| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | Toxics Emissions Sub-Unit (TESU) ID (1) |
Site | Building | Peak Recirculation Rate (2) (gpm) |
Drift Loss of Circulating Water (2) (%) |
||
| 3 | |||||||
| 4 | RAC4-CT114-1 | Ronler Acres | CUB4 | 10722 | 0.0005 | ||
| 5 | RAC4-CT114-2 | Ronler Acres | CUB4 | 10722 | 0.0005 | ||
| 6 | RAC4-CT114-3 | Ronler Acres | CUB4 | 10722 | 0.0005 | ||
| 7 | RAC4-CT114-4 | Ronler Acres | CUB4 | 10722 | 0.0005 | ||
| 8 | RAC4-CT114-5 | Ronler Acres | CUB4 | 10722 | 0.0005 | ||
| 9 | RAC4-CT114-6 | Ronler Acres | CUB4 | 10722 | 0.0005 | ||
| 10 | RAC4-CT114-7 | Ronler Acres | CUB4 | 10722 | 0.0005 | ||
| 11 | RAC4-CT114-8 | Ronler Acres | CUB4 | 10722 | 0.0005 | ||
| 12 | RAC4-CT114-9 | Ronler Acres | CUB4 | 10722 | 0.0005 | ||
| 13 | RAC4-CT114-10 | Ronler Acres | CUB4 | 10722 | 0.0005 | ||
| 14 | RAC4-CT114-11 | Ronler Acres | CUB4 | 10722 | 0.0005 | ||
| 15 | RAC4-CT114-12 | Ronler Acres | CUB4 | 10722 | 0.0005 | ||
| 16 | RAC4-CT114-13 | Ronler Acres | CUB4 | 10722 | 0.0005 | ||
| 17 | RAC4-CT114-14 | Ronler Acres | CUB4 | 10722 | 0.0005 | ||
| 18 | RAC4-CT114-15 | Ronler Acres | CUB4 | 10722 | 0.0005 | ||
| 19 | RAC4-CT114-16 | Ronler Acres | CUB4 | 10722 | 0.0005 | ||
| 20 | RAC4-CT114-17 | Ronler Acres | CUB4X | 10722 | 0.0005 | ||
| 21 | RAC4-CT114-18 | Ronler Acres | CUB4X | 10722 | 0.0005 | ||
| 22 | RAC4-CT114-19 | Ronler Acres | CUB4X | 10722 | 0.0005 | ||
| 23 | RAC4-CT114-20 | Ronler Acres | CUB4X | 10722 | 0.0005 | ||
| 24 | RAC5-CT115-1 | Ronler Acres | CUB5 | 10722 | 0.0005 | ||
| 25 | RAC5-CT115-2 | Ronler Acres | CUB5 | 10722 | 0.0005 | ||
| 26 | RAC5-CT115-3 | Ronler Acres | CUB5 | 10722 | 0.0005 | ||
| 27 | RAC5-CT115-4 | Ronler Acres | CUB5 | 10722 | 0.0005 | ||
| 28 | RAC5-CT115-5 | Ronler Acres | CUB5 | 10722 | 0.0005 | ||
| 29 | RAC5-CT115-6 | Ronler Acres | CUB5 | 10722 | 0.0005 | ||
| 30 | RAC5-CT115-7 | Ronler Acres | CUB5 | 10722 | 0.0005 | ||
| 31 | RAC5-CT115-8 | Ronler Acres | CUB5 | 10722 | 0.0005 | ||
| 32 | RA5-CT114-1 | Ronler Acres | RA5 | 10722 | 0.0005 | ||
| 33 | RA6-CT114-1 | Ronler Acres | RA6 | 10722 | 0.0005 | ||
| 34 | RAC5-CT115-9 | (3) | Ronler Acres | CUB5 | 10722 | 0.0005 | |
| 35 | RAC5-CT115-10 | (3) | Ronler Acres | CUB5 | 10722 | 0.0005 | |
| 36 | RAC5-CT115-11 | (3) | Ronler Acres | CUB5 | 10722 | 0.0005 | |
| 37 | RAC5-CT115-12 | (3) | Ronler Acres | CUB5 | 10722 | 0.0005 | |
| 38 | RAC5-CT115-13 | (3) | Ronler Acres | CUB5 | 10722 | 0.0005 | |
| 39 | RAC5-CT115-14 | (3) | Ronler Acres | CUB5 | 10722 | 0.0005 | |
| 40 | RAC5-CT115-15 | (3) | Ronler Acres | CUB5 | 10722 | 0.0005 | |
| 41 | RAC5-CT115-16 | (3) | Ronler Acres | CUB5 | 10722 | 0.0005 | |
| 42 | RAC5-CT115-17 | (3) | Ronler Acres | CUB5 | 10722 | 0.0005 | |
| 43 | CT-114-1-210 | Ronler Acres | CUB3 | 7700 | 0.001 | ||
| 44 | CT-114-2-210 | Ronler Acres | CUB3 | 7700 | 0.001 | ||
| 45 | CT-114-3-210 | Ronler Acres | CUB3 | 7700 | 0.001 | ||
| 46 | CT-114-4-210 | Ronler Acres | CUB3 | 7700 | 0.001 | ||
| 47 | CT-114-5-210 | Ronler Acres | CUB3 | 7700 | 0.001 | ||
| 48 | CUB3-CT114-21-10 | Ronler Acres | CUB3X | 7700 | 0.001 | ||
| 49 | CUB3-CT114-22-10 | Ronler Acres | CUB3X | 7700 | 0.001 | ||
| 50 | CUB3-CT114-23-10 | Ronler Acres | CUB3X | 7700 | 0.001 | ||
| 51 | CUB3-CT114-24-10 | Ronler Acres | CUB3X | 7700 | 0.001 | ||
|---|---|---|---|---|---|---|---|
| 52 | CUB3-CT114-25-10 | Ronler Acres | CUB3X | 7700 | 0.001 | ||
| 53 | CUB3-CT114-26-10 | Ronler Acres | CUB3X | 7700 | 0.001 | ||
| 54 | RP1-CT114-1-200 | Ronler Acres | RP1 | 3844 | 0.001 | ||
| 55 | RP1-CT114-2-200 | Ronler Acres | RP1 | 3844 | 0.001 | ||
| 56 | RP1-CT114-3-00 | (3) | Ronler Acres | RP1 | 3844 | 0.001 | |
| 57 | CUB2-CT114-1-210 | Ronler Acres | CUB2 | 8000 | 0.001 | ||
| 58 | CUB2-CT114-2-210 | Ronler Acres | CUB2 | 8000 | 0.001 | ||
| 59 | CUB2-CT114-3-210 | Ronler Acres | CUB2 | 8000 | 0.001 | ||
| 60 | CUB2-CT114-4-210 | Ronler Acres | CUB2 | 8000 | 0.001 | ||
| 61 | CUB2-CT114-5-210 | Ronler Acres | CUB2 | 8000 | 0.001 | ||
| 62 | CUB2-CT114-6-210 | Ronler Acres | CUB2 | 8000 | 0.001 | ||
| 63 | CUB2-CT114-7-210 | Ronler Acres | CUB2 | 8000 | 0.001 | ||
| 64 | CUB2-CT114-8-210 | Ronler Acres | CUB2 | 8000 | 0.001 | ||
| 65 | CUB2-CT114-9-210 | Ronler Acres | CUB2 | 8000 | 0.001 | ||
| 66 | CUB2-CT114-10-210 | (3) | Ronler Acres | CUB2 | 8000 | 0.001 | |
| 67 | CUB2-CT114-11-10 | Ronler Acres | CUB2X | 8000 | 0.001 | ||
| 68 | CUB2-CT114-12-10 | Ronler Acres | CUB2X | 8000 | 0.001 | ||
| 69 | CUB2-CT114-13-10 | Ronler Acres | CUB2X | 8000 | 0.001 | ||
| 70 | CUB2-CT114-14-10 | (3) | Ronler Acres | CUB2X | 8000 | 0.001 | |
| 71 | F20-CT114-1-210 | Ronler Acres | CUB1 | 8000 | 0.001 | ||
| 72 | F20-CT114-2-210 | Ronler Acres | CUB1 | 8000 | 0.001 | ||
| 73 | F20-CT114-3-210 | Ronler Acres | CUB1 | 8000 | 0.001 | ||
| 74 | F20-CT114-4-210 | Ronler Acres | CUB1 | 8000 | 0.001 | ||
| 75 | F20-CT114-5-210 | Ronler Acres | CUB1 | 8000 | 0.001 | ||
| 76 | F20-CT114-6-210 | Ronler Acres | CUB1 | 8000 | 0.001 | ||
| 77 | F20-CT114-7-210 | Ronler Acres | CUB1 | 8000 | 0.001 | ||
| 78 | F20-CT114-8-210 | Ronler Acres | CUB1 | 8000 | 0.001 | ||
| 79 | F20-CT114-9-210 | Ronler Acres | CUB1 | 8000 | 0.001 | ||
| 80 | F20-CT114-10-210 | (3) | Ronler Acres | CUB1 | 8000 | 0.001 | |
| 81 | F20-CT114-11-210 | (3) | Ronler Acres | CUB1 | 8000 | 0.001 | |
| 82 | N2-CT114-1 | Ronler Acres | N2 Plant | 10220 | 0.001 | ||
| 83 | N2-CT114-2 | Ronler Acres | N2 Plant | 14090 | 0.001 | ||
| 84 | N2-CT114-3 | Ronler Acres | N2 Plant | 14090 | 0.001 | ||
| 85 | RACB3-CT-114-1-35 | Ronler Acres | PCB-1 | 7700 | 0.001 | ||
| 86 | RACB3-CT-114-2-35 | Ronler Acres | PCB-1 | 7700 | 0.001 | ||
| 87 | RACB3-CT-114-3-35 | Ronler Acres | PCB-1 | 7700 | 0.001 | ||
| 88 | AL4-CHW-CT2 | Aloha | AL4 | 1500 | 0.001 | ||
| 89 | AL4-CHW-CT3 | Aloha | AL4 | 1500 | 0.001 | ||
| 90 | F15-CT29-1-1 | Aloha | F15 | 4680 | 0.001 | ||
| 91 | F15-CT29-1-2 | Aloha | F15 | 4680 | 0.001 | ||
| 92 | F15-CT29-1-3 | Aloha | F15 | 4680 | 0.001 | ||
| 93 | F15-CT29-1-4 | Aloha | F15 | 4680 | 0.001 | ||
| 94 | F15-CT29-1-5 | Aloha | F15 | 4680 | 0.001 | ||
| 95 | F15-CT29-1-6-1 | Aloha | F15 | 840 | 0.001 | ||
| 96 | References | ||||||
| 97 | (1) | Only those cooling towers dosed with chemicals listed in OAR 340-245-8040 were included. | |||||
| 98 | (2) | Information provided by Intel Corporation based on vendor specifications. | |||||
| 99 | (3) | Equipment is planned for future use. | |||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TESU ID | Drift Loss of Circulating Water (1) (%) |
Peak Recirculation Flow Rate (1) (gpm) |
Average Recirculation Flow Rate (1) (gpm) |
Drift Loss | TAC Concentration (2) (ppm) |
Emissions Estimate (5) | |||||||||||||||||||||||||
| 2 | Glutaraldehyde | Methanol | Aluminum | Phosphoric Acid | Sulfuric Acid | |||||||||||||||||||||||||||
| 3 | 111-30-8 | 67-56-1 | 7429-90-5 | 7664-38-2 | 7664-93-9 | |||||||||||||||||||||||||||
| 4 | Daily (a) (lb/day) |
Annual (b) (lb/yr) |
Glutaraldehyde | Methanol | Aluminum (e) | Phosphoric Acid | Sulfuric Acid | Daily (c) (lb/day) |
Annual (d) (lb/yr) |
Daily (c) (lb/day) |
Annual (d) (lb/yr) |
Daily (d) (lb/day) |
Annual (e) (lb/yr) |
Daily (c) (lb/day) |
Annual (d) (lb/yr) |
Daily (c) (lb/day) |
Annual (d) (lb/yr) |
|||||||||||||||
| 5 | RAC4-CT114-1 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0017 | 0.30 | 0.30 | -- | -- | -- | -- | 0.000001066 | 0.0001946 | 0.000193150 | 0.03524995 | 0.00019315 | 0.03524995 | |||||||||||
| 6 | RAC4-CT114-2 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0017 | 0.30 | 0.30 | -- | -- | -- | -- | 0.000001066 | 0.0001946 | 0.000193150 | 0.03524995 | 0.00019315 | 0.03524995 | |||||||||||
| 7 | RAC4-CT114-3 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0017 | 0.30 | 0.30 | -- | -- | -- | -- | 0.000001066 | 0.0001946 | 0.000193150 | 0.03524995 | 0.00019315 | 0.03524995 | |||||||||||
| 8 | RAC4-CT114-4 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0017 | 0.30 | 0.30 | -- | -- | -- | -- | 0.000001066 | 0.0001946 | 0.000193150 | 0.03524995 | 0.00019315 | 0.03524995 | |||||||||||
| 9 | RAC4-CT114-5 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0017 | 0.30 | 0.30 | -- | -- | -- | -- | 0.000001066 | 0.0001946 | 0.000193150 | 0.03524995 | 0.00019315 | 0.03524995 | |||||||||||
| 10 | RAC4-CT114-6 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0017 | 0.30 | 0.30 | -- | -- | -- | -- | 0.000001066 | 0.0001946 | 0.000193150 | 0.03524995 | 0.00019315 | 0.03524995 | |||||||||||
| 11 | RAC4-CT114-7 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0017 | 0.30 | 0.30 | -- | -- | -- | -- | 0.000001066 | 0.0001946 | 0.000193150 | 0.03524995 | 0.00019315 | 0.03524995 | |||||||||||
| 12 | RAC4-CT114-8 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0017 | 0.30 | 0.30 | -- | -- | -- | -- | 0.000001066 | 0.0001946 | 0.000193150 | 0.03524995 | 0.00019315 | 0.03524995 | |||||||||||
| 13 | RAC4-CT114-9 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0017 | 0.30 | 0.30 | -- | -- | -- | -- | 0.000001066 | 0.0001946 | 0.000193150 | 0.03524995 | 0.00019315 | 0.03524995 | |||||||||||
| 14 | RAC4-CT114-10 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0017 | 0.30 | 0.30 | -- | -- | -- | -- | 0.000001066 | 0.0001946 | 0.000193150 | 0.03524995 | 0.00019315 | 0.03524995 | |||||||||||
| 15 | RAC4-CT114-11 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0017 | 0.30 | 0.30 | -- | -- | -- | -- | 0.000001066 | 0.0001946 | 0.000193150 | 0.03524995 | 0.00019315 | 0.03524995 | |||||||||||
| 16 | RAC4-CT114-12 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0017 | 0.30 | 0.30 | -- | -- | -- | -- | 0.000001066 | 0.0001946 | 0.000193150 | 0.03524995 | 0.00019315 | 0.03524995 | |||||||||||
| 17 | RAC4-CT114-13 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0017 | 0.30 | 0.30 | -- | -- | -- | -- | 0.000001066 | 0.0001946 | 0.000193150 | 0.03524995 | 0.00019315 | 0.03524995 | |||||||||||
| 18 | RAC4-CT114-14 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0017 | 0.30 | 0.30 | -- | -- | -- | -- | 0.000001066 | 0.0001946 | 0.000193150 | 0.03524995 | 0.00019315 | 0.03524995 | |||||||||||
| 19 | RAC4-CT114-15 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0017 | 0.30 | 0.30 | -- | -- | -- | -- | 0.000001066 | 0.0001946 | 0.000193150 | 0.03524995 | 0.00019315 | 0.03524995 | |||||||||||
| 20 | RAC4-CT114-16 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0017 | 0.30 | 0.30 | -- | -- | -- | -- | 0.000001066 | 0.0001946 | 0.000193150 | 0.03524995 | 0.00019315 | 0.03524995 | |||||||||||
| 21 | RAC4-CT114-17 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0017 | 0.30 | 0.30 | -- | -- | -- | -- | 0.000001066 | 0.0001946 | 0.000193150 | 0.03524995 | 0.00019315 | 0.03524995 | |||||||||||
| 22 | RAC4-CT114-18 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0017 | 0.30 | 0.30 | -- | -- | -- | -- | 0.000001066 | 0.0001946 | 0.000193150 | 0.03524995 | 0.00019315 | 0.03524995 | |||||||||||
| 23 | RAC4-CT114-19 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0017 | 0.30 | 0.30 | -- | -- | -- | -- | 0.000001066 | 0.0001946 | 0.000193150 | 0.03524995 | 0.00019315 | 0.03524995 | |||||||||||
| 24 | RAC4-CT114-20 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0017 | 0.30 | 0.30 | -- | -- | -- | -- | 0.000001066 | 0.0001946 | 0.000193150 | 0.03524995 | 0.00019315 | 0.03524995 | |||||||||||
| 25 | RAC5-CT115-1 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0019 | 0.26 | 0.26 | -- | -- | -- | -- | 0.000001254 | 0.00022894 | 0.000170427 | 0.03110289 | 0.00017043 | 0.03110289 | |||||||||||
| 26 | RAC5-CT115-2 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0019 | 0.26 | 0.26 | -- | -- | -- | -- | 0.000001254 | 0.00022894 | 0.000170427 | 0.03110289 | 0.00017043 | 0.03110289 | |||||||||||
| 27 | RAC5-CT115-3 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0019 | 0.26 | 0.26 | -- | -- | -- | -- | 0.000001254 | 0.00022894 | 0.000170427 | 0.03110289 | 0.00017043 | 0.03110289 | |||||||||||
| 28 | RAC5-CT115-4 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0019 | 0.26 | 0.26 | -- | -- | -- | -- | 0.000001254 | 0.00022894 | 0.000170427 | 0.03110289 | 0.00017043 | 0.03110289 | |||||||||||
| 29 | RAC5-CT115-5 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0019 | 0.26 | 0.26 | -- | -- | -- | -- | 0.000001254 | 0.00022894 | 0.000170427 | 0.03110289 | 0.00017043 | 0.03110289 | |||||||||||
| 30 | RAC5-CT115-6 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0019 | 0.26 | 0.26 | -- | -- | -- | -- | 0.000001254 | 0.00022894 | 0.000170427 | 0.03110289 | 0.00017043 | 0.03110289 | |||||||||||
| 31 | RAC5-CT115-7 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0019 | 0.26 | 0.26 | -- | -- | -- | -- | 0.000001254 | 0.00022894 | 0.000170427 | 0.03110289 | 0.00017043 | 0.03110289 | |||||||||||
| 32 | RAC5-CT115-8 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0019 | 0.26 | 0.26 | -- | -- | -- | -- | 0.000001254 | 0.00022894 | 0.000170427 | 0.03110289 | 0.00017043 | 0.03110289 | |||||||||||
| 33 | RAC5-CT115-9 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0019 | 0.26 | 0.26 | -- | -- | -- | -- | 0.000001254 | 0.00022894 | 0.000170427 | 0.03110289 | 0.00017043 | 0.03110289 | |||||||||||
| 34 | RAC5-CT115-10 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0019 | 0.26 | 0.26 | -- | -- | -- | -- | 0.000001254 | 0.00022894 | 0.000170427 | 0.03110289 | 0.00017043 | 0.03110289 | |||||||||||
| 35 | RAC5-CT115-11 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0019 | 0.26 | 0.26 | -- | -- | -- | -- | 0.000001254 | 0.00022894 | 0.000170427 | 0.03110289 | 0.00017043 | 0.03110289 | |||||||||||
| 36 | RAC5-CT115-12 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0019 | 0.26 | 0.26 | -- | -- | -- | -- | 0.000001254 | 0.00022894 | 0.000170427 | 0.03110289 | 0.00017043 | 0.03110289 | |||||||||||
| 37 | RAC5-CT115-13 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0019 | 0.26 | 0.26 | -- | -- | -- | -- | 0.000001254 | 0.00022894 | 0.000170427 | 0.03110289 | 0.00017043 | 0.03110289 | |||||||||||
| 38 | RAC5-CT115-14 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0019 | 0.26 | 0.26 | -- | -- | -- | -- | 0.000001254 | 0.00022894 | 0.000170427 | 0.03110289 | 0.00017043 | 0.03110289 | |||||||||||
| 39 | RAC5-CT115-15 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0019 | 0.26 | 0.26 | -- | -- | -- | -- | 0.000001254 | 0.00022894 | 0.000170427 | 0.03110289 | 0.00017043 | 0.03110289 | |||||||||||
| 40 | RAC5-CT115-16 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0019 | 0.26 | 0.26 | -- | -- | -- | -- | 0.000001254 | 0.00022894 | 0.000170427 | 0.03110289 | 0.00017043 | 0.03110289 | |||||||||||
| 41 | RAC5-CT115-17 | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.0019 | 0.26 | 0.26 | -- | -- | -- | -- | 0.000001254 | 0.00022894 | 0.000170427 | 0.03110289 | 0.00017043 | 0.03110289 | |||||||||||
| 42 | RA5-CT114-1 | (6) | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.033 | 4.50 | 4.50 | -- | -- | -- | -- | 0.000021326 | 0.00389191 | 0.002897256 | 0.52874921 | 0.00289726 | 0.52874921 | ||||||||||
| 43 | RA6-CT114-1 | (6) | 0.0005 | 10722 | 5361 | 644 | 117499.82472 | -- | -- | 0.033 | 4.50 | 4.50 | -- | -- | -- | -- | 0.000021326 | 0.00389191 | 0.002897256 | 0.52874921 | 0.00289726 | 0.52874921 | ||||||||||
| 44 | CT-114-1-210 | 0.001 | 7700 | 3850 | 925 | 168764.904 | -- | -- | 0.0030 | 0.46 | 0.21 | -- | -- | -- | -- | 0.000002785 | 0.00050818 | 0.000425590 | 0.07767021 | 0.00019861 | 0.0362461 | |||||||||||
| 45 | CT-114-2-210 | 0.001 | 7700 | 3850 | 925 | 168764.904 | -- | -- | 0.0030 | 0.46 | 0.21 | -- | -- | -- | -- | 0.000002785 | 0.00050818 | 0.000425590 | 0.07767021 | 0.00019861 | 0.0362461 | |||||||||||
| 46 | CT-114-3-210 | 0.001 | 7700 | 3850 | 925 | 168764.904 | -- | -- | 0.0030 | 0.46 | 0.21 | -- | -- | -- | -- | 0.000002785 | 0.00050818 | 0.000425590 | 0.07767021 | 0.00019861 | 0.0362461 | |||||||||||
| 47 | CT-114-4-210 | 0.001 | 7700 | 3850 | 925 | 168764.904 | -- | -- | 0.0030 | 0.46 | 0.21 | -- | -- | -- | -- | 0.000002785 | 0.00050818 | 0.000425590 | 0.07767021 | 0.00019861 | 0.0362461 | |||||||||||
| 48 | CT-114-5-210 | 0.001 | 7700 | 3850 | 925 | 168764.904 | -- | -- | 0.0030 | 0.46 | 0.21 | -- | -- | -- | -- | 0.000002785 | 0.00050818 | 0.000425590 | 0.07767021 | 0.00019861 | 0.0362461 | |||||||||||
| 49 | CUB3-CT114-21-10 | 0.001 | 7700 | 3850 | 925 | 168764.904 | -- | -- | 0.0030 | 0.46 | 0.21 | -- | -- | -- | -- | 0.000002785 | 0.00050818 | 0.000425590 | 0.07767021 | 0.00019861 | 0.0362461 | |||||||||||
| 50 | CUB3-CT114-22-10 | 0.001 | 7700 | 3850 | 925 | 168764.904 | -- | -- | 0.0030 | 0.46 | 0.21 | -- | -- | -- | -- | 0.000002785 | 0.00050818 | 0.000425590 | 0.07767021 | 0.00019861 | 0.0362461 | |||||||||||
| 51 | CUB3-CT114-23-10 | 0.001 | 7700 | 3850 | 925 | 168764.904 | -- | -- | 0.0030 | 0.46 | 0.21 | -- | -- | -- | -- | 0.000002785 | 0.00050818 | 0.000425590 | 0.07767021 | 0.00019861 | 0.0362461 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | CUB3-CT114-24-10 | 0.001 | 7700 | 3850 | 925 | 168764.904 | -- | -- | 0.0030 | 0.46 | 0.21 | -- | -- | -- | -- | 0.000002785 | 0.00050818 | 0.000425590 | 0.07767021 | 0.00019861 | 0.0362461 | |||||||||||
| 53 | CUB3-CT114-25-10 | 0.001 | 7700 | 3850 | 925 | 168764.904 | -- | -- | 0.0030 | 0.46 | 0.21 | -- | -- | -- | -- | 0.000002785 | 0.00050818 | 0.000425590 | 0.07767021 | 0.00019861 | 0.0362461 | |||||||||||
| 54 | CUB3-CT114-26-10 | 0.001 | 7700 | 3850 | 925 | 168764.904 | -- | -- | 0.0030 | 0.46 | 0.21 | -- | -- | -- | -- | 0.000002785 | 0.00050818 | 0.000425590 | 0.07767021 | 0.00019861 | 0.0362461 | |||||||||||
| 55 | RP1-CT114-1-200 | 0.001 | 3844 | 1922 | 462 | 84250.94688 | 25 | 0.28 | 0.011 | 1.69 | 0.79 | 0.01154123 | 2.10627367 | 0.00012695 | 0.02316901 | 0.000005097 | 0.00093021 | 0.000779033 | 0.14217347 | 0.00036355 | 0.06634762 | |||||||||||
| 56 | RP1-CT114-2-200 | 0.001 | 3844 | 1922 | 462 | 84250.94688 | 25 | 0.28 | 0.011 | 1.69 | 0.79 | 0.01154123 | 2.10627367 | 0.00012695 | 0.02316901 | 0.000005097 | 0.00093021 | 0.000779033 | 0.14217347 | 0.00036355 | 0.06634762 | |||||||||||
| 57 | RP1-CT114-3-00 | 0.001 | 3844 | 1922 | 462 | 84250.94688 | 25 | 0.28 | 0.011 | 1.69 | 0.79 | 0.01154123 | 2.10627367 | 0.00012695 | 0.02316901 | 0.000005097 | 0.00093021 | 0.000779033 | 0.14217347 | 0.00036355 | 0.06634762 | |||||||||||
| 58 | CUB2-CT114-1-210 | 0.001 | 8000 | 4000 | 961 | 175340.16 | 7.5 | 0.08 | 0.0033 | 0.51 | 0.24 | 0.00720576 | 1.3150512 | 0.00007926 | 0.01446556 | 0.000003182 | 0.00058077 | 0.000486389 | 0.08876596 | 0.00022698 | 0.04142411 | |||||||||||
| 59 | CUB2-CT114-2-210 | 0.001 | 8000 | 4000 | 961 | 175340.16 | 7.5 | 0.08 | 0.0033 | 0.51 | 0.24 | 0.00720576 | 1.3150512 | 0.00007926 | 0.01446556 | 0.000003182 | 0.00058077 | 0.000486389 | 0.08876596 | 0.00022698 | 0.04142411 | |||||||||||
| 60 | CUB2-CT114-3-210 | 0.001 | 8000 | 4000 | 961 | 175340.16 | 7.5 | 0.08 | 0.0033 | 0.51 | 0.24 | 0.00720576 | 1.3150512 | 0.00007926 | 0.01446556 | 0.000003182 | 0.00058077 | 0.000486389 | 0.08876596 | 0.00022698 | 0.04142411 | |||||||||||
| 61 | CUB2-CT114-4-210 | 0.001 | 8000 | 4000 | 961 | 175340.16 | 7.5 | 0.08 | 0.0033 | 0.51 | 0.24 | 0.00720576 | 1.3150512 | 0.00007926 | 0.01446556 | 0.000003182 | 0.00058077 | 0.000486389 | 0.08876596 | 0.00022698 | 0.04142411 | |||||||||||
| 62 | CUB2-CT114-5-210 | 0.001 | 8000 | 4000 | 961 | 175340.16 | 7.5 | 0.08 | 0.0033 | 0.51 | 0.24 | 0.00720576 | 1.3150512 | 0.00007926 | 0.01446556 | 0.000003182 | 0.00058077 | 0.000486389 | 0.08876596 | 0.00022698 | 0.04142411 | |||||||||||
| 63 | CUB2-CT114-6-210 | 0.001 | 8000 | 4000 | 961 | 175340.16 | 7.5 | 0.08 | 0.0033 | 0.51 | 0.24 | 0.00720576 | 1.3150512 | 0.00007926 | 0.01446556 | 0.000003182 | 0.00058077 | 0.000486389 | 0.08876596 | 0.00022698 | 0.04142411 | |||||||||||
| 64 | CUB2-CT114-7-210 | 0.001 | 8000 | 4000 | 961 | 175340.16 | 7.5 | 0.08 | 0.0033 | 0.51 | 0.24 | 0.00720576 | 1.3150512 | 0.00007926 | 0.01446556 | 0.000003182 | 0.00058077 | 0.000486389 | 0.08876596 | 0.00022698 | 0.04142411 | |||||||||||
| 65 | CUB2-CT114-8-210 | 0.001 | 8000 | 4000 | 961 | 175340.16 | 7.5 | 0.08 | 0.0033 | 0.51 | 0.24 | 0.00720576 | 1.3150512 | 0.00007926 | 0.01446556 | 0.000003182 | 0.00058077 | 0.000486389 | 0.08876596 | 0.00022698 | 0.04142411 | |||||||||||
