Table 1 – Static Groundwater Levels
MW1 | MW2 | MW3 | MW4 | |
Well Elevation (Top of Casing) | 163.79 | 163.03 | 164.17 | 163.70* |
DATE: | Measured Water Level Below Top of Casing (ft) | |||
9-12-91 | - | - | - | - |
10-9-92 | - | - | - | - |
10-14-92 | - | - | - | - |
Alpha Data Points | ||||
1-26-23 | 13.20 | 12.02 | 12.91 | - |
10-10-26 | 15.07 | 13.54 | 14.36 | 14.75 |
DATE: | Static Water Level (ft) | |||
9-12-91 | 150.25 | 150.65 | 150.89 | - |
10-9-92 | 149.86 | 150.33 | 150.67 | - |
10-14-92 | 149.76 | 150.67 | 150.53 | - |
Alpha Data Points | ||||
1-26-23 | 150.59 | 150.01 | 151.26 | - |
10-10-25 | 148.72 | 149.49 | 149.81 | 148.95 |
• Elevation based on onsite measurements

