| B | C | D | E | F | G | H | I | J | K | M | N | O | P | Q | R | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PTE / Capacity Rates | Actual Rates (For CY 2024) | |||||||||||||||
| 2 | Emissions Unit Information | Activity Information (YEARLY) | Activity Information (DAILY) | Comments | Activity Information (YEARLY) | Activity Information (DAILY) | Comments | ||||||||||
| 3 | Emissions Unit ID | Unit Description | Control Device[s] | Unit of Measure | Description/Type | Activity [units/yr] | Unit of Measure | Description/Type | Activity [units/day] | Unit of Measure | Description/Type | Activity [units/yr] | Unit of Measure | Description/Type | Activity [units/day] | ||
| 4 | EU-1 | Widget Maker 1 (EXAMPLE) | Widget Waste RCO | tons | Input Material X | 100 | tons | Input Material X | 100 | ||||||||
| 5 | Blr1-NG | Boiler 1 750 HP, 26 MMBtu/hr (EXAMPLE) | none | MMscf | Natural Gas | 900 | MMscf | Natural Gas | 900 | ||||||||
| 6 | EU_ID | Unit Description | Control Device | UnitOfMeasure | Description | Activity | Activity | Activity | Activity | UnitOfMeasure | Description | Activity | Activity | Activity | Activity | ||
| 7 | Emergency Generator 1 | Bldg 1, 1,456 hp, 1988 install | None | Mgal | Diesel | 1.7784 | Mgal | Diesel | 0.47 | Assumed 59.28 gal/hr is 100% fuel consumption rate for UB1 # A. Assumed 30 hours per year of operation. | Mgal | Diesel | 0.77 | Mgal | Diesel | 0.06 | Assumed 13 run days a year |
| 8 | Emergency Generator 2 | Bldg 1, 1,456 hp, 1988 install | None | Mgal | Diesel | 1.7784 | Mgal | Diesel | 0.47 | Assumed 59.28 gal/hr is 100% fuel consumption rate for UB1 # B. Assumed 30 hours per year of operation. | Mgal | Diesel | 0.47 | Mgal | Diesel | 0.04 | Assumed 13 run days a year |
| 9 | Emergency Generator 3 | Bldg 2, 1,582 hp, 1996 install | None | Mgal | Diesel | 2.2326 | Mgal | Diesel | 0.60 | Assumed 74.42 gal/hr is 100% fuel consumption rate for Fab 4-2 #1. Assumed 30 hours per year of operation. | Mgal | Diesel | 1.38 | Mgal | Diesel | 0.11 | Assumed 13 run days a year |
| 10 | Emergency Generator 4 | Bldg 2, 1,582 hp, 1996 install | None | Mgal | Diesel | 2.2326 | Mgal | Diesel | 0.60 | Assumed 74.42 gal/hr is 100% fuel consumption rate for Fab 4-2 #2. Assumed 30 hours per year of operation. | Mgal | Diesel | 1.16 | Mgal | Diesel | 0.10 | Assumed 13 run days a year |
| 11 | Emergency Generator 5 | Bldg 2, 1,582 hp, 1996 install | None | Mgal | Diesel | 2.2326 | Mgal | Diesel | 0.60 | Assumed 74.42 gal/hr is 100% fuel consumption rate for Fab 4-2 #3. Assumed 30 hours per year of operation. | Mgal | Diesel | 1.11 | Mgal | Diesel | 0.09 | Assumed 13 run days a year |
| 12 | Fire Pump | Fire pump | None | Mgal | Diesel | 0.195 | Mgal | Diesel | 0.05 | Assumed 6.5 gal/hr is 100% fuel consumption rate for fire pump. Assumed 30 hours per year of operation. | Mgal | Diesel | 0.18 | Mgal | Diesel | 0.02 | Assumed 13 run days a year |
| 13 | Boiler 1 Fab 4-1 NG | Natural gas (primary fuel type) | None | MMscf | Natural Gas | 107.9 | MMscf | Natural Gas | 0.30 | Assumed natural gas heat content of 1,020 Btu/scf per AP-42 Section 1.4 | MMscf | Natural Gas | 18.01 | MMscf | Natural Gas | 0.05 | Assumed daily maximum, is annual total divided by 365 days. |
| 14 | Boiler 2 Fab 4-1 NG | Natural gas (primary fuel type) | None | MMscf | Natural Gas | 107.9 | MMscf | Natural Gas | 0.30 | Assumed natural gas heat content of 1,020 Btu/scf per AP-42 Section 1.4 | MMscf | Natural Gas | 18.12 | MMscf | Natural Gas | 0.05 | Assumed daily maximum, is annual total divided by 365 days. |
| 15 | Boiler 3 Fab 4-1 NG | Natural gas (primary fuel type) | None | MMscf | Natural Gas | 107.9 | MMscf | Natural Gas | 0.30 | Assumed natural gas heat content of 1,020 Btu/scf per AP-42 Section 1.4 | MMscf | Natural Gas | 15.42 | MMscf | Natural Gas | 0.04 | Assumed daily maximum, is annual total divided by 365 days. |
| 16 | Boiler 4 Fab 4-1 NG | Natural gas (primary fuel type) | None | MMscf | Natural Gas | 86.23 | MMscf | Natural Gas | 0.24 | Assumed natural gas heat content of 1,020 Btu/scf per AP-42 Section 1.4 | MMscf | Natural Gas | 11.32 | MMscf | Natural Gas | 0.03 | Assumed daily maximum, is annual total divided by 365 days. |
| 17 | Boiler 5 Fab 4-1 NG | Natural gas (primary fuel type) | None | MMscf | Natural Gas | 86.23 | MMscf | Natural Gas | 0.24 | Assumed natural gas heat content of 1,020 Btu/scf per AP-42 Section 1.4 | MMscf | Natural Gas | 16.26 | MMscf | Natural Gas | 0.04 | Assumed daily maximum, is annual total divided by 365 days. |
| 18 | Boiler 1 Fab 4-2 NG | Natural gas (primary fuel type) | None | MMscf | Natural Gas | 251.6 | MMscf | Natural Gas | 0.69 | Assumed natural gas heat content of 1,020 Btu/scf per AP-42 Section 1.4 | MMscf | Natural Gas | 33.11 | MMscf | Natural Gas | 0.09 | Assumed daily maximum, is annual total divided by 365 days. |
| 19 | Boiler 2 Fab 4-2 NG | Natural gas (primary fuel type) | None | MMscf | Natural Gas | 251.6 | MMscf | Natural Gas | 0.69 | Assumed natural gas heat content of 1,020 Btu/scf per AP-42 Section 1.4 | MMscf | Natural Gas | 43.67 | MMscf | Natural Gas | 0.12 | Assumed daily maximum, is annual total divided by 365 days. |
| 20 | Boiler 3 Fab 4-2 NG | Natural gas (primary fuel type) | None | MMscf | Natural Gas | 251.6 | MMscf | Natural Gas | 0.69 | Assumed natural gas heat content of 1,020 Btu/scf per AP-42 Section 1.4 | MMscf | Natural Gas | 38.55 | MMscf | Natural Gas | 0.11 | Assumed daily maximum, is annual total divided by 365 days. |
| 21 | Boiler 1 Fab 4-1 Diesel | Diesel dual fire mode | None | Mgal | Diesel | 2.20 | Mgal | Diesel | 0.73 | Assumed maximum unit fuel input of 91.75 gal/hr. Assumed PTE of 24 hours per year and 8 hours per day maximum. | Mgal | Diesel | 0.00 | Mgal | Diesel | 0 | Assumed daily maximum, is annual total divided by 365 days. |
| 22 | Boiler 2 Fab 4-1 Diesel | Diesel dual fire mode | None | Mgal | Diesel | 2.20 | Mgal | Diesel | 0.73 | Assumed maximum unit fuel input of 91.75 gal/hr. Assumed PTE of 24 hours per year and 8 hours per day maximum. | Mgal | Diesel | 0.00 | Mgal | Diesel | 0 | Assumed daily maximum, is annual total divided by 365 days. |
| 23 | Boiler 3 Fab 4-1 Diesel | Diesel dual fire mode | None | Mgal | Diesel | 2.20 | Mgal | Diesel | 0.73 | Assumed maximum unit fuel input of 91.75 gal/hr. Assumed PTE of 24 hours per year and 8 hours per day maximum. | Mgal | Diesel | 0.00 | Mgal | Diesel | 0 | Assumed daily maximum, is annual total divided by 365 days. |
| 24 | Boiler 1 Fab 4-2 Diesel | Diesel dual fire mode | None | Mgal | Diesel | 5.13 | Mgal | Diesel | 1.71 | Assumed maximum unit fuel input of 213.77 gal/hr. Assumed PTE of 24 hours per year and 8 hours per day maximum. | Mgal | Diesel | 0.00 | Mgal | Diesel | 0 | Assumed daily maximum, is annual total divided by 365 days. |
| 25 | Boiler 2 Fab 4-2 Diesel | Diesel dual fire mode | None | Mgal | Diesel | 5.13 | Mgal | Diesel | 1.71 | Assumed maximum unit fuel input of 213.77 gal/hr. Assumed PTE of 24 hours per year and 8 hours per day maximum. | Mgal | Diesel | 0.00 | Mgal | Diesel | 0 | Assumed daily maximum, is annual total divided by 365 days. |
| 26 | Boiler 3 Fab 4-2 Diesel | Diesel dual fire mode | None | Mgal | Diesel | 5.13 | Mgal | Diesel | 1.71 | Assumed maximum unit fuel input of 213.77 gal/hr. Assumed PTE of 24 hours per year and 8 hours per day maximum. | Mgal | Diesel | 0.00 | Mgal | Diesel | 0 | Assumed daily maximum, is annual total divided by 365 days. |
| 27 | Boiler 4 Fab 4-1 Diesel | Diesel dual fire mode | None | Mgal | Diesel | 1.53 | Mgal | Diesel | 0.51 | Assumed maximum unit fuel input of 63.55 gal/hr. Assumed PTE of 24 hours per year and 8 hours per day maximum. | Mgal | Diesel | 0.00 | Mgal | Diesel | 0 | Assumed daily maximum, is annual total divided by 365 days. |
| 28 | Boiler 5 Fab 4-1 Diesel | Diesel dual fire mode | None | Mgal | Diesel | 1.53 | Mgal | Diesel | 0.51 | Assumed maximum unit fuel input of 63.55 gal/hr. Assumed PTE of 24 hours per year and 8 hours per day maximum. | Mgal | Diesel | 0.00 | Mgal | Diesel | 0 | Assumed daily maximum, is annual total divided by 365 days. |
| 29 | RCTO 1 Natural Gas | Natural gas | None | MMscf | Natural Gas | 25.8 | MMscf | Natural Gas | 0.07 | Based on burner capacity and assumed continuous operation. | MMscf | Natural Gas | 20.38 | MMscf | Natural Gas | 0.06 | RCTOs were commissioned in the calendar year. Assumed all natural gas through old and new RCTOs is represented as single RCTO. Assumed daily maximum is annual total divided by 365. |
| 30 | RCTO 2 Natural Gas | Natural gas | None | MMscf | Natural Gas | 25.8 | MMscf | Natural Gas | 0.07 | Based on burner capacity and assumed continuous operation. | MMscf | Natural Gas | 0.00 | MMscf | Natural Gas | 0.00 | |
| 31 | RCTO 3 Natural Gas | Natural gas | None | MMscf | Natural Gas | 25.8 | MMscf | Natural Gas | 0.07 | Based on burner capacity and assumed continuous operation. | MMscf | Natural Gas | 0.00 | MMscf | Natural Gas | 0.00 | |
| 32 | 50:1 BOE Use (NH3 Emissions) | Buffered Oxide Etchant (50:1) | Wet Scrubber | lbs | Material Used - Liquid Chemical | 213616.5 | lbs | Material Used - Liquid Chemical | 585.25 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 59411.72 | lbs | Material Used | 162.772 | Assumed daily maximum, is annual total divided by 365 days. |
| 33 | 7:1 BOE Use (NH3 Emissions) | Buffered Oxide Etchant (7:1) | Wet Scrubber | lbs | Material Used - Liquid Chemical | 22214.4 | lbs | Material Used - Liquid Chemical | 60.86 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 12142.32 | lbs | Material Used | 33.267 | Assumed daily maximum, is annual total divided by 365 days. |
| 34 | 50:1 BOE Use (HF Emissions) | Buffered Oxide Etchant (50:1) | Wet Scrubber | lbs | Material Used - Liquid Chemical | 213616.5 | lbs | Material Used - Liquid Chemical | 585.25 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 59411.72 | lbs | Material Used | 162.772 | Assumed daily maximum, is annual total divided by 365 days. |
| 35 | 7:1 BOE Use (HF Emissions) | Buffered Oxide Etchant (7:1) | Wet Scrubber | lbs | Material Used - Liquid Chemical | 22214.4 | lbs | Material Used - Liquid Chemical | 60.86 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 12142.32 | lbs | Material Used | 33.267 | Assumed daily maximum, is annual total divided by 365 days. |
| 36 | Ammonia Use | CVD / Diffusion | Wet Scrubber | lbs | Material Used - Gaseous Chemical | 12777.8 | lbs | Material Used - Gaseous Chemical | 35.01 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 5768.40 | lbs | Material Used | 15.804 | Assumed daily maximum, is annual total divided by 365 days. |
| 37 | Isopropanol - Bottles | Cleaning | None | lbs | Material Used - Liquid Chemical | 12500.0 | lbs | Material Used - Liquid Chemical | 34.25 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 2161.08 | lbs | Material Used | 5.921 | Assumed daily maximum, is annual total divided by 365 days. |
| 38 | Isopropanol - Process | Process Use | RCTO | lbs | Material Used - Liquid Chemical | 450000.0 | lbs | Material Used - Liquid Chemical | 1232.88 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 224255.16 | lbs | Material Used | 614.398 | Assumed daily maximum, is annual total divided by 365 days. |
| 39 | Isopropanol - Wipe Cleaning | Wipe cleaning only | None | lbs | Material Used - Liquid Chemical | 20000.0 | lbs | Material Used - Liquid Chemical | 54.79 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 8093.78 | lbs | Material Used | 22.175 | Assumed daily maximum, is annual total divided by 365 days. |
| 40 | Nitric Acid Use (Process 1) | Heated wet etch | Wet Scrubber | lbs | Material Used - Liquid Chemical | 132420.1 | lbs | Material Used - Liquid Chemical | 362.79 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 50401.40 | lbs | Material Used | 138.086 | Assumed daily maximum, is annual total divided by 365 days. |
| 41 | Nitric Acid Use (Process 2) | Un-heated wet etch | Wet Scrubber | lbs | Material Used - Liquid Chemical | 197626.7 | lbs | Material Used - Liquid Chemical | 541.44 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 94517.50 | lbs | Material Used | 258.952 | Assumed daily maximum, is annual total divided by 365 days. |
| 42 | Phosphoric Acid Use | Wet etch baths | Wet Scrubber | lbs | Material Used - Liquid Chemical | 223309.3 | lbs | Material Used - Liquid Chemical | 611.81 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 96172.91 | lbs | Material Used | 263.487 | Assumed daily maximum, is annual total divided by 365 days. |
| 43 | Silver Nitrate Use | Lab reagent | None | lbs | Material Used - Liquid Chemical | 0.6 | lbs | Material Used - Liquid Chemical | 0.00 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 0.53 | lbs | Material Used | 0.001 | Assumed daily maximum, is annual total divided by 365 days. |
| 44 | Sodium Hydroxide Wk Sol'n Use | Lab reagent | None | lbs | Material Used - Liquid Chemical | 2.5 | lbs | Material Used - Liquid Chemical | 0.01 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 0.97 | lbs | Material Used | 0.003 | Assumed daily maximum, is annual total divided by 365 days. |
| 45 | Sulfuric Acid Use | Misc processes/facilities | Wet Scrubber | lbs | Material Used - Facilities | 2302220.5 | lbs | Material Used - Facilities | 6307.45 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 1048994.58 | lbs | Material Used | 2873.958 | Assumed daily maximum, is annual total divided by 365 days. |
| 46 | Boron Trichloride Use | Etch | Wet Scrubber | lbs | Material Used - Gaseous Chemical | 2195.9 | lbs | Material Used - Gaseous Chemical | 6.02 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 990.00 | lbs | Material Used | 2.712 | Assumed daily maximum, is annual total divided by 365 days. |
| 47 | Silane Use | CVD | None | lbs | Material Used - Gaseous Chemical | 18704.2 | lbs | Material Used - Gaseous Chemical | 51.24 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 5530.14 | lbs | Material Used | 15.151 | Assumed daily maximum, is annual total divided by 365 days. |
| 48 | Dichlorosilane | CVD | None | lbs | Material Used - Gaseous Chemical | 626.4 | lbs | Material Used - Gaseous Chemical | 1.72 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 300.00 | lbs | Material Used | 0.822 | Assumed daily maximum, is annual total divided by 365 days. |
| 49 | Phosphine Use (Process 1) | Ion Implant | none | lbs | Material Used - Gaseous Chemical | 67.0 | lbs | Material Used - Gaseous Chemical | 0.18 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 3.40 | lbs | Material Used | 0.009 | Assumed daily maximum, is annual total divided by 365 days. |
| 50 | Phosphine Use (Process 2) | Atmospheric CVD | none | lbs | Material Used - Gaseous Chemical | 0.0 | lbs | Material Used - Gaseous Chemical | 0.00 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 14.28 | lbs | Material Used | 0.039 | Assumed daily maximum, is annual total divided by 365 days. |
| 51 | Phosphine Use (Process 3) | Non-atmospheric CVD | none | lbs | Material Used - Gaseous Chemical | 61.3 | lbs | Material Used - Gaseous Chemical | 0.17 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 14.28 | lbs | Material Used | 0.039 | Assumed daily maximum, is annual total divided by 365 days. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | HMDS Oxidation in RCTO | Photolithography | none | lbs | Material Used - Liquid Chemical | 8516.8 | lbs | Material Used - Liquid Chemical | 23.33 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 3510.11 | lbs | Material Used | 9.617 | Assumed daily maximum, is annual total divided by 365 days. |
| 53 | DEATS Oxidation in RCTO | Photolithography | none | lbs | Material Used - Liquid Chemical | 42.8 | lbs | Material Used - Liquid Chemical | 0.12 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 17.64 | lbs | Material Used | 0.048 | Assumed daily maximum, is annual total divided by 365 days. |
| 54 | HCl Storage Tank | Facilities | Wet Scrubber | gallons | Material Used - Facilities | 20826.5 | gallons | Material Used - Facilities | 57.06 | Assumed daily maximum, is annual total divided by 365 days. | gallons | Material Used | 4946.28 | gallons | Material Used | 13.551 | Assumed daily maximum, is annual total divided by 365 days. |
| 55 | Cresols Use | Organic Liquid for Photo or Cleaning | RCTO | lbs | Material Used - Liquid Chemical | 213.1 | lbs | Material Used - Liquid Chemical | 0.58 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 97.20 | lbs | Material Used | 0.266 | Assumed daily maximum, is annual total divided by 365 days. |
| 56 | M-Cresol Use | Organic Liquid for Photo or Cleaning | RCTO | lbs | Material Used - Liquid Chemical | 81.7 | lbs | Material Used - Liquid Chemical | 0.22 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 43.25 | lbs | Material Used | 0.119 | Assumed daily maximum, is annual total divided by 365 days. |
| 57 | 1,4-Dioxane Use | Organic Liquid for Photo or Cleaning | RCTO | lbs | Material Used - Liquid Chemical | 312.1 | lbs | Material Used - Liquid Chemical | 0.86 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 93.75 | lbs | Material Used | 0.257 | Assumed daily maximum, is annual total divided by 365 days. |
| 58 | n-Butyl Alcohol Use | Organic Liquid for Photo or Cleaning | RCTO | lbs | Material Used - Liquid Chemical | 76.1 | lbs | Material Used - Liquid Chemical | 0.21 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 16.47 | lbs | Material Used | 0.045 | Assumed daily maximum, is annual total divided by 365 days. |
| 59 | Ethylene Glycol Use | Organic Liquid for Photo or Cleaning | RCTO | lbs | Material Used - Liquid Chemical | 1563.8 | lbs | Material Used - Liquid Chemical | 4.28 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 504.02 | lbs | Material Used | 1.381 | Assumed daily maximum, is annual total divided by 365 days. |
| 60 | Hydrochloric Acid Use | Wet etch baths | Wet Scrubber | lbs | Material Used - Liquid Chemical | 78976.5 | lbs | Material Used - Liquid Chemical | 216.37 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 26136.47 | lbs | Material Used | 71.607 | Assumed daily maximum, is annual total divided by 365 days. |
| 61 | Hydrofluoric Acid Wk Soln Use | Wet etch baths | Wet Scrubber | lbs | Material Used - Liquid Chemical | 9881.3 | lbs | Material Used - Liquid Chemical | 27.07 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 4725.87 | lbs | Material Used | 12.948 | Assumed daily maximum, is annual total divided by 365 days. |
| 62 | Hydrofluoric Acid 49% Soln Use | Wet etch baths | Wet Scrubber | lbs | Material Used - Liquid Chemical | 109570.2 | lbs | Material Used - Liquid Chemical | 300.19 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 45603.71 | lbs | Material Used | 124.942 | Assumed daily maximum, is annual total divided by 365 days. |
| 63 | Methanol Use | Photolithography | None | lbs | Material Used - Liquid Chemical | 182.8 | lbs | Material Used - Liquid Chemical | 0.50 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 53.53 | lbs | Material Used | 0.147 | Assumed daily maximum, is annual total divided by 365 days. |
| 64 | Arsine Use | Ion Implant | none | lbs | Material Used - Gaseous Chemical | 64.5 | lbs | Material Used - Gaseous Chemical | 0.18 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 3.68 | lbs | Material Used | 0.010 | Assumed daily maximum, is annual total divided by 365 days. |
| 65 | Chlorine Use | Etch gas | Wet Scrubber | lbs | Material Used - Gaseous Chemical | 3007.80 | lbs | Material Used - Gaseous Chemical | 8.24 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 1200.00 | lbs | Material Used | 3.288 | Assumed daily maximum, is annual total divided by 365 days. |
| 66 | Boron Trifluoride Use | Ion Implant | Wet Scrubber | lbs | Material Used - Gaseous Chemical | 83.0 | lbs | Material Used - Gaseous Chemical | 0.23 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 16.06 | lbs | Material Used | 0.044 | Assumed daily maximum, is annual total divided by 365 days. |
| 67 | Difluoromethane Use | Etch gas | Wet Scrubber | lbs | Material Used - Gaseous Chemical | 919.6 | lbs | Material Used - Gaseous Chemical | 2.52 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 0.00 | lbs | Material Used | 0.000 | Assumed daily maximum, is annual total divided by 365 days. |
| 68 | Fluorine Use | Photolithography | Wet Scrubber | lbs | Material Used - Gaseous Chemical | 2.2 | lbs | Material Used - Gaseous Chemical | 0.01 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 0.76 | lbs | Material Used | 0.002 | Assumed daily maximum, is annual total divided by 365 days. |
| 69 | Germanium Tetrafluoride Use | Ion Implant | Wet Scrubber | lbs | Material Used - Gaseous Chemical | 15.6 | lbs | Material Used - Gaseous Chemical | 0.04 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 1.16 | lbs | Material Used | 0.003 | Assumed daily maximum, is annual total divided by 365 days. |
| 70 | Hexafluoroethane Use | CVD/Etch gas | Wet Scrubber | lbs | Material Used - Gaseous Chemical | 9566.5 | lbs | Material Used - Gaseous Chemical | 26.21 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 4900.00 | lbs | Material Used | 13.425 | Assumed daily maximum, is annual total divided by 365 days. |
| 71 | Hexafluoroethane Use - HF Byproduct from C2F6 combustion in POU abatement devices | CVD/Etch gas | Wet Scrubber | lbs | Material Used - Gaseous Chemical | 9566.5 | lbs | Material Used - Gaseous Chemical | 26.21 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 4900.00 | lbs | Material Used | 13.425 | Assumed daily maximum, is annual total divided by 365 days. |
| 72 | Hexafluoroethane Use - HF Byproduct from CF4 combustion in POU abatement devices | CVD/Etch gas | Wet Scrubber | lbs | Material Used - Gaseous Chemical | 9566.5 | lbs | Material Used - Gaseous Chemical | 26.21 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 4900.00 | lbs | Material Used | 13.425 | Assumed daily maximum, is annual total divided by 365 days. |
| 73 | Nitrogen Trifluoride Use (Process 1) | CVD In-situ Plasma Clean | Wet Scrubber | lbs | Material Used - Gaseous Chemical | 0.0 | lbs | Material Used - Gaseous Chemical | 0.00 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 10601.71 | lbs | Material Used | 29.046 | Assumed daily maximum, is annual total divided by 365 days. |
| 74 | Nitrogen Trifluoride Use (Process 1) - HF Byproduct from NF3 combustion in POU abatement devices in process 1 | CVD In-situ Plasma Clean | Wet Scrubber | lbs | Material Used - Gaseous Chemical | 0.0 | lbs | Material Used - Gaseous Chemical | 0.00 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 10601.71 | lbs | Material Used | 29.046 | Assumed daily maximum, is annual total divided by 365 days. |
| 75 | Nitrogen Trifluoride Use (Process 1) - HF Byproduct from CF4 combustion in POU abatement devices in process 1 | CVD In-situ Plasma Clean | Wet Scrubber | lbs | Material Used - Gaseous Chemical | 0.0 | lbs | Material Used - Gaseous Chemical | 0.00 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 10601.71 | lbs | Material Used | 29.046 | Assumed daily maximum, is annual total divided by 365 days. |
| 76 | Nitrogen Trifluoride Use (Process 2) | CVD Remote Plasma Clean | Wet Scrubber | lbs | Material Used - Gaseous Chemical | 32527.7 | lbs | Material Used - Gaseous Chemical | 89.12 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 2202.29 | lbs | Material Used | 6.034 | Assumed daily maximum, is annual total divided by 365 days. |
| 77 | Nitrogen Trifluoride Use (Process 2) - HF Byproduct from NF3 combustion in POU abatement devices in process 2 | CVD Remote Plasma Clean | Wet Scrubber | lbs | Material Used - Gaseous Chemical | 32527.7 | lbs | Material Used - Gaseous Chemical | 89.12 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 2202.29 | lbs | Material Used | 6.034 | Assumed daily maximum, is annual total divided by 365 days. |
| 78 | Nitrogen Trifluoride Use (Process 2) - HF Byproduct from CF4 combustion in POU abatement devices in process 2 | CVD Remote Plasma Clean | Wet Scrubber | lbs | Material Used - Gaseous Chemical | 32527.7 | lbs | Material Used - Gaseous Chemical | 89.12 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 2202.29 | lbs | Material Used | 6.034 | Assumed daily maximum, is annual total divided by 365 days. |
| 79 | Octafluorocyclobutane Use | Etch gas | Wet Scrubber | lbs | Material Used - Gaseous Chemical | 594.0 | lbs | Material Used - Gaseous Chemical | 1.63 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 308.00 | lbs | Material Used | 0.844 | Assumed daily maximum, is annual total divided by 365 days. |
| 80 | Octafluorocyclopentene Use | Etch gas | Wet Scrubber | lbs | Material Used - Gaseous Chemical | 2,739 | lbs | Material Used - Gaseous Chemical | 7.50 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 813.44 | lbs | Material Used | 2.229 | Assumed daily maximum, is annual total divided by 365 days. |
| 81 | Octafluoropropane Use | CVD | Wet Scrubber | lbs | Material Used - Gaseous Chemical | 29,718 | lbs | Material Used - Gaseous Chemical | 81.42 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 14175.00 | lbs | Material Used | 38.836 | Assumed daily maximum, is annual total divided by 365 days. |
| 82 | Octafluoropropane Use - HF Byproduct from C3F8 combustion in POU abatement devices | CVD | Wet Scrubber | lbs | Material Used - Gaseous Chemical | 29,718 | lbs | Material Used - Gaseous Chemical | 81.42 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 14175.00 | lbs | Material Used | 38.836 | Assumed daily maximum, is annual total divided by 365 days. |
| 83 | Octafluoropropane Use - HF Byproduct from CF4 combustion in POU abatement devices | CVD | Wet Scrubber | lbs | Material Used - Gaseous Chemical | 29,718 | lbs | Material Used - Gaseous Chemical | 81.42 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 14175.00 | lbs | Material Used | 38.836 | Assumed daily maximum, is annual total divided by 365 days. |
| 84 | Sulfur Hexafluoride Use | Etch gas | Wet Scrubber | lbs | Material Used - Gaseous Chemical | 3,119 | lbs | Material Used - Gaseous Chemical | 8.55 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 1400.00 | lbs | Material Used | 3.836 | Assumed daily maximum, is annual total divided by 365 days. |
| 85 | Tetrafluoromethane (CF4) (Process 1) | CVD | Wet Scrubber | lbs | Material Used - Gaseous Chemical | 0 | lbs | Material Used - Gaseous Chemical | 0.00 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 17576.64 | lbs | Material Used | 48.155 | Assumed daily maximum, is annual total divided by 365 days. |
| 86 | Tetrafluoromethane (CF4) (Process 1) - HF Byproduct from CF4 combustion in POU abatement devices | CVD | Wet Scrubber | lbs | Material Used - Gaseous Chemical | 0 | lbs | Material Used - Gaseous Chemical | 0.00 | Assumed daily maximum, is annual total divided by 365 days. | lbs | Material Used | 17576.64 | lbs | Material Used | 48.155 | Assumed daily maximum, is annual total divided by 365 days. |
