A B C D E F G H I J K L
1   Table D1-1. Emission Factor Determination                
2   Pollutant CAS/DEQ ID Emission Factor (lbs/1000 gal)        
3   Oregon DEQ1 2019 ST 2 2021 ST 3 CAT 3516C 2,500 kW 4 Other Units >560 kW 1        
4          
5          
6   1,3-Butadiene 106-99-0 2.17E-01 0 N/A 0.00E+00 2.17E-01        
7   Acenaphthene - PAH 83-32-9 7.35E-04   5.70E-04 5.70E-04 7.35E-04        
8   Acenaphthylene - PAH 208-96-8 8.10E-04   6.78E-04 6.78E-04 8.10E-04        
9   Acetaldehyde 75-07-0 7.83E-01 0 N/A 0.00E+00 7.83E-01        
10   Acrolein 107-02-8 3.39E-02   N/A 3.39E-02 3.39E-02        
11   Ammonia 7664-41-7 8.00E-01   N/A 8.00E-01 8.00E-01        
12   Anthracene - PAH 120-12-7 4.52E-04   3.14E-04 3.14E-04 4.52E-04        
13   Antimony 7440-36-0 3.18E-04   2.54E-04 2.54E-04 3.18E-04        
14   Arsenic 7440-38-2 2.77E-04   1.94E-04 1.94E-04 2.77E-04        
15   Barium 7440-39-3 3.74E-04   6.91E-04 6.91E-04 3.74E-04        
16   Benz[a]anthracene - PAH 56-55-3 4.85E-05   4.00E-05 4.00E-05 4.85E-05        
17   Benzene 71-43-2 1.86E-01 0 N/A 0.00E+00 1.86E-01        
18   Benzo[a]pyrene - PAH 50-32-8 1.44E-05   1.28E-05 1.28E-05 1.44E-05        
19   Benzo[b]fluoranthene - PAH 205-99-2 4.44E-05   3.39E-05 3.39E-05 4.44E-05        
20   Benzo[e]pyrene - PAH 192-97-2 3.29E-05   2.56E-05 2.56E-05 3.29E-05        
21   Benzo[g,h,i]perylene - PAH 191-24-2 2.19E-05   1.91E-05 1.91E-05 2.19E-05        
22   Benzo[k]fluoranthene - PAH 207-08-9 1.31E-05   1.01E-05 1.01E-05 1.31E-05        
23   Beryllium 7440-41-7 4.77E-06   0.00E+00 0.00E+00 4.77E-06        
24   Cadmium 7440-43-9 8.08E-05   0.00E+00 0.00E+00 8.08E-05        
25   Chlorobenzene 108-90-7 2.00E-04   N/A 2.00E-04 2.00E-04        
26   Chrysene - PAH 218-01-9 6.70E-05   6.35E-05 6.35E-05 6.70E-05        
27   Cobalt 7440-48-4 1.58E-05   0.00E+00 0.00E+00 1.58E-05        
28   Copper 7440-50-8 5.02E-04   0.00E+00 0.00E+00 5.02E-04        
29   Dibenz[a,h]anthracene - PAH 53-70-3 1.04E-06   2.67E-07 2.67E-07 1.04E-06        
30   Ethyl Benzene 100-41-4 1.09E-02 0 N/A 0.00E+00 1.09E-02        
31   Fluoranthene - PAH 206-44-0 3.70E-04   2.67E-04 2.67E-04 3.70E-04        
32   Fluorene - PAH 86-73-7 2.18E-03   1.57E-03 1.57E-03 2.18E-03        
33   Formaldehyde 50-00-0 2.71E+00 2.29E+00 N/A 2.29E+00 2.71E+00        
34   Hexane 110-54-3 2.69E-02 0 N/A 0.00E+00 2.69E-02        
35   Hexavalent Chromium5 18540-29-9 6.31E-05   3.31E-04 3.31E-04 6.31E-05        
36   Hydrogen Chloride 7647-01-0 1.86E-01   N/A 1.86E-01 1.86E-01        
37   Indeno[1,2,3-cd]pyrene - PAH 193-39-5 1.07E-05   7.85E-06 7.85E-06 1.07E-05        
38   Lead 7439-92-1 3.64E-04   2.38E-04 2.38E-04 3.64E-04        
39   Manganese 7439-96-5 4.20E-04   2.08E-04 2.08E-04 4.20E-04        
40   Mercury 7439-97-6 1.51E-05   1.28E-05 1.28E-05 1.51E-05        
41   2-Methyl naphthalene - PAH 91-57-6 1.23E-02   8.80E-03 8.80E-03 1.23E-02        
42   Naphthalene - PAH 91-20-3 2.64E-02   1.70E-02 1.70E-02 2.64E-02        
43   Nickel 365 1.82E-04   1.86E-04 1.86E-04 1.82E-04        
44   Perylene - PAH 198-55-0 1.18E-06   3.51E-07 3.51E-07 1.18E-06        
45   Phenanthrene - PAH 85-01-8 4.54E-03   3.83E-03 3.83E-03 4.54E-03        
46   Phosphorus 504 8.40E-03   5.49E-03 5.49E-03 8.40E-03        
47   Propylene 115-07-1 4.70E-01   N/A 4.70E-01 4.70E-01        
48   Pyrene - PAH 129-00-0 1.25E-03   9.40E-04 9.40E-04 1.25E-03        
49   PAHs (excl. Naphthalene)6 401 N/A   N/A            
50   Selenium 7782-49-2 3.76E-04   0.00E+00 0.00E+00 3.76E-04        
51   Silver 7440-22-4 4.80E-05   0.00E+00 0.00E+00 4.80E-05        
52   Thallium 7440-28-0 2.40E-04   0.00E+00 0.00E+00 2.40E-04        
53   Toluene 108-88-3 1.05E-01   N/A 1.05E-01 1.05E-01        
54   Xylenes 1330-20-7 4.24E-02   N/A 4.24E-02 4.24E-02        
55   Zinc 7440-66-6 5.23E-03   5.03E-03 5.03E-03 5.23E-03        
56   1 Oregon DEQ emission factors are obtained from Oregon DEQ Toxics Reporting & Air Toxics Emissions Inventory (ATEI) Combustion Emission Factor Search Tool for Post-2006 Tier 2, 3, and 4 Diesel Internal Combustion Engines is used. The emission factor for equipment without SNCR or SCR is used for ammonia.      
57   2 Stack testing was completed for the CAT 3516C 2,500 kW generators on March 5-8, 2019. Stack testing was completed at 10%, 25%, 50%, 75%, and 100% load. If all runs show non-detect values they are reported as zero emissions consistent with the Oregon DEQ guidance document: Recommended Procedures for Toxic Air Contaminant Health Risk Assessments (October 2022). These were previously approved by Oregon DEQ. Non-zero values that were not re-tested in 2021 are detailed in Table D1-5 with the three run results at 10% load and 100% load levels. A safety factor has been added to these emission factors as shown in Table D1-5.      
58   3 Stack testing for diesel particulate matter, metals, and PAHs was completed on September 21, 23-24, and 27-29, 2021 at ADS PDX90 site on a CAT 3516C 2,500 kW generator. The test was completed over a 6 hour time period to ensure enough exhaust volume at low load levels was procured to accurately detect potential pollutants. Oregon DEQ provided CAO approved emission factors in the 1/14/2022 Source Test Review Report Memorandum. A safety factor has been added to these emission factors as shown in Tables C1-3 and C1-4.      
59   4 ADS is preferentially using emission factors resulting from the 2021 stack test. If pollutants were not tested, the 2019 stack test results are used. Additionally, if pollutants were not tested, the Oregon DEQ emission factors are used.      
60   5 Total chromium was tested during the 2021 stack test. The results from this test are being used to describe hexavalent chromium (ODEQ Toxic listed in OAR 340-245-8010 Table 2).      
61   6 Poly aromatic hydrocarbons (PAHs) is a group of toxic pollutants. Since source testing was completed for specific PAHs for the CAT3516HD generator, the PAHs are included individually instead of as a summation for these engines.      
64   Table D1-2. Diesel Particulate Matter Emission Factor Determination    
65   Pollutant CAS/DEQ ID Emission Factor 1,2 (lbs/1000 gal)
66   CAT 27
750 kW
CAT 27
800 kW
CAT 32
1,000 kW
CAT 3516C Trans
1,825 kW
CAT 3516C
2,000 kW
CAT 3516C
2,500 kW
MTU 2250
2,250 kW
CAT C18
750 kW
CAT 3512C
1500 kW
67   Diesel Particulate Matter 200 23.38 23.38 23.38 23.38 23.38 16.98 23.38 234.74 23.38
68 1 The diesel particulate matter emission factor for the CAT 2500 kW engine is obtained from the 2021 stack test. The 2021 stack test determination is expanded upon in Table 3 below. Diesel particulate matter emission factors for all other engine types are obtained from the manufacturer's PM + HC data (worst-case load). The emission factor included in the manufacturer’s specifications for these units uses Method 1065 to determine PM emissions and only includes filterable particulate matter. In the absence of specific stationary source stack test information (as used for the 2,500 kW stationary generators), a factor of filterable particulate matter plus measured hydrocarbon has been used to account for condensable particulate matter per Oregon DEQ's request.
69 2 Oregon DEQ approved emission factor of 23.38 lb/1000 gal for diesel particulate matter for units > 560 kW derived based on statistic evaluation of all engine test data available in Oregon on August 15, 2022. Emission factors for units > 560 kW determined by comparing the Oregon DEQ approved emission factor with Manufacturer's PM + HC data. The lesser of the two values was used for each of these units; unless the manufacturer's specification shows a higher PM value than Oregon DEQ's emission factor at the specified load level (ex. C18 750 kW). The units with an associated DPF use the below control efficiencies applied to each constituent in the PM + HC scenario.

EF Determination

  A B C D E F G H I J K L M
1   Table D2-1. Screening Annual Emission Summary                  
2   Pollutant CAS/DEQ ID Cold Start? 2 Maximum Projected Emissions (lbs/yr/generator) 1,3
3   CAT 27 -
750 kW
CAT 27 -
800 kW
CAT 32 -
1000 kW
CAT 3516C Trans -
1825 kW
CAT 3516C -
2000 kW
CAT 3516C - 2500 kW MTU 2250 - 2250 kW CAT C18 - 750 kW CAT 3512C - 1500 kW
4   1,3-Butadiene 106-99-0 Yes 1.18E+00 1.27E+00 1.59E+00 2.84E+00 3.07E+00 0.00E+00 3.60E+00 1.18E+00 2.28E+00
5   Acenaphthene 83-32-9 Yes 4.00E-03 4.28E-03 5.37E-03 9.59E-03 1.04E-02 1.00E-02 1.22E-02 4.00E-03 7.71E-03
6   Acenaphthylene 208-96-8 Yes 4.41E-03 4.72E-03 5.92E-03 1.06E-02 1.14E-02 1.20E-02 1.34E-02 4.41E-03 8.49E-03
7   Acetaldehyde 75-07-0 Yes 4.27E+00 4.56E+00 5.72E+00 1.02E+01 1.11E+01 0.00E+00 1.30E+01 4.27E+00 8.22E+00
8   Acrolein 107-02-8 Yes 1.85E-01 1.97E-01 2.48E-01 4.42E-01 4.79E-01 5.98E-01 5.62E-01 1.85E-01 3.56E-01
9   Ammonia 7664-41-7 No 4.29E+00 4.58E+00 5.75E+00 1.03E+01 1.11E+01 1.39E+01 1.30E+01 4.29E+00 8.26E+00
10   Anthracene 120-12-7 Yes 2.46E-03 2.63E-03 3.30E-03 5.90E-03 6.38E-03 5.54E-03 7.49E-03 2.46E-03 4.74E-03
11   Antimony 7440-36-0 No 1.71E-03 1.82E-03 2.29E-03 4.09E-03 4.42E-03 4.41E-03 5.19E-03 1.71E-03 3.28E-03
12   Arsenic 7440-38-2 No 1.48E-03 1.59E-03 1.99E-03 3.55E-03 3.85E-03 3.37E-03 4.51E-03 1.48E-03 2.86E-03
13   Barium 7440-39-3 No 2.00E-03 2.14E-03 2.69E-03 4.80E-03 5.19E-03 1.20E-02 6.09E-03 2.00E-03 3.86E-03
14   Benz[a]anthracene 56-55-3 Yes 2.64E-04 2.83E-04 3.55E-04 6.33E-04 6.85E-04 7.06E-04 8.04E-04 2.64E-04 5.09E-04
15   Benzene 71-43-2 Yes 1.01E+00 1.08E+00 1.36E+00 2.43E+00 2.63E+00 0.00E+00 3.09E+00 1.01E+00 1.95E+00
16   Benzo[a]pyrene 50-32-8 Yes 7.84E-05 8.38E-05 1.05E-04 1.88E-04 2.03E-04 2.25E-04 2.38E-04 7.84E-05 1.51E-04
17   Benzo[b]fluoranthene 205-99-2 Yes 2.42E-04 2.58E-04 3.24E-04 5.79E-04 6.26E-04 5.97E-04 7.35E-04 2.42E-04 4.65E-04
18   Benzo[e]pyrene 192-97-2 Yes 1.79E-04 1.91E-04 2.40E-04 4.29E-04 4.64E-04 4.51E-04 5.45E-04 1.79E-04 3.45E-04
19   Benzo[g,h,i]perylene 191-24-2 Yes 1.19E-04 1.27E-04 1.60E-04 2.85E-04 3.09E-04 3.37E-04 3.62E-04 1.19E-04 2.29E-04
20   Benzo[k]fluoranthene 207-08-9 Yes 7.11E-05 7.60E-05 9.54E-05 1.70E-04 1.84E-04 1.79E-04 2.16E-04 7.11E-05 1.37E-04
21   Beryllium 7440-41-7 No 2.56E-05 2.73E-05 3.43E-05 6.13E-05 6.63E-05 0.00E+00 7.78E-05 2.56E-05 4.92E-05
22   Cadmium 7440-43-9 No 4.33E-04 4.63E-04 5.81E-04 1.04E-03 1.12E-03 0.00E+00 1.32E-03 4.33E-04 8.34E-04
23   Chlorobenzene 108-90-7 Yes 1.09E-03 1.16E-03 1.46E-03 2.61E-03 2.82E-03 3.53E-03 3.31E-03 1.09E-03 2.10E-03
24   Chrysene 218-01-9 Yes 3.65E-04 3.90E-04 4.90E-04 8.74E-04 9.46E-04 1.12E-03 1.11E-03 3.65E-04 7.03E-04
25   Cobalt 7440-48-4 No 8.44E-05 9.03E-05 1.13E-04 2.02E-04 2.19E-04 0.00E+00 2.57E-04 8.44E-05 1.63E-04
26   Copper 7440-50-8 No 2.69E-03 2.88E-03 3.61E-03 6.45E-03 6.97E-03 0.00E+00 8.18E-03 2.69E-03 5.18E-03
27   Dibenz[a,h]anthracene 53-70-3 Yes 5.65E-06 6.04E-06 7.58E-06 1.35E-05 1.46E-05 4.71E-06 1.72E-05 5.65E-06 1.09E-05
28   Diesel Particulate Matter 200 Yes 1.27E+02 1.36E+02 1.71E+02 3.05E+02 3.30E+02 2.99E+02 3.87E+02 1.28E+03 2.45E+02
29   Ethyl Benzene 100-41-4 Yes 5.94E-02 6.35E-02 7.97E-02 1.42E-01 1.54E-01 0.00E+00 1.81E-01 5.94E-02 1.14E-01
30   Fluoranthene 206-44-0 Yes 2.02E-03 2.15E-03 2.70E-03 4.83E-03 5.22E-03 4.71E-03 6.13E-03 2.02E-03 3.88E-03
31   Fluorene 86-73-7 Yes 1.19E-02 1.27E-02 1.60E-02 2.85E-02 3.08E-02 2.76E-02 3.62E-02 1.19E-02 2.29E-02
32   Formaldehyde 50-00-0 Yes 1.48E+01 1.58E+01 1.99E+01 3.55E+01 3.84E+01 4.04E+01 4.51E+01 1.48E+01 2.85E+01
33   Hexane 110-54-3 Yes 1.47E-01 1.57E-01 1.97E-01 3.51E-01 3.80E-01 0.00E+00 4.46E-01 1.47E-01 2.82E-01
34   Hexavalent chromium 18540-29-9 No 3.38E-04 3.62E-04 4.54E-04 8.11E-04 8.77E-04 5.75E-03 1.03E-03 3.38E-04 6.52E-04
35   Hydrogen Chloride 7647-01-0 Yes 1.01E+00 1.08E+00 1.36E+00 2.43E+00 2.63E+00 3.29E+00 3.09E+00 1.01E+00 1.95E+00
36   Indeno[1,2,3-cd]pyrene 193-39-5 Yes 5.83E-05 6.24E-05 7.83E-05 1.40E-04 1.51E-04 1.38E-04 1.77E-04 5.83E-05 1.12E-04
37   Lead 7439-92-1 No 1.95E-03 2.08E-03 2.61E-03 4.67E-03 5.05E-03 4.13E-03 5.93E-03 1.95E-03 3.75E-03
38   Manganese 7439-96-5 No 2.25E-03 2.41E-03 3.02E-03 5.39E-03 5.83E-03 3.60E-03 6.84E-03 2.25E-03 4.33E-03
39   Mercury 7439-97-6 No 8.10E-05 8.66E-05 1.09E-04 1.94E-04 2.10E-04 2.22E-04 2.46E-04 8.10E-05 1.56E-04
40   2-Methyl naphthalene 91-57-6 Yes 6.70E-02 7.16E-02 8.99E-02 1.60E-01 1.74E-01 1.55E-01 2.04E-01 6.70E-02 1.29E-01
41   Naphthalene 91-20-3 Yes 1.44E-01 1.53E-01 1.93E-01 3.44E-01 3.72E-01 3.00E-01 4.37E-01 1.44E-01 2.76E-01
42   Nickel 365 No 9.77E-04 1.04E-03 1.31E-03 2.34E-03 2.53E-03 3.23E-03 2.97E-03 9.77E-04 1.88E-03
43   Perylene 198-55-0 Yes 6.42E-06 6.86E-06 8.61E-06 1.54E-05 1.66E-05 6.19E-06 1.95E-05 6.42E-06 1.24E-05
44   Phenanthrene 85-01-8 Yes 2.47E-02 2.65E-02 3.32E-02 5.93E-02 6.41E-02 6.76E-02 7.52E-02 2.47E-02 4.76E-02
45   Phosphorus 504 No 4.50E-02 4.82E-02 6.04E-02 1.08E-01 1.17E-01 9.53E-02 1.37E-01 4.50E-02 8.67E-02
46   Propylene 115-07-1 Yes 2.56E+00 2.74E+00 3.43E+00 6.13E+00 6.63E+00 8.29E+00 7.79E+00 2.56E+00 4.93E+00
47   Pyrene 129-00-0 Yes 6.81E-03 7.28E-03 9.13E-03 1.63E-02 1.76E-02 1.66E-02 2.07E-02 6.81E-03 1.31E-02
48   PAHs (excluding Naphthalene) 401 Yes 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
49   Selenium 7782-49-2 No 2.02E-03 2.16E-03 2.71E-03 4.83E-03 5.23E-03 0.00E+00 6.14E-03 2.02E-03 3.88E-03
50   Silver 7440-22-4 No 2.57E-04 2.75E-04 3.45E-04 6.16E-04 6.67E-04 0.00E+00 7.83E-04 2.57E-04 4.95E-04
51   Thallium 7440-28-0 No 1.29E-03 1.38E-03 1.73E-03 3.08E-03 3.33E-03 0.00E+00 3.91E-03 1.29E-03 2.48E-03
52   Toluene 108-88-3 Yes 5.74E-01 6.14E-01 7.70E-01 1.38E+00 1.49E+00 1.86E+00 1.75E+00 5.74E-01 1.11E+00
53   Xylenes 1330-20-7 Yes 2.31E-01 2.47E-01 3.10E-01 5.53E-01 5.99E-01 7.48E-01 7.02E-01 2.31E-01 4.45E-01
54   Zinc 7440-66-6 No 2.80E-02 2.99E-02 3.76E-02 6.71E-02 7.26E-02 8.73E-02 8.52E-02 2.80E-02 5.39E-02
55 1 Estimated fuel throughput for each generator type based on 100 hours of operation at 100% load. The 100% load fuel use for the CAT 3516C 2,500 kW generator has changed with different installation years. ADS has chosen the highest fuel throughput per hour for these calculations.
56   CAT 27 - 750 kW 5,360 gallons/year for 1 engine at 53.60 gallon per hour per engine at 100% load      
57   CAT 27 - 800 kW 5,730 gallons/year for 1 engine at 57.30 gallon per hour per engine at 100% load      
58   CAT 32 - 1000 kW 7,190 gallons/year for 1 engine at 71.90 gallon per hour per engine at 100% load      
59   CAT 3516C Trans - 1825 kW 12,840 gallons/year for 1 engine at 128.40 gallon per hour per engine at 100% load      
60   CAT 3516C - 2000 kW 13,890 gallons/year for 1 engine at 138.90 gallon per hour per engine at 100% load      
61   CAT 3516C - 2500 kW 17,350 gallons/year for 1 engine at 173.50 gallon per hour per engine at 100% load      
62   MTU 2250 - 2250 kW 16,300 gallons/year for 1 engine at 163.00 gallon per hour per engine at 100% load      
63   CAT C18 - 750 kW 5,360 gallons/year for 1 engine at 53.60 gallon per hour per engine at 100% load      
64   CAT 3512C - 1500 kW 10,320 gallons/year for 1 engine at 103.20 gallon per hour per engine at 100% load      
65 2 Diesel PM emission rate also accounts for the cold start emissions. Spike duration, cold-start emission spike, and steady-state (warm) emissions based on data from California Energy Commission (CEC) "Air Quality Implications of Backup Generators in California. The cold-start scaling factor is derived as the ratio of the spike concentration and duration to the steady-state emissions for the initial 60 seconds. Since a cold-start curve was not developed by CEC, it is assumed that the PM will experience the same trend as HC, and formaldehyde will experience the same trend as CO. A cold start event assumes 1 minute of cold start operation with spike in emissions and the remaining 59 minutes in the hour operating steady state. The cold start emission ratio shown below on hourly basis will be applied as: the hourly emission rate with cold start event = normal hourly emission rate x (1+ratio shown below on hourly basis). Consistent with DEQ's guidance on risk assessment for emergency engines, the cold start emissions are accounted for toxics that are organics and DPM. Metal toxics do not have higher emissions during cold start events.
66   Pollutant Spike Duration (seconds) Cold-Start Emission Spike (ppm) Steady-State (Warm) Emissions (ppm) Cold-Start Scaling Factor Cold Start Emission Ratio on Hourly Basis            
67   PM and Organics 14 900 30 4.27 0.05            
68   CO and Formaldehyde 20 750 30 4.83 0.06            
69 3 It is assumed that each CAT generator has 28 cold start events per year (accounting for commissioning, load bank testing and bimonthly testing).            
70   CAT 27 - 750 kW 30 cold start events/yr.                
71   CAT 27 - 800 kW 30 cold start events/yr.                
72   CAT 32 - 1000 kW 30 cold start events/yr.                
73   CAT 3516C Trans - 1825 kW 30 cold start events/yr.                
74   CAT 3516C - 2000 kW 30 cold start events/yr.                
75   CAT 3516C - 2500 kW 30 cold start events/yr.                
76   MTU 2250 - 2250 kW 30 cold start events/yr.                
77   CAT C18 - 750 kW 30 cold start events/yr.                
78   CAT 3512C - 1500 kW 30 cold start events/yr.                
80   Table D2-2. Screening Daily Emission Summary                    
81   Pollutant CAS/DEQ ID Cold Start? 2 Maximum Projected Emissions (lbs/day/generator) 1,3
82   CAT 27 - 750 kW CAT 27 - 800 kW CAT 32 - 1000 kW CAT 3516C Trans - 1825 kW CAT 3516C - 2000 kW CAT 3516C - 2500 kW MTU 2250 - 2250 kW CAT C18 - 750 kW CAT 3512C - 1500 kW
83   1,3-Butadiene 106-99-0 Yes 2.80E-01 3.00E-01 3.76E-01 6.71E-01 7.26E-01 0.00E+00 8.52E-01 2.80E-01 5.40E-01
84   Acenaphthene 83-32-9 Yes 9.47E-04 1.01E-03 1.27E-03 2.27E-03 2.45E-03 2.38E-03 2.88E-03 9.47E-04 1.82E-03
85   Acenaphthylene 208-96-8 Yes 1.04E-03 1.12E-03 1.40E-03 2.50E-03 2.71E-03 2.83E-03 3.18E-03 1.04E-03 2.01E-03
86   Acetaldehyde 75-07-0 Yes 1.01E+00 1.08E+00 1.35E+00 2.42E+00 2.62E+00 0.00E+00 3.07E+00 1.01E+00 1.94E+00
87   Acrolein 107-02-8 Yes 4.37E-02 4.67E-02 5.86E-02 1.05E-01 1.13E-01 1.41E-01 1.33E-01 4.37E-02 8.42E-02
88   Ammonia* 7664-41-7 No 1.03E+00 1.10E+00 1.38E+00 2.47E+00 2.67E+00 3.33E+00 3.13E+00 1.03E+00 1.98E+00
89   Anthracene 120-12-7 Yes 5.83E-04 6.23E-04 7.82E-04 1.40E-03 1.51E-03 1.31E-03 1.77E-03 5.83E-04 1.12E-03
90   Antimony 7440-36-0 No 4.09E-04 4.38E-04 5.49E-04 9.81E-04 1.06E-03 1.06E-03 1.24E-03 4.09E-04 7.88E-04
91   Arsenic 7440-38-2 No 3.56E-04 3.81E-04 4.78E-04 8.53E-04 9.23E-04 8.08E-04 1.08E-03 3.56E-04 6.86E-04
92   Barium 7440-39-3 No 4.81E-04 5.14E-04 6.45E-04 1.15E-03 1.25E-03 2.88E-03 1.46E-03 4.81E-04 9.26E-04
93   Benz[a]anthracene 56-55-3 Yes 6.26E-05 6.69E-05 8.40E-05 1.50E-04 1.62E-04 1.67E-04 1.90E-04 6.26E-05 1.20E-04
94   Benzene 71-43-2 Yes 2.40E-01 2.57E-01 3.22E-01 5.75E-01 6.22E-01 0.00E+00 7.30E-01 2.40E-01 4.62E-01
95   Benzo[a]pyrene 50-32-8 Yes 1.85E-05 1.98E-05 2.49E-05 4.44E-05 4.81E-05 5.32E-05 5.64E-05 1.85E-05 3.57E-05
96   Benzo[b]fluoranthene 205-99-2 Yes 5.72E-05 6.11E-05 7.67E-05 1.37E-04 1.48E-04 1.41E-04 1.74E-04 5.72E-05 1.10E-04
97   Benzo[e]pyrene 192-97-2 Yes 4.24E-05 4.53E-05 5.68E-05 1.02E-04 1.10E-04 1.07E-04 1.29E-04 4.24E-05 8.16E-05
98   Benzo[g,h,i]perylene 191-24-2 Yes 2.82E-05 3.01E-05 3.78E-05 6.76E-05 7.31E-05 7.98E-05 8.58E-05 2.82E-05 5.43E-05
99   Benzo[k]fluoranthene 207-08-9 Yes 1.68E-05 1.80E-05 2.26E-05 4.03E-05 4.36E-05 4.23E-05 5.12E-05 1.68E-05 3.24E-05
100   Beryllium 7440-41-7 No 6.14E-06 6.56E-06 8.23E-06 1.47E-05 1.59E-05 0.00E+00 1.87E-05 6.14E-06 1.18E-05
101   Cadmium 7440-43-9 No 1.04E-04 1.11E-04 1.39E-04 2.49E-04 2.69E-04 0.00E+00 3.16E-04 1.04E-04 2.00E-04
102   Chlorobenzene 108-90-7 Yes 2.58E-04 2.76E-04 3.46E-04 6.18E-04 6.68E-04 8.35E-04 7.84E-04 2.58E-04 4.96E-04
103   Chrysene 218-01-9 Yes 8.64E-05 9.23E-05 1.16E-04 2.07E-04 2.24E-04 2.65E-04 2.63E-04 8.64E-05 1.66E-04
104   Cobalt 7440-48-4 No 2.03E-05 2.17E-05 2.72E-05 4.85E-05 5.25E-05 0.00E+00 6.16E-05 2.03E-05 3.90E-05
105   Copper 7440-50-8 No 6.46E-04 6.91E-04 8.66E-04 1.55E-03 1.67E-03 0.00E+00 1.96E-03 6.46E-04 1.24E-03
106   Dibenz[a,h]anthracene 53-70-3 Yes 1.34E-06 1.43E-06 1.79E-06 3.20E-06 3.46E-06 1.11E-06 4.07E-06 1.34E-06 2.57E-06
107   Diesel Particulate Matter 200 Yes 3.01E+01 3.22E+01 4.04E+01 7.22E+01 7.81E+01 7.08E+01 9.17E+01 3.03E+02 5.80E+01
108   Ethyl Benzene 100-41-4 Yes 1.41E-02 1.50E-02 1.89E-02 3.37E-02 3.64E-02 0.00E+00 4.27E-02 1.41E-02 2.71E-02
109   Fluoranthene 206-44-0 Yes 4.77E-04 5.10E-04 6.40E-04 1.14E-03 1.24E-03 1.12E-03 1.45E-03 4.77E-04 9.18E-04
110   Fluorene 86-73-7 Yes 2.82E-03 3.01E-03 3.78E-03 6.75E-03 7.30E-03 6.54E-03 8.56E-03 2.82E-03 5.42E-03
111   Formaldehyde 50-00-0 Yes 3.50E+00 3.74E+00 4.69E+00 8.38E+00 9.07E+00 9.55E+00 1.06E+01 3.50E+00 6.74E+00
112   Hexane 110-54-3 Yes 3.47E-02 3.71E-02 4.65E-02 8.31E-02 8.99E-02 0.00E+00 1.05E-01 3.47E-02 6.68E-02
113   Hexavalent chromium 18540-29-9 No 8.12E-05 8.68E-05 1.09E-04 1.95E-04 2.10E-04 1.38E-03 2.47E-04 8.12E-05 1.56E-04
114   Hydrogen Chloride 7647-01-0 Yes 2.40E-01 2.57E-01 3.22E-01 5.75E-01 6.22E-01 7.78E-01 7.30E-01 2.40E-01 4.62E-01
115   Indeno[1,2,3-cd]pyrene 193-39-5 Yes 1.38E-05 1.48E-05 1.85E-05 3.31E-05 3.58E-05 3.28E-05 4.20E-05 1.38E-05 2.66E-05
116   Lead 7439-92-1 No 4.68E-04 5.00E-04 6.28E-04 1.12E-03 1.21E-03 9.91E-04 1.42E-03 4.68E-04 9.01E-04
117   Manganese 7439-96-5 No 5.40E-04 5.77E-04 7.25E-04 1.29E-03 1.40E-03 8.65E-04 1.64E-03 5.40E-04 1.04E-03
118   Mercury 7439-97-6 No 1.94E-05 2.08E-05 2.61E-05 4.66E-05 5.04E-05 5.33E-05 5.91E-05 1.94E-05 3.74E-05
119   2-Methyl naphthalene 91-57-6 Yes 1.59E-02 1.70E-02 2.13E-02 3.80E-02 4.11E-02 3.67E-02 4.82E-02 1.59E-02 3.05E-02
120   Naphthalene 91-20-3 Yes 3.40E-02 3.63E-02 4.56E-02 8.14E-02 8.80E-02 7.10E-02 1.03E-01 3.40E-02 6.54E-02
121   Nickel 365 No 2.34E-04 2.51E-04 3.14E-04 5.62E-04 6.07E-04 7.75E-04 7.13E-04 2.34E-04 4.51E-04
122   Perylene 198-55-0 Yes 1.52E-06 1.62E-06 2.04E-06 3.64E-06 3.94E-06 1.46E-06 4.62E-06 1.52E-06 2.92E-06
123   Phenanthrene 85-01-8 Yes 5.86E-03 6.26E-03 7.86E-03 1.40E-02 1.52E-02 1.60E-02 1.78E-02 5.86E-03 1.13E-02
124   Phosphorus 504 No 1.08E-02 1.16E-02 1.45E-02 2.59E-02 2.80E-02 2.29E-02 3.29E-02 1.08E-02 2.08E-02
125   Propylene 115-07-1 Yes 6.06E-01 6.48E-01 8.13E-01 1.45E+00 1.57E+00 1.96E+00 1.84E+00 6.06E-01 1.17E+00
126   Pyrene 129-00-0 Yes 1.61E-03 1.72E-03 2.16E-03 3.86E-03 4.18E-03 3.92E-03 4.90E-03 1.61E-03 3.10E-03
