| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | CHANGE ORDER (CONTRACT MODIFICATION WITH DETAIL) | ||||||
| 2 |
|
Change Order No. | 002 | ||||
| 3 | Engineering Services Department | ||||||
| 4 | P.O. Box 970 · 414 E. First Street · Newberg, Oregon 97132 · 503.537.1240 · Fax 503.537.1277 | ||||||
| 5 | |||||||
| 6 | Project: | Aquarius Wastewater Lateral Replacement Projecr | Date: | June 6, 2016 | |||
| 7 | Funding A/C: | #04.5150.7063012 & 06.5132.538301 | Contractor: | The Saunders Company | |||
| 8 | P.O. No. | 8172 (for original contract) | |||||
| 9 | |||||||
| 10 | CHANGE ORDER DETAIL | ||||||
| 11 | Details for this change order outline total compensation for all items in Change Order No. 1, including material, labor, equipment and profit. No additional work days are added to the contract for this change order. The following modifications to the contract are hereby ordered: | ||||||
| 12 | |||||||
| 13 | Item #2-01. Contract was for the replacement of the wastewater laterals. This work is completed with only restoration work left to perform. This change order will add to the scope of work by adding repair work on the existing wastewater line at the intersection of Coffee Ln and Aquarius. During routine video inspection Publis Works Maintenece found a section of mainline with two holes in the top of the pipe and two cracked lateral connections. This change order will remedy the infiltration of ground water in this section of mainline by replacing approximatly 39 feet of 8" concrete pipe with 3034 PVC pipe and two 8" X 6" tees. See the cost of these changes below: | ||||||
| 14 | |||||||
| 15 | C.O. Item # |
Description for Change Order Item |
Unit | Estm Qnty | Unit Price | Subtotal | |
| 16 | 2-01 | Cost to repair/replace approx. 39 feet of mainline and two lateral tees. | LS | 1 | 13,695.73 | $ 13,695.73 | |
| 17 |
|
$ 13,695.73 | |||||
| 18 | |||||||
| 19 | |||||||
| 20 | THIS CHANGE ORDER | ||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
| 28 | Original Construction Bid Total ** = | $148,030.50 | |||||
| 29 | Total billable per quatites of original contract = | $1,107.77 | |||||
| 30 | This Change (see itemized detail above) ** = | $13,695.73 | |||||
| 31 | Revised Contract Total ** = | $162,834.00 | 10.00% | ||||
| 32 | Original Full Completion Date = | 6/30/2016 | |||||
| 33 | ** Subject to increase or decrease in quantities per construction. | ||||||
| 34 | |||||||
| 35 | |||||||
| 36 | |||||||
| 37 | |||||||
| 38 | Prepared by: | Accepted by: | |||||
| 39 | Project Manager | Date: | Contractor | ||||
| 40 | |||||||
| 41 | Approved by: | ||||||
| 42 | City Engineer | Date: | Title | Date: | |||
| 43 | |||||||
| 44 | Approved by: | ||||||
| 45 | Public Works Director | Date: | |||||
| 46 | |||||||
| 47 | Approved by: | ||||||
| 48 | City Manager Pro Tem | Date: | |||||
| 49 | |||||||
| 50 | |||||||
| 51 | |||||||
|---|---|---|---|---|---|---|---|
| 52 | |||||||
| 53 | |||||||
| 54 | |||||||
| 55 | |||||||
| 56 | |||||||
| 57 | |||||||
| 58 | |||||||
| 59 | |||||||
| 60 | |||||||
| 61 | |||||||
| 62 | |||||||
| 63 | |||||||
| 64 | |||||||
| 65 | |||||||
| 66 | |||||||
| 67 | |||||||
| 68 | |||||||
| 69 | THIS CHANGE ORDER | ||||||
| 70 | Change Order Items | Summary Descriptions | Addition | Deduction | |||
| 71 | CO 1-01 | Credit for epoxy coating of 10" pump column (relates to Bid Item #20). | - | $975.00 | |||
| 72 | CO 1-02 | Provide 120 LF cable extension and splice kit for the existing pump. | $2,350.00 | - | |||
| 73 | CO 1-03 | (a) Lump sum credit for aquifer testing. | $6,263.00 | ||||
| 74 | (b) Credit for test pumping at $39.00/hr for estimated 56 hours. | $2,184.00 | |||||
| 75 | (c) Lump sum credit for installing the city's pump. | $1,969.00 | |||||
| 76 | Subtotal: | $2,350.00 | $11,391.00 | ||||
| 77 | Original Construction Bid Total ** = | $148,030.50 | |||||
| 78 | Total Previous Change = | $0.00 | |||||
| 79 | This Change (see itemized detail above) ** = | $2,846.77 | |||||
| 80 | Revised Contract Total ** = | $150,877.27 | 1.92% | ||||
| 81 | Original Full Completion Date = | 6/30/2016 | |||||
| 82 | ** Subject to increase or decrease in quantities per construction. | ||||||
| 83 | |||||||
| 84 | |||||||
| 85 | |||||||
| 86 | |||||||
| 87 | Prepared by: | Accepted by: | |||||
| 88 | Project Manager | Date: | Contractor | ||||
| 89 | |||||||
| 90 | Approved by: | ||||||
| 91 | City Engineer | Date: | Title | Date: | |||
| 92 | |||||||
| 93 | Approved by: | ||||||
| 94 | Public Works Director | Date: | |||||
| 95 | |||||||
| 96 | Approved by: | ||||||
| 97 | City Manager Pro Tem | Date: | |||||
| B | C | D | E | F | G | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | C.O. Item # |
Description for Change Order Item |
Unit | Estm Qnty | Unit Price | Subtotal |
| 3 | Underground Well No. 9 | |||||
| 4 | 1-01 | Cost to change from 4 inch lateral to 6 inch, including restocking and for donuts for connecting to existing wastewater line. | LS | 1 | 2,846.77 | $ 2,846.77 |
| 5 |
|
$ 2,846.77 | ||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | C.O. Item # |
Description for Change Order Item |
Unit | Estm Qnty | Unit Price | Subtotal |
| 15 | Underground Well No. 9 | |||||
| 16 | 1-02 | (a) Provide cable extension for the existing pump. | LF | 120 | 15.00 | $ 1,800.00 |
| 17 | (b) Provide splice kit and labor for the existing pump. | LS | 1 | 550.00 | $ 550.00 | |
| 18 | Total = | $ 2,350.00 | ||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | C.O. Item # |
Description for Change Order Item |
Unit | Estm Qnty | Unit Price | Subtotal |
| 27 | Underground Well No. 9 | |||||
| 28 | 1-03 | (a) Credit for using the city's pump instead of furnishing and installing the contractor's test pump for aquifer testing (relates to item #8 in the bid schedule). | LS | 1 | (6,263.00) | $ (6,263.00) |
| 29 | (b) Credit for using the city's pump to perform test pumping (relates to item #9 in the bid schedule). | HR | 56 | (39.00) | $ (2,184.00) | |
| 30 | (c) Credit for setting one pump (relates to item #21 in the bid schedule). | LS | 1 | (1,969.00) | $ (1,969.00) | |
| 31 | Total = | $ (10,416.00) | ||||