| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | SCHEDULE OF PRICES | |||||||
| 2 | ||||||||
| 3 | N. College Street Sidewalk Improvement Project - Newberg | |||||||
| 4 | Project Description: Furnish all equipment, materials, and labor necessary to complete the construction of approximately 1,400 square feet of sidewalk and 330 linear feet of curb, with 16 sidewalk ramps, one catch basin and the associated asphalt pavement restoration work. Contract payments per this schedule of prices shall include full compensation for all incidental work under the contract per §109.07. | |||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 |
ITEM # |
DESCRIPTION | APPLICABLE SECTION (not limited to) |
UNIT | QNTY | UNIT PRICE | AMOUNT | AMOUNT IN WRITING |
| 9 | ||||||||
| 10 | ||||||||
| 11 | GENERAL | |||||||
| 12 | 1 | Mobilization (Including performance bond, payment bond, maintenance warranty bond, insurance, city business permit and all other permits) |
§201 | LS | 1 | $ | ||
| 13 | 2 | Traffic Control | §202 | LS | 1 | $ | ||
| 14 | 3 | Erosion & Sediment Control Measures (Including dust control) | §204 | LS | 1 | $ | ||
| 15 | 4 | Demolition, Stripping & Excavation (Including clear and grub, sawcut concrete sidewalk, remove ramps, haul off and disposal concrete & asphalt material) |
§203, §204.03.09, §205, Plan Sht. 1 and 3 | LS | 1 | $ | ||
| 16 | 5 | Site Restoration & Cleanup | §208 | LS | 1 | $ | ||
| 17 | 6 | Survey Staking (For construction of curbs, sidewalks and catch basin) |
§105.06 | LS | 1 | $ | ||
| 18 | Subtotal for GENERAL = | $ | ||||||
| 19 | ROAD IMPROVEMENTS | |||||||
| 20 | 7 | Sawcut Asphalt | Plan Sht. 3 | LF | 370 | $ | ||
| 21 | 8 | Standard ODOT Curb | Std. Dwg. RD700 | LF | 330 | |||
| 22 | 9 | Standard Concrete Sidewalk (4" thick over 2" of 3/4"-0 crushed rock over compacted subgrade) |
Std. Dwg. RD720 | SF | 1396 | $ | ||
| 23 | 10 | Concrete Handicap Ramp (Including forming & placing concrete, & full width truncated dome surface) |
Std. Dwg. RD755 and RD759 | EA | 8 | $ | ||
| 24 | 11 | Hot Mix Asphalt Concrete, Level 3 (4" in 2 lifts, dense graded class C) |
§206.02.13B, §210.03.04, §505 | SY | 73 | $ | ||
| 25 | 12 | Base Rock, 9" Depth (1-1/2"-0) |
§210.03.04, §210.03.06 | SY | 73 | $ | ||
| 26 | 13 | Leveling Rock, 3" Depth (3/4"-0) |
§210.03.04, §210.03.06 | SY | 73 | $ | ||
| 27 | 14 | Compaction Tests | §205.03.18D, §505.03.14 | EA | 5 | $ | ||
| 28 | Subtotal for ROAD IMPROVEMENTS = | $ | ||||||
| 29 | STORM IMPROVEMENTS | |||||||
| 30 | 15 | Excavate, Install & Backfill 12" C900 |
§205, §601, Plan Sht. 3 |
LF | 10 | $ | ||
| 31 | 16 | Concrete Catch Basin (Pelican Style) |
Std. Dwg. 407, Plan Sht. 3 | EA | 1 | $ | ||
| 32 | 17 | Concrete End Wall, Reinforced (3'L x 2.5'H x 10'W at the upstream end of the culvert near the westside RR signal) |
Plan Sht. 3 | LS | 1 | $ | ||
| 33 | Subtotal for STORM SYSTEM IMPROVEMENTS = | $ | ||||||
| 34 |
|
|||||||
| 35 | 18 | Remove Existing Ramp & Install New Concrete Handicap Ramp (Including sawcut and remove concrete material from existing ramp; forming & placing concrete, & full width truncated dome surface) |
Plan Sht. 1 & 3 |
EA | 8 | $ | ||
| 36 | Subtotal for RETROFIT OPTION = | $ | ||||||
| 37 | ||||||||
| 38 | Note: City reserves the right to include or exclude bid item #18 in the contract. | |||||||
| 39 | ||||||||
| 40 | ||||||||
| 41 | ||||||||
| 42 |
|
|||||||
| 43 | TOTAL & COMPLETE BID (for bid items #1 to #18 inclusive) = | $ | ||||||
| 44 | ||||||||
| 45 | TOTAL & COMPLETE BID IN WRITING = | $ | ||||||
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | SCHEDULE OF PRICES | |||||||
| 2 | ||||||||
| 3 | N. College Street Sidewalk Improvement Project - Newberg | |||||||
| 4 | Project Description: Furnish all equipment, materials, and labor necessary to complete the construction of approximately 1,400 square feet of sidewalk and 330 linear feet of curb, with 16 sidewalk ramps, one catch basin and the associated asphalt pavement restoration work. Contract payments per this schedule of prices shall include full compensation for all incidental work under the contract per §109.07. | |||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 |
ITEM # |
DESCRIPTION | APPLICABLE SECTION (not limited to) |
UNIT | QNTY | UNIT PRICE | AMOUNT | AMOUNT IN WRITING |
| 9 | ||||||||
| 10 | ||||||||
| 11 | GENERAL | |||||||
| 12 | 1 | Mobilization (Including performance bond, payment bond, maintenance warranty bond, insurance, and city business permit. City to secure separate Railroad Right of Entry permit and Railroad insurance) |
§201 | LS | 1 | $3,000.00 | $ 3,000.00 | three thousand |
| 13 | 2 | Traffic Control on Streets (City to secure RR flagging) | §202 | LS | 1 | $2,500.00 | $ 2,500.00 | two thousand five hundred |
| 14 | 3 | Erosion & Sediment Control Measures (Including dust control) | §204 | LS | 1 | $500.00 | $ 500.00 | five hundred |
| 15 | 4 | Demolition, Stripping & Excavation (Including clear and grub, sawcut concrete sidewalk, remove ramps, haul off and disposal concrete & asphalt material) |
§203, §204.03.09, §205, Plan Sht. 1 and 3 | LS | 1 | $5,000.00 | $ 5,000.00 | five thousand |
| 16 | 5 | Site Restoration & Cleanup | §208 | LS | 1 | $1,000.00 | $ 1,000.00 | one thousand |
| 17 | 6 | Survey Staking (For construction of curbs, sidewalks and catch basin) |
§105.06 | LS | 1 | $1,500.00 | $ 1,500.00 | one thousand five hundred |
| 18 | Subtotal for GENERAL = | $ 13,500 | ||||||
| 19 | ROAD IMPROVEMENTS | |||||||
| 20 | 7 | Sawcut Asphalt | Plan Sht. 3 | LF | 370 | $3.00 | $ 1,110.00 | one thousand one hundred ten |
| 21 | 8 | Standard ODOT Curb | Std. Dwg. RD700 | LF | 330 | $20.00 | $ 6,600.00 | six thousand six hundred |
| 22 | 9 | Standard Concrete Sidewalk (4" thick over 2" of 3/4"-0 crushed rock over compacted subgrade) |
Std. Dwg. RD720 | SF | 1396 | $5.00 | $ 6,980.00 | six thousand nine hundred eighty |
| 23 | 10 | Concrete Handicap Ramp (Including forming & placing concrete, & full width truncated dome surface) |
Std. Dwg. RD755 and RD759 | EA | 8 | $1,000.00 | $ 8,000.00 | eight thousand |
| 24 | 11 | Hot Mix Asphalt Concrete, Level 3 (4" in 2 lifts) |
§210.03.04, §505 | SY | 73 | $30.00 | $ 2,190.00 | two thousand one hundred ninty |
| 25 | 12 | Base Rock, 9" Depth (1-1/2"-0) |
§210.03.04, §210.03.06 | SY | 73 | $10.00 | $ 730.00 | seven hundred thirty |
| 26 | 13 | Leveling Rock, 3" Depth (3/4"-0) |
§210.03.04, §210.03.06 | SY | 73 | $5.00 | $ 365.00 | three hundred sixty five |
| 27 | 14 | Compaction Tests | §205.03.18D, §505.03.14 | EA | 5 | $100.00 | $ 500.00 | five hundred |
| 28 | Subtotal for ROAD IMPROVEMENTS = | $ 26,475 | ||||||
| 29 | STORM IMPROVEMENTS | |||||||
| 30 | 15 | Excavate, Install & Backfill 12" C900 |
§205, §601, Plan Sht. 3 |
LF | 10 | $50.00 | $ 500.00 | five hundred |
| 31 | 16 | Concrete Catch Basin (Pelican Style) |
Std. Dwg. 407, Plan Sht. 3 | EA | 1 | $2,000.00 | $ 2,000.00 | two thousand |
| 32 | 17 | Extend the 18" diameter culvert west of the westside railroad signal | Plan Sht. 3 | LS | 1 | $300.00 | $ 300.00 | three hundred |
| 33 | Subtotal for STORM SYSTEM IMPROVEMENTS = | $ 2,800 | ||||||
| 34 |
|
|||||||
| 35 | 18 | Remove Existing Ramp & Install New Concrete Handicap Ramp (Including sawcut and remove concrete material from existing ramp; forming & placing concrete, & full width truncated dome surface) |
Plan Sht. 1 & 3 |
EA | 4 | $1,300.00 | $ 5,200.00 | five thousand two hundred |
| 36 | Subtotal for RETROFIT OPTION = | $ 5,200 | ||||||
| 37 | ||||||||
| 38 | Note: City reserves the right to include or exclude bid item #18 in the final contract. | |||||||
| 39 | ||||||||
| 40 | ||||||||
| 41 | ||||||||
| 42 |
|
|||||||
| 43 | TOTAL & COMPLETE BID (for bid items #1 to #18 inclusive) = | $ 47,975 | ||||||
| 44 | ||||||||
| 45 | TOTAL & COMPLETE BID IN WRITING = | Forty seven thousand nine hundred seventy five dollars. | ||||||
| A | B | C | D | E | F | G | H | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCHEDULE OF PRICES | |||||||||
| 2 | ||||||||||
| 3 | N. College Street Sidewalk Improvement Project - Newberg | |||||||||
| 4 | Project Description: Furnish all equipment, materials, and labor necessary to complete the construction of approximately 1,400 square feet of sidewalk and 330 linear feet of curb, with 16 sidewalk ramps, one catch basin and the associated asphalt pavement restoration work. Contract payments per this schedule of prices shall include full compensation for all incidental work under the contract per §109.07. | |||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 |
ITEM # |
DESCRIPTION | APPLICABLE SECTION (not limited to) |
UNIT | QNTY | UNIT PRICE | AMOUNT | AMOUNT IN WRITING | ||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | GENERAL | |||||||||
| 12 | 1 | Mobilization (Including performance bond, payment bond, maintenance warranty bond, insurance, city business permit and all other permits) |
§201 | LS | 1 | $3,500.00 | $ 3,500.00 | |||
| 13 | 2 | Traffic Control | §202 | LS | 1 | $1,000.00 | $ 1,000.00 | |||
| 14 | 3 | Erosion & Sediment Control Measures (Including dust control) | §204 | LS | 1 | $300.00 | $ 300.00 | |||
| 15 | 4 | Demolition, Stripping & Excavation (Including clear and grub, sawcut concrete sidewalk, remove ramps, haul off and disposal concrete & asphalt material) |
§203, §204.03.09, §205, Plan Sht. 1 and 3 | LS | 1 | $1,500.00 | $ 1,500.00 | |||
| 16 | 5 | Site Restoration & Cleanup | §208 | LS | 1 | $500.00 | $ 500.00 | |||
| 17 | 6 | Survey Staking (For construction of curbs, sidewalks and catch basin) |
§105.06 | LS | 1 | $3,800.00 | $ 3,800.00 | |||
| 18 | Subtotal for GENERAL = | $ 10,600 | ||||||||
| 19 | ROAD IMPROVEMENTS | |||||||||
| 20 | 7 | Sawcut Asphalt | Plan Sht. 3 | LF | 370 | $1.00 | $ 370.00 | |||
| 21 | 8 | Standard ODOT Curb | Std. Dwg. RD700 | LF | 330 | $17.50 | $ 5,775.00 | |||
| 22 | 9 | Standard Concrete Sidewalk (4" thick over 2" of 3/4"-0 crushed rock over compacted subgrade) |
Std. Dwg. RD720 | SF | 1396 | $4.00 | $ 5,584.00 | |||
| 23 | 10 | Concrete Handicap Ramp (Including forming & placing concrete, & full width truncated dome surface) |
Std. Dwg. RD755 and RD759 | EA | 8 | $1,300.00 | $ 10,400.00 | |||
| 24 | 11 | Hot Mix Asphalt Concrete, Level 3 (4" in 2 lifts) |
§210.03.04, §505 | SY | 73 | $20.00 | $ 1,460.00 | |||
| 25 | 12 | Base Rock, 9" Depth (1-1/2"-0) |
§210.03.04, §210.03.06 | SY | 73 | $8.00 | $ 584.00 | |||
| 26 | 13 | Leveling Rock, 3" Depth (3/4"-0) |
§210.03.04, §210.03.06 | SY | 73 | $3.00 | $ 219.00 | |||
| 27 | 14 | Compaction Tests | §205.03.18D, §505.03.14 | EA | 5 | $50.00 | $ 250.00 | |||
| 28 | Subtotal for ROAD IMPROVEMENTS = | $ 24,642 | ||||||||
| 29 | STORM IMPROVEMENTS | |||||||||
| 30 | 15 | Excavate, Install & Backfill 12" C900 |
§205, §601, Plan Sht. 3 |
LF | 10 | $50.00 | $ 500.00 | |||
| 31 | 16 | Concrete Catch Basin (Pelican Style) |
Std. Dwg. 407, Plan Sht. 3 | EA | 1 | $1,500.00 | $ 1,500.00 | |||
| 32 | 17 | Concrete End Wall, Reinforced (3'L x 2.5'H x 10'W at the upstream end of the culvert near the westside RR signal) |
Plan Sht. 3 | LS | 1 | $1,500.00 | $ 1,500.00 | |||
| 33 | Subtotal for STORM SYSTEM IMPROVEMENTS = | $ 3,500 | ||||||||
| 34 |
|
|||||||||
| 35 | 18 | Remove Existing Ramp & Install New Concrete Handicap Ramp (Including sawcut and remove concrete material from existing ramp; forming & placing concrete, & full width truncated dome surface) |
Plan Sht. 1 & 3 |
EA | 8 | $1,400.00 | $ 11,200.00 | |||
| 36 | Subtotal for RETROFIT OPTION = | $ 11,200 | ||||||||
| 37 | ||||||||||
| 38 | Note: City reserves the right to include or exclude bid item #18 in the final contract. | |||||||||
| 39 | ||||||||||
| 40 | ||||||||||
| 41 | ||||||||||
| 42 |
|
|||||||||
| 43 | TOTAL & COMPLETE BID (for bid items #1 to #18 inclusive) = | $ 49,942 | ||||||||
| 44 | ||||||||||
| 45 | TOTAL & COMPLETE BID IN WRITING = | $ | ||||||||
| 46 | ||||||||||
| 47 | ||||||||||
| 48 | ||||||||||
| 49 | ||||||||||
| 50 | 15.70833333 | |||||||||
| 51 | 1429.45833333 | 2.19916667 | ||||||||
| 52 | 19.7925 | |||||||||
| 53 | 72.22222222 | |||||||||
| A | B | C | D | E | F | G | H | I | J | O | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 |
![]() |
||||||||||
| 3 | PUBLIC WORKS DEPARTMENT / ENGINEERING DIVISION | ||||||||||
| 4 | CITY HALL, 414 EAST FIRST STREET, P. O. BOX 970, NEWBERG, OR 97132 | ||||||||||
| 5 | TEL: (503) 537-1240 FAX: (503) 537-1277 | ||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 |
REIMBURSEMENT REQUEST FOR HWY 219 / N. COLLEGE STREET EASTSIDE
PEDESTRIAN PROJECT (PER IGA # 26900) |
||||||||||
| 9 | |||||||||||
| 10 | Date: | 8/2/2012 | |||||||||
| 11 | Prepared by: | Paul Chiu, P.E. | |||||||||
| 12 | |||||||||||
| 13 | SCHEDULE 1 |
ENGINEERING DESIGN, ADMINISTRATION (BY CITY PERSONNEL) |
|||||||||
| 14 | Item No. | Item Description | Quantity | Unit | Unit Price | Item Total | |||||
| 15 | 1.01 | Project Design & Administration | 1 | LS | 3,743.42 | $3,743.42 | |||||
| 16 | SCHEDULE 1 SUBTOTAL = | $3,743.42 | |||||||||
| 17 | |||||||||||
| 18 | SCHEDULE 2A |
CONSTRUCTION - GENERAL (BY RAUGUST EXCAVATING INC.) |
|||||||||
| 19 | Item No. | Item Description | Quantity | Unit | Unit Price | Item Total | |||||
| 20 | 2.01 | Mobilization | 0.5 | LS | $3,000.00 | $1,500.00 | |||||
| 21 | 2.02 | Traffic Control on Streets | 0.5 | LS | $2,500.00 | $1,250.00 | |||||
| 22 | 2.03 | Sediment & Erosion Control Measures | 0.5 | LS | $500.00 | $250.00 | |||||
| 23 | 2.04 | Demolition, Stripping & Excavation | 0.5 | LS | $5,000.00 | $2,500.00 | |||||
| 24 | 2.05 | Site Restoration & Cleanup | 0.5 | LS | $1,000.00 | $500.00 | |||||
| 25 | 2.06 | Survey Staking | 0.5 | LS | $1,500.00 | $750.00 | |||||
| 26 | SCHEDULE 2A SUBTOTAL = | $6,750.00 | |||||||||
| 27 | |||||||||||
| 28 | SCHEDULE 2B |
CONSTRUCTION - SIDEWALK & ROADWAY IMPROVEMENTS (BY RAUGUST EXCAVATING INC.) |
$15,021.00 | ||||||||
| 29 | Item No. | Item Description | Quantity | Unit | Unit Price | Item Total | |||||
| 30 | 2.07 | Sawcut Asphalt | 62 | LF | $3.00 | $186.00 | |||||
| 31 | 2.08 | Standard ODOT Curb [* See note 1 below] | 0 | LF | $20.00 | $0.00 | |||||
| 32 | 2.09 | Standard Concrete Sidewalk [* See note 1 below] | 0 | SF | $5.00 | $0.00 | |||||
| 33 | 2.10 | Concrete Handicap Ramp | 2 | EA | $1,000.00 | $2,000.00 | |||||
| 34 | 2.11 | Hot Mix Asphalt Concrete, Level 3 (4" in 2 lifts) | 13 | SY | $30.00 | $390.00 | |||||
| 35 | 2.12 | Base Rock, 9" Depth (1-1/2"-0) | 13 | SY | $10.00 | $130.00 | |||||
| 36 | 2.13 | Leveling Rock, 3" Depth (3/4"-0) | 13 | SY | $5.00 | $65.00 | 754.43 | ||||
| 37 | 2.14 | Compaction Tests | 3 | EA | $100.00 | $300.00 | |||||
| 38 | 2.15 | Excavate, Install & Backfill 12" C900 (storm pipe) [* See note 2 below] | 0 | LF | $50.00 | $0.00 | |||||
| 39 | 2.16 | Concrete Catch Basin (Pelican Style) [* See note 2 below] | 0 | EA | $2,000.00 | $0.00 | |||||
| 40 | 2.17 | Concrete End Wall (at upstream end of culvert near westside RR
signal) [* See note 2 below] |
0 | LS | $300.00 | $0.00 | |||||
| 41 | 2.18 | Remove Existing Ramp & Install New Concrete Handicap Ramp (at Sheridan) | 4 | EA | $1,300.00 | $5,200.00 | |||||
| 42 | SCHEDULE 2B SUBTOTAL = | $8,271.00 | |||||||||
| 43 | |||||||||||
| 44 | SCHEDULE 3 |
CONSTRUCTION - RAILROAD PEDESTRIAN CROSSING (BY CITY PERSONNEL) |
19331 | ||||||||
| 45 | Item No. | Item Description | Quantity | Unit | Unit Price | Item Total | |||||
| 46 | 3.01 | Pedestrian RR Crossing Pads (3) [* See note 3 below] | 1 | LS | $9,665.50 | $9,665.50 | |||||
| 47 | 3.02 | Forklift Rental from Hertz Equipment Rental [* See note 4 below] | 1 | LS | $548.00 | $548.00 | |||||
| 48 | 3.03 | Concrete Sidewalk, ADA S/W Ramp, Sidewalk between RR Tracks, Safety Yellow Truncated Domes, | 1 | LS | 1,662.02 | $1,662.02 | |||||
| 49 | 3.04 | Construction Labor, Equipment, Project Management & Inspection | 1 | LS | 13,517.63 | $13,517.63 | |||||
| 50 | SCHEDULE 3 SUBTOTAL = | $25,393.15 | |||||||||
| 51 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | GRAND TOTAL = | $44,157.57 | |||||||||
| 53 | |||||||||||
| 54 | MAXIMUM REIMBURSEMENT PER IGA # 26900 = | $42,000.00 | |||||||||
| 55 | |||||||||||
| 56 | NOTES: 1. CURB AND SIDEWALK ON THE EAST SIDE OF N. COLLEGE STREET WERE INSTALLED BY CITY PERSONNEL. 2. CATCH BASIN, STORM CULVERT AND END WALL WERE INSTALLED FOR THE WEST SIDE TE PROJECT (NOT FOR REIMBURSEMENT). 3. PORTLAND & WESTERN RAILROAD COMPANY INSTALLED THE CROSSING PADS AT NO COST TO THE CITY OF NEWBERG AND ODOT. ITEM #3.01 IS SIMPLY THE COST OF PURCHASING THE CROSSING PAD MATERIALS FOR THE EAST SIDE. 4. FORKLIFT WAS USED TO LIFT, MOVE AND INSTALL CROSSING PADS. 5. RAILROAD FLAGGING WAS PROVIDED BY PORTLAND & WESTERN RAILROAD COMPANY. 6. THIS PROJECT (MP 19.88 to MP 19.80) FUNDED 245 LF OF NEW CONCRETE SIDEWALK (INCLUDING 3 SETS OF RAILROAD PEDESTRIAN CROSSING PADS), 5 NEW ADA SIDEWALK RAMPS, 2 SETS OF TRUNCATED DOMES AT RAILROAD CROSSING, AND 50 LF OF NEW CONCRETE CURB. |
||||||||||
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 5 | 18-5150-702162 | College St-RR Xing/E Sidewalk | |||||
| 6 | 11/30/2010 | Cap Proj Salaries - 11/30/10 | 959.30 | FY 10-11= | 1,577.31 | 3,743.42 | |
| 7 | 12/31/2010 | Cap Proj Salaries - 12/31/10 | 65.98 | ||||
| 8 | 1/31/2011 | Cap Proj Salaries - 01/31/11 | 90.17 | ||||
| 9 | 2/28/2011 | Cap Proj Salaries - 02/28/11 | 32.99 | ||||
| 10 | 5/31/2011 | Cap Proj Salaries - 05/31/11 | 32.99 | ||||
| 11 | 6/30/2011 | Cap Proj Salaries - 06/30/11 | 395.88 | ||||
| 12 | 7/31/2011 | Cap Proj Salaries - 07/31/11 | 321.78 | FY 11-12= | 10,483.74 | ||
| 13 | 9/30/2011 | Cap Proj Salaries - 09/30/11 | 70.00 | ||||
| 14 | 10/31/2011 | Cap Proj Salaries - 10/31/11 | 420.00 | ||||
| 15 | 11/30/2011 | Cap Proj Salaries - 11/30/11 | 1,354.33 | Design Phase | |||
| 16 | 12/31/2011 | Cap Proj Salaries - 12/31/11 | 549.33 | 8,317.63 | |||
| 17 | 1/31/2012 | Cap Proj Salaries - 01/31/12 | 172.39 | ||||
| 18 | 2/29/2012 | Cap Proj Salaries - 02/29/12 | 3,870.66 | ||||
| 19 | 3/31/2012 | Cap Proj Salaries - 03/31/12 | 2,548.10 | ||||
| 20 | 4/30/2012 | Cap Proj Salaries - 04/30/12 | 205.42 | ||||
| 21 | 5/31/2012 | Cap Proj Salaries - 05/31/12 | 35.00 | ||||
| 22 | 6/30/2012 | Cap Proj Salaries - 06/30/12 | 936.73 | Construction Phase | |||
| 23 | 11/17/2011 | 02858 - Hertz Equipment Rental Corp | 548.00 | ||||
| 24 | Eng#117-Forklift rental-Unload RR crossing pads | ||||||
| 25 | 11/30/2011 | 05439 - Omega Industries Inc | 9,665.50 | ||||
| 26 | N College St - RR Crossing Improvements | ||||||
| 27 | 11/30/2011 | 01033 - CalPortland Company | 401.51 | ||||
| 28 | PWM#12095-Concrete-College & Illinois | ||||||
| 29 | 11/30/2011 | Pcard-DELANO SUPPLY-Supplies-Expansion joints-WHITMAN HOWARD | 21.00 | ||||
| 30 | 2/23/2012 | 01033 - CalPortland Company | 656.01 | ||||
| 31 | PWM#12125-Concrete-N College & Illinois | ||||||
| 32 | 3/30/2012 | 01033 - CalPortland Company | 428.50 | ||||
| 33 | PWM#12144-Concrete for N College & Illinois | ||||||
| 34 | 3/31/2012 | pcard-DELANO SUPPLY-Supplies-Tiles-WHITMAN HOWARD | 155.00 | ||||
| 35 | 6/30/2012 | 06595 - Raugust Excavating, Inc | 12,183.75 | ||||
| 36 | N College sidewalk improvement project | ||||||
| 37 | 8/2/2012 | 06595 - Raugust Excavating, Inc | 2,086.20 | ||||
| 38 | N College sidewalk improvement project | ||||||
| 39 | 8/9/2012 | 06595 - Raugust Excavating, Inc | 751.19 | 15,021.14 | |||
| 40 | N College sidewalk improvement project | ||||||
| 41 | 38,957.71 | ||||||
| 46 | Equipment | 5,200.00 | |||||
| 48 | 44,157.71 | including 14 cents for interest on retainage | |||||
| A | B | C | D | E | F | G | H | J | K | L | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCHEDULE OF PRICES | ||||||||||
| 2 | |||||||||||
| 3 | N. College Street Sidewalk Improvement Project - Newberg | ||||||||||
| 4 | Project Description: Furnish all equipment, materials, and labor necessary to complete the construction of approximately 1,400 square feet of sidewalk and 330 linear feet of curb, with 16 sidewalk ramps, one catch basin and the associated asphalt pavement restoration work. Contract payments per this schedule of prices shall include full compensation for all incidental work under the contract per §109.07. | ||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 |
ITEM # |
DESCRIPTION | APPLICABLE SECTION (not limited to) |
UNIT | QNTY | UNIT PRICE | AMOUNT | AMOUNT IN WRITING | QNTY | UNIT PRICE | AMOUNT |
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | GENERAL | ||||||||||
| 12 | 1 | Mobilization (Including performance bond, payment bond, maintenance warranty bond, insurance, and city business permit. City to secure separate Railroad Right of Entry permit and Railroad insurance) |
§201 | LS | 1 | $3,500.00 | $ 3,500.00 | 1 | $3,000.00 | $ 3,000.00 | |
| 13 | 2 | Traffic Control on Streets (City to secure RR flagging) | §202 | LS | 1 | $1,000.00 | $ 1,000.00 | 1 | $2,500.00 | $ 2,500.00 | |
| 14 | 3 | Erosion & Sediment Control Measures (Including dust control) | §204 | LS | 1 | $300.00 | $ 300.00 | 1 | $500.00 | $ 500.00 | |
| 15 | 4 | Demolition, Stripping & Excavation (Including clear and grub, sawcut concrete sidewalk, remove ramps, haul off and disposal concrete & asphalt material) |
§203, §204.03.09, §205, Plan Sht. 1 and 3 | LS | 1 | $1,500.00 | $ 1,500.00 | 1 | $5,000.00 | $ 5,000.00 | |
| 16 | 5 | Site Restoration & Cleanup | §208 | LS | 1 | $500.00 | $ 500.00 | 1 | $1,000.00 | $ 1,000.00 | |
| 17 | 6 | Survey Staking (For construction of curbs, sidewalks and catch basin) |
§105.06 | LS | 1 | $3,800.00 | $ 3,800.00 | 1 | $1,500.00 | $ 1,500.00 | |
| 18 | Subtotal for GENERAL = | $ 10,600 | $ 13,500 | ||||||||
| 19 | ROAD IMPROVEMENTS | ||||||||||
| 20 | 7 | Sawcut Asphalt | Plan Sht. 3 | LF | 370 | $1.00 | $ 370.00 | 370 | $3.00 | $ 1,110.00 | |
| 21 | 8 | Standard ODOT Curb | Std. Dwg. RD700 | LF | 330 | $17.50 | $ 5,775.00 | 330 | $20.00 | $ 6,600.00 | |
| 22 | 9 | Standard Concrete Sidewalk (4" thick over 2" of 3/4"-0 crushed rock over compacted subgrade) |
Std. Dwg. RD720 | SF | 1396 | $4.00 | $ 5,584.00 | 1396 | $5.00 | $ 6,980.00 | |
| 23 | 10 | Concrete Handicap Ramp (Including forming & placing concrete, & full width truncated dome surface) |
Std. Dwg. RD755 and RD759 | EA | 8 | $1,300.00 | $ 10,400.00 | 8 | $1,000.00 | $ 8,000.00 | |
| 24 | 11 | Hot Mix Asphalt Concrete, Level 3 (4" in 2 lifts) |
§210.03.04, §505 | SY | 73 | $20.00 | $ 1,460.00 | 73 | $30.00 | $ 2,190.00 | |
| 25 | 12 | Base Rock, 9" Depth (1-1/2"-0) |
§210.03.04, §210.03.06 | SY | 73 | $8.00 | $ 584.00 | 73 | $10.00 | $ 730.00 | |
| 26 | 13 | Leveling Rock, 3" Depth (3/4"-0) |
§210.03.04, §210.03.06 | SY | 73 | $3.00 | $ 219.00 | 73 | $5.00 | $ 365.00 | |
| 27 | 14 | Compaction Tests | §205.03.18D, §505.03.14 | EA | 5 | $50.00 | $ 250.00 | 5 | $100.00 | $ 500.00 | |
| 28 | Subtotal for ROAD IMPROVEMENTS = | $ 24,642 | $ 26,475 | ||||||||
| 29 | STORM IMPROVEMENTS | ||||||||||
| 30 | 15 | Excavate, Install & Backfill 12" C900 |
§205, §601, Plan Sht. 3 |
LF | 10 | $50.00 | $ 500.00 | 10 | $50.00 | $ 500.00 | |
| 31 | 16 | Concrete Catch Basin (Pelican Style) |
Std. Dwg. 407, Plan Sht. 3 | EA | 1 | $1,500.00 | $ 1,500.00 | 1 | $2,000.00 | $ 2,000.00 | |
| 32 | 17 | Extend the 18" diameter culvert west of the westside railroad signal | Plan Sht. 3 | LS | 1 | $1,500.00 | $ 1,500.00 | 1 | $300.00 | $ 300.00 | |
| 33 | Subtotal for STORM SYSTEM IMPROVEMENTS = | $ 3,500 | $ 2,800 | ||||||||
| 34 |
|
||||||||||
| 35 | 18 | Remove Existing Ramp & Install New Concrete Handicap Ramp (Including sawcut and remove concrete material from existing ramp; forming & placing concrete, & full width truncated dome surface) |
Plan Sht. 1 & 3 |
EA | 8 | $1,400.00 | $ 11,200.00 | 4 | $1,300.00 | $ 5,200.00 | |
