A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() ![]() |
![]() |
|||||||||||||||
2 | |||||||||||||||||
3 | |||||||||||||||||
4 | |||||||||||||||||
5 | Please save this file to your own computer before filling out this reporting form. | ||||||||||||||||
6 | Before completing this form please review the DEQ website for the most recent versions and instructions for this form: | ||||||||||||||||
7 | https://www.oregon.gov/deq/aq/aqPermits/Pages/CAO-reg.aspx | ||||||||||||||||
8 | |||||||||||||||||
9 | All DEQ and Lane Regional Air Protection Agency permitted facilities, or facilities applying for Air Quality permits, will need to complete and submit this form as the first step in the Cleaner Air Oregon Air Toxics Program. | ||||||||||||||||
10 | |||||||||||||||||
11 | |||||||||||||||||
12 | Please fill out the following worksheets to complete an air toxic emissions inventory for your facility: | ||||||||||||||||
13 | |||||||||||||||||
14 | Worksheet 1 | Facility Information | Record facility name and address, contact person, source number, and number of employees in the boxes. | ||||||||||||||
15 | Worksheet 2 | Emission Units & Activities | Record all Toxics Emissions Units and activities that emit air toxics included in the list of associated Air Toxic contaminants. Provide both annual and maximum daily production and process rates, emission type, and control devices/efficiency for each emissions unit. | ||||||||||||||
16 | Worksheet 3 | Pollutant Emissions - EF | Record all Air Toxic pollutants CAS/DEQ ID and chemical names, pollutant-specifc emissions factors and control efficiencies, and calculated emissions. | ||||||||||||||
17 | Worksheet 4 | Material Balance Activities | Record all emission units and activities that emit air toxics included in the list of associated air toxic contaminants. Provide annual and maximum daily material usage and waste activities, material names and manufacturer, and emission type. | ||||||||||||||
18 | Worksheet 5 | Pollutant Emissions - MB | Record all Air Toxic pollutants CAS/DEQ ID and chemical names associated with recorded materials, pollutant-specifc percent composition and control efficiencies, and calculated emissions. | ||||||||||||||
19 | |||||||||||||||||
20 | Note: Emissions information will be entered on Worksheets 2&3 for EF-based emissions, and Worksheets 4&5 for Material Balance-based emissions. | ||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
23 | What you need (Existing Sources): | ||||||||||||||||
24 | 1. Current Permit and Permit Review Report | ||||||||||||||||
25 | 2. Emission Detail Sheets | ||||||||||||||||
26 | 3. Safety Data Sheets, Certified Product Data Sheets, Environmental Data Sheets, or any lab data for each material used. | ||||||||||||||||
27 | 4. Most Recent Annual Report[s] | ||||||||||||||||
28 | 5. Any other documentation needed to help fulfill request - e.g. emissions factor references, source test review reports, etc. | ||||||||||||||||
29 | |||||||||||||||||
30 | Worksheet 1: Facility Information | ||||||||||||||||
31 | |||||||||||||||||
32 | Please provide the facility name and address, contact person, and source number which is the first 6 digits of the permit number (existing sources) in the boxes provided. | ||||||||||||||||
33 | |||||||||||||||||
34 | Worksheet 2: Emission Units & Activities | ||||||||||||||||
35 | |||||||||||||||||
36 | 1. List all Toxics Emissions Units (TEUs), Activity IDs and descriptions, and Control Devices for all emission units or activities that emit air toxics at the facility. Use emission unit or activity ID from permits and create new IDs as necessary. For Material Balance activities proceed to Worksheet 4. | ||||||||||||||||
37 | 2. Record emissions type (i.e. Stack or Fugitive) and corresponding emission type ID. | ||||||||||||||||
38 | 3. Describe activity units (e.g. MM ft3, gallons, tons, MMBTU, pounds, etc.) and type (e.g. natural gas, wood, metal poured, etc.) for each specific emissions unit/activty. | ||||||||||||||||
39 | |||||||||||||||||
40 | 4. Record quantities, units of measurements, and types of Annual and Maximum Daily activity/production/process rates for each TEU/Activity for "Actual", "Requested PTE", and "Capacity" production scenarios. | ||||||||||||||||
41 | |||||||||||||||||
42 | Note: "Actual" is based on the reporting year (existing sources) or an estimate
of typical production (new sources); "Requested PTE" is the level requested by the source, which may be |
||||||||||||||||
43 | higher than "Actual" production values; and "Capacity" is based on the 100% uptime and production for the facility - this may be used for de Minimus screening. | ||||||||||||||||
44 | |||||||||||||||||
45 | Worksheet 3: Pollutant Emissions - EF | ||||||||||||||||
46 | |||||||||||||||||
47 | 1. Provide a row for each Air Toxic emitted from a specified TEU. Either select a CAS number or DEQ ID from the dropdown list or cut and paste both the CAS/DEQ ID and Chemical Name for each pollutant. | ||||||||||||||||
48 | |||||||||||||||||
49 | 2. Provide the Total Combined Control Efficiency for each pollutant from the specificied TEU - this value may be composed of multiple capture/transfer efficiencies and destruction/removal efficiencies. Note: These control efficiencies may differ for different pollutants from the same TEU. | ||||||||||||||||
50 |
51 | 3. Provide pollutant-specifc Emissions Factors (EF) for both Annual and Maximum Daily emissions (if different). Also provide the units for the EF values in pounds/activity units. Provide EF references (AP-42, WebFire, Source Tests, etc.) and any related notes (e.g. Control Efficiency references). | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | |||||||||||||||||
53 | 4. Calculate emissions using the following formula (Note: see the example calculations in red): | ||||||||||||||||
54 | E = (P)*(EF)*(1-CE) | ||||||||||||||||
55 | E | = | Annual or Maximum Daily air toxics emissions [Pounds/(Year|Day)] | ||||||||||||||
56 | P | = | Production or Process Usage Rate [Activity Units/(Year|Day)] | ||||||||||||||
57 | EF | = | Pollutant Emission Factor [Pounds/ Activity Unit] | ||||||||||||||
58 | CE | = | Overall Control Efficiency expressed as a decimal. | ||||||||||||||
59 | |||||||||||||||||
60 | Worksheet 4: Material Balance Activities | ||||||||||||||||
61 | |||||||||||||||||
62 | 1. List all TEU IDs and TEU/Activity descriptions with emissions from material balance activities. For Emission Factor-based activities proceed to Worksheet 2. | ||||||||||||||||
63 | |||||||||||||||||
64 | 2. List all materials (e.g. paints, coating materials, thinners, solvents, etc.) containing pollutants from the provided Air Toxics list - include product name and manufacturer for each specified TEU/Activity. | ||||||||||||||||
65 | |||||||||||||||||
66 | 3. Record emissions type (i.e. Stack or Fugitive) and corresponding emission type ID. | ||||||||||||||||
67 | |||||||||||||||||
68 | 4. Record "Material Usage" quantities in pounds for both annual and maximum daily activity/production/process rates for each TEU/activity for "Actual", "Requested PTE", and "Capacity" production scenarios. | ||||||||||||||||
69 | |||||||||||||||||
70 | Note: "Actual" is based on the reporting year (existing sources) or an estimate
of typical production (new sources); "Requested PTE" is the level requested by the source, which may be |
||||||||||||||||
71 | higher than "Actual" production values; and "Capacity" is based on the 100% uptime and production for the facility - this may be used for de Minimus screening. | ||||||||||||||||
72 | |||||||||||||||||
73 | 5. Record "Material Wasted" quantities in pounds for both annual and maximum daily activity/production/process rates for each TEU/activity for "Actual", "Requested PTE", and "Capacity" production scenarios. | ||||||||||||||||
74 | |||||||||||||||||
75 | Note: "Material Wasted" may consist of waste collected and shipped off-site, materials that drain as liquid to a collection/treatment system, material that may be retained in the product, | ||||||||||||||||
76 | or any material that should beexcluded from emissions calculations. | ||||||||||||||||
77 | |||||||||||||||||
78 | Worksheet 5: Pollutant Emissions - MB | ||||||||||||||||
79 | |||||||||||||||||
80 | 1. Provide a row for each Air Toxic emitted from a specified material and its associated TEU/Activity. Either select a CAS number or DEQ ID from the dropdown list or cut and paste both the CAS/DEQ ID and Chemical Name for each pollutant. | ||||||||||||||||
81 | |||||||||||||||||
82 | 2. Provide the Total Combined Control Efficiency for each pollutant contained in a specified material - this value may be composed of multiple capture/transfer efficiencies and destruction/removal efficiencies. Note: These control efficiencies may differ for different pollutants from the same material and TEU/Activity. | ||||||||||||||||
83 | |||||||||||||||||
84 | 3. Provide the percent composition for the Air Toxic in the specified material as provided by the manufacturer supplied data (e.g. SDS). | ||||||||||||||||
85 | Note: | ||||||||||||||||
86 | If percent weight is a range, use the mid-point of the range. (e.g., if range is 10-50% use 30%, or if the SDS lists < 5% use 2.5%) | ||||||||||||||||
87 | |||||||||||||||||
88 | 4. Provide any notes or references relevant to the pollutant emissions - e.g. technical references, details of control efficiencies, etc. | ||||||||||||||||
89 | |||||||||||||||||
90 | 5. Calculate emissions using the following formula (Note: see the example calculations in red): | ||||||||||||||||
91 | E = [(CX–WX)*KX]*(1–CE) | ||||||||||||||||
92 | E | = | Annual or Maximum Daily air toxic emissions [Pounds/(Year|Day)] | ||||||||||||||
93 | X | = | Subscript X represents a specific material | ||||||||||||||
94 | C | = | Material usage [Pounds/(Year|Day)] | ||||||||||||||
95 | W | = | Material waste [Pounds/(Year|Day)] | ||||||||||||||
96 | K | = | Percent weight air toxic pollutant concentration expressed as a decimal | ||||||||||||||
97 | CE | = | Control efficiency expressed as decimal |
A | B | C | |
---|---|---|---|
1 |
![]() |
||
2 | |||
3 | |||
4 | |||
5 | Facility Information | ||
6 | Facility Name | Boeing Portland | |
7 | Facility Address | 19000 NE Sandy Boulevard | |
8 | City | Gresham | |
9 | Zip Code | 97230 | |
10 |
Source Number (for existing sources) |
26-2204-ST-01 | |
11 | Facility Contact | Jeff Kosta | |
12 | Phone Number | (971) 300-8022 |
A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
![]() |
|||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | Emissions Unit Information |
Stack/Fugitive Information |
Activity Information | ||||||||||
11 | Toxics Emissions Unit ID | Unit Description | Control Device[s] |
Emission Type (e.g. Point or Fugitive) |
Stack or Fugitive ID | Units (e.g. hours operation, tons material, gallons) |
Description/Type | Annual - Chronic [units/year] | Max Daily - Acute [units/day] | ||||
12 | Actual |
Requested PTE |
Capacity | Actual |
Requested PTE |
Capacity | |||||||
13 | TEU-1 | Widget Maker 1 (EXAMPLE) | Widget Waste RCO | Point | ST-1 | tons | Input Material X | 100 | 140 | 200 | 0.3 | 0.5 | 0.8 |
14 | |||||||||||||
15 | TEU-BSB-1 | Bryan Steam Corp Boiler #1 - 15 MMBtu/hr heat input | N/A | Point | BSB-1 | MMScf | Natural Gas | N/A - See Facility wide natural gas usage. Fuel consumption is only available at the facility-wide level 2024-FW-NG | 128.82352941 | 128.82352941 | N/A - Actual daily throughput unavailable | 0.35294118 | 0.35294118 |
16 | TEU-BSB-2 | Bryan Steam Corp Boiler #2 - 15 MMBtu/hr heat input | N/A | Point | BSB-2 | MMScf | Natural Gas | N/A - See Facility wide natural gas usage. Fuel consumption is only available at the facility-wide level 2024-FW-NG | 128.82352941 | 128.82352941 | N/A - Actual daily throughput unavailable | 0.35294118 | 0.35294118 |
17 | TEU-CBB-1 | Cleaver Brooks Boiler #1 - 10.46 MMBtu/hr heat input | N/A | Point | CBB-1 | MMScf | Natural Gas | N/A - See Facility wide natural gas usage. Fuel consumption is only available at the facility-wide level 2024-FW-NG | 89.83294118 | 89.83294118 | N/A - Actual daily throughput unavailable | 0.24611765 | 0.24611765 |
18 | TEU-CBB-2 | Cleaver Brooks Boiler #2 - 10.46 MMBtu/hr heat input | N/A | Point | CBB-2 | MMScf | Natural Gas | N/A - See Facility wide natural gas usage. Fuel consumption is only available at the facility-wide level 2024-FW-NG | 89.83294118 | 89.83294118 | N/A - Actual daily throughput unavailable | 0.24611765 | 0.24611765 |
19 | TEU-CBB-3 | Cleaver Brooks Boiler #3 - 4.2 MMBtu/hr heat input | N/A | Point | CBB-3 | MMScf | Natural Gas | N/A - See Facility wide natural gas usage. Fuel consumption is only available at the facility-wide level 2024-FW-NG | 36.07058824 | 36.07058824 | N/A - Actual daily throughput unavailable | 0.09882353 | 0.09882353 |
20 | TEU-CBB-4 | Cleaver Brooks Boiler #4 - 3.34 MMBtu/hr heat input | N/A | Point | CBB-4 | MMScf | Natural Gas | N/A - See Facility wide natural gas usage. Fuel consumption is only available at the facility-wide level 2024-FW-NG | 28.68470588 | 28.68470588 | N/A - Actual daily throughput unavailable | 0.07858824 | 0.07858824 |
21 | TEU-HB-1 | Hurst Boiler #1 - 8.4 MMBtu/hr heat input | N/A | Point | HB-1 | MMScf | Natural Gas | N/A - See Facility wide natural gas usage. Fuel consumption is only available at the facility-wide level 2024-FW-NG | 72.14117647 | 72.14117647 | N/A - Actual daily throughput unavailable | 0.19764706 | 0.19764706 |
22 | TEU-HB-2 | Hurst Boiler #2 - 8.4 MMBtu/hr heat input | N/A | Point | HB-2 | MMScf | Natural Gas | N/A - See Facility wide natural gas usage. Fuel consumption is only available at the facility-wide level 2024-FW-NG | 72.14117647 | 72.14117647 | N/A - Actual daily throughput unavailable | 0.19764706 | 0.19764706 |
23 | TEU-HVAC | HVAC Units Greater than 2 MMBtu/hr heat input | N/A | Point | HVAC-1 | MMscf | Natural Gas | N/A - See Facility wide natural gas usage. Fuel consumption is only available at the facility-wide level 2024-FW-NG | 282.38117647 | 282.38117647 | N/A - Actual daily throughput unavailable | 0.77364706 | 0.77364706 |
24 | TEU-PBO-1 | Circle 1 Paint Booth Oven - 3.5 MMBtu/hr heat input | N/A | Point | PBO-1 | MMscf | Natural Gas | N/A - See Facility wide natural gas usage. Fuel consumption is only available at the facility-wide level 2024-FW-NG | 30.05882353 | 30.05882353 | N/A - Actual daily throughput unavailable | 0.08235294 | 0.08235294 |
25 | TEU-PBO-2 | Circle 2 Paint Booth Oven - 0.5 MMBtu/hr heat input | N/A | Point | PBO-2 | MMscf | Natural Gas | N/A - See Facility wide natural gas usage. Fuel consumption is only available at the facility-wide level 2024-FW-NG | 4.29411765 | 4.29411765 | N/A - Actual daily throughput unavailable | 0.01176471 | 0.01176471 |
26 | TEU-PBO-3 | IMF Paint Booth Oven - 0.9 MMBtu/hr heat input | N/A | Point | PBO-3 | MMscf | Natural Gas | N/A - See Facility wide natural gas usage. Fuel consumption is only available at the facility-wide level 2024-FW-NG | 7.72941176 | 7.72941176 | N/A - Actual daily throughput unavailable | 0.02117647 | 0.02117647 |
27 | TEU-PBO-4 | Binks Paint Booth - 2.5 MMBtu/hr heat input | N/A | Point | PBO-4 | MMscf | Natural Gas | N/A - See Facility wide natural gas usage. Fuel consumption is only available at the facility-wide level 2024-FW-NG | 21.47058824 | 21.47058824 | N/A - Actual daily throughput unavailable | 0.05882353 | 0.05882353 |
28 | TEU-PBO-5 | Devilbiss Paint Booth - 1.8 MMBtu/hr heat input | N/A | Point | PBO-5 | MMscf | Natural Gas | N/A - See Facility wide natural gas usage. Fuel consumption is only available at the facility-wide level 2024-FW-NG | 15.45882353 | 15.45882353 | N/A - Actual daily throughput unavailable | 0.04235294 | 0.04235294 |
29 | TEU-BPBO-1 | Bleaker Paint Booths 1 - 0.7 MMBtu/hr heat input | N/A | Point | BPBO-1 | MMscf | Natural Gas | N/A - See Facility wide natural gas usage. Fuel consumption is only available at the facility-wide level 2024-FW-NG | 6.30376471 | 6.30376471 | N/A - Actual daily throughput unavailable | 0.01647059 | 0.01647059 |
30 | TEU-BPBO-2 | Bleaker Paint Booths 2 - 0.7 MMBtu/hr heat input | N/A | Point | BPBO-2 | MMscf | Natural Gas | N/A - See Facility wide natural gas usage. Fuel consumption is only available at the facility-wide level 2024-FW-NG | 6.30376471 | 6.30376471 | N/A - Actual daily throughput unavailable | 0.01647059 | 0.01647059 |
31 | TEU-HCPO-1 | Hard Chrome Plating Oven #1 - 0.3 MMBtu/hr heat input | N/A | Point | HCPO-1 | MMscf | Natural Gas | N/A - See Facility wide natural gas usage. Fuel consumption is only available at the facility-wide level 2024-FW-NG | 2.57647059 | 2.57647059 | N/A - Actual daily throughput unavailable | 0.00705882 | 0.00705882 |
32 | TEU-HCPO-2 | Hard Chrome Plating Oven #2 - 1.0 MMBtu/hr heat input | N/A | Point | HCPO-2 | MMscf | Natural Gas | N/A - See Facility wide natural gas usage. Fuel consumption is only available at the facility-wide level 2024-FW-NG | 8.58823529 | 8.58823529 | N/A - Actual daily throughput unavailable | 0.02352941 | 0.02352941 |
33 | TEU-Gen 1 | Generac 54 (M256) | N/A | Point | EGEN-Genac-1 | Mgal | Fuel Usage Diesel | 0.21276 | 0.36 | 0.36 | N/A - Actual daily throughput unavailable | 0.0864 | 0.0864 |
34 | TEU-NG Gen 2 | Kohler 134 (M250) - Spark ignition natural gas fuelled categorically exempt source | N/A | Point | EGEN-Koh-1 | MMScf | Natural Gas | 0.1721937 | 0.1473 | 0.1473 | N/A - Actual daily throughput unavailable | 0.035352 | 0.035352 |
35 | TEU-NG Gen 3 | Kohler 188 (M255) - Spark ignition natural gas fuelled categorically exempt source | N/A | Point | EGEN-Koh-2 | MMScf | Natural Gas | 0.2281365 | 0.1965 | 0.1965 | N/A - Actual daily throughput unavailable | 0.04716 | 0.04716 |
36 | TEU-Gen 4 | Kohler 402 (M253) | N/A | Point | EGEN-Koh-3 | Mgal | Fuel Usage Diesel | 1.3266 | 2.2 | 2.2 | N/A - Actual daily throughput unavailable | 0.528 | 0.528 |
37 | TEU-Gen 5 | Caterpillar 670 (M251) | N/A | Point | EGEN-Cat-1 | Mgal | Fuel Usage Diesel | 2.352 | 3.36 | 3.36 | N/A - Actual daily throughput unavailable | 0.8064 | 0.8064 |
38 | TEU-Gen 6 | Generac 670 (A237) | N/A | Point | EGEN-Genac-2 | Mgal | Fuel Usage Diesel | 1.69416 | 3.12 | 3.12 | N/A - Actual daily throughput unavailable | 0.7488 | 0.7488 |
39 | TEU-NG Gen 7 | Caterpillar 1394 (M254) - Spark ignition natural gas fuelled categorically exempt source | N/A | Point | EGEN-Cat-2 | MMScf | Natural Gas | 0.87316764 | 0.98440546 | 0.98440546 | N/A - Actual daily throughput unavailable | 0.23625731 | 0.23625731 |
40 | TEU-AB | Abrasive Blasting Units | Dust Collectors and Cartridges | Point | AB-1 | Lbs | Abrasive blast media | 86000 | 195000 | 195000 | N/A - Actual daily throughput unavailable | 534.24657534 | 534.24657534 |
41 | 001SC3 | Demister 3 - Air Control Unit ID 001SCBR3 | 001SCBR3 | POINT | 001_3 | Hours | Hours of Operation | 2551 | 8760 | 8760 | N/A - Actual daily throughput unavailable | 24 | 24 |
42 | 001SC2 | Scrubber 2 - Air Control Unit ID 001SCBR2 | 001SCBR2 | POINT | 001_2 | Hours | Hours of Operation | 2551 | 8760 | 8760 | N/A - Actual daily throughput unavailable | 24 | 24 |
43 | 001SC4 | Scrubber 4 - Air Control Unit ID 001SCBR4 | 001SCBR4 | POINT | 001_4 | Hours | Hours of Operation | 2551 | 8760 | 8760 | N/A - Actual daily throughput unavailable | 24 | 24 |
44 | 001SC5 | Scrubber 5 - Air Control Unit ID 001SCBR5 | 001SCBR5 | POINT | 001_5 | Hours | Hours of Operation | 2551 | 8760 | 8760 | N/A - Actual daily throughput unavailable | 24 | 24 |
45 | 105SC1 | 85-105 Acid/Alkali/Cn Scrubber | 105SCBR1 | POINT | 105_1 | Hours | Hours of Operation | 2551 | 8760 | 8760 | N/A - Actual daily throughput unavailable | 24 | 24 |
46 | 105SC2 | 85-105 Chrome Scrubber (2 scrubbers in parallel) | 105SCBR2 | POINT | 105_2 | Hours | Hours of Operation | 2551 | 8760 | 8760 | N/A - Actual daily throughput unavailable | 24 | 24 |
47 | |||||||||||||
48 | 2024-FW-NG | Actual 2024 Facility Wide Natural Gas Combustion | N/A | N/A | N/A | MMScf | Natural Gas | 164.98 | N/A - Actual daily throughput unavailable |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
![]() |
|||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 | |||||||||||||||
8 | |||||||||||||||
9 | Calculated Emissions | ||||||||||||||
10 |
Toxic Emissions Unit ID |
Pollutant Information |
Control Efficiency |
Emission Factor Information | Annual - Chronic [lb/yr] | Max Daily - Acute [lb/day] | |||||||||
11 | EF Values | Units | Reference/Notes | ||||||||||||
12 | CAS or DEQ ID | Chemical Name | Annual - Chronic | Max Daily - Acute | Actual | Requested PTE | Capacity | Actual | Requested PTE | Capacity | |||||
13 | TEU-1 | 61-82-5 | Amitrole | 97.50% | 2.5 | lb/ton | Annual and max daily EF values are the same for this TEU and its pollutants | 6.25 | 8.75 | 12.5 | 0.01875 | 0.03125 | 0.05 | ||
14 | TEU-1 | 7440-38-2 | Arsenic and compounds | 0.00% | 0.1 | lb/ton | The control efficiency does not apply to this pollutant | 10 | 14 | 20 | 0.03 | 0.05 | 0.08 | ||
15 | |||||||||||||||
16 | TEU-BSB-1 | 75-07-0 | Acetaldehyde | 0.00% | 0.0031 | 0.0031 | lb/MMscf | CAO NG Ext. Comb. (b) | N/A - See Facility wide natural gas usage | 0.39935294 | 0.39935294 | N/A - See Facility wide natural gas usage | 0.00109412 | 0.00109412 | |
17 | TEU-BSB-1 | 107-02-8 | Acrolein | 0.00% | 0.0027 | 0.0027 | lb/MMscf | CAO NG Ext. Comb. (b) | N/A - See Facility wide natural gas usage | 0.34782353 | 0.34782353 | N/A - See Facility wide natural gas usage | 0.00095294 | 0.00095294 | |
18 | TEU-BSB-1 | 7664-41-7 | Ammonia | 0.00% | 18 | 18 | lb/MMscf | CAO NG Ext. Comb. (b) | N/A - See Facility wide natural gas usage | 2318.82352941 | 2318.82352941 | N/A - See Facility wide natural gas usage | 6.35294118 | 6.35294118 | |
19 | TEU-BSB-1 | 7440-38-2 | Arsenic and compounds | 0.00% | 0.0002 | 0.0002 | lb/MMscf | CAO NG Ext. Comb. (b) | N/A - See Facility wide natural gas usage | 0.02576471 | 0.02576471 | N/A - See Facility wide natural gas usage | 0.00007059 | 0.00007059 | |
20 | TEU-BSB-1 | 7440-39-3 | Barium and compounds | 0.00% | 0.0044 | 0.0044 | lb/MMscf | CAO NG Ext. Comb. (b) | N/A - See Facility wide natural gas usage | 0.56682353 | 0.56682353 | N/A - See Facility wide natural gas usage | 0.00155294 | 0.00155294 | |
21 | TEU-BSB-1 | 71-43-2 | Benzene | 0.00% | 0.0058 | 0.0058 | lb/MMscf | CAO NG Ext. Comb. (b) | N/A - See Facility wide natural gas usage | 0.74717647 | 0.74717647 | N/A - See Facility wide natural gas usage | 0.00204706 | 0.00204706 | |
22 | TEU-BSB-1 | 50-32-8 | Benzo[a]pyrene | 0.00% | 0.0000012 | 0.0000012 | lb/MMscf | CAO NG Ext. Comb. (b) | N/A - See Facility wide natural gas usage | 0.00015459 | 0.00015459 | N/A - See Facility wide natural gas usage | 0.00000042 | 0.00000042 | |
23 | TEU-BSB-1 | 7440-41-7 | Beryllium and compounds | 0.00% | 0.000012 | 0.000012 | lb/MMscf | CAO NG Ext. Comb. (b) | N/A - See Facility wide natural gas usage | 0.00154588 | 0.00154588 | N/A - See Facility wide natural gas usage | 0.00000424 | 0.00000424 | |
24 | TEU-BSB-1 | 7440-43-9 | Cadmium and compounds | 0.00% | 0.0011 | 0.0011 | lb/MMscf | CAO NG Ext. Comb. (b) | N/A - See Facility wide natural gas usage | 0.14170588 | 0.14170588 | N/A - See Facility wide natural gas usage | 0.00038824 | 0.00038824 | |
25 | TEU-BSB-1 | 18540-29-9 | Chromium VI, chromate and dichromate particulate | 0.00% | 0.0014 | 0.0014 | lb/MMscf | CAO NG Ext. Comb. (b) | N/A - See Facility wide natural gas usage | 0.18035294 | 0.18035294 | N/A - See Facility wide natural gas usage | 0.00049412 | 0.00049412 | |
26 | TEU-BSB-1 | 7440-48-4 | Cobalt and compounds | 0.00% | 0.000084 | 0.000084 | lb/MMscf | CAO NG Ext. Comb. (b) | N/A - See Facility wide natural gas usage | 0.01082118 | 0.01082118 | N/A - See Facility wide natural gas usage | 0.00002965 | 0.00002965 | |
27 | TEU-BSB-1 | 7440-50-8 | Copper and compounds | 0.00% | 0.00085 | 0.00085 | lb/MMscf | CAO NG Ext. Comb. (b) | N/A - See Facility wide natural gas usage | 0.1095 | 0.1095 | N/A - See Facility wide natural gas usage | 0.0003 | 0.0003 | |
28 | TEU-BSB-1 | 100-41-4 | Ethyl benzene | 0.00% | 0.0069 | 0.0069 | lb/MMscf | CAO NG Ext. Comb. (b) | N/A - See Facility wide natural gas usage | 0.88888235 | 0.88888235 | N/A - See Facility wide natural gas usage | 0.00243529 | 0.00243529 | |
29 | TEU-BSB-1 | 50-00-0 | Formaldehyde | 0.00% | 0.0123 | 0.0123 | lb/MMscf | CAO NG Ext. Comb. (b) | N/A - See Facility wide natural gas usage | 1.58452941 | 1.58452941 | N/A - See Facility wide natural gas usage | 0.00434118 | 0.00434118 | |
30 | TEU-BSB-1 | 110-54-3 | Hexane | 0.00% | 0.0046 | 0.0046 | lb/MMscf | CAO NG Ext. Comb. (b) | N/A - See Facility wide natural gas usage | 0.59258824 | 0.59258824 | N/A - See Facility wide natural gas usage | 0.00162353 | 0.00162353 | |
31 | TEU-BSB-1 | 7439-92-1 | Lead and compounds | 0.00% | 0.0005 | 0.0005 | lb/MMscf | CAO NG Ext. Comb. (b) | N/A - See Facility wide natural gas usage | 0.06441176 | 0.06441176 | N/A - See Facility wide natural gas usage | 0.00017647 | 0.00017647 | |
32 | TEU-BSB-1 | 7439-96-5 | Manganese and compounds | 0.00% | 0.00038 | 0.00038 | lb/MMscf | CAO NG Ext. Comb. (b) | N/A - See Facility wide natural gas usage | 0.04895294 | 0.04895294 | N/A - See Facility wide natural gas usage | 0.00013412 | 0.00013412 | |
33 | TEU-BSB-1 | 7439-97-6 | Mercury and compounds | 0.00% | 0.00026 | 0.00026 | lb/MMscf | CAO NG Ext. Comb. (b) | N/A - See Facility wide natural gas usage | 0.03349412 | 0.03349412 | N/A - See Facility wide natural gas usage | 0.00009176 | 0.00009176 | |
34 | TEU-BSB-1 | 1313-27-5 | Molybdenum trioxide | 0.00% | 0.00165 | 0.00165 | lb/MMscf | CAO NG Ext. Comb. (b) | N/A - See Facility wide natural gas usage | 0.21255882 | 0.21255882 | N/A - See Facility wide natural gas usage | 0.00058235 | 0.00058235 | |
35 | TEU-BSB-1 | 91-20-3 | Naphthalene | 0.00% | 0.0003 | 0.0003 | lb/MMscf | CAO NG Ext. Comb. (b) | N/A - See Facility wide natural gas usage | 0.03864706 | 0.03864706 | N/A - See Facility wide natural gas usage | 0.00010588 | 0.00010588 | |
36 | TEU-BSB-1 | 7440-02-0 | Nickel and compounds | 0.00% | 0.0021 | 0.0021 | lb/MMscf | CAO NG Ext. Comb. (b) | N/A - See Facility wide natural gas usage | 0.27052941 | 0.27052941 | N/A - See Facility wide natural gas usage | 0.00074118 | 0.00074118 | |
