| A | B | C | D | E | F | G | H | I | J | K | L | M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emissions Comparison: | ||||||||||||
| 2 |
![]() |
||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | CASRN or DEQID | Name in CAO EI | Name in H-Power HRA (Table 2-1) | H-Power Unit 3 emissions (g/s), Table 2-7 | H-Power Unit 3 emissions (lb/hr) | Reworld MWC emissions (lb/hr) - 1 MWC | Reworld MWC emissions EI (lb/hr) - Both MWCs | Reworld MWC emissions EI (g/s) - Both MWCs | Ratio of Emission Rates (Marion : H-Power) | g/s to lb/hr conversion: | 7.94 | ||
| 10 | Using the Reworld Marion emission rates presented in the CAO Emissions Inventory: | 7439-97-6 | Mercury and compounds | Mercury | 1.47E-03 | 1.17E-02 | 2.02E-02 | 4.05E-02 | 5.10E-03 | 3.47 | |||
| 11 | Using more realistic conservative emission rate (5x the highest recent source test results) for Reworld Marion : | 7439-97-6 | Mercury and compounds | Mercury | 1.47E-03 | 1.17E-02 | 6.10E-03 | 1.22E-02 | 1.54E-03 | 1.05 | |||
| 12 | Using emission rate based on the highest recent source test results for Reworld Marion: | 7439-97-6 | Mercury and compounds | Mercury | 1.47E-03 | 1.17E-02 | 1.22E-03 | 2.44E-03 | 3.07E-04 | 0.21 | |||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deposition Comparison | |||||||||||||||||||||||||||
| 2 | DEQ deposition modeling results are from a deposition run done by DEQ using parameters for mercury deposition (based on the H-Power HRA, Tables 2-10 and 2-11) to estimate potential deposition at the fish ponds. Unit emission rates are used. See "DepositionResults_Gas.xlsx" file for model outputs. | |||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||
| 4 | Air Quality Modeling Results from H-Power HRA for Wahiawa (average) for Unit 3 | DEQ Deposition Modeling for ReWorld Marion Stack - highest deposition at Fish Ponds |
![]() |
|||||||||||||||||||||||||
| 5 | Air Conc/unit emission (ug s/m3-g) |
Total dep rate/unit emission (g-s/m2-yr-g) |
Dry dep rate/unit emission (g-s/m2-yr-g) |
Wet dep rate/unit emission (g-s/m2-yr-g) |
Air Conc/unit emission (ug s/m3-g) |
Total dep rate/unit emission (g-s/m2-yr-g) |
Dry dep rate/unit emission (g-s/m2-yr-g) |
Wet dep rate/unit emission (g-s/m2-yr-g) |
Ratio of Total Deposition Rates (Marion : H-Power) | |||||||||||||||||||
| 6 | Hg (II) Vapor | 0.00063 | 0.00024 | 0.00022 | 0.00001 | 0.02011 | 0.0442 | 0.04013 | 0.00403 | 187 | ||||||||||||||||||
| 7 | Particle Phase | 0.00064 | 0.000116 | 0.00011 | 0.00001 | 0.0236 | 0.0160 | 0.0140 | 0.0020 | 138 | ||||||||||||||||||
| 8 | Particle Bound | 0.00068 | 0.000015 | 0.000014 | 0.000001 | 0.0277 | 0.0019 | 0.0017 | 0.0002 | 128 | ||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||
| 10 | Notes: | |||||||||||||||||||||||||||
| 11 | Particle-Bound = "SA" run in deposition model - based on surface area | |||||||||||||||||||||||||||
| 12 | Particle Phase = "MF" run in deposition model - based on mass fraction | |||||||||||||||||||||||||||
| 13 | Hg(II) Vapor = gaseous run in deposition model | |||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||
| 15 | From HRA Tables (Attachment 4, Appendix E) | |||||||||||||||||||||||||||
| 16 |
![]() |
|||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||
| 32 | ||||||||||||||||||||||||||||
| 33 | ||||||||||||||||||||||||||||
| 34 | ||||||||||||||||||||||||||||
| 35 | ||||||||||||||||||||||||||||
| 36 | ||||||||||||||||||||||||||||
| 37 | ||||||||||||||||||||||||||||
| 38 | ||||||||||||||||||||||||||||
| 39 | ||||||||||||||||||||||||||||
| 40 | ||||||||||||||||||||||||||||
| 41 | ||||||||||||||||||||||||||||
| 42 | ||||||||||||||||||||||||||||
| 43 | ||||||||||||||||||||||||||||
| 44 | ||||||||||||||||||||||||||||
| 45 | ||||||||||||||||||||||||||||
| 46 | ||||||||||||||||||||||||||||
| 47 | ||||||||||||||||||||||||||||
| 48 | ||||||||||||||||||||||||||||
| 49 | Note the units in Table 2-13 above for deposition appear to be incorrect - In the calculation tables for "Unit 3 Calculations Wahiawa Reservoir Fisher" (H-Power HRA, Appendix B), the units are given as (g/m2-y)/(g/s) instead of (g/m2-/s)/(g/s): | |||||||||||||||||||||||||||
| 50 |
![]() |
|||||||||||||||||||||||||||
| 51 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | ||||||||||||||||||||||||||||
| 53 | ||||||||||||||||||||||||||||
| 54 | ||||||||||||||||||||||||||||
| 55 | ||||||||||||||||||||||||||||
| 56 | ||||||||||||||||||||||||||||
| 57 | ||||||||||||||||||||||||||||
| 58 | ||||||||||||||||||||||||||||
| 59 | ||||||||||||||||||||||||||||
| 60 | ||||||||||||||||||||||||||||
| 61 | ||||||||||||||||||||||||||||
| 62 |
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Health Risk Comparison | ||||||||
| 2 |
![]() |
||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 | Hazard Index | ||||||||
| 21 | CASRN or DEQ ID | TAC | Name in H-Power HRA | Emissions Ratio (Marion : H-Power) | Particle Type (From Tables 4-1 and 2-11)a | Deposition Ratio (Marion : H-Power) | HI Reported for Fisher Adult in Wahiawa Watershed | Ratio'd HI | |
| 22 | Estimated Hazard Index for Mercury, Using Emission Rates presented in the CAO Emissions Inventory: | 0.006 | 3.96 | ||||||
| 23 | 7439-97-6 | Mercury and compounds, methyl | Mercury, Methyl | 3.47 | Hg (II) Vapor | 187.29 | 6.10E-03 | 3.96E+00 | |
| 24 | 7439-97-6 | Mercury and compounds, divalent | Mercury, Divalent | 3.47 | Hg (II) Vapor | 187.29 | 3.30E-09 | 2.14E-06 | |
| 25 | Estimated Hazard Index for Mercury, Using More Realistic Conservative Emission Rate (5x the Highest Recent Source Test Results): | 0.006 | 1.19 | ||||||
| 26 | 7439-97-7 | Mercury and compounds, divalent | Mercury, Methyl | 1.05 | Hg (II) Vapor | 187.29 | 6.10E-03 | 1.19E+00 | |
| 27 | 7439-97-6 | Mercury and compounds, divalent | Mercury, Divalent | 1.05 | Hg (II) Vapor | 187.29 | 3.30E-09 | 6.46E-07 | |
| 28 | Estimated Hazard Index for Mercury, Using Highest Recent Source Test Results: | 0.006 | 0.24 | ||||||
| 29 | 7439-97-7 | Mercury and compounds, divalent | Mercury, Methyl | 0.21 | Hg (II) Vapor | 187.29 | 6.10E-03 | 2.39E-01 | |
| 30 | 7439-97-6 | Mercury and compounds, divalent | Mercury, Divalent | 0.21 | Hg (II) Vapor | 187.29 | 3.30E-09 | 1.29E-07 | |
| 31 | |||||||||
| 32 | |||||||||
| 33 | From Attachment 4, PDF page 1042 (Unit 3 Results) | ||||||||
| 34 |
![]() |
||||||||
| 35 | |||||||||
| 36 | |||||||||
| 37 | |||||||||
| 38 | |||||||||
| 39 | |||||||||
| 40 | |||||||||
| 41 | |||||||||
| 42 | |||||||||
| 43 | |||||||||
| 44 | |||||||||
| 45 |
|
||||||||
| 46 | |||||||||
| 47 | |||||||||
| 48 | |||||||||
| 49 | |||||||||
| 50 | |||||||||
| 51 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 52 | |||||||||
| 53 | |||||||||
| 54 | |||||||||
| 55 | |||||||||
| 56 | |||||||||
| 57 | |||||||||
| 58 | |||||||||
| 59 | |||||||||
| 60 | |||||||||
| 61 | |||||||||
| 62 | |||||||||
| 63 | |||||||||
| 64 | |||||||||
| 65 | |||||||||
| 66 | |||||||||
| 67 | |||||||||
| 68 |