A B
1
State of Oregon Department of Environmental Quality
2   Appendix E
3   Southern Willamette Shade Results
4    
5   Contact:
6   Steve Mrazik
7   Watershed Management 
8   503-229-5379 
9    
10   Amended, May 2025

Cover Page

  A B C D E F G H I
1 Extent Current Condition Restored Vegetation Shade Gap Total Stream Kilometers Assessed Stream Kilometers with 0%-15% Shade Gap Stream Kilometers with 16%-25% Shade Gap Stream Kilometers with 26%-50% Shade Gap Stream Kilometers with 51%-100% Shade Gap
2 Willamettte Subbasins 65 93 28 21410.1 11348.6 1627.8 2624.1 5809.6

Study.Area

  A B C D E F G H I J
1 Designated Management Agency Current Condition Restored Vegetation Shade Gap Percent of stream km Assessed Total Stream Kilometers Assessed Stream Kilometers with 0%-15% Shade Gap Stream Kilometers with 16%-25% Shade Gap Stream Kilometers with 26%-50% Shade Gap Stream Kilometers with 51%-100% Shade Gap
2 Albany & Eastern Railroad 95 97 2 0.00 0.1 0.1 0 0 0
3 Benton County 57 89 32 0.56 119.3 50.7 12.3 20.8 35.5
4 Bonneville Power Administration 34 94 60 0.01 2.3 0.3 0.2 0.2 1.6
5 Central Oregon & Pacific Railroad 8 86 78 0.00 0.2 0 0 0 0.2
6 City of Harrisburg 3 88 85 0.00 0.8 0 0 0 0.8
7 City of Halsey 8 87 79 0.01 1.6 0 0 0 1.6
8 City of Junction City 9 85 76 0.05 11.6 0.2 0 0.4 11
9 City of Creswell 18 91 73 0.02 4.6 0 0 0.6 4
10 City of Coburg 22 91 69 0.01 2.8 0.2 0.4 0 2.2
11 City of Adair Village 27 93 66 0.01 2 0 0.4 0.2 1.4
12 City of Jefferson 22 82 60 0.01 3.2 0.2 0.2 0.4 2.4
13 City of Mill City 18 76 58 0.01 2.9 0 0.5 0.8 1.5
14 City of Lowell 33 90 57 0.01 2.7 0.3 0 0.3 2.1
15 City of Lyons 32 88 56 0.01 2.3 0.4 0.1 0.2 1.6
16 City of Eugene 27 81 54 0.65 139.4 22.1 6.7 22.8 87.8
17 City of Sweet Home 33 87 54 0.12 26.2 4.5 1 5.4 15.3
18 City of Springfield 30 83 53 0.21 45.9 7 2.7 8.1 28.1
19 City of Millersburg 26 78 52 0.08 17.2 3.8 1.4 2.1 9.9
20 City of Philomath 37 88 51 0.04 7.6 1.2 1.7 0.4 4.4
21 City of Westfir 29 80 51 0.01 3.1 0.2 0.2 1.3 1.4
22 City of Gates 36 85 49 0.02 4.7 1.5 0.4 0.6 2.2
23 City of Monroe 26 75 49 0.01 1.2 0.2 0 0.5 0.5
24 City of Lebanon 37 85 48 0.08 16.2 2.9 1 2.8 9.4
25 City of Cottage Grove 38 85 47 0.03 6.2 1.8 0.4 0.9 3
26 City of Oakridge 28 75 47 0.04 9.2 2.6 0.2 1.9 4.5
27 City of Waterloo 48 94 46 0.00 0.4 0.2 0 0 0.2
28 City of Stayton 41 86 45 0.02 3.9 1.4 0.2 0.9 1.5
29 City of Veneta 50 95 45 0.04 8.7 2.9 0.5 1 4.3
30 City of Albany 35 76 41 0.22 47.7 13.9 4 7.8 22
31 City of Falls City 56 96 40 0.04 9 2.6 0.6 2.4 3.5
32 City of Brownsville 28 67 39 0.02 4 0.8 0.8 1.1 1.3
33 City of Tangent 48 82 34 0.05 10.9 4.7 0.4 0.8 4.9
34 City of Corvallis 59 86 27 0.30 63.8 33.1 4.7 7.4 18.6
35 City of Salem 24 45 21 0.00 0.8 0.2 0 0.5 0
36 City of Scio 51 59 8 0.01 1.7 1 0 0.2 0.5
37 City of Monmouth 82 89 7 0.00 0.5 0.3 0.2 0 0
38 Lane County 49 84 35 3.61 773.3 290.2 68.5 146.7 267.8
39 Lincoln County 9 96 87 0.00 0.2 0 0 0 0.2
40 Linn County 42 88 46 0.84 180.7 47.9 15.5 31.1 86.2
41 Marion County 42 78 36 0.23 49 17.4 4.2 10.3 17
42 Oregon Department of Agriculture 32 85 53 22.53 4823 1016.3 328.1 649.3 2829.4
43 Oregon Department of Aviation 1 92 91 0.00 0.2 0 0 0 0.2
44 Oregon Department of Fish and Wildlife 37 73 36 0.06 13.8 4.4 1.1 3 5.4
45 Oregon Department of Forestry - Private 70 96 26 40.18 8603.4 4757.6 730.5 1148.3 1966.9
46 Oregon Department of Forestry - Public 85 97 12 2.46 526.6 411.7 38.9 44.1 31.9
47 Oregon Department of Geology and Mineral Industries 40 93 53 0.02 5 0.8 0.5 1.1 2.7
48 Oregon Department of State Lands 37 56 19 0.02 3.7 1.6 1.3 0.4 0.4
49 Oregon Department of Transportation 35 78 43 0.26 54.9 15.9 4.6 7.1 27.2
50 Oregon Military Department 0 86 86 0.00 0.2 0 0 0 0.2
51 Oregon Parks and Recreation Department 48 72 24 0.13 28.2 12.7 4.2 6 5.2
52 Polk County 50 93 43 0.30 64.9 19.4 6.5 11.3 27.7
53 Port of Coos Bay 56 93 37 0.01 1.9 0.7 0 0.4 0.8
54 Portland & Western Railroad 46 74 28 0.01 1.9 1 0 0.6 0.4
55 State of Oregon 63 68 5 0.01 2.5 1.4 0.7 0.4 0
56 U.S. Army Corps of Engineers 59 81 22 0.34 73.6 43.3 5.5 9 15.9
57 U.S. Bureau of Land Management 89 97 8 12.02 2574.4 2231.1 134.4 142 66.9
58 U.S. Department of Agriculture 30 46 16 0.01 1.2 0.9 0.1 0.1 0
59 U.S. Department of Defense 47 85 38 0.01 1.5 0.6 0.2 0 0.7
60 U.S. Fish and Wildlife Service 47 77 30 0.19 39.7 17.8 3.2 8.1 10.5
61 U.S. Forest Service 84 95 11 13.94 2985.3 2285.9 236.2 309.6 153.5
62 U.S. Government 59 82 23 0.05 10.3 5.7 1.4 1 2.1
63 Union Pacific Railroad 65 90 25 0.03 5.4 2.3 1 0.9 1.1
64 Unknown 65 73 8 0.00 0.7 0.4 0 0.2 0.1

DMAs

  A B C D E F G H I J K L
1 AU ID AU ID GNIS Name Current Condition Restored Vegetation Shade Gap Total Stream meters Assessed Stream meters with 0%-15% Shade Gap Stream meters with 16%-25% Shade Gap Stream meters with 26%-50% Shade Gap Stream meters with 51%-100% Shade Gap AU GNIS Total meters Percent AU GNIS Assessed
2 OR_LK_1709000104_02_100682 OR_LK_1709000104_02_100682; 10 96 86 353 0 0 0 353 352 100.28409091
3 OR_LK_1709000109_02_100701 OR_LK_1709000109_02_100701; Fall Creek Lake 75 98 23 67 61 0 5 0 31942 0.20975518
4 OR_LK_1709000110_02_100702 OR_LK_1709000110_02_100702; 9 87 78 1442 0 0 0 1442 1853 77.81975175
5 OR_LK_1709000202_02_100705 OR_LK_1709000202_02_100705; Dorena Lake 4 98 94 97 0 0 0 97 18362.70461 0.52824462
6 OR_LK_1709000203_02_100706 OR_LK_1709000203_02_100706; Cottage Grove Lake 52 72 20 695 191 200 304 0 14283 4.86592453
7 OR_LK_1709000301_02_100707 OR_LK_1709000301_02_100707; Noti Creek 2 6 4 620 620 0 0 0 914.3173 67.81015737
8 OR_LK_1709000301_02_100708 OR_LK_1709000301_02_100708; Fern Ridge Lake 6 45 39 4868 2586 0 187 2095 39099 12.4504463
9 OR_LK_1709000302_02_100711 OR_LK_1709000302_02_100711; Clemens Log Pond 15 98 83 1002 0 0 0 1002 1003 99.9002991
10 OR_LK_1709000302_02_100712 OR_LK_1709000302_02_100712; Larson Log Pond 1 97 96 456 0 0 0 456 456 100
11 OR_LK_1709000304_02_100714 OR_LK_1709000304_02_100714; Oak Creek 8 77 69 914 0 0 200 714 913 100.10952903
12 OR_LK_1709000305_02_100715 OR_LK_1709000305_02_100715; McTimmonds Creek 7 34 27 503 303 0 0 200 504 99.8015873
13 OR_LK_1709000306_02_100716 OR_LK_1709000306_02_100716; McBee Lake 68 94 26 22 0 0 22 0 3049 0.72154805
14 OR_LK_1709000306_02_100717 OR_LK_1709000306_02_100717; Harkens Lake 26 58 32 2004 400 400 804 400 2005 99.95012469
15 OR_LK_1709000306_02_100718 OR_LK_1709000306_02_100718; Second Lake 15 13 -2 1453 1253 200 0 0 1595.83844 91.049317
16 OR_LK_1709000306_02_100720 OR_LK_1709000306_02_100720; Colorado Lake 10 22 12 1252 1052 0 0 200 1310 95.57251908
17 OR_LK_1709000402_02_100739 OR_LK_1709000402_02_100739; Carmen Reservoir 12 19 7 590 479 0 111 0 1143 51.61854768
18 OR_LK_1709000402_02_100741 OR_LK_1709000402_02_100741; Clear Lake 11 19 8 2447 1845 400 203 0 2852 85.79943899
19 OR_LK_1709000402_02_100742 OR_LK_1709000402_02_100742; Trail Bridge Reservoir 48 96 48 111 0 0 12 99 2596 4.27580894
20 OR_LK_1709000402_02_100745 OR_LK_1709000402_02_100745; Smith Reservoir 80 97 17 127 121 0 6 0 4908 2.58761206
21 OR_LK_1709000404_02_100758 OR_LK_1709000404_02_100758; Blue River Lake 62 79 17 858 458 0 400 0 21112.99145 4.06384856
22 OR_LK_1709000407_02_100759 OR_LK_1709000407_02_100759; 15 94 79 487 0 0 0 487 486 100.20576132
23 OR_LK_1709000407_02_100760 OR_LK_1709000407_02_100760; Walterville Reservoir 2 85 83 604 0 0 0 604 604 100
24 OR_LK_1709000503_02_100770 OR_LK_1709000503_02_100770; Big Cliff Reservoir 23 96 73 1063 0 0 60 1003 5722 18.57742048
25 OR_LK_1709000603_02_100771 OR_LK_1709000603_02_100771; Green Peter Lake 31 96 65 111 0 0 0 111 85953.08936 0.12914021
26 OR_LK_1709000605_02_100773 OR_LK_1709000605_02_100773; Willamette Log Pond 1 25 24 556 356 0 0 200 555 100.18018018
27 OR_LK_1709000608_02_100774 OR_LK_1709000608_02_100774; Western Log Pond 21 91 70 767 0 119 0 648 1074 71.41527002
28 OR_LK_1709000608_02_100775 OR_LK_1709000608_02_100775; Snow Peak Log Pond 17 91 74 824 0 0 0 824 825 99.87878788
29 OR_SR_1709000101_02_103712 OR_SR_1709000101_02_103712; Swift Creek 71 97 26 2598 1176 221 800 400 7374 35.23189585
30 OR_SR_1709000101_02_103713 OR_SR_1709000101_02_103713; Middle Fork Willamette River 48 90 42 9583 2537 658 2543 3844 11567 82.84775655
31 OR_SR_1709000101_02_103714 OR_SR_1709000101_02_103714; Middle Fork Willamette River 73 97 24 2168 1032 151 563 421 5682 38.15557902
32 OR_SR_1709000102_02_103715 OR_SR_1709000102_02_103715; Hills Creek 76 98 22 2241 924 381 536 400 18463.21818 12.13764566
33 OR_SR_1709000103_02_103716 OR_SR_1709000103_02_103716; Salt Creek 67 77 10 4630 2746 863 1021 0 23772 19.47669527
34 OR_SR_1709000104_02_103719 OR_SR_1709000104_02_103719; Salmon Creek 45 78 33 6088 2322 0 1612 2154 24963.23403 24.38786574
35 OR_SR_1709000105_02_103720 OR_SR_1709000105_02_103720; Middle Fork Willamette River 21 46 25 9081 2907 1882 2568 1725 10351 87.73065404
36 OR_SR_1709000105_02_104578 OR_SR_1709000105_02_104578; Packard Creek 70 97 27 1625 515 0 1110 0 3167 51.31038838
37 OR_SR_1709000105_02_104579 OR_SR_1709000105_02_104579; Middle Fork Willamette River 44 67 23 17149 5379 2718 6410 2643 23541.49813 72.84583124
38 OR_SR_1709000105_02_104580 OR_SR_1709000105_02_104580; Middle Fork Willamette River 26 62 36 2089 0 200 1689 200 2515 83.06163022
39 OR_SR_1709000106_02_103721 OR_SR_1709000106_02_103721; North Fork Middle Fork Willamette River 41 76 35 9111 1184 1921 3225 2781 23527.48479 38.72492143
40 OR_SR_1709000107_02_103724 OR_SR_1709000107_02_103724; Tire Creek 88 94 6 2099 1899 0 200 0 2134 98.35988754
41 OR_SR_1709000107_02_103725 OR_SR_1709000107_02_103725; Middle Fork Willamette River 18 50 32 7150 1283 520 4335 1012 10047.29541 71.16342964
42 OR_SR_1709000107_02_103726 OR_SR_1709000107_02_103726; Deception Creek 86 89 3 1516 1467 50 0 0 2428 62.43822076
43 OR_SR_1709000107_02_103727 OR_SR_1709000107_02_103727; Lost Creek 89 97 8 5441 4477 712 253 0 9232.63698 58.93224235
44 OR_SR_1709000107_02_103728 OR_SR_1709000107_02_103728; Lost Creek 50 84 34 10883 2865 559 3901 3558 13613.40839 79.9432419
45 OR_SR_1709000107_02_104568 OR_SR_1709000107_02_104568; Gosage Creek 70 97 27 1602 943 0 238 422 3055.29632 52.43353941
46 OR_SR_1709000107_02_104582 OR_SR_1709000107_02_104582; Goodman Creek 87 98 11 907 360 547 0 0 1311 69.18382914
47 OR_SR_1709000108_02_103732 OR_SR_1709000108_02_103732; Little Fall Creek 52 89 37 3532 379 631 1672 851 18773.98103 18.81327138
48 OR_SR_1709000109_02_103737 OR_SR_1709000109_02_103737; Fall Creek 52 77 25 1969 694 410 477 387 13383 14.71269521
49 OR_SR_1709000109_02_103746 OR_SR_1709000109_02_103746; Nelson Creek 46 96 50 628 59 200 116 253 1315 47.75665399
50 OR_SR_1709000109_02_103747 OR_SR_1709000109_02_103747; Winberry Creek 71 97 26 3842 1423 692 1085 641 7828.682 49.07594918
51 OR_SR_1709000110_02_103749 OR_SR_1709000110_02_103749; Hills Creek 69 81 12 2292 1502 200 589 0 12937.63919 17.71575143
52 OR_SR_1709000201_02_103751 OR_SR_1709000201_02_103751; Smith Creek 68 93 25 779 407 0 172 200 1178 66.12903226
53 OR_SR_1709000201_02_103752 OR_SR_1709000201_02_103752; Mosby Creek 64 87 23 28491 10166 6042 9284 2998 36754 77.51809327
54 OR_SR_1709000201_02_103753 OR_SR_1709000201_02_103753; Middle Fork Mosby Creek 94 98 4 2466 2266 0 200 0 3285 75.06849315
55 OR_SR_1709000201_02_103754 OR_SR_1709000201_02_103754; East Fork Mosby Creek 94 98 4 1821 1621 200 0 0 3084 59.04669261
56 OR_SR_1709000202_02_103755 OR_SR_1709000202_02_103755; Sharps Creek 67 97 30 12029 3478 1648 4176 2727 17935 67.06997491
57 OR_SR_1709000202_02_103758 OR_SR_1709000202_02_103758; Smith Creek 83 96 13 1443 997 200 246 0 2546 56.67714061
58 OR_SR_1709000202_02_103759 OR_SR_1709000202_02_103759; Smith Creek 74 97 23 816 400 250 0 165 815 100.12269939
59 OR_SR_1709000202_02_103760 OR_SR_1709000202_02_103760; Rat Creek 89 97 8 3406 2887 319 200 0 4819.97067 70.66433041
60 OR_SR_1709000202_02_103761 OR_SR_1709000202_02_103761; Row River 40 78 38 4672 676 316 2557 1124 6542 71.41546928
61 OR_SR_1709000202_02_103764 OR_SR_1709000202_02_103764; Teeter Creek 89 97 8 3582 3220 0 362 0 6441 55.61248253
62 OR_SR_1709000202_02_103765 OR_SR_1709000202_02_103765; Layng Creek 53 77 24 1580 485 491 200 404 13278.86196 11.89861002
63 OR_SR_1709000202_02_103766 OR_SR_1709000202_02_103766; Row River 41 74 33 4948 768 481 2542 1157 9171 53.95267692
64 OR_SR_1709000202_02_103768 OR_SR_1709000202_02_103768; Culp Creek 73 93 20 1357 757 200 200 200 2110 64.31279621
65 OR_SR_1709000202_02_103769 OR_SR_1709000202_02_103769; Alder Creek 80 98 18 1077 731 0 200 146 1324 81.34441088
66 OR_SR_1709000202_02_103771 OR_SR_1709000202_02_103771; Brice Creek 63 96 33 2566 976 300 449 840 21256.48549 12.07160987
67 OR_SR_1709000202_02_103772 OR_SR_1709000202_02_103772; Clark Creek 93 98 5 1443 1443 0 0 0 1845 78.21138211
68 OR_SR_1709000203_02_103781 OR_SR_1709000203_02_103781; Little River 83 97 14 2212 1533 400 0 280 3474 63.67299942
69 OR_SR_1709000203_02_103782 OR_SR_1709000203_02_103782; Silk Creek 64 91 27 5726 2760 554 1068 1345 9047 63.29169891
70 OR_SR_1709000203_02_103783 OR_SR_1709000203_02_103783; Wilson Creek 85 96 11 1274 693 400 181 0 1472 86.54891304
71 OR_SR_1709000203_02_103784 OR_SR_1709000203_02_103784; Big River 87 97 10 7268 5995 710 453 110 10074 72.14611872
72 OR_SR_1709000203_02_103785 OR_SR_1709000203_02_103785; Bar Creek 96 97 1 1145 1145 0 0 0 1459 78.47840987
73 OR_SR_1709000203_02_104586 OR_SR_1709000203_02_104586; Coast Fork Willamette River 70 80 10 12644 8577 2231 1402 434 16945.26054 74.6167341
74 OR_SR_1709000204_02_103786 OR_SR_1709000204_02_103786; Camas Swale Creek 47 86 39 13215 3472 730 3202 5812 17157 77.02395524
75 OR_SR_1709000301_02_103788 OR_SR_1709000301_02_103788; Bear Creek 35 78 43 5582 997 580 1325 2680 6728 82.9667063
76 OR_SR_1709000301_02_103789 OR_SR_1709000301_02_103789; Long Tom River 50 83 33 15541 5208 1609 4062 4662 16340.46462 95.10745478
77 OR_SR_1709000301_02_103790 OR_SR_1709000301_02_103790; Ferguson Creek 47 88 41 13237 2831 1659 2807 5940 14698.82778 90.05480027
78 OR_SR_1709000301_02_103792 OR_SR_1709000301_02_103792; Long Tom River 73 97 24 19539 8408 3193 6120 1817 21782 89.70250666
79 OR_SR_1709000301_02_103793 OR_SR_1709000301_02_103793; Jones Creek 63 96 33 1275 400 200 551 125 1922 66.3371488
80 OR_SR_1709000301_02_103794 OR_SR_1709000301_02_103794; Poodle Creek 72 97 25 2228 975 400 653 200 2716 82.03240059
81 OR_SR_1709000301_02_103795 OR_SR_1709000301_02_103795; Battle Creek 62 97 35 2050 748 384 95 824 2252 91.03019538
82 OR_SR_1709000301_02_103796 OR_SR_1709000301_02_103796; Coyote Creek 55 82 27 17293 5909 2503 4358 4523 18701 92.47099086
83 OR_SR_1709000301_02_103797 OR_SR_1709000301_02_103797; Long Tom River 73 97 24 3384 1242 484 1321 337 5026 67.3298846
84 OR_SR_1709000301_02_103798 OR_SR_1709000301_02_103798; Poodle Creek 78 97 19 9443 4878 2093 1438 1035 10791.1539 87.5068606
85 OR_SR_1709000301_02_103799 OR_SR_1709000301_02_103799; Coyote Creek 53 91 38 12242 3487 1136 3969 3651 15938 76.81013929
86 OR_SR_1709000301_02_103800 OR_SR_1709000301_02_103800; Elk Creek 62 96 34 6701 3236 590 703 2171 8225.50422 81.46613047
87 OR_SR_1709000301_02_103801 OR_SR_1709000301_02_103801; Spencer Creek 50 87 37 5628 1959 614 1259 1795 7291 77.19105747
88 OR_SR_1709000301_02_103802 OR_SR_1709000301_02_103802; Noti Creek 63 87 24 9070 4269 1024 2112 1665 13559.39411 66.89089443
89 OR_SR_1709000301_02_103803 OR_SR_1709000301_02_103803; Amazon Creek 5 47 42 641 0 200 400 41 641 100
90 OR_SR_1709000302_02_103804 OR_SR_1709000302_02_103804; Marys River 66 81 15 45006 26251 4341 11057 3357 49092 91.67685163
91 OR_SR_1709000302_02_103805 OR_SR_1709000302_02_103805; Reese Creek 44 90 46 6842 1227 1030 1640 2945 8255 82.88310115
92 OR_SR_1709000302_02_103806 OR_SR_1709000302_02_103806; Muddy Creek 59 82 23 62254 30047 8252 14333 9622 67195.33811 92.64630814
93 OR_SR_1709000302_02_103807 OR_SR_1709000302_02_103807; Oliver Creek 63 96 33 1595 751 0 0 843 2405 66.32016632
94 OR_SR_1709000302_02_103808 OR_SR_1709000302_02_103808; Hammer Creek 54 91 37 6068 2573 337 1241 1917 7912 76.69362993
95 OR_SR_1709000302_02_103809 OR_SR_1709000302_02_103809; Beaver Creek 57 92 35 8755 2767 1474 1184 3330 11061 79.15197541
96 OR_SR_1709000302_02_103810 OR_SR_1709000302_02_103810; Greasy Creek 68 95 27 11075 4019 1545 3750 1761 13947.46846 79.40509084
97 OR_SR_1709000302_02_103811 OR_SR_1709000302_02_103811; Miller Creek 36 94 58 652 200 200 0 252 851 76.61574618
98 OR_SR_1709000302_02_103812 OR_SR_1709000302_02_103812; Marys River 47 36 -11 10906 9906 800 200 0 11568 94.27731674
99 OR_SR_1709000302_02_103813 OR_SR_1709000302_02_103813; Marys River 49 51 2 10903 7903 1600 1200 200 11099 98.23407514
100 OR_SR_1709000302_02_103814 OR_SR_1709000302_02_103814; Millrace 60 80 20 1568 1200 0 118 250 1776.39339 88.26873646
101 OR_SR_1709000303_02_103815 OR_SR_1709000303_02_103815; Calapooia River 50 90 40 42959 9542 5214 11172 17030 52828.28097 81.31818642
102 OR_SR_1709000303_02_103816 OR_SR_1709000303_02_103816; Calapooia River 44 61 17 56449 27429 7966 13532 7522 59741.51098 94.48873836
103 OR_SR_1709000303_02_103817 OR_SR_1709000303_02_103817; West Brush Creek 63 97 34 2925 1104 406 431 985 3668 79.74372955
104 OR_SR_1709000303_02_103818 OR_SR_1709000303_02_103818; Bickmore Creek 67 96 29 856 256 0 400 200 856 100
105 OR_SR_1709000303_02_103819 OR_SR_1709000303_02_103819; Courtney Creek 41 77 36 39152 12301 3176 7337 16338 41706.62533 93.87477335
106 OR_SR_1709000303_02_103820 OR_SR_1709000303_02_103820; Brush Creek 58 96 38 5638 1261 600 1290 2488 6548 86.10262676
107 OR_SR_1709000304_02_103821 OR_SR_1709000304_02_103821; Calapooia River 38 50 12 28578 14700 5883 6595 1400 29950 95.41903172
108 OR_SR_1709000305_02_103822 OR_SR_1709000305_02_103822; Little Luckiamute River 51 80 29 28147 9071 4839 7551 6686 32674.24795 86.14429334
109 OR_SR_1709000305_02_103823 OR_SR_1709000305_02_103823; Little Luckiamute River 91 98 7 3884 3389 423 72 0 6007.64851 64.65091947
110 OR_SR_1709000305_02_103824 OR_SR_1709000305_02_103824; Teal Creek 73 97 24 8330 4421 200 1793 1916 11490 72.49782419
111 OR_SR_1709000305_02_103825 OR_SR_1709000305_02_103825; Miller Creek 53 97 44 467 0 0 285 182 866 53.926097
112 OR_SR_1709000305_02_103826 OR_SR_1709000305_02_103826; Boulder Creek 81 96 15 796 396 0 400 0 907 87.76185226
113 OR_SR_1709000305_02_103827 OR_SR_1709000305_02_103827; Black Rock Creek 69 97 28 497 50 137 114 196 1098 45.26411658
114 OR_SR_1709000305_02_103828 OR_SR_1709000305_02_103828; North Fork Pedee Creek 63 96 33 7243 2148 746 1854 2495 10374 69.81877771
115 OR_SR_1709000305_02_103829 OR_SR_1709000305_02_103829; Luckiamute River 44 63 19 75729 32497 14772 20113 8348 86577.79337 87.46931176
116 OR_SR_1709000305_02_103830 OR_SR_1709000305_02_103830; Luckiamute River 81 96 15 1012 834 0 178 0 2589 39.08845114
117 OR_SR_1709000305_02_103831 OR_SR_1709000305_02_103831; Luckiamute River 70 96 26 2454 1419 82 301 652 4206 58.34522111
118 OR_SR_1709000305_02_103832 OR_SR_1709000305_02_103832; Soap Creek 66 88 22 21179 10230 2793 5709 2447 23356 90.67905463
119 OR_SR_1709000305_02_103833 OR_SR_1709000305_02_103833; Ritner Creek 66 96 30 4638 1656 800 1072 1110 5315 87.26246472
120 OR_SR_1709000305_02_103834 OR_SR_1709000305_02_103834; tributary to Little Luckiamute River 97 99 2 35 35 0 0 0 234.73731 14.91028418
121 OR_SR_1709000305_02_103835 OR_SR_1709000305_02_103835; tributary to Miller Creek 70 97 27 1683 595 565 124 399 3592 46.85412027
122 OR_SR_1709000305_02_103836 OR_SR_1709000305_02_103836; Miller Creek 57 97 40 728 300 175 0 252 928 78.44827586
123 OR_SR_1709000306_02_103837 OR_SR_1709000306_02_103837; Dead River 40 80 40 3122 707 144 555 1716 3120 100.06410256
124 OR_SR_1709000306_02_103838 OR_SR_1709000306_02_103838; Muddy Creek 43 62 19 90461 45785 10356 12315 22004 95685.17521 94.54024597
125 OR_SR_1709000401_02_103855 OR_SR_1709000401_02_103855; Horse Creek 76 81 5 9619 6632 1336 1450 200 25669.79996 37.47204893
126 OR_SR_1709000402_02_103858 OR_SR_1709000402_02_103858; McKenzie River 37 48 11 2803 1548 684 571 0 2997.86099 93.49999914
127 OR_SR_1709000402_02_104587 OR_SR_1709000402_02_104587; McKenzie River 72 70 -2 1130 930 0 200 0 1533 73.71167645
128 OR_SR_1709000402_02_104588 OR_SR_1709000402_02_104588; McKenzie River 45 60 15 21049 9750 4074 6329 895 23468 89.69234703
129 OR_SR_1709000403_02_103861 OR_SR_1709000403_02_103861; Rebel Creek 91 97 6 856 656 0 200 0 2220 38.55855856
130 OR_SR_1709000403_02_103862 OR_SR_1709000403_02_103862; French Pete Creek 86 96 10 2463 1906 500 57 0 15207 16.19648846
131 OR_SR_1709000403_02_103863 OR_SR_1709000403_02_103863; East Fork South Fork McKenzie River 93 98 5 111 111 0 0 0 9096.23982 1.22028445
132 OR_SR_1709000403_02_103864 OR_SR_1709000403_02_103864; Roaring River 88 97 9 635 602 33 0 0 5360 11.84701493
133 OR_SR_1709000403_02_103865 OR_SR_1709000403_02_103865; Augusta Creek 81 96 15 2377 1345 375 628 29 8387 28.34148086
134 OR_SR_1709000403_02_104589 OR_SR_1709000403_02_104589; South Fork McKenzie River 69 85 16 20984 12086 2694 5102 1101 33081.70933 63.43082152
135 OR_SR_1709000403_02_104590 OR_SR_1709000403_02_104590; South Fork McKenzie River 33 59 26 6989 1803 1245 3023 918 7830 89.25925926
136 OR_SR_1709000404_02_104569 OR_SR_1709000404_02_104569; Lower Blue River 17 19 2 200 200 0 0 0 2703.93264 7.39663396
137 OR_SR_1709000404_02_104570 OR_SR_1709000404_02_104570; Lookout Creek 75 97 22 2127 769 358 800 200 4540.88522 46.84108708
138 OR_SR_1709000404_02_104571 OR_SR_1709000404_02_104571; Lookout Creek 68 80 12 3968 2706 84 509 669 6686.92294 59.33969982
139 OR_SR_1709000404_02_104572 OR_SR_1709000404_02_104572; Tidbits Creek 91 95 4 1455 1255 200 0 0 2111.41779 68.911042
140 OR_SR_1709000404_02_104573 OR_SR_1709000404_02_104573; McRae Creek 79 97 18 1200 891 0 109 200 1963.73744 61.10796564
141 OR_SR_1709000404_02_104574 OR_SR_1709000404_02_104574; Upper Blue River 80 94 14 5723 3807 743 937 236 9498.23897 60.25327451
142 OR_SR_1709000404_02_104575 OR_SR_1709000404_02_104575; Cook Creek 90 98 8 3451 3170 141 140 0 5837.89154 59.11380807
143 OR_SR_1709000404_02_104576 OR_SR_1709000404_02_104576; Quentin Creek 88 98 10 4000 2675 925 200 200 6320.06774 63.29046087
144 OR_SR_1709000404_02_104577 OR_SR_1709000404_02_104577; Upper Blue River 85 98 13 4097 2991 434 672 0 8611.57624 47.57549473
145 OR_SR_1709000405_02_103866 OR_SR_1709000405_02_103866; McKenzie River 24 42 18 9168 3278 3423 2260 206 10406.59084 88.09801539
146 OR_SR_1709000405_02_103867 OR_SR_1709000405_02_103867; Quartz Creek 70 88 18 1484 746 240 298 200 15441 9.6107765
147 OR_SR_1709000405_02_103868 OR_SR_1709000405_02_103868; McKenzie River 44 61 17 13223 5948 2600 4173 502 14489.85286 91.25696532
148 OR_SR_1709000405_02_103869 OR_SR_1709000405_02_103869; McKenzie River 15 28 13 3547 2101 835 611 0 4496.88912 78.87675025
149 OR_SR_1709000406_02_103870 OR_SR_1709000406_02_103870; Mohawk River 53 90 37 3245 239 959 925 1121 3249 99.8768852
150 OR_SR_1709000406_02_103871 OR_SR_1709000406_02_103871; Mohawk River 25 67 42 19491 2551 2147 7160 7633 22138 88.04318367
151 OR_SR_1709000406_02_103872 OR_SR_1709000406_02_103872; Shotgun Creek 87 96 9 5220 4340 275 205 400 8162.60698 63.95015726
152 OR_SR_1709000406_02_103874 OR_SR_1709000406_02_103874; Mill Creek 65 96 31 5536 1862 415 2067 1193 9653.26988 57.34844326
153 OR_SR_1709000406_02_103875 OR_SR_1709000406_02_103875; Cartwright Creek 79 97 18 3375 1559 436 1181 200 3854 87.57135444
