A B C D
1 Crosswalk of Receptors  
2 Eagle Foundry Company—Eagle Creek, Oregon
4 UTM Coordinates (m) Zoning Dataset
Used for Exposure Classification
(Oregon Statewide)
Exposure
Type
Classification
5 Easting Northing
6 549895.75 5021880 Exclusive Farm Use 80 Worker
7 549895.75 5021905 Exclusive Farm Use 80 Worker
8 549895.75 5021930.00 Exclusive Farm Use 80 Worker
9 549895.75 5021955.00 Exclusive Farm Use 80 Worker
10 549895.75 5021980.00 Exclusive Farm Use 80 Worker
11 549895.75 5022005.00 Exclusive Farm Use 80 Worker
12 549895.75 5022030.00 Exclusive Farm Use 80 Worker
13 549895.75 5022055.00 Exclusive Farm Use 80 Worker
14 549895.75 5022080.00 Exclusive Farm Use 80 Worker
15 549895.75 5022105.00 Exclusive Farm Use 80 Worker
16 549895.75 5022130.00 Exclusive Farm Use 80 Worker
17 549895.75 5022155.00 Exclusive Farm Use 80 Worker
18 549895.75 5022180.00 Exclusive Farm Use 80 Worker
19 549895.75 5022205.00 Exclusive Farm Use 80 Worker
20 549895.75 5022230.00 Exclusive Farm Use 80 Worker
21 549895.75 5022255.00 Exclusive Farm Use 80 Worker
22 549895.75 5022280.00 Exclusive Farm Use 80 Worker
23 549895.75 5022305.00 Exclusive Farm Use 80 Worker
24 549895.75 5022330.00 Exclusive Farm Use 80 Worker
25 549895.75 5022355.00 Exclusive Farm Use 80 Worker
26 549895.75 5022380.00 Exclusive Farm Use 80 Worker
27 549895.75 5022405.00 Exclusive Farm Use 80 Worker
28 549895.75 5022430.00 Exclusive Farm Use 80 Worker
29 549895.75 5022455.00 Exclusive Farm Use 80 Worker
30 549895.75 5022480.00 Exclusive Farm Use 80 Worker
31 549895.75 5022505.00 Exclusive Farm Use 80 Worker
32 549895.75 5022530.00 Exclusive Farm Use 80 Worker
33 549895.75 5022555.00 Exclusive Farm Use 80 Worker
34 549895.75 5022580.00 Exclusive Farm Use 80 Worker
35 549895.75 5022605.00 Exclusive Farm Use 80 Worker
36 549895.75 5022630.00 Exclusive Farm Use 80 Worker
37 549895.75 5022655.00 Exclusive Farm Use 80 Worker
38 549895.75 5022680.00 Exclusive Farm Use 80 Worker
39 549895.75 5022705.00 Exclusive Farm Use 80 Worker
40 549895.75 5022730.00 Exclusive Farm Use 80 Residential
41 549895.75 5022755.00 Exclusive Farm Use 80 Residential
42 549895.75 5022780.00 Exclusive Farm Use 80 Residential
43 549895.75 5022805.00 Exclusive Farm Use 80 Residential
44 549895.75 5022830.00 Exclusive Farm Use 80 Residential
45 549895.75 5022855.00 Exclusive Farm Use 80 Residential
46 549895.75 5022880.00 Exclusive Farm Use 80 Residential
47 549895.75 5022905.00 Exclusive Farm Use 80 Residential
48 549895.75 5022930.00 Right of Way Risk Not Assessed
49 549895.75 5022955.00 Right of Way Risk Not Assessed
50 549895.75 5022980.00 Rural Residential 5 acres Residential
51 549895.75 5023005.00 Rural Residential 5 acres Residential
52 549895.75 5023030.00 Rural Residential 5 acres Residential
53 549895.75 5023055.00 Rural Residential 5 acres Residential
54 549895.75 5023080.00 Rural Residential 5 acres Residential
55 549895.75 5023105.00 Rural Residential 5 acres Residential
56 549895.75 5023130.00 Rural Residential 5 acres Residential
57 549895.75 5023155.00 Rural Residential 5 acres Residential
58 549895.75 5023180.00 Rural Residential 5 acres Residential
59 549895.75 5023205.00 Rural Residential 5 acres Residential
60 549895.75 5023230.00 Right of Way Risk Not Assessed
61 549920.75 5021880.00 Right of Way Risk Not Assessed
62 549920.75 5021905.00 Exclusive Farm Use 80 Worker
63 549920.75 5021930.00 Exclusive Farm Use 80 Worker
64 549920.75 5021955.00 Exclusive Farm Use 80 Worker
65 549920.75 5021980.00 Exclusive Farm Use 80 Worker
66 549920.75 5022005.00 Exclusive Farm Use 80 Worker
67 549920.75 5022030.00 Exclusive Farm Use 80 Worker
68 549920.75 5022055.00 Exclusive Farm Use 80 Worker
69 549920.75 5022080.00 Exclusive Farm Use 80 Worker
70 549920.75 5022105.00 Exclusive Farm Use 80 Worker
71 549920.75 5022130.00 Exclusive Farm Use 80 Worker
72 549920.75 5022155.00 Exclusive Farm Use 80 Worker
73 549920.75 5022180.00 Exclusive Farm Use 80 Worker
74 549920.75 5022205.00 Exclusive Farm Use 80 Worker
75 549920.75 5022230.00 Exclusive Farm Use 80 Worker
76 549920.75 5022255.00 Exclusive Farm Use 80 Worker
77 549920.75 5022280.00 Exclusive Farm Use 80 Worker
78 549920.75 5022305.00 Exclusive Farm Use 80 Worker
79 549920.75 5022330.00 Exclusive Farm Use 80 Worker
80 549920.75 5022355.00 Exclusive Farm Use 80 Worker
81 549920.75 5022380.00 Exclusive Farm Use 80 Worker
82 549920.75 5022405.00 Exclusive Farm Use 80 Worker
83 549920.75 5022430.00 Exclusive Farm Use 80 Worker
84 549920.75 5022455.00 Exclusive Farm Use 80 Worker
85 549920.75 5022480.00 Exclusive Farm Use 80 Worker
86 549920.75 5022505.00 Exclusive Farm Use 80 Worker
87 549920.75 5022530.00 Exclusive Farm Use 80 Worker
88 549920.75 5022555.00 Exclusive Farm Use 80 Worker
89 549920.75 5022580.00 Exclusive Farm Use 80 Worker
90 549920.75 5022605.00 Exclusive Farm Use 80 Worker
91 549920.75 5022630.00 Exclusive Farm Use 80 Worker
92 549920.75 5022655.00 Exclusive Farm Use 80 Worker
93 549920.75 5022680.00 Exclusive Farm Use 80 Residential
94 549920.75 5022705.00 Exclusive Farm Use 80 Residential
95 549920.75 5022730.00 Exclusive Farm Use 80 Residential
96 549920.75 5022755.00 Exclusive Farm Use 80 Residential
97 549920.75 5022780.00 Exclusive Farm Use 80 Residential
98 549920.75 5022805.00 Exclusive Farm Use 80 Residential
99 549920.75 5022830.00 Exclusive Farm Use 80 Residential
100 549920.75 5022855.00 Exclusive Farm Use 80 Residential
101 549920.75 5022880.00 Right of Way Risk Not Assessed
102 549920.75 5022905.00 Right of Way Residential
103 549920.75 5022930.00 Rural Residential 5 acres Residential
104 549920.75 5022955.00 Rural Residential 5 acres Residential
105 549920.75 5022980.00 Rural Residential 5 acres Residential
106 549920.75 5023005.00 Rural Residential 5 acres Residential
107 549920.75 5023030.00 Rural Residential 5 acres Residential
108 549920.75 5023055.00 Rural Residential 5 acres Residential
109 549920.75 5023080.00 Rural Residential 5 acres Residential
110 549920.75 5023105.00 Rural Residential 5 acres Residential
111 549920.75 5023130.00 Rural Residential 5 acres Residential
112 549920.75 5023155.00 Rural Residential 5 acres Residential
113 549920.75 5023180.00 Rural Residential 5 acres Residential
114 549920.75 5023205.00 Right of Way Risk Not Assessed
115 549920.75 5023230.00 Rural Residential 5 acres Residential
116 549945.75 5021880.00 Rural Residential 5 acres Residential
117 549945.75 5021905.00 Exclusive Farm Use 80 Worker
118 549945.75 5021930.00 Exclusive Farm Use 80 Worker
119 549945.75 5021955.00 Exclusive Farm Use 80 Worker
120 549945.75 5021980.00 Exclusive Farm Use 80 Worker
121 549945.75 5022005.00 Exclusive Farm Use 80 Worker
122 549945.75 5022030.00 Exclusive Farm Use 80 Worker
123 549945.75 5022055.00 Exclusive Farm Use 80 Worker
124 549945.75 5022080.00 Exclusive Farm Use 80 Worker
125 549945.75 5022105.00 Exclusive Farm Use 80 Worker
126 549945.75 5022130.00 Exclusive Farm Use 80 Worker
127 549945.75 5022155.00 Exclusive Farm Use 80 Worker
128 549945.75 5022180.00 Exclusive Farm Use 80 Worker
129 549945.75 5022205.00 Exclusive Farm Use 80 Worker
130 549945.75 5022230.00 Exclusive Farm Use 80 Worker
131 549945.75 5022255.00 Exclusive Farm Use 80 Worker
132 549945.75 5022280.00 Exclusive Farm Use 80 Worker
133 549945.75 5022305.00 Exclusive Farm Use 80 Worker
134 549945.75 5022330.00 Exclusive Farm Use 80 Worker
135 549945.75 5022355.00 Exclusive Farm Use 80 Worker
136 549945.75 5022380.00 Exclusive Farm Use 80 Worker
137 549945.75 5022405.00 Exclusive Farm Use 80 Worker
138 549945.75 5022430.00 Exclusive Farm Use 80 Worker
139 549945.75 5022455.00 Exclusive Farm Use 80 Worker
140 549945.75 5022480.00 Exclusive Farm Use 80 Worker
141 549945.75 5022505.00 Exclusive Farm Use 80 Worker
142 549945.75 5022530.00 Exclusive Farm Use 80 Worker
143 549945.75 5022555.00 Exclusive Farm Use 80 Worker
144 549945.75 5022580.00 Exclusive Farm Use 80 Worker
145 549945.75 5022605.00 Exclusive Farm Use 80 Worker
146 549945.75 5022630.00 Exclusive Farm Use 80 Residential
147 549945.75 5022655.00 Exclusive Farm Use 80 Residential
148 549945.75 5022680.00 Exclusive Farm Use 80 Residential
149 549945.75 5022705.00 Exclusive Farm Use 80 Residential
150 549945.75 5022730.00 Exclusive Farm Use 80 Residential
151 549945.75 5022755.00 Exclusive Farm Use 80 Residential
152 549945.75 5022780.00 Exclusive Farm Use 80 Residential
153 549945.75 5022805.00 Exclusive Farm Use 80 Residential
154 549945.75 5022830.00 Right of Way Risk Not Assessed
155 549945.75 5022855.00 Right of Way Risk Not Assessed
156 549945.75 5022880.00 Rural Residential 5 acres Residential
157 549945.75 5022905.00 Rural Residential 5 acres Residential
158 549945.75 5022930.00 Rural Residential 5 acres Residential
159 549945.75 5022955.00 Rural Residential 5 acres Residential
160 549945.75 5022980.00 Rural Residential 5 acres Residential
161 549945.75 5023005.00 Rural Residential 5 acres Residential
162 549945.75 5023030.00 Rural Residential 5 acres Residential
163 549945.75 5023055.00 Rural Residential 5 acres Residential
164 549945.75 5023080.00 Rural Residential 5 acres Residential
165 549945.75 5023105.00 Rural Residential 5 acres Residential
166 549945.75 5023130.00 Rural Residential 5 acres Residential
167 549945.75 5023155.00 Rural Residential 5 acres Residential
168 549945.75 5023180.00 Right of Way Risk Not Assessed
169 549945.75 5023205.00 Right of Way Residential
170 549945.75 5023230.00 Rural Residential 5 acres Residential
171 549970.75 5021880.00 Rural Residential 5 acres Residential
172 549970.75 5021905.00 Right of Way Risk Not Assessed
173 549970.75 5021930.00 Exclusive Farm Use 80 Worker
174 549970.75 5021955.00 Exclusive Farm Use 80 Worker
175 549970.75 5021980.00 Exclusive Farm Use 80 Worker
176 549970.75 5022005.00 Exclusive Farm Use 80 Worker
177 549970.75 5022030.00 Exclusive Farm Use 80 Worker
178 549970.75 5022055.00 Exclusive Farm Use 80 Worker
179 549970.75 5022080.00 Exclusive Farm Use 80 Worker
180 549970.75 5022105.00 Exclusive Farm Use 80 Worker
181 549970.75 5022130.00 Exclusive Farm Use 80 Worker
182 549970.75 5022155.00 Exclusive Farm Use 80 Worker
183 549970.75 5022180.00 Exclusive Farm Use 80 Worker
184 549970.75 5022205.00 Exclusive Farm Use 80 Worker
185 549970.75 5022230.00 Exclusive Farm Use 80 Worker
186 549970.75 5022255.00 Exclusive Farm Use 80 Worker
187 549970.75 5022280.00 Exclusive Farm Use 80 Worker
188 549970.75 5022305.00 Exclusive Farm Use 80 Worker
189 549970.75 5022330.00 Exclusive Farm Use 80 Worker
190 549970.75 5022355.00 Exclusive Farm Use 80 Worker
191 549970.75 5022380.00 Exclusive Farm Use 80 Worker
192 549970.75 5022405.00 Exclusive Farm Use 80 Worker
193 549970.75 5022430.00 Exclusive Farm Use 80 Worker
194 549970.75 5022455.00 Exclusive Farm Use 80 Worker
195 549970.75 5022480.00 Exclusive Farm Use 80 Worker
196 549970.75 5022505.00 Exclusive Farm Use 80 Worker
197 549970.75 5022530.00 Exclusive Farm Use 80 Worker
198 549970.75 5022555.00 Exclusive Farm Use 80 Worker
199 549970.75 5022580.00 Exclusive Farm Use 80 Worker
200 549970.75 5022605.00 Exclusive Farm Use 80 Residential
201 549970.75 5022630.00 Exclusive Farm Use 80 Residential
202 549970.75 5022655.00 Exclusive Farm Use 80 Residential
203 549970.75 5022680.00 Exclusive Farm Use 80 Residential
204 549970.75 5022705.00 Exclusive Farm Use 80 Residential
205 549970.75 5022730.00 Exclusive Farm Use 80 Residential
206 549970.75 5022755.00 Exclusive Farm Use 80 Residential
207 549970.75 5022780.00 Right of Way Risk Not Assessed
208 549970.75 5022805.00 Right of Way Risk Not Assessed
209 549970.75 5022830.00 Rural Residential 5 acres Residential
210 549970.75 5022855.00 Rural Residential 5 acres Residential
211 549970.75 5022880.00 Rural Residential 5 acres Residential
212 549970.75 5022905.00 Rural Residential 5 acres Residential
213 549970.75 5022930.00 Rural Residential 5 acres Residential
214 549970.75 5022955.00 Rural Residential 5 acres Residential
215 549970.75 5022980.00 Rural Residential 5 acres Residential
216 549970.75 5023005.00 Rural Residential 5 acres Residential
217 549970.75 5023030.00 Rural Residential 5 acres Residential
218 549970.75 5023055.00 Rural Residential 5 acres Residential
219 549970.75 5023080.00 Rural Residential 5 acres Residential
220 549970.75 5023105.00 Rural Residential 5 acres Residential
221 549970.75 5023130.00 Rural Residential 5 acres Residential
222 549970.75 5023155.00 Right of Way Risk Not Assessed
223 549970.75 5023180.00 Right of Way Residential
224 549970.75 5023205.00 Rural Residential 5 acres Residential
225 549970.75 5023230.00 Rural Residential 5 acres Residential
226 549995.75 5021880.00 Rural Residential 5 acres Residential
227 549995.75 5021905.00 Rural Residential 5 acres Residential
228 549995.75 5021930.00 Exclusive Farm Use 80 Worker
229 549995.75 5021955.00 Exclusive Farm Use 80 Worker
230 549995.75 5021980.00 Exclusive Farm Use 80 Worker
231 549995.75 5022005.00 Exclusive Farm Use 80 Worker
232 549995.75 5022030.00 Exclusive Farm Use 80 Worker
233 549995.75 5022055.00 Exclusive Farm Use 80 Worker
234 549995.75 5022080.00 Exclusive Farm Use 80 Worker
235 549995.75 5022105.00 Exclusive Farm Use 80 Worker
236 549995.75 5022130.00 Exclusive Farm Use 80 Worker
237 549995.75 5022155.00 Exclusive Farm Use 80 Worker
238 549995.75 5022180.00 Exclusive Farm Use 80 Worker
239 549995.75 5022205.00 Exclusive Farm Use 80 Worker
240 549995.75 5022230.00 Exclusive Farm Use 80 Worker
241 549995.75 5022255.00 Exclusive Farm Use 80 Worker
242 549995.75 5022280.00 Exclusive Farm Use 80 Worker
243 549995.75 5022305.00 Exclusive Farm Use 80 Worker
244 549995.75 5022330.00 Exclusive Farm Use 80 Worker
245 549995.75 5022355.00 Exclusive Farm Use 80 Worker
246 549995.75 5022380.00 Exclusive Farm Use 80 Worker
247 549995.75 5022405.00 Exclusive Farm Use 80 Worker
248 549995.75 5022430.00 Exclusive Farm Use 80 Worker
249 549995.75 5022455.00 Exclusive Farm Use 80 Worker
250 549995.75 5022480.00 Exclusive Farm Use 80 Worker
251 549995.75 5022505.00 Exclusive Farm Use 80 Worker
252 549995.75 5022530.00 Exclusive Farm Use 80 Worker
253 549995.75 5022555.00 Exclusive Farm Use 80 Worker
254 549995.75 5022580.00 Exclusive Farm Use 80 Residential
255 549995.75 5022605.00 Exclusive Farm Use 80 Residential
256 549995.75 5022630.00 Exclusive Farm Use 80 Residential
257 549995.75 5022655.00 Exclusive Farm Use 80 Residential
258 549995.75 5022680.00 Exclusive Farm Use 80 Residential
259 549995.75 5022705.00 Exclusive Farm Use 80 Residential
260 549995.75 5022730.00 Exclusive Farm Use 80 Residential
261 549995.75 5022755.00 Right of Way Risk Not Assessed
262 549995.75 5022780.00 Rural Residential 5 acres Residential
263 549995.75 5022805.00 Rural Residential 5 acres Residential
264 549995.75 5022830.00 Rural Residential 5 acres Residential
265 549995.75 5022855.00 Rural Residential 5 acres Residential
266 549995.75 5022880.00 Rural Residential 5 acres Residential
267 549995.75 5022905.00 Rural Residential 5 acres Residential
268 549995.75 5022930.00 Rural Residential 5 acres Residential
269 549995.75 5022955.00 Rural Residential 5 acres Residential
270 549995.75 5022980.00 Rural Residential 5 acres Residential
271 549995.75 5023005.00 Rural Residential 5 acres Residential
272 549995.75 5023030.00 Rural Residential 5 acres Residential
273 549995.75 5023055.00 Rural Residential 5 acres Residential
274 549995.75 5023080.00 Rural Residential 5 acres Residential
275 549995.75 5023105.00 Rural Residential 5 acres Residential
276 549995.75 5023130.00 Right of Way Risk Not Assessed
277 549995.75 5023155.00 Right of Way Residential
278 549995.75 5023180.00 Right of Way Residential
279 549995.75 5023205.00 Rural Residential 5 acres Residential
280 549995.75 5023230.00 Rural Residential 5 acres Residential
281 550020.75 5021880.00 Rural Residential 5 acres Residential
282 550020.75 5021905.00 Rural Residential 5 acres Residential
283 550020.75 5021930.00 Right of Way Risk Not Assessed
284 550020.75 5021955.00 Exclusive Farm Use 80 Worker
285 550020.75 5021980.00 Exclusive Farm Use 80 Worker
286 550020.75 5022005.00 Exclusive Farm Use 80 Worker
287 550020.75 5022030.00 Exclusive Farm Use 80 Worker
288 550020.75 5022055.00 Exclusive Farm Use 80 Worker
289 550020.75 5022080.00 Exclusive Farm Use 80 Worker
290 550020.75 5022105.00 Exclusive Farm Use 80 Worker
291 550020.75 5022130.00 Exclusive Farm Use 80 Worker
292 550020.75 5022155.00 Exclusive Farm Use 80 Worker
293 550020.75 5022180.00 Exclusive Farm Use 80 Worker
294 550020.75 5022205.00 Exclusive Farm Use 80 Worker
295 550020.75 5022230.00 Exclusive Farm Use 80 Worker
296 550020.75 5022255.00 Exclusive Farm Use 80 Worker
297 550020.75 5022280.00 Exclusive Farm Use 80 Worker
298 550020.75 5022305.00 Exclusive Farm Use 80 Worker
299 550020.75 5022330.00 Exclusive Farm Use 80 Worker
300 550020.75 5022355.00 Exclusive Farm Use 80 Worker
301 550020.75 5022380.00 Exclusive Farm Use 80 Worker
302 550020.75 5022405.00 Exclusive Farm Use 80 Worker
303 550020.75 5022430.00 Exclusive Farm Use 80 Worker
304 550020.75 5022455.00 Exclusive Farm Use 80 Worker
305 550020.75 5022480.00 Exclusive Farm Use 80 Worker
306 550020.75 5022505.00 Exclusive Farm Use 80 Worker
307 550020.75 5022530.00 Exclusive Farm Use 80 Worker
308 550020.75 5022555.00 Exclusive Farm Use 80 Worker
309 550020.75 5022580.00 Exclusive Farm Use 80 Worker
310 550020.75 5022605.00 Exclusive Farm Use 80 Residential
311 550020.75 5022630.00 Exclusive Farm Use 80 Residential
312 550020.75 5022655.00 Exclusive Farm Use 80 Residential
313 550020.75 5022680.00 Exclusive Farm Use 80 Residential
314 550020.75 5022705.00 Exclusive Farm Use 80 Residential
315 550020.75 5022730.00 Exclusive Farm Use 80 Residential
316 550020.75 5022755.00 Right of Way Risk Not Assessed
317 550020.75 5022780.00 Rural Residential 5 acres Residential
318 550020.75 5022805.00 Rural Residential 5 acres Residential
319 550020.75 5022830.00 Rural Residential 5 acres Residential
320 550020.75 5022855.00 Rural Residential 5 acres Residential
321 550020.75 5022880.00 Rural Residential 5 acres Residential
322 550020.75 5022905.00 Rural Residential 5 acres Residential
323 550020.75 5022930.00 Rural Residential 5 acres Residential
324 550020.75 5022955.00 Rural Residential 5 acres Residential
325 550020.75 5022980.00 Rural Residential 5 acres Residential
326 550020.75 5023005.00 Rural Residential 5 acres Residential
327 550020.75 5023030.00 Rural Residential 5 acres Residential
328 550020.75 5023055.00 Rural Residential 5 acres Residential
329 550020.75 5023080.00 Rural Residential 5 acres Residential
330 550020.75 5023105.00 Right of Way Risk Not Assessed
331 550020.75 5023130.00 Right of Way Residential
332 550020.75 5023155.00 Right of Way Residential
333 550020.75 5023180.00 Rural Residential 5 acres Residential
334 550020.75 5023205.00 Rural Residential 5 acres Residential
335 550020.75 5023230.00 Rural Residential 5 acres Residential
336 550045.75 5021880.00 Right of Way Risk Not Assessed
337 550045.75 5021905.00 Rural Residential 5 acres Residential
338 550045.75 5021930.00 Rural Residential 5 acres Residential
339 550045.75 5021955.00 Exclusive Farm Use 80 Worker
340 550045.75 5021980.00 Exclusive Farm Use 80 Worker
341 550045.75 5022005.00 Exclusive Farm Use 80 Worker
342 550045.75 5022030.00 Exclusive Farm Use 80 Worker
343 550045.75 5022055.00 Exclusive Farm Use 80 Worker
344 550045.75 5022080.00 Exclusive Farm Use 80 Worker
345 550045.75 5022105.00 Exclusive Farm Use 80 Worker
346 550045.75 5022130.00 Exclusive Farm Use 80 Worker
347 550045.75 5022155.00 Exclusive Farm Use 80 Worker
348 550045.75 5022180.00 Exclusive Farm Use 80 Worker
349 550045.75 5022205.00 Exclusive Farm Use 80 Worker
350 550045.75 5022230.00 Exclusive Farm Use 80 Worker
351 550045.75 5022255.00 Exclusive Farm Use 80 Worker
352 550045.75 5022280.00 Exclusive Farm Use 80 Worker
353 550045.75 5022305.00 Exclusive Farm Use 80 Worker
354 550045.75 5022330.00 Exclusive Farm Use 80 Worker
355 550045.75 5022355.00 Exclusive Farm Use 80 Worker
356 550045.75 5022380.00 Exclusive Farm Use 80 Worker
357 550045.75 5022405.00 Exclusive Farm Use 80 Worker
358 550045.75 5022430.00 Exclusive Farm Use 80 Worker
359 550045.75 5022455.00 Exclusive Farm Use 80 Worker
360 550045.75 5022480.00 Exclusive Farm Use 80 Worker
361 550045.75 5022505.00 Exclusive Farm Use 80 Worker
362 550045.75 5022530.00 Exclusive Farm Use 80 Worker
363 550045.75 5022555.00 Exclusive Farm Use 80 Worker
364 550045.75 5022580.00 Exclusive Farm Use 80 Worker
365 550045.75 5022605.00 Exclusive Farm Use 80 Residential
366 550045.75 5022630.00 Exclusive Farm Use 80 Residential
367 550045.75 5022655.00 Exclusive Farm Use 80 Residential
368 550045.75 5022680.00 Exclusive Farm Use 80 Residential
369 550045.75 5022705.00 Exclusive Farm Use 80 Residential
370 550045.75 5022730.00 Exclusive Farm Use 80 Residential
371 550045.75 5022755.00 Exclusive Farm Use 80 Residential
372 550045.75 5022780.00 Right of Way Risk Not Assessed
373 550045.75 5022805.00 Rural Residential 5 acres Residential
374 550045.75 5022830.00 Rural Residential 5 acres Residential
375 550045.75 5022855.00 Rural Residential 5 acres Residential
376 550045.75 5022880.00 Rural Residential 5 acres Residential
377 550045.75 5022905.00 Rural Residential 5 acres Residential
378 550045.75 5022930.00 Rural Residential 5 acres Residential
379 550045.75 5022955.00 Rural Residential 5 acres Residential
380 550045.75 5022980.00 Rural Residential 5 acres Residential
381 550045.75 5023005.00 Rural Residential 5 acres Residential
382 550045.75 5023030.00 Rural Residential 5 acres Residential
383 550045.75 5023055.00 Right of Way Risk Not Assessed
384 550045.75 5023080.00 Right of Way Risk Not Assessed
385 550045.75 5023105.00 Right of Way Residential
386 550045.75 5023130.00 Rural Residential 5 acres Residential
387 550045.75 5023155.00 Rural Residential 5 acres Residential
388 550045.75 5023180.00 Rural Residential 5 acres Residential
389 550045.75 5023205.00 Rural Residential 5 acres Residential
390 550045.75 5023230.00 Rural Residential 5 acres Residential
391 550070.75 5021880.00 Rural Residential 5 acres Residential
392 550070.75 5021905.00 Rural Residential 5 acres Residential
393 550070.75 5021930.00 Rural Residential 5 acres Residential
394 550070.75 5021955.00 Right of Way Risk Not Assessed
395 550070.75 5021980.00 Exclusive Farm Use 80 Worker
396 550070.75 5022005.00 Exclusive Farm Use 80 Worker
397 550070.75 5022030.00 Exclusive Farm Use 80 Worker
398 550070.75 5022055.00 Exclusive Farm Use 80 Worker
399 550070.75 5022080.00 Exclusive Farm Use 80 Worker
400 550070.75 5022105.00 Exclusive Farm Use 80 Worker
401 550070.75 5022130.00 Exclusive Farm Use 80 Worker
402 550070.75 5022155.00 Exclusive Farm Use 80 Worker
403 550070.75 5022180.00 Exclusive Farm Use 80 Worker
404 550070.75 5022205.00 Exclusive Farm Use 80 Worker
405 550070.75 5022230.00 Exclusive Farm Use 80 Worker
406 550070.75 5022255.00 Exclusive Farm Use 80 Worker
407 550070.75 5022280.00 Exclusive Farm Use 80 Worker
408 550070.75 5022305.00 Exclusive Farm Use 80 Worker
409 550070.75 5022330.00 Exclusive Farm Use 80 Worker
410 550070.75 5022355.00 Exclusive Farm Use 80 Worker
411 550070.75 5022380.00 Exclusive Farm Use 80 Worker
412 550070.75 5022405.00 Exclusive Farm Use 80 Worker
413 550070.75 5022430.00 Exclusive Farm Use 80 Worker
414 550070.75 5022455.00 Exclusive Farm Use 80 Worker
415 550070.75 5022480.00 Exclusive Farm Use 80 Worker
416 550070.75 5022505.00 Exclusive Farm Use 80 Worker
417 550070.75 5022530.00 Exclusive Farm Use 80 Worker
418 550070.75 5022555.00 Exclusive Farm Use 80 Worker
419 550070.75 5022580.00 Exclusive Farm Use 80 Worker
420 550070.75 5022605.00 Exclusive Farm Use 80 Residential
421 550070.75 5022630.00 Exclusive Farm Use 80 Residential
422 550070.75 5022655.00 Exclusive Farm Use 80 Residential
423 550070.75 5022680.00 Exclusive Farm Use 80 Residential
424 550070.75 5022705.00 Exclusive Farm Use 80 Residential
425 550070.75 5022730.00 Exclusive Farm Use 80 Residential
426 550070.75 5022755.00 Exclusive Farm Use 80 Residential
427 550070.75 5022780.00 Right of Way Residential
428 550070.75 5022805.00 Rural Residential 5 acres Residential
429 550070.75 5022830.00 Rural Residential 5 acres Residential
430 550070.75 5022855.00 Rural Residential 5 acres Residential
431 550070.75 5022880.00 Rural Residential 5 acres Residential
432 550070.75 5022905.00 Rural Residential 5 acres Residential
433 550070.75 5022930.00 Rural Residential 5 acres Residential
434 550070.75 5022955.00 Rural Residential 5 acres Residential
435 550070.75 5022980.00 Rural Residential 5 acres Residential
436 550070.75 5023005.00 Rural Residential 5 acres Residential
437 550070.75 5023030.00 Rural Residential 5 acres Residential
438 550070.75 5023055.00 Right of Way Risk Not Assessed
439 550070.75 5023080.00 Right of Way Residential
440 550070.75 5023105.00 Rural Residential 5 acres Residential
441 550070.75 5023130.00 Rural Residential 5 acres Residential
442 550070.75 5023155.00 Rural Residential 5 acres Residential
443 550070.75 5023180.00 Rural Residential 5 acres Residential
444 550070.75 5023205.00 Rural Residential 5 acres Residential
445 550070.75 5023230.00 Rural Residential 5 acres Residential
446 550095.75 5021880.00 Rural Residential 5 acres Residential
447 550095.75 5021905.00 Rural Residential 5 acres Residential
448 550095.75 5021930.00 Rural Residential 5 acres Residential
449 550095.75 5021955.00 Rural Residential 5 acres Residential
450 550095.75 5021980.00 Exclusive Farm Use 80 Worker
451 550095.75 5022005.00 Exclusive Farm Use 80 Worker
452 550095.75 5022030.00 Exclusive Farm Use 80 Worker
453 550095.75 5022055.00 Exclusive Farm Use 80 Worker
454 550095.75 5022080.00 Exclusive Farm Use 80 Worker
455 550095.75 5022105.00 Exclusive Farm Use 80 Worker
456 550095.75 5022130.00 Exclusive Farm Use 80 Worker
457 550095.75 5022155.00 Exclusive Farm Use 80 Worker
458 550095.75 5022180.00 Exclusive Farm Use 80 Worker
459 550095.75 5022205.00 Exclusive Farm Use 80 Worker
460 550095.75 5022230.00 Exclusive Farm Use 80 Worker
461 550095.75 5022255.00 Exclusive Farm Use 80 Worker
462 550095.75 5022280.00 Exclusive Farm Use 80 Worker
463 550095.75 5022305.00 Exclusive Farm Use 80 Worker
464 550095.75 5022330.00 Exclusive Farm Use 80 Worker
465 550095.75 5022355.00 Exclusive Farm Use 80 Worker
466 550095.75 5022380.00 Exclusive Farm Use 80 Worker
467 550095.75 5022405.00 Exclusive Farm Use 80 Worker
468 550095.75 5022430.00 Exclusive Farm Use 80 Worker
469 550095.75 5022455.00 Exclusive Farm Use 80 Worker
470 550095.75 5022480.00 Exclusive Farm Use 80 Worker
471 550095.75 5022505.00 Exclusive Farm Use 80 Worker
472 550095.75 5022530.00 Exclusive Farm Use 80 Worker
