YEAR | TYPE | GRANTOR | LOCATION | Recording Information |
1948 | Sewer | Northwest Nut Growers | Wynooski Rd | Yamhill County Recording No. 16133 4/13/48 |
1952 | Waterline | Petrie | Morton St | Yamhill County Recording No. 33470 7/24/52 |
1956 | ROW | Dickerson | Wynooski Rd | Yamhill County Recording No. 51100 6/18/56 |
1956 | Sewer | Love | Love Tract | Yamhill County Recording No. 51102 6/18/57 |
1956 | Sewer | Champagne | Wynooski | Yamhill County Recording No. 51104 6/18/57 |
1956 | Sewer | Vandevert | Jossy Tract | Yamhill County Recording No. 51103 6/18/57 |
1956 | Sewer | Rahier | Lilly Tract | Yamhill County Recording No. 48694 9/28/56 |
1956 | ROW | Cooke | Wynooski | Yamhill County Recording No. 51099 6/18/57 |
1957 | Vacation | Burnham, Braithwait, Grove, Kingham | Block 7 of Central addition | Yamhill County Recording No. 52539 12/6/57 |
1957 | ROW | Kuehne | Wynooski Rd | Yamhill County Recording No. 52421 11/21/57 |
1957 | Sewer | Wallace | Chehalem St and 4th St | Yamhill County Recording No. 52420 11/21/57 |
1957 | Sewer | Collier | Chehalem St and 4th St | Yamhill County Recording No. 52418 11/21/57 |
1957 | Sewer | Lilly | Wynooski | Yamhill County Recording No. 51101 6/18/57 |
1957 | Sewer | Cummings | Wynooski | Yamhill County Recording No. 52422 11/21/57 |
1957 | ROW/Sewer | George Fox College | GF Tract | Yamhill County Recording No. 52419 11/21/57 |
1957 | Sewer | Windsor | Third Street | Yamhill County Recording No. 52417 11/21/57 |
1957 | Sewer | Byington | Byington Trust | Yamhill County Recording No. 52416 11/21/57 |
1957 | Sewer | Champagne | Wynooski Rd | Yamhill County Recording No. 51098 6/18/57 |
1960 | Sewer | Spaulding Pulp & Paper Company | River Street | Yamhill County Recording No. 62733 1/13/61 |
1960 | ROW | Halstead | Tax Lot 1732-98 | Yamhill County Recording No. 62699 1/10/61 |
1960 | Sewer | George Fox College | Tax Lot 1732-108 | Yamhill County Recording No. 62702 1/10/61 |
1960 | Sewer | Wasco | Tax Lot 1732-102 | Yamhill County Recording No. 62700 1/10/61 |
1960 | Sewer | McPhee | Tax Lot 1732-90 | Yamhill County Recording No. 62698 1/10/61 |
1960 | Waterline | Stratton | County Road #62 | Yamhill County Recording No. 62701 1/10/61 |
1960 | Sewer | Friendsview Manor | Tax Lot 1732-106 | Yamhill County Recording No. 62703 1/10/61 |
1962 | Sewer | Smith | Tax Lot 1732-88 | Yamhill County Recording No. 67434 5/14/62 |
1962 | Sewer | Friendsview Manor | Cherry Street | Yamhill County Recording No. 67433 5/14/62 |
1962 | Sewer | Currier | Third St and Harrison St | Yamhill County Recording No. 67922 6/27/62 |
1962 | Sewer | Stevens | Third St and Harrison St | Yamhill County Recording No. 67921 6/27/62 |
1962 | Sewer | Lane | Third St and Harrison St | Yamhill County Recording No. 67918 6/27/62 |
1962 | Sewer | Macaulay | Third St and Harrison St | Yamhill County Recording No. 67917 6/27/62 |
1962 | Sewer | Hostetler | Third St and Harrison St | Yamhill County Recording No. 67923 6/27/62 |
1962 | Sewer | Johnson | Third St and Harrison St | Yamhill County Recording No. 67920 6/27/62 |
1962 | Sewer | Killen | Third St and Harrison St | Yamhill County Recording No. 68499 8/15/62 |
1962 | ROW | George Fox College | Tax Lot 1732-106 | Yamhill County Recording No. 67435 5/14/62 |
1963 | Sewer | Love | Wynooski Rd | Yamhill County Recording No. 71298 5/8/63 |
1963 | Sewer | Dickerson | Wynooski Rd | Yamhill County Recording No. 71306 5/8/63 |
1963 | ROW Sewer | Kuehne, Coatney | Wynooski Rd | Yamhill County Recording No. 71304 5/8/63 |
1963 | ROW | Vandevert | Jossy Tract | Yamhill County Recording No. 71305 5/8/63 |
1965 | Vacation | Marion County | Market Road | Yamhill County Recording No. ? 8/20/65 |
1966 | Sewer | Wilhemson | Holt Tract | Yamhill County Recording No. 85521 9/16/66 |
1966 | ROW | Payne | Rosberg Tract | Yamhill County Recording No. 85525 9/16/66 |
1966 | ROW | Huffman | North Northwest Corner of Newberg city limits | Yamhill County Recording No. 85522 9/16/66 |
1966 | ROW | Nielson, Rose, Kiely, Enslow, Horacek | Loeks Tract | Yamhill County Recording No. 85524 9/16/66 |
1971 | Mortgage | Darby | Richard Everest Donation Land Claim | Yamhill County Recording No. 11336 10/1/71 |
1972 | Sewer | Whitney | Richard Everest Donation Land Claim | Yamhill County Recording No. 17044 8/4/72 |
1972 | Sewer | Friendsview Manor | Northwood Park Subdivision to Villa Road | Yamhill County Recording No. 0525.15 11/21/72 |
1973 | Sewer | Leard | Edwards | Yamhill County Recording No. 21429 4/3/73 |
1973 | Sewer | Corbin | Northwood Park Subdivision | Yamhill County Recording No. 26527 12/27/73 |
1973 | Sewer | Lewis | Tax Lot 3217-2100 | Yamhill County Recording No. 27424 2/21/74 |
1974 | Sewer | Canyon Dev. Corp. | Tax Lot 3217-2300 | Yamhill County Recording No. 27799 3/15/74 |
1974 | Sewer | Martell | Tax Lot 3217BC800 | Yamhill County Recording No. 27798 3/15/74 |
1975 | ROW | Silvers | Yamhill County Recording No. 38816 10/24/75 | |
1976 | Utility | Lane, Johnson, Weatherly | Dayton Ave. | Yamhill County Recording No.? 5/19/76 |
1976 | Utility | Lane, Johnson, Weatherly | Dayton Ave. | Yamhill County Recording No. 43247 6/4/76 |
1976 | ROW | Redding | Tax Lot #3217DD200 | Yamhill County Recording No. 45482 9/2/76 |
1976 | ROW | Lichtenthaler and Vanebo | Tax Lot # 3217DD190 | Yamhill County Recording No. xxx 10/27/76 |
1977 | Sewer | Pilkenton | Northwood Park Subdivision | Yamhill County Recording No. 52496 6/7/77 |
1977 | Sewer | Friendsview Manor | D.D. Deskins Donation Land Claim | Yamhill County Recording No. 52498 6/7/77 |
1977 | Sewer | Stevahn | Villa Rd and Fulton Rd | Yamhill County Recording No. 52497 6/7/77 |
1977 | Sewer | White | Villa Rd | Yamhill County Recording No. 55562 9/20/77 |
1979 | Sewer | Spaulding Pulp and Paper Co. | Wynooski and Pacific | Yamhill County Recording No. 05228 6/5/79 |
1980 | Storm Sewer | Curts | Benson’s Addition | Yamhill County Recording No. 01778 3/7/80 |
1980 | Sewer | Joyce | Campagne Tract | Yamhill County Recording No. 087463.50 10/10/80 |
1980 | Waterline | Smith | Market Road | Yamhill County Recording No. 30437 10/29/80 |
1981 | Storm Sewer Drainage | Walker | Richard Everest Donation Land Claim | Yamhill County Recording No. 01374 2/20/81 |
1981 | Sewer | Nollette | Dickerson Tract | Yamhill County Recording No. 03195 4/30/81 |
1981 | ROW | Smith | County Roads #13 and 401 | Yamhill County Recording No. 40945 2/25/81 |
1981 | Sewer | Wilder | Byington Tract | Yamhill County Recording No. 05904 7/28/81 |
1982 | Sewer | A-Dec | Hess Creek Estates Subdivision | Yamhill County Recording No. 06790 10/25/82 |
1983 | Sewer | George Fox College Foundation | Oak Hollow Subdivision | Yamhill County Recording No. 01071 2/17/83 |
1984 | Sewer | Melcher | County Road 47 | Yamhill County Recording No. 04590 6/22/84 |
1984 | Stormline Sewer | Charron | Oakwood Addition | Yamhill County Recording No. 08614 11/20/84 |
1986 | Storm Sewer | First Federal Savings and Loan | Tract 22 | Yamhill County Recording No. 04767 6/23/86 |
1986 | Sanitary Sewer | Smurfit | 12th Street Sewer | 11/17/86 |
1986 | Storm Sewer | Manka | Villa Road | Yamhill County Recording No. 03913 5/16/86 |
1988 | Roadway | Johnson | Second Street | Yamhill County Recording No. 10123 10/4/88 |
1988 | Public Sidewalk | Darling | Oak hollow Subdivision | Yamhill County Recording No. 10181 10/17/88 |
1989 | Utility | Jonds | Hayes St | Yamhill County Recording No. 09637 10/20/89 |
1989 | Waterline | Newberg School District | Douglas Ave and Deborah Rd | Yamhill County Recording No. 09436 10/10/89 |
1989 | Waterline | A-Dec | Crestview Drive | Yamhill County Recording No. 09925 10/18/89 |
1990 | Utility | Ushio Oregon, Inc | Yamhill County Recording No. 008098 7/31/90 | |
1990 | Utility | Wilhelmson | DD Deskins Donation Land Claim | Yamhill County Recording No. 005697 6/12/90 |
1991 | Public Access | Fred Meyer | Springbrook Road | Yamhill County Recording No. 09939 8/20/91 |
1992 | Sanitary Sewer | Knight | Knight Tract | Yamhill County Recording No. 002555 3/9/92 |
1992 | Utility | Bagnall | DD Deskins Donation Land Claim | Yamhill County Recording No. 014561 11/17/92 |
1993 | Utility | Watt Welding Supply, Inc. | Third Street | Yamhill County Recording No. 000238 1/5/93 |
1993 | Utility | Hewitson, Hewitson, Hewitson | Elliot Road | Yamhill County Recording No. 006390 5/12/93 |
1993 | Utility | Rosenow-Martin | David Ramsey Donation Land Claim | Yamhill County Recording No. 010190 6/9/93 |
1993 | Utility Slope | Simpson | Dayton Ave | Yamhill County Recording No. 010189 6/22/93 |
1993 | Utility | Burger | Plat # 91-36 | Yamhill County Recording No. 009704 7/18/93 |
1993 | Storm Sewer | Friends Church | Joseph B. Rogers Donation Land Claim | Yamhill County Recording No. 013626 7/14/93 |
1993 | ROW | Engnell Family Trust | Charles Street | Yamhill County Recording No. 000168 12/30/93 |
1994 | Utility | Munn | Yamhill County Recording No. 199412520 8/5/94s | |
1994 | Utility | ADec | Springbrook St | Yamhill County Recording No. 199407621 5/13/94 |
1994 | Utility | Schroetke | Yamhill County Recording No. 199407056 5/3/94 | |
1994 | Utility | Sprauge | Yamhill County Recording No. 199407620 5/13/94 | |
1994 | Utility | Jones | Yamhill County Recording No. 199409081 6/8/94 | |
1994 | Utility | Janz | Yamhill County Recording No. 199409082 6/8/94 | |
1995 | Utility | Western Oregon Conference Association | Meadows Subdivision | Yamhill County Recording No. 19950770 1/23/95 |
1995 | Utility | Suniga | East 9th Street | Yamhill County Recording No. 199500665 1/19/95 |
1995 | Utility | Westridge Construction | Springbrook Road | Yamhill County Recording No. 199501541 2/8/95 |
1995 | Utility | Springbrook Estates | Richard Everest Donation Land Claim | Yamhill County Recording No. 199504218 4/5/95 |
1995 | Driveway | Baird | Plat # 95-42 | Yamhill County Recording No. 199507691 6/21/95 |
1995 | Utility | Brown and Coe | Third St and Everest | Yamhill County Recording No. 199505409 5/02/95 |
1995 | Utilities | Willcuts | North 99W | Yamhill County Recording No. 199508410 7/3/95 |
1995 | Termination | City of Newberg | Newall Addition | Yamhill County Recording No. 199508411 7/3/95 |
1995 | Sanitary Sewer | Home Industries | Partition #95-46 | Yamhill County Recording No. 199508512 7/5/95 |
1995 | Sanitary Sewer | Pfenning | Charles St | Yamhill County Recording No. 19950513 7/5/95 |
1995 | Utility | AMT Resources | Dayton Ave | Yamhill County Recording No. 199510944 8/18/95 |
1995 | Storm Sewer | Wilhelmson | Tax Lot 2401 | Yamhill County Recording No. 199517334 12/26/95 |
1996 | Utility | Smurfit | Wynooski Rd | Yamhill County Recording No. 199610970 7/09/96 |
1996 | Sanitary Sewer | The Commercial Bank | Springbrook Road | Yamhill County Recording No. 199600255 1/5/96 |
1996 | Sidewalk | The Commercial Bank | Springbrook Road | Yamhill County Recording No. 199605594 4/15/96 |
1996 | Utility | J.R. & T Limited Liability Co. | Handcock Street | Yamhill County Recording No. 199607604 5/15/96 |
1996 | Electric Power Line | PGE | Yamhill County Recording No. 199609180 6/10/96 | |
1996 | Utility | Smurfit | Wynooski/12th Street | Yamhill County Recording No. 199610970 7/9/96 |
1996 | Utility | George Fox University | Sprauge Tract | Yamhill County Recording No. 199617701 9/6/96 |
1996 | Utility | Whitaker | Columbia Dr | Yamhill County Recording No. 199615475 9/20/96 |
1996 | Sidewalk | Lopiparo | Yamhill County Recording No. 199617490 9/20/96 | |
1996 | Utility | Hymans/Heckman | Pacific Highway 99W | Yamhill County Recording No. 199618265 11/5/96 |
1997 | Access + Fire | Best Western- Mahalaxmi | Yamhill County Recording No. 199711445 7/15/97 | |
1997 | Roadway | Gail | Center Street | Yamhill County Recording No. 2/20/97 |
1997 | Sewer (Correction) | Willcuts and Peterson | Yamhill County Recording No. 199706082 4/17/97 | |
1997 | Electric Transmission Line | City of Newberg | Wynooski | Yamhill County Recording No. 199711076 7/8/97 |
1997 | Utility | Holiday | Barclay Farm | Yamhill County Recording No. 199710329 6/26/97 |
1997 | Access + Utility + Sign + pedestrian/Bicycle | Abbott | Highway 99W | Yamhill County Recording No. 199717393 10/14/97 |
1997 | Sewer | Allen | Edwards Addition | Yamhill County Recording No. 199717889 10/24/97 |
1998 | ||||
1999 | Sidewalk +Utility | Friendsview | TL 1900 and 2000 | Yamhill County Recording No. 199900137 01/05/99 |
1999 | Sewer + Storm | Friendsview | TL 2000 | Yamhill County Recording No. 199900136 01/05/99 |
2000 | Utility | Calkins | Hancock Street | Yamhill County Recording No. 20002553 02/25/00 |
2000 | Storm | Joyce | Lilly Estates | Yamhill County Recording No. 20008846 06/29/00
|
2000 | Sewer | Total Concept Development | Hancock Street | Yamhill County Recording No. 20008989 06/30/00 |
2000-2001 | Temp Construction* | Sherwood & Clark | Expired in 2001 – was for construction of sewer station | Yamhill County Recording No. 20007276 05/30/00 |
2000 | Sanitary Sewer | Casey | Hancock Street | Yamhill County Recording No. 20008490 06/23/00 |
2000 | Storm Sewer | Pamplin (Ross Island Gravel) | Highway 99E | Yamhill County Recording No. 200013167 09/12/00 |
2000 | Storm +Drainage | Providence+GFU | Villa Road – Deskins Land Claim eastern edge | Yamhill County Recording No. 200013241 09/13/00 |
2000 | Sidewalk | Providence | Villa Road | Yamhill County Recording No. 200013240 09/13/00 |
2000 | Access over private road | Springbrook Estates | Springbrook Road | Yamhill County Recording No. 200012355 07/26/00 |
2000 | Waterline | Multiple businesses – Rec. # column | Highway 99E | Yamhill County Recording No. 200016598 11/17/00 – Car dealership Yamhill County Recording No. 200016599 11/17/00 – Eden’s Gate – Chinese rest. Yamhill County Recording No. 200016597 11/17/00 – A Storage Place |
2001 | Utility | Valley Meadows subdivision | Yamhill County Recor | |
2002 | ||||
2003 | ||||
2004 | ||||
2005 | Utility | City of Newberg | Edwin Everest Tract | Yamhill County Recording No. 200516978 8/5/05 |
2006 | Pipe | Willamette & Pacific Railroad | Easement leases for Willamette & Pacific Railroad Crossing on Springbrook Road. Located near intersection with Crestview Drive by A-Dec offices. Lease payment due in 2036 | No recording number |
2007 | Utility Sanitary Sewer Line and Repair | Darby | Off Everest Street Across Friend’s Cemetery and Newberg Communities LLC
| |
Access | First Presbyterian Church | Access to a walkway on College Street | Yamhill County Recording No. 200719838 9/6/07 | |
Construction* – utilities for waterline | Robert and Marlys Morland Charitable Trust | Sandoz Road ROW *Temporary – expired in 2009 | Yamhill County Recording No. 200722019 10/08/07
| |
2008 | Sidewalk | Stoller and Smith | Bramble Subdivision | Yamhill County Recording No. 200801537 1/30/08 |
VOID | Access – Pedestrian pathway | Werth Family | Oak meadows II – easement released in 2019 | Yamhill County Recording No. 200808192 Release of easement – Rec # 201909477 |
2009 | Waterline | Gist Living Trust | North Valley Road NE ¼ Section 7 Township 3 S Range 2 W | Yamhill County Recording No. 200916619 10/19/2009 |
2010 | Storm drainage | Springbrook Properties | Springbrook Road & Crestview Drive Tax Lot 3316BB 00300 | Yamhill County Recording No. 201012027 8/30/2010
|
2010 | Sewer Utilities | Hazelden Springbrook Inc. | Tax Lots 3217BD 021000 and 3217 BD 00100 | Yamhill County Recording No. 201005431 4/30/2010 |
2010 | Waterline | Hazelden Springbrook Inc. | Tax Lots 3217BA 01300 and 3217 02100 | Yamhill County Recording No. 201005430 4/30/2010 |
2011 | ||||
2012 | ||||
2013 | 2 – Access 1-Sewer West 5th Street | Wiltshire | Two deeds + 3 easements (all in same file, filed under Deeds) “Little Homes” on West Fifth Street
| Yamhill County Recording No. 201319378 12/31/2013 Yamhill County Recording No. 201319379 12/31/2013 Yamhill County Recording No. 201319380 12/31/2013 Yamhill County Recording No. 201319381 12/31/2013 Yamhill County Recording No. 201319382 12/31/2013 |
2014 | ||||
2015 | Anchor | PGE | Wynooski Street | Yamhill Co Recording No. 201504489 4/08/16 |
2015 | Storm | Hazelden | Esther Street | Yamhill Co Recording No. 201505110 4/20/16 |
2015 | Underground Utility | Shipman | Howard Street | Yamhill Co. Recording No. 201515221 9/24/15 |
2015 | Storm Sewer | Werth | Brutscher Street | Yamhill Co. Recording No. 201517653 11/9/15 |
2015 | Waterline | Fred Meyer Stores | Highway 99W | Yamhill County Recording No. 201518872 12/04/15
|
2015 | Waterline | Blanchard | Snider Springs | Yamhill County Recording No. 501519799 12/24/15 |
2015 | Public Utility | Czarnecki | Rentfro Way | Yamhill County Recording No. 201519865 12/28/15 |
2016 | Waterline | Blanchard | Oliver Springs | Yamhill County Recording No. 201602911 2/26/16 |
2016 | Storm and Ingress/Egress | Schmidt | Blaine Street | Yamhill Co. Recording No. 201607621 5/27/16 |
2016 | Waterline | Thomason | Oliver Springs | Yamhill Co. Recording No. 201607938 6/3/16 |
2016 | Storm and Ingress/Egress | Welch | Blaine Street | Yamhill Co. Recording No. 201608582 6/14/16 |
2016 | Street Vacation | Friendsview | Cherry Street | Yamhill Co. Recording No. 201612162 8/5/16 |
2016 | Waterline | Heveron | Snider Springs | Yamhill Co. Recording No. 201611728 7/29/16 |
2016 | Waterline | Johnson Trust | Snider Springs | Yamhill Co. Recording No. 201611727 7/29/16 |
2016 | Utility | Brown | Elliott Road – Old Mill Development | Yamhill Co. Recording No. 201616422 10/21/16 |
2016 | ||||
2017 | Sidewalk | Friendsview (1) Cadd living trust (2) | Center Street – Cross street Fulton | Yamhill Co. Recording No. 201701883 & Recording No. 201701882 |
2017 | Waterline & Maintenance Access | Potts Living Trust | Snider Spring 2S 3W 36 Tax Lot 1900 | Yamhill Co. Recording No. 201702713 & Recording No. 201702714 |
2017 | Storm | Blaine Rental LLC | Blaine Street – This sequence of 5 files are all part of Blaine Street Stormwater Project | Yamhill Co. Recording No. 201708307 5/22/17 |
2017 | Storm | Barsukov | Blaine Street | Yamhill Co. Recording No. 201708306 5/22/17 |
2017 | Storm | Wessels | Blaine Street | Yamhill Co. Recording No. 201708305 5/22/17 |
2017 | Storm | Carothers | Blaine Street | Yamhill Co. Recording No. 201708304 5/22/17 |
2017 | Storm & Ingress/Egress + Quitclaim Deed | Schmidt | Blaine Street SW ¼ of NE 1/4 , Section 19, Township 3 S, Range 2 W | Yamhill Co. Recording No. 201708303, 5/22/17 |
2017 | Waterline | CPRD | Haworth Street– This sequence of 2 files are part of CPRD Aquatic Center SW ¼ Section 17, Township 3S, Range 2W | Yamhill Co. Recording No. 201708660 5/30/17 |
2017 | Utility | CPRD | Cherry Street SW ¼ Section 17, Township 3S, Range 2W | Yamhill Co. Recording No. 201708661 5/30/17 |
2017 | ROW + DEED | GFU | Villa Road Southwest 1/4 , Section 17, Township 3 S, Range 2 W | Yamhill Co. Recording No. 201708923 6/5/17 Yamhill Co. Recording No. 201708924 6/5/17 |
2017 | Sidewalk – Access | School District | 403 W. Foothills Drive East ½ Section 7, Township 3S, Range 2W
| Yamhill Co. Recording No. 201712515 8/01/17 |
2017 | Access+ DEED | Specter | Bell Road Section 5, Township 3 S, Range 2 W | Yamhill Co. Recording No. 201715145 9/20/17 Yamhill Co. Recording No. 201715156 9/20/17 |
2017 | Sidewalk-Access | CPRD | Chehalem Drive East ½ of Section 7, Township 3S, Range 2 W | Yamhill Co. Recording No. 201715583 9/27/17 |
2017 | Slope x2 +Deed | Hazelden | Villa Road Section 17, Township 3 S, Range 2 W | Yamhill Co. Recording No. 201716349 10/11/17 Yamhill Co. Recording No. 201716350 10/11/17 Yamhill Co. Recording No. 201716351 10/11/17
|
2017 | ||||
2018 | Waterline | Croeni | Oliver Springs Section 5 Township 3 South Range 2 West | Yamhill Co. Recording No. 201800212 1/4/18 |
2018 | Waterline | Connell Family Trust | Snider Springs Section 1 Township 3 South Range 3 West | Yamhill Co. Recording No. 201800213 1/4/18 |
2018 | Waterline | Kjersten Trust | Atkinson Springs Section 7 Township 3 South Range 2 West | Yamhill Co. Recording No. 201800214 1/4/18 |
2018 | ROW+Revocable Encroachment Permit | Goodwin | Carol Ann Drive 3 2 17 BD TL 2000 | Yamhill Co. Recording No. 201808250 6/13/18
|
2018 | Access + Utility {Sewer & Water} Partial Release of Easement from 2007 | GFU | Student Activity Center - Sherman Street. (Vacated) and Villa Road SW ¼ Section 17 Township 3 S, Range 2 W | Utility -Yamhill Co. Recording No. 201811008 8/2/18 Access - Yamhill Co. Recording No. 201811009 8/2/18 Partial release of 2007 easement - Yamhill Co. Recording No. 201719431
|
2018 | Utility & Slope | Tack | Villa Road, Section 17 Township 3 South Range 2 West | Yamhill Co. Recording No. 201812048 8/21/18 |
2018 | Public Utilities | Newberg Animal Shelter Friends and City of Newberg | Sandoz Road – Animal Shelter | Yamhill Co. Recording No. 201817790 12/19/18 |
2018 | Waterline, Wastewater, Ingress and Egress (Access) | Newberg Animal Shelter Friends and City of Newberg | Sandoz Road – Animal Shelter | Yamhill Co. Recording No. 201817791 12/19/18 |
2019 | Multiple Paper copies filed with Deed | KWDS | Villa Road – Chehalem Pointe Apartments | Yamhill Co. Recording Numbers: 201900315; 201900316 201900313; 201900312 201900317 |
2019 | Access (Water Main- Ingress & Egress) | GFU – Campus | Sherman Street | Yamhill Co. Recording No. 201905349 4/30/19 |
2019 | Wastewater | TVFR | Middlebrook Drive – Station 21 | Yamhill Co. Recording No. 201910242 |
2019 | Waterline | CPRD-Friends Park | Kennedy Drive | Yamhill Co. Recording No. 201911759 8/22/19 |
2020 | Multiple easements all related to vacation of N. Center Street ROW | Friendsview | North Center Street Right of Way north of East Fulton Street Adjacent to Yamhill County tax lots: 3217 CB -00500; -01000; -01500; -01600; -02600 | Ordinance 2019-2854 Yamhill Co. Recording No.’s
1/8/20 Easement 1 – Access & Utility: Sewer, Water, Emergency and Utility Vehicle Access, Easement 2 – Natural Gas Line Easement 3 – Communication Cable Line Easement 4 – Access, Parking & Utility (Private not Public easement) Easement 5 – PGE Utility (Electric) Easement
|
2020 | Access & Utility | Friendsview | Center Street | Yamhill Co. Recording No.202000274 |
2020 | Wetland Maintenance Agreement | Del Boca Vista dba Kings Landing Subdivision LLC | Kings Landing Phase 2 | Yamhill Co. Recording No.202014727 |
2021 | Multiple easements all related to Meadowbrook Villas | Meadowbrook Villas LLC | Springbrook Road | Yamhill Co. Recording No. Sidewalk a (5.5 feet) 202105102 Sidewalk b (2.5 feet) 202105103 Utility 202105104 Stormwater Planter 202105105 Sewer 202105106 |
2021 | Waterline | Friendsview Manor | 15-foot wide strip of landing as described in Exhibit A and recorded as record number 202113659 | Yamhill Co. Recording No.202124029 12/13/2021 |
2022 | ||||
2023 | Waterline | ODOT/Newberg Dundee Bypass Phase 2 A Waterline relocations | Entirety of Phase 2A | K19909 X Permit No. 03M41542 Hwy 140 and 039 March 2023 |