TYPE | YEAR | GRANTOR | LOCATION | Recording Information |
DEED | 1893 | Bank of Newberg | Deskins Addition | Yamhill County Book 30 Page 104 1/6/1894 |
DEED ROW | 1895 | Smith | Path to Cemetery | Yamhill County Volume 31 Page 291 6/29/1895 |
DEED | 1896 | Heston | Wynooski Street | Yamhill County Volume 42 Page 420 7/20/1902 |
DEED | 1896 | Oliver | Oliver Springs | Yamhill County Volume 31 Page 465 1/22/1896 |
DEED | 1897 | Duncan | Road – Unknown location | Yamhill County Volume 42 Page 419 7/25/1902 |
DEED | 1904 | Illig | Road – Unknown location | Yamhill County Volume 47 Page 56 10/15/1904 |
DEED | 1905 | Littlefield | Property – Unsure on location – old (Vault) Index just says water but not anything else. | Yamhill County Volume 48 Page 275 11/16/1905 |
DEED | 1906 | Marshal’s Sale/Bristow | First Street near Center | Yamhill County Volume 46, Page 396 3/15/1906 |
DEED + EASE | 1906 | Ellis | Big Reservoir plus waterline easement | Yamhill County Volume 51 Page 244 4/24/1907 |
DEED | 1906 | Kirk | Big Reservoir | Yamhill County Volume 51 Page 243 4/24/1907 |
DEED | 1909 | Heater | Church Street | Yamhill County Volume 54 Page 470 5/4/1909 |
DEED | 1909 | Illig | Fulton Street | Yamhill County Volume 57 Page 165 8/11/1909 |
DEED | 1909 | Marshal’s Sale/Pearce | Lot 2 Block 6 Deskins Addition | Yamhill County Volume 56 Page 144 12/01/1909 |
DEED | 1909 | Marshal’s Sale/Pearce | Block 6 | Yamhill County Volume 56 Page 145 12/01/1909 |
DEED | 1909 | Marshal’s Sale/Pearce | Main Street near Hancock Street | Yamhill County Volume 56 Page 146 12/01/1909 |
DEED | 1910 | Miles | Scott Leavitt Park | Yamhill County Volume 59 Page 236 1/19/1911 |
DEED | 1911 | Oliver/Colcord | Library | Yamhill County Volume 61 Page 507 11/18/1911 |
DEED | 1912 | Cavell | 11th Street | Yamhill County Volume 63 Page 265 4/20/1912 |
DEED | 1912 | Hart | Sidewalk First & Meridian Streets | Yamhill County Book 64 Page 73 9/3/1912 |
DEED | 1912 | Schuler | College Street Alley | Yamhill County Volume 64 Page 516 4/11/1913 |
DEED | 1912 | Purdy | First Street Alley | Yamhill County Volume 64 Page 516 4/11/1913 |
DEED ROW | 1913 | Ridgeway | Location unknown, note in pencil on deed says water pipe | Note in Vault index (unsure of date or who made it states no record of recording at County) Front of Deed states Yamhill County Volume 65 Page 602 8/12/1913 |
DEED | 1918 | Brown | Property – Note in pencil on deed reads Possibly old dump site on First Street | Yamhill County Volume 73 Page 449 4/20/1918 |
DEED | 1922 | Kellogg | 3rd & Blaine Streets | Yamhill County Volume 85 Page 298 2/14/1922 |
DEED | 1926 | Utter | Deskins Addition | Yamhill County Book 95 Page 26 9/22/1926 |
DEED | 1926 | Larkin, George & Jennie | Deskins Addition | Yamhill County Book 95 Page 367 11/24/1926 |
DEED | 1926 | Larkin, John | Deskins Addition | Yamhill County Book 95 Page 367 11/24/1926 |
DEED | 1926 | Larkin, Charles & Lillie | Deskins Addition | Yamhill County Book 95 Page 369 11/24/1926 |
DEED | 1926 | Christenson | Deskins Addition | Yamhill County Book 95 Page 368 11/24/1926 |
DEED | 1927 | County Sheriff | Original Town Plat | Yamhill County Book 97 Page 121 7/7/1927 |
DEED | 1928 | County Sheriff | Deskins Addition | Yamhill County Book 98 Page 167 1/6/1928 |
DEED | 1930 | Layman | Edwards Addition | Yamhill County Book 104 Page 413 11/28/1930 |
DEED | 1931 | Shirer | Everest Addition | Yamhill County Book 105 Page 163 3/6/1931 |
DEED | 1931 | Howard | Edwards Addition | Yamhill County Book 106 Page 28 10/2/1931 |
DEED | 1931 | Post | Hess Land Claim | Yamhill County Book 106 Page 219 12/31/1931 |
DEED | 1932 | Forkner | Deskins Addition | Yamhill County Book 95 Page 368 1/7/1932 |
DEED | 1932 | Lewis | Edwards Addition | Yamhill County Book 106 Page 293 1/27/1932 |
DEED | 1932 | Diment | Edwards Addition | Yamhill County Book 106 Page 26 9/26/1931 |
1933 | ||||
DEED | 1934 | County Sheriff | Original Town | Yamhill County Book 109 Page 50 6/1/1934 |
1940 | ||||
1950 | ||||
1960 | ||||
1970 | ||||
1980 | ||||
DEED ROW | 1986 | Grischow | Springbrook Road South | Yamhill County Recording No. 09104 11/14/1986 |
1990 | ||||
Type | Year | Grantor | Location | Recording Number & Date |
2000 | ||||
DEED Quitclaim | 2003 | City of Newberg | Ivy Drive – property given to Mark & Miriam Hall as part of Lot Line Adjustment involving Water Booster station | Yamhill County Recording No. 200331743 12/17/2003 |
DEED | 2008 | Providence Health System | Streets Providence Drive | Yamhill County Recording No. 200806651 4/17/2008 |
2009 | ||||
2010 | ||||
Type | Year | Grantor | Location | Recording Number & Date |
DEED | 2011 | Megan Buell | 211 N. School Street (blue house next to Library) – demolished in 2018 Fixed Asset No. 002680 (Finance records) | Yamhill County Recording No. 2011-16936 12/30/11 |
2012 | ||||
DEEDs ROW | 2013 | Wiltshire | Two deeds + 3 easements (all in same file, filed under Deeds) “Little Homes” on West Fifth Street Easements include 1 for Sewer, 2 for public access | Yamhill County Recording No. 201319378 12/31/2013 Yamhill County Recording No. 201319379 12/31/2013 Yamhill County Recording No. 201319380 12/31/2013 Yamhill County Recording No. 201319381 12/31/2013 Yamhill County Recording No. 201319382 12/31/2013 |
DEED ROW | 2013 | Kern | 221 Villa Road | Yamhill County Recording No. 201304854 4/3/2013 |
DEED Quitclaim | 2014 | City of Newberg | Property transferred to Habitat for Humanity 921 S. Blaine Street | Yamhill County Recording No. 201403912 4/8/2014 |
2015 | ||||
DEED Quitclaim | 2016 | Del Boca Vista LLC | Tract A Terra Estates Phase 1 for stormwater | Yamhill County Recording No. 201608260 6/8/2016 |
DEED ROW | 2016 | Steven and Mary Goodwin | Villa Road and Carol Ann Drive | Yamhill County Recording No. 201609270 6/24/16 |
DEED ROW | 2016 | KWDS LLC. | Martell Commons – Villa Road | Yamhill County Recording No. 201609907 7/01/16 |
DEED ROW | 2016 | Chehalem Parks & Recreation District | Cherry, Haworth and Villa Streets | Yamhill County Recording No. 201611316 7/26/16 |
DEED ROW | 2016 | Chehalem Ventures LLC | Cherry Street | Yamhill County Recording No. 201611317 7/26/16 |
EASE (2) LANDSCAPE & EXCLUSIVE | 2016 | City | Illinois Street – granted to Stann Bunn | Yamhill County Recording No. 201614984 9/26/16 Yamhill County Recording No. 201614985 9/26/16 |
EASE ACCESS | 2016 | City | Highway 240 & Illinois Street - easement created when Illinois Street house was sold | Yamhill County Recording No. 201619299 12/14/16 |
DEED SALE | 2016 | City | Sale of Illinois Street House from City to The Rolfe Living Trust | Yamhill County Recording No. 201619300 12/14/16 |
DEED | 2017 | City | Public Works Yard on Third Street – Restriction consolidates properties into one property | Yamhill County Recording No. 201705329 3/31/17 |
DEED ROW | 2017 | ODOT | NBDD Bypass – Sandoz Road | Yamhill County Recording No. 201717391 10/30/17 |
DEED- Quitclaim | 2018 | Blaine Rental LLC | 405 S. Blaine Street Quitclaim of sewer easement Section 19 Township 3S Range 2W | Yamhill Co. Recording No. 201808524 6/13/18 |
DEED- Quitclaim | 2018 | Leis | 301 E. Fifth Street Quitclaim of sewer easement Section 19 Township 3S Range 2W | Yamhill Co. Recording No. 201808255 6/13/18 |
DEED- Quitclaim | 2018 | Carothers | 300 E. Fifth Street Quitclaim of sewer easement Section 19 Township 3S Range 2W | Yamhill Co. Recording No. 201808257 6/13/18 |
DEED- Quitclaim | 2018 | Archibald | 215 E. Fifth Street Quitclaim of sewer easement Section 19 Township 3S Range 2W | Yamhill Co. Recording No. 201808256 6/13/18 |
DEED ROW | 2018 | Mackie | Villa and Haworth - 3 2 17CA TL 1000 | Yamhill Co. Recording No. 201810031 7/13/18 |
DEED – Water Rights | 2018 | OWRD | Final Order Instream Lease IL-1641 | |
DEED Quitclaim | 2018 | Chehalem Springs | Conveyance to Chehalem Springs Water Association of Springs and easements File includes RCA from 12/7/17 Council Packet + Signed copy of Resolution 2015-3206 | Yamhill Co. Recording No. 201810090 7/16/18 |
DEED | 2018 | Baker Living Trust | Page Landing Subdivision – file includes Public Utilities Easement | Yamhill Co. Recording No. 201812950 And 201812951 9/7/18 |
DEED | 2018 | Newberg Animal Shelter Friends & City of Newberg | Sandoz Road | Yamhill Co. Recording No. 201817792 12/19/18
|
DEED Quitclaim | 2019 | Venture Properties, Inc. | Tract A Hazelwood Farm | Yamhill Co. Recording No. 201901063 01/28/19
|
DEED Stormwater Detention | 2019 | Del Boca Vista Dba Nova Grace LLC | Nova Grace Subdivision – 1739 E Darby Court Tract A | Stormwater – Yamhill County Recording No. 201900174 1/7/2019
|
DEED Street | 2019 | KWDS, LLC | Villa Road – Turn Lane off Park Lane | Yamhill Co. Recording No. 201900314 1/09/19 |
DEED | 2019 | City of Newberg | Water Treatment Plant | Yamhill Co. Recording No. 201904700 |
DEED SALE | 2019 | TVFR | Springbrook Fire Station 21 | Yamhill County Recording No. 201910240 7/29/20 |
DEED Stormwater | 2020 | Del Boca Vista dba Dutchman Ridge LLC | Dutchman Ridge Subdivision Tract A | Yamhill County Recording No. 202001525 1/30/2020 |
DEED Stormwater | 2020 | Del Boca Vista dba Columbia Estates LLC | Columbia Estates Subdivision Tract A | Yamhill County Recording No. 202001528 1/30/2020 |
DEED Stormwater | 2020 | Del Boca Vista dba | Gracie’s Landing Subdivision | Yamhill County Recording No. 202001529 1/30/2020 |
DEED Stormwater | 2020 | Del Boca Vista dba Nova Grace LLC | Nova Grace Subdivision | Yamhill County Recording No. 202001527 1/30/2020 |
DEED Stormwater | 2020 | Del Boca Vista dba Paggio Properties LLC | Page Landing Subdivision | Yamhill County Recording No. 202001526 1/30/2020 |
DEED Stormwater & Wetland
| 2020 | Del Boca Vista dba | King’s Landing Phase 2 a) Stormwater Detention Facility b) Wetland Conservation Easement Maintenance | Stormwater – Yamhill County Recording No. 202014728 8/24/2020 Wetland – Yamhill County Recording No. 202014727 8/24/2020 |
DEED Stormwater Facility | 2020 | Del Boca Vista dba Riverrun Subdivision LLC | Riverrun Subdivision LLC Phase 1 Tract B for Stormwater Detention Facility | Yamhill County Recording No. 202016901 9/24/2020 |
DEED ROW + Public Utilities Easement | 2020 | Michael and Jeanne White | Crestview Drive – Tax Map 3216 BA, Tax Lot 0390 | DEED - Yamhill County Recording No. 202018857 10/22/2020 EASEMENT - Yamhill County Recording No. 202018856 10/22/2020 |
DEED ROW + Public Utilities Easement | 2020 | Allison Properties, LLC | Crestview Drive Tax Map 3216, Tax Lot 4900 | DEED - Yamhill County Recording No. 202018861 10/22/2020 EASEMENT - Yamhill County Recording No. 202018860 10/22/2020 |
DEED ROW + Public Utilities Easement | 2020 | Allison Properties, LLC | Crestview Drive Tax Map 3216, Tax Lot 4800 | DEED - Yamhill County Recording No. 202018859 10/22/2020 EASEMENT - Yamhill County Recording No. 202018858 10/22/2020 |
DEED STORMH20 | 2020 | Del Boca Vista | Kings Landing Phase 3 Tract B | DEED - Yamhill County Recording No. 202020757 11/18/2020
|
DEED STORMH20 | 2020 | Del Boca Vista | Harding School | DEED - Yamhill County Recording No. 202021739 12/01/2020 |
DEED STORMH20 | 2021 | Newberg Crestview, LLC | Crestview Crossing Subdivision, Tract E | DEED – Yamhill County Recording No. 202123034 11/23/2021 |
DEED STORMH20 | 2021 | Riverlands Subdivision LLC | Riverlands Subdivision, Tract A | DEED - Yamhill County Recording No. 202123049 11/23/2021 |