A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||
2 | |||||||||||||||||
3 | |||||||||||||||||
4 | |||||||||||||||||
5 | Please save this file to your own computer before filling out this reporting form. | ||||||||||||||||
6 | Before completing this form please review the DEQ website for the most recent versions and instructions for this form: | ||||||||||||||||
7 | https://www.oregon.gov/deq/aq/aqPermits/Pages/CAO-reg.aspx | ||||||||||||||||
8 | |||||||||||||||||
9 | All DEQ and Lane Regional Air Protection Agency permitted facilities, or facilities applying for Air Quality permits, will need to complete and submit this form as the first step in the Cleaner Air Oregon Air Toxics Program. | ||||||||||||||||
10 | |||||||||||||||||
11 | |||||||||||||||||
12 | Please fill out the following worksheets to complete an air toxic emissions inventory for your facility: | ||||||||||||||||
13 | |||||||||||||||||
14 | Worksheet 1 | Facility Information | Record facility name and address, contact person, source number, and number of employees in the boxes. | ||||||||||||||
15 | Worksheet 2 | Emission Units & Activities | Record all Toxics Emissions Units and activities that emit air toxics included in the list of associated Air Toxic contaminants. Provide both annual and maximum daily production and process rates, emission type, and control devices/efficiency for each emissions unit. | ||||||||||||||
16 | Worksheet 3 | Pollutant Emissions - EF | Record all Air Toxic pollutants CAS/DEQ ID and chemical names, pollutant-specifc emissions factors and control efficiencies, and calculated emissions. | ||||||||||||||
17 | Worksheet 4 | Material Balance Activities | Record all emission units and activities that emit air toxics included in the list of associated air toxic contaminants. Provide annual and maximum daily material usage and waste activities, material names and manufacturer, and emission type. | ||||||||||||||
18 | Worksheet 5 | Pollutant Emissions - MB | Record all Air Toxic pollutants CAS/DEQ ID and chemical names associated with recorded materials, pollutant-specifc percent composition and control efficiencies, and calculated emissions. | ||||||||||||||
19 | |||||||||||||||||
20 | Note: Emissions information will be entered on Worksheets 2&3 for EF-based emissions, and Worksheets 4&5 for Material Balance-based emissions. | ||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
23 | What you need (Existing Sources): | ||||||||||||||||
24 | 1. Current Permit and Permit Review Report | ||||||||||||||||
25 | 2. Emission Detail Sheets | ||||||||||||||||
26 | 3. Safety Data Sheets, Certified Product Data Sheets, Environmental Data Sheets, or any lab data for each material used. | ||||||||||||||||
27 | 4. Most Recent Annual Report[s] | ||||||||||||||||
28 | 5. Any other documentation needed to help fulfill request - e.g. emissions factor references, source test review reports, etc. | ||||||||||||||||
29 | |||||||||||||||||
30 | Worksheet 1: Facility Information | ||||||||||||||||
31 | |||||||||||||||||
32 | Please provide the facility name and address, contact person, and source number which is the first 6 digits of the permit number (existing sources) in the boxes provided. | ||||||||||||||||
33 | |||||||||||||||||
34 | Worksheet 2: Emission Units & Activities | ||||||||||||||||
35 | |||||||||||||||||
36 | 1. List all Toxics Emissions Units (TEUs), Activity IDs and descriptions, and Control Devices for all emission units or activities that emit air toxics at the facility. Use emission unit or activity ID from permits and create new IDs as necessary. For Material Balance activities proceed to Worksheet 4. | ||||||||||||||||
37 | 2. Record emissions type (i.e. Stack or Fugitive) and corresponding emission type ID. | ||||||||||||||||
38 | 3. Describe activity units (e.g. MM ft3, gallons, tons, MMBTU, pounds, etc.) and type (e.g. natural gas, wood, metal poured, etc.) for each specific emissions unit/activty. | ||||||||||||||||
39 | |||||||||||||||||
40 | 4. Record quantities, units of measurements, and types of Annual and Maximum Daily activity/production/process rates for each TEU/Activity for "Actual", "Requested PTE", and "Capacity" production scenarios. | ||||||||||||||||
41 | |||||||||||||||||
42 | Note: "Actual" is based on the reporting year (existing sources) or an estimate
of typical production (new sources); "Requested PTE" is the level requested by the source, which may be |
||||||||||||||||
43 | higher than "Actual" production values; and "Capacity" is based on the 100% uptime and production for the facility - this may be used for de Minimus screening. | ||||||||||||||||
44 | |||||||||||||||||
45 | Worksheet 3: Pollutant Emissions - EF | ||||||||||||||||
46 | |||||||||||||||||
47 | 1. Provide a row for each Air Toxic emitted from a specified TEU. Either select a CAS number or DEQ ID from the dropdown list or cut and paste both the CAS/DEQ ID and Chemical Name for each pollutant. | ||||||||||||||||
48 | |||||||||||||||||
49 | 2. Provide the Total Combined Control Efficiency for each pollutant from the specificied TEU - this value may be composed of multiple capture/transfer efficiencies and destruction/removal efficiencies. Note: These control efficiencies may differ for different pollutants from the same TEU. | ||||||||||||||||
50 |
51 | 3. Provide pollutant-specifc Emissions Factors (EF) for both Annual and Maximum Daily emissions (if different). Also provide the units for the EF values in pounds/activity units. Provide EF references (AP-42, WebFire, Source Tests, etc.) and any related notes (e.g. Control Efficiency references). | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | |||||||||||||||||
53 | 4. Calculate emissions using the following formula (Note: see the example calculations in red): | ||||||||||||||||
54 | E = (P)*(EF)*(1-CE) | ||||||||||||||||
55 | E | = | Annual or Maximum Daily air toxics emissions [Pounds/(Year|Day)] | ||||||||||||||
56 | P | = | Production or Process Usage Rate [Activity Units/(Year|Day)] | ||||||||||||||
57 | EF | = | Pollutant Emission Factor [Pounds/ Activity Unit] | ||||||||||||||
58 | CE | = | Overall Control Efficiency expressed as a decimal. | ||||||||||||||
59 | |||||||||||||||||
60 | Worksheet 4: Material Balance Activities | ||||||||||||||||
61 | |||||||||||||||||
62 | 1. List all TEU IDs and TEU/Activity descriptions with emissions from material balance activities. For Emission Factor-based activities proceed to Worksheet 2. | ||||||||||||||||
63 | |||||||||||||||||
64 | 2. List all materials (e.g. paints, coating materials, thinners, solvents, etc.) containing pollutants from the provided Air Toxics list - include product name and manufacturer for each specified TEU/Activity. | ||||||||||||||||
65 | |||||||||||||||||
66 | 3. Record emissions type (i.e. Stack or Fugitive) and corresponding emission type ID. | ||||||||||||||||
67 | |||||||||||||||||
68 | 4. Record "Material Usage" quantities in pounds for both annual and maximum daily activity/production/process rates for each TEU/activity for "Actual", "Requested PTE", and "Capacity" production scenarios. | ||||||||||||||||
69 | |||||||||||||||||
70 | Note: "Actual" is based on the reporting year (existing sources) or an estimate
of typical production (new sources); "Requested PTE" is the level requested by the source, which may be |
||||||||||||||||
71 | higher than "Actual" production values; and "Capacity" is based on the 100% uptime and production for the facility - this may be used for de Minimus screening. | ||||||||||||||||
72 | |||||||||||||||||
73 | 5. Record "Material Wasted" quantities in pounds for both annual and maximum daily activity/production/process rates for each TEU/activity for "Actual", "Requested PTE", and "Capacity" production scenarios. | ||||||||||||||||
74 | |||||||||||||||||
75 | Note: "Material Wasted" may consist of waste collected and shipped off-site, materials that drain as liquid to a collection/treatment system, material that may be retained in the product, | ||||||||||||||||
76 | or any material that should beexcluded from emissions calculations. | ||||||||||||||||
77 | |||||||||||||||||
78 | Worksheet 5: Pollutant Emissions - MB | ||||||||||||||||
79 | |||||||||||||||||
80 | 1. Provide a row for each Air Toxic emitted from a specified material and its associated TEU/Activity. Either select a CAS number or DEQ ID from the dropdown list or cut and paste both the CAS/DEQ ID and Chemical Name for each pollutant. | ||||||||||||||||
81 | |||||||||||||||||
82 | 2. Provide the Total Combined Control Efficiency for each pollutant contained in a specified material - this value may be composed of multiple capture/transfer efficiencies and destruction/removal efficiencies. Note: These control efficiencies may differ for different pollutants from the same material and TEU/Activity. | ||||||||||||||||
83 | |||||||||||||||||
84 | 3. Provide the percent composition for the Air Toxic in the specified material as provided by the manufacturer supplied data (e.g. SDS). | ||||||||||||||||
85 | Note: | ||||||||||||||||
86 | If percent weight is a range, use the mid-point of the range. (e.g., if range is 10-50% use 30%, or if the SDS lists < 5% use 2.5%) | ||||||||||||||||
87 | |||||||||||||||||
88 | 4. Provide any notes or references relevant to the pollutant emissions - e.g. technical references, details of control efficiencies, etc. | ||||||||||||||||
89 | |||||||||||||||||
90 | 5. Calculate emissions using the following formula (Note: see the example calculations in red): | ||||||||||||||||
91 | E = [(CX–WX)*KX]*(1–CE) | ||||||||||||||||
92 | E | = | Annual or Maximum Daily air toxic emissions [Pounds/(Year|Day)] | ||||||||||||||
93 | X | = | Subscript X represents a specific material | ||||||||||||||
94 | C | = | Material usage [Pounds/(Year|Day)] | ||||||||||||||
95 | W | = | Material waste [Pounds/(Year|Day)] | ||||||||||||||
96 | K | = | Percent weight air toxic pollutant concentration expressed as a decimal | ||||||||||||||
97 | CE | = | Control efficiency expressed as decimal |
A | B | C | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | Facility Information | ||
6 | Facility Name | Orchid Orthopedic Solutions Oregon, Inc. | |
7 | Facility Address | 13963 Fir Street | |
8 | City | Oregon City | |
9 | Zip Code | 97045 | |
10 |
Source Number (for existing sources) |
03-2505-SI-01 | |
11 | Facility Contact | Nate Holwege | |
12 | Phone Number | 971-563-2754 |
A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | Emissions Unit Information |
Stack/Fugitive Information |
Activity Information | ||||||||||
11 | Toxics Emissions Unit ID | Unit Description | Control Device[s] |
Emission Type (e.g. Point or Fugitive) |
Stack or Fugitive ID | Units (e.g. hours operation, tons material, gallons) |
Description/Type | Annual - Chronic [units/year] | Max Daily - Acute [units/day] | ||||
12 | Actual |
Requested PTE |
Capacity | Actual |
Requested PTE |
Capacity | |||||||
13 | TEU-1 | Widget Maker 1 (EXAMPLE) | Widget Waste RCO | Point | ST-1 | tons | Input Material X | 100 | 140 | 200 | 0.3 | 0.5 | 0.8 |
14 | |||||||||||||
15 | NATURAL GAS | Facility-wide natural gas use | None | Fugitive | F-AGGREGATE | MMSCF | Natural Gas | 22.71 | 28.3875 | 28.3875 | 0.0731 | 0.091375 | 0.091375 |
16 | WELD (F-75) | TIG welding of F-75 Alloy during product Rework | Dust Collection System | Point | DC6 | pounds | Welding Rod | 75.31 | 94.1375 | 94.1375 | 0.30124 | 0.37655 | 0.37655 |
17 | WELD (17-4) | TIG welding of 17-4 Alloy during product Rework | Dust Collection System | Point | DC6 | pounds | Welding Rod | 2.78 | 3.475 | 3.475 | 0.01112 | 0.0139 | 0.0139 |
18 | WELD (MIG) | MIG welding during occasional maintenance activities | None | Fugitive | F-AGGREGATE | pounds | Welding Wire | 4.586 | 5.7325 | 5.7325 | 0.4586 | 0.57325 | 0.57325 |
19 | |||||||||||||
20 | F-75 CAST | Emissions related to F-75 alloy melting, charging/tapping, pouring/casting and cooling | None | Fugitive | F-AGGREGATE | Tons | F-75 Alloy Cast | 586.3895 | 732.986875 | 732.986875 | 2.345558 | 2.9319475 | 2.9319475 |
21 | 17-4 CAST | Emissions related to 17-4 alloy melting, charging/tapping, pouring/casting and cooling | None | Fugitive | F-AGGREGATE | Tons | 17-4 Alloy Cast | 2.502 | 3.1275 | 3.1275 | 0.010008 | 0.01251 | 0.01251 |
22 | |||||||||||||
23 | F-75 CUT | Emissions related to F-75 alloy gate assemblies being cut into individual parts | Dust Collection System | Point | DC1 | Tons | F-75 Alloy Cast | 586.3895 | 732.986875 | 732.986875 | 2.345558 | 2.9319475 | 2.9319475 |
24 | 17-4 CUT | Emissions related to 7-14 alloy gate assemblies being cut into individual parts | Dust Collection System | Point | DC1 | Tons | 17-4 Alloy Cast | 2.502 | 3.1275 | 3.1275 | 0.010008 | 0.01251 | 0.01251 |
25 | |||||||||||||
26 | KNOCK OUT | Emissions from breaking off the ceramic molds with pneumatic hammer | Dust Collection Systems | Point | DC2 | Tons | Total Alloy Cast | 588.8915 | 736.114375 | 736.114375 | 2.355566 | 2.9444575 | 2.9444575 |
27 | |||||||||||||
28 | CELL 1 GATE GRIND | Emissions from manual and auto grinding activities in Cell #1 to remove residual gate material | Dust Collection Systems | Point | DC3 | Tons | Alloy Shipped (Produced) | 130.6649 | 163.331125 | 163.331125 | 0.5226596 | 0.6533245 | 0.6533245 |
29 | CELL 2 HAND GRIND | Emissions using small hand die grinders during inspection and rework | Dust Collection Systems | Point | DC4 | Tons | Alloy Shipped (Produced) | 3.43855 | 4.2981875 | 4.2981875 | 0.0137542 | 0.01719275 | 0.01719275 |
30 | REWORK GRIND | Emissions using small hand die grinders during inspection and rework | Dust Collection Systems | Point | DC6 | Tons | Alloy Shipped (Produced) | 3.43855 | 4.2981875 | 4.2981875 | 0.0137542 | 0.01719275 | 0.01719275 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 | |||||||||||||||
8 | |||||||||||||||
9 | Calculated Emissions | ||||||||||||||
10 |
Toxic Emissions Unit ID |
Pollutant Information |
Control Efficiency |
Emission Factor Information | Annual - Chronic [lb/yr] | Max Daily - Acute [lb/day] | |||||||||
11 | EF Values | Units | Reference/Notes | ||||||||||||
12 | CAS or DEQ ID | Chemical Name | Annual - Chronic | Max Daily - Acute | Actual | Requested PTE | Capacity | Actual | Requested PTE | Capacity | |||||
13 | TEU-1 | 61-82-5 | Amitrole | 97.50% | 2.5 | lb/ton | Annual and max daily EF values are the same for this TEU and its pollutants | 6.25 | 8.75 | 12.5 | 0.01875 | 0.03125 | 0.05 | ||
14 | TEU-1 | 7440-38-2 | Arsenic and compounds | 0.00% | 0.1 | lb/ton | The control efficiency does not apply to this pollutant | 10 | 14 | 20 | 0.03 | 0.05 | 0.08 | ||
15 | |||||||||||||||
16 | NATURAL GAS | 75-07-0 | Acetaldehyde | 0.00% | 0.0043 | 0.0043 | lb/MMSCF | CAO NG Ext. Comb. (a) | 0.097653 | 0.12206625 | 0.12206625 | 0.00031433 | 0.00039291 | 0.00039291 | |
17 | NATURAL GAS | 107-02-8 | Acrolein | 0.00% | 0.0027 | 0.0027 | lb/MMSCF | CAO NG Ext. Comb. (a) | 0.061317 | 0.07664625 | 0.07664625 | 0.00019737 | 0.00024671 | 0.00024671 | |
18 | NATURAL GAS | 7664-41-7 | Ammonia | 0.00% | 18 | 18 | lb/MMSCF | CAO NG Ext. Comb. (a) | 408.78 | 510.975 | 510.975 | 1.3158 | 1.64475 | 1.64475 | |
19 | NATURAL GAS | 7440-38-2 | Arsenic and compounds | 0.00% | 0.0002 | 0.0002 | lb/MMSCF | CAO NG Ext. Comb. (a) | 0.004542 | 0.0056775 | 0.0056775 | 0.00001462 | 0.00001828 | 0.00001828 | |
20 | NATURAL GAS | 7440-39-3 | Barium and compounds | 0.00% | 0.0044 | 0.0044 | lb/MMSCF | CAO NG Ext. Comb. (a) | 0.099924 | 0.124905 | 0.124905 | 0.00032164 | 0.00040205 | 0.00040205 | |
21 | NATURAL GAS | 71-43-2 | Benzene | 0.00% | 0.008 | 0.008 | lb/MMSCF | CAO NG Ext. Comb. (a) | 0.18168 | 0.2271 | 0.2271 | 0.0005848 | 0.000731 | 0.000731 | |
22 | NATURAL GAS | 7440-41-7 | Beryllium and compounds | 0.00% | 0.000012 | 0.000012 | lb/MMSCF | CAO NG Ext. Comb. (a) | 0.00027252 | 0.00034065 | 0.00034065 | 0.00000088 | 0.0000011 | 0.0000011 | |
23 | NATURAL GAS | 7440-43-9 | Cadmium and compounds | 0.00% | 0.0011 | 0.0011 | lb/MMSCF | CAO NG Ext. Comb. (a) | 0.024981 | 0.03122625 | 0.03122625 | 0.00008041 | 0.00010051 | 0.00010051 | |
24 | NATURAL GAS | 18540-29-9 | Chromium VI, chromate and dichromate particulate | 0.00% | 0.0014 | 0.0014 | lb/MMSCF | CAO NG Ext. Comb. (a) | 0.031794 | 0.0397425 | 0.0397425 | 0.00010234 | 0.00012793 | 0.00012793 | |
25 | NATURAL GAS | 7440-48-4 | Cobalt and compounds | 0.00% | 0.000084 | 0.000084 | lb/MMSCF | CAO NG Ext. Comb. (a) | 0.00190764 | 0.00238455 | 0.00238455 | 0.00000614 | 0.00000768 | 0.00000768 | |
26 | NATURAL GAS | 7440-50-8 | Copper and compounds | 0.00% | 0.00085 | 0.00085 | lb/MMSCF | CAO NG Ext. Comb. (a) | 0.0193035 | 0.02412938 | 0.02412938 | 0.00006214 | 0.00007767 | 0.00007767 | |
27 | NATURAL GAS | 100-41-4 | Ethyl benzene | 0.00% | 0.0095 | 0.0095 | lb/MMSCF | CAO NG Ext. Comb. (a) | 0.215745 | 0.26968125 | 0.26968125 | 0.00069445 | 0.00086806 | 0.00086806 | |
28 | NATURAL GAS | 50-00-0 | Formaldehyde | 0.00% | 0.017 | 0.017 | lb/MMSCF | CAO NG Ext. Comb. (a) | 0.38607 | 0.4825875 | 0.4825875 | 0.0012427 | 0.00155338 | 0.00155338 | |
29 | NATURAL GAS | 110-54-3 | Hexane | 0.00% | 0.0063 | 0.0063 | lb/MMSCF | CAO NG Ext. Comb. (a) | 0.143073 | 0.17884125 | 0.17884125 | 0.00046053 | 0.00057566 | 0.00057566 | |
30 | NATURAL GAS | 7439-92-1 | Lead and compounds | 0.00% | 0.0005 | 0.0005 | lb/MMSCF | CAO NG Ext. Comb. (a) | 0.011355 | 0.01419375 | 0.01419375 | 0.00003655 | 0.00004569 | 0.00004569 | |
31 | NATURAL GAS | 7439-96-5 | Manganese and compounds | 0.00% | 0.00038 | 0.00038 | lb/MMSCF | CAO NG Ext. Comb. (a) | 0.0086298 | 0.01078725 | 0.01078725 | 0.00002778 | 0.00003472 | 0.00003472 | |
32 | NATURAL GAS | 7439-97-6 | Mercury and compounds | 0.00% | 0.00026 | 0.00026 | lb/MMSCF | CAO NG Ext. Comb. (a) | 0.0059046 | 0.00738075 | 0.00738075 | 0.00001901 | 0.00002376 | 0.00002376 | |
33 | NATURAL GAS | 1313-27-5 | Molybdenum trioxide | 0.00% | 0.00165 | 0.00165 | lb/MMSCF | CAO NG Ext. Comb. (a) | 0.0374715 | 0.04683938 | 0.04683938 | 0.00012062 | 0.00015077 | 0.00015077 | |
34 | NATURAL GAS | 91-20-3 | Naphthalene | 0.00% | 0.0003 | 0.0003 | lb/MMSCF | CAO NG Ext. Comb. (a) | 0.006813 | 0.00851625 | 0.00851625 | 0.00002193 | 0.00002741 | 0.00002741 | |
35 | NATURAL GAS | 365 | Nickel compounds, insoluble | 0.00% | 0.0021 | 0.0021 | lb/MMSCF | CAO NG Ext. Comb. (a) | 0.047691 | 0.05961375 | 0.05961375 | 0.00015351 | 0.00019189 | 0.00019189 | |
36 | NATURAL GAS | 401 | Polycyclic aromatic hydrocarbons (PAHs) | 0.00% | 0.0001 | 0.0001 | lb/MMSCF | CAO NG Ext. Comb. (a) | 0.002271 | 0.00283875 | 0.00283875 | 0.00000731 | 0.00000914 | 0.00000914 | |
37 | NATURAL GAS | 7782-49-2 | Selenium and compounds | 0.00% | 0.000024 | 0.000024 | lb/MMSCF | CAO NG Ext. Comb. (a) | 0.00054504 | 0.0006813 | 0.0006813 | 0.00000175 | 0.00000219 | 0.00000219 | |
38 | NATURAL GAS | 108-88-3 | Toluene | 0.00% | 0.0366 | 0.0366 | lb/MMSCF | CAO NG Ext. Comb. (a) | 0.831186 | 1.0389825 | 1.0389825 | 0.00267546 | 0.00334433 | 0.00334433 | |
39 | NATURAL GAS | 7440-62-2 | Vanadium (fume or dust) | 0.00% | 0.0023 | 0.0023 | lb/MMSCF | CAO NG Ext. Comb. (a) | 0.052233 | 0.06529125 | 0.06529125 | 0.00016813 | 0.00021016 | 0.00021016 | |
40 | NATURAL GAS | 1330-20-7 | Xylene (mixture), including m-xylene, o-xylene, p-xylene | 0.00% | 0.0272 | 0.0272 | lb/MMSCF | CAO NG Ext. Comb. (a) | 0.617712 | 0.77214 | 0.77214 | 0.00198832 | 0.0024854 | 0.0024854 | |
41 | NATURAL GAS | 7440-66-6 | Zinc and compounds | 0.00% | 0.029 | 0.029 | lb/MMSCF | CAO NG Ext. Comb. (a) | 0.65859 | 0.8232375 | 0.8232375 | 0.0021199 | 0.00264988 | 0.00264988 | |
42 | |||||||||||||||
43 | |||||||||||||||
44 | WELD (F-75) | 7440-48-4 | Cobalt and compounds | 99.90% | 0.00357892 | 0.00357892 | lb/lb rod | San Diego APCD; see supporting calculations excel file. | 0.00026953 | 0.00033691 | 0.00033691 | 0.00000108 | 0.00000135 | 0.00000135 | |
45 | |||||||||||||||
46 | WELD (17-4) | 7440-48-4 | Cobalt and compounds | 99.90% | 0.00002732 | 0.00002732 | lb/lb rod | San Diego APCD; see supporting calculations excel file. | 0.00000008 | 0.00000009 | 0.00000009 | 3.04E-010 | 3.80E-010 | 3.80E-010 | |
47 | WELD (17-4) | 7439-96-5 | Manganese and compounds | 99.90% | 0.0001366 | 0.0001366 | lb/lb rod | San Diego APCD; see supporting calculations excel file. | 0.00000038 | 0.00000047 | 0.00000047 | 1.52E-009 | 1.90E-009 | 1.90E-009 | |
48 | WELD (17-4) | 7440-02-0 | Nickel and compounds | 99.90% | 0.0002732 | 0.0002732 | lb/lb rod | San Diego APCD; see supporting calculations excel file. | 0.00000076 | 0.00000095 | 0.00000095 | 3.04E-009 | 3.80E-009 | 3.80E-009 | |
49 | WELD (17-4) | 7440-50-8 | Copper and compounds | 99.90% | 0.00016392 | 0.00016392 | lb/lb rod | San Diego APCD; see supporting calculations excel file. | 0.00000046 | 0.00000057 | 0.00000057 | 1.82E-009 | 2.28E-009 | 2.28E-009 | |
50 | WELD (17-4) | 7429-90-5 | Aluminum and compounds | 99.90% | 0.00005464 | 0.00005464 | lb/lb rod | San Diego APCD; see supporting calculations excel file. | 0.00000015 | 0.00000019 | 0.00000019 | 6.08E-010 | 7.59E-010 | 7.59E-010 |
51 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | WELD (MIG) | 18540-29-9 | Chromium VI, chromate and dichromate particulate | 0.00% | 0.0000041 | 0.0000041 | lb/lb wire | San Diego APCD; see supporting calculations excel file. | 0.0000188 | 0.0000235 | 0.0000235 | 0.00000188 | 0.00000235 | 0.00000235 | |
53 | WELD (MIG) | 7440-48-4 | Cobalt and compounds | 0.00% | 0.000001 | 0.000001 | lb/lb wire | San Diego APCD; see supporting calculations excel file. | 0.00000459 | 0.00000573 | 0.00000573 | 0.00000046 | 0.00000057 | 0.00000057 | |
54 | WELD (MIG) | 7439-96-5 | Manganese and compounds | 0.00% | 0.000318 | 0.000318 | lb/lb wire | San Diego APCD; see supporting calculations excel file. | 0.00145835 | 0.00182294 | 0.00182294 | 0.00014583 | 0.00018229 | 0.00018229 | |
55 | WELD (MIG) | 7440-02-0 | Nickel and compounds | 0.00% | 0.000001 | 0.000001 | lb/lb wire | San Diego APCD; see supporting calculations excel file. | 0.00000459 | 0.00000573 | 0.00000573 | 0.00000046 | 0.00000057 | 0.00000057 | |
56 | |||||||||||||||
57 | Casting: combines EFs from AP-42 & RTI; see Process Flow Notes; average Ci used; building control efficiency of 99% used | ||||||||||||||
58 | F-75 CAST | 7440-48-4 | Cobalt and compounds | 99.00% | 0.312435 | 0.312435 | lbs/ton | EF = 0.477 lbs PM / ton alloy poured x Ci (from SDS: 63-68%) | 1.83208603 | 0.02290108 | 0.02290108 | 0.00732834 | 0.91604302 | 0.00916043 | |
59 | 17-4 CAST | 7440-02-0 | Nickel and compounds | 99.00% | 0.02385 | 0.02385 | lbs/ton | EF = 0.477 lbs PM / ton alloy poured x Ci (from SDS: 0-10%) | 0.00059673 | 0.00000746 | 0.00000746 | 0.00000239 | 0.00029836 | 0.00000298 | |
60 | 17-4 CAST | 7440-50-8 | Copper and compounds | 99.00% | 0.01431 | 0.01431 | lbs/ton | EF = 0.477 lbs PM / ton alloy poured x Ci (from SDS: 0-6%) | 0.00035804 | 0.00000448 | 0.00000448 | 0.00000143 | 0.00017902 | 0.00000179 | |
61 | 17-4 CAST | 7440-48-4 | Cobalt and compounds | 99.00% | 0.002385 | 0.002385 | lbs/ton | EF = 0.477 lbs PM / ton alloy poured x Ci (from SDS: 0-1%) | 0.00005967 | 0.00000075 | 0.00000075 | 0.00000024 | 0.00002984 | 0.0000003 | |
62 | 17-4 CAST | 7439-96-5 | Manganese and compounds | 99.00% | 0.011925 | 0.011925 | lbs/ton | EF = 0.477 lbs PM / ton alloy poured x Ci (from SDS: 0-5%) | 0.00029836 | 0.00000373 | 0.00000373 | 0.00000119 | 0.00014918 | 0.00000149 | |
63 | 17-4 CAST | 7429-90-5 | Aluminum and compounds | 99.00% | 0.00477 | 0.00477 | lbs/ton | EF = 0.477 lbs PM / ton alloy poured x Ci (from SDS: 0-2%) | 0.00011935 | 0.00000149 | 0.00000149 | 0.00000048 | 0.00005967 | 0.0000006 | |
64 | Cutting: EF from RTI; see Process Flow Notes; average Ci used | ||||||||||||||
65 | F-75 CUT | 7440-48-4 | Cobalt and compounds | 99.90% | 3.93 | 3.93 | lbs/ton | EF = 6 lbs PM / ton alloy poured x Ci (from SDS: 63-68%) | 2.30451074 | 2.88063842 | 2.88063842 | 0.00921804 | 0.01152255 | 0.01152255 | |
66 | 17-4 CUT | 7440-02-0 | Nickel and compounds | 99.90% | 0.3 | 0.3 | lbs/ton | EF = 6 lbs PM / ton alloy poured x Ci (from SDS: 0-10%) | 0.0007506 | 0.00093825 | 0.00093825 | 0.000003 | 0.00000375 | 0.00000375 | |
67 | 17-4 CUT | 7440-50-8 | Copper and compounds | 99.90% | 0.18 | 0.18 | lbs/ton | EF = 6 lbs PM / ton alloy poured x Ci (from SDS: 0-6%) | 0.00045036 | 0.00056295 | 0.00056295 | 0.0000018 | 0.00000225 | 0.00000225 | |
68 | 17-4 CUT | 7440-48-4 | Cobalt and compounds | 99.90% | 0.03 | 0.03 | lbs/ton | EF = 6 lbs PM / ton alloy poured x Ci (from SDS: 0-1%) | 0.00007506 | 0.00009383 | 0.00009383 | 0.0000003 | 0.00000038 | 0.00000038 | |
69 | 17-4 CUT | 7439-96-5 | Manganese and compounds | 99.90% | 0.15 | 0.15 | lbs/ton | EF = 6 lbs PM / ton alloy poured x Ci (from SDS: 0-5%) | 0.0003753 | 0.00046913 | 0.00046913 | 0.0000015 | 0.00000188 | 0.00000188 | |
70 | 17-4 CUT | 7429-90-5 | Aluminum and compounds | 99.90% | 0.06 | 0.06 | lbs/ton | EF = 6 lbs PM / ton alloy poured x Ci (from SDS: 0-2%) | 0.00015012 | 0.00018765 | 0.00018765 | 0.0000006 | 0.00000075 | 0.00000075 | |
71 | |||||||||||||||
72 | Knockout: EF from RTI; see Process Flow Notes; Ci estimate calculations presented in file: Ceramic Molds ODEQ Pollutant Estimate Calculations | ||||||||||||||
