B | |
---|---|
1 | Vapor Treatment System Risk Evaluation Spreadsheet |
2 | Compliance with Cleanup Program and Cleaner Air Oregon Program Requirements |
3 | March 2024 |
5 | Refer to DEQ's updated Guidance for Managing Hazardous Substance Air Discharges From Remedial Systems (updated 2024) for addition details to conduct an implementation risk evaluation of remedial system emissions. A remedial system under DEQ’s Cleanup Program will also need to meet substantive requirements of a permit including an evaluation of potential risks from remedial system emissions.To meet DEQ’s Cleanup Program requirements and DEQ’s Cleaner Air Oregon (CAO) substantive requirements, take the following steps: |
6 | · Evaluate risks from air emissions using CAO Level 1 lookup tables. You will need to know the stack height, estimates of chemical emission rates, and distances to relevant receptors. |
7 | · As an option to a Level 1 evaluation, you can use Levels 2, 3, or 4. |
8 | · For RBCs, use both Cleanup Program and CAO RBCs. Present risks for both evaluations. |
9 | · Include an evaluation of acute risk using CAO RBCs. |
10 | · To assess acceptable risk, use both Cleanup Program and CAO acceptable risk levels (i.e., RBCs). Show results for both programs. Most likely the results will be similar. |
12 | To assist projects in conducting risk assessments of emissions from remedial systems, DEQ developed this example spreadsheet. Typically, remedial systems are implemented for the remediation of chlorinated solvents or petroleum hydrocarbons, so these chemicals are included in the example tables. If you have additional chemicals, they need to be added. Note that a Cleanup Program engineer should be on the review team for any treatment system. |
14 | Instructions for Tables |
16 | All Tables |
17 | Blue cells are calculated and should not be altered. |
18 | This spreadsheet is used in conjunction with VI RBC posted on DEQ's website: |
19 | https://www.oregon.gov/deq/Hazards-and-Cleanup/env-cleanup/pages/risk-based-decision-making.aspx |
21 | Table E-1 Emission Unit Information |
22 | Enter the following information for each emission unit: |
23 | Stack height. |
24 | Distance to nearest resident, non-resident child, worker, and any acute only location. |
25 | Dispersion factor from OAR 340-245-8010 Table 3 (Tab) |
26 | Dispersion factor will automatically be entered into Table E-2. |
28 | Table E-2 Calculation of Air Concentrations |
29 | Enter the following information for each emission unit: |
30 | Toxic air contaminant and CAS number. |
31 | Annual emission rate in lb/yr. |
32 | Daily emission rate in lb/day. |
34 | Dispersion factors will be automatically copied in from Table E-1. |
35 | The average annual concentration and the maximum daily concentration will be automatically calculated from the emission rates and dispersion factors. |
37 | Table E-3-CAO CAO Program Risk Calculations |
38 | The list of chemicals with their CAS numbers must match those in Table E-2. |
39 | No other entries are required. |
40 | Annual and daily concentrations will be copied from Table E-2. |
41 | RBCs will be looked up and copied from CAO RBC tab. |
42 | Excess cancer risk and hazard quotient calculations will be automatically performed. |
44 | Table E-3-CU Cleanup Program Risk Calculations |
45 | The list of chemicals with their CAS numbers must match those in Table E-2. |
46 | Annual and daily concentrations will be copied from Table E-2. |
47 | Cleanup RBCs must be entered by hand. |
48 | Excess cancer risk and hazard quotient calculations will be automatically performed. |
50 | Table CAO-RBC |
51 | OAR 340-245-8010 Table 2 chronic and acute RBCs for CAO Program. |
53 | Table CU-Acute-RBC |
54 | Cleanup Program acute RBCs modified from CAO acute RBCs. |
56 | OAR Table 3 Stack |
57 | OAR 340-245-8010 Table 3 for stack emissions, from CAO Program. |
59 | OAR Table 3 Fugitive |
60 | OAR 340-245-8010 Table 3 for fugitive emissions, from CAO Program. |
61 | For completeness only; unlikely to be used for vapor treatment systems. |
A | B | C | D | |
---|---|---|---|---|
1 |
![]() |
|||
2 | ||||
3 | Table E-1. Example 1 – Toxics Emissions Unit Information and Dispersion Factors | |||
4 | ||||
5 | Remedial System Emissions Unit | Lookup Parameters[1] [meters] |
Dispersion Factor[2] [conc. / emission rate] |
|
6 | Unit-1 | Stack height | 10 | |
7 | Distance to: | |||
8 | Residential | 135 | 0.00052 | |
9 | Nonresidential child | 420 | 0.000098 | |
10 | Nonresidential worker | 30 | 0.0014 | |
11 | Acute (24-hour) | 110 | 2.2 | |
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | Notes: | |||
21 | [1] - Lookup parameters include stack height and distance to nearest exposure location type. | |||
22 | [2] - Dispersion factors from OAR 340-245-8010 Table 3. | |||
23 | Units for residential, nonresidential child, and nonresidential worker are [µg/m3 per lb/yr]. | |||
24 | Units for acute are [µg/m3 per lb/day]. |
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | Table E-2. Example 1 – Level 1 Calculation of Air Concentrations | ||||||||
6 | |||||||||
7 | Residential | Nonresidential Child | Nonresidential Worker | Acute (24-hour) | |||||
8 | Toxics Emissions Unit | Dispersion Factor[1] | |||||||
9 | Annual [μg/m3 per lb/yr] |
Acute [μg/m3 per lb/day] |
|||||||
10 | Unit-1 | 0.00052 | 0.000098 | 0.0014 | 2.2 | ||||
11 | Unit-2 | 0.00052 | 0.000098 | 0.0014 | 2.2 | ||||
12 | Toxics Emissions Unit | CASRN or DEQ ID[1] | Toxic Air Contaminant | Emission Rate | Calculated Concentration[2] | ||||
13 | Annual [lb/yr] |
Acute[3] [lb/day] |
Average Annual [μg/m3] |
Max Acute [μg/m3] |
|||||
14 | Unit1 | 71-43-2 | Benzene | 0.0265 | 0.000072 | 1.4E-04 | 2.6E-05 | 3.7E-04 | 1.6E-03 |
15 | |||||||||
16 | 100-41-4 | Ethyl benzene | 0.0071 | 0.000019 | 3.7E-05 | 6.9E-06 | 9.9E-05 | 4.3E-04 | |
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | TPH-gasoline | 0.71 | 0.0020 | 3.7E-03 | 7.0E-04 | 1.0E-03 | 4.3E-02 | ||
49 | |||||||||
50 |
51 | |||||||||
---|---|---|---|---|---|---|---|---|---|
52 | 127-18-4 | Tetrachloroethene | 0.0504 | 0.00014 | 2.6E-04 | 4.9E-05 | 7.1E-04 | 3.0E-03 | |
53 | 79-01-6 | Trichloroethene | 6.74.E+00 | 1.85.E-02 | 3.5E-03 | 6.6E-04 | 9.4E-03 | 4.1E-02 | |
54 | |||||||||
55 | |||||||||
56 | Notes: | ||||||||
57 | [1] - Dispersion factors from OAR 340-245-8010 Table 3. See Table 3a. | ||||||||
58 | [2] - Concentration = Emission Rate * Dispersion Factor | ||||||||
59 | [3] - Acute (24-hour) emission rate may be annual rate/365 days, or vary if operation is either less than 365 days/year, or a batch operation. | ||||||||
60 | |||||||||
61 | Legend: | ||||||||
62 | blue = calculated cell |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
||||||||||||||||||||||
2 | |||||||||||||||||||||||
3 | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
5 | Table E-3-CAO. Example 1 SVE – Summary Risk Table for Level 1 Risk Assessment -- Cleaner Air Oregon Program | ||||||||||||||||||||||
6 | |||||||||||||||||||||||
7 | Toxics Emissions Unit | CASRN or DEQ ID[1] | Toxic Air Contaminant | Noncancer Class | Residential Exposure | Non-Resident Child Exposure | Non-Resident Worker Exposure | Acute Exposure | |||||||||||||||
8 | Annual | RBC | Excess | RBC | Hazard | Annual | RBC | Excess | RBC | Hazard | Annual | RBC | Excess | RBC | Hazard | 24-Hour | RBC | Hazard | |||||
9 | Conc. | Cancer | Cancer | Noncancer | Quotient | Conc. | Cancer | Cancer | Noncancer | Quotient | Conc. | Cancer | Cancer | Noncancer | Quotient | Conc. | Acute | Quotient | |||||
10 | [μg/m3] | [μg/m3] | Risk[2] | [μg/m3] | or Index[3] | [μg/m3] | [μg/m3] | Risk[2] | [μg/m3] | or Index[3] | [μg/m3] | [μg/m3] | Risk[2] | [μg/m3] | or Index[3] | [μg/m3] | [μg/m3] | or Index[4] | |||||
11 | Unit1 | 71-43-2 | Benzene | HI3 | 1.38E-05 | 0.13 | 1.06E-04 | 3 | 4.59E-06 | 2.6E-05 | 3.3 | 7.86E-07 | 13 | 2.0E-06 | 3.70E-05 | 1.5 | 2.47E-05 | 13 | 2.8E-05 | 1.59E-04 | 2.90E+01 | 5.5E-05 | |
12 | |||||||||||||||||||||||
13 | 100-41-4 | Ethyl benzene | HI3 | 3.68E-06 | 0.4 | 9.20E-06 | 260 | 1.4E-07 | 6.9E-06 | 10 | 6.9E-07 | 1100 | 6.3E-09 | 9.90E-06 | 4.8 | 2.06E-06 | 1100 | 9.0E-08 | 4.26E-05 | 2.20E+04 | 1.9E-08 | ||
14 | |||||||||||||||||||||||
15 | |||||||||||||||||||||||
16 | |||||||||||||||||||||||
17 | |||||||||||||||||||||||
18 | |||||||||||||||||||||||
19 | |||||||||||||||||||||||
20 | |||||||||||||||||||||||
21 | |||||||||||||||||||||||
22 | |||||||||||||||||||||||
23 | |||||||||||||||||||||||
24 | |||||||||||||||||||||||
25 | |||||||||||||||||||||||
26 | |||||||||||||||||||||||
27 | |||||||||||||||||||||||
28 | |||||||||||||||||||||||
29 | |||||||||||||||||||||||
30 | |||||||||||||||||||||||
31 | |||||||||||||||||||||||
32 | |||||||||||||||||||||||
33 | |||||||||||||||||||||||
34 | |||||||||||||||||||||||
35 | |||||||||||||||||||||||
36 | |||||||||||||||||||||||
37 | |||||||||||||||||||||||
38 | |||||||||||||||||||||||
39 | |||||||||||||||||||||||
40 | |||||||||||||||||||||||
41 | |||||||||||||||||||||||
42 | |||||||||||||||||||||||
43 | |||||||||||||||||||||||
44 | |||||||||||||||||||||||
45 | TPH-gasoline | 3.71E-04 | -- | -- | -- | -- | 6.98E-05 | -- | -- | -- | -- | 9.98E-04 | -- | -- | -- | -- | 4.29E-03 | -- | -- | ||||
46 | |||||||||||||||||||||||
47 | |||||||||||||||||||||||
48 | |||||||||||||||||||||||
49 | 127-18-4 | Tetrachloroethene | HI3 | 2.6E-04 | 3.8 | 6.9E-05 | 41 | 6.4E-06 | 4.9E-05 | 100 | 4.9E-07 | 180 | 2.7E-07 | 7.06E-05 | 46 | 1.5E-05 | 180 | 3.9E-06 | 3.04E-04 | 41 | 7.4E-05 | ||
50 | 79-01-6 | Trichloroethene | HI3 | 3.5E-03 | 0.2 | 1.8E-02 | 2.1 | 1.7E-03 | 6.6E-04 | 3.5 | 1.9E-04 | 9.2 | 7.2E-05 | 9.44E-04 | 2.9 | 3.3E-03 | 9.2 | 1.0E-03 | 4.06E-03 | 2.1 | 1.9E-02 | ||
51 | |||||||||||||||||||||||
52 | |||||||||||||||||||||||
53 | Totals | Total Unrounded Source Risk | 2E-02 | 1.72E-04 | 2E-04 | 7.41E-06 | 4E-03 | 1E-03 | 1.9E-02 | ||||||||||||||
54 | Total Rounded Source Risk | 2E-02 | 1.72E-04 | 2E-04 | 7.41E-06 | 4E-03 | 1E-03 | 1.9E-02 | |||||||||||||||
55 | |||||||||||||||||||||||
56 | |||||||||||||||||||||||
57 | Notes: | ||||||||||||||||||||||
58 | [1] - CAS No. is shown unless the contaminant listed includes multiple TACs (such as PAHs), in which case a DEQ ID is shown. | ||||||||||||||||||||||
59 | [2] - Excess Cancer Risk = Annual conc. (μg/m3) / Cancer RBC (μg/m3) expressed as risk per million | ||||||||||||||||||||||
60 | [3] - Chronic Hazard Quotient = Annual conc. (μg/m3) / Noncancer RBC (μg/m3) x 1 | ||||||||||||||||||||||
61 | [4] - Acute Hazard Quotient = 24-hr conc. (μg/m3) / Acute RBC (μg/m3) x 1 | ||||||||||||||||||||||
62 | |||||||||||||||||||||||
63 | |||||||||||||||||||||||
64 | |||||||||||||||||||||||
65 | |||||||||||||||||||||||
66 | |||||||||||||||||||||||
67 | |||||||||||||||||||||||
68 | |||||||||||||||||||||||
69 | HI = Hazard Index | ||||||||||||||||||||||
70 | RAL = Risk Action Level | ||||||||||||||||||||||
71 | RBC = Risk Based Concentration | ||||||||||||||||||||||
72 | |||||||||||||||||||||||
73 | Legend: | ||||||||||||||||||||||
74 | blue = calculated cell | ||||||||||||||||||||||
75 | |||||||||||||||||||||||
76 | |||||||||||||||||||||||
77 | Risk Action Levels for New Sources | Cancer | Noncancer | ||||||||||||||||||||
78 | |||||||||||||||||||||||
79 | Source Permit | 0.5 | 0.5 | ||||||||||||||||||||
80 | Community Engagement | 5 | 1 | ||||||||||||||||||||
81 | TLAER | 10 | 1 | ||||||||||||||||||||
82 | Permit Denial | 25 | 1 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
|||||||||||||||||||
2 | ||||||||||||||||||||
3 | ||||||||||||||||||||
4 | ||||||||||||||||||||
5 | Table E-3-CU. Example 1 SVE – Summary Risk Table for Level 1 Risk Assessment -- Cleanup Program | |||||||||||||||||||
6 | ||||||||||||||||||||
7 | Toxics Emissions Unit | CASRN or DEQ ID[1] | Toxic Air Contaminant | Chronic Residential Exposure | Chronic Worker Exposure | Acute Residential and Urban Exposure | Acute Worker Exposure | |||||||||||||
8 | Annual | RBC | Excess | RBC | Hazard | Annual | RBC | Excess | RBC | Hazard | 24-Hour | RBC | Hazard | 24-Hour | RBC | Hazard | ||||
9 | Conc. | Cancer | Cancer | Noncancer | Quotient | Conc. | Cancer | Cancer | Noncancer | Quotient | Conc. | Acute | Quotient | Conc. | Acute | Quotient | ||||
10 | [μg/m3] | [μg/m3] | Risk[2] | [μg/m3] | or Index[3] | [μg/m3] | [μg/m3] | Risk[2] | [μg/m3] | or Index[3] | [μg/m3] | [μg/m3] | or Index[4] | [μg/m3] | [μg/m3] | or Index[4] | ||||
11 | Unit-1 | 71-43-2 | Benzene | 0.0000 | 0.36 | 0.0000 | 31 | 4.4E-06 | 0.000 | 1.6 | 0.000 | 130 | 2.8E-06 | 0.000 | 29 | 0.0000 | 0.000 | 87 | 0.0000 | |
12 | 106-99-0 | 1,3-Butadiene | -- | 0.094 | -- | 2.1 | -- | -- | 0.41 | -- | 8.8 | -- | -- | 660 | -- | -- | 2000 | -- | ||
13 | 100-41-4 | Ethyl benzene | 0.0000 | 1.1 | 0.0000 | 1000 | 3.7E-08 | 0.000 | 4.9 | 0.0000 | 4400 | 2.3E-08 | 0.00 | 22000 | 1.9E-08 | 0.000 | 66000 | 6.5E-09 | ||
14 | 98-82-8 | Isopropylbenzene (cumene) | -- | -- | -- | 420 | -- | -- | -- | -- | 1800 | -- | -- | -- | -- | -- | -- | -- | ||
15 | 91-20-3 | Naphthalene | -- | 0.083 | -- | 3.1 | -- | -- | 0.36 | -- | 13 | -- | -- | 200 | -- | -- | 600 | -- | ||
16 | 108-88-3 | Toluene | -- | -- | -- | 5200 | -- | -- | -- | -- | 22,000 | -- | -- | 7500 | -- | -- | 23000 | -- | ||
17 | 526-73-8 | 1,2,3-Trimethylbenzene | -- | -- | -- | 63 | -- | -- | -- | -- | 260 | -- | -- | -- | -- | -- | -- | -- | ||
18 | 95-63-6 | 1,2,4-Trimethylbenzene | -- | -- | -- | 63 | -- | -- | -- | -- | 260 | -- | -- | -- | -- | -- | -- | -- | ||
19 | 108-67-8 | 1,3,5-Trimethylbenzene | -- | -- | -- | 63 | -- | -- | -- | -- | 260 | -- | -- | -- | -- | -- | -- | -- | ||
20 | 1330-20-7 | Xylene (mixture), including m-xylene, o-xylene, p-xylene | -- | -- | -- | 100 | -- | -- | -- | -- | 440 | -- | -- | 8700 | -- | -- | 26000 | -- | ||
21 | 401 | Polycyclic aromatic hydrocarbons (PAHs) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
22 | 191-26-4 | Anthanthrene | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
23 | 56-55-3 | Benz[a]anthracene | -- | 0.017 | -- | -- | -- | -- | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
24 | 50-32-8 | Benzo[a]pyrene | -- | 0.0017 | -- | 0.0021 | -- | -- | 0.02 | -- | 0.0088 | -- | -- | 0.002 | -- | -- | 0.006 | -- | ||
25 | 205-99-2 | Benzo[b]fluoranthene | -- | 0.017 | -- | -- | -- | -- | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
26 | 205-12-9 | Benzo[c]fluorene | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
27 | 191-24-2 | Benzo[g,h,i]perylene | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
28 | 205-82-3 | Benzo[j]fluoranthene | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
29 | 207-08-9 | Benzo[k]fluoranthene | -- | 0.17 | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
30 | 218-01-9 | Chrysene | -- | 1.7 | -- | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
31 | 27208-37-3 | Cyclopenta[c,d]pyrene | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
32 | 53-70-3 | Dibenz[a,h]anthracene | -- | 0.0017 | -- | -- | -- | -- | 0.02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
33 | 192-65-4 | Dibenzo[a,e]pyrene | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
34 | 189-64-0 | Dibenzo[a,h]pyrene | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
35 | 189-55-9 | Dibenzo[a,i]pyrene | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
36 | 191-30-0 | Dibenzo[a,l]pyrene | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
37 | 206-44-0 | Fluoranthene | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
38 | 193-39-5 | Indeno[1,2,3-cd]pyrene | -- | 0.017 | -- | -- | -- | -- | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
39 | 3697-24-3 | 5-Methylchrysene | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
40 | 7496-02-8 | 6-Nitrochrysene | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
41 | 106-93-4 | 1,2-Dibromoethane (EDB) | -- | 0.0047 | -- | 9.4 | -- | -- | 0.020 | -- | 39 | -- | -- | -- | -- | -- | -- | -- | ||
42 | 107-06-2 | 1,2-Dichloroethane (EDC) | -- | 0.11 | -- | 7.3 | -- | -- | 0.47 | -- | 31 | -- | -- | -- | -- | -- | -- | -- | ||
43 | 1634-04-4 | Methyl-t-butylether (MTBE) | -- | 11 | -- | 3,100 | -- | -- | 47 | -- | 13,000 | -- | -- | 8000 | -- | -- | 24000 | -- | ||
44 | TPH-diesel | -- | -- | -- | 100 | -- | -- | -- | -- | 430 | -- | -- | -- | -- | -- | -- | -- | |||
45 | TPH-gasoline | 3.71E-04 | -- | -- | 300 | 1.2E-05 | 9.98E-04 | -- | -- | 1200 | 8.3E-06 | 4.29E-03 | -- | -- | 4.29E-03 | -- | -- | |||
46 | ||||||||||||||||||||
47 | Unit-2 | 75-34-3 | 1,1-Dichloroethane | -- | 1.8 | -- | -- | -- | -- | 7.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
48 | 156-60-5 | trans-1,2-Dichloroethene | -- | -- | -- | 42 | -- | -- | -- | -- | 180 | -- | -- | 790 | -- | -- | 2400 | -- | ||
49 | 127-18-4 | Tetrachloroethene | 2.6E-04 | 11 | 2.4E-05 | 42 | 6.2E-06 | 7.06E-05 | 47 | 1.5E-05 | 180 | 3.9E-06 | 3.04E-04 | 41 | 7.41E-06 | 3.04E-04 | 120 | 2.53E-06 | ||
50 | 79-01-6 | Trichloroethene | 3.5E-03 | 0.48 | 7.3E-03 | 2.1 | 1.7E-03 | 9.44E-04 | 3 | 3.1E-03 | 8.8 | 1.1E-03 | 4.06E-03 | 2.1 | 1.93E-03 | 4.06E-03 | 6.3 | 6.45E-04 | ||
51 | 75-01-4 | Vinyl chloride | -- | 0.17 | -- | 100 | -- | -- | 2.8 | -- | 440 | -- | -- | 1300 | -- | -- | 3900 | -- | ||
52 | ||||||||||||||||||||
53 | Totals | Total Unrounded Source Risk | 7.74E-04 | 1.69E-04 | 3.41E-04 | 1.09E-04 | 1.95E-03 | 6.49E-04 | ||||||||||||
54 | Total Rounded Source Risk | 7.74E-04 | 1.69E-04 | 3.41E-04 | 1.09E-04 | 1.95E-03 | 6.49E-04 | |||||||||||||
55 | ||||||||||||||||||||
56 | ||||||||||||||||||||
57 | ||||||||||||||||||||
58 | Acceptable Risk Levels | Non- | ||||||||||||||||||
59 | Cancer | Cancer | ||||||||||||||||||
60 | Individual Carcinogens | 1 | ||||||||||||||||||
61 | Cummulative Carcinogens | 10 | ||||||||||||||||||
62 | Individual Noncarcinogens | 1 | ||||||||||||||||||
63 | Cummulative Noncarcinogens | 1 | ||||||||||||||||||
64 | ||||||||||||||||||||
65 | ||||||||||||||||||||
66 | Notes: | |||||||||||||||||||
67 | [1] - CAS No. is shown unless the contaminant listed includes multiple TACs (such as PAHs), in which case a DEQ ID is shown. | |||||||||||||||||||
68 | [2] - Excess Cancer Risk = Annual conc. (μg/m3) / Cancer RBC (μg/m3) expressed as risk per million | |||||||||||||||||||
69 | [3] - Chronic Hazard Quotient = Annual conc. (μg/m3) / Noncancer RBC (μg/m3) x 1 | |||||||||||||||||||
70 | [4] - Acute Hazard Quotient = 24-hr conc. (μg/m3) / Acute RBC (μg/m3) x 1 | |||||||||||||||||||
71 | ||||||||||||||||||||
72 | ||||||||||||||||||||
73 | ||||||||||||||||||||
74 | ||||||||||||||||||||
75 | ||||||||||||||||||||
76 | ||||||||||||||||||||
77 | ||||||||||||||||||||
78 | HI = Hazard Index | |||||||||||||||||||
79 | RBC = Risk Based Concentration | |||||||||||||||||||
80 | Chronic RBCs taken from DEQ's RBDM spreadsheet table | |||||||||||||||||||
81 | Acute residential RBCs taken from Cleaner Air Oregon Program acute RBCs in OAR 340-245-8010, Table 2. | |||||||||||||||||||
82 | Acute occupational RBCs calculated by multiplying residential RBCs by a factor of 24 hrs / 8 hrs = 3. | |||||||||||||||||||
83 | >Pv = The air concentration exceeds the vapor pressure of the pure chemical. | |||||||||||||||||||
84 | ||||||||||||||||||||
85 | Legend: | |||||||||||||||||||
86 | blue = calculated cell |
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 |
![]() |
|||||||
2 | Cleanup Program Acute Risk-Based Concentrations | |||||||
3 | NIOSH | |||||||
4 | CASRN | Chemical | Residential Acute RBC | Urban Acute RBC | Occupational Acute RBC | Lower Flammability | ||
5 | Limit | |||||||
6 | (µg/m3) | (µg/m3) | (µg/m3) | (% vol) | ||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | 71-43-2 | Benzene | 29 | 29 | 87 | 1.2 | ||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 | ||||||||
31 | ||||||||
32 | ||||||||
33 | ||||||||
34 | ||||||||
35 | ||||||||
36 | ||||||||
37 | ||||||||
38 | ||||||||
39 | ||||||||
40 | ||||||||
41 | ||||||||
42 | ||||||||
43 | ||||||||
44 | ||||||||
45 | ||||||||
46 | ||||||||
47 | ||||||||
48 | ||||||||
49 | ||||||||
50 |
51 | ||||||||
---|---|---|---|---|---|---|---|---|
52 | ||||||||
53 | 67-66-3 | Chloroform | 490 | 490 | 1,500 | -- | ||
54 | 74-87-3 | Chloromethane (Methyl chloride) | 1,000 | 1,000 | 3,000 | -- | ||
55 | 95-83-0 | 4-Chloro-o-phenylenediamine | -- | -- | -- | -- | ||
56 | 76-06-2 | Chloropicrin | 29 | 29 | 87 | -- | ||
57 | 126-99-8 | Chloroprene | -- | -- | -- | -- | ||
58 | 95-69-2 | p-Chloro-o-toluidine | -- | -- | -- | -- | ||
59 | 18540-29-9 | Chromium VI, chromate and dichromate particulate | 0.3 | 0.3 | 0.9 | -- | ||
60 | 7738-94-5 | Chromium VI, chromic acid aerosol mist | 0.005 | 0.005 | 0.015 | -- | ||
61 | 7440-48-4 | Cobalt and compounds | -- | -- | -- | -- | ||
62 | 148 | Coke Oven Emissions | -- | -- | -- | -- | ||
63 | 7440-50-8 | Copper and compounds | 100 | 100 | 300 | -- | ||
64 | 120-71-8 | p-Cresidine | -- | -- | -- | -- | ||
65 | 1319-77-3 | Cresols (mixture), including m-cresol, o-cresol, p-cresol | -- | -- | -- | 1.1 | ||
66 | 135-20-6 | Cupferron | -- | -- | -- | -- | ||
67 | 74-90-8 | Cyanide, Hydrogen | 340 | 340 | 1,000 | -- | ||
68 | 110-82-7 | Cyclohexane | -- | -- | -- | 1.3 | ||
69 | 50-29-3 | DDT | -- | -- | -- | -- | ||
70 | 615-05-4 | 2,4-Diaminoanisole | -- | -- | -- | -- | ||
71 | 95-80-7 | 2,4-Diaminotoluene (2,4-Toluene diamine) | -- | -- | -- | -- | ||
72 | 333-41-5 | Diazinon | 10 | 10 | 30 | -- | ||
73 | 96-12-8 | 1,2-Dibromo-3-chloropropane (DBCP) | 1.9 | 1.9 | 5.7 | -- | ||
74 | 106-46-7 | p-Dichlorobenzene (1,4-Dichlorobenzene) | 12,000 | 12,000 | 36,000 | -- | ||
75 | 91-94-1 | 3,3'-Dichlorobenzidine | -- | -- | -- | -- | ||
76 | 75-34-3 | 1,1-Dichloroethane (Ethylidene dichloride) | -- | -- | -- | 5.4 | ||
77 | 156-60-5 | trans-1,2-dichloroethene | 790 | 790 | 2,400 | 5.6 | ||
78 | 75-09-2 | Dichloromethane (Methylene chloride) | 2,100 | 2,100 | 6,300 | 13 | ||
79 | 78-87-5 | 1,2-Dichloropropane (Propylene dichloride) | 230 | 230 | 690 | -- | ||
