A B C D E F G H I J K L
1 Info Request Item 8                  
3 Welding Activities Emission Estimates                
4 Georgia Pacific ― Toledo, Oregon                
6 Product Maximum Daily Usage (1)
(lb/day)
Annual Usage (1)
(lb/yr)
Toxic Air Contaminant CAS Emission Factor (2)
(lb/Mlb electrode consumed)
Daily Emissions Estimate (a)
(lb/day)
Annual Emissions Estimate (b)
(lb/yr)
7 SMAW E7018 0.58 175 Chromium (total) 7440-47-3 6.0E-02 3.5E-05 1.1E-02
8 Chromium VI, chromate and dichromate particulate 18540-29-9 3.0E-05 1.7E-08 5.3E-06
9 Cobalt and compounds 7440-48-4 1.0E-03 5.8E-06 1.8E-03
10 Manganese and compounds 7439-96-5 1.0E+00 5.9E-03 1.8E+00
11 Nickel compounds, insoluble 365 2.0E-02 1.2E-05 3.5E-03
12 GMAW 70s 0.21 65.0 Chromium (total) 7440-47-3 1.0E-03 2.1E-06 6.5E-04
13 Chromium VI, chromate and dichromate particulate 18540-29-9 5.0E-04 1.1E-07 3.3E-05
14 Cobalt and compounds 7440-48-4 1.0E-03 2.1E-06 6.5E-04
15 Manganese and compounds 7439-96-5 3.2E+00 6.8E-04 2.1E-01
16 Nickel compounds, insoluble 365 1.0E-03 2.1E-06 6.5E-04
17 GMAW 316 0.12 35.0 Chromium (total) 7440-47-3 5.3E+00 6.1E-04 1.8E-01
18 Chromium VI, chromate and dichromate particulate 18540-29-9 1.0E-02 1.2E-05 3.5E-03
19 Manganese and compounds 7439-96-5 2.5E+00 2.8E-04 8.6E-02
20 Nickel compounds, insoluble 365 2.3E+00 2.6E-04 7.9E-02
21 GMAW 308L 0.082 25.0 Chromium (total) 7440-47-3 5.2E+00 4.3E-04 1.3E-01
22 Chromium VI, chromate and dichromate particulate 18540-29-9 2.6E-01 2.2E-05 6.6E-03
23 Cobalt and compounds 7440-48-4 1.0E-03 8.2E-07 2.5E-04
24 Manganese and compounds 7439-96-5 3.5E+00 2.8E-04 8.7E-02
25 Nickel compounds, insoluble 365 1.8E+00 1.5E-04 4.6E-02
26 SMAW 6010 0.16 50.0 Chromium (total) 7440-47-3 3.0E-02 4.9E-06 1.5E-03
27 Chromium VI, chromate and dichromate particulate 18540-29-9 1.0E-03 1.6E-06 5.0E-04
28 Manganese and compounds 7439-96-5 9.9E+00 1.6E-03 5.0E-01
29 Nickel compounds, insoluble 365 4.0E-02 6.6E-06 2.0E-03
30 SMAW E6013 0.016 5.00 Chromium (total) 7440-47-3 4.0E-02 6.6E-07 2.0E-04
31 Chromium VI, chromate and dichromate particulate 18540-29-9 2.0E-05 3.3E-10 1.0E-08
32 Cobalt and compounds 7440-48-4 1.0E-03 1.6E-07 5.0E-05
33 Manganese and compounds 7439-96-5 9.5E+00 1.6E-04 4.7E-02
34 Nickel compounds, insoluble 365 2.0E-02 3.3E-07 1.0E-05
35 GMAW 309L 0.25 75.0 Chromium (total) 7440-47-3 3.5E+00 8.7E-04 2.6E-01
36 Chromium VI, chromate and dichromate particulate 18540-29-9 1.8E-01 4.4E-05 1.3E-02
37 Manganese and compounds 7439-96-5 7.0E-01 1.7E-04 5.3E-02
38 Nickel compounds, insoluble 365 1.3E+00 3.1E-03 9.4E-01
39 SMAW ENiCrMo 0.28 85.0 Chromium (total) 7440-47-3 4.2E+00 1.2E-03 3.6E-01
40 Chromium VI, chromate and dichromate particulate 18540-29-9 2.1E-03 5.9E-07 1.8E-04
41 Manganese and compounds 7439-96-5 4.3E-01 1.2E-04 3.7E-02
42 Nickel compounds, insoluble 365 2.5E+00 6.9E-04 2.1E-01
43 Total TAC Emissions Chromium (total) 7440-47-3 -- 3.1E-03 9.5E-01
44 Chromium VI, chromate and dichromate particulate 18540-29-9 -- 7.9E-05 2.4E-02
45 Cobalt and compounds 7440-48-4 -- 8.9E-06 2.7E-03
46 Manganese and compounds 7439-96-5 -- 9.2E-03 2.8E+00
47 Nickel compounds, insoluble 365 -- 4.2E-03 1.3E+00
48 NOTES:                    
49 (a) Daily emissions estimate (lb/day) = (emission factor [lb/Mlb]) x (daily electrode usage [lb/day]) / (1,000 lb/Mlb)              
50 (b) Annual emissions estimate (lb/yr) = (emission factor [lb/Mlb]) x (annual electrode usage [lb/yr]) / (1,000 lb/Mlb)              
51                        
52 REFERENCES:                    
53 (1) Annual usage rates based on historical usage records and include a margin of error to estimate PTE usage rate. Daily usage rates based on annual PTE usage rates with a saftey factor of 1.2        
54   applied to account for short-term variability.                  
55 (2) 2020 Air Toxics Emissions Inventory Welding Emission Factor Search Tool provided by the Oregon Department of Environmental Quality.              

Item 8 - Welding Emissions