A | B | C | |
---|---|---|---|
1 | |||
2 | CSRM | ||
3 | Warning Letter with Opportunity to Correct Response Tracking Sheet | ||
5 | Item | Correction Action | Response |
6 | 1 | 1.Submit to DEQ a revised Inventory (AQ520 form), along with all supporting calculations in Excel format, as well as all information as required under OAR 340-245-0040(4), including the following updates: | Today's submittal includes a revised AQ520 form and this workbook provides the supporting calculations. |
7 | 2 | a.Roof monitor (TEU EU-3) and billet cutting (TEUs EU-10 and EU-12): use the data set“Filter Only no Blank Subtraction” instead of the “Filter Only Reagent BlankSubtraction” from the 2019 Emissions Testing report for the “Roof Monitor” and“Billet Cutting” TAC emission factors as the information provided was insufficient to support the validity of the blank corrections. | The "Filter Only no Blank Substraction" dataset has been used to estimate emissions from TEUs EU-3, EU-10, and EU-12 |
8 | 3 | b.Billet cutting (TEUs EU-10 and EU-12): update emissions to reflect existing conditions and emission points for TEU EU-10, as it is currently configured. | The emissions have been update to reflect the current configuration of the caster billet cutting TEU EU-10. |
9 | 4 | c.Melt shop (TEU EU-1): | The "Attachment A" emission factors have been used to update emissions from TEU EU-1, Melt Shop Baghouses. Emissions through the Melt Shop Baghouses (BH-1, BH-1A, BH-2) were alllocated using the same methodology proposed by DEQ for Organic TACs. |
10 | i.Include emission estimates for the following TACs, including any expected fugitive emissions, using emission factors listed in | ||
11 | “Attachment A. Emission Factors for Persistent Organic Pollutants and Polycyclic AromaticHydrocarbons”: | ||
12 | 1.Polychlorinated dibenzo-p-dioxins (PCDDs) & dibenzofurans (PCDFs)TEQ (DEQ SEQ ID 646); | ||
13 | 2.PCBs TEQ (DEQ SEQ ID 645); | ||
14 | 3.Polycyclic aromatic hydrocarbons (PAHs; DEQ SEQ ID 401)2; | ||
15 | 4.Benzo[a]pyrene (CASRN 50-32-8); | ||
16 | 5.Naphthalene (CASRN 91-20-3); | ||
17 | 6.Hexachlorobenzene (CASRN 118-74-1); and | ||
18 | 7.Polybrominated diphenyl ethers (PBDEs; DEQ SEQ ID 401); | ||
19 | 5 | d.Melt shop baghouses (TEU EU-1, baghouse BH-1): | Phosphorous emissions have been included in the TEU EU-1, baghouse BH-1 emission estimate. |
20 | i.Include emissions for phosphorus (DEQ ID 504), for consistency with detections in the 2013 Filter Testing data. | ||
21 | Phosphorus was detected in BH-1A,sample Run #3 at 50 mg/kg; | ||
22 | 6 | e.Melt shop baghouses (TEU EU-1, baghouses BH-1, BH-1A, and BH-2): | CSRM discontinued the practice of disposing of baghouse bags in the EAF in November of 2020. Fluoride emissions from baghouse bag burning has been removed from the emissions inventory. |
23 | i.Update fluoride (DEQ SEQ ID 239) emissions as follows: | ||
24 | 1.Update the daily fluoride emissions calculation for the burning ofbaghouse bags in BH-1 to use throughput in number of baghouse bagsburned instead of tons of steel produced; and | ||
25 | 2. Apportion fluoride emissions from TEU EU-1 to baghouses BH-1, BH-1A, and BH-2, as appropriate. | ||
26 | 7 | ii. Update organic TAC emissions estimates to: | The method used in 1.ii.e.3 was used to update organic TAC emissions from TEU EU-1 baghouses BH-1, BH-1A and BH-2. |
27 | 1. Include all TACs which have emissions information available in the “Electric Arc Furnace Baghouse Gases Emissions Test Report” (dated March 3, 1995, and provided as Attachment C); | ||
28 | 2. Include emissions from BH-2, accounting for additional emissions expected due to the increased collection efficiency achieved with the installation of BH-2; | ||
29 | 3. To satisfy requirements 1 and 2 above, emissions for BH-1, BH-1A, and BH-2 may be calculated as shown in Attachment D, using source test data for BH-1, documented baghouse flow rates, and the VOC calculation methodology used in the Title V Permit Review Report (page 27). Alternatively, justification may be provided for a different estimate. | ||
30 | 8 | iii. Update emission factors for the 7 MMBtu/hr Electric Arc Furnace burner (TEU EU-16_ng) to match the emission factors in the “Oregon DEQ 2020 Air Toxic Emissions Inventory Combustion Emission Factor Tool” for the “Natural Gas External Combustion, emission units < 10 MMBTU/hr”. | The emission factors have been updated. |
31 | 9 | f. Melt shop fugitive emissions (TEU EU-1, emission point MELTFUG): | The emission factors provided in Table B-4 for scrap billet cutting have been updated to reflect uncontrolled emissions. Associated baghouse and fugitive emissions are calculated based on the capture and removal efficiencies shown in Table B-4. It is noted that scrap billet cutting has been designated TEU EU-12. |
32 | i. In the supporting calculations, update the fugitive portion of the scrap billet cutting emissions (TEU EU-1, emission point MELTFUG) to use the uncontrolled emission factor rather than the controlled emission factor; alternatively fugitive emissions may be calculated separately for EU-1, EU-10, and EU-12 in both supporting calculations and the AQ520. | ||
33 | 10 | ii. In the supporting calculations, update the fugitive portion of the scrap billet cutting emissions (TEU EU-1, emission point MELTFUG) to correctly sum emissions from scrap billet cutting and the melt shop using consistent units (for example, pounds per tons of steel processed); alternatively fugitive emissions may be calculated separately for EU-1, EU-10, and EU-12 in both supporting calculations and the AQ520; and | The 10/10/22 version of the supporting calculations contained a cell reference error when summing the emissions at the MELTFUG emission point and this has been corrected. |
34 | 11 | iii. Update the daily Fluoride (DEQ SEQ ID 239) emissions calculation to use throughput in number of baghouse bags burned instead of tons of steel produced. | See comment to corrective action item 1.e above. |
35 | 12 | g. Roof monitor (TEU EU-3): | The daily emission calculations have been updated to use the daily emission factor instead of the annual emission factor |
36 | i. Update the daily emission calculations to use the daily emission factor instead of the annual emission factor; and | ||
37 | 13 | ii. Include emissions for mercury (CASRN 7439-97-6) as 0.00043 percent of particulate matter, as listed in CSRM’s Permit Review Report (36-5034-TV-01, Page 59). | Emissions of mercury (CASRN 7439-97-6) as 0.00043 percent of particulate matter, as listed in CSRM’s Permit Review Report (36-5034-TV-01, Page 59) has been included in conjunction with the PM10 emission factor in CSRM's Permit Review Report (36-5034-TV-01, Page 29). |
38 | 14 | h. Slag handling (TEU EU-5): | Zinc emission factor updated. |
39 | i. Update zinc (CASRN 7440-66-6) emission factors to reflect the analytical result of 160 mg/kg listed in the slag analytical report (currently the analytical result is listed as 16 mg/kg); | ||
40 | 15 | ii. Update the “Max Daily – Acute” emission factor to use a representative maximum daily average wind speed for unenclosed drop points; and | The Max Daily Acute emission factor has been updated using a 5-yr maxium daily average wind speed. |
41 | 16 | iii. Include emission estimates for the following TAC species, using concentrations listed in Attachment A: | Emission estimates for these species has been included based on the Appendix A information provided by DEQ. |
42 | 1. PCDDs & PCDFs TEQ (DEQ SEQ ID 646); and | ||
43 | 2. PCBs TEQ (DEQ SEQ ID 645); | ||
44 | 17 | i. Gasoline Dispensing Facility (TEU EU-15): |
VOC emissions from the GDF horizontal tank have been calculated
based on AP-42, Section 7.1.3 and these calculations are provided. The TCEQ guidance has been used to calcuate daily VOC working losses as requested. TAC emissions have been updated based on the speciation data provided by DEQ as requested. |
45 | i. Calculate VOC emissions from tank filling, breathing, and emptying using the methodology presented in AP-42, Section 7.1.3; | ||
46 | ii. Calculate daily VOC working losses using the attached methodology from the TCEQ (provided with DEQ’s August 26, 2022 letter) - assume maximum daily emissions are equal to maximum hourly emissions multiplied by the maximum hours of tank filling. Provide justification for the worst-case liquid temperature used, or assume the TCEQ default of 95 degrees F; and | ||
47 | iii. Include a complete set of TACs emitted from the gasoline dispensing facility - in the absence of site-specific gasoline composition data, the TAC speciation provided with DEQ’s August 26, 2022 letter may be used. | ||
48 | 18 | j. Include estimated emissions from scrap handling and unpaved roads: | CSRM submitted a dust sampling plan to DEQ on January 30, 2023. As described in that submission CSRM has proactively collected representative dust samples and we are including associated analytical results and TAC emissions estimates for scrap handling (EU-9) and unpaved roads (EU-11) with this emissions inventory for DEQ's consideration of the overall approach to estimating emissions from these sources. |
49 | i. Use established methodologies to determine PM emissions and site-specific dust sampling analysis to speciate TACs for the following TEUs: | ||
50 | 1. Scrap handling (permitted emission unit EU-9); and | ||
51 | 19 | 2. Fugitive dust from unpaved roads (permitted emission unit EU-11); and |
52 | ii. The dust sampling plan must be approved by DEQ prior to sampling and should include, at a minimum, heavy metal TACs, fluorides, PCDD/PCDFs, and PCBs. | ||
---|---|---|---|
53 | 20 | k. Revise the Inventory to include emissions from maintenance shops and routine maintenance activities (including incidental welding and miscellaneous chemical usage), or provide justification for exemption per OAR 340-245-0060(3)(a). |
The emissions inventory has been updated to include emissions
from electric arc welding. In November 2021 DEQ updated the CAO rules and revised the list of activities that could be considered Categorically Insignificant Activities (CIA) for the purposes of preparing a CAO emissions inventory (EI) and risk assessment. The rule changes resulted in fifteen different types of activities that under the original CAO rules were considered exempt TEUs and did not need to be included in a CAO assessment. Those fifteen activities were listed in the “Cleaner Air Oregon Exempt TEU Reporting” guidance document issued by DEQ on March 21, 2022. Attachment I provides an assessment of those activities and how they are addressed in this CAO EI. |
54 | 21 | l. Revise the AQ520 as follows: | An AQ520 Form is enclosed with this submission and it includes the updates requested in items 1.I.i and 1.I.ii. |
55 | i. Update the “Reference/Notes” column in Tab 3 to fully specify the source of the emission factor for each TEU and TAC (for example, AP-42, WebFire, specific source tests, etc.) and any related notes (for example, control efficiency references); and | ||
56 | ii. Update the “Control Efficiency” column in Tab 3 to specify the total combined control efficiency for each pollutant from the specificied TEU and TAC, when the control efficiency is known or estimated. | ||
57 | 22 | 2. Please provide the following additional documentation to support the emissions inventory: | Attachment J provides the raw material usage information requested. We note that Cascade does not use a "slag oxidizing agent" as a raw material but calcium carbide and silicon carbide are used as de-oxidizing agents and associated raw material usage information is also provided in Attachment J. |
58 | a. For all raw materials used, including but not limited to the slag oxidizing agent and molten metal additives: | ||
59 | i. Safety Data Sheets; and | ||
60 | ii. Estimated maximum annual and daily usage rates; | ||
61 | 23 | b. Substantiation for emissions of fluorides (DEQ SEQ ID 239), including testing data used in the development of permitted emission factors, as well as an explanation of why the emission factor listed in AP-42, Section 12.5.1, Table 5-9 (0.059 pounds F per ton steel produced) is not representative of emissions from the EAF and melt shop; | Please see Attachment H for a discussion of Fluoride emissions. |
62 | 24 | c. A detailed description of the wastewater system, including a process flow diagram, characterization of wastewater including available analytical data, and a description of each process unit and wastewater point of use; | Please see Attachment K for a response to this corrective action. |
63 | 25 | d. A detailed description of the slag wetting process, including: | See responses in red adjacent. |
64 | i. Location; (along a wall just northeast of the meltshop) | ||
65 | ii. Whether process is batch or continous (batch) | ||
66 | iii. Approximate temperature of slag; (~1800F) | ||
67 | iv. Source of water used and method of wetting; and (City water is used. The oxidizing agent is added via inline injection to a recirculating loop. A spray bar equipped with ~10 nozzles is used to wet the slag) | ||
68 | v. Amount of water applied, per ton slag handled; and (The spray bars apply about 120 gpm of water to the slag over a period of about 10 hours. At this flow rate and duration and assuming 370 tons of slag produced in a batch the amount of water applied would be about 195 gallons per ton of slag handled. | ||
69 | 26 | e. Description of process assumptions used to determine the 90% effectiveness factor for oxidation of hydrogen sulfide from the data reported in Rehmus et al, 1973. | Based on a review of the 1973 Rehmus paper and CSRM slag handling operations the effectiveness of the oxidizing agent has been reduced to 75% |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Attachment B - Emission Calculations | |||||||||||||||||||||
2 | Table B-1: Scrap Cutting and Handling Emissions | |||||||||||||||||||||
3 | ||||||||||||||||||||||
4 | Toxics Emission Unit ID: | EU-09sp | ||||||||||||||||||||
5 | Emission Point: | BH01 | ||||||||||||||||||||
6 | BH01A | |||||||||||||||||||||
7 | MELTFUG | |||||||||||||||||||||
8 | Description: | Metal TACs emissions from a torch cutting metal scrap (scrap preparation) | ||||||||||||||||||||
9 | ||||||||||||||||||||||
10 | Toxics Emission Unit ID: | EU-09ng | ||||||||||||||||||||
11 | Emission Point: | BH01 | ||||||||||||||||||||
12 | BH01A | |||||||||||||||||||||
13 | MELTFUG | |||||||||||||||||||||
14 | Description: | Natural gas combustion byproduct TAC emissions | ||||||||||||||||||||
15 | ||||||||||||||||||||||
16 | Toxics Emission Unit ID: | EU-09sh_Main | ||||||||||||||||||||
17 | Emission Point: | SH_Main | ||||||||||||||||||||
18 | Description: | Fugitive emissions of metal TACs from handling metal scrap (scrap handling main yard) | ||||||||||||||||||||
19 | ||||||||||||||||||||||
20 | Toxics Emission Unit ID: | EU-09sh_Sec | ||||||||||||||||||||
21 | Emission Point: | SH_Sec | ||||||||||||||||||||
22 | Description: | Fugitive emissions of metal TACs from handling metal scrap (scrap handling secondary pile) | ||||||||||||||||||||
23 | ||||||||||||||||||||||
24 | ||||||||||||||||||||||
25 | ||||||||||||||||||||||
26 | ||||||||||||||||||||||
27 | ||||||||||||||||||||||
28 | ||||||||||||||||||||||
29 | ||||||||||||||||||||||
30 | ||||||||||||||||||||||
31 | ||||||||||||||||||||||
32 | ||||||||||||||||||||||
33 | ||||||||||||||||||||||
34 | ||||||||||||||||||||||
35 | ||||||||||||||||||||||
36 | ||||||||||||||||||||||
37 | ||||||||||||||||||||||
38 | ||||||||||||||||||||||
39 | ||||||||||||||||||||||
40 | ||||||||||||||||||||||
41 | ||||||||||||||||||||||
42 | Operating Parameters & Input Assumptions: | |||||||||||||||||||||
43 | ||||||||||||||||||||||
44 | # torches | 1 | ||||||||||||||||||||
45 | Operating Hours | 8 | hrs/day | |||||||||||||||||||
46 | Operating Hours | 520 | hrs/yr | |||||||||||||||||||
47 | Gas Flow Rate | 30 | CFH per torch (see included cut sheet) | |||||||||||||||||||
48 | Annual Gas Usage | 15,600 | CF/yr | |||||||||||||||||||
49 | Daily Gas Usage | 240 | CF/day | |||||||||||||||||||
50 | PM Emission Rate | 0.06 | lb/hr (for torch cutting see included : Versar, "Title V Applicability Workbook", for Institute of Scrap Recycling Industries, 1996., Table D-5) |
51 | BH-1/1A Removal Eff. | 95% | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | BH-1/1A Capture Eff. | 95% | ||||||||||||||||||||
53 | ||||||||||||||||||||||
54 | Scrap Handling Rate (main) | 8,140 | tons/day (steel production rate + 10% X 2 for total quantity received and remove from area) | |||||||||||||||||||
55 | Scrap Handling Rate (main) | 1,584,000 | tons/yr (steel production rate + 10% X 2 for total quantity received and remove from area) | |||||||||||||||||||
56 | Scrap Handling Rate (secondary) | 2,011 | tons/day | |||||||||||||||||||
57 | Scrap Handling Rate (secondary) | 333,510 | tons/yr (maximum month in 2022 X 12 months * 2 for total quantity received and remove from the area) | |||||||||||||||||||
58 | ||||||||||||||||||||||
59 | EPA Drop Equation: AP-42 13.2.4 | |||||||||||||||||||||
60 | ||||||||||||||||||||||
61 | Wind Speed, daily | 20.85 | mph (meterological data - McMinnville WS - 5-yr max. daily average based on 2014-2018 data) | |||||||||||||||||||
62 | Wind Speed, annual | 6.66 | mph (meterological data - McMinnville WS - 5-yr average based on 2014-2018 data) | |||||||||||||||||||
63 | k factor | 0.35 | unitless (for PM10) | |||||||||||||||||||
64 | % moisture content, daily | 0.25 | % | |||||||||||||||||||
65 | % moisture content, annual | 0.25 | % | |||||||||||||||||||
66 | PM emission factor, daily (uncontrolled) | 0.1317 | lb/ton | |||||||||||||||||||
67 | PM emission factor, annual (uncontrolled) | 0.0299 | lb/ton | |||||||||||||||||||
68 | ||||||||||||||||||||||
69 | Water Spray Control Factor | 72% | ||||||||||||||||||||
70 | ||||||||||||||||||||||
71 | PM emission factor, daily | 0.0370 | lb/ton | |||||||||||||||||||
72 | PM emission factor, annual | 0.0084 | lb/ton | |||||||||||||||||||
73 | ||||||||||||||||||||||
74 | ||||||||||||||||||||||
75 | ||||||||||||||||||||||
76 | Scrap Cutting @ Melt Shop Charge Bay: EU-09sp Controlled by BH-1/1A (emission point BH01/BH01A) | |||||||||||||||||||||
77 | 83.3% | 16.7% | ||||||||||||||||||||
78 | BH01 | BH01A | ||||||||||||||||||||
79 | CAS or DEQ ID | TAC | wt.% | Annual & Daily EF (lb/hr) | Emission Rate (lb/yr) | Emission Rate (lb/day) | Emission Rate (lb/yr) | Emission Rate (lb/day) | Emission Rate (lb/yr) | Emission Rate (lb/day) | Ref | |||||||||||
80 | 7439-96-5 | Manganese and Compounds | 1.13 | 0.000678 | 1.67E-02 | 2.58E-04 | 1.39E-02 | 2.15E-04 | 2.80E-03 | 4.30E-05 | Versar, "Title V Applicability Workbook", for Institute of Scrap Recycling Industries, 1996., Table D-5 & CSRM internal steel specification. Overall control efficiency estimate based on 95% control (EPA-452/F-03-025) and 95% capture (estimated). | |||||||||||
81 | 7440-50-8 | Copper and Compounds | 0.28 | 0.000168 | 4.15E-03 | 6.38E-05 | 3.46E-03 | 5.32E-05 | 6.93E-04 | 1.07E-05 | ||||||||||||
82 | 18540-29-9 | Chromium VI, chromate and dichromate particulate | 0.15 | 0.00009 | 2.22E-03 | 3.42E-05 | 1.85E-03 | 2.85E-05 | 3.71E-04 | 5.71E-06 | ||||||||||||
83 | 365 | Nickel Compounds, Insoluble | 0.08 | 0.000048 | 1.19E-03 | 1.82E-05 | 9.88E-04 | 1.52E-05 | 1.98E-04 | 3.05E-06 | ||||||||||||
84 | 7440-62-2 | Vanadium (fume or dust) | 0.005 | 0.000003 | 7.41E-05 | 1.14E-06 | 6.17E-05 | 9.50E-07 | 1.24E-05 | 1.90E-07 | ||||||||||||
85 | 7439-92-1 | Lead and Compounds | 0.004 | 0.0000024 | 5.93E-05 | 9.12E-07 | 4.94E-05 | 7.60E-07 | 9.90E-06 | 1.52E-07 | ||||||||||||
86 | ||||||||||||||||||||||
87 | ||||||||||||||||||||||
88 | Scrap Cutting @ Melt Shop Charge Bay: EU-09sp Fugitives (emission point MELTFUG) | |||||||||||||||||||||
89 | ||||||||||||||||||||||
90 | MELTFUG | |||||||||||||||||||||
91 | CAS or DEQ ID | TAC | wt.% | Annual & Daily EF (lb/hr) | Emission Rate (lb/yr) | Emission Rate (lb/day) | ||||||||||||||||
92 | 7439-96-5 | Manganese and Compounds | 1.13 | 0.000678 | 1.76E-02 | 2.71E-04 | Versar, "Title V Applicability Workbook", for Institute of Scrap Recycling Industries, 1996., Table D-5 & CSRM internal steel specification. Overall control efficiency estimate based on 95% control (EPA-452/F-03-025) and 95% capture (estimated). | |||||||||||||||
93 | 7440-50-8 | Copper and Compounds | 0.28 | 0.000168 | 4.37E-03 | 6.72E-05 | ||||||||||||||||
94 | 18540-29-9 | Chromium VI, chromate and dichromate particulate | 0.15 | 0.00009 | 2.34E-03 | 3.60E-05 | ||||||||||||||||
95 | 365 | Nickel Compounds, Insoluble | 0.08 | 0.000048 | 1.25E-03 | 1.92E-05 | ||||||||||||||||
96 | 7440-62-2 | Vanadium (fume or dust) | 0.005 | 0.000003 | 7.80E-05 | 1.20E-06 | ||||||||||||||||
97 | 7439-92-1 | Lead and Compounds | 0.004 | 0.0000024 | 6.24E-05 | 9.60E-07 | ||||||||||||||||
98 | ||||||||||||||||||||||
99 | ||||||||||||||||||||||
100 |
101 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | ||||||||||||||||||||||
103 | 83.3% | 16.7% | ||||||||||||||||||||
104 | Scrap Torch Cutting NG Emissions: EU-09ng Emissions at BH01/BH01A | BH01 | BH01A | |||||||||||||||||||
105 | CAS or DEQ ID | TAC | Annual & Daily EF (lb/MMSCF) | Emission Rate (lb/yr) | Emission Rate (lb/day) | Emission Rate (lb/yr) | Emission Rate (lb/day) | Emission Rate (lb/yr) | Emission Rate (lb/day) | |||||||||||||
106 | 71-43-2 | Benzene | 0.008 | 1.19E-04 | 1.82E-06 | 9.88E-05 | 1.52E-06 | 1.98E-05 | 3.05E-07 | Oregon DEQ 2020 ATEI Combustion EF Tool. 0% control assumed for natural gas combustion emissions | ||||||||||||
107 | 50-00-0 | Formaldehyde | 0.017 | 2.52E-04 | 3.88E-06 | 2.10E-04 | 3.23E-06 | 4.21E-05 | 6.47E-07 | |||||||||||||
108 | 401 | Polycyclic aromatic hydrocarbons (PAHs) | 0.0001 | 1.48E-06 | 2.28E-08 | 1.23E-06 | 1.90E-08 | 2.47E-07 | 3.81E-09 | |||||||||||||
109 | 50-32-8 | Benzo[a]pyrene | 0.0000012 | 1.78E-08 | 2.74E-10 | 1.48E-08 | 2.28E-10 | 2.97E-09 | 4.57E-11 | |||||||||||||
110 | 91-20-3 | Naphthalene | 0.0003 | 4.45E-06 | 6.84E-08 | 3.70E-06 | 5.70E-08 | 7.42E-07 | 1.14E-08 | |||||||||||||
111 | 75-07-0 | Acetaldehyde | 0.0043 | 6.37E-05 | 9.80E-07 | 5.31E-05 | 8.17E-07 | 1.06E-05 | 1.64E-07 | |||||||||||||
112 | 107-02-8 | Acrolein | 0.0027 | 4.00E-05 | 6.16E-07 | 3.33E-05 | 5.13E-07 | 6.68E-06 | 1.03E-07 | |||||||||||||
113 | 7664-41-7 | Ammonia | 18 | 2.67E-01 | 4.10E-03 | 2.22E-01 | 3.42E-03 | 4.45E-02 | 6.85E-04 | |||||||||||||
114 | 7440-38-2 | Arsenic and compounds | 0.0002 | 2.96E-06 | 4.56E-08 | 2.47E-06 | 3.80E-08 | 4.95E-07 | 7.62E-09 | |||||||||||||
115 | 7440-39-3 | Barium and compounds | 0.0044 | 6.52E-05 | 1.00E-06 | 5.43E-05 | 8.36E-07 | 1.09E-05 | 1.68E-07 | |||||||||||||
116 | 7440-41-7 | Beryllium and compounds | 0.000012 | 1.78E-07 | 2.74E-09 | 1.48E-07 | 2.28E-09 | 2.97E-08 | 4.57E-10 | |||||||||||||
117 | 7440-43-9 | Cadmium and compounds | 0.0011 | 1.63E-05 | 2.51E-07 | 1.36E-05 | 2.09E-07 | 2.72E-06 | 4.19E-08 | |||||||||||||
118 | 18540-29-9 | Chromium VI, chromate and dichromate particulate | 0.0014 | 2.07E-05 | 3.19E-07 | 1.73E-05 | 2.66E-07 | 3.46E-06 | 5.33E-08 | |||||||||||||
119 | 7440-48-4 | Cobalt and compounds | 0.000084 | 1.24E-06 | 1.92E-08 | 1.04E-06 | 1.60E-08 | 2.08E-07 | 3.20E-09 | |||||||||||||
120 | 7440-50-8 | Copper and compounds | 0.00085 | 1.26E-05 | 1.94E-07 | 1.05E-05 | 1.61E-07 | 2.10E-06 | 3.24E-08 | |||||||||||||
121 | 100-41-4 | Ethyl benzene | 0.0095 | 1.41E-04 | 2.17E-06 | 1.17E-04 | 1.80E-06 | 2.35E-05 | 3.62E-07 | |||||||||||||
122 | 110-54-3 | Hexane | 0.0063 | 9.34E-05 | 1.44E-06 | 7.78E-05 | 1.20E-06 | 1.56E-05 | 2.40E-07 | |||||||||||||
123 | 7439-92-1 | Lead and compounds | 0.0005 | 7.41E-06 | 1.14E-07 | 6.17E-06 | 9.50E-08 | 1.24E-06 | 1.90E-08 | |||||||||||||
124 | 7439-96-5 | Manganese and compounds | 0.00038 | 5.63E-06 | 8.66E-08 | 4.69E-06 | 7.22E-08 | 9.40E-07 | 1.45E-08 | |||||||||||||
125 | 7439-97-6 | Mercury and compounds | 0.00026 | 3.85E-06 | 5.93E-08 | 3.21E-06 | 4.94E-08 | 6.43E-07 | 9.90E-09 | |||||||||||||
126 | 1313-27-5 | Molybdenum trioxide | 0.00165 | 2.45E-05 | 3.76E-07 | 2.04E-05 | 3.13E-07 | 4.08E-06 | 6.28E-08 | |||||||||||||
127 | 365 | Nickel compounds, insoluble | 0.0021 | 3.11E-05 | 4.79E-07 | 2.59E-05 | 3.99E-07 | 5.20E-06 | 8.00E-08 | |||||||||||||
128 | 7782-49-2 | Selenium and compounds | 0.000024 | 3.56E-07 | 5.47E-09 | 2.96E-07 | 4.56E-09 | 5.94E-08 | 9.14E-10 | |||||||||||||
129 | 108-88-3 | Toluene | 0.0366 | 5.42E-04 | 8.34E-06 | 4.52E-04 | 6.95E-06 | 9.06E-05 | 1.39E-06 | |||||||||||||
130 | 7440-62-2 | Vanadium (fume or dust) | 0.0023 | 3.41E-05 | 5.24E-07 | 2.84E-05 | 4.37E-07 | 5.69E-06 | 8.76E-08 | |||||||||||||
131 | 1330-20-7 | Xylene (mixture), including m-xylene, o-xylene, p-xylene | 0.0272 | 4.03E-04 | 6.20E-06 | 3.36E-04 | 5.17E-06 | 6.73E-05 | 1.04E-06 | |||||||||||||
132 | 7440-66-6 | Zinc and compounds | 0.029 | 4.30E-04 | 6.61E-06 | 3.58E-04 | 5.51E-06 | 7.18E-05 | 1.10E-06 | |||||||||||||
133 | ||||||||||||||||||||||
134 | ||||||||||||||||||||||
135 | Scrap Torch Cutting NG Emissions: EU-09ng Emissions at MELTFUG | |||||||||||||||||||||
136 | CAS or DEQ ID | TAC | Annual & Daily EF (lb/MMSCF) | Emission Rate (lb/yr) | Emission Rate (lb/day) | |||||||||||||||||
137 | 71-43-2 | Benzene | 0.008 | 6.24E-06 | 9.60E-08 | Oregon DEQ 2020 ATEI Combustion EF Tool. 0% control assumed for natural gas combustion emissions | ||||||||||||||||
138 | 50-00-0 | Formaldehyde | 0.017 | 1.33E-05 | 2.04E-07 | |||||||||||||||||
139 | 401 | Polycyclic aromatic hydrocarbons (PAHs) | 0.0001 | 7.80E-08 | 1.20E-09 | |||||||||||||||||
140 | 50-32-8 | Benzo[a]pyrene | 0.0000012 | 9.36E-10 | 1.44E-11 | |||||||||||||||||
141 | 91-20-3 | Naphthalene | 0.0003 | 2.34E-07 | 3.60E-09 | |||||||||||||||||
142 | 75-07-0 | Acetaldehyde | 0.0043 | 3.35E-06 | 5.16E-08 | |||||||||||||||||
143 | 107-02-8 | Acrolein | 0.0027 | 2.11E-06 | 3.24E-08 | |||||||||||||||||
144 | 7664-41-7 | Ammonia | 18 | 1.40E-02 | 2.16E-04 | |||||||||||||||||
145 | 7440-38-2 | Arsenic and compounds | 0.0002 | 1.56E-07 | 2.40E-09 | |||||||||||||||||
146 | 7440-39-3 | Barium and compounds | 0.0044 | 3.43E-06 | 5.28E-08 | |||||||||||||||||
147 | 7440-41-7 | Beryllium and compounds | 0.000012 | 9.36E-09 | 1.44E-10 | |||||||||||||||||
148 | 7440-43-9 | Cadmium and compounds | 0.0011 | 8.58E-07 | 1.32E-08 | |||||||||||||||||
149 | 18540-29-9 | Chromium VI, chromate and dichromate particulate | 0.0014 | 1.09E-06 | 1.68E-08 | |||||||||||||||||
150 | 7440-48-4 | Cobalt and compounds | 0.000084 | 6.55E-08 | 1.01E-09 |
151 | 7440-50-8 | Copper and compounds | 0.00085 | 6.63E-07 | 1.02E-08 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 100-41-4 | Ethyl benzene | 0.0095 | 7.41E-06 | 1.14E-07 | |||||||||||||||||
153 | 110-54-3 | Hexane | 0.0063 | 4.91E-06 | 7.56E-08 | |||||||||||||||||
154 | 7439-92-1 | Lead and compounds | 0.0005 | 3.90E-07 | 6.00E-09 | |||||||||||||||||
155 | 7439-96-5 | Manganese and compounds | 0.00038 | 2.96E-07 | 4.56E-09 | |||||||||||||||||
156 | 7439-97-6 | Mercury and compounds | 0.00026 | 2.03E-07 | 3.12E-09 | |||||||||||||||||
157 | 1313-27-5 | Molybdenum trioxide | 0.00165 | 1.29E-06 | 1.98E-08 | |||||||||||||||||
158 | 365 | Nickel compounds, insoluble | 0.0021 | 1.64E-06 | 2.52E-08 | |||||||||||||||||
159 | 7782-49-2 | Selenium and compounds | 0.000024 | 1.87E-08 | 2.88E-10 | |||||||||||||||||
160 | 108-88-3 | Toluene | 0.0366 | 2.85E-05 | 4.39E-07 | |||||||||||||||||
161 | 7440-62-2 | Vanadium (fume or dust) | 0.0023 | 1.79E-06 | 2.76E-08 | |||||||||||||||||
