A B C D E F G H I J K L
1 HydrantNumber CreatedBy DateCreated DischargeDiameter_in HydrantCoefficient PitotPressure_psi StaticPressure_psi ResidualPressure_psi ProjectedPressure_psi FreemansFormulaFlowAsResidualPressure_gpm HazenWilliamsFlowAtProjectedPressure_gpm Notes
2 NW_140 rlandreth 3/31/2022 9:53 2 0 35 92 78 20 925 2240  
3 SW_30 rlandreth 3/31/2022 9:52 2 0 33 85 80 20 898 3588  
4 NW_141 rlandreth 3/31/2022 9:50 2 0 37 98 84 20 951 2404  
5 SW_26 cfoxworthy 11/8/2021 15:27 2 0 25 75 68 20 782 2380  
6 NE_36 rlandreth 10/8/2021 13:53 2 0 24 64 58 20 766 2246  
7 NE_37 rlandreth 10/8/2021 13:52 2 0 26 69 60 20 797 1990  
8 SW_55 cfoxworthy 10/8/2021 11:05 2 0 34 92 80 20 911 2397  
9 NE_27 rlandreth 9/30/2021 10:46 2 0 22 60 50 20 733 1550  

Sheet1