| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | January, 2020 | ||||||||||||||||||||||||||||||||||
| 2 | Day | Value | Influent | Influent 2 | Combined Inf | Backwash | Backwash 2 | Comb. BW | Totalizer | EP-1 | FE-1 | FE-2 | BWP-1 | BWP-2 | SWP-1 | SWP-2 | BL-1 | Residual | Rain | Value | ACH | ACH-2 | Comb Lbs. | SA | SA-2 | Comb Lbs. | Polymer | Chlorine | Chlorine2 | Comb. Cl2 | Value | Raw | Finished | ||
| 3 | 1 | Present | 111,009 | 388,877 | 953,000 | 154,873 | 123,676 | 35,000 | 525,726,400 | 4,185.7 | 42,478.9 | 37,192.2 | 385.8 | 931.5 | 330.3 | 691.0 | 222.7 | 0.99 | 0.14 | inches | 1 | 0 | 35.20 | 7 5/8 | 0 | 16.78 | 2 | 9 | 0 | 9.00 | Turbidity | 1.56 | 0.036 | ||
| 4 | Previous | 110,056 | 388,877 | 154,838 | 123,676 | 524,834,600 | 4,174.1 | 42,478.9 | 37,192.2 | 385.7 | 931.5 | 330.3 | 691.0 | 222.7 | Lbs. | 35.20 | - | 16.78 | - | 0.50 | Temp. | 10.4 | 8.3 | ||||||||||||
| 5 | Total | 953,000 | - | 35,000 | - | 891,800 | 11.6 | - | - | 0.1 | - | - | - | - | mg/L | 4.43 | - | 2.11 | - | 0.06 | 1.13 | - | pH | 7.38 | 7.55 | ||||||||||
| 6 | 2 | Present | 112,080 | 388,877 | 1,071,000 | 154,908 | 123,676 | 35,000 | 526,702,900 | 4,198.9 | 42,478.9 | 37,192.2 | 385.9 | 931.5 | 330.4 | 691.0 | 222.7 | 1.01 | 0.00 | inches | 1 | 0 | 35.20 | 9 1/4 | 0 | 20.35 | 2 1/2 | 11 | 0 | 11.00 | Turbidity | 2.06 | 0.035 | ||
| 7 | Total | 1,071,000 | - | 35,000 | - | 976,500 | 13.2 | - | - | 0.1 | - | 0.1 | - | - | Lbs. | 35.20 | - | 20.35 | - | 0.63 | Temp. | 10.5 | 8.5 | ||||||||||||
| 8 | mg/L | 3.94 | - | 2.28 | - | 0.07 | 1.23 | - | pH | 7.28 | 7.49 | ||||||||||||||||||||||||
| 9 | 3 | Present | 112,882 | 388,877 | 802,000 | 154,908 | 123,676 | - | 527,699,100 | 4,208.6 | 42,478.9 | 37,192.2 | 385.9 | 931.5 | 330.4 | 691.0 | 222.8 | 0.97 | 0.53 | inches | 4/9 | 0 | 15.40 | 6 5/8 | 0 | 14.58 | 2 3/8 | 8 | 0 | 8.00 | Turbidity | 1.59 | 0.032 | ||
| 10 | Total | 802,000 | - | - | - | 996,200 | 9.7 | - | - | - | - | - | - | 0.1 | Lbs. | 15.40 | - | 14.58 | - | 0.59 | Temp. | 10.5 | 11.1 | ||||||||||||
| 11 | mg/L | 2.30 | - | 2.18 | - | 0.09 | 1.20 | - | pH | 7.46 | 7.51 | ||||||||||||||||||||||||
| 12 | 4 | Present | 114,100 | 388,877 | 1,218,000 | 154,944 | 123,676 | 36,000 | 528,627,600 | 4,223.7 | 42,478.9 | 37,192.2 | 386.1 | 931.5 | 330.4 | 691.0 | 222.8 | 0.98 | 0.21 | inches | 7/8 | 0 | 30.80 | 10 1/2 | 0 | 23.10 | 2 1/2 | 13 | 0 | 13.00 | Turbidity | 1.44 | 0.033 | ||
| 13 | Total | 1,218,000 | - | 36,000 | - | 928,500 | 15.1 | - | - | 0.2 | - | - | - | - | Lbs. | 30.80 | - | 23.10 | - | 0.63 | Temp. | 9.9 | 10.5 | ||||||||||||
| 14 | mg/L | 3.03 | - | 2.27 | - | 0.06 | 1.28 | - | pH | 7.39 | 7.55 | ||||||||||||||||||||||||
| 15 | 5 | Present | 114,972 | 388,877 | 872,000 | 154,944 | 123,676 | - | 529,600,500 | 4,234.4 | 42,478.9 | 37,192.2 | 386.1 | 931.5 | 330.4 | 691.0 | 222.9 | 1.02 | 0.27 | inches | 5/8 | 0 | 22.00 | 6 3/4 | 0 | 14.85 | 1 5/8 | 9 | 0 | 9.00 | Turbidity | 2.18 | 0.037 | ||
| 16 | Total | 872,000 | - | - | - | 972,900 | 10.7 | - | - | - | - | - | - | 0.1 | Lbs. | 22.00 | - | 14.85 | - | 0.41 | Temp. | 8.0 | 10.2 | ||||||||||||
| 17 | mg/L | 3.02 | - | 2.04 | - | 0.06 | 1.24 | - | pH | 7.44 | 7.70 | ||||||||||||||||||||||||
| 18 | 6 | Present | 116,050 | 388,877 | 1,078,000 | 154,979 | 123,676 | 35,000 | 530,596,900 | 4,247.5 | 42,478.9 | 37,192.2 | 386.3 | 931.5 | 330.5 | 691.0 | 222.9 | 1.02 | 0.03 | inches | 7/8 | 0 | 30.80 | 9 1/4 | 0 | 20.35 | 2 3/8 | 12 | 0 | 12.00 | Turbidity | 2.16 | 0.037 | ||
| 19 | Total | 1,078,000 | - | 35,000 | - | 996,400 | 13.1 | - | - | 0.2 | - | 0.1 | - | - | Lbs. | 30.80 | - | 20.35 | - | 0.59 | Temp. | 9.7 | 8.3 | ||||||||||||
| 20 | mg/L | 3.43 | - | 2.26 | - | 0.07 | 1.33 | - | pH | 7.32 | 7.68 | ||||||||||||||||||||||||
| 21 | 7 | Present | 116,869 | 388,877 | 819,000 | 154,979 | 123,676 | - | 531,568,900 | 4,257.6 | 42,478.9 | 37,192.2 | 386.3 | 931.5 | 330.5 | 691.0 | 222.9 | 0.93 | 0.32 | inches | 5/8 | 0 | 22.00 | 7 | 0 | 15.40 | 1 7/8 | 9 | 0 | 9.00 | Turbidity | 2.78 | 0.034 | ||
| 22 | Total | 819,000 | - | - | - | 972,000 | 10.1 | - | - | - | - | - | - | - | Lbs. | 22.00 | - | 15.40 | - | 0.47 | Temp. | 10.1 | 9.7 | ||||||||||||
| 23 | mg/L | 3.22 | - | 2.25 | - | 0.07 | 1.32 | - | pH | 7.37 | 7.55 | ||||||||||||||||||||||||
| 24 | 8 | Present | 116,869 | 389,841 | 964,000 | 154,979 | 123,711 | 35,000 | 532,537,100 | 4,257.6 | 42,490.9 | 37,204.2 | 386.3 | 931.8 | 330.5 | 691.3 | 222.9 | 0.99 | 0.29 | inches | 0 | 6 7/8 | 36.09 | 0 | 4 | 8.80 | 7/8 | 0 | 15 | 15.00 | Turbidity | 5.32 | 0.050 | ||
| 25 | Total | - | 964,000 | - | 35,000 | 968,200 | - | 12.0 | 12.0 | - | 0.3 | - | 0.3 | - | Lbs. | - | 36.09 | - | 8.80 | 0.22 | Temp. | 11.1 | 9.4 | ||||||||||||
| 26 | mg/L | - | 4.49 | - | 1.09 | 0.03 | - | 1.87 | pH | 7.35 | 7.56 | ||||||||||||||||||||||||
| 27 | 9 | Present | 117,976 | 389,841 | 1,107,000 | 155,014 | 123,711 | 35,000 | 533,543,900 | 4,271.1 | 42,490.9 | 37,204.2 | 386.4 | 931.8 | 330.6 | 691.3 | 223.0 | 1.03 | 0.00 | inches | 7/8 | 0 | 30.80 | 9 1/4 | 0 | 20.35 | 2 3/8 | 11 | 0 | 11.00 | Turbidity | 6.03 | 0.038 | ||
| 28 | Total | 1,107,000 | - | 35,000 | - | 1,006,800 | 13.5 | - | - | 0.1 | - | 0.1 | - | 0.1 | Lbs. | 30.80 | - | 20.35 | - | 0.59 | Temp. | 9.5 | 9.7 | ||||||||||||
| 29 | mg/L | 3.34 | - | 2.20 | - | 0.06 | 1.19 | - | pH | 7.04 | 7.34 | ||||||||||||||||||||||||
| 30 | 10 | Present | 118,746 | 389,841 | 770,000 | 155,049 | 123,711 | 35,000 | 534,340,100 | 4,280.5 | 42,490.9 | 37,204.2 | 386.7 | 931.8 | 330.7 | 691.3 | 223.0 | 1.02 | 0.60 | inches | 1/2 | 0 | 17.60 | 6 1/4 | 0 | 13.75 | 1 3/4 | 8 | 0 | 8.00 | Turbidity | 2.34 | 0.037 | ||
| 31 | Total | 770,000 | - | 35,000 | - | 796,200 | 9.4 | - | - | 0.3 | - | 0.1 | - | - | Lbs. | 17.60 | - | 13.75 | - | 0.44 | Temp. | 8.5 | 10.5 | ||||||||||||
| 32 | mg/L | 2.74 | - | 2.14 | - | 0.07 | 1.25 | - | pH | 7.39 | 7.42 | ||||||||||||||||||||||||
| 33 | 11 | Present | 120,008 | 389,841 | 1,262,000 | 155,084 | 123,711 | 35,000 | 535,575,100 | 4,295.7 | 42,490.9 | 37,204.2 | 386.8 | 931.8 | 330.8 | 691.3 | 223.2 | 0.96 | 0.22 | inches | 1 1/2 | 0 | 52.79 | 10 3/8 | 0 | 22.83 | 2 5/8 | 13 | 0 | 13.00 | Turbidity | 7.48 | 0.037 | ||
| 34 | Total | 1,262,000 | - | 35,000 | - | 1,235,000 | 15.2 | - | - | 0.1 | - | 0.1 | - | 0.2 | Lbs. | 52.79 | - | 22.83 | - | 0.66 | Temp. | 9.5 | 8.7 | ||||||||||||
| 35 | mg/L | 5.02 | - | 2.17 | - | 0.06 | 1.24 | - | pH | 7.18 | 7.39 | ||||||||||||||||||||||||
| 36 | 12 | Present | 120,910 | 389,841 | 902,000 | 155,084 | 123,711 | - | 536,453,600 | 4,306.8 | 42,490.9 | 37,204.2 | 386.8 | 931.8 | 330.8 | 691.3 | 223.3 | 0.91 | 0.25 | inches | 1 3/4 | 0 | 61.59 | 7 1/2 | 0 | 16.50 | 1 7/8 | 10 | 0 | 10.00 | Turbidity | 4.82 | 0.035 | ||
| 37 | Total | 902,000 | - | - | - | 878,500 | 11.1 | - | - | - | - | - | - | 0.1 | Lbs. | 61.59 | - | 16.50 | - | 0.47 | Temp. | 9.4 | 8.1 | ||||||||||||
| 38 | mg/L | 8.19 | - | 2.19 | - | 0.06 | 1.33 | - | pH | 7.12 | 7.32 | ||||||||||||||||||||||||
| 39 | 13 | Present | 122,018 | 389,841 | 1,108,000 | 155,120 | 123,711 | 36,000 | 537,428,000 | 4,320.2 | 42,490.9 | 37,204.2 | 386.9 | 931.8 | 330.8 | 691.3 | 223.3 | 0.92 | 0.22 | inches | 7/8 | 0 | 30.80 | 9 1/8 | 0 | 20.08 | 2 3/8 | 13 | 0 | 13.00 | Turbidity | 4.73 | 0.032 | ||
| 40 | Total | 1,108,000 | - | 36,000 | - | 974,400 | 13.4 | - | - | 0.1 | - | - | - | - | Lbs. | 30.80 | - | 20.08 | - | 0.59 | Temp. | 9.6 | 8.3 | ||||||||||||
| 41 | mg/L | 3.33 | - | 2.17 | - | 0.06 | 1.41 | - | pH | 7.21 | 7.40 | ||||||||||||||||||||||||
| 42 | 14 | Present | 122,917 | 389,841 | 899,000 | 155,155 | 123,711 | 35,000 | 538,419,500 | 4,331.1 | 42,490.9 | 37,204.2 | 387.1 | 931.8 | 330.9 | 691.3 | 223.4 | 0.95 | 0.01 | inches | 5/8 | 0 | 22.00 | 7 3/8 | 0 | 16.23 | 2 | 11 | 0 | 11.00 | Turbidity | 3.62 | 0.033 | ||
| 43 | Total | 899,000 | - | 35,000 | - | 991,500 | 10.9 | - | - | 0.2 | - | 0.1 | - | 0.1 | Lbs. | 22.00 | - | 16.23 | - | 0.50 | Temp. | 9.1 | 8.6 | ||||||||||||
| 44 | mg/L | 2.93 | - | 2.16 | - | 0.07 | 1.47 | - | pH | 7.33 | 7.60 | ||||||||||||||||||||||||
| 45 | 15 | Present | 123,893 | 389,841 | 976,000 | 155,155 | 123,711 | - | 539,378,400 | 4,343.3 | 42,490.9 | 37,204.2 | 387.1 | 931.8 | 330.9 | 691.3 | 223.4 | 0.99 | 0.41 | inches | 5/8 | 0 | 22.00 | 8 1/4 | 0 | 18.15 | 2 1/8 | 12 | 0 | 12.00 | Turbidity | 2.99 | 0.049 | ||
| 46 | Total | 976,000 | - | - | - | 958,900 | 12.2 | - | - | - | - | - | - | - | Lbs. | 22.00 | - | 18.15 | - | 0.53 | Temp. | 8.8 | 8.0 | ||||||||||||
| 47 | mg/L | 2.70 | - | 2.23 | - | 0.07 | 1.47 | - | pH | 7.38 | 7.69 | ||||||||||||||||||||||||
| 48 | 16 | Present | 125,022 | 389,841 | 1,129,000 | 155,190 | 123,711 | 35,000 | 540,412,000 | 4,357.0 | 42,490.9 | 37,204.2 | 387.3 | 931.8 | 331.0 | 691.3 | 223.5 | 1.08 | 0.03 | inches | 7/8 | 0 | 30.80 | 9 3/8 | 0 | 20.63 | 2 1/2 | 13 | 0 | 13.00 | Turbidity | 2.67 | 0.034 | ||
| 49 | Total | 1,129,000 | - | 35,000 | - | 1,033,600 | 13.7 | - | - | 0.2 | - | 0.1 | - | 0.1 | Lbs. | 30.80 | - | 20.63 | - | 0.63 | Temp. | 9.5 | 8.2 | ||||||||||||
| 50 | mg/L | 3.27 | - | 2.19 | - | 0.07 | 1.38 | - | pH | 7.26 | 7.69 | ||||||||||||||||||||||||
| 51 | 17 | Present | 125,858 | 389,841 | 836,000 | 155,190 | 123,711 | - | 541,279,400 | 4,367.4 | 42,490.9 | 37,204.2 | 387.3 | 931.8 | 331.0 | 691.3 | 223.5 | 1.07 | 0.09 | inches | 5/8 | 0 | 22.00 | 7 1/8 | 0 | 15.68 | 2 1/8 | 10 | 0 | 10.00 | Turbidity | 2.68 | 0.030 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Total | 836,000 | - | - | - | 867,400 | 10.4 | - | - | - | - | - | - | - | Lbs. | 22.00 | - | 15.68 | - | 0.53 | Temp. | 9.4 | 8.7 | ||||||||||||
| 53 | mg/L | 3.15 | - | 2.25 | - | 0.08 | 1.43 | - | pH | 7.32 | 7.60 | ||||||||||||||||||||||||
| 54 | 18 | Present | 126,864 | 389,841 | 1,006,000 | 155,225 | 123,711 | 35,000 | 542,339,400 | 4,379.6 | 42,490.9 | 37,204.2 | 387.4 | 931.8 | 331.0 | 691.3 | 223.5 | 1.09 | 0.01 | inches | 5/8 | 0 | 22.00 | 9 1/2 | 0 | 20.90 | 2 1/8 | 11 | 0 | 11.00 | Turbidity | 2.43 | 0.031 | ||
| 55 | Total | 1,006,000 | - | 35,000 | - | 1,060,000 | 12.2 | - | - | 0.1 | - | - | - | - | Lbs. | 22.00 | - | 20.90 | - | 0.53 | Temp. | 9.0 | 9.8 | ||||||||||||
| 56 | mg/L | 2.62 | - | 2.49 | - | 0.06 | 1.31 | - | pH | 7.40 | 7.61 | ||||||||||||||||||||||||
| 57 | 19 | Present | 128,031 | 389,841 | 1,167,000 | 155,260 | 123,711 | 35,000 | 543,224,500 | 4,393.8 | 42,490.9 | 37,204.2 | 387.6 | 931.8 | 331.1 | 691.3 | 223.7 | 1.02 | 0.00 | inches | 3/4 | 0 | 26.40 | 9 1/4 | 0 | 20.35 | 2 1/2 | 13 | 0 | 13.00 | Turbidity | 2.26 | 0.030 | ||
| 58 | Total | 1,167,000 | - | 35,000 | - | 885,100 | 14.2 | - | - | 0.2 | - | 0.1 | - | 0.2 | Lbs. | 26.40 | - | 20.35 | - | 0.63 | Temp. | 10.6 | 9.9 | ||||||||||||
| 59 | mg/L | 2.71 | - | 2.09 | - | 0.06 | 1.34 | - | pH | 7.38 | 7.60 | ||||||||||||||||||||||||
| 60 | 20 | Present | 128,884 | 389,841 | 853,000 | 155,296 | 123,711 | 36,000 | 544,282,100 | 4,404.3 | 42,490.9 | 37,204.2 | 387.8 | 931.8 | 331.2 | 691.3 | 223.7 | 1.02 | 0.23 | inches | 5/8 | 0 | 22.00 | 6 5/8 | 0 | 14.58 | 1 3/4 | 10 | 0 | 10.00 | Turbidity | 2.06 | 0.029 | ||
| 61 | Total | 853,000 | - | 36,000 | - | 1,057,600 | 10.5 | - | - | 0.2 | - | 0.1 | - | - | Lbs. | 22.00 | - | 14.58 | - | 0.44 | Temp. | 10.9 | 10.7 | ||||||||||||
| 62 | mg/L | 3.09 | - | 2.05 | - | 0.06 | 1.41 | - | pH | 7.41 | 7.58 | ||||||||||||||||||||||||
| 63 | 21 | Present | 129,899 | 389,841 | 1,015,000 | 155,331 | 123,711 | 35,000 | 545,291,500 | 4,416.8 | 42,490.9 | 37,204.2 | 387.9 | 931.8 | 331.2 | 691.3 | 223.7 | 1.02 | 0.01 | inches | 3/4 | 0 | 26.40 | 8 5/8 | 0 | 18.98 | 2 1/4 | 12 | 0 | 12.00 | Turbidity | 1.95 | 0.028 | ||
| 64 | Total | 1,015,000 | - | 35,000 | - | 1,009,400 | 12.5 | - | - | 0.1 | - | - | - | - | Lbs. | 26.40 | - | 18.98 | - | 0.56 | Temp. | 10.7 | 8.9 | ||||||||||||
| 65 | mg/L | 3.12 | - | 2.24 | - | 0.07 | 1.42 | - | pH | 7.27 | 7.60 | ||||||||||||||||||||||||
| 66 | 22 | Present | 131,015 | 389,841 | 1,116,000 | 155,366 | 123,711 | 35,000 | 546,234,400 | 4,430.4 | 42,490.9 | 37,204.2 | 388.1 | 931.8 | 331.3 | 691.3 | 223.8 | 1.01 | 0.04 | inches | 7/8 | 0 | 30.80 | 9 1/2 | 0 | 20.90 | 2 3/8 | 13 | 0 | 13.00 | Turbidity | 2.15 | 0.030 | ||
| 67 | Total | 1,116,000 | - | 35,000 | - | 942,900 | 13.6 | - | - | 0.2 | - | 0.1 | - | 0.1 | Lbs. | 30.80 | - | 20.90 | - | 0.59 | Temp. | 9.7 | 9.4 | ||||||||||||
| 68 | mg/L | 3.31 | - | 2.25 | - | 0.06 | 1.40 | - | pH | 7.53 | 7.76 | ||||||||||||||||||||||||
| 69 | 23 | Present | 131,979 | 389,841 | 964,000 | 155,401 | 123,711 | 35,000 | 547,235,900 | 4,441.8 | 42,490.9 | 37,204.2 | 388.3 | 931.8 | 331.4 | 691.3 | 223.9 | 1.07 | 0.42 | inches | 1 | 0 | 35.20 | 8 1/8 | 0 | 17.88 | 2 1/4 | 11 | 0 | 11.00 | Turbidity | 4.80 | 0.029 | ||
| 70 | Total | 964,000 | - | 35,000 | - | 1,001,500 | 11.4 | - | - | 0.2 | - | 0.1 | - | 0.1 | Lbs. | 35.20 | - | 17.88 | - | 0.56 | Temp. | 10.9 | 9.4 | ||||||||||||
| 71 | mg/L | 4.38 | - | 2.22 | - | 0.07 | 1.37 | - | pH | 7.36 | 7.75 | ||||||||||||||||||||||||
| 72 | 24 | Present | 132,963 | 389,841 | 984,000 | 155,436 | 123,711 | 35,000 | 548,338,800 | 4,453.8 | 42,490.9 | 37,204.2 | 388.4 | 931.8 | 331.6 | 691.3 | 224.1 | 1.05 | 0.05 | inches | 3/4 | 0 | 26.40 | 8 1/8 | 0 | 17.88 | 2 1/2 | 11 | 0 | 11.00 | Turbidity | 13.66 | 0.036 | ||
| 73 | Total | 984,000 | - | 35,000 | - | 1,102,900 | 12.0 | - | - | 0.1 | - | 0.2 | - | 0.2 | Lbs. | 26.40 | - | 17.88 | - | 0.63 | Temp. | 10.6 | 9.5 | ||||||||||||
| 74 | mg/L | 3.22 | - | 2.18 | - | 0.08 | 1.34 | - | pH | 7.37 | 7.74 | ||||||||||||||||||||||||
| 75 | 25 | Present | 134,020 | 389,841 | 1,057,000 | 155,436 | 123,711 | - | 549,317,351 | 4,466.3 | 42,490.9 | 37,204.2 | 388.5 | 931.8 | 331.6 | 691.3 | 224.2 | 1.06 | 0.25 | inches | 3/4 | 0 | 26.40 | 8 5/8 | 0 | 18.98 | 2 1/8 | 10 | 0 | 10.00 | Turbidity | 3.69 | 0.036 | ||
| 76 | Total | 1,057,000 | - | - | - | 978,551 | 12.5 | - | - | 0.1 | - | - | - | 0.1 | Lbs. | 26.40 | - | 18.98 | - | 0.53 | Temp. | 10.6 | 9.8 | ||||||||||||
| 77 | mg/L | 2.99 | - | 2.15 | - | 0.06 | 1.13 | - | pH | 7.26 | 7.70 | ||||||||||||||||||||||||
| 78 | 26 | Present | 134,935 | 389,841 | 915,000 | 155,471 | 123,711 | 35,000 | 550,255,200 | 4,477.9 | 42,490.9 | 37,204.2 | 388.6 | 931.8 | 331.6 | 691.3 | 224.3 | 1.13 | 0.08 | inches | 3/4 | 0 | 26.40 | 7 1/2 | 0 | 16.50 | 2 1/8 | 10 | 0 | 10.00 | Turbidity | 4.12 | 0.037 | ||
| 79 | Total | 915,000 | - | 35,000 | - | 937,849 | 11.6 | - | - | 0.1 | - | - | - | 0.1 | Lbs. | 26.40 | - | 16.50 | - | 0.53 | Temp. | 10.7 | 9.5 | ||||||||||||
| 80 | mg/L | 3.46 | - | 2.16 | - | 0.07 | 1.31 | - | pH | 7.36 | 7.61 | ||||||||||||||||||||||||
| 81 | 27 | Present | 134,935 | 391,157 | 1,316,000 | 155,471 | 123,746 | 35,000 | 551,244,100 | 4,477.9 | 42,507.3 | 37,220.5 | 388.6 | 932.1 | 331.6 | 691.5 | 224.3 | 1.10 | 0.68 | inches | 0 | 7 1/8 | 37.41 | 0 | 5 1/2 | 12.10 | 3/4 | 0 | 15 | 15.00 | Turbidity | 2.86 | 0.037 | ||
| 82 | Total | - | 1,316,000 | - | 35,000 | 988,900 | - | 16.4 | 16.3 | - | 0.3 | - | 0.2 | - | Lbs. | - | 37.41 | - | 12.10 | 0.19 | Temp. | 10.2 | 8.6 | ||||||||||||
| 83 | mg/L | - | 3.41 | - | 1.10 | 0.07 | - | 1.37 | pH | 7.35 | 7.60 | ||||||||||||||||||||||||
| 84 | 28 | Present | 135,713 | 391,157 | 778,000 | 155,507 | 123,746 | 36,000 | 552,274,600 | 4,487.1 | 42,507.3 | 37,220.5 | 388.8 | 932.1 | 331.6 | 691.5 | 224.3 | 1.13 | 0.13 | inches | 3/4 | 0 | 26.40 | 6 3/8 | 0 | 14.03 | 1 1/2 | 8 | 0 | 8.00 | Turbidity | 12.16 | 0.064 | ||
| 85 | Total | 778,000 | - | 36,000 | - | 1,030,500 | 9.2 | - | - | 0.2 | - | - | - | - | Lbs. | 26.40 | - | 14.03 | - | 0.38 | Temp. | 11.3 | 10.2 | ||||||||||||
| 86 | mg/L | 4.07 | - | 2.16 | - | 0.06 | 1.23 | - | pH | 7.33 | 7.55 | ||||||||||||||||||||||||
| 87 | 29 | Present | 136,726 | 391,157 | 1,013,000 | 155,542 | 123,746 | 35,000 | 553,258,400 | 4,499.3 | 42,507.3 | 37,220.5 | 388.9 | 932.1 | 331.7 | 691.5 | 224.5 | 1.12 | 0.41 | inches | 5/8 | 0 | 22.00 | 8 3/8 | 0 | 18.43 | 3 3/8 | 10 | 0 | 10.00 | Turbidity | 7.45 | 0.032 | ||
| 88 | Total | 1,013,000 | - | 35,000 | - | 983,800 | 12.2 | - | - | 0.1 | - | 0.1 | - | 0.2 | Lbs. | 22.00 | - | 18.43 | - | 0.84 | Temp. | 11.3 | 10.3 | ||||||||||||
| 89 | mg/L | 2.60 | - | 2.18 | - | 0.10 | 1.18 | - | pH | 7.25 | 7.50 | ||||||||||||||||||||||||
| 90 | 30 | Present | 137,847 | 391,157 | 1,121,000 | 155,577 | 123,746 | 35,000 | 554,279,300 | 4,512.9 | 42,507.3 | 37,220.5 | 389.1 | 932.1 | 331.8 | 691.5 | 224.5 | 1.10 | 0.04 | inches | 5/8 | 0 | 22.00 | 9 3/8 | 0 | 20.63 | 3 7/8 | 11 | 0 | 11.00 | Turbidity | 4.03 | 0.032 | ||
| 91 | Total | 1,121,000 | - | 35,000 | - | 1,020,900 | 13.6 | - | - | 0.2 | - | 0.1 | - | - | Lbs. | 22.00 | - | 20.63 | - | 0.97 | Temp. | 10.9 | 10.0 | ||||||||||||
| 92 | mg/L | 2.35 | - | 2.21 | - | 0.10 | 1.18 | - | pH | 7.26 | 7.49 | ||||||||||||||||||||||||
| 93 | 31 | Present | 138,682 | 391,157 | 835,000 | 155,577 | 123,746 | - | 555,238,200 | 4,523.2 | 42,507.3 | 37,220.5 | 389.1 | 932.1 | 331.8 | 691.5 | 224.5 | 1.08 | 0.10 | inches | 5/8 | 0 | 22.00 | 7 | 0 | 15.40 | 2 1/4 | 8 | 0 | 8.00 | Turbidity | 2.95 | 0.048 | ||
| 94 | Total | 835,000 | - | - | - | 958,900 | 10.3 | - | - | - | - | - | - | - | Lbs. | 22.00 | - | 15.40 | - | 0.56 | Temp. | 12.4 | 10.1 | ||||||||||||
| 95 | mg/L | 3.16 | - | 2.21 | - | 0.08 | 1.15 | - | pH | 7.37 | 7.46 | ||||||||||||||||||||||||
| 97 | Total | 28,626,000 | 2,280,000 | 30,906,000 | 739,000 | 70,000 | 809,000 | 30,403,600 | 349.1 | 28.4 | 28.3 | 3.4 | 0.6 | 1.5 | 0.5 | 1.8 | N/A | 6.07 | Total Lbs. | 816.08 | 73.50 | 889.58 | 524.98 | 20.90 | 545.88 | 16.91 | - | - | 340.00 | Avg Turb. | 3.84 | 0.035 | |||
| 98 | Average | 923,419 | 73,548 | 996,968 | 23,839 | 2,258 | 26,097 | 980,761 | 11.3 | 0.9 | 0.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 1.03 | 0.20 | Avg Lbs. | 26.33 | 2.37 | 28.70 | 16.93 | 0.67 | 17.61 | 0.55 | - | - | 10.97 | Avg. Temp. | 9.8 | 9.1 | |||
| 99 | High | 1,262,000 | 1,316,000 | 2,134,000 | 36,000 | 35,000 | 70,000 | 1,235,000 | 15 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1.13 | 0.68 | High Lbs. | 61.59 | 37.41 | 61.59 | 23.10 | 12.10 | 23.10 | 0.97 | - | - | 15.00 | Avg pH | 7.09 | 7.33 | |||
| 100 | Low | - | - | 770,000 | - | - | - | 796,200 | - | - | - | - | - | - | - | - | 0.91 | 0.00 | Low Lbs. | - | - | 15.40 | - | - | 8.80 | 0.19 | - | - | 8.00 | ||||||
| 101 | Avg mg/L | 3.20 | 0.25 | 2.06 | 0.07 | 0.07 | 1.21 | 0.10 | High Turb. | 13.66 | 0.064 |
| 102 | High mg/L | 8.19 | 4.49 | 2.49 | 1.10 | 0.10 | 1.47 | 1.87 | High Temp. | 12.4 | 11.1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103 | Low mg/L | - | - | - | - | 0.03 | - | - | High pH | 7.53 | 7.76 | ||||||||||||||||||||||||
| 104 | *Averages, Highs and Lows represent only days the plant was in operation | ||||||||||||||||||||||||||||||||||
| 105 | Low Turb. | 1.44 | 0.028 | ||||||||||||||||||||||||||||||||
| 106 | Low Temp. | 8.0 | 8.0 | ||||||||||||||||||||||||||||||||
| 107 | Low pH | 7.04 | 7.32 | ||||||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | January, 2020 | |||||||||||||||
| 2 | Combined Plant Daily Totals | |||||||||||||||
