A | B | C | D | E | |
---|---|---|---|---|---|
1 | Table | ||||
2 | Crosswalk of Receptors | ||||
3 | Hollingsworth & Vose Fiber Company—Corvallis, OR | ||||
5 | UTM Coordinates (m) |
Zoning Dataset Used for Exposure Classification (Oregon Statewide) |
Exposure Type Classification |
Reason for Exposure Type Classification Revision | |
6 | Easting | Northing | |||
7 | 478569.73 | 4933304.15 | Parks & Open Space | Child | Early learning provider |
8 | 479156.75 | 4934053.31 | Commercial - Central | Child | School |
9 | 478837.91 | 4932741.00 | Industrial - Light | Worker | -- |
10 | 478837.91 | 4932766.00 | Industrial - Light | Worker | -- |
11 | 478837.91 | 4932791.00 | Industrial - Light | Worker | -- |
12 | 478837.91 | 4932816.00 | Industrial - Light | Worker | -- |
13 | 478837.91 | 4932841.00 | Industrial - Light | Worker | -- |
14 | 478837.91 | 4932866.00 | Industrial - Light | Residential | Tax lot property class |
15 | 478837.91 | 4932891.00 | -- | Risk Not Assessed | -- |
16 | 478837.91 | 4932916.00 | Industrial - Light | Worker | -- |
17 | 478837.91 | 4932941.00 | Industrial - Light | Worker | -- |
18 | 478837.91 | 4932966.00 | Industrial - Light | Worker | -- |
19 | 478837.91 | 4932991.00 | Industrial - Light | Worker | -- |
20 | 478837.91 | 4933016.00 | Industrial - Light | Worker | -- |
21 | 478837.91 | 4933041.00 | Industrial - Light | Worker | -- |
22 | 478837.91 | 4933066.00 | -- | Risk Not Assessed | -- |
23 | 478837.91 | 4933091.00 | Commercial - General | Worker | -- |
24 | 478837.91 | 4933116.00 | Commercial - General | Worker | -- |
25 | 478837.91 | 4933141.00 | Commercial - General | Worker | -- |
26 | 478837.91 | 4933166.00 | Commercial - General | Worker | -- |
27 | 478837.91 | 4933191.00 | Commercial - General | Worker | -- |
28 | 478837.91 | 4933216.00 | -- | Risk Not Assessed | -- |
29 | 478837.91 | 4933241.00 | Industrial - Light | Worker | -- |
30 | 478837.91 | 4933266.00 | Industrial - Light | Worker | -- |
31 | 478837.91 | 4933291.00 | Industrial - Light | Worker | -- |
32 | 478837.91 | 4933316.00 | Industrial - Light | Worker | -- |
33 | 478837.91 | 4933341.00 | Industrial - Light | Worker | -- |
34 | 478837.91 | 4933366.00 | -- | Risk Not Assessed | -- |
35 | 478837.91 | 4933391.00 | Medium-density Res. | Residential | -- |
36 | 478837.91 | 4933416.00 | Medium-density Res. | Residential | -- |
37 | 478837.91 | 4933441.00 | Medium-density Res. | Residential | -- |
38 | 478837.91 | 4933466.00 | Medium-density Res. | Residential | -- |
39 | 478837.91 | 4933491.00 | Medium-density Res. | Residential | -- |
40 | 478837.91 | 4933516.00 | Medium-density Res. | Residential | -- |
41 | 478837.91 | 4933541.00 | Medium-density Res. | Residential | -- |
42 | 478837.91 | 4933566.00 | -- | Risk Not Assessed | -- |
43 | 478837.91 | 4933591.00 | Parks & Open Space | Acute | -- |
44 | 478837.91 | 4933616.00 | Parks & Open Space | Acute | -- |
45 | 478837.91 | 4933641.00 | Parks & Open Space | Acute | -- |
46 | 478837.91 | 4933666.00 | -- | Risk Not Assessed | -- |
47 | 478837.91 | 4933691.00 | -- | Risk Not Assessed | -- |
48 | 478837.91 | 4933716.00 | -- | Risk Not Assessed | -- |
49 | 478837.91 | 4933741.00 | -- | Risk Not Assessed | -- |
50 | 478837.91 | 4933766.00 | -- | Risk Not Assessed | -- |
51 | 478837.91 | 4933791.00 | Medium-density Res. | Residential | -- |
52 | 478837.91 | 4933816.00 | Medium-density Res. | Residential | -- |
---|---|---|---|---|---|
53 | 478837.91 | 4933841.00 | Medium-density Res. | Residential | -- |
54 | 478837.91 | 4933866.00 | Medium-density Res. | Residential | -- |
55 | 478837.91 | 4933891.00 | -- | Risk Not Assessed | -- |
56 | 478837.91 | 4933916.00 | -- | Risk Not Assessed | -- |
57 | 478837.91 | 4933941.00 | Medium-density Res. | Residential | -- |
58 | 478862.91 | 4932741.00 | Parks & Open Space | Acute | -- |
59 | 478862.91 | 4932766.00 | Industrial - Light | Worker | -- |
60 | 478862.91 | 4932791.00 | Industrial - Light | Worker | -- |
61 | 478862.91 | 4932816.00 | Industrial - Light | Worker | -- |
62 | 478862.91 | 4932841.00 | Industrial - Light | Worker | -- |
63 | 478862.91 | 4932866.00 | Industrial - Light | Residential | Tax lot property class |
64 | 478862.91 | 4932891.00 | -- | Risk Not Assessed | -- |
65 | 478862.91 | 4932916.00 | Commercial - General | Worker | -- |
66 | 478862.91 | 4932941.00 | Commercial - General | Worker | -- |
67 | 478862.91 | 4932966.00 | Commercial - General | Worker | -- |
68 | 478862.91 | 4932991.00 | Commercial - General | Worker | -- |
69 | 478862.91 | 4933016.00 | Industrial - Light | Worker | -- |
70 | 478862.91 | 4933041.00 | Industrial - Light | Worker | -- |
71 | 478862.91 | 4933066.00 | -- | Risk Not Assessed | -- |
72 | 478862.91 | 4933091.00 | Commercial - General | Worker | -- |
73 | 478862.91 | 4933116.00 | Commercial - General | Worker | -- |
74 | 478862.91 | 4933141.00 | Commercial - General | Worker | -- |
75 | 478862.91 | 4933166.00 | Commercial - General | Worker | -- |
76 | 478862.91 | 4933191.00 | Commercial - General | Worker | -- |
77 | 478862.91 | 4933216.00 | -- | Risk Not Assessed | -- |
78 | 478862.91 | 4933241.00 | Industrial - Light | Worker | -- |
79 | 478862.91 | 4933266.00 | Industrial - Light | Worker | -- |
80 | 478862.91 | 4933291.00 | Industrial - Light | Worker | -- |
81 | 478862.91 | 4933316.00 | Industrial - Light | Worker | -- |
82 | 478862.91 | 4933341.00 | Industrial - Light | Worker | -- |
83 | 478862.91 | 4933366.00 | -- | Risk Not Assessed | -- |
84 | 478862.91 | 4933391.00 | Medium-density Res. | Residential | -- |
85 | 478862.91 | 4933416.00 | Medium-density Res. | Residential | -- |
86 | 478862.91 | 4933441.00 | Medium-density Res. | Residential | -- |
87 | 478862.91 | 4933466.00 | Medium-density Res. | Residential | -- |
88 | 478862.91 | 4933491.00 | Commercial - Office | Worker | -- |
89 | 478862.91 | 4933516.00 | Commercial - Office | Worker | -- |
90 | 478862.91 | 4933541.00 | Commercial - Office | Worker | -- |
91 | 478862.91 | 4933566.00 | -- | Risk Not Assessed | -- |
92 | 478862.91 | 4933591.00 | -- | Risk Not Assessed | -- |
93 | 478862.91 | 4933616.00 | Parks & Open Space | Acute | -- |
94 | 478862.91 | 4933641.00 | Parks & Open Space | Acute | -- |
95 | 478862.91 | 4933666.00 | -- | Risk Not Assessed | -- |
96 | 478862.91 | 4933691.00 | -- | Risk Not Assessed | -- |
97 | 478862.91 | 4933716.00 | -- | Risk Not Assessed | -- |
98 | 478862.91 | 4933741.00 | -- | Risk Not Assessed | -- |
99 | 478862.91 | 4933766.00 | -- | Risk Not Assessed | -- |
100 | 478862.91 | 4933791.00 | -- | Risk Not Assessed | -- |
101 | 478862.91 | 4933816.00 | -- | Risk Not Assessed | -- |
102 | 478862.91 | 4933841.00 | Commercial - Central | Worker | -- |
---|---|---|---|---|---|
103 | 478862.91 | 4933866.00 | -- | Risk Not Assessed | -- |
104 | 478862.91 | 4933891.00 | Medium-density Res. | Residential | -- |
105 | 478862.91 | 4933916.00 | Medium-density Res. | Residential | -- |
106 | 478862.91 | 4933941.00 | Medium-density Res. | Residential | -- |
107 | 478887.91 | 4932741.00 | -- | Risk Not Assessed | -- |
108 | 478887.91 | 4932766.00 | Parks & Open Space | Acute | -- |
109 | 478887.91 | 4932791.00 | Industrial - Light | Worker | -- |
110 | 478887.91 | 4932816.00 | Industrial - Light | Worker | -- |
111 | 478887.91 | 4932841.00 | Industrial - Light | Worker | -- |
112 | 478887.91 | 4932866.00 | Commercial - General | Worker | -- |
113 | 478887.91 | 4932891.00 | -- | Risk Not Assessed | -- |
114 | 478887.91 | 4932916.00 | Commercial - General | Worker | -- |
115 | 478887.91 | 4932941.00 | Commercial - General | Worker | -- |
116 | 478887.91 | 4932966.00 | Commercial - General | Worker | -- |
117 | 478887.91 | 4932991.00 | Commercial - General | Worker | -- |
118 | 478887.91 | 4933016.00 | Commercial - General | Worker | -- |
119 | 478887.91 | 4933041.00 | Commercial - General | Worker | -- |
120 | 478887.91 | 4933066.00 | -- | Risk Not Assessed | -- |
121 | 478887.91 | 4933091.00 | Commercial - General | Worker | -- |
122 | 478887.91 | 4933116.00 | Commercial - General | Worker | -- |
123 | 478887.91 | 4933141.00 | Commercial - General | Worker | -- |
124 | 478887.91 | 4933166.00 | Commercial - General | Worker | -- |
125 | 478887.91 | 4933191.00 | Commercial - General | Worker | -- |
126 | 478887.91 | 4933216.00 | -- | Risk Not Assessed | -- |
127 | 478887.91 | 4933241.00 | Industrial - Light | Worker | -- |
128 | 478887.91 | 4933266.00 | Industrial - Light | Worker | -- |
129 | 478887.91 | 4933291.00 | Industrial - Light | Worker | -- |
130 | 478887.91 | 4933316.00 | Industrial - Light | Worker | -- |
131 | 478887.91 | 4933341.00 | Commercial - General | Worker | -- |
132 | 478887.91 | 4933366.00 | Commercial - General | Worker | -- |
133 | 478887.91 | 4933391.00 | Commercial - General | Worker | -- |
134 | 478887.91 | 4933416.00 | Commercial - General | Worker | -- |
135 | 478887.91 | 4933441.00 | Commercial - General | Worker | -- |
136 | 478887.91 | 4933466.00 | -- | Risk Not Assessed | -- |
137 | 478887.91 | 4933491.00 | Commercial - Office | Worker | -- |
138 | 478887.91 | 4933516.00 | Commercial - Office | Worker | -- |
139 | 478887.91 | 4933541.00 | Commercial - Office | Worker | -- |
140 | 478887.91 | 4933566.00 | Commercial - Office | Worker | -- |
141 | 478887.91 | 4933591.00 | -- | Risk Not Assessed | -- |
142 | 478887.91 | 4933616.00 | -- | Risk Not Assessed | -- |
143 | 478887.91 | 4933641.00 | -- | Risk Not Assessed | -- |
144 | 478887.91 | 4933666.00 | -- | Risk Not Assessed | -- |
145 | 478887.91 | 4933691.00 | -- | Risk Not Assessed | -- |
146 | 478887.91 | 4933716.00 | -- | Risk Not Assessed | -- |
147 | 478887.91 | 4933741.00 | -- | Risk Not Assessed | -- |
148 | 478887.91 | 4933766.00 | -- | Risk Not Assessed | -- |
149 | 478887.91 | 4933791.00 | -- | Risk Not Assessed | -- |
150 | 478887.91 | 4933816.00 | -- | Risk Not Assessed | -- |
151 | 478887.91 | 4933841.00 | Commercial - Central | Worker | -- |
152 | 478887.91 | 4933866.00 | -- | Risk Not Assessed | -- |
---|---|---|---|---|---|
153 | 478887.91 | 4933891.00 | Commercial - Central | Residential | Tax lot property class |
154 | 478887.91 | 4933916.00 | Medium-density Res. | Residential | -- |
155 | 478887.91 | 4933941.00 | Medium-density Res. | Residential | -- |
156 | 478912.91 | 4932741.00 | -- | Risk Not Assessed | -- |
157 | 478912.91 | 4932766.00 | -- | Risk Not Assessed | -- |
158 | 478912.91 | 4932791.00 | -- | Risk Not Assessed | -- |
159 | 478912.91 | 4932816.00 | -- | Risk Not Assessed | -- |
160 | 478912.91 | 4932841.00 | -- | Risk Not Assessed | -- |
161 | 478912.91 | 4932866.00 | -- | Risk Not Assessed | -- |
162 | 478912.91 | 4932891.00 | -- | Risk Not Assessed | -- |
163 | 478912.91 | 4932916.00 | -- | Risk Not Assessed | -- |
164 | 478912.91 | 4932941.00 | -- | Risk Not Assessed | -- |
165 | 478912.91 | 4932966.00 | -- | Risk Not Assessed | -- |
166 | 478912.91 | 4932991.00 | -- | Risk Not Assessed | -- |
167 | 478912.91 | 4933016.00 | -- | Risk Not Assessed | -- |
168 | 478912.91 | 4933041.00 | -- | Risk Not Assessed | -- |
169 | 478912.91 | 4933066.00 | -- | Risk Not Assessed | -- |
170 | 478912.91 | 4933091.00 | Commercial - General | Worker | -- |
171 | 478912.91 | 4933116.00 | Commercial - General | Worker | -- |
172 | 478912.91 | 4933141.00 | Commercial - General | Worker | -- |
173 | 478912.91 | 4933166.00 | Commercial - General | Worker | -- |
174 | 478912.91 | 4933191.00 | Commercial - General | Worker | -- |
175 | 478912.91 | 4933216.00 | -- | Risk Not Assessed | -- |
176 | 478912.91 | 4933241.00 | Industrial - Light | Worker | -- |
177 | 478912.91 | 4933266.00 | Industrial - Light | Worker | -- |
178 | 478912.91 | 4933291.00 | Industrial - Light | Worker | -- |
179 | 478912.91 | 4933316.00 | Industrial - Light | Worker | -- |
180 | 478912.91 | 4933341.00 | Commercial - General | Worker | -- |
181 | 478912.91 | 4933366.00 | Commercial - General | Worker | -- |
182 | 478912.91 | 4933391.00 | Commercial - General | Worker | -- |
183 | 478912.91 | 4933416.00 | Commercial - General | Worker | -- |
184 | 478912.91 | 4933441.00 | Commercial - General | Worker | -- |
185 | 478912.91 | 4933466.00 | -- | Risk Not Assessed | -- |
186 | 478912.91 | 4933491.00 | Commercial - Office | Worker | -- |
187 | 478912.91 | 4933516.00 | Commercial - Office | Worker | -- |
188 | 478912.91 | 4933541.00 | Commercial - Office | Worker | -- |
189 | 478912.91 | 4933566.00 | Commercial - Office | Worker | -- |
190 | 478912.91 | 4933591.00 | Commercial - Office | Worker | -- |
191 | 478912.91 | 4933616.00 | -- | Risk Not Assessed | -- |
192 | 478912.91 | 4933641.00 | -- | Risk Not Assessed | -- |
193 | 478912.91 | 4933666.00 | -- | Risk Not Assessed | -- |
194 | 478912.91 | 4933691.00 | -- | Risk Not Assessed | -- |
195 | 478912.91 | 4933716.00 | -- | Risk Not Assessed | -- |
196 | 478912.91 | 4933741.00 | -- | Risk Not Assessed | -- |
197 | 478912.91 | 4933766.00 | -- | Risk Not Assessed | -- |
198 | 478912.91 | 4933791.00 | -- | Risk Not Assessed | -- |
199 | 478912.91 | 4933816.00 | Commercial - Central | Worker | -- |
200 | 478912.91 | 4933841.00 | -- | Risk Not Assessed | -- |
201 | 478912.91 | 4933866.00 | -- | Risk Not Assessed | -- |
202 | 478912.91 | 4933891.00 | Commercial - Central | Residential | Tax lot property class |
---|---|---|---|---|---|
203 | 478912.91 | 4933916.00 | Commercial - Central | Worker | -- |
204 | 478912.91 | 4933941.00 | Commercial - Central | Worker | -- |
205 | 478937.91 | 4932741.00 | Commercial - Neighborhood | Worker | -- |
206 | 478937.91 | 4932766.00 | -- | Risk Not Assessed | -- |
207 | 478937.91 | 4932791.00 | Commercial - General | Worker | -- |
208 | 478937.91 | 4932816.00 | Parks & Open Space | Acute | -- |
209 | 478937.91 | 4932841.00 | Parks & Open Space | Acute | -- |
210 | 478937.91 | 4932866.00 | Parks & Open Space | Acute | -- |
211 | 478937.91 | 4932891.00 | Parks & Open Space | Acute | -- |
212 | 478937.91 | 4932916.00 | Parks & Open Space | Acute | -- |
213 | 478937.91 | 4932941.00 | Commercial - General | Worker | -- |
214 | 478937.91 | 4932966.00 | -- | Risk Not Assessed | -- |
215 | 478937.91 | 4932991.00 | -- | Risk Not Assessed | -- |
216 | 478937.91 | 4933016.00 | -- | Risk Not Assessed | -- |
217 | 478937.91 | 4933041.00 | -- | Risk Not Assessed | -- |
218 | 478937.91 | 4933066.00 | -- | Risk Not Assessed | -- |
219 | 478937.91 | 4933091.00 | -- | Risk Not Assessed | -- |
220 | 478937.91 | 4933116.00 | -- | Risk Not Assessed | -- |
221 | 478937.91 | 4933141.00 | -- | Risk Not Assessed | -- |
222 | 478937.91 | 4933166.00 | -- | Risk Not Assessed | -- |
223 | 478937.91 | 4933191.00 | -- | Risk Not Assessed | -- |
224 | 478937.91 | 4933216.00 | -- | Risk Not Assessed | -- |
225 | 478937.91 | 4933241.00 | -- | Risk Not Assessed | -- |
226 | 478937.91 | 4933266.00 | -- | Risk Not Assessed | -- |
227 | 478937.91 | 4933291.00 | -- | Risk Not Assessed | -- |
228 | 478937.91 | 4933316.00 | -- | Risk Not Assessed | -- |
229 | 478937.91 | 4933341.00 | -- | Risk Not Assessed | -- |
230 | 478937.91 | 4933366.00 | -- | Risk Not Assessed | -- |
231 | 478937.91 | 4933391.00 | Commercial - General | Worker | -- |
232 | 478937.91 | 4933416.00 | Commercial - General | Worker | -- |
233 | 478937.91 | 4933441.00 | Commercial - General | Worker | -- |
234 | 478937.91 | 4933466.00 | -- | Risk Not Assessed | -- |
235 | 478937.91 | 4933491.00 | Commercial - Office | Worker | -- |
236 | 478937.91 | 4933516.00 | Commercial - Office | Worker | -- |
237 | 478937.91 | 4933541.00 | Commercial - Office | Worker | -- |
238 | 478937.91 | 4933566.00 | -- | Risk Not Assessed | -- |
239 | 478937.91 | 4933591.00 | -- | Risk Not Assessed | -- |
240 | 478937.91 | 4933616.00 | -- | Risk Not Assessed | -- |
241 | 478937.91 | 4933641.00 | -- | Risk Not Assessed | -- |
242 | 478937.91 | 4933666.00 | -- | Risk Not Assessed | -- |
243 | 478937.91 | 4933691.00 | -- | Risk Not Assessed | -- |
244 | 478937.91 | 4933716.00 | -- | Risk Not Assessed | -- |
245 | 478937.91 | 4933741.00 | -- | Risk Not Assessed | -- |
246 | 478937.91 | 4933766.00 | -- | Risk Not Assessed | -- |
247 | 478937.91 | 4933791.00 | -- | Risk Not Assessed | -- |
248 | 478937.91 | 4933816.00 | -- | Risk Not Assessed | -- |
249 | 478937.91 | 4933841.00 | -- | Risk Not Assessed | -- |
250 | 478937.91 | 4933866.00 | Commercial - Central | Worker | -- |
251 | 478937.91 | 4933891.00 | -- | Risk Not Assessed | -- |
252 | 478937.91 | 4933916.00 | -- | Risk Not Assessed | -- |
---|---|---|---|---|---|
253 | 478937.91 | 4933941.00 | -- | Risk Not Assessed | -- |
254 | 478962.91 | 4932741.00 | Medium-density Res. | Residential | -- |
255 | 478962.91 | 4932766.00 | Medium-density Res. | Residential | -- |
256 | 478962.91 | 4932791.00 | Commercial - General | Worker | -- |
257 | 478962.91 | 4932816.00 | Commercial - General | Worker | -- |
258 | 478962.91 | 4932841.00 | Commercial - General | Worker | -- |
259 | 478962.91 | 4932866.00 | Commercial - General | Worker | -- |
260 | 478962.91 | 4932891.00 | Medium-density Res. | Residential | -- |
261 | 478962.91 | 4932916.00 | Medium-density Res. | Residential | -- |
262 | 478962.91 | 4932941.00 | Parks & Open Space | Acute | -- |
263 | 478962.91 | 4932966.00 | Parks & Open Space | Acute | -- |
264 | 478962.91 | 4932991.00 | Industrial - Light | Worker | -- |
265 | 478962.91 | 4933016.00 | Industrial - Light | Worker | -- |
266 | 478962.91 | 4933041.00 | Industrial - Light | Worker | -- |
267 | 478962.91 | 4933066.00 | Industrial - Light | Worker | -- |
268 | 478962.91 | 4933091.00 | Industrial - Light | Worker | -- |
269 | 478962.91 | 4933116.00 | Industrial - Light | Worker | -- |
270 | 478962.91 | 4933141.00 | Industrial - Light | Worker | -- |
271 | 478962.91 | 4933166.00 | Industrial - Light | Worker | -- |
272 | 478962.91 | 4933191.00 | Industrial - Light | Worker | -- |
273 | 478962.91 | 4933216.00 | -- | Risk Not Assessed | -- |
274 | 478962.91 | 4933241.00 | Industrial - Light | Worker | -- |
275 | 478962.91 | 4933266.00 | Industrial - Light | Worker | -- |
276 | 478962.91 | 4933291.00 | Industrial - Light | Worker | -- |
277 | 478962.91 | 4933316.00 | -- | Risk Not Assessed | -- |
278 | 478962.91 | 4933341.00 | -- | Risk Not Assessed | -- |
279 | 478962.91 | 4933366.00 | -- | Risk Not Assessed | -- |
280 | 478962.91 | 4933391.00 | -- | Risk Not Assessed | -- |
281 | 478962.91 | 4933416.00 | -- | Risk Not Assessed | -- |
282 | 478962.91 | 4933441.00 | -- | Risk Not Assessed | -- |
283 | 478962.91 | 4933466.00 | -- | Risk Not Assessed | -- |
284 | 478962.91 | 4933491.00 | -- | Risk Not Assessed | -- |
285 | 478962.91 | 4933516.00 | -- | Risk Not Assessed | -- |
286 | 478962.91 | 4933541.00 | -- | Risk Not Assessed | -- |
287 | 478962.91 | 4933566.00 | -- | Risk Not Assessed | -- |
288 | 478962.91 | 4933591.00 | Parks & Open Space | Acute | -- |
289 | 478962.91 | 4933616.00 | Parks & Open Space | Acute | -- |
290 | 478962.91 | 4933641.00 | Parks & Open Space | Acute | -- |
291 | 478962.91 | 4933666.00 | Parks & Open Space | Acute | -- |
292 | 478962.91 | 4933691.00 | -- | Risk Not Assessed | -- |
293 | 478962.91 | 4933716.00 | -- | Risk Not Assessed | -- |
294 | 478962.91 | 4933741.00 | -- | Risk Not Assessed | -- |
295 | 478962.91 | 4933766.00 | -- | Risk Not Assessed | -- |
296 | 478962.91 | 4933791.00 | -- | Risk Not Assessed | -- |
297 | 478962.91 | 4933816.00 | -- | Risk Not Assessed | -- |
298 | 478962.91 | 4933841.00 | -- | Risk Not Assessed | -- |
299 | 478962.91 | 4933866.00 | Commercial - Central | Worker | -- |
300 | 478962.91 | 4933891.00 | Commercial - Central | Residential | Tax lot property class |
301 | 478962.91 | 4933916.00 | Commercial - Central | Residential | Tax lot property class |
302 | 478962.91 | 4933941.00 | Commercial - Central | Residential | Tax lot property class |
---|---|---|---|---|---|
303 | 478987.91 | 4932741.00 | Medium-density Res. | Residential | -- |
304 | 478987.91 | 4932766.00 | Medium-density Res. | Residential | -- |
305 | 478987.91 | 4932791.00 | Commercial - General | Worker | -- |
306 | 478987.91 | 4932816.00 | Commercial - General | Worker | -- |
307 | 478987.91 | 4932841.00 | Commercial - General | Worker | -- |
308 | 478987.91 | 4932866.00 | Commercial - General | Worker | -- |
309 | 478987.91 | 4932891.00 | Medium-density Res. | Residential | -- |
310 | 478987.91 | 4932916.00 | Medium-density Res. | Residential | -- |
311 | 478987.91 | 4932941.00 | Medium-density Res. | Residential | -- |
312 | 478987.91 | 4932966.00 | Medium-density Res. | Residential | -- |
313 | 478987.91 | 4932991.00 | Parks & Open Space | Acute | -- |
314 | 478987.91 | 4933016.00 | Parks & Open Space | Acute | -- |
315 | 478987.91 | 4933041.00 | Industrial - Light | Worker | -- |
316 | 478987.91 | 4933066.00 | Industrial - Light | Worker | -- |
317 | 478987.91 | 4933091.00 | Industrial - Light | Worker | -- |
318 | 478987.91 | 4933116.00 | Industrial - Light | Worker | -- |
319 | 478987.91 | 4933141.00 | Industrial - Light | Worker | -- |
320 | 478987.91 | 4933166.00 | Industrial - Light | Worker | -- |
321 | 478987.91 | 4933191.00 | Industrial - Light | Worker | -- |
322 | 478987.91 | 4933216.00 | -- | Risk Not Assessed | -- |
323 | 478987.91 | 4933241.00 | Industrial - Light | Worker | -- |
324 | 478987.91 | 4933266.00 | Industrial - Light | Worker | -- |
325 | 478987.91 | 4933291.00 | Industrial - Light | Worker | -- |
326 | 478987.91 | 4933316.00 | Industrial - Light | Worker | -- |
327 | 478987.91 | 4933341.00 | Commercial - General | Worker | -- |
328 | 478987.91 | 4933366.00 | Commercial - General | Worker | -- |
329 | 478987.91 | 4933391.00 | Commercial - General | Worker | -- |
330 | 478987.91 | 4933416.00 | Commercial - General | Worker | -- |
331 | 478987.91 | 4933441.00 | Commercial - General | Worker | -- |
332 | 478987.91 | 4933466.00 | -- | Risk Not Assessed | -- |
333 | 478987.91 | 4933491.00 | High-density Res. | Residential | -- |
334 | 478987.91 | 4933516.00 | Parks & Open Space | Acute | -- |
335 | 478987.91 | 4933541.00 | -- | Risk Not Assessed | -- |
336 | 478987.91 | 4933566.00 | -- | Risk Not Assessed | -- |
337 | 478987.91 | 4933591.00 | -- | Risk Not Assessed | -- |
338 | 478987.91 | 4933616.00 | -- | Risk Not Assessed | -- |
339 | 478987.91 | 4933641.00 | -- | Risk Not Assessed | -- |
340 | 478987.91 | 4933666.00 | -- | Risk Not Assessed | -- |
341 | 478987.91 | 4933691.00 | -- | Risk Not Assessed | -- |
342 | 478987.91 | 4933716.00 | -- | Risk Not Assessed | -- |
343 | 478987.91 | 4933741.00 | -- | Risk Not Assessed | -- |
344 | 478987.91 | 4933766.00 | -- | Risk Not Assessed | -- |
345 | 478987.91 | 4933791.00 | -- | Risk Not Assessed | -- |
346 | 478987.91 | 4933816.00 | -- | Risk Not Assessed | -- |
347 | 478987.91 | 4933841.00 | -- | Risk Not Assessed | -- |
348 | 478987.91 | 4933866.00 | Commercial - Central | Worker | -- |
349 | 478987.91 | 4933891.00 | Commercial - Central | Residential | Tax lot property class |
350 | 478987.91 | 4933916.00 | Commercial - Central | Residential | Tax lot property class |
351 | 478987.91 | 4933941.00 | -- | Risk Not Assessed | -- |
352 | 479012.91 | 4932741.00 | Low-density Res. | Residential | -- |
---|---|---|---|---|---|
353 | 479012.91 | 4932766.00 | Low-density Res. | Residential | -- |
354 | 479012.91 | 4932791.00 | Medium High-density Res. | Residential | -- |
355 | 479012.91 | 4932816.00 | Medium High-density Res. | Residential | -- |
356 | 479012.91 | 4932841.00 | Medium High-density Res. | Residential | -- |
357 | 479012.91 | 4932866.00 | Medium High-density Res. | Residential | -- |
358 | 479012.91 | 4932891.00 | Medium-density Res. | Residential | -- |
359 | 479012.91 | 4932916.00 | -- | Risk Not Assessed | -- |
360 | 479012.91 | 4932941.00 | Medium-density Res. | Residential | -- |
361 | 479012.91 | 4932966.00 | Medium-density Res. | Residential | -- |
362 | 479012.91 | 4932991.00 | Medium-density Res. | Residential | -- |
363 | 479012.91 | 4933016.00 | Medium-density Res. | Residential | -- |
364 | 479012.91 | 4933041.00 | Medium-density Res. | Residential | -- |
365 | 479012.91 | 4933066.00 | Parks & Open Space | Acute | -- |
366 | 479012.91 | 4933091.00 | Parks & Open Space | Acute | -- |
367 | 479012.91 | 4933116.00 | Industrial - Light | Worker | -- |
368 | 479012.91 | 4933141.00 | Industrial - Light | Worker | -- |
369 | 479012.91 | 4933166.00 | Industrial - Light | Worker | -- |
370 | 479012.91 | 4933191.00 | Industrial - Light | Worker | -- |
371 | 479012.91 | 4933216.00 | -- | Risk Not Assessed | -- |
372 | 479012.91 | 4933241.00 | Industrial - Light | Worker | -- |
373 | 479012.91 | 4933266.00 | Industrial - Light | Worker | -- |
374 | 479012.91 | 4933291.00 | Industrial - Light | Worker | -- |
375 | 479012.91 | 4933316.00 | Industrial - Light | Worker | -- |
376 | 479012.91 | 4933341.00 | Commercial - General | Worker | -- |
377 | 479012.91 | 4933366.00 | Commercial - General | Worker | -- |
378 | 479012.91 | 4933391.00 | Commercial - General | Worker | -- |
379 | 479012.91 | 4933416.00 | Commercial - General | Worker | -- |
380 | 479012.91 | 4933441.00 | Commercial - General | Worker | -- |
381 | 479012.91 | 4933466.00 | -- | Risk Not Assessed | -- |
382 | 479012.91 | 4933491.00 | Industrial - Light | Worker | -- |
383 | 479012.91 | 4933516.00 | Industrial - Light | Worker | -- |
384 | 479012.91 | 4933541.00 | High-density Res. | Residential | -- |
385 | 479012.91 | 4933566.00 | High-density Res. | Residential | -- |
386 | 479012.91 | 4933591.00 | High-density Res. | Residential | -- |
387 | 479012.91 | 4933616.00 | High-density Res. | Residential | -- |
388 | 479012.91 | 4933641.00 | -- | Risk Not Assessed | -- |
389 | 479012.91 | 4933666.00 | -- | Risk Not Assessed | -- |
390 | 479012.91 | 4933691.00 | -- | Risk Not Assessed | -- |
391 | 479012.91 | 4933716.00 | -- | Risk Not Assessed | -- |
392 | 479012.91 | 4933741.00 | -- | Risk Not Assessed | -- |
393 | 479012.91 | 4933766.00 | -- | Risk Not Assessed | -- |
394 | 479012.91 | 4933791.00 | -- | Risk Not Assessed | -- |
395 | 479012.91 | 4933816.00 | -- | Risk Not Assessed | -- |
396 | 479012.91 | 4933841.00 | -- | Risk Not Assessed | -- |
397 | 479012.91 | 4933866.00 | -- | Risk Not Assessed | -- |
398 | 479012.91 | 4933891.00 | -- | Risk Not Assessed | -- |
399 | 479012.91 | 4933916.00 | Commercial - Central | Residential | Tax lot property class |
400 | 479012.91 | 4933941.00 | -- | Risk Not Assessed | -- |
