A B
1
Oregon Department of Environmental Quality
2   Emissions Data Spreadsheet
3   Climate Protection Program (CPP) 2024 Rulemaking
4    
5    
6   This document contains background emissions data and calculations to inform the Climate Protection Program 2024 rulemaking process.


More information:
7   Climate Protection Program website
8   Climate Protection Program 2024 Rulemaking Website

Note

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AD AE AF AG AH AI AJ AK AL AM AN
1 DEQ Climate Protection Program (CPP) Caps Calculations
Metric tons of carbon dioxide equivalent (MT CO2e)
2017 2018 2019 2020 2021 2022         2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
2 Calculation for OAR 340-271-9000 Table 2:
Oregon Climate Protection Program Caps
                                                                             
3                                                                                
4 Climate Protection Program Annual Caps                 28,265,403 27,178,272 26,091,141 25,883,060 24,751,976 23,620,893 23,264,283 22,077,880 20,891,477 20,115,432 18,877,734 17,640,037 16,402,339 15,164,642 14,355,861 13,547,080 12,738,299 11,929,518 11,120,737 10,311,956 9,503,175 8,694,394 7,885,614 7,076,833 6,268,052 5,459,271 4,650,490 3,841,709 3,032,928
5                 Average
2017-2019
Share of Avg. Total at Threshold1                                                            
6 Local Distribution Companies covered emissions 7,459,202 6,819,140 7,342,812 6,758,700 6,971,188 7,263,309   7,207,051   << Pulls from 'NG' tab                                                      
7 NW Natural 5,979,280 5,436,132 5,864,503 5,331,232 5,506,366 5,734,003   5,759,972 20%          
                                               
8 Cascade 768,923 698,167 764,032 735,450 753,273 824,963   743,707 3%                                                            
9 Avista 711,000 684,841 714,277 692,017 711,549 704,343   703,373 2%                                                            
10                                                                                
11 Fuel Suppliers (accounting for known related entities) with covered emissions above each threshold in each year                   << Pulls from 'Non-NG' tab                                                      
12 Threshold1 (1st Compliance Period): 200,000 MT CO2e 21,822,220 21,010,772 20,342,062 17,766,070 19,685,854 17,896,276   21,058,351                                                              
13 Threshold2 (2nd Compliance Period): 100,000 MT CO2e 22,163,398 22,032,677 21,616,127 18,529,575 20,485,775 18,925,160   21,937,401                                                              
14 Threshold3 (3rd Compliance Period): 50,000 MT CO2e 22,900,295 23,143,506 22,091,821 19,270,298 21,201,826 19,413,527   22,711,874                                                              
15 Threshold4 (4th Compliance Period and thereafter): 25,000 MT CO2e 23,406,357 23,416,324 22,544,014 19,735,653 21,486,446 19,721,815   23,122,232                                                              
16                                                                                
17 Total for all covered fuel suppliers (Threshold1) 29,281,422 27,829,913 27,684,874 24,524,770 26,657,043 25,159,585   28,265,403                                                              
18 Total for all covered fuel suppliers (Threshold2) 29,622,600 28,851,817 28,958,939 25,288,275 27,456,964 26,188,469   29,144,452                                                              
19 Total for all covered fuel suppliers (Threshold3) 30,359,497 29,962,647 29,434,633 26,028,997 28,173,015 26,676,836   29,918,926                                                              
20 Total for all covered fuel suppliers (Threshold4) 30,865,559 30,235,464 29,886,826 26,494,353 28,457,634 26,985,124   30,329,283                                                              
21                                                                                
22 Data source: GHG emissions reported to DEQ's GHG Reporting Program as of March 2024. The emissions shown include the subset of reported emissions that are defined in the Climate Protection Program as "covered emissions."                                            
23 Hypothetical caps for at different thresholds for 2022                                         50%                             90%
24 Total for all covered fuel suppliers (Threshold1)       2022 Base Cap = Average 2017-2019 >> 28,265,403 27,178,272 26,091,141 25,004,010 23,916,879 22,829,748 21,742,618 20,655,487 19,568,356 18,481,225 17,394,094 16,306,963 15,219,832 14,132,701 13,378,957 12,625,213 11,871,469 11,117,725 10,363,981 9,610,237 8,856,493 8,102,749 7,349,005 6,595,261 5,841,517 5,087,773 4,334,028 3,580,284 2,826,540
25 Total for all covered fuel suppliers (Threshold2)       2022 Base Cap = Average 2017-2019 >> 29,144,452 28,023,512 26,902,571 25,781,631 24,660,690 23,539,750 22,418,809 21,297,869 20,176,928 19,055,988 17,935,047 16,814,107 15,693,167 14,572,226 13,795,041 13,017,855 12,240,670 11,463,485 10,686,299 9,909,114 9,131,928 8,354,743 7,577,558 6,800,372 6,023,187 5,246,001 4,468,816 3,691,631 2,914,445
26 Total for all covered fuel suppliers (Threshold3)       2022 Base Cap = Average 2017-2019 >> 29,918,926 28,768,198 27,617,470 26,466,742 25,316,014 24,165,286 23,014,558 21,863,830 20,713,102 19,562,374 18,411,647 17,260,919 16,110,191 14,959,463 14,161,625 13,363,787 12,565,949 11,768,111 10,970,273 10,172,435 9,374,597 8,576,759 7,778,921 6,981,083 6,183,245 5,385,407 4,587,569 3,789,731 2,991,893
27 Total for all covered fuel suppliers (Threshold4)       2022 Base Cap = Average 2017-2019 >> 30,329,283 29,162,772 27,996,261 26,829,750 25,663,240 24,496,729 23,330,218 22,163,707 20,997,196 19,830,685 18,664,174 17,497,663 16,331,152 15,164,642 14,355,861 13,547,080 12,738,299 11,929,518 11,120,737 10,311,956 9,503,175 8,694,394 7,885,614 7,076,833 6,268,052 5,459,271 4,650,490 3,841,709 3,032,928
28                                                                                
29 Methodology: 2022 base cap informed by the 2017-2019 average of covered emissions. Trajectories for different base caps at different thresholds all assume 50% reduction from base cap by 2035 and 90% reduction by 2050.                                              
30                                                                                
31 year over year percent change (same regardless of base cap)                 -4% -4% -4% -4% -5% -5% -5% -5% -6% -6% -6% -7% -7% -5% -6% -6% -6% -7% -7% -8% -9% -9% -10% -11% -13% -15% -17% -21%
32 Note: the year over year percent change is the same regardless of base cap since the 2035 and 2050 reduction targets are the same                                                            
33 Adjustments for threshold change years                                                                          
34 Threshold2: 100,000 MT CO2e         Diff. between base caps for threshold 1&2 >> 879,049     25,883,060 24,751,976 23,620,893 22,489,809 21,358,726 20,227,643 19,096,559 17,965,476 16,834,393 15,703,309 14,572,226                              
35 Threshold3: 50,000 MT CO2e         Diff. between base caps for threshold 2&3 >> 774,474           23,264,283 22,077,880 20,891,477 19,705,074 18,518,671 17,332,269 16,145,866 14,959,463                              
36 Threshold4: 25,000 MT CO2e         Diff. between base caps for threshold 3&4 >> 410,357                 20,115,432 18,877,734 17,640,037 16,402,339 15,164,642                              
37                                                                                
38 Methodology: Adjustments for threshold change years (2025, 2028, 2031) adds the average 2017-2019 emissions for the corresponding threshold change to the cap for that first year. In the years after but before the next change, the trajectory continues on to achieve the hypothetical 2035 target for the new threshold level.                                
39 Climate Protection Program Program Annual Caps                                                                          
40 Annual Caps - not rounded (see row 4 for rounded finals)               28,265,403 27,178,272 26,091,141 25,883,060 24,751,976 23,620,893 23,264,283 22,077,880 20,891,477 20,115,432 18,877,734 17,640,037 16,402,339 15,164,642 14,355,861 13,547,080 12,738,299 11,929,518 11,120,737 10,311,956 9,503,175 8,694,394 7,885,614 7,076,833 6,268,052 5,459,271 4,650,490 3,841,709 3,032,928
41 year over year percent change                     -4% -4% -1% -4% -5% -2% -5% -5% -4% -6% -7% -7% -8% -5% -6% -6% -6% -7% -7% -8% -9% -9% -10% -11% -13% -15% -17% -21%
42 percent change from 2022 base cap                     -4% -8% -8% -12% -16% -18% -22% -26% -29% -33% -38% -42% -46% -49% -52% -55% -58% -61% -64% -66% -69% -72% -75% -78% -81% -84% -86% -89%
43 percent change from hypothetical 2022 base cap at lowest Threshold4               -10% -14% -15% -18% -22% -23% -27% -31% -34% -38% -42% -46% -50% -53% -55% -58% -61% -63% -66% -69% -71% -74% -77% -79% -82% -85% -87% -90%
44                                                                                
45 Methodology: Adjustments through 2035 based on above section. After 2035, caps are on a trajectory to meet original target reduction by 2050 from what would have been the 2022 base cap for all covered fuel suppliers at the 25,000 MT threshold (Threshold4).                                        
46                                                                                
47 Calculation for proposed OAR 340-271-9000 Table 4:
Compliance instrument distribution to covered fuel suppliers that are local distribution companies
                                                                             
48                                                                                
49 Local Distribution Companies: Compliance Instruments for Distribution                                                                      
50 NW Natural                     5,759,972 5,538,434 5,316,897 5,095,359 4,873,822 4,652,285 4,430,747 4,209,210 3,987,673 3,766,135 3,544,598 3,323,061 3,101,523 2,879,986 2,726,387 2,572,787 2,419,188 2,265,589 2,111,990 1,958,390 1,804,791 1,651,192 1,497,593 1,343,993 1,190,394 1,036,795 883,196 729,596 575,997
51 Cascade                     743,707 715,103 686,499 657,895 629,291 600,687 572,083 543,478 514,874 486,270 457,666 429,062 400,458 371,854 352,021 332,189 312,357 292,525 272,693 252,860 233,028 213,196 193,364 173,532 153,699 133,867 114,035 94,203 74,371
52 Avista                     703,373 676,320 649,267 622,214 595,161 568,109 541,056 514,003 486,950 459,897 432,845 405,792 378,739 351,686 332,930 314,173 295,416 276,660 257,903 239,147 220,390 201,633 182,877 164,120 145,364 126,607 107,850 89,094 70,337
53                                                                                
54 Methodology: Distribution to each local distribution company based on percent share of base cap and trajectory at Threshold 1. Trajectories assume original reductions from base cap by 2035 and 2050.                                                

2022 Cap Trajectory

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AD AE AF AG AH
1 Climate 2024 DEQ Cap Calculations (Example)
Covered Emissions - Million MT CO
2e
2017 2018 2019 2020 2021 2022   2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
2 Covered Fuel Suppliers: Historic "Covered Emissions"                                                            
3 Natural Gas Utilities 7.5 6.8 7.3 6.8 7.1 7.3                                                      
4 Fuel Suppliers                                                                  
5 Threshold: 200,000 MT CO2e 21.6 21.5 20.8 17.8 19.7 18.1                                                      
6 Threshold: 100,000 MT CO2e 21.9 21.8 21.3 18.3 20.3 18.7                                                      
7 Threshold: 50,000 MT CO2e 22.7 22.9 21.8 19.0 21.0 19.2                                                      
8 Threshold: 25,000 MT CO2e 23.2 23.2 22.2 19.5 21.3 19.5                                                      
9                                                                    
10 Total for all covered fuel suppliers (200,000 MT CO2e) 29.0 28.3 28.1 24.6 26.7 25.3                                                      
11 Total for all covered fuel suppliers (100,000 MT CO2e) 29.4 28.6 28.7 25.0 27.4 26.0                                                      
12 Total for all covered fuel suppliers (50,000 MT CO2e) 30.1 29.8 29.1 25.8 28.1 26.5                                                      
13 Total for all covered fuel suppliers (25,000 MT CO2e) 30.6 30.0 29.6 26.2 28.4 26.8                                                      
14                                                                    
15 Data source: GHG emissions reported to DEQ's GHG Reporting Program at the time of the original CPP rulemaking. The emissions shown include the subset of reported emissions that are were defined in the Climate Protection Program as "covered emissions."                  
16 Cap Trajectory                                                                  
17 Total Cap               25.8 24.6 23.5 23.0 21.8 20.7 19.9 18.7 17.5 16.2 15.0 14.2 13.4 12.6 11.8 11.0 10.2 9.4 8.6 7.8 7.0 6.2 5.4 4.6 3.8 3.0
18 year over year percent change                 -4.4% -4.6% -2.1% -5.1% -5.4% -3.7% -6.1% -6.5% -7.0% -7.5% -5.3% -5.6% -6.0% -6.3% -6.8% -7.3% -7.8% -8.5% -9.3% -10.3% -11.4% -12.9% -14.8% -17.4% -21.1%
19                                                                    
20 Methodology: All total cap values taken from Table 2 of original Climate Protection Program rule.                                                    
21                                                                    
22                                                                    
23
                                                                 
24                                                                    
25                                                                    
26                                                                    
27                                                                    
28                                                                    
29                                                                    
30                                                                    
31                                                                    
32                                                                    
33                                                                    
34                                                                    
35                                                                    
36                                                                    
37                                                                    
38                                                                    
39                                                                    
40                                                                    
41                                                                    
42                                                                    
43                                                                    

2025 Program Restart - Cap

  A B C D E F G H I J K L
1 DEQ Natural Gas Emissions MTCO2e GHG RP data                  
2       2017 2018 2019 2020 2021 2022      
3 NW Natural     6,094,471 5,532,776 5,970,954 5,423,992 5,622,059 5,842,266      
4 Avista     711,000 684,841 714,277 692,017 711,549 704,343      
5 Cascade     1,517,691 1,727,822 1,927,768 1,686,624 1,907,869 1,807,410      
6 Clean Energy     2,981 3,692 2,679 2,537 1,305 762      
7 Gas Transmission NW     4,688,517 5,555,281 6,509,780 5,003,309 5,285,682 4,824,983      
8 Kelso-Beaver Pipeline     1,093,240 1,367,354 1,419,724 1,436,236 1,866,443 1,666,869      
9 NW Pipeline GP / Williams Northwest Pipeline   272,532 276,936 269,121 259,199 232,528 240,336      
10 Total     14,380,432 15,148,701 16,814,304 14,503,914 15,627,435 15,086,969      
12 Covered Emissions in CPP: Deliveries (-) Exemptions in OAR 340-271-0110(4) 7,459,202 6,819,140 7,342,812 6,758,700 6,971,188 7,263,309   << Used in Cap analysis
13 NW Natural     5,979,280 5,436,132 5,864,503 5,331,232 5,506,366 5,734,003   << Used in Cap analysis
14 Cascade     768,923 698,167 764,032 735,450 753,273 824,963   << Used in Cap analysis
15 Avista     711,000 684,841 714,277 692,017 711,549 704,343   << Used in Cap analysis
17 Adjustments for CPP                      
18 Methodology:                      
19 Option 1: If all the fuel delivered to an exempt end-use is known to be combusted, can rely on the end-user emissions data reported directly by the utility to determine the emissions that should be removed from the utility's obligation.    
20 Option 2: If some of the fuel delivered to an exempt end-use is known to NOT be combusted, need to rely on the more detailed end-user emissions data reported by the permitted facility. Will then take the volume of combusted natural gas reported by the facility and apply the utlity emissions caclulation methodology to that volume to determine the emissions that should be removed from the utility's obligation.
22 Cascade: Need to adjust Cascade's obligated emissions downward to account for CPP exemption of deliveries to electric generating facilities (i.e. Hermiston)              
23 --- Can use Option 1: Cascade reports estimated emissions from combustion associated with all fuel delivered to large end-users. All fuel delivered to Hermiston is known to be combusted so can use Cascade's reported data to make the adjustment to Cascade's obligated emissions.
24 NW Natural: Need to adjust NW Natural's obligated emissions downward to account for CPP exemption of fuel delivered that is known to not be combusted (i.e. some fuel delivered to Dyno Nobel)        
25 --- Need to use Option 2: NW Natural reports estimated emissions from combustion associated with all fuel delivered to large end-users. Not all fuel delivered to Dyno Nobel is combusted so need to use Dyno Nobel's reported data to make the adjustment to NW Natural's obligated emissions. Utility's emissions estimation methodology is applied to the natural gas fuel volume known to be for combustion and that was reported by the facility.
27 Exclusions for natural gas used at electric generating facility (Fuel is known to be combusted; using data reported to GHG RP by NG Supplier)                
28 Hermiston Generating Company (Source ID 30-0113) Gas Delivered by: Cascade                  
29 Natural gas combusted at a large electric generating facility; utility's reported emissions i.e. compliance obligation will be adjusted downward for these emissions 748,768 1,029,654 1,163,736 951,174 1,154,596 982,447 for Cascade adjustment in CPP    
32 Exclusions for natural gas not used for combustion (Fuel is known to not be combusted; using some data reported to GHG RP by Permitted Facility)              
33 Metric Tons CO2e/MMBtu: 0.0531148                    
34 Dyno Nobel INC (Source ID 05-2042) Gas Delivered by: NW Natural                  
35 Facility NG Use for Non-Combustion processes (Ammonia Production) (Mscf)   2,026,837 1,698,900 1,903,294 1,702,141 2,122,964 1,986,633      
36 Utility HHV for emissions calc   1.070 1.071 1.053 1.026 1.026 1.026   Using Utility combustion calc methodology because volume is known to NOT be combusted and need to remove from utility oblication in CPP
37 Assuming natural gas was combusted at this excluded use; utility's reported emissions i.e. compliance obligation will be adjusted downward for these emissions 115,191 96,644 106,451 92,760 115,693 108,263 for NW Natural adjustment in CPP Formula is non-combustion Mscf*Utility HHV*emissions factor
40 Note: Cascade's 2021 covered emissions and excluded emissions for natural gas delivered to electric generating facilities were incorrect in the original version of this document and were revised April 16, 2024.    

NG

  A C D E F G H I
1 Thresholds              
2 200,000 DEQ non-natural gas fuel supplier covered emissions as per CPP: OAR 340-271-0110(3) (MT CO2e)  
3 100,000              
4 50,000 Company 2017 2018 2019 2020 2021 2022
5 25,000 Phillips 66 Company 4,174,597 5,389,042 5,228,676 4,932,801 5,432,691 4,745,530
6   MARATHON PETROLEUM COMPANY LP 3,633,404 3,579,656 3,666,518 3,106,154 3,336,853 3,317,826
7   Chevron Products Company 2,759,694 2,679,517 2,662,967 2,154,976 2,621,594 2,656,745
8   Equilon Enterprises LLC 3,441,702 3,461,367 3,684,236 3,627,153 4,159,346 2,504,744
9   BP Products North America, Inc. - - - 2,756,086 2,911,350 2,495,865
10   HF Sinclair Refining and Marketing LLC - - - - - 905,246
11   Space Age Fuel. Inc. 1,155,735 1,228,724 924,723 714,134 757,360 593,488
12   Parkland (U.S.) Supply Corp. - - - 1,767 112,918 474,829
13   Idemitsu Apollo Corporation - 172,276 254,918 224,904 258,822 202,003
14   McCall Oil and Chemical 216,917 186,767 174,979 133,770 191,056 182,880
15   Carson, Campo & Poole, and PC Energy - - 308,659 249,863 207,840 179,684
16   Pilot Travel Centers LLC 71,871 174,565 196,023 40,832 93,298 149,711
17   Elbow River Marketing USA Ltd. 36,300 111,327 94,369 106,933 121,775 149,604
18   ED STAUB & SONS PETROLEUM, INC. 97,818 87,621 107,604 154,957 147,893 146,556
19   Hattenhauer Distributing Co. 106,778 125,578 106,277 69,885 93,538 110,703
20   Byrnes Oil Co 114,828 98,949 100,531 93,710 108,904 109,746
21   BB ENERGY USA LLC - - - - 117,376 88,332
22   Jacksons Food Stores Inc. 63,249 59,434 53,130 66,411 83,783 85,464
23   Coleman Oil Company 14,095 12,398 34,978 41,723 44,675 82,034
24   Musket Corporation 46,326 65,918 175,024 161,384 83,905 73,661
25   DEVIN OIL CO INC 49,399 59,186 49,168 60,692 75,115 55,862
26   World Fuel Services, Inc. 29,594 71,447 264,168 102,054 74,586 52,828
27   Petrogas, Inc 24,136 54,740 72,355 69,350 66,212 50,186
28   Powell Christensen Inc 43,463 63,341 79,561 46,672 42,153 44,404
29   Mieco LLC 119,572 100,681 189,152 88,504 54,039 40,063
30   Pembina Midstream (USA) Inc. 54,090 56,782 51,419 19,240 27,075 38,702
31   Wilson Oil Inc 44,445 30,480 20,166 16,879 19,128 34,503
32   Western Refining Retail LLC - - - - 20,594 33,971
33   Kiva Energy Inc. 45,186 38,974 47,294 38,808 33,943 30,229
34   Amerigas Propane 78,286 72,930 33,960 78,227 40,449 29,979
35   Farmers Supply Cooperative 27,066 28,810 32,046 35,496 33,100 29,416
36   Jubitz Corporation 25,216 30,188 29,442 26,302 35,071 27,021
37   Tartan Oil LLC - - - - - 22,098
38   Apex Oil Company, Inc 80,404 89,052 111,324 104,407 91,575 21,608
39   Maverik Inc 17,203 16,198 17,570 17,306 20,365 21,246
40   Targray Industries - - - - 6,031 19,765
41   CHS 24,135 17,562 21,747 15,501 18,271 19,666
42   DCC Propane LCC DBA Pacer Propane 16,565 16,349 18,544 17,412 19,139 19,401
43   REG Marketing & Logistics Group, LLC 72 50,712 48,999 21,715 22,394 18,094
44   Morrow County Grain Growers 14,277 14,140 16,580 15,049 14,184 16,471
45   CONNELL OIL, INC. DISTRIBUTING 9,843 16,398 18,976 17,519 7,472 14,642
46   Quality Petroleum Prod. Inc. 8,768 9,299 7,733 4,852 1,424 11,364
47   SeQuential Biodiesel, LLC 53,243 58,850 51,796 3,682 6,448 10,264
48   TYREE OIL, INC 18,943 27,936 34,054 57,104 23,315 9,501
49   Truax Corporation 16,887 15,953 10,676 11,780 10,235 9,041
50   VALLEY WIDE ASSOCIATION, INC - 118 41 2,973 5,578 8,162
51   Colvin Oil I, LLC 39,922 28,764 31,388 34,515 22,450 7,380
52   PetroCard 4,728 5,474 4,693 6,253 2,707 7,219
53   HTP Energy 7,726 4,575 7,528 6,568 2,757 6,673
54   Conrad & Bischoff 15,113 2,240 15,625 13,685 6,644 5,890
55   Gasco Fuel, LLC - - - - 2,953 5,679
56   Owyhee Motor Sales 4,222 4,255 3,871 4,618 4,275 4,605
57   WSCO PETROLEUM CORP 14,627 11,615 4,684 4,558 4,528 4,465
58   Suburban Propane 27,452 13,482 10,307 10,702 9,763 4,135
59   Bretthauer Oil Co. 1,442 16,302 18,277 6,530 8,562 3,792
60   Wilco Farmers 2,885 711 630 19,119 6,218 2,518
61   Eastern Aviation Fuels, Inc 932 3,409 6,053 2,227 4,045 2,258
62   TACenergy LLC - - - - - 2,112
63   Pounder Oil Service, Inc 9,513 6,222 3,757 3,889 3,515 1,957
64   Sunwest Energy Corp. - 1,008 968 593 606 1,131
65   Trafigura AG - - - - - 1,015
66   Hood River Supply Association 1,230 2,309 2,809 1,398 1,042 975
67   Truman Arnold Companies - - - - 4,635 905
68   CityServiceValcon, LLC 1,228 - 161 - - 751
69   WELT & WELT, INC. 593 741 890 890 742 695
70   Southern Counties Oil Co., A California Limited Partnership 582 9,435 3,179 89,021 1,911 543
71   Northwest Solvents & Supply, Inc. 818 706 658 647 891 480
72   LEATHERS ENTERPRISES, INC. - 216 274 362 316 315
73   PBF Energy Western Region, LLC - - - 2,694 28,152 256
74   Neste US - - 5,709 153 259 181
75   SHASTA SISKIYOU TRANSPORT 2,657 2,582 1,089 2,173 1,858 155
76   Fred Meyer Stores Inc. dba FM Fuel Stop - 2,089 882 5,132 1,457 148
77   Pratum Co-op 8,819 4,169 4,207 130 39 112
78   Sage Petroleum Products LLC 229 126 115 119 117 110
79   Costco Wholesale Corporation 1,545 1,074 27,615 37,938 1,977 91
80   A & B Enterprises, Inc. 49,929 72,993 73,063 40,465 16,790 -
81   A.H. Schade 23,367 26,085 24,588 - - -
82   ACT Fuels Inc. - - - - - -
83   Albina Fuel Company - - - - - -
84   Alsaker Corporation - - - - - -
85   AOT Energy Americas LLC 485 26,200 - - - -
86   ARS FRESNO 11,541 20,831 14,099 12,387 8,242 -
87   ASSOCIATED PETROLEUM PRODUCTS INC - - - - - -
88   Avfuel Corporation - - - - - -
89   Baird Oil Company 11 16 12 - - -
90   Bend Oil Company - - - - - -
91   Biosphere Fuels, LLC - - - - - -
92   BP West Coast Products LLC 4,877,200 4,460,608 3,347,198 - - -
93   Canary Renewables Corp. - - - - - -
94   Capital City Companies, Inc. - - - - - -
95   Cargill, Incorporated - - - - - -
96   Carson Oil Co., Inc., dba Carson 53,669 76,639 - - - -
97   Central Petro Inc - - - - - -
98   DAS Fleet and Parking Services - - - - - -
99   Deluxe Fuel Company - - - - - -
100   Don Small & Sons Oil Dist Co. 3,857 4,567 823 - - -
101   Ebar Oil Company - - - - - -
102   Eco-Energy LLC - - - - - -
103   EPIC Aviation - - - - - -
104   Ethanol Products, LLC - - - - - -
105   Franklin United, Inc. 6,422 6,454 10,125 - - -
106   Freepoint Commodities LLC - - - - - -
107   Garberville Gas Corporation - - - 33,218 - -
108   Glencore Ltd. - - - - - -
109   GreenAmerica Biofuels LLC - - - - - -
110   Heller & Sons Distributing Inc. 41,763 35,380 43,467 45,999 - -
111   Henderson Fuel Co. 2,566 3,699 3,017 3,080 2,164 -
112   Imperial Western Products - - - - - -
113   IPC (USA), Inc. - - - - - -
114   L & M Renner - - - - - -
115   Link Petroleum, Inc. - - - - - -
116   Logan OIl - - - - - -
117   Mansfield Oil Company - 2,817 - 95 - -
118   Marc Nelson Oil Products 18,150 21,745 9,712 7,447 6,942 -
119   Mercuria Energy America, LLC - - - - - -
120   Mid Columbia Producers, Inc. 7,112 7,820 3,187 3,360 - -
121   NGL Crude Logistics, LLC - - - 67,818 - -
122   Pacific Northwest Petroleum - - - - - -
123   PacWest Energy, LLC - - - - - -
124   Parkland USA Corporation - - - - - -
125   Pendleton Grain Growers Inc. - - - - - -
126   Pinnacle Propane Express, LLC 306 352 29 - - -
127   Plains Marketing, L.P. 1,669 2,778 24,493 526 - -
128   PLAINS MIDSTREAM CANADA 99,999 150,712 113,153 43,387 6,069 -
129   Rainier Petroleum Corporation 321 - - - - -
130   RPMG Inc. - - - - - -
131   SEI Fuel Services, Inc. - - - - - -
132   Sheldon Oil Company, Inc. 1,923 2,558 1,448 2,296 - -
133   Shell Trading (US) Company - - - - - -
134   STINKER STORES INC 374 - - - - -
135   Targray Markets Inc - - - - - -
136   Tarr, LLC 858 798 332 1,464 - -
137   TAUBER OIL COMPANY - - - - - -
138   The Jerry Brown Co - - - - - -
139   U.S. Venture, Inc. - - - - - -
140   Universal Propane of Grants Pass, Inc. 2,869 - - - - -
141   UPS Fuel Services, INC. 8,774 1,555 - - - -
142   Valero Marketing and Supply Company 84,269 72,234 39,783 - - -
143   Vitol Inc. 1,318,979 - - - - -
144   WALLOWA COUNT GRAIN GROWERS - - - - - -
145   WONDRACK DISTRIBUTING, INC - - - - - -
146   Campo & Poole and PC Energy 243,991 211,858 - - - -
147   Total 23,740,772 23,703,466 22,864,279 20,024,424 21,815,495 20,009,685

Non-NG

  C D E F G H I J
2 Anthropogenic Greenhouse Gas Emissions from Air Quality Permit holders (MT CO2e)            
4 Source ID# Facility Name 2017 2018 2019 2020 2021 2022
5 01-0029 Ash Grove Cement Company 715,806 712,569 692,998 685,015 690,676 680,169
6 01-0038 Northwest Pipeline LLC 7,439 10,429 8,455 4,889 5,052 6,802
7 02-0005 HP Computing and Printing, Inc. 10,456 9,728 14,447 14,302 13,880 12,914
8 02-2094 Good Samaritan Hospital         2,561 2,714
9 02-2173 Hollingsworth & Vose Fiber Company 29,934 34,567 31,244 24,203 21,870 34,123
10 02-2298 Oregon State University 38,549 37,262 41,227 39,430 42,430 43,036
11 02-7082 Georgia-Pacific Wood Products LLC 12,044 12,746 12,438 11,245 12,718 13,297
12 02-9502 Valley Landfills, Inc. (Coffin Butte Landfill) 30,328 26,041 31,252 37,939 41,072 32,801
13 02-9503 Pacific Northwest Generating Cooperative 125 120 120 122 118 114
14 03-0004 Fred Meyer, Inc. 3,048 2,707 2,718 2,259 2,809 2,725
15 03-0020 PCC Structurals, Inc. 7,450 5,172 5,215 6,121 7,041 6,463
16 03-0051 Kaiser Permanente 4,954 4,710 4,257 8,202 3,959 4,857
17 03-1791 Sanders Wood Products, Inc. 16,458 16,621 16,868 16,588 16,886 16,971
