A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||
2 | |||||||||||||||||
3 | |||||||||||||||||
4 | |||||||||||||||||
5 | Please save this file to your own computer before filling out this reporting form. | ||||||||||||||||
6 | Before completing this form please review the DEQ website for the most recent versions and instructions for this form: | ||||||||||||||||
7 | https://www.oregon.gov/deq/aq/aqPermits/Pages/CAO-reg.aspx | ||||||||||||||||
8 | |||||||||||||||||
9 | All DEQ and Lane Regional Air Protection Agency permitted facilities, or facilities applying for Air Quality permits, will need to complete and submit this form as the first step in the Cleaner Air Oregon Air Toxics Program. | ||||||||||||||||
10 | |||||||||||||||||
11 | |||||||||||||||||
12 | Please fill out the following worksheets to complete an air toxic emissions inventory for your facility: | ||||||||||||||||
13 | |||||||||||||||||
14 | Worksheet 1 | Facility Information | Record facility name and address, contact person, source number, and number of employees in the boxes. | ||||||||||||||
15 | Worksheet 2 | Emission Units & Activities | Record all Toxics Emissions Units and activities that emit air toxics included in the list of associated Air Toxic contaminants. Provide both annual and maximum daily production and process rates, emission type, and control devices/efficiency for each emissions unit. | ||||||||||||||
16 | Worksheet 3 | Pollutant Emissions - EF | Record all Air Toxic pollutants CAS/DEQ ID and chemical names, pollutant-specifc emissions factors and control efficiencies, and calculated emissions. | ||||||||||||||
17 | Worksheet 4 | Material Balance Activities | Record all emission units and activities that emit air toxics included in the list of associated air toxic contaminants. Provide annual and maximum daily material usage and waste activities, material names and manufacturer, and emission type. | ||||||||||||||
18 | Worksheet 5 | Pollutant Emissions - MB | Record all Air Toxic pollutants CAS/DEQ ID and chemical names associated with recorded materials, pollutant-specifc percent composition and control efficiencies, and calculated emissions. | ||||||||||||||
19 | |||||||||||||||||
20 | Note: Emissions information will be entered on Worksheets 2&3 for EF-based emissions, and Worksheets 4&5 for Material Balance-based emissions. | ||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
23 | What you need (Existing Sources): | ||||||||||||||||
24 | 1. Current Permit and Permit Review Report | ||||||||||||||||
25 | 2. Emission Detail Sheets | ||||||||||||||||
26 | 3. Safety Data Sheets, Certified Product Data Sheets, Environmental Data Sheets, or any lab data for each material used. | ||||||||||||||||
27 | 4. Most Recent Annual Report[s] | ||||||||||||||||
28 | 5. Any other documentation needed to help fulfill request - e.g. emissions factor references, source test review reports, etc. | ||||||||||||||||
29 | |||||||||||||||||
30 | Worksheet 1: Facility Information | ||||||||||||||||
31 | |||||||||||||||||
32 | Please provide the facility name and address, contact person, and source number which is the first 6 digits of the permit number (existing sources) in the boxes provided. | ||||||||||||||||
33 | |||||||||||||||||
34 | Worksheet 2: Emission Units & Activities | ||||||||||||||||
35 | |||||||||||||||||
36 | 1. List all Toxics Emissions Units (TEUs), Activity IDs and descriptions, and Control Devices for all emission units or activities that emit air toxics at the facility. Use emission unit or activity ID from permits and create new IDs as necessary. For Material Balance activities proceed to Worksheet 4. | ||||||||||||||||
37 | 2. Record emissions type (i.e. Stack or Fugitive) and corresponding emission type ID. | ||||||||||||||||
38 | 3. Describe activity units (e.g. MM ft3, gallons, tons, MMBTU, pounds, etc.) and type (e.g. natural gas, wood, metal poured, etc.) for each specific emissions unit/activty. | ||||||||||||||||
39 | |||||||||||||||||
40 | 4. Record quantities, units of measurements, and types of Annual and Maximum Daily activity/production/process rates for each TEU/Activity for "Actual", "Requested PTE", and "Capacity" production scenarios. | ||||||||||||||||
41 | |||||||||||||||||
42 | Note: "Actual" is based on the reporting year (existing sources) or an estimate
of typical production (new sources); "Requested PTE" is the level requested by the source, which may be |
||||||||||||||||
43 | higher than "Actual" production values; and "Capacity" is based on the 100% uptime and production for the facility - this may be used for de Minimus screening. | ||||||||||||||||
44 | |||||||||||||||||
45 | Worksheet 3: Pollutant Emissions - EF | ||||||||||||||||
46 | |||||||||||||||||
47 | 1. Provide a row for each Air Toxic emitted from a specified TEU. Either select a CAS number or DEQ ID from the dropdown list or cut and paste both the CAS/DEQ ID and Chemical Name for each pollutant. | ||||||||||||||||
48 | |||||||||||||||||
49 | 2. Provide the Total Combined Control Efficiency for each pollutant from the specificied TEU - this value may be composed of multiple capture/transfer efficiencies and destruction/removal efficiencies. Note: These control efficiencies may differ for different pollutants from the same TEU. | ||||||||||||||||
50 |
51 | 3. Provide pollutant-specifc Emissions Factors (EF) for both Annual and Maximum Daily emissions (if different). Also provide the units for the EF values in pounds/activity units. Provide EF references (AP-42, WebFire, Source Tests, etc.) and any related notes (e.g. Control Efficiency references). | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | |||||||||||||||||
53 | 4. Calculate emissions using the following formula (Note: see the example calculations in red): | ||||||||||||||||
54 | E = (P)*(EF)*(1-CE) | ||||||||||||||||
55 | E | = | Annual or Maximum Daily air toxics emissions [Pounds/(Year|Day)] | ||||||||||||||
56 | P | = | Production or Process Usage Rate [Activity Units/(Year|Day)] | ||||||||||||||
57 | EF | = | Pollutant Emission Factor [Pounds/ Activity Unit] | ||||||||||||||
58 | CE | = | Overall Control Efficiency expressed as a decimal. | ||||||||||||||
59 | |||||||||||||||||
60 | Worksheet 4: Material Balance Activities | ||||||||||||||||
61 | |||||||||||||||||
62 | 1. List all TEU IDs and TEU/Activity descriptions with emissions from material balance activities. For Emission Factor-based activities proceed to Worksheet 2. | ||||||||||||||||
63 | |||||||||||||||||
64 | 2. List all materials (e.g. paints, coating materials, thinners, solvents, etc.) containing pollutants from the provided Air Toxics list - include product name and manufacturer for each specified TEU/Activity. | ||||||||||||||||
65 | |||||||||||||||||
66 | 3. Record emissions type (i.e. Stack or Fugitive) and corresponding emission type ID. | ||||||||||||||||
67 | |||||||||||||||||
68 | 4. Record "Material Usage" quantities in pounds for both annual and maximum daily activity/production/process rates for each TEU/activity for "Actual", "Requested PTE", and "Capacity" production scenarios. | ||||||||||||||||
69 | |||||||||||||||||
70 | Note: "Actual" is based on the reporting year (existing sources) or an estimate
of typical production (new sources); "Requested PTE" is the level requested by the source, which may be |
||||||||||||||||
71 | higher than "Actual" production values; and "Capacity" is based on the 100% uptime and production for the facility - this may be used for de Minimus screening. | ||||||||||||||||
72 | |||||||||||||||||
73 | 5. Record "Material Wasted" quantities in pounds for both annual and maximum daily activity/production/process rates for each TEU/activity for "Actual", "Requested PTE", and "Capacity" production scenarios. | ||||||||||||||||
74 | |||||||||||||||||
75 | Note: "Material Wasted" may consist of waste collected and shipped off-site, materials that drain as liquid to a collection/treatment system, material that may be retained in the product, | ||||||||||||||||
76 | or any material that should beexcluded from emissions calculations. | ||||||||||||||||
77 | |||||||||||||||||
78 | Worksheet 5: Pollutant Emissions - MB | ||||||||||||||||
79 | |||||||||||||||||
80 | 1. Provide a row for each Air Toxic emitted from a specified material and its associated TEU/Activity. Either select a CAS number or DEQ ID from the dropdown list or cut and paste both the CAS/DEQ ID and Chemical Name for each pollutant. | ||||||||||||||||
81 | |||||||||||||||||
82 | 2. Provide the Total Combined Control Efficiency for each pollutant contained in a specified material - this value may be composed of multiple capture/transfer efficiencies and destruction/removal efficiencies. Note: These control efficiencies may differ for different pollutants from the same material and TEU/Activity. | ||||||||||||||||
83 | |||||||||||||||||
84 | 3. Provide the percent composition for the Air Toxic in the specified material as provided by the manufacturer supplied data (e.g. SDS). | ||||||||||||||||
85 | Note: | ||||||||||||||||
86 | If percent weight is a range, use the mid-point of the range. (e.g., if range is 10-50% use 30%, or if the SDS lists < 5% use 2.5%) | ||||||||||||||||
87 | |||||||||||||||||
88 | 4. Provide any notes or references relevant to the pollutant emissions - e.g. technical references, details of control efficiencies, etc. | ||||||||||||||||
89 | |||||||||||||||||
90 | 5. Calculate emissions using the following formula (Note: see the example calculations in red): | ||||||||||||||||
91 | E = [(CX–WX)*KX]*(1–CE) | ||||||||||||||||
92 | E | = | Annual or Maximum Daily air toxic emissions [Pounds/(Year|Day)] | ||||||||||||||
93 | X | = | Subscript X represents a specific material | ||||||||||||||
94 | C | = | Material usage [Pounds/(Year|Day)] | ||||||||||||||
95 | W | = | Material waste [Pounds/(Year|Day)] | ||||||||||||||
96 | K | = | Percent weight air toxic pollutant concentration expressed as a decimal | ||||||||||||||
97 | CE | = | Control efficiency expressed as decimal |
A | B | C | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | Facility Information | ||
6 | Facility Name | FormFactor, Inc. | |
7 | Facility Address | 9100 SW Gemini Dr. | |
8 | City | Beaverton, Oregon | |
9 | Zip Code | 97008 | |
10 |
Source Number (for existing sources) |
||
11 | Facility Contact | Mark Bruch | |
12 | Phone Number | 503-601-1700 |
A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | Emissions Unit Information |
Stack/Fugitive Information |
Activity Information | ||||||||||
11 | Toxics Emissions Unit ID | Unit Description | Control Device[s] |
Emission Type (e.g. Point or Fugitive) |
Stack or Fugitive ID | Units (e.g. hours operation, tons material, gallons) |
Description/Type | Annual - Chronic [units/year] | Max Daily - Acute [units/day] | ||||
12 | Actual |
Requested PTE |
Capacity | Actual |
Requested PTE |
Capacity | |||||||
13 | TEU-1 | Widget Maker 1 (EXAMPLE) | Widget Waste RCO | Point | ST-1 | tons | Input Material X | 100 | 140 | 200 | 0.3 | 0.5 | 0.8 |
14 | |||||||||||||
15 | FAB | Fabrication - flexible membrane circuits | none | Point | EF-10 (Nonresidential Worker and Acute assessments), EF-16 (Residential assessment), EF-22 (Nonresidential Child assessment) | hours | hours of operation | -- | 8760 | 8760 | -- | 24 | 24 |
16 | SPUTTER | Sputtering - Exempt TEU | none | hours | hours of operation | -- | 8760 | 8760 | -- | 24 | 24 | ||
17 | SOLDER | Soldering - Exempt TEU | none | hours | hours of operation | -- | 8760 | 8760 | -- | 24 | 24 | ||
18 | WWT | Wastewater Treatment - Exempt TEU | none | hours | hours of operation | -- | 8760 | 8760 | -- | 24 | 24 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 | |||||||||||||||
8 | |||||||||||||||
9 | Calculated Emissions | ||||||||||||||
10 |
Toxic Emissions Unit ID |
Pollutant Information |
Control Efficiency |
Emission Factor Information | Annual - Chronic [lb/yr] | Max Daily - Acute [lb/day] | |||||||||
11 | EF Values | Units | Reference/Notes | ||||||||||||
12 | CAS or DEQ ID | Chemical Name | Annual - Chronic | Max Daily - Acute | Actual | Requested PTE | Capacity | Actual | Requested PTE | Capacity | |||||
13 | TEU-1 | 61-82-5 | Amitrole | 97.50% | 2.5 | lb/ton | Annual and max daily EF values are the same for this TEU and its pollutants | 6.25 | 8.75 | 12.5 | 0.01875 | 0.03125 | 0.05 | ||
14 | TEU-1 | 7440-38-2 | Arsenic and compounds | 0.00% | 0.1 | lb/ton | The control efficiency does not apply to this pollutant | 10 | 14 | 20 | 0.03 | 0.05 | 0.08 | ||
15 | |||||||||||||||
16 | FAB | 7440-50-8 | Copper and compounds | 0.00% | 0.000036 | 0.000036 | lb/hr | See emissions inventory included in Appendix A of the ACDP application submitted 6/23/2023 | -- | 0.31536 | 0.31536 | -- | 0.000864 | 0.000864 | |
17 | FAB | 7440-02-0 | Nickel and compounds | 0.00% | 0.00000003 | 0.00000003 | lb/hr | See emissions inventory included in Appendix A of the ACDP application submitted 6/23/2023 | -- | 0.00027923 | 0.00027923 | -- | 0.00000077 | 0.00000077 | |
18 | FAB | 7647-01-0 | Hydrochloric acid | 0.00% | 0.03228615 | 0.03228615 | lb/hr | See emissions inventory included in Appendix A of the ACDP application submitted 6/23/2023 | -- | 282.82668667 | 282.82668667 | -- | 0.77486763 | 0.77486763 | |
19 | FAB | 7664-39-3 | Hydrogen fluoride | 0.00% | 0.00096438 | 0.0048 | lb/hr | See emissions inventory included in Appendix A of the ACDP application submitted 6/23/2023 | -- | 8.448 | 8.448 | -- | 0.1152 | 0.1152 | |
20 | FAB | 7697-37-2 | Nitric acid | 0.00% | 0.00179863 | 0.00179863 | lb/hr | See emissions inventory included in Appendix A of the ACDP application submitted 6/23/2023 | -- | 15.75599633 | 15.75599633 | -- | 0.04316711 | 0.04316711 | |
21 | FAB | 7664-38-2 | Phosphoric acid | 0.00% | 0.00709538 | 0.00709538 | lb/hr | See emissions inventory included in Appendix A of the ACDP application submitted 6/23/2023 | -- | 62.15552691 | 62.15552691 | -- | 0.17028911 | 0.17028911 | |
22 | FAB | 7664-93-9 | Sulfuric acid | 0.00% | 0.00000033 | 0.00000033 | lb/hr | See emissions inventory included in Appendix A of the ACDP application submitted 6/23/2023 | -- | 0.0028709 | 0.0028709 | -- | 0.00000787 | 0.00000787 | |
23 | FAB | 239 | Fluorides | 0.00% | 0.01711781 | 0.0852 | lb/hr | See emissions inventory included in Appendix A of the ACDP application submitted 6/23/2023 | -- | 149.952 | 149.952 | -- | 2.0448 | 2.0448 | |
24 | |||||||||||||||
25 | |||||||||||||||
26 | |||||||||||||||
27 | |||||||||||||||
28 | |||||||||||||||
29 | |||||||||||||||
30 | |||||||||||||||
31 | |||||||||||||||
32 | |||||||||||||||
33 | |||||||||||||||
34 | |||||||||||||||
35 | |||||||||||||||
36 | |||||||||||||||
37 | |||||||||||||||
38 | |||||||||||||||
39 | |||||||||||||||
40 | |||||||||||||||
41 | |||||||||||||||
42 | |||||||||||||||
43 | |||||||||||||||
44 | |||||||||||||||
45 | |||||||||||||||
46 | |||||||||||||||
47 | |||||||||||||||
48 | |||||||||||||||
49 | |||||||||||||||
50 |
51 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | |||||||||||||||
53 | |||||||||||||||
54 | |||||||||||||||
55 | |||||||||||||||
56 | |||||||||||||||
57 | |||||||||||||||
58 | |||||||||||||||
59 | |||||||||||||||
60 | |||||||||||||||
61 | |||||||||||||||
62 | |||||||||||||||
63 | |||||||||||||||
64 | |||||||||||||||
65 | |||||||||||||||
66 | |||||||||||||||
67 | |||||||||||||||
68 | |||||||||||||||
69 | |||||||||||||||
70 | |||||||||||||||
71 | |||||||||||||||
72 | |||||||||||||||
73 | |||||||||||||||
74 | |||||||||||||||
75 | |||||||||||||||
76 | |||||||||||||||
77 | |||||||||||||||
78 | |||||||||||||||
79 | |||||||||||||||
80 | |||||||||||||||
81 | |||||||||||||||
82 | |||||||||||||||
83 | |||||||||||||||
84 | |||||||||||||||
85 | |||||||||||||||
86 | |||||||||||||||
87 | |||||||||||||||
88 | |||||||||||||||
89 | |||||||||||||||
90 | |||||||||||||||
91 | |||||||||||||||
92 | |||||||||||||||
93 | |||||||||||||||
94 | |||||||||||||||
95 | |||||||||||||||
96 | |||||||||||||||
97 | |||||||||||||||
98 | |||||||||||||||
99 | |||||||||||||||
100 |
101 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | |||||||||||||||
103 | |||||||||||||||
104 | |||||||||||||||
105 | |||||||||||||||
106 | |||||||||||||||
107 | |||||||||||||||
108 | |||||||||||||||
109 | |||||||||||||||
110 | |||||||||||||||
111 | |||||||||||||||
112 | |||||||||||||||
113 | |||||||||||||||
114 | |||||||||||||||
115 | |||||||||||||||
116 | |||||||||||||||
117 | |||||||||||||||
118 | |||||||||||||||
119 | |||||||||||||||
120 | |||||||||||||||
121 | |||||||||||||||
122 | |||||||||||||||
123 | |||||||||||||||
124 | |||||||||||||||
125 | |||||||||||||||
126 | |||||||||||||||
127 | |||||||||||||||
128 | |||||||||||||||
129 | |||||||||||||||
130 | |||||||||||||||
131 | |||||||||||||||
132 | |||||||||||||||
133 | |||||||||||||||
134 | |||||||||||||||
135 | |||||||||||||||
136 | |||||||||||||||
137 | |||||||||||||||
138 | |||||||||||||||
139 | |||||||||||||||
140 | |||||||||||||||
141 | |||||||||||||||
142 | |||||||||||||||
143 | |||||||||||||||
144 | |||||||||||||||
145 | |||||||||||||||
146 | |||||||||||||||
147 | |||||||||||||||
148 | |||||||||||||||
149 | |||||||||||||||
150 |
151 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | |||||||||||||||
153 | |||||||||||||||
154 | |||||||||||||||
155 | |||||||||||||||
156 | |||||||||||||||
157 | |||||||||||||||
158 | |||||||||||||||
159 | |||||||||||||||
160 | |||||||||||||||
161 | |||||||||||||||
162 | |||||||||||||||
163 | |||||||||||||||
164 | |||||||||||||||
165 | |||||||||||||||
166 | |||||||||||||||
167 | |||||||||||||||
168 | |||||||||||||||
169 | |||||||||||||||
170 | |||||||||||||||
171 | |||||||||||||||
172 | |||||||||||||||
173 | |||||||||||||||
174 | |||||||||||||||
175 | |||||||||||||||
176 | |||||||||||||||
177 | |||||||||||||||
178 | |||||||||||||||
179 | |||||||||||||||
180 | |||||||||||||||
181 | |||||||||||||||
182 | |||||||||||||||
183 | |||||||||||||||
184 | |||||||||||||||
185 | |||||||||||||||
186 | |||||||||||||||
187 | |||||||||||||||
188 | |||||||||||||||
189 | |||||||||||||||
190 | |||||||||||||||
191 | |||||||||||||||
192 | |||||||||||||||
193 | |||||||||||||||
194 | |||||||||||||||
195 | |||||||||||||||
196 | |||||||||||||||
197 | |||||||||||||||
198 | |||||||||||||||
199 | |||||||||||||||
200 |
201 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | |||||||||||||||
203 | |||||||||||||||
204 | |||||||||||||||
205 | |||||||||||||||
206 | |||||||||||||||
207 | |||||||||||||||
208 | |||||||||||||||
209 | |||||||||||||||
210 | |||||||||||||||
211 | |||||||||||||||
212 | |||||||||||||||
213 | |||||||||||||||
214 | |||||||||||||||
215 | |||||||||||||||
216 | |||||||||||||||
217 | |||||||||||||||
218 | |||||||||||||||
219 | |||||||||||||||
220 | |||||||||||||||
221 | |||||||||||||||
222 | |||||||||||||||
223 | |||||||||||||||
224 | |||||||||||||||
225 | |||||||||||||||
226 | |||||||||||||||
227 | |||||||||||||||
228 | |||||||||||||||
229 | |||||||||||||||
230 | |||||||||||||||
231 | |||||||||||||||
232 | |||||||||||||||
233 | |||||||||||||||
234 | |||||||||||||||
235 | |||||||||||||||
236 | |||||||||||||||
237 | |||||||||||||||
238 | |||||||||||||||
239 | |||||||||||||||
240 | |||||||||||||||
241 | |||||||||||||||
242 | |||||||||||||||
243 | |||||||||||||||
244 | |||||||||||||||
245 | |||||||||||||||
246 | |||||||||||||||
247 | |||||||||||||||
248 | |||||||||||||||
249 | |||||||||||||||
250 |
251 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
252 | |||||||||||||||
253 | |||||||||||||||
254 | |||||||||||||||
255 | |||||||||||||||
256 | |||||||||||||||
257 | |||||||||||||||
258 | |||||||||||||||
259 | |||||||||||||||
260 | |||||||||||||||
261 | |||||||||||||||
262 | |||||||||||||||
263 | |||||||||||||||
264 | |||||||||||||||
265 | |||||||||||||||
266 | |||||||||||||||
267 | |||||||||||||||
268 | |||||||||||||||
269 | |||||||||||||||
270 | |||||||||||||||
271 | |||||||||||||||
272 | |||||||||||||||
273 | |||||||||||||||
274 | |||||||||||||||
275 | |||||||||||||||
276 | |||||||||||||||
277 | |||||||||||||||
278 | |||||||||||||||
279 | |||||||||||||||
280 | |||||||||||||||
281 | |||||||||||||||
282 | |||||||||||||||
283 | |||||||||||||||
284 | |||||||||||||||
285 | |||||||||||||||
286 | |||||||||||||||
287 | |||||||||||||||
288 | |||||||||||||||
289 | |||||||||||||||
290 | |||||||||||||||
291 | |||||||||||||||
292 | |||||||||||||||
293 | |||||||||||||||
294 | |||||||||||||||
295 | |||||||||||||||
296 | |||||||||||||||
297 | |||||||||||||||
298 | |||||||||||||||
299 | |||||||||||||||
300 |
301 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
302 | |||||||||||||||
303 | |||||||||||||||
304 | |||||||||||||||
305 | |||||||||||||||
306 | |||||||||||||||
307 | |||||||||||||||
308 | |||||||||||||||
309 | |||||||||||||||
310 | |||||||||||||||
311 | |||||||||||||||
312 | |||||||||||||||
313 | |||||||||||||||
314 | |||||||||||||||
315 | |||||||||||||||
316 | |||||||||||||||
317 | |||||||||||||||
318 | |||||||||||||||
319 | |||||||||||||||
320 | |||||||||||||||
321 | |||||||||||||||
322 | |||||||||||||||
323 | |||||||||||||||
324 | |||||||||||||||
325 | |||||||||||||||
326 | |||||||||||||||
327 | |||||||||||||||
328 | |||||||||||||||
329 | |||||||||||||||
330 | |||||||||||||||
331 | |||||||||||||||
332 | |||||||||||||||
333 | |||||||||||||||
334 | |||||||||||||||
335 | |||||||||||||||
336 | |||||||||||||||
337 | |||||||||||||||
338 | |||||||||||||||
339 | |||||||||||||||
340 | |||||||||||||||
341 | |||||||||||||||
342 | |||||||||||||||
343 | |||||||||||||||
344 | |||||||||||||||
345 | |||||||||||||||
346 | |||||||||||||||
347 | |||||||||||||||
348 | |||||||||||||||
349 | |||||||||||||||
350 |
351 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
352 | |||||||||||||||
353 | |||||||||||||||
354 | |||||||||||||||
355 | |||||||||||||||
356 | |||||||||||||||
357 | |||||||||||||||
358 | |||||||||||||||
359 | |||||||||||||||
360 | |||||||||||||||
361 | |||||||||||||||
362 | |||||||||||||||
363 | |||||||||||||||
364 | |||||||||||||||
365 | |||||||||||||||
366 | |||||||||||||||
367 | |||||||||||||||
368 | |||||||||||||||
369 | |||||||||||||||
370 | |||||||||||||||
371 | |||||||||||||||
372 | |||||||||||||||
373 | |||||||||||||||
374 | |||||||||||||||
375 | |||||||||||||||
376 | |||||||||||||||
377 | |||||||||||||||
378 | |||||||||||||||
379 | |||||||||||||||
380 | |||||||||||||||
381 | |||||||||||||||
382 | |||||||||||||||
383 | |||||||||||||||
384 | |||||||||||||||
385 | |||||||||||||||
386 | |||||||||||||||
387 | |||||||||||||||
388 | |||||||||||||||
389 | |||||||||||||||
390 | |||||||||||||||
391 | |||||||||||||||
392 | |||||||||||||||
393 | |||||||||||||||
394 | |||||||||||||||
395 | |||||||||||||||
396 | |||||||||||||||
397 | |||||||||||||||
398 | |||||||||||||||
399 | |||||||||||||||
400 |
401 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
402 | |||||||||||||||
403 | |||||||||||||||
404 | |||||||||||||||
405 | |||||||||||||||
406 | |||||||||||||||
407 | |||||||||||||||
408 | |||||||||||||||
409 | |||||||||||||||
410 | |||||||||||||||
411 | |||||||||||||||
412 | |||||||||||||||
413 | |||||||||||||||
414 | |||||||||||||||
415 | |||||||||||||||
416 | |||||||||||||||
417 | |||||||||||||||
418 | |||||||||||||||
419 | |||||||||||||||
420 | |||||||||||||||
421 | |||||||||||||||
422 | |||||||||||||||
423 | |||||||||||||||
424 | |||||||||||||||
425 | |||||||||||||||
426 | |||||||||||||||
427 | |||||||||||||||
428 | |||||||||||||||
429 | |||||||||||||||
430 | |||||||||||||||
431 | |||||||||||||||
432 | |||||||||||||||
433 | |||||||||||||||
434 | |||||||||||||||
435 | |||||||||||||||
436 | |||||||||||||||
437 | |||||||||||||||
438 | |||||||||||||||
439 | |||||||||||||||
440 | |||||||||||||||
441 | |||||||||||||||
442 | |||||||||||||||
443 | |||||||||||||||
444 | |||||||||||||||
445 | |||||||||||||||
446 | |||||||||||||||
447 | |||||||||||||||
448 | |||||||||||||||
449 | |||||||||||||||
450 |
451 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
452 | |||||||||||||||
453 | |||||||||||||||
454 | |||||||||||||||
455 | |||||||||||||||
456 | |||||||||||||||
457 | |||||||||||||||
458 | |||||||||||||||
459 | |||||||||||||||
460 | |||||||||||||||
461 | |||||||||||||||
462 | |||||||||||||||
463 | |||||||||||||||
464 | |||||||||||||||
465 | |||||||||||||||
466 | |||||||||||||||
467 | |||||||||||||||
468 | |||||||||||||||
469 | |||||||||||||||
470 | |||||||||||||||
471 | |||||||||||||||
472 | |||||||||||||||
473 | |||||||||||||||
474 | |||||||||||||||
475 | |||||||||||||||
476 | |||||||||||||||
477 | |||||||||||||||
478 | |||||||||||||||
479 | |||||||||||||||
480 | |||||||||||||||
481 | |||||||||||||||
482 | |||||||||||||||
483 | |||||||||||||||
484 | |||||||||||||||
485 | |||||||||||||||
486 | |||||||||||||||
487 | |||||||||||||||
488 | |||||||||||||||
489 | |||||||||||||||
490 | |||||||||||||||
491 | |||||||||||||||
492 | |||||||||||||||
493 | |||||||||||||||
494 | |||||||||||||||
495 | |||||||||||||||
496 | |||||||||||||||
497 | |||||||||||||||
498 | |||||||||||||||
499 | |||||||||||||||
500 | |||||||||||||||
501 | INSERT ROWS ABOVE THIS LINE INSERT ROWS ABOVE THIS LINE INSERT ROWS ABOVE THIS LINE INSERT ROWS ABOVE THIS LINE | ||||||||||||||
502 | |||||||||||||||
503 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
9 | ||||||||||||||||||
10 | Emissions Unit/Product Information |
Stack/Fugitive Information |
Material Usage | Material Waste | ||||||||||||||
11 |
Toxics Emissions Unit ID |
Emission Unit or Activity Description | Material Name | Manufacturer |
Emission Type (e.g. Point or Fugitive) |
Stack or Fugitive ID | Annual - Chronic [lb/year] | Max Daily - Acute [lb/day] | Annual - Chronic [lb/year] | Max Daily - Acute [lb/day] | ||||||||
12 | Actual |
Requested PTE |
Capacity | Actual |
Requested PTE |
Capacity | Actual |
Requested PTE |
Capacity | Actual |
Requested PTE |
Capacity | ||||||
13 | TEU-Booth | Widget Paint Booth - atomizer spray guns (EXAMPLE) | Widget Paint-A | Widget Paint Co. | Point | ST-4 | 12,000 | 14,000 | 20,000 | 36 | 40 | 52 | 2000 | 2600 | 5000 | 5 | 7 | 14 |
14 | TEU-Booth | Widget Paint Booth - atomizer spray guns (EXAMPLE) | Widget Paint-B | Widget Paint Co. | Point | ST-4 | 950 | 1200 | 1500 | 5 | 10 | 15 | 15 | 30 | 40 | 0.5 | 1 | 2 |
15 | ||||||||||||||||||
