A B C D E F G H I J K L M N O P Q
1
                   
         
2                                  
3                                  
4                                  
5 Please save this file to your own computer before filling out this reporting form.        
6 Before completing this form please review the DEQ website for the most recent versions and instructions for this form:  
7 https://www.oregon.gov/deq/aq/aqPermits/Pages/CAO-reg.aspx                        
8                                  
9 All DEQ and Lane Regional Air Protection Agency permitted facilities, or facilities applying for Air Quality permits, will need to complete and submit this form as the first step in the Cleaner Air Oregon Air Toxics Program.          
10          
11                                  
12 Please fill out the following worksheets to complete an air toxic emissions inventory for your facility:          
13                                  
14 Worksheet 1 Facility Information Record facility name and address, contact person, source number, and number of employees in the boxes.          
15 Worksheet 2 Emission Units & Activities Record all Toxics Emissions Units and activities that emit air toxics included in the list of associated Air Toxic contaminants. Provide both annual and maximum daily production and process rates, emission type, and control devices/efficiency for each emissions unit.          
16 Worksheet 3 Pollutant Emissions - EF Record all Air Toxic pollutants CAS/DEQ ID and chemical names, pollutant-specifc emissions factors and control efficiencies, and calculated emissions.          
17 Worksheet 4 Material Balance Activities Record all emission units and activities that emit air toxics included in the list of associated air toxic contaminants. Provide annual and maximum daily material usage and waste activities, material names and manufacturer, and emission type.          
18 Worksheet 5 Pollutant Emissions - MB Record all Air Toxic pollutants CAS/DEQ ID and chemical names associated with recorded materials, pollutant-specifc percent composition and control efficiencies, and calculated emissions.          
19                                  
20 Note: Emissions information will be entered on Worksheets 2&3 for EF-based emissions, and Worksheets 4&5 for Material Balance-based emissions.
21                                  
22                                  
23 What you need (Existing Sources):                              
24 1. Current Permit and Permit Review Report                              
25 2. Emission Detail Sheets                              
26 3. Safety Data Sheets, Certified Product Data Sheets, Environmental Data Sheets, or any lab data for each material used.            
27 4. Most Recent Annual Report[s]                              
28 5. Any other documentation needed to help fulfill request - e.g. emissions factor references, source test review reports, etc.            
29                                  
30 Worksheet 1: Facility Information                              
31                                  
32 Please provide the facility name and address, contact person, and source number which is the first 6 digits of the permit number (existing sources) in the boxes provided.          
33                                  
34 Worksheet 2: Emission Units & Activities                              
35                                  
36 1. List all Toxics Emissions Units (TEUs), Activity IDs and descriptions, and Control Devices for all emission units or activities that emit air toxics at the facility. Use emission unit or activity ID from permits and create new IDs as necessary. For Material Balance activities proceed to Worksheet 4.          
37 2. Record emissions type (i.e. Stack or Fugitive) and corresponding emission type ID.          
38 3. Describe activity units (e.g. MM ft3, gallons, tons, MMBTU, pounds, etc.) and type (e.g. natural gas, wood, metal poured, etc.) for each specific emissions unit/activty.          
39                                  
40 4. Record quantities, units of measurements, and types of Annual and Maximum Daily activity/production/process rates for each TEU/Activity for "Actual", "Requested PTE", and "Capacity" production scenarios.          
41                                  
42   Note: "Actual" is based on the reporting year (existing sources) or an estimate of typical production (new sources); "Requested PTE" is the level requested by the source, which may be
43   higher than "Actual" production values; and "Capacity" is based on the 100% uptime and production for the facility - this may be used for de Minimus screening.  
44                                  
45 Worksheet 3: Pollutant Emissions - EF                              
46                                  
47 1. Provide a row for each Air Toxic emitted from a specified TEU. Either select a CAS number or DEQ ID from the dropdown list or cut and paste both the CAS/DEQ ID and Chemical Name for each pollutant.          
48                                  
49 2. Provide the Total Combined Control Efficiency for each pollutant from the specificied TEU - this value may be composed of multiple capture/transfer efficiencies and destruction/removal efficiencies. Note: These control efficiencies may differ for different pollutants from the same TEU.          
50                                  
51 3. Provide pollutant-specifc Emissions Factors (EF) for both Annual and Maximum Daily emissions (if different). Also provide the units for the EF values in pounds/activity units. Provide EF references (AP-42, WebFire, Source Tests, etc.) and any related notes (e.g. Control Efficiency references).          
52                                  
53 4. Calculate emissions using the following formula (Note: see the example calculations in red):          
54   E = (P)*(EF)*(1-CE)                              
55   E = Annual or Maximum Daily air toxics emissions [Pounds/(Year|Day)]            
56   P = Production or Process Usage Rate [Activity Units/(Year|Day)]              
57   EF = Pollutant Emission Factor [Pounds/ Activity Unit]                
58   CE = Overall Control Efficiency expressed as a decimal.                
59                                  
60 Worksheet 4: Material Balance Activities                              
61                                  
62 1. List all TEU IDs and TEU/Activity descriptions with emissions from material balance activities. For Emission Factor-based activities proceed to Worksheet 2.    
63                                  
64 2. List all materials (e.g. paints, coating materials, thinners, solvents, etc.) containing pollutants from the provided Air Toxics list - include product name and manufacturer for each specified TEU/Activity.
65                                  
66 3. Record emissions type (i.e. Stack or Fugitive) and corresponding emission type ID.          
67                                  
68 4. Record "Material Usage" quantities in pounds for both annual and maximum daily activity/production/process rates for each TEU/activity for "Actual", "Requested PTE", and "Capacity" production scenarios.          
69                                  
70   Note: "Actual" is based on the reporting year (existing sources) or an estimate of typical production (new sources); "Requested PTE" is the level requested by the source, which may be
71   higher than "Actual" production values; and "Capacity" is based on the 100% uptime and production for the facility - this may be used for de Minimus screening.  
72                                  
73 5. Record "Material Wasted" quantities in pounds for both annual and maximum daily activity/production/process rates for each TEU/activity for "Actual", "Requested PTE", and "Capacity" production scenarios.
74                                  
75   Note: "Material Wasted" may consist of waste collected and shipped off-site, materials that drain as liquid to a collection/treatment system, material that may be retained in the product,
76   or any material that should beexcluded from emissions calculations.                      
77                                  
78 Worksheet 5: Pollutant Emissions - MB                              
79                                  
80 1. Provide a row for each Air Toxic emitted from a specified material and its associated TEU/Activity. Either select a CAS number or DEQ ID from the dropdown list or cut and paste both the CAS/DEQ ID and Chemical Name for each pollutant.          
81                                  
82 2. Provide the Total Combined Control Efficiency for each pollutant contained in a specified material - this value may be composed of multiple capture/transfer efficiencies and destruction/removal efficiencies. Note: These control efficiencies may differ for different pollutants from the same material and TEU/Activity.          
83                                  
84 3. Provide the percent composition for the Air Toxic in the specified material as provided by the manufacturer supplied data (e.g. SDS).          
85   Note:                              
86   If percent weight is a range, use the mid-point of the range. (e.g., if range is 10-50% use 30%, or if the SDS lists < 5% use 2.5%)          
87                                  
88 4. Provide any notes or references relevant to the pollutant emissions - e.g. technical references, details of control efficiencies, etc.          
89                                  
90 5. Calculate emissions using the following formula (Note: see the example calculations in red):          
91   E = [(CX–WX)*KX]*(1–CE)                            
92   E = Annual or Maximum Daily air toxic emissions [Pounds/(Year|Day)]            
93   X = Subscript X represents a specific material                  
94   C = Material usage [Pounds/(Year|Day)]                    
95   W = Material waste [Pounds/(Year|Day)]                    
96   K = Percent weight air toxic pollutant concentration expressed as a decimal            
97   CE = Control efficiency expressed as decimal                  

Form Instructions

  A B C
1  
 
2      
3      
4      
5 Facility Information  
6 Facility Name GCI Lakeview Natural Mineral SCM Facility  
7 Facility Address 1800 Texas Ave  
8 City Lakeview  
9 Zip Code 97630  
10 Source Number
(for existing sources)
   
11 Facility Contact Teri Bowman  
12 Phone Number (208) 844-0742  

1. Facility Information

  A
1 NOTE:
2 1. - Chemical percentage from SDSs were used in calculations of pollutant emissions
3 2. - TEA99 and Polycarboxylate chemicals were not included because they did not included any chemical listed on the DEQ Pollutant list
4 3. - TEA99 chemical can range from 0-5 lb/ton in the final product. TEA is a common grinding aide used in the mineral industry
5 4. - Polycarboxylate (poly) can range from 0-6 lb/ton in the final product. Poly is a commonly used water reducer in ready-mix concrete
6 5. - Lime will be less than 1% of the final product
7 6. - To be ultra conservative and eliminate confusion with the calculations and mass balances, we used the exact percentage of chemicals in each SDS
8 throughout the processes for all emission sources, which means emissions are over-estimated.
9 7. - For reactors, final product storage silos, and loadout operations 3.5% was used for respirable crystalline silica, which includes the Natural Pozz SDS
10 2% respirable crystalline silica and the quicklime SDS silicon oxide 1% & quartz 0.05%
11 8. - Natural Pozzolan has 4 - 8% aluminum oxide, 6.5% was used to calculate pollutant emissions. Per DEQ we converted Aluminum Oxide EF to
12 Aluminum & Compounds using the ratio of molecular weights (aluminum 26.982/aluminum oxide 101.96)
13 9. To be consistent for dryer/burner emissions AP-42: Chapters 1.3 or 1.11 factors were mainly used, analytical data was used to calculate emission where required per AP-42.
14 10. Per DEQ Molybdenum (Mo) was converted to Molybdenum Trioxide (MoO3) using the ratio of molecular weight.
15 11. Moisture was completely removed from the calculations for the outside raw material storage pile (SP1), even though the material will roughly range in moisture content of 20-22% as received
16 12. The calculation for SP1 the % of time unobstructed wind speed was 12 mph or greater was used, to be consistent with the EPA recommended calculations for storage piles.
17 the wind speed data used was provided by DEQ

NOTES

  A B C D E F G H I J K L M
1
   
                 
2                          
3                          
4                          
5                          
6                          
7                          
8                          
9                          
10 Emissions Unit Information Stack/Fugitive
Information
Activity Information
11 Toxics Emissions Unit ID Unit Description Control Device[s] Emission Type
(e.g. Point or Fugitive)
Stack or Fugitive ID Units
(e.g. hours operation, tons material, gallons)
Description/Type Annual - Chronic [units/year] Max Daily - Acute [units/day]
12 Actual Requested
PTE
Capacity Actual Requested
PTE
Capacity
13 TEU-1 Widget Maker 1 (EXAMPLE) Widget Waste RCO Point ST-1 tons Input Material X 100 140 200 0.3 0.5 0.8
14                          
15 RFO Recycled/Repurposed Fuel Oil Storage Tanks (includes both tanks) Fugitive RFO-1/RFO-2 hr/year hours operation per yr 8,760 8,760 9,760 24 24 24
16 CU01 Product Recovery Baghouse associated with the dryer Baghouse Point CU01BH1 hr/year hours operation per yr 8,760 8,760 8,760 24 24 24
17 DU01 Dryer/Burner (23.5 MMBtu/hr) Low NOx Burner & Flue Gas Recirculation Point DU01BH1 Gallons Fuel Oil Combusted 916,499 916499 1,470,427 3525.1 3525.1 4028.6
18 S1 Raw Material Silo A1 (Natural Pozzolan) Dust Collector/Bin Vent Filter Point S1BH2 hr/year hours operation per yr 4380 4380 8760 12 12 24
19 S2 Raw Material Silo A1 (Natural Pozzolan) Dust Collector/Bin Vent Filter Point S2BH3 hr/year hours operation per yr 4380 4380 8760 12 12 24
20 S3 Raw Material Silo B (Lime) Dust Collector/Bin Vent Filter Point S3BH4 hr/year hours operation per yr 4380 4380 8760 12 12 24
21 S4 Raw Material Silo C (Lime) Dust Collector/Bin Vent Filter Point S4BH5 hr/year hours operation per yr 4380 4380 8760 12 12 24
22 S6 Product Pozzoslag 2.0 Silo 1 Dust Collector/Bin Vent Filter Point S6BH7 hr/year hours operation per yr 2920 4380 8760 8 12 24
23 S7 Product Pozzoslag 2.0 Silo 2 Dust Collector/Bin Vent Filter Point S7BH8 hr/year hours operation per yr 2920 4380 8760 8 12 24
24 S8 Product Pozzoslag 3.0 Silo 1 Dust Collector/Bin Vent Filter Point S8BH9 hr/year hours operation per yr 2920 4380 8760 8 12 24
25 R1 Reactor 1 Surge Hopper (Inside Reactor Bldg.) Dust Collector/Bin Vent Filter Point R1BH10 hr/year hours operation per yr 8760 8760 8760 24 24 24
26 R2 Reactor 2 Surge Hopper (Inside Reactor Bldg.) Dust Collector/Bin Vent Filter Point R2BH11 hr/year hours operation per yr 8760 8760 8760 24 24 24
27 R3 Reactor 3 Surge Hopper (Inside Reactor Bldg.) Dust Collector/Bin Vent Filter Point R3BH12 hr/year hours operation per yr 8760 8760 8760 24 24 24
28 R4 Reactor 4 Surge Hopper (Inside Reactor Bldg.) Dust Collector/Bin Vent Filter Point R4BH13 hr/year hours operation per yr 8760 8760 8760 24 24 24
29                          
30                          
31 R5 Reactor Receiver (Inside Reactor Bldg.) Dust Collector/Bin Vent Filter Point R5BH14 hr/year hours operation per yr 8760 8760 8760 24 24 24
32 RL1 P2/P3 Rail loadout chute Dust Collector/Bin Vent Filter Point RL1CF1 hr/year hours operation per yr 8760 8760 8760 24 24 24
33 TL1 P2/P3 Truck loadout chute Dust Collector/Bin Vent Filter Point TL1CF2 hr/year hours operation per yr 8760 8760 8760 24 24 24
34 SP1-Storage Outside Storage Pile for wind erosion received material is 20-22% moisture, dust abatement as needed. Fugitive SP1 hr/year hours operation per yr 8760 8760 8760 24 24 24
35 SP2 (RWMSB-TUL) Enclosed Raw wet material storage bldg/truck unloading bldg. received material is 20-22% moisture, dust abatement as needed. Fugitive SP2-RWMSB hr/year hours operation per yr 8760 8760 8760 24 24 24
36 RWMFH Raw wet material feed hopper received material is 20-22% moisture, dust abatement as needed. Fugitive RWMFH hr/year hours operation per yr 8760 8760 8760 24 24 24
37 SP1-OTUL Outside Storage Pile Material Handling, (Unloading/Loading) received material is 20-22% moisture, dust abatement as needed. Fugitive O-TUL hr/year hours operation per yr 8760 8760 8760 24 24 24

2. Emissions Units & Activities

  A B C D E F G H I J K L M N O
1
             
           
2                              
3                              
4                              
5                              
6                              
7                              
8                              
9                   Calculated Emissions
10 Toxic Emissions
Unit ID
Pollutant Information Control
Efficiency
Emission Factor Information Annual - Chronic [lb/yr] Max Daily - Acute [lb/day]
11 EF Values Units Reference/Notes
12 CAS or DEQ ID Chemical Name   Annual - Chronic Max Daily - Acute Actual Requested PTE Capacity Actual Requested PTE Capacity
13 TEU-1 61-82-5 Amitrole   97.50% 2.5   lb/ton Annual and max daily EF values are the same for this TEU and its pollutants 6.25 8.75 12.5 0.01875 0.03125 0.05
14 TEU-1 7440-38-2 Arsenic and compounds   0.00% 0.1   lb/ton The control efficiency does not apply to this pollutant 10 14 20 0.03 0.05 0.08
15                              
16 RFO 71-43-2 Benzene   0.00% 3.88E-06   tpy Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx 0.00776 0.00776 0.00776      
17 RFO 108-88-3 Toluene   0.00% 3.12E-05   tpy Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx 0.0624 0.0624 0.0624      
18 RFO 100-41-4 Ethyl benzene   0.00% 5.45E-06   tpy Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx 0.0109 0.0109 0.0109      
19 RFO 1330-20-7 Xylene (mixture), including m-xylene, o-xylene, p-xylene 0.00% 3.35E-05   tpy Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx 0.067 0.067 0.067      
20 RFO 91-20-3 Naphthalene   0.00% 3.75E-07   tpy Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx 0.00075 0.00075 0.00075      
21 RFO 218-01-9 Chrysene   0.00% 3.93E-11   tpy Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx 0.00000008 0.00000008 0.00000008      
22 RFO 95-63-6 1,2,4-Trimethylbenzene   0.00% 6.74E-06   tpy Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx 0.01348 0.01348 0.01348      
23 RFO 108-67-8 1,3,5-Trimethylbenzene   0.00% 1.99E-06   tpy Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx 0.00398 0.00398 0.00398      
24 RFO 110-54-3 Hexane   0.00% 8.63E-04   tpy Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx 1.726 1.726 1.726      
25 RFO 1634-04-4 Methyl tert-butyl ether   0.00% 1.69E-04   tpy Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx 0.338 0.338 0.338      
26 RFO 98-82-8 Isopropylbenzene (cumene)   0.00% 3.51E-07   tpy Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx 0.000702 0.000702 0.000702      
27 RFO 56-55-3 Benz[a]anthracene   0.00% 1.07E-12   tpy Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx 2.14E-009 2.14E-009 2.14E-009      
28 RFO 86-73-7 Fluorene   0.00% 2.95E-09   tpy Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx 0.0000059 0.0000059 0.0000059      
29 RFO 85-01-8 Phenanthrene   0.00% 5.01E-10   tpy Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx 0.000001 0.000001 0.000001      
30 RFO 129-00-0 Pyrene   0.00% 4.67E-26   tpy Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx            
31 RFO 71-43-2 Benzene   0.00%   6.34E-06 lb/hr Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx       0.00015216 0.00015216 0.00015216
32 RFO 108-88-3 Toluene   0.00%   5.09E-05 lb/hr Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx       0.0012216 0.0012216 0.0012216
33 RFO 100-41-4 Ethyl benzene   0.00%   8.90E-06 lb/hr Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx       0.0002136 0.0002136 0.0002136
34 RFO 1330-20-7 Xylene (mixture), including m-xylene, o-xylene, p-xylene 0.00%   5.48E-05 lb/hr Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx       0.0013152 0.0013152 0.0013152
35 RFO 91-20-3 Naphthalene   0.00%   6.13E-07 lb/hr Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx       0.00001471 0.00001471 0.00001471
36 RFO 218-01-9 Chrysene   0.00%   6.42E-11 lb/hr Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx       1.54E-009 1.54E-009 1.54E-009
37 RFO 95-63-6 1,2,4-Trimethylbenzene   0.00%   1.10E-05 lb/hr Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx       0.000264 0.000264 0.000264
38 RFO 108-67-8 1,3,5-Trimethylbenzene   0.00%   3.25E-06 lb/hr Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx       0.000078 0.000078 0.000078
39 RFO 110-54-3 Hexane   0.00%   1.41E-03 lb/hr Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx       0.03384 0.03384 0.03384
40 RFO 1634-04-4 Methyl tert-butyl ether   0.00%   2.77E-04 lb/hr Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx       0.006648 0.006648 0.006648
41 RFO 98-82-8 Isopropylbenzene (cumene)   0.00%   6.62E-07 lb/hr Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx       0.00001589 0.00001589 0.00001589
42 RFO 56-55-3 Benz[a]anthracene   0.00%   2.01E-12 lb/hr Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx       4.82E-011 4.82E-011 4.82E-011
43 RFO 86-73-7 Fluorene   0.00%   5.56E-09 lb/hr Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx       0.00000013 0.00000013 0.00000013
44 RFO 85-01-8 Phenanthrene   0.00%   9.44E-10 lb/hr Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx       0.00000002 0.00000002 0.00000002
45 RFO 129-00-0 Pyrene   0.00%   8.81E-26 lb/hr Calculated in GCI LV Tank Calcs (AP-43 2023) (12-15-2023).xlsx       2.11E-024 2.11E-024 2.11E-024
46                              
47 DU01 83-32-9 Acenaphthene   0.00% 2.11E-05 2.11E-05 lb/1000 gals AP-42 Table 1.3-9 Combustion fuel based 1.93E-02 1.93E-02 3.10E-02 7.44E-05 7.44E-05 8.50E-05
48 DU01 208-96-8 Acenaphthylene   0.00% 2.53E-07 2.53E-07 lb/1000 gals AP-42 Table 1.3-9 Combustion fuel based 2.32E-04 2.32E-04 3.72E-04 8.92E-07 8.92E-07 1.02E-06
49 DU01 120-12-7 Anthracene   0.00% 1.22E-06 1.22E-06 lb/1000 gals AP-42 Table 1.3-9 Combustion fuel based 1.12E-03 1.12E-03 1.79E-03 4.30E-06 4.30E-06 4.91E-06
50 DU01 7440-36-0 Antimony and compounds     5.25E-03 5.25E-03 lb/1000 gals AP-42 Table 1.3-11 4.81E+00 4.81E+00 7.72E+00 1.85E-02 1.85E-02 2.12E-02
51 CU01 7440-38-2 Arsenic and compounds   0.00% 1.61E-05 1.61E-05 lb/hr Raw SCM analytical data weight % * PM10 of CU01 (3.16E-05*0.50799) 1.41E-01 1.41E-01 1.41E-01 3.85E-04 3.85E-04 3.85E-04
52 DU01 7440-38-2 Arsenic and compounds   0.00% 1.32E-03 1.32E-03 lb/1000 gals AP-42 Table 1.3-11 1.21E+00 1.21E+00 1.94E+00 4.65E-03 4.65E-03 5.32E-03
53 DU01 7440-39-3 Barium and compounds   0.00% 2.57E-03 2.57E-03 lb/1000 gals AP-42 Table 1.3-11 2.36E+00 2.36E+00 3.78E+00 9.06E-03 9.06E-03 1.04E-02
54 CU01 7440-39-3 Barium and compounds   0.00% 1.38E-05 1.38E-05 lb/hr Raw SCM analytical data weight % * PM10 of CU01 (2.710E-05*0.50799) 1.21E-01 1.21E-01 1.21E-01 3.30E-04 3.30E-04 3.30E-04
55 DU01 71-43-2 Benzene   0.00% 2.14E-04 2.14E-04 lb/1000 gals AP-42 Table 1.3-9 1.96E-01 1.96E-01 3.15E-01 7.54E-04 7.54E-04 8.62E-04
56 DU01 56-55-3 Benz[a]anthracene   0.00% 4.01E-06 4.01E-06 lb/1000 gals AP-42 Table 1.3-9 3.68E-03 3.68E-03 5.90E-03 1.41E-05 1.41E-05 1.62E-05
57 DU01 50-32-8 Benzo[a]pyrene   0.00% 4.00E-03 4.00E-03 lb/1000 gals AP-42 Table 1.11-5 3.67E+00 3.67E+00 5.88E+00 1.41E-02 1.41E-02 1.61E-02
58 DU01   Benzo[b,k]fluoranthene   0.00% 1.48E-06 1.48E-06 lb/1000 gals AP-42 Table 1.3-9; 100% Benzo[b,k]fluoranthene assumed as benzo(b)fluoranthene 1.36E-03 1.36E-03 2.18E-03 5.22E-06 5.22E-06 5.96E-06
59 DU01 7440-41-7 Beryllium and compounds   0.00% 2.78E-05 2.78E-05 lb/1000 gals AP-42 Table 1.3-9 2.55E-02 2.55E-02 4.09E-02 9.80E-05 9.80E-05 1.12E-04
60 DU01 117-81-7 bis(2-Ethylhexyl) phthalate (DEHP)   0.00% 2.20E-03 2.20E-03 lb/1000 gals AP-42 Table 1.11-5 2.02E+00 2.02E+00 3.23E+00 7.76E-03 7.76E-03 8.86E-03
61 DU01 191-24-2 Benzo[g,h,i]perylene   0.00% 2.26E-06 2.26E-06 lb/1000 gals AP-42 Table 1.3-9 2.07E-03 2.07E-03 3.32E-03 7.97E-06 7.97E-06 9.10E-06
62 DU01 85-68-7 Butyl Benzyl Phthalate   0.00% 5.10E-04 5.10E-04 lb/1000 gals AP-42 Table 1.11-5 4.67E-01 4.67E-01 7.50E-01 1.80E-03 1.80E-03 2.05E-03
63 DU01 7440-43-9 Cadmium and compounds   0.00% 3.98E-04 3.98E-04 lb/1000 gals AP-42 Table 1.3-11 3.65E-01 3.65E-01 5.85E-01 1.40E-03 1.40E-03 1.60E-03
64 CU01 7440-43-9 Cadmium and compounds   0.00% 3.56E-08 3.56E-08 lb/hr Raw SCM analytical data weight % * PM10 of CU01 (7.0E-08*0.50799) 3.11E-04 3.11E-04 3.11E-04 8.53E-07 8.53E-07 8.53E-07
65 DU01 18540-29-9 Chromium VI, chromate and dichromate particulate 0.00% 2.48E-04 2.48E-04 lb/1000 gals AP-42 Table 1.3-11 2.27E-01 2.27E-01 3.65E-01 8.74E-04 8.74E-04 9.99E-04
66 DU01 7440-48-4 Cobalt and compounds   0.00% 6.02E-03 6.02E-03 lb/1000 gals AP-42 Table 1.3-11 5.52E+00 5.52E+00 8.85E+00 2.12E-02 2.12E-02 2.43E-02
67 DU01 218-01-9 Chrysene   0.00% 2.38E-06 2.38E-06 lb/1000 gals AP-42 Table 1.3-9 2.18E-03 2.18E-03 3.50E-03 8.39E-06 8.39E-06 9.59E-06
68 DU01 7440-50-8 Copper and compounds   0.00% 1.76E-03 1.76E-03 lb/1000 gals AP-42 Table 1.3-11 1.61E+00 1.61E+00 2.59E+00 6.20E-03 6.20E-03 7.09E-03
69 DU01 53-70-3 Dibenz[a,h]anthracene   0.00% 1.67E-06 1.67E-06 lb/1000 gals AP-42 Table 1.3-9 1.53E-03 1.53E-03 2.46E-03 5.89E-06 5.89E-06 6.73E-06
70 DU01 106-46-7 p-Dichlorobenzene (1,4-dichlorobenzene)   0.00% 8.00E-07 8.00E-07 lb/1000 gals AP-42 Table 1.11-5 - Dichlorobenzene 7.33E-04 7.33E-04 1.18E-03 2.82E-06 2.82E-06 3.22E-06
71 DU01 100-41-4 Ethyl benzene   0.00% 6.36E-05 6.36E-05 lb/1000 gals AP-42 Table 1.3-9 5.83E-02 5.83E-02 9.35E-02 2.24E-04 2.24E-04 2.56E-04
72 DU01 206-44-0 Fluoranthene   0.00% 4.84E-06 4.84E-06 lb/1000 gals AP-42 Table 1.3-9 4.44E-03 4.44E-03 7.12E-03 1.71E-05 1.71E-05 1.95E-05
73 DU01 86-73-7 Fluorene   0.00% 4.47E-06 4.47E-06 lb/1000 gals AP-42 Table 1.3-9 4.10E-03 4.10E-03 6.57E-03 1.58E-05 1.58E-05 1.80E-05
74 DU01 239 Fluorides   0.00% 3.73E-02 3.73E-02 lb/1000 gals AP-42 Table 1.3-11 3.42E+01 3.42E+01 5.48E+01 1.31E-01 1.31E-01 1.50E-01
75 DU01 50-00-0 Formaldehyde   0.00% 3.30E-02 3.30E-02 lb/1000 gals AP-42 Table 1.3-9 3.02E+01 3.02E+01 4.85E+01 1.16E-01 1.16E-01 1.33E-01
76 DU01 7647-01-0 Hydrochloric Acid   0.00% 3.30E-02 3.30E-02 lb/1000 gals AP-42 Table 1.11-3 3.02E+01 3.02E+01 4.85E+01 1.16E-01 1.16E-01 1.33E-01
77 DU01 193-39-5 Indeno[1,2,3-cd]pyrene   0.00% 2.14E-06 2.14E-06 lb/1000 gals Ap-42 Table 1.3-9 1.96E-03 1.96E-03 3.15E-03 7.54E-06 7.54E-06 8.62E-06
78 DU01 7439-92-1 Lead and compounds   0.00% 1.51E-03 1.51E-03 lb/1000 gals AP-42 Table 1.3-11 1.38E+00 1.38E+00 2.22E+00 5.32E-03 5.32E-03 6.08E-03
79 CU01 7439-92-1 Lead and compounds   0.00% 5.08E-07 5.08E-07 lb/hr Raw SCM analytical data weight % * PM10 of CU01 (1.0E-06*0.50799) 4.45E-03 4.45E-03 4.45E-03 1.22E-05 1.22E-05 1.22E-05
80 DU01 7439-96-5 Manganese and compounds   0.00% 3.00E-03 3.00E-03 lb/1000 gals AP-42 Table 1.3-11 2.75E+00 2.75E+00 4.41E+00 1.06E-02 1.06E-02 1.21E-02
