A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||
2 | |||||||||||||||||
3 | |||||||||||||||||
4 | |||||||||||||||||
5 | Please save this file to your own computer before filling out this reporting form. | ||||||||||||||||
6 | Before completing this form please review the DEQ website for the most recent versions and instructions for this form: | ||||||||||||||||
7 | https://www.oregon.gov/deq/aq/aqPermits/Pages/CAO-reg.aspx | ||||||||||||||||
8 | |||||||||||||||||
9 | All DEQ and Lane Regional Air Protection Agency permitted facilities, or facilities applying for Air Quality permits, will need to complete and submit this form as the first step in the Cleaner Air Oregon Air Toxics Program. | ||||||||||||||||
10 | |||||||||||||||||
11 | |||||||||||||||||
12 | Please fill out the following worksheets to complete an air toxic emissions inventory for your facility: | ||||||||||||||||
13 | |||||||||||||||||
14 | Worksheet 1 | Facility Information | Record facility name and address, contact person, source number, and number of employees in the boxes. | ||||||||||||||
15 | Worksheet 2 | Emission Units & Activities | Record all Toxics Emissions Units and activities that emit air toxics included in the list of associated Air Toxic contaminants. Provide both annual and maximum daily production and process rates, emission type, and control devices/efficiency for each emissions unit. | ||||||||||||||
16 | Worksheet 3 | Pollutant Emissions - EF | Record all Air Toxic pollutants CAS/DEQ ID and chemical names, pollutant-specifc emissions factors and control efficiencies, and calculated emissions. | ||||||||||||||
17 | Worksheet 4 | Material Balance Activities | Record all emission units and activities that emit air toxics included in the list of associated air toxic contaminants. Provide annual and maximum daily material usage and waste activities, material names and manufacturer, and emission type. | ||||||||||||||
18 | Worksheet 5 | Pollutant Emissions - MB | Record all Air Toxic pollutants CAS/DEQ ID and chemical names associated with recorded materials, pollutant-specifc percent composition and control efficiencies, and calculated emissions. | ||||||||||||||
19 | |||||||||||||||||
20 | Note: Emissions information will be entered on Worksheets 2&3 for EF-based emissions, and Worksheets 4&5 for Material Balance-based emissions. | ||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
23 | What you need (Existing Sources): | ||||||||||||||||
24 | 1. Current Permit and Permit Review Report | ||||||||||||||||
25 | 2. Emission Detail Sheets | ||||||||||||||||
26 | 3. Safety Data Sheets, Certified Product Data Sheets, Environmental Data Sheets, or any lab data for each material used. | ||||||||||||||||
27 | 4. Most Recent Annual Report[s] | ||||||||||||||||
28 | 5. Any other documentation needed to help fulfill request - e.g. emissions factor references, source test review reports, etc. | ||||||||||||||||
29 | |||||||||||||||||
30 | Worksheet 1: Facility Information | ||||||||||||||||
31 | |||||||||||||||||
32 | Please provide the facility name and address, contact person, and source number which is the first 6 digits of the permit number (existing sources) in the boxes provided. | ||||||||||||||||
33 | |||||||||||||||||
34 | Worksheet 2: Emission Units & Activities | ||||||||||||||||
35 | |||||||||||||||||
36 | 1. List all Toxics Emissions Units (TEUs), Activity IDs and descriptions, and Control Devices for all emission units or activities that emit air toxics at the facility. Use emission unit or activity ID from permits and create new IDs as necessary. For Material Balance activities proceed to Worksheet 4. | ||||||||||||||||
37 | 2. Record emissions type (i.e. Stack or Fugitive) and corresponding emission type ID. | ||||||||||||||||
38 | 3. Describe activity units (e.g. MM ft3, gallons, tons, MMBTU, pounds, etc.) and type (e.g. natural gas, wood, metal poured, etc.) for each specific emissions unit/activty. | ||||||||||||||||
39 | |||||||||||||||||
40 | 4. Record quantities, units of measurements, and types of Annual and Maximum Daily activity/production/process rates for each TEU/Activity for "Actual", "Requested PTE", and "Capacity" production scenarios. | ||||||||||||||||
41 | |||||||||||||||||
42 | Note: "Actual" is based on the reporting year (existing sources) or an estimate
of typical production (new sources); "Requested PTE" is the level requested by the source, which may be |
||||||||||||||||
43 | higher than "Actual" production values; and "Capacity" is based on the 100% uptime and production for the facility - this may be used for de Minimus screening. | ||||||||||||||||
44 | |||||||||||||||||
45 | Worksheet 3: Pollutant Emissions - EF | ||||||||||||||||
46 | |||||||||||||||||
47 | 1. Provide a row for each Air Toxic emitted from a specified TEU. Either select a CAS number or DEQ ID from the dropdown list or cut and paste both the CAS/DEQ ID and Chemical Name for each pollutant. | ||||||||||||||||
48 | |||||||||||||||||
49 | 2. Provide the Total Combined Control Efficiency for each pollutant from the specificied TEU - this value may be composed of multiple capture/transfer efficiencies and destruction/removal efficiencies. Note: These control efficiencies may differ for different pollutants from the same TEU. | ||||||||||||||||
50 |
51 | 3. Provide pollutant-specifc Emissions Factors (EF) for both Annual and Maximum Daily emissions (if different). Also provide the units for the EF values in pounds/activity units. Provide EF references (AP-42, WebFire, Source Tests, etc.) and any related notes (e.g. Control Efficiency references). | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | |||||||||||||||||
53 | 4. Calculate emissions using the following formula (Note: see the example calculations in red): | ||||||||||||||||
54 | E = (P)*(EF)*(1-CE) | ||||||||||||||||
55 | E | = | Annual or Maximum Daily air toxics emissions [Pounds/(Year|Day)] | ||||||||||||||
56 | P | = | Production or Process Usage Rate [Activity Units/(Year|Day)] | ||||||||||||||
57 | EF | = | Pollutant Emission Factor [Pounds/ Activity Unit] | ||||||||||||||
58 | CE | = | Overall Control Efficiency expressed as a decimal. | ||||||||||||||
59 | |||||||||||||||||
60 | Worksheet 4: Material Balance Activities | ||||||||||||||||
61 | |||||||||||||||||
62 | 1. List all TEU IDs and TEU/Activity descriptions with emissions from material balance activities. For Emission Factor-based activities proceed to Worksheet 2. | ||||||||||||||||
63 | |||||||||||||||||
64 | 2. List all materials (e.g. paints, coating materials, thinners, solvents, etc.) containing pollutants from the provided Air Toxics list - include product name and manufacturer for each specified TEU/Activity. | ||||||||||||||||
65 | |||||||||||||||||
66 | 3. Record emissions type (i.e. Stack or Fugitive) and corresponding emission type ID. | ||||||||||||||||
67 | |||||||||||||||||
68 | 4. Record "Material Usage" quantities in pounds for both annual and maximum daily activity/production/process rates for each TEU/activity for "Actual", "Requested PTE", and "Capacity" production scenarios. | ||||||||||||||||
69 | |||||||||||||||||
70 | Note: "Actual" is based on the reporting year (existing sources) or an estimate
of typical production (new sources); "Requested PTE" is the level requested by the source, which may be |
||||||||||||||||
71 | higher than "Actual" production values; and "Capacity" is based on the 100% uptime and production for the facility - this may be used for de Minimus screening. | ||||||||||||||||
72 | |||||||||||||||||
73 | 5. Record "Material Wasted" quantities in pounds for both annual and maximum daily activity/production/process rates for each TEU/activity for "Actual", "Requested PTE", and "Capacity" production scenarios. | ||||||||||||||||
74 | |||||||||||||||||
75 | Note: "Material Wasted" may consist of waste collected and shipped off-site, materials that drain as liquid to a collection/treatment system, material that may be retained in the product, | ||||||||||||||||
76 | or any material that should beexcluded from emissions calculations. | ||||||||||||||||
77 | |||||||||||||||||
78 | Worksheet 5: Pollutant Emissions - MB | ||||||||||||||||
79 | |||||||||||||||||
80 | 1. Provide a row for each Air Toxic emitted from a specified material and its associated TEU/Activity. Either select a CAS number or DEQ ID from the dropdown list or cut and paste both the CAS/DEQ ID and Chemical Name for each pollutant. | ||||||||||||||||
81 | |||||||||||||||||
82 | 2. Provide the Total Combined Control Efficiency for each pollutant contained in a specified material - this value may be composed of multiple capture/transfer efficiencies and destruction/removal efficiencies. Note: These control efficiencies may differ for different pollutants from the same material and TEU/Activity. | ||||||||||||||||
83 | |||||||||||||||||
84 | 3. Provide the percent composition for the Air Toxic in the specified material as provided by the manufacturer supplied data (e.g. SDS). | ||||||||||||||||
85 | Note: | ||||||||||||||||
86 | If percent weight is a range, use the mid-point of the range. (e.g., if range is 10-50% use 30%, or if the SDS lists < 5% use 2.5%) | ||||||||||||||||
87 | |||||||||||||||||
88 | 4. Provide any notes or references relevant to the pollutant emissions - e.g. technical references, details of control efficiencies, etc. | ||||||||||||||||
89 | |||||||||||||||||
90 | 5. Calculate emissions using the following formula (Note: see the example calculations in red): | ||||||||||||||||
91 | E = [(CX–WX)*KX]*(1–CE) | ||||||||||||||||
92 | E | = | Annual or Maximum Daily air toxic emissions [Pounds/(Year|Day)] | ||||||||||||||
93 | X | = | Subscript X represents a specific material | ||||||||||||||
94 | C | = | Material usage [Pounds/(Year|Day)] | ||||||||||||||
95 | W | = | Material waste [Pounds/(Year|Day)] | ||||||||||||||
96 | K | = | Percent weight air toxic pollutant concentration expressed as a decimal | ||||||||||||||
97 | CE | = | Control efficiency expressed as decimal |
A | B | C | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | Facility Information | ||
6 | Facility Name | Aligned Data Centers - Aligned PDX01 | |
7 | Facility Address | E 30th Ave. & NE Evergreen Rd (Official Address TBD) | |
8 | City | Hillsboro, Oregon | |
9 | Zip Code | 97124 | |
10 |
Source Number (for existing sources) |
||
11 | Facility Contact | Michael Welch | |
12 | Phone Number | 203.981.6922 |
A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | Emissions Unit Information |
Stack/Fugitive Information |
Activity Information | ||||||||||
11 | Toxics Emissions Unit ID | Unit Description | Control Device[s] |
Emission Type (e.g. Point or Fugitive) |
Stack or Fugitive ID | Units (e.g. hours operation, tons material, gallons) |
Description/Type | Annual - Chronic [units/year] | Max Daily - Acute [units/day] | ||||
12 | Actual |
Requested PTE |
Capacity | Actual |
Requested PTE |
Capacity | |||||||
13 | TEU-1 | Widget Maker 1 (EXAMPLE) | Widget Waste RCO | Point | ST-1 | tons | Input Material X | 100 | 140 | 200 | 0.3 | 0.5 | 0.8 |
14 | |||||||||||||
15 | GEN01-GEN42 | CAT 3000 kW Stationary Generator | N/A | Point | Same as TEU ID | gallons | ULSD | N/A | 233223 | 233223 | N/A | 1902.6 | 1902.6 |
16 | GEN43 | CAT C32 1000 kW Stationary Generator | N/A | Point | Same as TEU ID | gallons | ULSD | N/A | 7150 | 7150 | N/A | 643.5 | 643.5 |
17 | Facility | All Generators combined | N/A | Point | Same as TEU ID | gallons | ULSD | N/A | 233223 | 233223 | N/A | 1902.6 | 1902.6 |
18 |
DIESEL TANKS - EXEMPT TEU |
42-5,062 gallon usable volume tanks | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
19 |
DIESEL TANK - EXEMPT TEU |
1-2,000-gallon tank | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 | |||||||||||||||
8 | |||||||||||||||
9 | Calculated Emissions | ||||||||||||||
10 |
Toxic Emissions Unit ID |
Pollutant Information |
Control Efficiency |
Emission Factor Information | Annual - Chronic [lb/yr] | Max Daily - Acute [lb/day] | |||||||||
11 | EF Values | Units | Reference/Notes | ||||||||||||
12 | CAS or DEQ ID | Chemical Name | Annual - Chronic | Max Daily - Acute | Actual | Requested PTE | Capacity | Actual | Requested PTE | Capacity | |||||
13 | TEU-1 | 61-82-5 | Amitrole | 97.50% | 2.5 | lb/ton | Annual and max daily EF values are the same for this TEU and its pollutants | 6.25 | 8.75 | 12.5 | 0.01875 | 0.03125 | 0.05 | ||
14 | TEU-1 | 7440-38-2 | Arsenic and compounds | 0.00% | 0.1 | lb/ton | The control efficiency does not apply to this pollutant | 10 | 14 | 20 | 0.03 | 0.05 | 0.08 | ||
15 | |||||||||||||||
16 | GEN01-GEN42 | 106-99-0 | 1,3-Butadiene | 0.00% | 0.2174 | 0.2174 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 50.7026802 | 50.7026802 | N/A | 0.41362524 | 0.41362524 | |
17 | 91-57-6 | 2-Methyl naphthalene | 0.00% | 0.01229791 | 0.01229791 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 2.86815486 | 2.86815486 | N/A | 0.023398 | 0.023398 | ||
18 | 83-32-9 | Acenaphthene | 0.00% | 0.00073461 | 0.00073461 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.17132895 | 0.17132895 | N/A | 0.00139768 | 0.00139768 | ||
19 | 208-96-8 | Acenaphthylene | 0.00% | 0.00080982 | 0.00080982 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.1888678 | 0.1888678 | N/A | 0.00154076 | 0.00154076 | ||
20 | 75-07-0 | Acetaldehyde | 0.00% | 0.7833 | 0.7833 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 182.6835759 | 182.6835759 | N/A | 1.49030658 | 1.49030658 | ||
21 | 107-02-8 | Acrolein | 0.00% | 0.0339 | 0.0339 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 7.9062597 | 7.9062597 | N/A | 0.06449814 | 0.06449814 | ||
22 | 7664-41-7 | Ammonia | 0.00% | 2.9 | 2.9 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 676.3467 | 676.3467 | N/A | 5.51754 | 5.51754 | ||
23 | 120-12-7 | Anthracene | 0.00% | 0.00045209 | 0.00045209 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.10543779 | 0.10543779 | N/A | 0.00086015 | 0.00086015 | ||
24 | 7440-36-0 | Antimony and compounds | 0.00% | 0.00031819 | 0.00031819 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.07420859 | 0.07420859 | N/A | 0.00060538 | 0.00060538 | ||
25 | 7440-38-2 | Arsenic and compounds | 0.00% | 0.00027685 | 0.00027685 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.06456841 | 0.06456841 | N/A | 0.00052674 | 0.00052674 | ||
26 | 7440-39-3 | Barium and compounds | 0.00% | 0.00037389 | 0.00037389 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.08720053 | 0.08720053 | N/A | 0.00071137 | 0.00071137 | ||
27 | 56-55-3 | Benz[a]anthracene | 0.00% | 0.00004854 | 0.00004854 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.01132095 | 0.01132095 | N/A | 0.00009235 | 0.00009235 | ||
28 | 71-43-2 | Benzene | 0.00% | 0.1863 | 0.1863 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 43.4494449 | 43.4494449 | N/A | 0.35445438 | 0.35445438 | ||
29 | 50-32-8 | Benzo[a]pyrene | 0.00% | 0.00001439 | 0.00001439 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.00335497 | 0.00335497 | N/A | 0.00002737 | 0.00002737 | ||
30 | 205-99-2 | Benzo[b]fluoranthene | 0.00% | 0.00004435 | 0.00004435 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.01034427 | 0.01034427 | N/A | 0.00008439 | 0.00008439 | ||
31 | 192-97-2 | Benzo[e]pyrene | 0.00% | 0.00003287 | 0.00003287 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.00766564 | 0.00766564 | N/A | 0.00006254 | 0.00006254 | ||
32 | 191-24-2 | Benzo[g,h,i]perylene | 0.00% | 0.00002187 | 0.00002187 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.00510159 | 0.00510159 | N/A | 0.00004162 | 0.00004162 | ||
33 | 207-08-9 | Benzo[k]fluoranthene | 0.00% | 0.00001305 | 0.00001305 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.00304458 | 0.00304458 | N/A | 0.00002484 | 0.00002484 | ||
34 | 7440-41-7 | Beryllium and compounds | 0.00% | 0.00000477 | 0.00000477 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.00111267 | 0.00111267 | N/A | 0.00000908 | 0.00000908 | ||
35 | 7440-43-9 | Cadmium and compounds | 0.00% | 0.00008078 | 0.00008078 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.01883936 | 0.01883936 | N/A | 0.00015369 | 0.00015369 | ||
36 | 108-90-7 | Chlorobenzene | 0.00% | 0.0002 | 0.0002 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.0466446 | 0.0466446 | N/A | 0.00038052 | 0.00038052 | ||
37 | N/A | 0 | 0 | N/A | 0 | 0 | |||||||||
38 | 218-01-9 | Chrysene | 0.00% | 0.000067 | 0.000067 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.01562592 | 0.01562592 | N/A | 0.00012747 | 0.00012747 | ||
39 | 7440-48-4 | Cobalt and compounds | 0.00% | 0.00001575 | 0.00001575 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.00367353 | 0.00367353 | N/A | 0.00002997 | 0.00002997 | ||
40 | 7440-50-8 | Copper and compounds | 0.00% | 0.00050214 | 0.00050214 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.11710948 | 0.11710948 | N/A | 0.00095536 | 0.00095536 | ||
41 | 53-70-3 | Dibenz[a,h]anthracene | 0.00% | 0.00000104 | 0.00000104 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.00024185 | 0.00024185 | N/A | 0.00000197 | 0.00000197 | ||
42 | 20000.00% | Diesel particulate matter | 0.00% | 16.98 | 16.98 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 3960.12654 | 3960.12654 | N/A | 32.306148 | 32.306148 | ||
43 | 100-41-4 | Ethyl benzene | 0.00% | 0.0109 | 0.0109 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 2.5421307 | 2.5421307 | N/A | 0.02073834 | 0.02073834 | ||
44 | 206-44-0 | Fluoranthene | 0.00% | 0.00036995 | 0.00036995 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.08628161 | 0.08628161 | N/A | 0.00070387 | 0.00070387 | ||
45 | 86-73-7 | Fluorene | 0.00% | 0.0021844 | 0.0021844 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.50945169 | 0.50945169 | N/A | 0.00415603 | 0.00415603 | ||
46 | 50-00-0 | Formaldehyde | 0.00% | 2.71306277 | 2.71306277 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 632.74863736 | 632.74863736 | N/A | 5.16187322 | 5.16187322 | ||
47 | 110-54-3 | Hexane | 0.00% | 0.0269 | 0.0269 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 6.2736987 | 6.2736987 | N/A | 0.05117994 | 0.05117994 | ||
48 | N/A | 0 | 0 | N/A | 0 | 0 | |||||||||
49 | 18540-29-9 | Chromium VI, chromate and dichromate particulate | 0.00% | 0.00006314 | 0.00006314 | lb/1000 gal | DEQ Approved Data Center EF Analysis, AP-42 Factor | N/A | 0.01472674 | 0.01472674 | N/A | 0.00012014 | 0.00012014 | ||
50 | 7647-01-0 | Hydrochloric acid | 0.00% | 0.1863 | 0.1863 | lb/1000 gal | DEQ Approved Data Center EF Analysis, AP-42 Factor | N/A | 43.4494449 | 43.4494449 | N/A | 0.35445438 | 0.35445438 |
51 | 193-39-5 | Indeno[1,2,3-cd]pyrene | 0.00% | 0.00001071 | 0.00001071 | lb/1000 gal | DEQ Approved Data Center EF Analysis, AP-42 Factor | N/A | 0.00249805 | 0.00249805 | N/A | 0.00002038 | 0.00002038 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 7439-92-1 | Lead and compounds | 0.00% | 0.00036367 | 0.00036367 | lb/1000 gal | DEQ Approved Data Center EF Analysis, AP-42 Factor | N/A | 0.08481657 | 0.08481657 | N/A | 0.00069192 | 0.00069192 | ||
53 | 7439-96-5 | Manganese and compounds | 0.00% | 0.00041991 | 0.00041991 | lb/1000 gal | DEQ Approved Data Center EF Analysis, AP-42 Factor | N/A | 0.09793329 | 0.09793329 | N/A | 0.00079893 | 0.00079893 | ||
54 | 7439-97-6 | Mercury and compounds | 0.00% | 0.00001511 | 0.00001511 | lb/1000 gal | DEQ Approved Data Center EF Analysis, AP-42 Factor | N/A | 0.00352338 | 0.00352338 | N/A | 0.00002874 | 0.00002874 | ||
55 | |||||||||||||||
56 | 91-20-3 | Naphthalene | 0.00% | 0.02635239 | 0.02635239 | lb/1000 gal | DEQ Approved Data Center EF Analysis, AP-42 Factor | N/A | 6.14598371 | 6.14598371 | N/A | 0.05013806 | 0.05013806 | ||
57 | 36500.00% | Nickel compounds, insoluble | 0.00% | 0.00018223 | 0.00018223 | lb/1000 gal | DEQ Approved Data Center EF Analysis, AP-42 Factor | N/A | 0.04250007 | 0.04250007 | N/A | 0.00034671 | 0.00034671 | ||
58 | 198-55-0 | Perylene | 0.00% | 0.00000118 | 0.00000118 | lb/1000 gal | DEQ Approved Data Center EF Analysis, AP-42 Factor | N/A | 0.00027479 | 0.00027479 | N/A | 0.00000224 | 0.00000224 | ||
59 | 85-01-8 | Phenanthrene | 0.00% | 0.00454195 | 0.00454195 | lb/1000 gal | DEQ Approved Data Center EF Analysis, AP-42 Factor | N/A | 1.0592864 | 1.0592864 | N/A | 0.00864151 | 0.00864151 | ||
60 | 50400.00% | Phosphorus and compounds | 0.00% | 0.00840399 | 0.00840399 | lb/1000 gal | DEQ Approved Data Center EF Analysis, AP-42 Factor | N/A | 1.96000276 | 1.96000276 | N/A | 0.01598942 | 0.01598942 | ||
61 | 115-07-1 | Propylene | 0.00% | 0.467 | 0.467 | lb/1000 gal | DEQ Approved Data Center EF Analysis, AP-42 Factor | N/A | 108.915141 | 108.915141 | N/A | 0.8885142 | 0.8885142 | ||
62 | 129-00-0 | Pyrene | 0.00% | 0.00125095 | 0.00125095 | lb/1000 gal | DEQ Approved Data Center EF Analysis, AP-42 Factor | N/A | 0.29175036 | 0.29175036 | N/A | 0.00238006 | 0.00238006 | ||
63 | 40100.00% | Polycyclic aromatic hydrocarbons (PAHs) | 0.00% | N/A | N/A | lb/1000 gal | DEQ Approved Data Center EF Analysis, AP-42 Factor | N/A | N/A | N/A | N/A | N/A | N/A | ||
64 | 7782-49-2 | Selenium and compounds | 0.00% | 0.00037638 | 0.00037638 | lb/1000 gal | DEQ Approved Data Center EF Analysis, AP-42 Factor | N/A | 0.0877811 | 0.0877811 | N/A | 0.00071611 | 0.00071611 | ||
65 | 7440-22-4 | Silver and compounds | 0.00% | 0.00004801 | 0.00004801 | lb/1000 gal | DEQ Approved Data Center EF Analysis, AP-42 Factor | N/A | 0.01119774 | 0.01119774 | N/A | 0.00009135 | 0.00009135 | ||
66 | 7440-28-0 | Thallium and compounds | 0.00% | 0.00024009 | 0.00024009 | lb/1000 gal | DEQ Approved Data Center EF Analysis, AP-42 Factor | N/A | 0.05599537 | 0.05599537 | N/A | 0.0004568 | 0.0004568 | ||
67 | 108-88-3 | Toluene | 0.00% | 0.1054 | 0.1054 | lb/1000 gal | DEQ Approved Data Center EF Analysis, AP-42 Factor | N/A | 24.5817042 | 24.5817042 | N/A | 0.20053404 | 0.20053404 | ||
68 | 1330-20-7 | Xylene (mixture), including m-xylene, o-xylene, p-xylene | 0.00% | 0.0424 | 0.0424 | lb/1000 gal | DEQ Approved Data Center EF Analysis, AP-42 Factor | N/A | 9.8886552 | 9.8886552 | N/A | 0.08067024 | 0.08067024 | ||
69 | 7440-66-6 | Zinc and compounds | 0.00% | 0.00522618 | 0.00522618 | lb/1000 gal | DEQ Approved Data Center EF Analysis, AP-42 Factor | N/A | 1.21886466 | 1.21886466 | N/A | 0.00994332 | 0.00994332 | ||
70 | GEN43 | 106-99-0 | 1,3-Butadiene | 0.00% | 0.2174 | 0.2174 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 1.55441 | 1.55441 | N/A | 0.1398969 | 0.1398969 | |
71 | 91-57-6 | 2-Methyl naphthalene | 0.00% | 0.01229791 | 0.01229791 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.08793004 | 0.08793004 | N/A | 0.0079137 | 0.0079137 | ||
72 | 83-32-9 | Acenaphthene | 0.00% | 0.00073461 | 0.00073461 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.00525249 | 0.00525249 | N/A | 0.00047272 | 0.00047272 | ||
73 | 208-96-8 | Acenaphthylene | 0.00% | 0.00080982 | 0.00080982 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.00579019 | 0.00579019 | N/A | 0.00052112 | 0.00052112 | ||
74 | 75-07-0 | Acetaldehyde | 0.00% | 0.7833 | 0.7833 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 5.600595 | 5.600595 | N/A | 0.50405355 | 0.50405355 | ||
75 | 107-02-8 | Acrolein | 0.00% | 0.0339 | 0.0339 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.242385 | 0.242385 | N/A | 0.02181465 | 0.02181465 | ||
76 | 7664-41-7 | Ammonia | 0.00% | 2.9 | 2.9 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 20.735 | 20.735 | N/A | 1.86615 | 1.86615 | ||
77 | 120-12-7 | Anthracene | 0.00% | 0.00045209 | 0.00045209 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.00323244 | 0.00323244 | N/A | 0.00029092 | 0.00029092 | ||
78 | 7440-36-0 | Antimony and compounds | 0.00% | 0.00031819 | 0.00031819 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.00227504 | 0.00227504 | N/A | 0.00020475 | 0.00020475 | ||
79 | 7440-38-2 | Arsenic and compounds | 0.00% | 0.00027685 | 0.00027685 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.0019795 | 0.0019795 | N/A | 0.00017815 | 0.00017815 | ||
80 | 7440-39-3 | Barium and compounds | 0.00% | 0.00037389 | 0.00037389 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.00267334 | 0.00267334 | N/A | 0.0002406 | 0.0002406 | ||
81 | 56-55-3 | Benz[a]anthracene | 0.00% | 0.00004854 | 0.00004854 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 0.00034707 | 0.00034707 | N/A | 0.00003124 | 0.00003124 | ||
82 | 71-43-2 | Benzene | 0.00% | 0.1863 | 0.1863 | lb/1000 gal | Califronia Air Quality Districts, AP-42 Factor | N/A | 1.332045 | 1.332045 | N/A | 0.11988405 | 0.11988405 | ||
