A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||
2 | |||||||||||||||||
3 | |||||||||||||||||
4 | |||||||||||||||||
5 | Please save this file to your own computer before filling out this reporting form. | ||||||||||||||||
6 | Before completing this form please review the DEQ website for the most recent versions and instructions for this form: | ||||||||||||||||
7 | https://www.oregon.gov/deq/aq/aqPermits/Pages/CAO-reg.aspx | ||||||||||||||||
8 | |||||||||||||||||
9 | All DEQ and Lane Regional Air Protection Agency permitted facilities, or facilities applying for Air Quality permits, will need to complete and submit this form as the first step in the Cleaner Air Oregon Air Toxics Program. | ||||||||||||||||
10 | |||||||||||||||||
11 | |||||||||||||||||
12 | Please fill out the following worksheets to complete an air toxic emissions inventory for your facility: | ||||||||||||||||
13 | |||||||||||||||||
14 | Worksheet 1 | Facility Information | Record facility name and address, contact person, source number, and number of employees in the boxes. | ||||||||||||||
15 | Worksheet 2 | Emission Units & Activities | Record all Toxics Emissions Units and activities that emit air toxics included in the list of associated Air Toxic contaminants. Provide both annual and maximum daily production and process rates, emission type, and control devices/efficiency for each emissions unit. | ||||||||||||||
16 | Worksheet 3 | Pollutant Emissions - EF | Record all Air Toxic pollutants CAS/DEQ ID and chemical names, pollutant-specifc emissions factors and control efficiencies, and calculated emissions. | ||||||||||||||
17 | Worksheet 4 | Material Balance Activities | Record all emission units and activities that emit air toxics included in the list of associated air toxic contaminants. Provide annual and maximum daily material usage and waste activities, material names and manufacturer, and emission type. | ||||||||||||||
18 | Worksheet 5 | Pollutant Emissions - MB | Record all Air Toxic pollutants CAS/DEQ ID and chemical names associated with recorded materials, pollutant-specifc percent composition and control efficiencies, and calculated emissions. | ||||||||||||||
19 | |||||||||||||||||
20 | Note: Emissions information will be entered on Worksheets 2&3 for EF-based emissions, and Worksheets 4&5 for Material Balance-based emissions. | ||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
23 | What you need (Existing Sources): | ||||||||||||||||
24 | 1. Current Permit and Permit Review Report | ||||||||||||||||
25 | 2. Emission Detail Sheets | ||||||||||||||||
26 | 3. Safety Data Sheets, Certified Product Data Sheets, Environmental Data Sheets, or any lab data for each material used. | ||||||||||||||||
27 | 4. Most Recent Annual Report[s] | ||||||||||||||||
28 | 5. Any other documentation needed to help fulfill request - e.g. emissions factor references, source test review reports, etc. | ||||||||||||||||
29 | |||||||||||||||||
30 | Worksheet 1: Facility Information | ||||||||||||||||
31 | |||||||||||||||||
32 | Please provide the facility name and address, contact person, and source number which is the first 6 digits of the permit number (existing sources) in the boxes provided. | ||||||||||||||||
33 | |||||||||||||||||
34 | Worksheet 2: Emission Units & Activities | ||||||||||||||||
35 | |||||||||||||||||
36 | 1. List all Toxics Emissions Units (TEUs), Activity IDs and descriptions, and Control Devices for all emission units or activities that emit air toxics at the facility. Use emission unit or activity ID from permits and create new IDs as necessary. For Material Balance activities proceed to Worksheet 4. | ||||||||||||||||
37 | 2. Record emissions type (i.e. Stack or Fugitive) and corresponding emission type ID. | ||||||||||||||||
38 | 3. Describe activity units (e.g. MM ft3, gallons, tons, MMBTU, pounds, etc.) and type (e.g. natural gas, wood, metal poured, etc.) for each specific emissions unit/activty. | ||||||||||||||||
39 | |||||||||||||||||
40 | 4. Record quantities, units of measurements, and types of Annual and Maximum Daily activity/production/process rates for each TEU/Activity for "Actual", "Requested PTE", and "Capacity" production scenarios. | ||||||||||||||||
41 | |||||||||||||||||
42 | Note: "Actual" is based on the reporting year (existing sources) or an estimate
of typical production (new sources); "Requested PTE" is the level requested by the source, which may be |
||||||||||||||||
43 | higher than "Actual" production values; and "Capacity" is based on the 100% uptime and production for the facility - this may be used for de Minimus screening. | ||||||||||||||||
44 | |||||||||||||||||
45 | Worksheet 3: Pollutant Emissions - EF | ||||||||||||||||
46 | |||||||||||||||||
47 | 1. Provide a row for each Air Toxic emitted from a specified TEU. Either select a CAS number or DEQ ID from the dropdown list or cut and paste both the CAS/DEQ ID and Chemical Name for each pollutant. | ||||||||||||||||
48 | |||||||||||||||||
49 | 2. Provide the Total Combined Control Efficiency for each pollutant from the specificied TEU - this value may be composed of multiple capture/transfer efficiencies and destruction/removal efficiencies. Note: These control efficiencies may differ for different pollutants from the same TEU. | ||||||||||||||||
50 |
51 | 3. Provide pollutant-specifc Emissions Factors (EF) for both Annual and Maximum Daily emissions (if different). Also provide the units for the EF values in pounds/activity units. Provide EF references (AP-42, WebFire, Source Tests, etc.) and any related notes (e.g. Control Efficiency references). | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | |||||||||||||||||
53 | 4. Calculate emissions using the following formula (Note: see the example calculations in red): | ||||||||||||||||
54 | E = (P)*(EF)*(1-CE) | ||||||||||||||||
55 | E | = | Annual or Maximum Daily air toxics emissions [Pounds/(Year|Day)] | ||||||||||||||
56 | P | = | Production or Process Usage Rate [Activity Units/(Year|Day)] | ||||||||||||||
57 | EF | = | Pollutant Emission Factor [Pounds/ Activity Unit] | ||||||||||||||
58 | CE | = | Overall Control Efficiency expressed as a decimal. | ||||||||||||||
59 | |||||||||||||||||
60 | Worksheet 4: Material Balance Activities | ||||||||||||||||
61 | |||||||||||||||||
62 | 1. List all TEU IDs and TEU/Activity descriptions with emissions from material balance activities. For Emission Factor-based activities proceed to Worksheet 2. | ||||||||||||||||
63 | |||||||||||||||||
64 | 2. List all materials (e.g. paints, coating materials, thinners, solvents, etc.) containing pollutants from the provided Air Toxics list - include product name and manufacturer for each specified TEU/Activity. | ||||||||||||||||
65 | |||||||||||||||||
66 | 3. Record emissions type (i.e. Stack or Fugitive) and corresponding emission type ID. | ||||||||||||||||
67 | |||||||||||||||||
68 | 4. Record "Material Usage" quantities in pounds for both annual and maximum daily activity/production/process rates for each TEU/activity for "Actual", "Requested PTE", and "Capacity" production scenarios. | ||||||||||||||||
69 | |||||||||||||||||
70 | Note: "Actual" is based on the reporting year (existing sources) or an estimate
of typical production (new sources); "Requested PTE" is the level requested by the source, which may be |
||||||||||||||||
71 | higher than "Actual" production values; and "Capacity" is based on the 100% uptime and production for the facility - this may be used for de Minimus screening. | ||||||||||||||||
72 | |||||||||||||||||
73 | 5. Record "Material Wasted" quantities in pounds for both annual and maximum daily activity/production/process rates for each TEU/activity for "Actual", "Requested PTE", and "Capacity" production scenarios. | ||||||||||||||||
74 | |||||||||||||||||
75 | Note: "Material Wasted" may consist of waste collected and shipped off-site, materials that drain as liquid to a collection/treatment system, material that may be retained in the product, | ||||||||||||||||
76 | or any material that should beexcluded from emissions calculations. | ||||||||||||||||
77 | |||||||||||||||||
78 | Worksheet 5: Pollutant Emissions - MB | ||||||||||||||||
79 | |||||||||||||||||
80 | 1. Provide a row for each Air Toxic emitted from a specified material and its associated TEU/Activity. Either select a CAS number or DEQ ID from the dropdown list or cut and paste both the CAS/DEQ ID and Chemical Name for each pollutant. | ||||||||||||||||
81 | |||||||||||||||||
82 | 2. Provide the Total Combined Control Efficiency for each pollutant contained in a specified material - this value may be composed of multiple capture/transfer efficiencies and destruction/removal efficiencies. Note: These control efficiencies may differ for different pollutants from the same material and TEU/Activity. | ||||||||||||||||
83 | |||||||||||||||||
84 | 3. Provide the percent composition for the Air Toxic in the specified material as provided by the manufacturer supplied data (e.g. SDS). | ||||||||||||||||
85 | Note: | ||||||||||||||||
86 | If percent weight is a range, use the mid-point of the range. (e.g., if range is 10-50% use 30%, or if the SDS lists < 5% use 2.5%) | ||||||||||||||||
87 | |||||||||||||||||
88 | 4. Provide any notes or references relevant to the pollutant emissions - e.g. technical references, details of control efficiencies, etc. | ||||||||||||||||
89 | |||||||||||||||||
90 | 5. Calculate emissions using the following formula (Note: see the example calculations in red): | ||||||||||||||||
91 | E = [(CX–WX)*KX]*(1–CE) | ||||||||||||||||
92 | E | = | Annual or Maximum Daily air toxic emissions [Pounds/(Year|Day)] | ||||||||||||||
93 | X | = | Subscript X represents a specific material | ||||||||||||||
94 | C | = | Material usage [Pounds/(Year|Day)] | ||||||||||||||
95 | W | = | Material waste [Pounds/(Year|Day)] | ||||||||||||||
96 | K | = | Percent weight air toxic pollutant concentration expressed as a decimal | ||||||||||||||
97 | CE | = | Control efficiency expressed as decimal |
A | B | C | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | Facility Information | ||
6 | Facility Name | Prineville Renewable Energy Project | |
7 | Facility Address | 2650 NW Lamonta Rd. | |
8 | City | Prineville | |
9 | Zip Code | 97754 | |
10 |
Source Number (for existing sources) |
||
11 | Facility Contact | Eric Klann | |
12 | Phone Number | 541-848-7184 |
A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | Emissions Unit Information |
Stack/Fugitive Information |
Activity Information | ||||||||||
11 | Toxics Emissions Unit ID | Unit Description | Control Device[s] |
Emission Type (e.g. Point or Fugitive) |
Stack or Fugitive ID | Units (e.g. hours operation, tons material, gallons) |
Description/Type | Annual - Chronic [units/year] | Max Daily - Acute [units/day] | ||||
12 | Actual |
Requested PTE |
Capacity | Actual |
Requested PTE |
Capacity | |||||||
13 | TEU-1 | Widget Maker 1 (EXAMPLE) | Widget Waste RCO | Point | ST-1 | tons | Input Material X | 100 | 140 | 200 | 0.3 | 0.5 | 0.8 |
14 | |||||||||||||
15 | EU-1 | Wellons Spreader-Stoker Boiler | Electrostatic Precipitator, SNCR, CO Catalyst | Point | ST-1 | MMBtu | Woody Biomass | 5096655.6 | 5096655.6 | 5096655.6 | 13963.44 | 13963.44 | 13963.44 |
16 | EU-2 | Ash Truck Loading | Baghouse PM Control | Point | ST-2 | Tons | Ash | 31562.14763438 | 31562.14763438 | 31562.14763438 | 86.47163735 | 86.47163735 | 86.47163735 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 | |||||||||||||||
8 | |||||||||||||||
9 | Calculated Emissions | ||||||||||||||
10 |
Toxic Emissions Unit ID |
Pollutant Information |
Control Efficiency |
Emission Factor Information | Annual - Chronic [lb/yr] | Max Daily - Acute [lb/day] | |||||||||
11 | EF Values | Units | Reference/Notes | ||||||||||||
12 | CAS or DEQ ID | Chemical Name | Annual - Chronic | Max Daily - Acute | Actual | Requested PTE | Capacity | Actual | Requested PTE | Capacity | |||||
13 | TEU-1 | 61-82-5 | Amitrole | 97.50% | 2.5 | lb/ton | Annual and max daily EF values are the same for this TEU and its pollutants | 6.25 | 8.75 | 12.5 | 0.01875 | 0.03125 | 0.05 | ||
14 | TEU-1 | 7440-38-2 | Arsenic and compounds | 0.00% | 0.1 | lb/ton | The control efficiency does not apply to this pollutant | 10 | 14 | 20 | 0.03 | 0.05 | 0.08 | ||
15 | |||||||||||||||
16 | EU-1 | 71-55-6 | 1,1,1-Trichloroethane (methyl chloroform) | 50.00% | 0.0000578 | 0.0000578 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 147.29334684 | 147.29334684 | 147.29334684 | 0.40354342 | 0.40354342 | 0.40354342 | |
17 | EU-1 | 67562-39-4 | 1,2,3,4,6,7,8-Heptachlorodibenzofuran (HpCDF) | 0.00% | 5.82E-012 | 5.82E-012 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.00002966 | 0.00002966 | 0.00002966 | 0.00000008 | 0.00000008 | 0.00000008 | |
18 | EU-1 | 35822-46-9 | 1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin (HpCDD) | 0.00% | 9.89E-012 | 9.89E-012 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.00005041 | 0.00005041 | 0.00005041 | 0.00000014 | 0.00000014 | 0.00000014 | |
19 | EU-1 | 55673-89-7 | 1,2,3,4,7,8,9-Heptachlorodibenzofuran (HpCDF) | 0.00% | 9.33E-013 | 9.33E-013 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.00000476 | 0.00000476 | 0.00000476 | 0.00000001 | 0.00000001 | 0.00000001 | |
20 | EU-1 | 70648-26-9 | 1,2,3,4,7,8-Hexachlorodibenzofuran (HxCDF) | 0.00% | 3.64E-012 | 3.64E-012 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.00001855 | 0.00001855 | 0.00001855 | 0.00000005 | 0.00000005 | 0.00000005 | |
21 | EU-1 | 39227-28-6 | 1,2,3,4,7,8-Hexachlorodibenzo-p-dioxin (HxCDD) | 0.00% | 9.22E-013 | 9.22E-013 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.0000047 | 0.0000047 | 0.0000047 | 0.00000001 | 0.00000001 | 0.00000001 | |
22 | EU-1 | 57117-44-9 | 1,2,3,6,7,8-Hexachlorodibenzofuran (HxCDF) | 0.00% | 3.17E-012 | 3.17E-012 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.00001616 | 0.00001616 | 0.00001616 | 0.00000004 | 0.00000004 | 0.00000004 | |
23 | EU-1 | 57653-85-7 | 1,2,3,6,7,8-Hexachlorodibenzo-p-dioxin (HxCDD) | 0.00% | 2.20E-012 | 2.20E-012 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.00001121 | 0.00001121 | 0.00001121 | 0.00000003 | 0.00000003 | 0.00000003 | |
24 | EU-1 | 72918-21-9 | 1,2,3,7,8,9-Hexachlorodibenzofuran (HxCDF) | 0.00% | 6.62E-013 | 6.62E-013 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.00000337 | 0.00000337 | 0.00000337 | 0.00000001 | 0.00000001 | 0.00000001 | |
25 | EU-1 | 19408-74-3 | 1,2,3,7,8,9-Hexachlorodibenzo-p-dioxin (HxCDD) | 0.00% | 2.28E-012 | 2.28E-012 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.00001162 | 0.00001162 | 0.00001162 | 0.00000003 | 0.00000003 | 0.00000003 | |
26 | EU-1 | 57117-41-6 | 1,2,3,7,8-Pentachlorodibenzofuran (PeCDF) | 0.00% | 4.09E-012 | 4.09E-012 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.00002085 | 0.00002085 | 0.00002085 | 0.00000006 | 0.00000006 | 0.00000006 | |
27 | EU-1 | 40321-76-4 | 1,2,3,7,8-Pentachlorodibenzo-p-dioxin (PeCDD) | 0.00% | 1.38E-012 | 1.38E-012 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.00000703 | 0.00000703 | 0.00000703 | 0.00000002 | 0.00000002 | 0.00000002 | |
28 | EU-1 | 78-87-5 | 1,2-Dichloropropane (propylene dichloride) | 0.00% | 0.0000168 | 0.0000168 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 85.62381408 | 85.62381408 | 85.62381408 | 0.23458579 | 0.23458579 | 0.23458579 | |
29 | EU-1 | 60851-34-5 | 2,3,4,6,7,8-Hexachlorodibenzofuran (HxCDF) | 0.00% | 2.69E-012 | 2.69E-012 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.00001371 | 0.00001371 | 0.00001371 | 0.00000004 | 0.00000004 | 0.00000004 | |
30 | EU-1 | 57117-31-4 | 2,3,4,7,8-Pentachlorodibenzofuran (PeCDF) | 0.00% | 5.67E-012 | 5.67E-012 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.0000289 | 0.0000289 | 0.0000289 | 0.00000008 | 0.00000008 | 0.00000008 | |
31 | EU-1 | 51207-31-9 | 2,3,7,8-Tetrachlorodibenzofuran (TcDF) | 0.00% | 8.30E-012 | 8.30E-012 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.0000423 | 0.0000423 | 0.0000423 | 0.00000012 | 0.00000012 | 0.00000012 | |
32 | EU-1 | 1746-01-6 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin (TCDD) | 0.00% | 6.33E-013 | 6.33E-013 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.00000323 | 0.00000323 | 0.00000323 | 0.00000001 | 0.00000001 | 0.00000001 | |
33 | EU-1 | 78-93-3 | 2-Butanone (methyl ethyl ketone) | 50.00% | 0.0000156 | 0.0000156 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 39.75391368 | 39.75391368 | 39.75391368 | 0.10891483 | 0.10891483 | 0.10891483 | |
34 | EU-1 | 91-57-6 | 2-Methyl naphthalene | 50.00% | 0.0000014 | 0.0000014 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 3.56765892 | 3.56765892 | 3.56765892 | 0.00977441 | 0.00977441 | 0.00977441 | |
35 | EU-1 | 83-32-9 | Acenaphthene | 50.00% | 0.00000085 | 0.00000085 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 2.17372361 | 2.17372361 | 2.17372361 | 0.00595541 | 0.00595541 | 0.00595541 | |
36 | EU-1 | 208-96-8 | Acenaphthylene | 50.00% | 0.00000469 | 0.00000469 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 11.95165738 | 11.95165738 | 11.95165738 | 0.03274427 | 0.03274427 | 0.03274427 | |
37 | EU-1 | 75-07-0 | Acetaldehyde | 50.00% | 0.000283 | 0.000283 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 721.1767674 | 721.1767674 | 721.1767674 | 1.97582676 | 1.97582676 | 1.97582676 | |
38 | EU-1 | 98-86-2 | Acetophenone | 50.00% | 0.00000184 | 0.00000184 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 4.68892315 | 4.68892315 | 4.68892315 | 0.01284636 | 0.01284636 | 0.01284636 | |
39 | EU-1 | 107-02-8 | Acrolein | 50.00% | 0.00026 | 0.00026 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 662.565228 | 662.565228 | 662.565228 | 1.8152472 | 1.8152472 | 1.8152472 | |
40 | EU-1 | 120-12-7 | Anthracene | 50.00% | 0.00000268 | 0.00000268 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 6.8295185 | 6.8295185 | 6.8295185 | 0.01871101 | 0.01871101 | 0.01871101 | |
41 | EU-1 | 7440-36-0 | Antimony and compounds | 98.90% | 0.00000311 | 0.00000311 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.17435659 | 0.17435659 | 0.17435659 | 0.00047769 | 0.00047769 | 0.00047769 | |
42 | EU-1 | 7440-38-2 | Arsenic and compounds | 98.90% | 0.0000072 | 0.0000072 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.40365512 | 0.40365512 | 0.40365512 | 0.0011059 | 0.0011059 | 0.0011059 | |
43 | EU-1 | 7440-39-3 | Barium and compounds | 98.90% | 0.00483 | 0.00483 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 270.78531203 | 270.78531203 | 270.78531203 | 0.74187757 | 0.74187757 | 0.74187757 | |
44 | EU-1 | 56-55-3 | Benz[a]anthracene | 50.00% | 0.00000008 | 0.00000008 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.20717905 | 0.20717905 | 0.20717905 | 0.00056761 | 0.00056761 | 0.00056761 | |
45 | EU-1 | 71-43-2 | Benzene | 50.00% | 0.00098 | 0.00098 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 2497.361244 | 2497.361244 | 2497.361244 | 6.8420856 | 6.8420856 | 6.8420856 | |
46 | EU-1 | 50-32-8 | Benzo[a]pyrene | 50.00% | 0.00000273 | 0.00000273 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 6.95693489 | 6.95693489 | 6.95693489 | 0.0190601 | 0.0190601 | 0.0190601 | |
47 | EU-1 | 205-99-2 | Benzo[b]fluoranthene | 50.00% | 0.00000014 | 0.00000014 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.36186255 | 0.36186255 | 0.36186255 | 0.0009914 | 0.0009914 | 0.0009914 | |
48 | EU-1 | 192-97-2 | Benzo[e]pyrene | 50.00% | 0.00000021 | 0.00000021 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.53769717 | 0.53769717 | 0.53769717 | 0.00147314 | 0.00147314 | 0.00147314 | |
49 | EU-1 | 191-24-2 | Benzo[g,h,i]perylene | 50.00% | 0.00000015 | 0.00000015 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.3847975 | 0.3847975 | 0.3847975 | 0.00105424 | 0.00105424 | 0.00105424 | |
50 | EU-1 | 205-82-3 | Benzo[j]fluoranthene | 50.00% | 0.00000016 | 0.00000016 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.39753914 | 0.39753914 | 0.39753914 | 0.00108915 | 0.00108915 | 0.00108915 |
51 | EU-1 | 207-08-9 | Benzo[k]fluoranthene | 50.00% | 0.00000005 | 0.00000005 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.13200338 | 0.13200338 | 0.13200338 | 0.00036165 | 0.00036165 | 0.00036165 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | EU-1 | 7440-41-7 | Beryllium and compounds | 98.90% | 0.00000013 | 0.00000013 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.00751247 | 0.00751247 | 0.00751247 | 0.00002058 | 0.00002058 | 0.00002058 | |
53 | EU-1 | 74-83-9 | Bromomethane (methyl bromide) | 50.00% | 0.0000114 | 0.0000114 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 29.05093692 | 29.05093692 | 29.05093692 | 0.07959161 | 0.07959161 | 0.07959161 | |
54 | EU-1 | 7440-43-9 | Cadmium and compounds | 98.90% | 0.00000499 | 0.00000499 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.27975543 | 0.27975543 | 0.27975543 | 0.00076645 | 0.00076645 | 0.00076645 | |
55 | EU-1 | 56-23-5 | Carbon tetrachloride | 0.00% | 0.0000201 | 0.0000201 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 102.44277756 | 102.44277756 | 102.44277756 | 0.28066514 | 0.28066514 | 0.28066514 | |
56 | EU-1 | 7782-50-5 | Chlorine | 0.00% | 0.00122 | 0.00122 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 6217.919832 | 6217.919832 | 6217.919832 | 17.0353968 | 17.0353968 | 17.0353968 | |
57 | EU-1 | 108-90-7 | Chlorobenzene | 50.00% | 0.0000166 | 0.0000166 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 42.30224148 | 42.30224148 | 42.30224148 | 0.11589655 | 0.11589655 | 0.11589655 | |
58 | EU-1 | 67-66-3 | Chloroform | 0.00% | 0.0000201 | 0.0000201 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 102.44277756 | 102.44277756 | 102.44277756 | 0.28066514 | 0.28066514 | 0.28066514 | |
59 | EU-1 | 74-87-3 | Chloromethane (methyl chloride) | 50.00% | 0.0000378 | 0.0000378 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 96.32679084 | 96.32679084 | 96.32679084 | 0.26390902 | 0.26390902 | 0.26390902 | |
60 | EU-1 | 18540-29-9 | Chromium VI, chromate and dichromate particulate | 98.90% | 0.00000697 | 0.00000697 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.39076058 | 0.39076058 | 0.39076058 | 0.00107058 | 0.00107058 | 0.00107058 | |
61 | EU-1 | 218-01-9 | Chrysene | 50.00% | 0.00000008 | 0.00000008 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.2013179 | 0.2013179 | 0.2013179 | 0.00055156 | 0.00055156 | 0.00055156 | |
62 | EU-1 | 7440-48-4 | Cobalt and compounds | 98.90% | 0.00000167 | 0.00000167 | lb/MMBtu | Emission factors obtained from National Council For Air and Stream Improvement Technical Bulletin No. 1013 and a similar unit permitted in Oregon. | 0.09362556 | 0.09362556 | 0.09362556 | 0.00025651 | 0.00025651 | 0.00025651 | |
