A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||
2 | |||||||||||||||||
3 | |||||||||||||||||
4 | |||||||||||||||||
5 | Please save this file to your own computer before filling out this reporting form. | ||||||||||||||||
6 | Before completing this form please review the DEQ website for the most recent versions and instructions for this form: | ||||||||||||||||
7 | https://www.oregon.gov/deq/aq/aqPermits/Pages/CAO-reg.aspx | ||||||||||||||||
8 | |||||||||||||||||
9 | All DEQ and Lane Regional Air Protection Agency permitted facilities, or facilities applying for Air Quality permits, will need to complete and submit this form as the first step in the Cleaner Air Oregon Air Toxics Program. | ||||||||||||||||
10 | |||||||||||||||||
11 | |||||||||||||||||
12 | Please fill out the following worksheets to complete an air toxic emissions inventory for your facility: | ||||||||||||||||
13 | |||||||||||||||||
14 | Worksheet 1 | Facility Information | Record facility name and address, contact person, source number, and number of employees in the boxes. | ||||||||||||||
15 | Worksheet 2 | Emission Units & Activities | Record all Toxics Emissions Units and activities that emit air toxics included in the list of associated Air Toxic contaminants. Provide both annual and maximum daily production and process rates, emission type, and control devices/efficiency for each emissions unit. | ||||||||||||||
16 | Worksheet 3 | Pollutant Emissions - EF | Record all Air Toxic pollutants CAS/DEQ ID and chemical names, pollutant-specifc emissions factors and control efficiencies, and calculated emissions. | ||||||||||||||
17 | Worksheet 4 | Material Balance Activities | Record all emission units and activities that emit air toxics included in the list of associated air toxic contaminants. Provide annual and maximum daily material usage and waste activities, material names and manufacturer, and emission type. | ||||||||||||||
18 | Worksheet 5 | Pollutant Emissions - MB | Record all Air Toxic pollutants CAS/DEQ ID and chemical names associated with recorded materials, pollutant-specifc percent composition and control efficiencies, and calculated emissions. | ||||||||||||||
19 | |||||||||||||||||
20 | Note: Emissions information will be entered on Worksheets 2&3 for EF-based emissions, and Worksheets 4&5 for Material Balance-based emissions. | ||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
23 | What you need (Existing Sources): | ||||||||||||||||
24 | 1. Current Permit and Permit Review Report | ||||||||||||||||
25 | 2. Emission Detail Sheets | ||||||||||||||||
26 | 3. Safety Data Sheets, Certified Product Data Sheets, Environmental Data Sheets, or any lab data for each material used. | ||||||||||||||||
27 | 4. Most Recent Annual Report[s] | ||||||||||||||||
28 | 5. Any other documentation needed to help fulfill request - e.g. emissions factor references, source test review reports, etc. | ||||||||||||||||
29 | |||||||||||||||||
30 | Worksheet 1: Facility Information | ||||||||||||||||
31 | |||||||||||||||||
32 | Please provide the facility name and address, contact person, and source number which is the first 6 digits of the permit number (existing sources) in the boxes provided. | ||||||||||||||||
33 | |||||||||||||||||
34 | Worksheet 2: Emission Units & Activities | ||||||||||||||||
35 | |||||||||||||||||
36 | 1. List all Toxics Emissions Units (TEUs), Activity IDs and descriptions, and Control Devices for all emission units or activities that emit air toxics at the facility. Use emission unit or activity ID from permits and create new IDs as necessary. For Material Balance activities proceed to Worksheet 4. | ||||||||||||||||
37 | 2. Record emissions type (i.e. Stack or Fugitive) and corresponding emission type ID. | ||||||||||||||||
38 | 3. Describe activity units (e.g. MM ft3, gallons, tons, MMBTU, pounds, etc.) and type (e.g. natural gas, wood, metal poured, etc.) for each specific emissions unit/activty. | ||||||||||||||||
39 | |||||||||||||||||
40 | 4. Record quantities, units of measurements, and types of Annual and Maximum Daily activity/production/process rates for each TEU/Activity for "Actual", "Requested PTE", and "Capacity" production scenarios. | ||||||||||||||||
41 | |||||||||||||||||
42 | Note: "Actual" is based on the reporting year (existing sources) or an estimate
of typical production (new sources); "Requested PTE" is the level requested by the source, which may be |
||||||||||||||||
43 | higher than "Actual" production values; and "Capacity" is based on the 100% uptime and production for the facility - this may be used for de Minimus screening. | ||||||||||||||||
44 | |||||||||||||||||
45 | Worksheet 3: Pollutant Emissions - EF | ||||||||||||||||
46 | |||||||||||||||||
47 | 1. Provide a row for each Air Toxic emitted from a specified TEU. Either select a CAS number or DEQ ID from the dropdown list or cut and paste both the CAS/DEQ ID and Chemical Name for each pollutant. | ||||||||||||||||
48 | |||||||||||||||||
49 | 2. Provide the Total Combined Control Efficiency for each pollutant from the specificied TEU - this value may be composed of multiple capture/transfer efficiencies and destruction/removal efficiencies. Note: These control efficiencies may differ for different pollutants from the same TEU. | ||||||||||||||||
50 |
51 | 3. Provide pollutant-specifc Emissions Factors (EF) for both Annual and Maximum Daily emissions (if different). Also provide the units for the EF values in pounds/activity units. Provide EF references (AP-42, WebFire, Source Tests, etc.) and any related notes (e.g. Control Efficiency references). | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | |||||||||||||||||
53 | 4. Calculate emissions using the following formula (Note: see the example calculations in red): | ||||||||||||||||
54 | E = (P)*(EF)*(1-CE) | ||||||||||||||||
55 | E | = | Annual or Maximum Daily air toxics emissions [Pounds/(Year|Day)] | ||||||||||||||
56 | P | = | Production or Process Usage Rate [Activity Units/(Year|Day)] | ||||||||||||||
57 | EF | = | Pollutant Emission Factor [Pounds/ Activity Unit] | ||||||||||||||
58 | CE | = | Overall Control Efficiency expressed as a decimal. | ||||||||||||||
59 | |||||||||||||||||
60 | Worksheet 4: Material Balance Activities | ||||||||||||||||
61 | |||||||||||||||||
62 | 1. List all TEU IDs and TEU/Activity descriptions with emissions from material balance activities. For Emission Factor-based activities proceed to Worksheet 2. | ||||||||||||||||
63 | |||||||||||||||||
64 | 2. List all materials (e.g. paints, coating materials, thinners, solvents, etc.) containing pollutants from the provided Air Toxics list - include product name and manufacturer for each specified TEU/Activity. | ||||||||||||||||
65 | |||||||||||||||||
66 | 3. Record emissions type (i.e. Stack or Fugitive) and corresponding emission type ID. | ||||||||||||||||
67 | |||||||||||||||||
68 | 4. Record "Material Usage" quantities in pounds for both annual and maximum daily activity/production/process rates for each TEU/activity for "Actual", "Requested PTE", and "Capacity" production scenarios. | ||||||||||||||||
69 | |||||||||||||||||
70 | Note: "Actual" is based on the reporting year (existing sources) or an estimate
of typical production (new sources); "Requested PTE" is the level requested by the source, which may be |
||||||||||||||||
71 | higher than "Actual" production values; and "Capacity" is based on the 100% uptime and production for the facility - this may be used for de Minimus screening. | ||||||||||||||||
72 | |||||||||||||||||
73 | 5. Record "Material Wasted" quantities in pounds for both annual and maximum daily activity/production/process rates for each TEU/activity for "Actual", "Requested PTE", and "Capacity" production scenarios. | ||||||||||||||||
74 | |||||||||||||||||
75 | Note: "Material Wasted" may consist of waste collected and shipped off-site, materials that drain as liquid to a collection/treatment system, material that may be retained in the product, | ||||||||||||||||
76 | or any material that should beexcluded from emissions calculations. | ||||||||||||||||
77 | |||||||||||||||||
78 | Worksheet 5: Pollutant Emissions - MB | ||||||||||||||||
79 | |||||||||||||||||
80 | 1. Provide a row for each Air Toxic emitted from a specified material and its associated TEU/Activity. Either select a CAS number or DEQ ID from the dropdown list or cut and paste both the CAS/DEQ ID and Chemical Name for each pollutant. | ||||||||||||||||
81 | |||||||||||||||||
82 | 2. Provide the Total Combined Control Efficiency for each pollutant contained in a specified material - this value may be composed of multiple capture/transfer efficiencies and destruction/removal efficiencies. Note: These control efficiencies may differ for different pollutants from the same material and TEU/Activity. | ||||||||||||||||
83 | |||||||||||||||||
84 | 3. Provide the percent composition for the Air Toxic in the specified material as provided by the manufacturer supplied data (e.g. SDS). | ||||||||||||||||
85 | Note: | ||||||||||||||||
86 | If percent weight is a range, use the mid-point of the range. (e.g., if range is 10-50% use 30%, or if the SDS lists < 5% use 2.5%) | ||||||||||||||||
87 | |||||||||||||||||
88 | 4. Provide any notes or references relevant to the pollutant emissions - e.g. technical references, details of control efficiencies, etc. | ||||||||||||||||
89 | |||||||||||||||||
90 | 5. Calculate emissions using the following formula (Note: see the example calculations in red): | ||||||||||||||||
91 | E = [(CX–WX)*KX]*(1–CE) | ||||||||||||||||
92 | E | = | Annual or Maximum Daily air toxic emissions [Pounds/(Year|Day)] | ||||||||||||||
93 | X | = | Subscript X represents a specific material | ||||||||||||||
94 | C | = | Material usage [Pounds/(Year|Day)] | ||||||||||||||
95 | W | = | Material waste [Pounds/(Year|Day)] | ||||||||||||||
96 | K | = | Percent weight air toxic pollutant concentration expressed as a decimal | ||||||||||||||
97 | CE | = | Control efficiency expressed as decimal |
A | B | C | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | Facility Information | ||
6 | Facility Name | EcoLube Recovery LLC | |
7 | Facility Address | 11535 N. Force Avenue | |
8 | City | Portland | |
9 | Zip Code | 97217 | |
10 |
Source Number (for existing sources) |
26-3026 | |
11 | Facility Contact | Tanner Smith | |
12 | Phone Number | 503-893-1932 |
A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | Emissions Unit Information |
Stack/Fugitive Information |
Activity Information | ||||||||||
11 | Toxics Emissions Unit ID | Unit Description | Control Device[s] |
Emission Type (e.g. Point or Fugitive) |
Stack or Fugitive ID | Units (e.g. hours operation, tons material, gallons) |
Description/Type | Annual - Chronic [units/year] | Max Daily - Acute [units/day] | ||||
12 | Actual |
Requested PTE |
Capacity | Actual |
Requested PTE |
Capacity | |||||||
13 | TEU-1 | Widget Maker 1 (EXAMPLE) | Widget Waste RCO | Point | ST-1 | tons | Input Material X | 100 | 140 | 200 | 0.3 | 0.5 | 0.8 |
14 | |||||||||||||
15 | TO-01 | Regenerative Thermal Oxidizer (RTO) controlling Refinery, Oil Polishing System (OPS) and Sulfonation | RTO | Point | RTO1 | hours | operating time | 7749 | 8760 | 24 | 24 | ||
16 | FUG-1 | Fugitive Equipment Leaks | None | Fugitive | Front | hours | operating time | 8760 | 8760 | 24 | 24 | ||
17 | FUG-1 | Fugitive Equipment Leaks | None | Fugitive | Jail | hours | operating time | 8760 | 8760 | 24 | 24 | ||
18 | FUG-1 | Fugitive Equipment Leaks | None | Fugitive | BO | hours | operating time | 8760 | 8760 | 24 | 24 | ||
19 | FUG-1 | Fugitive Equipment Leaks | None | Fugitive | UO | hours | operating time | 8760 | 8760 | 24 | 24 | ||
20 | FUG-1 | Fugitive Equipment Leaks | None | Fugitive | IT | hours | operating time | 8760 | 8760 | 24 | 24 | ||
21 | FUG-1 | Fugitive Equipment Leaks | None | Fugitive | REF | hours | operating time | 8760 | 8760 | 24 | 24 | ||
22 | FUG-1 | Fugitive Equipment Leaks | None | Fugitive | SULF | hours | operating time | 8760 | 8760 | 24 | 24 | ||
23 | FUG-1 | Fugitive Equipment Leaks | None | Fugitive | LPS1 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
24 | FUG-1 | Fugitive Equipment Leaks | None | Fugitive | LPS2 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
25 | FUG-1 | Fugitive Equipment Leaks | None | Fugitive | LDARREF | hours | operating time | 8760 | 8760 | 24 | 24 | ||
26 | FUG-1 | Fugitive Equipment Leaks | None | Fugitive | LDARLPSSULF | hours | operating time | 8760 | 8760 | 24 | 24 | ||
27 | TANKS | Tank Vents | None | Point | JAIL1 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
28 | TANKS | Tank Vents | None | Point | JAIL2 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
29 | TANKS | Tank Vents | None | Point | JAIL3 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
30 | TANKS | Tank Vents | None | Point | JAIL4 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
31 | TANKS | Tank Vents | None | Point | JAIL7 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
32 | TANKS | Tank Vents | None | Point | JAIL8 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
33 | TANKS | Tank Vents | None | Point | JAIL9 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
34 | TANKS | Tank Vents | None | Point | WWF-1 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
35 | TANKS | Tank Vents | Conservation Vent | Point | CT1 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
36 | TANKS | Tank Vents | Conservation Vent | Point | CT2 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
37 | TANKS | Tank Vents | Conservation Vent | Point | CT3 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
38 | TANKS | Tank Vents | Conservation Vent | Point | CT4 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
39 | TANKS | Tank Vents | Conservation Vent | Point | CT5 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
40 | TANKS | Tank Vents | Conservation Vent | Point | CT6 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
41 | TANKS | Tank Vents | None | Point | TANK12 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
42 | TANKS | Tank Vents | None | Point | IT1001 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
43 | TANKS | Tank Vents | None | Point | IT2201 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
44 | TANKS | Tank Vents | None | Point | IT2202 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
45 | TANKS | Tank Vents | None | Point | TK10401 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
46 | TANKS | Tank Vents | None | Point | TK10402 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
47 | TANKS | Tank Vents | None | Point | TK10403 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
48 | TANKS | Tank Vents | None | Point | TK10404 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
49 | TANKS | Tank Vents | None | Point | TK10501 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
50 | TANKS | Tank Vents | None | Point | TK10502 | hours | operating time | 8760 | 8760 | 24 | 24 |
51 | TANKS | Tank Vents | None | Point | SO-1 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | TANKS | Tank Vents | None | Point | SO-2 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
53 | TANKS | Tank Vents | None | Point | MDO1 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
54 | TANKS_CONTROLLED | Tank vents controlled (IT100-2, AF1, WLE1, PF2, TK30) | Conservation vent & carbon | Point | TCARBON | hours | operating time | 8760 | 8760 | 24 | 24 | ||
55 | UOTANKS_CONTROLLED | Tank vents controlled (UO-1, UO-2, UO-3, UO-4, UO-5, UO-6) | Conservation vent & carbon | Point | UOTCARBON | hours | operating time | 8760 | 8760 | 24 | 24 | ||
56 | TLOAD1 | Tank Truck Loading | None | Fugitive | TLOAD1 | gallons | products loaded | 7004227 | 17800000 | 27900 | 76000 | ||
57 | RCARBON | Refinery Venting to Carbon System | Carbon Adsorption | Point | RCARBON | hours | operating time | 76 | 92 | 6 | 8 | ||
58 | EXEMPT_TANKS | Tank Vents | None | Point | EG-2 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
59 | EXEMPT_TANKS | Tank Vents | None | Point | EG-3 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
60 | EXEMPT_TANKS | Tank Vents | None | Point | NewAF-1 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
61 | EXEMPT_TANKS | Tank Vents | None | Point | NewAF-2 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
62 | EXEMPT_TANKS | Tank Vents | None | Point | NewAF-3 | hours | operating time | 8760 | 8760 | 24 | 24 | ||
63 | EXEMPT_TANKS | Tank Vents | None | Point | NewAF-4 | hours | operating time | 8760 | 8760 | 24 | 24 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 | |||||||||||||||
8 | |||||||||||||||
9 | Calculated Emissions | ||||||||||||||
10 |
Toxic Emissions Unit ID |
Pollutant Information |
Control Efficiency |
Emission Factor Information | Annual - Chronic [lb/yr] | Max Daily - Acute [lb/day] | |||||||||
11 | EF Values | Units | Reference/Notes | ||||||||||||
12 | CAS or DEQ ID | Chemical Name | Annual - Chronic | Max Daily - Acute | Actual | Requested PTE | Capacity | Actual | Requested PTE | Capacity | |||||
13 | TEU-1 | 61-82-5 | Amitrole | 97.50% | 2.5 | lb/ton | Annual and max daily EF values are the same for this TEU and its pollutants | 6.25 | 8.75 | 12.5 | 0.01875 | 0.03125 | 0.05 | ||
14 | TEU-1 | 7440-38-2 | Arsenic and compounds | 0.00% | 0.1 | lb/ton | The control efficiency does not apply to this pollutant | 10 | 14 | 20 | 0.03 | 0.05 | 0.08 | ||
15 | |||||||||||||||
16 | TO-01 | 7440-36-0 | Antimony and compounds | incl. in EF | 0.033288 | 0.0000912 | lb | See Emissions Inventory Supporting Information | 0.033288 | 0.0000912 | |||||
17 | TO-01 | 7440-38-2 | Arsenic and compounds | incl. in EF | 0.2628 | 0.00072 | lb | See Emissions Inventory Supporting Information | 0.2628 | 0.00072 | |||||
18 | TO-01 | 7440-39-3 | Barium and compounds | incl. in EF | 0.11388 | 0.000312 | lb | See Emissions Inventory Supporting Information | 0.11388 | 0.000312 | |||||
19 | TO-01 | 7440-41-7 | Beryllium and compounds | incl. in EF | 0.001314 | 0.0000036 | lb | See Emissions Inventory Supporting Information | 0.001314 | 0.0000036 | |||||
20 | TO-01 | 7440-43-9 | Cadmium and compounds | incl. in EF | 0.002628 | 0.0000072 | lb | See Emissions Inventory Supporting Information | 0.002628 | 0.0000072 | |||||
21 | TO-01 | 18540-29-9 | Chromium VI, chromate and dichromate particulate | incl. in EF | 0.14016 | 0.000384 | lb | See Emissions Inventory Supporting Information | 0.14016 | 0.000384 | |||||
22 | TO-01 | 7440-48-4 | Cobalt and compounds | incl. in EF | 0.0054312 | 0.00001488 | lb | See Emissions Inventory Supporting Information | 0.0054312 | 0.00001488 | |||||
23 | TO-01 | 7440-50-8 | Copper and compounds | incl. in EF | 0.072708 | 0.0001992 | lb | See Emissions Inventory Supporting Information | 0.072708 | 0.0001992 | |||||
24 | TO-01 | 7439-92-1 | Lead and compounds | incl. in EF | 0.18396 | 0.000504 | lb | See Emissions Inventory Supporting Information | 0.18396 | 0.000504 | |||||
25 | TO-01 | 7439-96-5 | Manganese and compounds | incl. in EF | 0.2628 | 0.00072 | lb | See Emissions Inventory Supporting Information | 0.2628 | 0.00072 | |||||
26 | TO-01 | 7439-97-6 | Mercury and compounds | incl. in EF | 0.014892 | 0.0000408 | lb | See Emissions Inventory Supporting Information | 0.014892 | 0.0000408 | |||||
27 | TO-01 | C365 | Nickel compounds, insoluble | incl. in EF | 0.09636 | 0.000264 | lb | See Emissions Inventory Supporting Information | 0.09636 | 0.000264 | |||||
28 | TO-01 | 7723-14-0 | Phosphorus and compounds | incl. in EF | 622.39921827 | 1.70520334 | lb | See Emissions Inventory Supporting Information | 622.39921827 | 1.70520334 | |||||
29 | TO-01 | 7782-49-2 | Selenium and compounds | incl. in EF | 0.12264 | 0.000336 | lb | See Emissions Inventory Supporting Information | 0.12264 | 0.000336 | |||||
30 | TO-01 | 7440-22-4 | Silver and compounds | incl. in EF | 0.028032 | 0.0000768 | lb | See Emissions Inventory Supporting Information | 0.028032 | 0.0000768 | |||||
31 | TO-01 | 7440-28-0 | Thallium and compounds | incl. in EF | 0.0657 | 0.00018 | lb | See Emissions Inventory Supporting Information | 0.0657 | 0.00018 | |||||
32 | TO-01 | 7440-66-6 | Zinc and compounds | incl. in EF | 1.47545882 | 0.00404235 | lb | See Emissions Inventory Supporting Information | 1.47545882 | 0.00404235 | |||||
33 | TO-01 | 35822-46-9 | 1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin (HpCDD) | incl. in EF | 0.00000135 | 3.70E-009 | lb | See Emissions Inventory Supporting Information | 0.00000135 | 3.70E-009 | |||||
34 | TO-01 | 3268-87-9 | Octachlorodibenzo-p-dioxin (OCDD) | incl. in EF | 0.00000321 | 0.00000001 | lb | See Emissions Inventory Supporting Information | 0.00000321 | 0.00000001 | |||||
35 | TO-01 | 51207-31-9 | 2,3,7,8-Tetrachlorodibenzofuran (TcDF) | incl. in EF | 0.00000064 | 1.75E-009 | lb | See Emissions Inventory Supporting Information | 0.00000064 | 1.75E-009 | |||||
36 | TO-01 | 83-32-9 | Acenaphthene | incl. in EF | 0.018834 | 0.0000516 | lb | See Emissions Inventory Supporting Information | 0.018834 | 0.0000516 | |||||
37 | TO-01 | 208-96-8 | Acenaphthylene | incl. in EF | 0.0465156 | 0.00012744 | lb | See Emissions Inventory Supporting Information | 0.0465156 | 0.00012744 | |||||
38 | TO-01 | 120-12-7 | Anthracene | incl. in EF | 0.02558095 | 0.00007008 | lb | See Emissions Inventory Supporting Information | 0.02558095 | 0.00007008 | |||||
39 | TO-01 | 56-55-3 | Benz[a]anthracene | incl. in EF | 0.0133152 | 0.00003648 | lb | See Emissions Inventory Supporting Information | 0.0133152 | 0.00003648 | |||||
40 | TO-01 | 50-32-8 | Benzo[a]pyrene | incl. in EF | 0.00021579 | 0.00000059 | lb | See Emissions Inventory Supporting Information | 0.00021579 | 0.00000059 | |||||
41 | TO-01 | 205-99-2 | Benzo[b]fluoranthene | incl. in EF | 0.0066138 | 0.00001812 | lb | See Emissions Inventory Supporting Information | 0.0066138 | 0.00001812 | |||||
42 | TO-01 | 192-97-2 | Benzo[e]pyrene | incl. in EF | 0.0016206 | 0.00000444 | lb | See Emissions Inventory Supporting Information | 0.0016206 | 0.00000444 | |||||
43 | TO-01 | 191-24-2 | Benzo[g,h,i]perylene | incl. in EF | 0.00089352 | 0.00000245 | lb | See Emissions Inventory Supporting Information | 0.00089352 | 0.00000245 | |||||
44 | TO-01 | 207-08-9 | Benzo[k]fluoranthene | incl. in EF | 0.00128772 | 0.00000353 | lb | See Emissions Inventory Supporting Information | 0.00128772 | 0.00000353 | |||||
45 | TO-01 | 218-01-9 | Chrysene | incl. in EF | 0.0197976 | 0.00005424 | lb | See Emissions Inventory Supporting Information | 0.0197976 | 0.00005424 | |||||
46 | TO-01 | 206-44-0 | Fluoranthene | incl. in EF | 0.0581664 | 0.00015936 | lb | See Emissions Inventory Supporting Information | 0.0581664 | 0.00015936 | |||||
47 | TO-01 | 86-73-7 | Fluorene | incl. in EF | 0.0787524 | 0.00021576 | lb | See Emissions Inventory Supporting Information | 0.0787524 | 0.00021576 | |||||
48 | TO-01 | 91-57-6 | 2-Methyl naphthalene | incl. in EF | 1.87464 | 0.005136 | lb | See Emissions Inventory Supporting Information | 1.87464 | 0.005136 | |||||
49 | TO-01 | 91-20-3 | Naphthalene | incl. in EF | 24.528 | 0.0672 | lb | See Emissions Inventory Supporting Information | 24.528 | 0.0672 | |||||
50 | TO-01 | 85-01-8 | Phenanthrene | incl. in EF | 0.22776 | 0.000624 | lb | See Emissions Inventory Supporting Information | 0.22776 | 0.000624 |
51 | TO-01 | 129-00-0 | Pyrene | incl. in EF | 0.0388068 | 0.00010632 | lb | See Emissions Inventory Supporting Information | 0.0388068 | 0.00010632 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | TO-01 | 34883-43-7 | PCB-8 [2,4'-dichlorobiphenyl] | incl. in EF | 0.00010512 | 0.00000029 | lb | See Emissions Inventory Supporting Information | 0.00010512 | 0.00000029 | |||||
53 | TO-01 | 37680-65-2 | PCB 18 [2,2',5-trichlorobiphenyl] | incl. in EF | 0.00006955 | 0.00000019 | lb | See Emissions Inventory Supporting Information | 0.00006955 | 0.00000019 | |||||
54 | TO-01 | 7012-37-5 | PCB-28 [2,4,4'-trichlorobiphenyl] | incl. in EF | 0.00005878 | 0.00000016 | lb | See Emissions Inventory Supporting Information | 0.00005878 | 0.00000016 | |||||
55 | TO-01 | 41464-39-5 | PCB-44 [2,2',3,5'-tetrachlorobiphenyl] | incl. in EF | 0.00002356 | 0.00000006 | lb | See Emissions Inventory Supporting Information | 0.00002356 | 0.00000006 | |||||
56 | TO-01 | 35693-99-3 | PCB-52 [2,2',5,5'-tetrachlorobiphenyl] | incl. in EF | 0.0000247 | 0.00000007 | lb | See Emissions Inventory Supporting Information | 0.0000247 | 0.00000007 | |||||
57 | TO-01 | 32598-10-0 | PCB-66 [2,3',4,4'-tetrachlorobiphenyl] | incl. in EF | 0.00001183 | 0.00000003 | lb | See Emissions Inventory Supporting Information | 0.00001183 | 0.00000003 | |||||
58 | TO-01 | 32598-13-3 | PCB 77 [3,3',4,4'-tetrachlorobiphenyl] | incl. in EF | 0.00000145 | 3.96E-009 | lb | See Emissions Inventory Supporting Information | 0.00000145 | 3.96E-009 | |||||
59 | TO-01 | 70362-50-4 | PCB 81 [3,4,4',5-tetrachlorobiphenyl] | incl. in EF | 0.00000012 | 3.40E-010 | lb | See Emissions Inventory Supporting Information | 0.00000012 | 3.40E-010 | |||||
60 | TO-01 | 37680-73-2 | PCB-101 [2,2',4,5,5'-pentachlorobiphenyl] | incl. in EF | 0.000012 | 0.00000003 | lb | See Emissions Inventory Supporting Information | 0.000012 | 0.00000003 | |||||
61 | TO-01 | 32598-14-4 | PCB 105 [2,3,3',4,4'-pentachlorobiphenyl] | incl. in EF | 0.00000286 | 0.00000001 | lb | See Emissions Inventory Supporting Information | 0.00000286 | 0.00000001 | |||||
62 | TO-01 | 31508-00-6 | PCB 118 [2,3',4,4',5-pentachlorobiphenyl] | incl. in EF | 0.00000725 | 0.00000002 | lb | See Emissions Inventory Supporting Information | 0.00000725 | 0.00000002 | |||||
63 | TO-01 | 65510-44-3 | PCB 123 [2,3',4,4',5'-pentachlorobiphenyl] | incl. in EF | 0.00000019 | 5.08E-010 | lb | See Emissions Inventory Supporting Information | 0.00000019 | 5.08E-010 | |||||
64 | TO-01 | 38380-07-3 | PCB-128 [2,2',3,3',4,4'-hexachlorobiphenyl] | incl. in EF | 0.0000006 | 1.64E-009 | lb | See Emissions Inventory Supporting Information | 0.0000006 | 1.64E-009 | |||||
65 | TO-01 | 35065-28-2 | PCB-138 [2,2',3,4,4',5'-hexachlorobiphenyl] | incl. in EF | 0.00000484 | 0.00000001 | lb | See Emissions Inventory Supporting Information | 0.00000484 | 0.00000001 | |||||
66 | TO-01 | 35065-27-1 | PCB-153 [2,2',4,4',5,5'-hexachlorobiphenyl] | incl. in EF | 0.00000436 | 0.00000001 | lb | See Emissions Inventory Supporting Information | 0.00000436 | 0.00000001 | |||||
67 | TO-01 | 38380-08-4 | PCB 156 [2,3,3',4,4',5-hexachlorobiphenyl] | incl. in EF | 0.0000004 | 1.10E-009 | lb | See Emissions Inventory Supporting Information | 0.0000004 | 1.10E-009 | |||||
68 | TO-01 | 52663-72-6 | PCB 167 [2,3',4,4',5,5'-hexachlorobiphenyl] | incl. in EF | 0.00000013 | 3.69E-010 | lb | See Emissions Inventory Supporting Information | 0.00000013 | 3.69E-010 | |||||
