A B C D E F G H I J K L M
1 EcoLube Recovery LLC                    
2 Short-term Tank Emission Calculations from Filling              
3           95 Daily     Tank and Fill Info    
4 Tank Name Tank Number Mv
(lb/lbmol)
PVA
(psia)
R
(psia-gal / lbmol-R)
T
(R)
FRM
(gal/day)
LMAX VOC
(lb/day)
Control at 90%? Tank Volume
(gal)
Liquid Remaining at "Empty"
(gal)
Headspace Volume
(calc gal)
Number of Full Fills per day
5 JAIL 1 50 0.6 80.273 554.67 20,049 13.51   20,563 514 20,049 1
6 JAIL 2 50 0.6 80.273 554.67 20,049 13.51   20,563 514 20,049 1
7 JAIL 3 50 0.6 80.273 554.67 24,259 16.35   24,881 622 24,259 1
8 JAIL 4 50 0.6 80.273 554.67 24,259 16.35   24,881 622 24,259 1
9 JAIL 7 50 0.6 80.273 554.67 20,049 13.51   20,563 514 20,049 1
10 JAIL 8 50 0.6 80.273 554.67 20,049 13.51   20,563 514 20,049 1
11 JAIL 9 50 0.6 80.273 554.67 20,049 13.51   20,563 514 20,049 1
12 CT 1 50 1 80.273 554.67 18,946 21.28   19,432 486 18,946 1
13 CT 2 50 1 80.273 554.67 18,946 21.28   19,432 486 18,946 1
14 CT 3 50 1 80.273 554.67 19,220 21.58   19,996 776 19,220 1
15 CT 4 50 1 80.273 554.67 19,999 22.46   20,728 729 19,999 1
16 CT 5 50 1 80.273 554.67 20,000 22.46   20,000 0 20,000 1
17 CT 6 50 1 80.273 554.67 20,000 22.46   20,000 0 20,000 1
18 TANK 12 50 1 80.273 554.67 206,000 231.33   206,000 0 206,000 1
19 IT 100-1 50 0.8 80.273 554.67 23,466 21.08   24,000 534 23,466 1
20 IT 100-2 50 1.1 80.273 554.67 24,191 2.99 yes 25,000 809 24,191 1
21 IT 220-1 50 0.8 81.273 554.67 23,482 20.84   24,000 518 23,482 1
22 IT 220-2 50 1 80.273 554.67 19,867 22.31   21,000 1,133 19,867 1
23 TK 10401 50 1 80.273 554.67 25,000 28.07   25,000 0 25,000 1
24 TK 10402 50 1 80.273 554.67 25,000 28.07   25,000 0 25,000 1
25 TK 10403 50 1 80.273 554.67 25,000 28.07   25,000 0 25,000 1
26 TK 10404 50 1 80.273 554.67 25,000 28.07   25,000 0 25,000 1
27 TK 10501 50 1 80.273 554.67 25,000 28.07   25,000 0 25,000 1
28 TK 10502 50 1 80.273 554.67 25,000 28.07   25,000 0 25,000 1
29 EG 2 62.1 0.00345 80.273 554.67 5,000 0.02   5,000 0 5,000 1
30 EG 3 62.1 0.00337689 80.273 554.67 5,000 0.02   5,000 0 5,000 1
31 NewAF1 1 62.1 0.00344786 80.273 554.67 5,000 0.02   5,000 0 5,000 1
32 NewAF2 2 62.1 0.00344786 80.273 554.67 5,000 0.02   5,000 0 5,000 1
33 NewAF3 3 62.1 0.00337689 80.273 554.67 2,500 0.01   2,500 0 2,500 1
34 NewAF4 4 62.1 0.00337689 80.273 554.67 2,500 0.01   2,500 0 2,500 1
35 WWF 1 32.04 0.96 80.273 554.67 2,500 0.62   2,500 0 2,500 1
36 UO 1 50 1.1 80.273 554.67 20,000 2.47 yes 20,000 0 20,000 1
37 UO 2 50 1.1 80.273 554.67 20,000 2.47 yes 20,000 0 20,000 1
38 UO 3 50 1.1 80.273 554.67 20,000 2.47 yes 20,000 0 20,000 1
39 UO 4 50 1.1 80.273 554.67 20,000 2.47 yes 20,000 0 20,000 1
40 UO 5 50 1.1 80.273 554.67 20,000 2.47 yes 20,000 0 20,000 1
41 UO 6 50 1.1 80.273 554.67 20,000 2.47 yes 20,000 0 20,000 1
42 SO 1 50 1.1 80.273 554.67 5,500 6.79   5,500 0 5,500 1
43 SO 2 50 1.1 80.273 554.67 5,500 6.79   5,500 0 5,500 1
44 AF 1 50 1 80.273 789.67 25,252 1.99 yes 25,252 0 25,252 1
45 MDO 1 50 1 80.273 554.67 15,939 17.90   16,554 615 15,939 1
46 WLE 1 130 1.1 80.273 554.67 13,957 4.48 yes 15,446 1,489 13,957 1
47 PF 2 130 1.1 80.273 554.67 6,203 1.99 yes 6,203   6,203 1
48 TK 30 130 1 80.273 554.67 4,986 1.46 yes 5,378 392 4,986 1
49                          
50 TCEQ – (APDG 6250v3, revised 02/20), Estimating Short Term Emission Rates from Fixed Roof Tanks *0 or unknown    
51                          
52
                       
53                          
54                          
55                          
56                          
57                          
58                          
59                          
60                          
61                          
62                          
63                          
64                          
65                          
66                          
67                          
68                          

Short-term Fill Calcs