A B C D E F G H I J K L M N O T U V X
1 Tank Uncontrolled VOC Losses (lbs) Tank ID CAO VOC Emission Rate (lb/yr) CAO VOC Emission Rate (lb/day) Carbon DRE
2 Name Number January February March April May June July August September October November December Total       90%
3 JAIL 1 3.9 4.3 5.0 5.6 6.2 6.2 6.7 6.2 5.5 4.8 4.1 3.8 62.4 JAIL1 62.4 13.51  
4 JAIL 2 3.9 4.3 5.0 5.6 6.2 6.2 6.7 6.2 5.5 4.8 4.1 3.8 62.4 JAIL2 62.4 13.51  
5 JAIL 3 4.7 5.3 6.1 6.8 7.5 7.6 8.2 7.6 6.7 5.8 4.9 4.7 76.0 JAIL3 76.0 16.35  
6 JAIL 4 4.7 5.3 6.1 6.8 7.5 7.6 8.2 7.6 6.7 5.8 4.9 4.7 76.0 JAIL4 76.0 16.35  
7 JAIL 7 3.9 4.3 5.0 5.6 6.2 6.2 6.7 6.2 5.5 4.8 4.1 3.8 62.4 JAIL7 62.4 13.51  
8 JAIL 8 3.9 4.3 5.0 5.6 6.2 6.2 6.7 6.2 5.5 4.8 4.1 3.8 62.4 JAIL8 62.4 13.51  
9 JAIL 9 3.9 4.3 5.0 5.6 6.2 6.2 6.7 6.2 5.5 4.8 4.1 3.8 62.4 JAIL9 62.4 13.51  
10 CT 1 4.0 4.8 6.0 7.0 8.0 8.1 9.0 8.1 6.9 5.5 4.3 3.8 75.7 CT1 75.7 21.28  
11 CT 2 4.0 4.8 6.0 7.0 8.0 8.1 9.0 8.1 6.9 5.5 4.3 3.8 75.7 CT2 75.7 21.28  
12 CT 3 4.2 5.2 6.4 7.6 8.7 8.8 9.8 8.8 7.5 5.9 4.6 4.0 81.4 CT3 81.4 21.58  
13 CT 4 4.2 5.1 6.2 7.3 8.3 8.4 9.3 8.4 7.2 5.8 4.6 4.1 79.0 CT4 79.0 22.46  
14 CT 5 4.2 5.1 6.2 7.3 8.3 8.4 9.3 8.4 7.2 5.8 4.6 4.1 79.0 CT5 79.0 22.46  
15 CT 6 4.2 5.1 6.2 7.3 8.3 8.4 9.3 8.4 7.2 5.8 4.6 4.1 79.0 CT6 79.0 22.46  
16 TANK 12 566.8 577.6 595.9 609.8 624.5 625.1 638.4 625.4 608.1 589.1 571.3 565.7 7197.8 TANK12 7197.8 231.33  
17 IT 100-1 9.1 9.9 11.1 12.1 13.1 13.2 14.1 13.2 12.0 10.7 9.4 9.0 136.8 IT100-1 136.8 21.08  
18 IT 100-2 7.9 8.9 10.6 11.9 13.3 13.3 14.6 13.3 11.8 10.0 8.3 7.8 131.7 IT100-2 13.2 2.99 carbon
19 IT 220-1 7.6 8.2 9.2 10.0 10.9 10.9 11.7 10.9 9.9 8.8 7.8 7.5 113.6 IT220-1 113.6 20.84  
20 IT 220-2 6.2 7.1 8.7 9.8 11.1 11.1 12.3 11.2 9.7 8.1 6.6 6.1 107.9 IT220-2 107.9 22.31  
21 TK 10401 6.7 7.6 9.2 10.4 11.6 11.7 12.8 11.7 10.2 8.6 7.1 6.6 114.2 TK10401 114.2 28.07  
22 TK 10402 6.7 7.6 9.2 10.4 11.6 11.7 12.8 11.7 10.2 8.6 7.1 6.6 114.2 TK10402 114.2 28.07  
23 TK 10403 6.7 7.6 9.2 10.4 11.6 11.7 12.8 11.7 10.2 8.6 7.1 6.6 114.2 TK10403 114.2 28.07  
24 TK 10404 6.7 7.6 9.2 10.4 11.6 11.7 12.8 11.7 10.2 8.6 7.1 6.6 114.2 TK10404 114.2 28.07  
25 TK 10501 6.8 7.7 9.3 10.5 11.7 11.8 12.9 11.8 10.3 8.7 7.2 6.7 115.4 TK10501 115.4 28.07  
26 TK 10502 6.8 7.7 9.3 10.5 11.7 11.8 12.9 11.8 10.3 8.7 7.2 6.7 115.4 TK10502 115.4 28.07  
27 EG 2 0.009 0.011 0.014 0.017 0.020 0.020 0.022 0.020 0.016 0.013 0.009 0.008 0.18 EG2 0.18 0.02  
28 EG 3 0.009 0.011 0.015 0.017 0.020 0.020 0.023 0.020 0.017 0.014 0.010 0.009 0.19 EG3 0.19 0.02  
29 NewAF 1 0.010 0.012 0.015 0.018 0.021 0.021 0.023 0.021 0.017 0.014 0.010 0.009 0.19 NewAF1 0.19 0.02  
30 NewAF 2 0.010 0.012 0.015 0.018 0.021 0.021 0.023 0.021 0.017 0.014 0.010 0.009 0.19 NewAF2 0.19 0.02  
31 NewAF 3 0.006 0.007 0.010 0.012 0.014 0.014 0.016 0.014 0.012 0.009 0.006 0.006 0.12 NewAF3 0.12 0.01  
32 NewAF 4 0.006 0.007 0.010 0.012 0.014 0.014 0.016 0.014 0.012 0.009 0.006 0.006 0.12 NewAF4 0.12 0.01  
33 WWF 1 0.3 0.4 0.5 0.6 0.7 0.7 0.8 0.7 0.6 0.4 0.3 0.3 6.06 WWF1 6.06 0.62  
34 UO 1 5.1 6.2 7.7 9.1 10.4 10.6 11.8 10.5 9.0 7.1 5.5 4.9 97.9 UO1 9.8 2.47 carbon
35 UO 2 5.1 6.2 7.7 9.1 10.4 10.6 11.8 10.5 9.0 7.1 5.5 4.9 97.9 UO2 9.8 2.47 carbon
36 UO 3 5.1 6.2 7.7 9.1 10.4 10.6 11.8 10.5 9.0 7.1 5.5 4.9 97.9 UO3 9.8 2.47 carbon
37 UO 4 5.1 6.2 7.7 9.1 10.4 10.6 11.8 10.5 9.0 7.1 5.5 4.9 97.9 UO4 9.8 2.47 carbon
38 UO 5 5.1 6.2 7.7 9.1 10.4 10.6 11.8 10.5 9.0 7.1 5.5 4.9 97.9 UO5 9.8 2.47 carbon
39 UO 6 5.1 6.2 7.7 9.1 10.4 10.6 11.8 10.5 9.0 7.1 5.5 4.9 97.9 UO6 9.8 2.47 carbon
40 SO 1 2.1 2.8 3.7 4.5 5.3 5.4 6.1 5.4 4.5 3.4 2.4 2.0 47.8 SO1 47.8 6.79  
41 SO 2 2.1 2.8 3.7 4.5 5.3 5.4 6.1 5.4 4.5 3.4 2.4 2.0 47.8 SO2 47.8 6.79  
42 AF 1 6.5 6.8 7.3 7.8 8.4 8.5 8.9 8.4 7.7 7.1 6.6 6.5 90.5 AF1 9.1 1.99 carbon
43 MDO 1 12.2 13.1 14.7 15.9 17.1 17.2 18.3 17.2 15.7 14.1 12.6 12.1 180.2 MDO1 180.2 17.90  
44 WLE 1 21.5 24.2 28.4 31.8 35.4 35.6 38.7 35.6 31.5 26.8 22.6 21.2 353.3 WLE1 35.3 4.48 carbon
45 PF 2 5.1 6.2 7.9 9.3 10.7 10.8 12.1 10.8 9.1 7.2 5.5 4.9 99.5 PF2 9.9 1.99 carbon
46 TK 30 4.0 5.1 7.0 8.4 9.9 10.0 11.4 10.1 8.3 6.3 4.5 3.9 88.9 TK30 8.9 1.46 carbon
47 TOTAL   776.1 819.0 884.9 938.7 993.8 997.4 1046.9 997.8 933.2 859.7 793.4 770.7 10811.8        
48                             5.4     from short-term calcs

Tank Emission Summary

  A B C D E F G H I J K L M N
1 JAIL 1                        
3   January February March April May June July August September October November December  
4 Days 30 28 31 30 31 30 31 31 30 31 30 31  
5 LT 3.89399714 4.32286382 5.04593577 5.59850979 6.18417404 6.20737114 6.73458085 6.21840952 5.53296532 4.77666152 4.07290461 3.84899809 62.43737158
6 LS 0.92294541 1.35181208 2.07488403 2.62745806 3.21312231 3.2363194 3.76352911 3.24735778 2.56191358 1.80560978 1.10185287 0.87794635  
7 LW 2.97105173 2.97105173 2.97105173 2.97105173 2.97105173 2.97105173 2.97105173 2.97105173 2.97105173 2.97105173 2.97105173 2.97105173  
8 VV 181.62332529 181.62332529 181.62332529 181.62332529 181.62332529 181.62332529 181.62332529 181.62332529 181.62332529 181.62332529 181.62332529 181.62332529
9 WV 0.00557789 0.00555572 0.00550106 0.00546343 0.0053949 0.00533824 0.00528276 0.00528276 0.00533315 0.00543159 0.00552279 0.00558904  
10 KE 0.03260096 0.05136455 0.07191696 0.09475333 0.11356056 0.11944755 0.13583696 0.1172068 0.09464655 0.06338418 0.03930873 0.02995122  
11 KS 0.93149983 0.93149983 0.93149983 0.93149983 0.93149983 0.93149983 0.93149983 0.93149983 0.93149983 0.93149983 0.93149983 0.93149983  
12 D 10 10 10 10 10 10 10 10 10 10 10 10  
13 HVO 2.3125 2.3125 2.3125 2.3125 2.3125 2.3125 2.3125 2.3125 2.3125 2.3125 2.3125 2.3125  
14 HS 35 35 35 35 35 35 35 35 35 35 35 35  
15 HL 33 33 33 33 33 33 33 33 33 33 33 33  
16 HRO 0.103125 0.103125 0.103125 0.103125 0.103125 0.103125 0.103125 0.103125 0.103125 0.103125 0.103125 0.103125  
17 HR 0.3125 0.3125 0.3125 0.3125 0.3125 0.3125 0.3125 0.3125 0.3125 0.3125 0.3125 0.3125  
18 SR 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625  
19 RS 5 5 5 5 5 5 5 5 5 5 5 5  
20 DTV 16.3396 25.84664 36.5482 48.48528 58.84708 62.55468 71.88492 62.02584 49.61372 32.62384 19.89808 14.9816  
21 TLA 501.2 503.2 508.2 511.7 518.2 523.7 529.2 529.2 524.2 514.7 506.2 500.2  
22 DPV 0 0 0 0 0 0 0 0 0 0 0 0  
23 PVX 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6  
24 PVN 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6  
25 DPB 0 0 0 0 0 0 0 0 0 0 0 0  
26 PA 14.87 14.87 14.87 14.87 14.87 14.87 14.87 14.87 14.87 14.87 14.87 14.87  
27 PVA 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6  
28 DTA 11 15 17 18 19 20 23 23 23 18 13 11  
29 TMA 47 51 57 61 68 74 81 81 76 64 53 46  
30 TMI 36 36 40 43 49 54 58 58 53 46 40 35  
31 a 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97  
32 I 310 554 895 1308 1663 1773 2037 1674 1217 724 388 260  
33 MV 50 50 50 50 50 50 50 50 50 50 50 50  
34 R 10.731 10.731 10.731 10.731 10.731 10.731 10.731 10.731 10.731 10.731 10.731 10.731  
35 KN 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587  
36 KP 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75  
37 N 53 53 53 53 53 53 53 53 53 53 53 53  
38 VLX 2748.89357189 2748.89357189 2748.89357189 2748.89357189 2748.89357189 2748.89357189 2748.89357189 2748.89357189 2748.89357189 2748.89357189 2748.89357189 2748.89357189
39 HLX 35 35 35 35 35 35 35 35 35 35 35 35  
49 January                          
50 February                          
51 March                          
52 April                          
53 May                          
54 June                          
55 July                          
56 August                          
57 September                        
58 October                          
59 November                          
60 December                          

JAIL 1

  A B C D E F G H I J K L M N
1 JAIL 2                        
3   January February March April May June July August September October November December  
4 Days 30 28 31 30 31 30 31 31 30 31 30 31  
5 LT 3.89399714 4.32286382 5.04593577 5.59850979 6.18417404 6.20737114 6.73458085 6.21840952 5.53296532 4.77666152 4.07290461 3.84899809 62.43737158
6 LS 0.92294541 1.35181208 2.07488403 2.62745806 3.21312231 3.2363194 3.76352911 3.24735778 2.56191358 1.80560978 1.10185287 0.87794635  
7 LW 2.97105173 2.97105173 2.97105173 2.97105173 2.97105173 2.97105173 2.97105173 2.97105173 2.97105173 2.97105173 2.97105173 2.97105173  
8 VV 181.62332529 181.62332529 181.62332529 181.62332529 181.62332529 181.62332529 181.62332529 181.62332529 181.62332529 181.62332529 181.62332529 181.62332529
9 WV 0.00557789 0.00555572 0.00550106 0.00546343 0.0053949 0.00533824 0.00528276 0.00528276 0.00533315 0.00543159 0.00552279 0.00558904  
10 KE 0.03260096 0.05136455 0.07191696 0.09475333 0.11356056 0.11944755 0.13583696 0.1172068 0.09464655 0.06338418 0.03930873 0.02995122  
11 KS 0.93149983 0.93149983 0.93149983 0.93149983 0.93149983 0.93149983 0.93149983 0.93149983 0.93149983 0.93149983 0.93149983 0.93149983  
12 D 10 10 10 10 10 10 10 10 10 10 10 10  
13 HVO 2.3125 2.3125 2.3125 2.3125 2.3125 2.3125 2.3125 2.3125 2.3125 2.3125 2.3125 2.3125  
14 HS 35 35 35 35 35 35 35 35 35 35 35 35  
15 HL 33 33 33 33 33 33 33 33 33 33 33 33  
16 HRO 0.103125 0.103125 0.103125 0.103125 0.103125 0.103125 0.103125 0.103125 0.103125 0.103125 0.103125 0.103125  
17 HR 0.3125 0.3125 0.3125 0.3125 0.3125 0.3125 0.3125 0.3125 0.3125 0.3125 0.3125 0.3125  
18 SR 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625  
19 RS 5 5 5 5 5 5 5 5 5 5 5 5  
20 DTV 16.3396 25.84664 36.5482 48.48528 58.84708 62.55468 71.88492 62.02584 49.61372 32.62384 19.89808 14.9816  
21 TLA 501.2 503.2 508.2 511.7 518.2 523.7 529.2 529.2 524.2 514.7 506.2 500.2  
22 DPV 0 0 0 0 0 0 0 0 0 0 0 0  
23 PVX 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6  
24 PVN 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6  
25 DPB 0 0 0 0 0 0 0 0 0 0 0 0  
26 PA 14.87 14.87 14.87 14.87 14.87 14.87 14.87 14.87 14.87 14.87 14.87 14.87  
27 PVA 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6  
28 DTA 11 15 17 18 19 20 23 23 23 18 13 11  
29 TMA 47 51 57 61 68 74 81 81 76 64 53 46  
30 TMI 36 36 40 43 49 54 58 58 53 46 40 35  
31 a 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97  
32 I 310 554 895 1308 1663 1773 2037 1674 1217 724 388 260  
33 MV 50 50 50 50 50 50 50 50 50 50 50 50  
34 R 10.731 10.731 10.731 10.731 10.731 10.731 10.731 10.731 10.731 10.731 10.731 10.731  
35 KN 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587  
36 KP 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75  
37 N 53 53 53 53 53 53 53 53 53 53 53 53  
38 VLX 2748.89357189 2748.89357189 2748.89357189 2748.89357189 2748.89357189 2748.89357189 2748.89357189 2748.89357189 2748.89357189 2748.89357189 2748.89357189 2748.89357189
39 HLX 35 35 35 35 35 35 35 35 35 35 35 35  
49 January                          
50 February                          
51 March                          
52 April                          
53 May                          
54 June                          
55 July                          
56 August                          
57 September                        
58 October                          
59 November                          
60 December                          

JAIL 2

  A B C D E F G H I J K L M N
1 JAIL 3                        
3   January February March April May June July August September October November December  
4 Days 30 28 31 30 31 30 31 31 30 31 30 31  
5 LT 4.72578118 5.251236 6.13715619 6.81417939 7.5317453 7.56016678 8.20611318 7.57369119 6.73387317 5.80723675 4.94498169 4.67064757 75.95680839
6 LS 1.13080858 1.65626341 2.54218359 3.21920679 3.9367727 3.96519418 4.61114058 3.97871859 3.13890057 2.21226415 1.35000909 1.07567497  
7 LW 3.5949726 3.5949726 3.5949726 3.5949726 3.5949726 3.5949726 3.5949726 3.5949726 3.5949726 3.5949726 3.5949726 3.5949726  
8 VV 222.7340104 222.7340104 222.7340104 222.7340104 222.7340104 222.7340104 222.7340104 222.7340104 222.7340104 222.7340104 222.7340104 222.7340104
9 WV 0.00557789 0.00555572 0.00550106 0.00546343 0.0053949 0.00533824 0.00528276 0.00528276 0.00533315 0.00543159 0.00552279 0.00558904  
10 KE 0.03260096 0.05136455 0.07191696 0.09475333 0.11356056 0.11944755 0.13583696 0.1172068 0.09464655 0.06338418 0.03930873 0.02995122  
11 KS 0.93063836 0.93063836 0.93063836 0.93063836 0.93063836 0.93063836 0.93063836 0.93063836 0.93063836 0.93063836 0.93063836 0.93063836  
12 D 11 11 11 11 11 11 11 11 11 11 11 11  
13 HVO 2.34375 2.34375 2.34375 2.34375 2.34375 2.34375 2.34375 2.34375 2.34375 2.34375 2.34375 2.34375  
14 HS 35 35 35 35 35 35 35 35 35 35 35 35  
15 HL 33 33 33 33 33 33 33 33 33 33 33 33  
16 HRO 0.1134375 0.1134375 0.1134375 0.1134375 0.1134375 0.1134375 0.1134375 0.1134375 0.1134375 0.1134375 0.1134375 0.1134375  
17 HR 0.34375 0.34375 0.34375 0.34375 0.34375 0.34375 0.34375 0.34375 0.34375 0.34375 0.34375 0.34375  
18 SR 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625  
19 RS 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5  
20 DTV 16.3396 25.84664 36.5482 48.48528 58.84708 62.55468 71.88492 62.02584 49.61372 32.62384 19.89808 14.9816  
21 TLA 501.2 503.2 508.2 511.7 518.2 523.7 529.2 529.2 524.2 514.7 506.2 500.2  
22 DPV 0 0 0 0 0 0 0 0 0 0 0 0  
23 PVX 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6  
24 PVN 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6  
25 DPB 0 0 0 0 0 0 0 0 0 0 0 0  
26 PA 14.87 14.87 14.87 14.87 14.87 14.87 14.87 14.87 14.87 14.87 14.87 14.87  
27 PVA 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6  
28 DTA 11 15 17 18 19 20 23 23 23 18 13 11  
29 TMA 47 51 57 61 68 74 81 81 76 64 53 46  
30 TMI 36 36 40 43 49 54 58 58 53 46 40 35  
31 a 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97  
32 I 310 554 895 1308 1663 1773 2037 1674 1217 724 388 260  
33 MV 50 50 50 50 50 50 50 50 50 50 50 50  
34 R 10.731 10.731 10.731 10.731 10.731 10.731 10.731 10.731 10.731 10.731 10.731 10.731  
35 KN 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587  
36 KP 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75  
37 N 53 53 53 53 53 53 53 53 53 53 53 53  
38 VLX 3326.16122199 3326.16122199 3326.16122199 3326.16122199 3326.16122199 3326.16122199 3326.16122199 3326.16122199 3326.16122199 3326.16122199 3326.16122199 3326.16122199
39 HLX 35 35 35 35 35 35 35 35 35 35 35 35  
49 January                          
50 February                          
51 March                          
52 April                          
53 May                          
54 June                          
55 July                          
56 August                          
57 September                        
58 October                          
59 November                          
60 December                          

JAIL 3

  A B C D E F G H I J K L M N
1 JAIL 4                        
3   January February March April May June July August September October November December  
4 Days 30 28 31 30 31 30 31 31 30 31 30 31  
5 LT 4.72578118 5.251236 6.13715619 6.81417939 7.5317453 7.56016678 8.20611318 7.57369119 6.73387317 5.80723675 4.94498169 4.67064757 75.95680839
6 LS 1.13080858 1.65626341 2.54218359 3.21920679 3.9367727 3.96519418 4.61114058 3.97871859 3.13890057 2.21226415 1.35000909 1.07567497  
7 LW 3.5949726 3.5949726 3.5949726 3.5949726 3.5949726 3.5949726 3.5949726 3.5949726 3.5949726 3.5949726 3.5949726 3.5949726  
8 VV 222.7340104 222.7340104 222.7340104 222.7340104 222.7340104 222.7340104 222.7340104 222.7340104 222.7340104 222.7340104 222.7340104 222.7340104
9 WV 0.00557789 0.00555572 0.00550106 0.00546343 0.0053949 0.00533824 0.00528276 0.00528276 0.00533315 0.00543159 0.00552279 0.00558904  
10 KE 0.03260096 0.05136455 0.07191696 0.09475333 0.11356056 0.11944755 0.13583696 0.1172068 0.09464655 0.06338418 0.03930873 0.02995122  
11 KS 0.93063836 0.93063836 0.93063836 0.93063836 0.93063836 0.93063836 0.93063836 0.93063836 0.93063836 0.93063836 0.93063836 0.93063836  
12 D 11 11 11 11 11 11 11 11 11 11 11 11  
13 HVO 2.34375 2.34375 2.34375 2.34375 2.34375 2.34375 2.34375 2.34375 2.34375 2.34375 2.34375 2.34375  
14 HS 35 35 35 35 35 35 35 35 35 35 35 35  
15 HL 33 33 33 33 33 33 33 33 33 33 33 33  
16 HRO 0.1134375 0.1134375 0.1134375 0.1134375 0.1134375 0.1134375 0.1134375 0.1134375 0.1134375 0.1134375 0.1134375 0.1134375  
17 HR 0.34375 0.34375 0.34375 0.34375 0.34375 0.34375 0.34375 0.34375 0.34375 0.34375 0.34375 0.34375  
18 SR 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625  
19 RS 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5  
20 DTV 16.3396 25.84664 36.5482 48.48528 58.84708 62.55468 71.88492 62.02584 49.61372 32.62384 19.89808 14.9816  
21 TLA 501.2 503.2 508.2 511.7 518.2 523.7 529.2 529.2 524.2 514.7 506.2 500.2  
22 DPV 0 0 0 0 0 0 0 0 0 0 0 0  
23 PVX 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6  
24 PVN 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6  
25 DPB 0 0 0 0 0 0 0 0 0 0 0 0  
26 PA 14.87 14.87 14.87 14.87 14.87 14.87 14.87 14.87 14.87 14.87 14.87 14.87  
27 PVA 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6  
28 DTA 11 15 17 18 19 20 23 23 23 18 13 11  
29 TMA 47 51 57 61 68 74 81 81 76 64 53 46  
30 TMI 36 36 40 43 49 54 58 58 53 46 40 35  
31 a 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97  
32 I 310 554 895 1308 1663 1773 2037 1674 1217 724 388 260  
33 MV 50 50 50 50 50 50 50 50 50 50 50 50  
34 R 10.731 10.731 10.731 10.731 10.731 10.731 10.731 10.731 10.731 10.731 10.731 10.731  
35 KN 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587  
36 KP 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75  
37 N 53 53 53 53 53 53 53 53 53 53 53 53  
38 VLX 3326.16122199 3326.16122199 3326.16122199 3326.16122199 3326.16122199 3326.16122199 3326.16122199 3326.16122199 3326.16122199 3326.16122199 3326.16122199 3326.16122199
39 HLX 35 35 35 35 35 35 35 35 35 35 35 35  
49 January                          
50 February                          
51 March                          
52 April                          
53 May                          
54 June                          
55 July                          
56 August                          
57 September                        
58 October                          
59 November                          
60 December                          

JAIL 4

  A B C D E F G H I J K L M N
1 JAIL 7                        
3   January February March April May June July August September October November December  
4 Days 30 28 31 30 31 30 31 31 30 31 30 31  
5 LT 3.89399714 4.32286382 5.04593577 5.59850979 6.18417404 6.20737114 6.73458085 6.21840952 5.53296532 4.77666152 4.07290461 3.84899809 62.43737158
6 LS 0.92294541 1.35181208 2.07488403 2.62745806 3.21312231 3.2363194 3.76352911 3.24735778 2.56191358 1.80560978 1.10185287 0.87794635  
7 LW 2.97105173 2.97105173 2.97105173 2.97105173 2.97105173 2.97105173 2.97105173 2.97105173 2.97105173 2.97105173 2.97105173 2.97105173  
8 VV 181.62332529 181.62332529 181.62332529 181.62332529 181.62332529 181.62332529 181.62332529 181.62332529 181.62332529 181.62332529 181.62332529 181.62332529
9 WV 0.00557789 0.00555572 0.00550106 0.00546343 0.0053949 0.00533824 0.00528276 0.00528276 0.00533315 0.00543159 0.00552279 0.00558904  
10 KE 0.03260096 0.05136455 0.07191696 0.09475333 0.11356056 0.11944755 0.13583696 0.1172068 0.09464655 0.06338418 0.03930873 0.02995122  
11 KS 0.93149983 0.93149983 0.93149983 0.93149983 0.93149983 0.93149983 0.93149983 0.93149983 0.93149983 0.93149983 0.93149983 0.93149983  
12 D 10 10 10 10 10 10 10 10 10 10 10 10  
13 HVO 2.3125 2.3125 2.3125 2.3125 2.3125 2.3125 2.3125 2.3125 2.3125 2.3125 2.3125 2.3125  
14 HS 35 35 35 35 35 35 35 35 35 35 35 35  
15 HL 33 33 33 33 33 33 33 33 33 33 33 33  
16 HRO 0.103125 0.103125 0.103125 0.103125 0.103125 0.103125 0.103125 0.103125 0.103125 0.103125 0.103125 0.103125  
17 HR 0.3125 0.3125 0.3125 0.3125 0.3125 0.3125 0.3125 0.3125 0.3125 0.3125 0.3125 0.3125  
18 SR 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625 0.0625  
19 RS 5 5 5 5 5 5 5 5 5 5 5 5  
20 DTV 16.3396 25.84664 36.5482 48.48528 58.84708 62.55468 71.88492 62.02584 49.61372 32.62384 19.89808 14.9816  
21 TLA 501.2 503.2 508.2 511.7 518.2 523.7 529.2 529.2 524.2 514.7 506.2 500.2  
22 DPV 0 0 0 0 0 0 0 0 0 0 0 0  
23 PVX 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6  
24 PVN 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6  
25 DPB 0 0 0 0 0 0 0 0 0 0 0 0  
26 PA 14.87 14.87 14.87 14.87 14.87 14.87 14.87 14.87 14.87 14.87 14.87 14.87  
27 PVA 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6  
28 DTA 11 15 17 18 19 20 23 23 23 18 13 11  
29 TMA 47 51 57 61 68 74 81 81 76 64 53 46  
30 TMI 36 36 40 43 49 54 58 58 53 46 40 35  
31 a 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97  
32 I 310 554 895 1308 1663 1773 2037 1674 1217 724 388 260  
33 MV 50 50 50 50 50 50 50 50 50 50 50 50  
34 R 10.731 10.731 10.731 10.731 10.731 10.731 10.731 10.731 10.731 10.731 10.731 10.731  
35 KN 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587 0.0610587  
36 KP 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75  
37 N 53 53 53 53 53 53 53 53 53 53 53 53  
38 VLX 2748.89357189 2748.89357189 2748.89357189 2748.89357189 2748.89357189 2748.89357189 2748.89357189 2748.89357189 2748.89357189 2748.89357189 2748.89357189 2748.89357189
39 HLX 35 35 35 35 35 35 35 35 35 35 35 35  
49 January                          
50 February                          
51 March                          
52 April                          
53 May                          
54 June                          
55 July                          
56 August                          
57 September                        
58 October                          
59 November                          
60 December                          

JAIL 7

  A B C D E F G H I J K L M N
1 JAIL 8                        
3   January February March April May June July August September October November December  
4 Days 30 28 31 30 31 30 31 31 30 31 30 31  
5 LT 3.89399714 4.32286382 5.04593577 5.59850979 6.18417404 6.20737114 6.73458085 6.21840952 5.53296532 4.77666152 4.07290461 3.84899809 62.43737158
