A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | Attachment B - Emission Calculations | ||||||||
2 | Table B-1: Emissions from the RTO | ||||||||
4 | Toxics Emission Unit ID: | TO-01 | |||||||
5 | Emission Point: | RTO1 | |||||||
6 | Description: | Regenerative Thermal Oxidizer (RTO) controlling Refinery, Oil Polishing System (OPS) and Sulfonation | |||||||
8 | Max. Operating Parameters: | References | |||||||
9 | Ref. 1: January 30-31, 2020 Source Test | ||||||||
10 | Hours per Day | 24 | hrs/day | Ref. 1b: January 26-27, 2022 Source Test (Naphthalene result multiplied by a factor of 10 due to instrument saturation reported by lab) | |||||
11 | Hours per Year | 8760 | hrs/year | Ref. 2: Emissions Estimation Protocol for Petroleum Refineries, Version 3, Appendix D—Emission Factors for Combustion Sources, Table D-9a. Summary of Data for Emission Factor Development – Heaters Firing Fuel Oil | |||||
12 | Ref. 2a: SCAQMD Reporting Procedures for AB2588 Facilities Reporting their Quadrennial Air Toxic Emission Inventory in the Annual Emission Reporting Program, Appendix B-1, Table B-2. | ||||||||
13 | HTR-3 Daily Distillate Consumption | 2,100 | gal/day | Ref. 3: Emissions Estimation Protocol for Petroleum Refineries, Version 3, Appendix D—Emission Factors for Combustion Sources, Table D-11a. Summary of Data for Emission Factor Development – Heaters Firing Refinery Fuel Gas | |||||
14 | HTR-3 Daily Distillate Consumption | 766,500 | gal/yr | Ref. 4: SCAQMD Reporting Procedures for AB2588 Facilities Reporting their Quadrennial Air Toxic Emission Inventory in the Annual Emission Reporting Program, Appendix B-1, Table B-1. | |||||
16 | Refinery Vac System Flow Rate | 57 | ACFM | ||||||
17 | Refinery Vac System Air Temp | 140 | F | ||||||
19 | OPS Flow Rate | 1,398 | lb/hr | ||||||
20 | OPS Temp | 140 | F | ||||||
21 | Air Density @ Temp | 0.06619 | lb/ft3 | ||||||
22 | OPS Air Flow Rate | 352 | ACFM | ||||||
24 | Sulfonation Flow Rate | 750 | ACFM | ||||||
25 | Sulfonation Temp | 140 | F | ||||||
27 | Total System "Refinery Gas" Air Flow Rate | 1,159 | ACFM | ||||||
29 | Thermal Oxidizer Burner Rating | 1.0 | MMBtu/hr | ||||||
30 | Natural Gas HHV | 1,020 | Btu/ft3 | ||||||
32 | RTO Stack Volumetric Flow Rate | 3,071 | dscfm | (Jan. 20 ST - metals run) | |||||
34 | Calculation Table | ||||||||
36 | Emission Factor Set | TAC | CAS # | Emission Factor | Units | Emissions (lb/year) | Emissions (lb/day) | EF Reference | Notes |
37 | Set 1 | Antimony and compounds | 7440-36-0 | 3.80E-05 | lb/hr | 3.33E-01 | 9.12E-04 | Ref. 1 | One ND |
38 | Arsenic and compounds | 7440-38-2 | 3.00E-04 | lb/hr | 2.63E+00 | 7.20E-03 | Ref. 1 | ||
39 | Barium and compounds | 7440-39-3 | 1.30E-04 | lb/hr | 1.14E+00 | 3.12E-03 | Ref. 1 | ||
40 | Beryllium and compounds | 7440-41-7 | 1.50E-06 | lb/hr | 1.31E-02 | 3.60E-05 | Ref. 1 | Three ND | |
41 | Cadmium and compounds | 7440-43-9 | 3.00E-06 | lb/hr | 2.63E-02 | 7.20E-05 | Ref. 1 | Three ND | |
42 | Chromium VI, chromate, and dichromate particulate | 18540-29-9 | 1.60E-04 | lb/hr | 1.40E+00 | 3.84E-03 | Ref. 1 | ||
43 | Cobalt and compounds | 7440-48-4 | 6.20E-06 | lb/hr | 5.43E-02 | 1.49E-04 | Ref. 1 | ||
44 | Copper and compounds | 7440-50-8 | 8.30E-05 | lb/hr | 7.27E-01 | 1.99E-03 | Ref. 1 | ||
45 | Lead and compounds | 7439-92-1 | 2.10E-04 | lb/hr | 1.84E+00 | 5.04E-03 | Ref. 1 | ||
46 | Manganese and compounds | 7439-96-5 | 3.00E-04 | lb/hr | 2.63E+00 | 7.20E-03 | Ref. 1 | ||
47 | Mercury and compounds | 7439-97-6 | 1.70E-05 | lb/hr | 1.49E-01 | 4.08E-04 | Ref. 1 | ||
48 | Nickel compounds, insoluble | C365 | 1.10E-04 | lb/hr | 9.64E-01 | 2.64E-03 | Ref. 1 | ||
49 | Phosphorus and compounds | 7723-14-0 | 7.10E-01 | lb/hr | 6.22E+02 | 1.70E+00 | Ref. 1 | ||
50 | Selenium and compounds | 7782-49-2 | 1.40E-04 | lb/hr | 1.23E+00 | 3.36E-03 | Ref. 1 | One ND | |
51 | Silver and compounds | 7440-22-4 | 3.20E-05 | lb/hr | 2.80E-01 | 7.68E-04 | Ref. 1 | ||
52 | Thallium and compounds | 7440-28-0 | 7.50E-05 | lb/hr | 6.57E-01 | 1.80E-03 | Ref. 1 | Three ND | |
53 | Zinc and compounds | 7440-66-6 | 1.40E-03 | lb/hr | 1.23E+00 | 3.36E-02 | Ref. 1 | ||
54 | Set 1b | 1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin (HpCDD) | 35822-46-9 | 1.54E-09 | lb/hr | 1.35E-05 | 3.70E-08 | Ref. 1b | |
55 | Octachlorodibenzo-p-dioxin (OCDD) | 3268-87-9 | 3.66E-09 | lb/hr | 3.21E-05 | 8.78E-08 | Ref. 1b | ||
56 | 2,3,7,8-Tetrachlorodibenzofuran (TcDF) | 51207-31-9 | 7.27E-10 | lb/hr | 6.37E-06 | 1.75E-08 | Ref. 1b | ||
57 | Acenaphthene | 83-32-9 | 2.15E-05 | lb/hr | 1.88E-01 | 5.16E-04 | Ref. 1b | ||
58 | Acenaphthylene | 208-96-8 | 5.31E-05 | lb/hr | 4.65E-01 | 1.27E-03 | Ref. 1b | ||
59 | Anthracene | 120-12-7 | 2.92E-05 | lb/hr | 2.56E-01 | 7.01E-04 | Ref. 1b | ||
60 | Benz[a]anthracene | 56-55-3 | 1.52E-05 | lb/hr | 1.33E-01 | 3.65E-04 | Ref. 1b |
61 | Benzo[a]pyrene | 50-32-8 | 2.46E-07 | lb/hr | 2.16E-03 | 5.91E-06 | Ref. 1b | ||
---|---|---|---|---|---|---|---|---|---|
62 | Benzo[b]fluoranthene | 205-99-2 | 7.55E-06 | lb/hr | 6.61E-02 | 1.81E-04 | Ref. 1b | ||
63 | Benzo[e]pyrene | 192-97-2 | 1.85E-06 | lb/hr | 1.62E-02 | 4.44E-05 | Ref. 1b | ||
64 | Benzo[g,h,i]perylene | 191-24-2 | 1.02E-06 | lb/hr | 8.94E-03 | 2.45E-05 | Ref. 1b | ||
65 | Benzo[k]fluoranthene | 207-08-9 | 1.47E-06 | lb/hr | 1.29E-02 | 3.53E-05 | Ref. 1b | ||
66 | Chrysene | 218-01-9 | 2.26E-05 | lb/hr | 1.98E-01 | 5.42E-04 | Ref. 1b | ||
67 | Fluoranthene | 206-44-0 | 6.64E-05 | lb/hr | 5.82E-01 | 1.59E-03 | Ref. 1b | ||
68 | Fluorene | 86-73-7 | 8.99E-05 | lb/hr | 7.88E-01 | 2.16E-03 | Ref. 1b | ||
69 | 2-Methyl naphthalene | 91-57-6 | 2.14E-03 | lb/hr | 1.87E+00 | 5.14E-02 | Ref. 1b | ||
70 | Naphthalene | 91-20-3 | 2.80E-02 | lb/hr | 2.45E+01 | 6.72E-01 | Ref. 1b | ||
71 | Phenanthrene | 85-01-8 | 2.60E-04 | lb/hr | 2.28E+00 | 6.24E-03 | Ref. 1b | ||
72 | Pyrene | 129-00-0 | 4.43E-05 | lb/hr | 3.88E-01 | 1.06E-03 | Ref. 1b | ||
73 | PCB-8 [2,4'-dichlorobiphenyl] | 34883-43-7 | 1.20E-07 | lb/hr | 1.05E-03 | 2.88E-06 | Ref. 1b | ||
74 | PCB 18 [2,2',5-trichlorobiphenyl] | 37680-65-2 | 7.94E-08 | lb/hr | 6.96E-04 | 1.91E-06 | Ref. 1b | ||
75 | PCB-28 [2,4,4'-trichlorobiphenyl] | 7012-37-5 | 6.71E-08 | lb/hr | 5.88E-04 | 1.61E-06 | Ref. 1b | ||
76 | PCB-44 [2,2',3,5'-tetrachlorobiphenyl] | 41464-39-5 | 2.69E-08 | lb/hr | 2.36E-04 | 6.46E-07 | Ref. 1b | ||
77 | PCB-52 [2,2',5,5'-tetrachlorobiphenyl] | 35693-99-3 | 2.82E-08 | lb/hr | 2.47E-04 | 6.77E-07 | Ref. 1b | ||
78 | PCB-66 [2,3',4,4'-tetrachlorobiphenyl] | 32598-10-0 | 1.35E-08 | lb/hr | 1.18E-04 | 3.24E-07 | Ref. 1b | ||
79 | PCB 77 [3,3',4,4'-tetrachlorobiphenyl] | 32598-13-3 | 1.65E-09 | lb/hr | 1.45E-05 | 3.96E-08 | Ref. 1b | ||
80 | PCB 81 [3,4,4',5-tetrachlorobiphenyl] | 70362-50-4 | 1.42E-10 | lb/hr | 1.24E-06 | 3.40E-09 | Ref. 1b | ||
81 | PCB-101 [2,2',4,5,5'-pentachlorobiphenyl] | 37680-73-2 | 1.37E-08 | lb/hr | 1.20E-04 | 3.29E-07 | Ref. 1b | ||
82 | PCB 105 [2,3,3',4,4'-pentachlorobiphenyl] | 32598-14-4 | 3.26E-09 | lb/hr | 2.86E-05 | 7.82E-08 | Ref. 1b | ||
83 | PCB 118 [2,3',4,4',5-pentachlorobiphenyl] | 31508-00-6 | 8.28E-09 | lb/hr | 7.25E-05 | 1.99E-07 | Ref. 1b | ||
84 | PCB 123 [2,3',4,4',5'-pentachlorobiphenyl] | 65510-44-3 | 2.12E-10 | lb/hr | 1.85E-06 | 5.08E-09 | Ref. 1b | ||
85 | PCB-128 [2,2',3,3',4,4'-hexachlorobiphenyl] | 38380-07-3 | 6.83E-10 | lb/hr | 5.98E-06 | 1.64E-08 | Ref. 1b | ||
86 | PCB-138 [2,2',3,4,4',5'-hexachlorobiphenyl] | 35065-28-2 | 5.53E-09 | lb/hr | 4.84E-05 | 1.33E-07 | Ref. 1b | ||
87 | PCB-153 [2,2',4,4',5,5'-hexachlorobiphenyl] | 35065-27-1 | 4.98E-09 | lb/hr | 4.36E-05 | 1.20E-07 | Ref. 1b | ||
88 | PCB 156 [2,3,3',4,4',5-hexachlorobiphenyl] | 38380-08-4 | 4.57E-10 | lb/hr | 4.01E-06 | 1.10E-08 | Ref. 1b | ||
89 | PCB 167 [2,3',4,4',5,5'-hexachlorobiphenyl] | 52663-72-6 | 1.54E-10 | lb/hr | 1.35E-06 | 3.69E-09 | Ref. 1b | ||
90 | PCB 169 [3,3',4,4',5,5'-hexachlorobiphenyl] | 32774-16-6 | 3.56E-10 | lb/hr | 3.12E-06 | 8.54E-09 | Ref. 1b | ||
91 | PCB-170 [2,2',3,3',4,4',5-heptachlorobiphenyl] | 35065-30-6 | 5.54E-10 | lb/hr | 4.85E-06 | 1.33E-08 | Ref. 1b | ||
92 | PCB-180 [2,2',3,4,4',5,5'-heptachlorobiphenyl] | 35065-29-3 | 2.09E-09 | lb/hr | 1.83E-05 | 5.02E-08 | Ref. 1b | ||
93 | PCB-187 [2,2',3,4',5,5',6-heptachlorobiphenyl] | 52663-68-0 | 8.76E-10 | lb/hr | 7.68E-06 | 2.10E-08 | Ref. 1b | ||
94 | Polychlorinated biphenyls (PCBs) | 1336-36-3 | 1.23E-06 | lb/hr | 1.08E-02 | 2.95E-05 | Ref. 1b | ||
95 | Set 2 | Acetaldehyde | 75-07-0 | 5.43E-03 | lb/Mgal | 4.16E+00 | 1.14E-02 | Ref. 2 | |
96 | Acrolein | 107-02-8 | 5.98E-03 | lb/Mgal | 4.58E+00 | 1.26E-02 | Ref. 2 | ||
97 | Benzene | 71-43-2 | 8.47E-02 | lb/Mgal | 6.49E+00 | 1.78E-01 | Ref. 2 | ||
98 | 1,3-Butadiene | 106-99-0 | 1.95E-01 | lb/Mgal | 1.49E+01 | 4.10E-01 | Ref. 2 | ||
99 | Chloroform | 67-66-3 | 8.63E-02 | lb/Mgal | 6.61E+00 | 1.81E-01 | Ref. 2 | ||
100 | 2-Chloronaphthalene | 91-58-7 | 1.17E-04 | lb/Mgal | 8.97E-02 | 2.46E-04 | Ref. 2 | ||
101 | Formaldehyde | 50-00-0 | 3.80E-02 | lb/Mgal | 2.91E+00 | 7.98E-02 | Ref. 2 | ||
102 | Propylene | 115-07-1 | 1.52E-01 | lb/Mgal | 1.17E+01 | 3.19E-01 | Ref. 2 | ||
103 | Toluene | 108-88-3 | 9.99E-02 | lb/Mgal | 7.66E+00 | 2.10E-01 | Ref. 2 | ||
104 | Xylene (mixture), including m-xylene, o-xylene, p-xylene | 1330-20-7 | 1.92E-01 | lb/Mgal | 1.47E+01 | 4.03E-01 | Ref. 2 | ||
105 | Hydrochloric acid | 7647-01-0 | 1.86E+00 | lb/Mgal | 1.43E+02 | 3.91E+00 | Ref. 2a | ||
106 | Set 3 | Acetaldehyde | 75-07-0 | 1.95E-01 | lb/MMCF | 1.19E+01 | 3.25E-01 | Ref. 3 | |
107 | Benzene | 71-43-2 | 8.42E-01 | lb/MMCF | 5.13E+01 | 1.41E+00 | Ref. 3 | ||
108 | Ethyl benzene | 100-41-4 | 3.04E-01 | lb/MMCF | 1.85E+01 | 5.07E-01 | Ref. 3 | ||
109 | Formaldehyde | 50-00-0 | 1.51E+00 | lb/MMCF | 9.20E+01 | 2.52E+00 | Ref. 3 | ||
110 | Hydrogen Sulfide | 7783-06-4 | 4.05E+00 | lb/MMCF | 2.47E+02 | 6.76E+00 | Ref. 3 |
111 | Phenol | 108-95-2 | 6.96E-02 | lb/MMCF | 4.24E+00 | 1.16E-01 | Ref. 3 | ||
---|---|---|---|---|---|---|---|---|---|
112 | Phosphorus and compounds | 7723-14-0 | 7.21E-03 | lb/MMCF | 4.39E+00 | 1.20E-02 | Ref. 3 | ||
113 | Propylene | 115-07-1 | 2.05E-02 | lb/MMCF | 1.25E+00 | 3.42E-02 | Ref. 3 | ||
114 | Toluene | 108-88-3 | 1.37E+00 | lb/MMCF | 8.35E+01 | 2.29E+00 | Ref. 3 | ||
115 | Xylene (mixture), including m-xylene, o-xylene, p-xylene | 1330-20-7 | 3.74E-01 | lb/MMCF | 2.28E+01 | 6.24E-01 | Ref. 3 | ||
116 | Set 4 | Benzene | 71-43-2 | 8.00E-02 | lb/MMCF | 6.87E-01 | 1.88E-03 | Ref. 4 | Emissions from natural gas combustion in TO. |
117 | Formaldehyde | 50-00-0 | 1.70E-01 | lb/MMCF | 1.46E+00 | 4.00E-03 | Ref. 4 | ||
118 | Acetaldehyde | 75-07-0 | 4.30E-02 | lb/MMCF | 3.69E-01 | 1.01E-03 | Ref. 4 | ||
119 | Acrolein | 107-02-8 | 2.70E-02 | lb/MMCF | 2.32E-01 | 6.35E-04 | Ref. 4 | ||
120 | Ammonia | 7664-41-7 | 3.20E+00 | lb/MMCF | 2.75E+01 | 7.53E-01 | Ref. 4 | ||
121 | Ethyl benzene | 100-41-4 | 9.50E-02 | lb/MMCF | 8.16E-01 | 2.24E-03 | Ref. 4 | ||
122 | Hexane | 110-54-3 | 6.30E-02 | lb/MMCF | 5.41E-01 | 1.48E-03 | Ref. 4 | ||
123 | Toluene | 108-88-3 | 3.66E-01 | lb/MMCF | 3.14E+00 | 8.61E-03 | Ref. 4 | ||
124 | Xylene (mixture), including m-xylene, o-xylene, p-xylene | 1330-20-7 | 2.72E-01 | lb/MMCF | 2.34E+00 | 6.40E-03 | Ref. 4 | ||
125 | Zinc and compounds | 7440-66-6 | 2.90E-01 | lb/MMCF | 2.49E+00 | 6.82E-03 | Ref. 4 | ||
126 | Totals | 1421.4625 | 3.894 | ||||||
128 | Emissions Summary | ||||||||
130 | TAC | CAS # | lb/yr | lb/day | |||||
131 | Antimony and compounds | 7440-36-0 | 3.33E-01 | 9.12E-04 | |||||
132 | Arsenic and compounds | 7440-38-2 | 2.63E+00 | 7.20E-03 | |||||
133 | Barium and compounds | 7440-39-3 | 1.14E+00 | 3.12E-03 | |||||
134 | Beryllium and compounds | 7440-41-7 | 1.31E-02 | 3.60E-05 | |||||
135 | Cadmium and compounds | 7440-43-9 | 2.63E-02 | 7.20E-05 | |||||
136 | Chromium VI, chromate, and dichromate particulate | 18540-29-9 | 1.40E+00 | 3.84E-03 | |||||
137 | Cobalt and compounds | 7440-48-4 | 5.43E-02 | 1.49E-04 | |||||
138 | Copper and compounds | 7440-50-8 | 7.27E-01 | 1.99E-03 | |||||
139 | Lead and compounds | 7439-92-1 | 1.84E+00 | 5.04E-03 | |||||
140 | Manganese and compounds | 7439-96-5 | 2.63E+00 | 7.20E-03 | |||||
141 | Mercury and compounds | 7439-97-6 | 1.49E-01 | 4.08E-04 | |||||
142 | Nickel compounds, insoluble | C365 | 9.64E-01 | 2.64E-03 | |||||
143 | Phosphorus and compounds | 7723-14-0 | 6.22E+02 | 1.71E+00 | |||||
144 | Selenium and compounds | 7782-49-2 | 1.23E+00 | 3.36E-03 | |||||
145 | Silver and compounds | 7440-22-4 | 2.80E-01 | 7.68E-04 | |||||
146 | Thallium and compounds | 7440-28-0 | 6.57E-01 | 1.80E-03 | |||||
147 | Zinc and compounds | 7440-66-6 | 1.48E+00 | 4.04E-02 | |||||
148 | 1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin (HpCDD) | 35822-46-9 | 1.35E-05 | 3.70E-08 | |||||
149 | Octachlorodibenzo-p-dioxin (OCDD) | 3268-87-9 | 3.21E-05 | 8.78E-08 | |||||
150 | 2,3,7,8-Tetrachlorodibenzofuran (TcDF) | 51207-31-9 | 6.37E-06 | 1.75E-08 | |||||
151 | Acenaphthene | 83-32-9 | 1.88E-01 | 5.16E-04 | |||||
152 | Acenaphthylene | 208-96-8 | 4.65E-01 | 1.27E-03 | |||||
153 | Anthracene | 120-12-7 | 2.56E-01 | 7.01E-04 | |||||
154 | Benz[a]anthracene | 56-55-3 | 1.33E-01 | 3.65E-04 | |||||
155 | Benzo[a]pyrene | 50-32-8 | 2.16E-03 | 5.91E-06 | |||||
156 | Benzo[b]fluoranthene | 205-99-2 | 6.61E-02 | 1.81E-04 | |||||
157 | Benzo[e]pyrene | 192-97-2 | 1.62E-02 | 4.44E-05 | |||||
158 | Benzo[g,h,i]perylene | 191-24-2 | 8.94E-03 | 2.45E-05 | |||||
159 | Benzo[k]fluoranthene | 207-08-9 | 1.29E-02 | 3.53E-05 | |||||
160 | Chrysene | 218-01-9 | 1.98E-01 | 5.42E-04 | |||||
161 | Fluoranthene | 206-44-0 | 5.82E-01 | 1.59E-03 | |||||
162 | Fluorene | 86-73-7 | 7.88E-01 | 2.16E-03 |
163 | 2-Methyl naphthalene | 91-57-6 | 1.87E+00 | 5.14E-02 | |||||
---|---|---|---|---|---|---|---|---|---|
164 | Naphthalene | 91-20-3 | 2.45E+01 | 6.72E-01 | |||||
165 | Phenanthrene | 85-01-8 | 2.28E+00 | 6.24E-03 | |||||
166 | Pyrene | 129-00-0 | 3.88E-01 | 1.06E-03 | |||||
167 | PCB-8 [2,4'-dichlorobiphenyl] | 34883-43-7 | 1.05E-03 | 2.88E-06 | |||||
168 | PCB 18 [2,2',5-trichlorobiphenyl] | 37680-65-2 | 6.96E-04 | 1.91E-06 | |||||
169 | PCB-28 [2,4,4'-trichlorobiphenyl] | 7012-37-5 | 5.88E-04 | 1.61E-06 | |||||
170 | PCB-44 [2,2',3,5'-tetrachlorobiphenyl] | 41464-39-5 | 2.36E-04 | 6.46E-07 | |||||
171 | PCB-52 [2,2',5,5'-tetrachlorobiphenyl] | 35693-99-3 | 2.47E-04 | 6.77E-07 | |||||
172 | PCB-66 [2,3',4,4'-tetrachlorobiphenyl] | 32598-10-0 | 1.18E-04 | 3.24E-07 | |||||
173 | PCB 77 [3,3',4,4'-tetrachlorobiphenyl] | 32598-13-3 | 1.45E-05 | 3.96E-08 | |||||
174 | PCB 81 [3,4,4',5-tetrachlorobiphenyl] | 70362-50-4 | 1.24E-06 | 3.40E-09 | |||||
175 | PCB-101 [2,2',4,5,5'-pentachlorobiphenyl] | 37680-73-2 | 1.20E-04 | 3.29E-07 | |||||
176 | PCB 105 [2,3,3',4,4'-pentachlorobiphenyl] | 32598-14-4 | 2.86E-05 | 7.82E-08 | |||||
177 | PCB 118 [2,3',4,4',5-pentachlorobiphenyl] | 31508-00-6 | 7.25E-05 | 1.99E-07 | |||||
178 | PCB 123 [2,3',4,4',5'-pentachlorobiphenyl] | 65510-44-3 | 1.85E-06 | 5.08E-09 | |||||
179 | PCB-128 [2,2',3,3',4,4'-hexachlorobiphenyl] | 38380-07-3 | 5.98E-06 | 1.64E-08 | |||||
180 | PCB-138 [2,2',3,4,4',5'-hexachlorobiphenyl] | 35065-28-2 | 4.84E-05 | 1.33E-07 | |||||
181 | PCB-153 [2,2',4,4',5,5'-hexachlorobiphenyl] | 35065-27-1 | 4.36E-05 | 1.20E-07 | |||||
182 | PCB 156 [2,3,3',4,4',5-hexachlorobiphenyl] | 38380-08-4 | 4.01E-06 | 1.10E-08 | |||||
183 | PCB 167 [2,3',4,4',5,5'-hexachlorobiphenyl] | 52663-72-6 | 1.35E-06 | 3.69E-09 | |||||
184 | PCB 169 [3,3',4,4',5,5'-hexachlorobiphenyl] | 32774-16-6 | 3.12E-06 | 8.54E-09 | |||||
185 | PCB-170 [2,2',3,3',4,4',5-heptachlorobiphenyl] | 35065-30-6 | 4.85E-06 | 1.33E-08 | |||||
186 | PCB-180 [2,2',3,4,4',5,5'-heptachlorobiphenyl] | 35065-29-3 | 1.83E-05 | 5.02E-08 | |||||
187 | PCB-187 [2,2',3,4',5,5',6-heptachlorobiphenyl] | 52663-68-0 | 7.68E-06 | 2.10E-08 | |||||
188 | Polychlorinated biphenyls (PCBs) | 1336-36-3 | 1.08E-02 | 2.95E-05 | |||||
189 | Acetaldehyde | 75-07-0 | 1.23E+01 | 3.38E-01 | |||||
190 | Acrolein | 107-02-8 | 4.82E+00 | 1.32E-02 | |||||
191 | Benzene | 71-43-2 | 5.79E+01 | 1.59E+00 | |||||
192 | 1,3-Butadiene | 106-99-0 | 1.49E+01 | 4.10E-01 | |||||
193 | Chloroform | 67-66-3 | 6.61E+00 | 1.81E-01 | |||||
194 | 2-Chloronaphthalene | 91-58-7 | 8.97E-02 | 2.46E-04 | |||||
195 | Formaldehyde | 50-00-0 | 9.50E+01 | 2.60E+00 | |||||
196 | Propylene | 115-07-1 | 1.29E+01 | 3.53E-01 | |||||
197 | Toluene | 108-88-3 | 9.14E+01 | 2.50E+00 | |||||
198 | Xylene (mixture), including m-xylene, o-xylene, p-xylene | 1330-20-7 | 3.77E+01 | 1.03E+00 | |||||
199 | Hydrochloric acid | 7647-01-0 | 1.43E+02 | 3.91E+00 | |||||
200 | Ethyl benzene | 100-41-4 | 1.86E+01 | 5.10E-01 | |||||
201 | Hydrogen Sulfide | 7783-06-4 | 2.47E+02 | 6.76E+00 | |||||
202 | Phenol | 108-95-2 | 4.24E+00 | 1.16E-01 | |||||
203 | Ammonia | 7664-41-7 | 2.75E+01 | 7.53E-01 | |||||
204 | Hexane | 110-54-3 | 5.41E-01 | 1.48E-03 | |||||
205 | Sulfur Trioxide | 7446-11-9 | 4,713.39 | 12.91 | |||||
206 | Totals | 6134.8519 | 16.8078 |
A | B | C | D | |
---|---|---|---|---|
1 | Attachment B - Emission Calculations | |||
2 | Table B-1a: Emissions from the RTO - Supplemental Sulfur Trioxide Calculation | |||
4 | Toxics Emission Unit ID: | TO-01 | ||
5 | Emission Point: | RTO1 | ||
6 | Description: | Regenerative Thermal Oxidizer (RTO) controlling Refinery, Oil Polishing System (OPS) and Sulfonation | ||
8 | Inputs | |||
10 | Sulfur Dioxide Emission Rate | 4.87 | lb/hr | (Jan. 30-31, 2020 Source Test, OPS bauxite regen process not likely occurring concurrent with testing) |
11 | Sulfur Emission Rate | 2.44 | lb/hr | |
12 | Total Sulfur Present if 5% Oxidized to SO3 | 2.56 | lb/hr | (5% assumption from AP-42, Section 1.3.3.2) |
13 | Sulfur Contribution from Bauxite Regen Process | 1.75 | lb/hr | (Estimated maximum by process vendor) |
14 | Total Sulfur Available to Form Sulfur Trioxide | 4.31 | lb/hr | |
15 | 5% Oxidized to SO3 | 0.22 | lb/hr - S | |
16 | 5% Oxidized to SO3 | 0.54 | lb/hr - SO3 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Attachment B - Emission Calculations | ||||||||||||||||||||||||
2 | Table B-2a: VOC Emissions from Fugitive Equipment Leaks | ||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
4 | Toxics Emission Unit ID: | FUG-1 | |||||||||||||||||||||||
5 | Emission Point: | Front, Jail, BO, UO, IT, REF, SULF, LPS1, LPS2, LDARREF, LDARLPSSULF | |||||||||||||||||||||||
6 | Description: | Fugitive Equipment Leaks | |||||||||||||||||||||||
7 | |||||||||||||||||||||||||
8 | |||||||||||||||||||||||||
9 | Area Specific Component Equipment Leak VOC Emissions | ||||||||||||||||||||||||
10 | |||||||||||||||||||||||||
11 | Area/Emission Points | Service Component | Quantity | Emission Factor* (kg/hr/source) | In Service (hours/yr) | In Service (hours/day) | % Leaking | VOC Emissions (lb/yr) | VOC Emission (lb/day) | ||||||||||||||||
12 | Front | Flanges | 80 | 0.00025 | 8760 | 24 | 10% | 38.59 | 0.106 | ||||||||||||||||
13 | Front | Valves | 15 | 0.01090 | 8760 | 24 | 10% | 315.47 | 0.866 | ||||||||||||||||
14 | Front | Pumps | 2 | 0.11400 | 8760 | 24 | 10% | 439.92 | 1.207 | ||||||||||||||||
15 | Jail | Flanges | 200 | 0.00025 | 8760 | 24 | 10% | 96.47 | 0.265 | ||||||||||||||||
16 | Jail | Valves | 40 | 0.01090 | 8760 | 24 | 10% | 841.25 | 2.308 | ||||||||||||||||
17 | Jail | Pumps | 2 | 0.11400 | 8760 | 24 | 10% | 439.92 | 1.207 | ||||||||||||||||
18 | BO | Flanges | 80 | 0.00025 | 8760 | 24 | 10% | 38.59 | 0.106 | ||||||||||||||||
19 | BO | Valves | 20 | 0.01090 | 8760 | 24 | 10% | 420.63 | 1.154 | ||||||||||||||||
20 | BO | Pumps | 2 | 0.11400 | 8760 | 24 | 10% | 439.92 | 1.207 | ||||||||||||||||
21 | UO | Flanges | 30 | 0.00025 | 8760 | 24 | 10% | 14.47 | 0.040 | ||||||||||||||||
22 | UO | Valves | 15 | 0.01090 | 8760 | 24 | 10% | 315.47 | 0.866 | ||||||||||||||||
23 | IT | Flanges | 80 | 0.00025 | 8760 | 24 | 10% | 38.59 | 0.106 | ||||||||||||||||
24 | IT | Valves | 20 | 0.01090 | 8760 | 24 | 10% | 420.63 | 1.154 | ||||||||||||||||
25 | IT | Pumps | 5 | 0.11400 | 8760 | 24 | 10% | 1099.80 | 3.018 | ||||||||||||||||
26 | REF | Flanges | 100 | 0.00025 | 8760 | 24 | 10% | 48.24 | 0.132 | ||||||||||||||||
27 | REF | Valves | 40 | 0.01090 | 8760 | 24 | 10% | 841.25 | 2.308 | ||||||||||||||||
28 | REF | Pumps | 6 | 0.11400 | 8760 | 24 | 10% | 1319.76 | 3.621 | ||||||||||||||||
29 | SULF | Flanges | 100 | 0.00025 | 8760 | 24 | 10% | 48.24 | 0.132 | ||||||||||||||||
