A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | OVERVIEW | ||||||||||||
7 | |||||||||||||
8 | This Combustion Source Emission Factor (EF) Search Tool is provided for use with the AQ104B Toxics Reporting form and the Air Toxics Emissions Inventory (ATEI) reporting forms, specifically for Worksheets 2 & 3 (color-coded salmon orange). Use of this tool is optional, and operators should determine if the compiled EFs presented here best capture their facility operations, or if other equipment-specific or site-specific EFs are available. Operators who do elect to use this tool, should include all of the provided emission factors for the equipment and not choose selectively. | ||||||||||||
9 | |||||||||||||
10 | These emission factors are assembled from the resources in the Reference section below and have been approved by the Cleaner Air Oregon (CAO) program as acceptable for use in a CAO emissions inventory review. In the absence of facility-specific source tests or manufacturer test data, which may demonstrate different air toxics emissions, these EFs were selected to cover a broad range of possible air toxic contaminants resulting from common fossil fuel combustion activities, and produce conservative emissions estimates. To use the tool, simply copy/paste the complete set of emission factors for the sought equipment type directly into the AQ104B Toxics or ATEI Reporting Form. | ||||||||||||
11 | |||||||||||||
12 | All emission factors listed in this Tool are for uncontrolled* equipment. In other words, no pollution control efficiency is included in the factor. If one or more control devices are present on an emitting unit, that should be clearly captured in the reporting ATEI form Worksheets 2 & 3 to ensure that emissions reductions are appropriately captured. Follow the instructions presented below and in the reporting form. | ||||||||||||
13 | |||||||||||||
14 | If the the units of measure presented in this form do not match those of the facility, or of the operating permit, it may be neceessary to convert units. This step should be performed before the information is pasted into the ATEI reporting form. | ||||||||||||
15 | |||||||||||||
16 | * For Natural Gas and Diesel fired equipment, the default emission factor for Ammonia is based on emission units with Selective Noncatalytic Reduction (SNCR) equipment. Refer to the original chapters in AP-42 to substitute the Ammonia emission factor for units with Selective Catalytic Reduction (SCR) equipment. | ||||||||||||
17 | |||||||||||||
18 | DEQ's Air Toxics Emissions Reporting website: | ||||||||||||
19 | https://www.oregon.gov/deq/aq/air-toxics/Pages/Air-Toxics-Emissions-Inventory.aspx | ||||||||||||
20 | Cleaner Air Oregon website: | ||||||||||||
21 | https://www.oregon.gov/deq/aq/cao/Pages/default.aspx | ||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | INSTRUCTIONS | ||||||||||||
25 | |||||||||||||
26 | 1) Enter the emission units, control devices and activity on Worksheet 2 of the AQ104B Toxics Reporting or Air Toxics Emissions Inventory reporting form, "2.Emission Units & Activities". Below in an example of a facility with two emission units, an uncontrolled natural gas boiler, and a diesel engine with a catalytic converter control. | ||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | 2) Locate the equipment in the Combustion EF Search Tool, and confirm that the equipment type and size are appropriately covered by the available emission factors (also located in the Reference table, below). | ||||||||||||
31 | |||||||||||||
32 | Copy the data for your combustion unit (just the data, not the headers) and paste it into the Reporting form, Worksheet 3 "3.Pollutant Emission-EF" under the correct column headings in the black bar (the form is locked to prevent entering data into the example rows in red text). Repeat this step for each emission unit listed on the reporting form, Worksheet 2. | ||||||||||||
33 | |||||||||||||
34 | a) Select the set of emission factors for the piece of equipment. Copy all the data but omit the headers. In this case, the boiler is 26 MMBtu/hr so the 10-100MMBtu/hr Emission Factors were chosen. | ||||||||||||
35 | |||||||||||||
36 | |||||||||||||
37 | |||||||||||||
38 | b) Paste the data onto Worksheet 3 "3. Pollutant Emission-EF" of your 2020 AT EI form. Paste to the first open cell in the CAS column, below the black header bar. | ||||||||||||
39 | |||||||||||||
40 | |||||||||||||
41 | |||||||||||||
42 | 4) On your AQ104B Toxics Reporting form or AT EI form, copy the Emission Unit ID from Worksheet 2 and paste to each row for that unit on Worksheet 3. As this step is repeated, the warnings in Column I will be replaced with the emissions calculations. | ||||||||||||
43 | |||||||||||||
44 | |||||||||||||
45 | 5) Repeat steps 3 and 4 for each emission unit listed on Worksheet 2 (refer to Step 1 example, above). | ||||||||||||
46 | |||||||||||||
47 | |||||||||||||
48 | 6) In Worksheet 3 of the reporting form, update the control efficiencies for the control device and note that the resulting emission estimates update accordingly. This information may come from manufacturer specifications. In this example, the catalytic oxidizer removes some organics, but not the metals. | ||||||||||||
49 | |||||||||||||
50 |
51 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | |||||||||||||
53 | REFERENCES | ||||||||||||
54 | |||||||||||||
55 | Fuel Type | Equipment Type | Equipment Size or Tier | Form citation | Resource | ||||||||
56 | Natural Gas | External Combustion: Boiler, Oven, Dryer, Furnace, Heater, Afterburner | (a) <10 MMBtu/hr | CAO NG Ext. Comb. (a) | WebFIRE/ AP-42 Section 1.4 (metals); SCAQMD AB2588 - Default Emission Factors for Fuel Combustion, Table B-1* | ||||||||
57 | (b) 10-100 MMBtu/hr | CAO NG Ext. Comb. (b) | |||||||||||
58 | (c) >100MMBtu/hr | CAO NG Ext. Comb. (c) | |||||||||||
59 | Natural Gas | Turbine | AP-42 3.1 | AP-42 3.1 Table 3.1-3, lb/MMBtu converted to lb/MMscf | |||||||||
60 | Natural Gas | Flare, non-refinery | SCAQMD AB2588 B-1 | SCAQMD AB2588 - Default Emission Factors for Fuel Combustion, Table B-1 | |||||||||
61 | Natural Gas | Internal Combustion Engine (stationary and portable) | (a) 2 Stroke-Lean Burn | CAO NG Int. Comb. (a) | SCAQMD AB2588 - Default Emission Factors for Fuel Combustion, Table B-1; AP-42 3.2 (Tables 3.2-1 to 3.2-3), lb/MMBtu converted to lb/MMscf | ||||||||
62 | (b) 4 Stroke-Lean Burn | CAO NG Int. Comb. (b) | |||||||||||
63 | (c) 4 Stroke-Rich Burn | CAO NG Int. Comb. (c) | |||||||||||
64 | Diesel | External Combustion: Boiler, Oven, Dryer, Furnace, Heater, Afterburner | SCAQMD AB2588 B-2 External | SCAQMD AB2588 - Default Emission Factors for Fuel Combustion*, Table B-2 External | |||||||||
65 | Diesel | Turbine | SCAQMD AB2588 B-2 Turbine | SCAQMD AB2588 - Default Emission Factors for Fuel Combustion*, Table B-2 Turbine | |||||||||
66 | Diesel | Internal Combustion Engine | SCAQMD AB2588 B-2 | SCAQMD AB2588 - Default Emission Factors for Fuel Combustion*, Table B-2 | |||||||||
67 | Diesel | Internal Combustion Engine (stationary and portable) | (a) Tier 0 or 1 (or <750kW) | CAO Diesel RICE (a) | SCAQMD AB2588 - Default Emission Factors for Fuel Combustion*, Table B-2 Internal; DEQ Approved Data Center EF Analysis May 2022† | ||||||||
68 | (b) Tier 2 or 4 (>750kW) | CAO Diesel RICE (b) | |||||||||||
69 | LPG, Butane, Propane | External Combustion: Boiler, Oven, Dryer, Furnace, Heater, Afterburner | (a) <10 MMBtu/hr | SCAQMD AB2588 B-3 (a) | SCAQMD AB2588 - Default Emission Factors for Fuel Combustion, Table B-3 | ||||||||
70 | (b) 10-100 MMBtu/hr | SCAQMD AB2588 B-3 (b) | |||||||||||
71 | (c) >100MMBtu/hr | SCAQMD AB2588 B-3 (c) | |||||||||||
72 | LPG, Butane, Propane | Turbine | SCAQMD AB2588 B-3 | SCAQMD AB2588 - Default Emission Factors for Fuel Combustion, Table B-3 | |||||||||
73 | LPG, Butane, Propane | Internal Combustion Engine (stationary and portable) | (a) 2 Stroke-Lean Burn | SCAQMD AB2588 B-3 (a) | SCAQMD AB2588 - Default Emission Factors for Fuel Combustion, Table B-3 | ||||||||
74 | (b) 4 Stroke-Lean Burn | SCAQMD AB2588 B-3 (b) | |||||||||||
75 | (c) 4 Stroke-Rich Burn | SCAQMD AB2588 B-3 (c) | |||||||||||
76 | Gasoline | Internal Combustion Engine (stationary and portable) | (a) Non-catalyst, stationary and portable | SCAQMD AB2588 B-4 (a) | SCAQMD AB2588 - Default Emission Factors for Fuel Combustion, Table B-4 | ||||||||
77 | (b) Catalyst, portable | SCAQMD AB2588 B-4 (b) | |||||||||||
78 | (c) Catalyst, stationary | SCAQMD AB2588 B-4 (c) | |||||||||||
79 | Jet Fuel | Turbine | SCAQMD AB2588 B-5 | SCAQMD AB2588 - Default Emission Factors for Fuel Combustion, Table B-5 | |||||||||
80 | |||||||||||||
81 | * Benzo[a]pyrene is included in the diesel combustion emission sets for completeness for noncancer risk analysis under the CAO program, however it should be disregarded for calculation of cancer risk. See the CAO Step 2: Toxic Air Contaminant Emissions Inventory and Source Testing question on Diesel emergency generators for a complete explanation, https://www.oregon.gov/deq/aq/cao/Pages/faq-step2.aspx | ||||||||||||
82 | † See CAO website for more information about the DEQ Approved Data Center Emission Factor Analysis, May 2022 |
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | Natural Gas External Combustion (Boiler, Oven, Dryer, Heater, Afterburner, Furnace) | |||||||
2 | Emission factors for natural gas-fired external combustion equipment are divided into three sets based on the heat capacity rating of the equipment (<10 MMBtu/hr, 10-100 MMBtu/hr and >100 MMBtu/hr). The emission factors presented here are a combination of EPA's AP-42 section 1.4 for metals, and California's South Coast Air Quality Monitoring District AB2588 for organic compounds, and were selected to be comprehensive and conservative when used in a risk assessment. Criteria pollutants are not included in this data set, as they are typically mandated in permit. See CAO Combustion FAQ for more information about inclusion of Benzo[a]pyrene in this compilation. | |||||||
4 | Ammonia (highlighted yellow): the listed 18 lb/MMSCF value corresponds to equipment with SNCR control. For equipment with SCR, substitute the listed value with 9.1 lb/MMSCF, and for equipment without SNCR or SCR, substitute listed value with 3.2 lb/MMSCF. Update Note accordingly. | |||||||
6 | Relevant units of measure: MMBtu = Million British Thermal Units, MMSCF = Million Standard Cubic Feet | |||||||
8 | <10 MMBtu/hr | |||||||
9 | CAS or DEQ ID | Pollutant Name | Controlled EF? |
Control Efficiency |
EF Value | Units | EF Reference/Notes | |
10 | 75-07-0 | Acetaldehyde | N | 0.00% | 0.0043 | lb/MMSCF | CAO NG Ext. Comb. (a) | |
11 | 107-02-8 | Acrolein | N | 0.00% | 0.0027 | lb/MMSCF | CAO NG Ext. Comb. (a) | |
12 | 7664-41-7 | Ammonia | N | 0.00% | 18 | lb/MMSCF | CAO NG Ext. Comb. (a) | |
13 | 7440-38-2 | Arsenic and compounds | N | 0.00% | 0.0002 | lb/MMSCF | CAO NG Ext. Comb. (a) | |
14 | 7440-39-3 | Barium and compounds | N | 0.00% | 0.0044 | lb/MMSCF | CAO NG Ext. Comb. (a) | |
15 | 71-43-2 | Benzene | N | 0.00% | 0.008 | lb/MMSCF | CAO NG Ext. Comb. (a) | |
16 | 7440-41-7 | Beryllium and compounds | N | 0.00% | 0.000012 | lb/MMSCF | CAO NG Ext. Comb. (a) | |
17 | 7440-43-9 | Cadmium and compounds | N | 0.00% | 0.0011 | lb/MMSCF | CAO NG Ext. Comb. (a) | |
18 | 18540-29-9 | Chromium VI, chromate and dichromate particulate | N | 0.00% | 0.0014 | lb/MMSCF | CAO NG Ext. Comb. (a) | |
19 | 7440-48-4 | Cobalt and compounds | N | 0.00% | 0.000084 | lb/MMSCF | CAO NG Ext. Comb. (a) | |
20 | 7440-50-8 | Copper and compounds | N | 0.00% | 0.00085 | lb/MMSCF | CAO NG Ext. Comb. (a) | |
21 | 100-41-4 | Ethyl benzene | N | 0.00% | 0.0095 | lb/MMSCF | CAO NG Ext. Comb. (a) | |
22 | 50-00-0 | Formaldehyde | N | 0.00% | 0.017 | lb/MMSCF | CAO NG Ext. Comb. (a) | |
23 | 110-54-3 | Hexane | N | 0.00% | 0.0063 | lb/MMSCF | CAO NG Ext. Comb. (a) | |
24 | 7439-92-1 | Lead and compounds | N | 0.00% | 0.0005 | lb/MMSCF | CAO NG Ext. Comb. (a) | |
25 | 7439-96-5 | Manganese and compounds | N | 0.00% | 0.00038 | lb/MMSCF | CAO NG Ext. Comb. (a) | |
26 | 7439-97-6 | Mercury and compounds | N | 0.00% | 0.00026 | lb/MMSCF | CAO NG Ext. Comb. (a) | |
27 | 1313-27-5 | Molybdenum trioxide | N | 0.00% | 0.00165 | lb/MMSCF | CAO NG Ext. Comb. (a) | |
28 | 91-20-3 | Naphthalene | N | 0.00% | 0.0003 | lb/MMSCF | CAO NG Ext. Comb. (a) | |
29 | 365 | Nickel compounds, insoluble | N | 0.00% | 0.0021 | lb/MMSCF | CAO NG Ext. Comb. (a) | |
30 | 401 | Polycyclic aromatic hydrocarbons (PAHs) | N | 0.00% | 0.0001 | lb/MMSCF | CAO NG Ext. Comb. (a) | |
31 | 7782-49-2 | Selenium and compounds | N | 0.00% | 0.000024 | lb/MMSCF | CAO NG Ext. Comb. (a) | |
32 | 108-88-3 | Toluene | N | 0.00% | 0.0366 | lb/MMSCF | CAO NG Ext. Comb. (a) | |
33 | 7440-62-2 | Vanadium (fume or dust) | N | 0.00% | 0.0023 | lb/MMSCF | CAO NG Ext. Comb. (a) | |
34 | 1330-20-7 | Xylene (mixture), including m-xylene, o-xylene, p-xylene | N | 0.00% | 0.0272 | lb/MMSCF | CAO NG Ext. Comb. (a) | |
35 | 7440-66-6 | Zinc and compounds | N | 0.00% | 0.029 | lb/MMSCF | CAO NG Ext. Comb. (a) | |
38 | 10-100 MMBtu/hr | |||||||
39 | CAS or DEQ ID | Pollutant Name | Controlled EF? |
Control Efficiency |
EF Value | Units | EF Reference/Notes | |
40 | 75-07-0 | Acetaldehyde | N | 0.00% | 0.0031 | lb/MMSCF | CAO NG Ext. Comb. (b) | |
41 | 107-02-8 | Acrolein | N | 0.00% | 0.0027 | lb/MMSCF | CAO NG Ext. Comb. (b) | |
42 | 7664-41-7 | Ammonia | N | 0.00% | 18 | lb/MMSCF | CAO NG Ext. Comb. (b) | |
43 | 7440-38-2 | Arsenic and compounds | N | 0.00% | 0.0002 | lb/MMSCF | CAO NG Ext. Comb. (b) | |
44 | 7440-39-3 | Barium and compounds | N | 0.00% | 0.0044 | lb/MMSCF | CAO NG Ext. Comb. (b) | |
45 | 71-43-2 | Benzene | N | 0.00% | 0.0058 | lb/MMSCF | CAO NG Ext. Comb. (b) | |
46 | 50-32-8 | Benzo[a]pyrene | N | 0.00% | 0.0000012 | lb/MMSCF | CAO NG Ext. Comb. (b) | |
47 | 7440-41-7 | Beryllium and compounds | N | 0.00% | 0.000012 | lb/MMSCF | CAO NG Ext. Comb. (b) | |
48 | 7440-43-9 | Cadmium and compounds | N | 0.00% | 0.0011 | lb/MMSCF | CAO NG Ext. Comb. (b) | |
49 | 18540-29-9 | Chromium VI, chromate and dichromate particulate | N | 0.00% | 0.0014 | lb/MMSCF | CAO NG Ext. Comb. (b) | |
50 | 7440-48-4 | Cobalt and compounds | N | 0.00% | 0.000084 | lb/MMSCF | CAO NG Ext. Comb. (b) | |
51 | 7440-50-8 | Copper and compounds | N | 0.00% | 0.00085 | lb/MMSCF | CAO NG Ext. Comb. (b) | |
52 | 100-41-4 | Ethyl benzene | N | 0.00% | 0.0069 | lb/MMSCF | CAO NG Ext. Comb. (b) | |
53 | 50-00-0 | Formaldehyde | N | 0.00% | 0.0123 | lb/MMSCF | CAO NG Ext. Comb. (b) | |
54 | 110-54-3 | Hexane | N | 0.00% | 0.0046 | lb/MMSCF | CAO NG Ext. Comb. (b) | |
55 | 7439-92-1 | Lead and compounds | N | 0.00% | 0.0005 | lb/MMSCF | CAO NG Ext. Comb. (b) |
56 | 7439-96-5 | Manganese and compounds | N | 0.00% | 0.00038 | lb/MMSCF | CAO NG Ext. Comb. (b) | |
---|---|---|---|---|---|---|---|---|
57 | 7439-97-6 | Mercury and compounds | N | 0.00% | 0.00026 | lb/MMSCF | CAO NG Ext. Comb. (b) | |
58 | 1313-27-5 | Molybdenum trioxide | N | 0.00% | 0.00165 | lb/MMSCF | CAO NG Ext. Comb. (b) | |
59 | 91-20-3 | Naphthalene | N | 0.00% | 0.0003 | lb/MMSCF | CAO NG Ext. Comb. (b) | |
60 | 365 | Nickel compounds, insoluble | N | 0.00% | 0.0021 | lb/MMSCF | CAO NG Ext. Comb. (b) | |
61 | 401 | Polycyclic aromatic hydrocarbons (PAHs) | N | 0.00% | 0.0001 | lb/MMSCF | CAO NG Ext. Comb. (b) | |
62 | 7782-49-2 | Selenium and compounds | N | 0.00% | 0.000024 | lb/MMSCF | CAO NG Ext. Comb. (b) | |
63 | 108-88-3 | Toluene | N | 0.00% | 0.0265 | lb/MMSCF | CAO NG Ext. Comb. (b) | |
64 | 7440-62-2 | Vanadium (fume or dust) | N | 0.00% | 0.0023 | lb/MMSCF | CAO NG Ext. Comb. (b) | |
65 | 1330-20-7 | Xylene (mixture), including m-xylene, o-xylene, p-xylene | N | 0.00% | 0.0197 | lb/MMSCF | CAO NG Ext. Comb. (b) | |
66 | 7440-66-6 | Zinc and compounds | N | 0.00% | 0.029 | lb/MMSCF | CAO NG Ext. Comb. (b) | |
69 | >100 MMBtu/hr | |||||||
70 | CAS or DEQ ID | Pollutant Name | Controlled EF? |
Control Efficiency |
EF Value | Units | EF Reference/Notes | |
71 | 75-07-0 | Acetaldehyde | N | 0.00% | 0.0009 | lb/MMSCF | CAO NG Ext. Comb. (c) | |
72 | 107-02-8 | Acrolein | N | 0.00% | 0.0008 | lb/MMSCF | CAO NG Ext. Comb. (c) | |
73 | 7664-41-7 | Ammonia | N | 0.00% | 18 | lb/MMSCF | CAO NG Ext. Comb. (c) | |
74 | 7440-38-2 | Arsenic and compounds | N | 0.00% | 0.0002 | lb/MMSCF | CAO NG Ext. Comb. (c) | |
75 | 7440-39-3 | Barium and compounds | N | 0.00% | 0.0044 | lb/MMSCF | CAO NG Ext. Comb. (c) | |
76 | 71-43-2 | Benzene | N | 0.00% | 0.0017 | lb/MMSCF | CAO NG Ext. Comb. (c) | |
77 | 50-32-8 | Benzo[a]pyrene | N | 0.00% | 0.0000012 | lb/MMSCF | CAO NG Ext. Comb. (c) | |
78 | 7440-41-7 | Beryllium and compounds | N | 0.00% | 0.000012 | lb/MMSCF | CAO NG Ext. Comb. (c) | |
79 | 7440-43-9 | Cadmium and compounds | N | 0.00% | 0.0011 | lb/MMSCF | CAO NG Ext. Comb. (c) | |
80 | 18540-29-9 | Chromium VI, chromate and dichromate particulate | N | 0.00% | 0.0014 | lb/MMSCF | CAO NG Ext. Comb. (c) | |
81 | 7440-48-4 | Cobalt and compounds | N | 0.00% | 0.000084 | lb/MMSCF | CAO NG Ext. Comb. (c) | |
82 | 7440-50-8 | Copper and compounds | N | 0.00% | 0.00085 | lb/MMSCF | CAO NG Ext. Comb. (c) | |
83 | 100-41-4 | Ethyl benzene | N | 0.00% | 0.002 | lb/MMSCF | CAO NG Ext. Comb. (c) | |
84 | 50-00-0 | Formaldehyde | N | 0.00% | 0.0036 | lb/MMSCF | CAO NG Ext. Comb. (c) | |
85 | 110-54-3 | Hexane | N | 0.00% | 0.0013 | lb/MMSCF | CAO NG Ext. Comb. (c) | |
86 | 7439-92-1 | Lead and compounds | N | 0.00% | 0.0005 | lb/MMSCF | CAO NG Ext. Comb. (c) | |
87 | 7439-96-5 | Manganese and compounds | N | 0.00% | 0.00038 | lb/MMSCF | CAO NG Ext. Comb. (c) | |
88 | 7439-97-6 | Mercury and compounds | N | 0.00% | 0.00026 | lb/MMSCF | CAO NG Ext. Comb. (c) | |
89 | 1313-27-5 | Molybdenum trioxide | N | 0.00% | 0.00165 | lb/MMSCF | CAO NG Ext. Comb. (c) | |
90 | 91-20-3 | Naphthalene | N | 0.00% | 0.0003 | lb/MMSCF | CAO NG Ext. Comb. (c) | |
91 | 365 | Nickel compounds, insoluble | N | 0.00% | 0.0021 | lb/MMSCF | CAO NG Ext. Comb. (c) | |
92 | 401 | Polycyclic aromatic hydrocarbons (PAHs) | N | 0.00% | 0.0001 | lb/MMSCF | CAO NG Ext. Comb. (c) | |
93 | 7782-49-2 | Selenium and compounds | N | 0.00% | 0.000024 | lb/MMSCF | CAO NG Ext. Comb. (c) | |
94 | 108-88-3 | Toluene | N | 0.00% | 0.0078 | lb/MMSCF | CAO NG Ext. Comb. (c) | |
95 | 7440-62-2 | Vanadium (fume or dust) | N | 0.00% | 0.0023 | lb/MMSCF | CAO NG Ext. Comb. (c) | |
96 | 1330-20-7 | Xylene (mixture), including m-xylene, o-xylene, p-xylene | N | 0.00% | 0.0058 | lb/MMSCF | CAO NG Ext. Comb. (c) | |
97 | 7440-66-6 | Zinc and compounds | N | 0.00% | 0.029 | lb/MMSCF | CAO NG Ext. Comb. (c) |
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | Natural Gas Turbine | |||||||
2 | Emission factors for natural gas turbines are from EPA's AP-42 section 3.1, but converted from MMBtu to MMSCF. Criteria pollutants are not included in this data set, as they are typically mandated in permit. See CAO Combustion FAQ for more information. | |||||||
4 | Ammonia (highlighted yellow): the listed 18 lb/MMSCF value corresponds to equipment with SNCR control. For equipment with SCR, substitute the listed value with 9.1 lb/MMSCF, and for equipment without SNCR or SCR, substitute listed value with 3.2 lb/MMSCF. Update Note accordingly. | |||||||
6 | Relevant units of measure: MMBtu = Million British Thermal Units, MMSCF = Million Standard Cubic Feet | |||||||
8 | All sizes | |||||||
9 | CAS or DEQ ID | Pollutant Name | Controlled EF? |
Control Efficiency |
EF Values | Units | EF Reference/Notes | |
10 | 106-99-0 | 1,3-Butadiene | N | 0.00% | 0.000439 | lb/MMscf | AP-42 3.1 - Table 3.1-3 | |
11 | 75-07-0 | Acetaldehyde | N | 0.00% | 0.0408 | lb/MMscf | AP-42 3.1 - Table 3.1-3 | |
12 | 107-02-8 | Acrolein | N | 0.00% | 0.00653 | lb/MMscf | AP-42 3.1 - Table 3.1-3 | |
13 | 7664-41-7 | Ammonia | N | 0.00% | 18 | lb/MMscf | AP-42 3.1 - Table 3.1-3 | |
14 | 71-43-2 | Benzene | N | 0.00% | 0.0122 | lb/MMscf | AP-42 3.1 - Table 3.1-3 | |
15 | 100-41-4 | Ethyl benzene | N | 0.00% | 0.0326 | lb/MMscf | AP-42 3.1 - Table 3.1-3 | |
16 | 50-00-0 | Formaldehyde | N | 0.00% | 0.724 | lb/MMscf | AP-42 3.1 - Table 3.1-3 | |
17 | 91-20-3 | Naphthalene | N | 0.00% | 0.00133 | lb/MMscf | AP-42 3.1 - Table 3.1-3 | |
18 | 401 | Polycyclic aromatic hydrocarbons (PAHs) | N | 0.00% | 0.000918 | lb/MMscf | AP-42 3.1 - Table 3.1-3 | |
19 | 75-56-9 | Propylene oxide | N | 0.00% | 0.0296 | lb/MMscf | AP-42 3.1 - Table 3.1-3 | |
20 | 108-88-3 | Toluene | N | 0.00% | 0.133 | lb/MMscf | AP-42 3.1 - Table 3.1-3 | |
21 | 1330-20-7 | Xylene (mixture), including m-xylene, o-xylene, p-xylene | N | 0.00% | 0.0653 | lb/MMscf | AP-42 3.1 - Table 3.1-3 |
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | Natural Gas Flare, Non-Refinery | |||||||
2 | Emission factors for natural gas non-refinery flares are from California's South Coast Air Quality Monitoring District AB2588 reporting program. Criteria pollutants are not included in this data set, as they are typically mandated in permit. See CAO Combustion FAQ for more information. | |||||||
4 | Relevant units of measure: MMSCF = Million Standard Cubic Feet | |||||||
6 | All sizes | |||||||
7 | CAS or DEQ ID | Pollutant Name | Controlled EF? |
Control Efficiency |
EF Values | Units | EF Reference/Notes | |
8 | 75-07-0 | Acetaldehyde | N | 0.00% | 0.043 | lb/MMSCF | SCAQMD AB2588 B-1 | |
9 | 107-02-8 | Acrolein | N | 0.00% | 0.01 | lb/MMSCF | SCAQMD AB2588 B-1 | |
10 | 71-43-2 | Benzene | N | 0.00% | 0.159 | lb/MMSCF | SCAQMD AB2588 B-1 | |
11 | 100-41-4 | Ethyl benzene | N | 0.00% | 1.444 | lb/MMSCF | SCAQMD AB2588 B-1 | |
12 | 50-00-0 | Formaldehyde | N | 0.00% | 1.169 | lb/MMSCF | SCAQMD AB2588 B-1 | |
13 | 110-54-3 | Hexane | N | 0.00% | 0.029 | lb/MMSCF | SCAQMD AB2588 B-1 | |
14 | 91-20-3 | Naphthalene | N | 0.00% | 0.011 | lb/MMSCF | SCAQMD AB2588 B-1 | |
15 | 401 | Polycyclic aromatic hydrocarbons (PAHs) | N | 0.00% | 0.003 | lb/MMSCF | SCAQMD AB2588 B-1 | |
16 | 108-88-3 | Toluene | N | 0.00% | 0.058 | lb/MMSCF | SCAQMD AB2588 B-1 | |
17 | 1330-20-7 | Xylene (mixture), including m-xylene, o-xylene, p-xylene | N | 0.00% | 0.029 | lb/MMSCF | SCAQMD AB2588 B-1 |
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | Natural Gas Internal Combustion Engines (Stationary and Portable) | |||||||
2 | Most natural gas-fired reciprocating engines are used in the natural gas industry at pipeline compressor and storage stations and at gas processing plants. Emission factors for natural gas-fired reciprocating engines are separated into three design classes: 2-cycle (stroke) lean-burn, 4-stroke lean-burn, and 4-stroke rich-burn. The emission factors presented here are a combination of EPA's AP-42 section 3.2 and California's South Coast Air Quality Monitoring District AB2588, and were converted from MMBtu to MMSCF. Criteria pollutants are not included in this data set, as they are typically mandated in permit. PAHs are listed individually. | |||||||
4 | Ammonia (highlighted yellow): the listed 18 lb/MMSCF value corresponds to equipment with Selective Non-catalytic Reduction (SNCR). For equipment with Selective Catalytic Reduction (SCR), substitute the listed value with 9.1 lb/MMSCF, and for equipment without SNCR or SCR, substitute listed value with 3.2 lb/MMSCF. Update Note accordingly. | |||||||
6 | Relevant units of measure: MMBtu = Million British Thermal Units, MMSCF = Million Standard Cubic Feet | |||||||
8 | 2 Stroke-Lean Burn | |||||||
9 | CAS or DEQ ID | Pollutant Name | Controlled EF? |
Control Efficiency |
EF Values | Units | EF Reference/Notes | |
10 | 79-34-5 | 1,1,2,2-Tetrachloroethane | N | 0.00% | 0.0676 | lb/MMSCF | CAO NG Int. Comb. (a) | |
11 | 79-00-5 | 1,1,2-Trichloroethane (Vinyl trichloride) | N | 0.00% | 0.0538 | lb/MMSCF | CAO NG Int. Comb. (a) | |
