From: Andy Peters

Sent: Thu Apr 12 16:21:10 2018

To: Gerald Fisher

Cc: Adam Shultz; Richard Landreth; Jake Ehredt; Dennis Welle; Shawn Shepard; Darren Penni

Subject: FW: OOC Smoke test reports

Importance: Normal

 

Gentleman, 10 more Open Cleanout smoke reports have been addressed since the April 6th information handed to Dan’s PR folks, now 50 of 105 are complete. The crew has been working very hard on this, and are achieving velocity. Keeping you informed.

1-3; 1-6; 1-7; 1-8; 1-9; 1-10; 1-12; 1-13; 1-15; 1-17,

1-24; 1-27; 1-31; 1-32; 1-34; 1-35; 1-36; 1-37; 1-38; 1-41,

1-43; 1-44; 1-45; 1-46; 1-47; 1-49; 1-50; 1-51; 1-53; 1-54,

2-4; 2-5; 2-7; 2-8; 2-9; 2-10; 2-11; 2-12; 2-20; 2-22; 2-23,

2-25; 2-26; 2-27; 2-28; 2-30; 2-32; 2-33; 2-37; 2-38; 2-40,

2-41; 2-43; 2-44; 2-46; 2-48; 2-49; 2-50; 2-51; 2-52; 2-53,

2-54; 2-55; 2-56; 2-58; 2-60; 2-62; 2-63; 3-4; 3-5; 3-6,

3-9; 3-10; 3-11; 3-12; 3-13; 3-14;3-17; 3-19; 3-20; 3-21; 3-22,

3-24; 3-25; 3-27; 3-29; 3-30; 3-31; 3-33; 3-36; 3-37; 3-38,

3-41; 4-6; 4-7; 4-8; 4-10; 4-11; 4-15; 4-16; 4-21; 4-25,

4-27; 4-28; 4-30 ;4-32 ;4-36

Andy Peters

City of Molalla

Public Works Operations Supervisor

(503) 829-6855 x220

Cell: 503-793-0507

apeters@cityofmolalla.com

117 N Molalla Ave

Molalla, OR 97038

From: Andy Peters <apeters@cityofmolalla.com>

Sent: Friday, April 6, 2018 4:07 PM

To: Jake Ehredt <jehredt@cityofmolalla.com>; Adam Shultz <ashultz@cityofmolalla.com>

Subject: FW: OOC Smoke test reports

Gents, I wanted to thank you for taking the time to properly document the Open Cleanout issues (referencing the report number in the text). Just so you are aware how this is helpful: Dan has hired a PR firm to begin advocating for the City. Because of your documentation we were able to pass along the following information to them. Which they can use to make some nice material. Sometimes it seems like pie graphs and reports are useless, but they affect decision makers like the City Council, and the public. And the data below is a slam dunk, So nice work.

Andy

Andy Peters

City of Molalla

Public Works Operations Supervisor

(503) 829-6855 x220

Cell: 503-793-0507

apeters@cityofmolalla.com

117 N Molalla Ave

Molalla, OR 97038

From: Andy Peters <apeters@cityofmolalla.com>

Sent: Friday, April 6, 2018 1:45 PM

To: Gerald Fisher <gfisher@cityofmolalla.com>

Subject: OOC Smoke test reports

Gerald, the following smoke test reports relate to “Open Cleanouts”, which Dyer currently estimates may be responsible for 2/3rd sof our I/I based on experience in Cities similar to Molalla. As of today we’ve addressed the ones in Red, and the train is still smoking. Progress may slow down now that Jake has moved to the WWTP, as he and Adam have done most of this work.

Andy

1-3; 1-6; 1-7; 1-8; 1-9; 1-10; 1-12; 1-13; 1-15; 1-17,

1-24; 1-27; 1-31; 1-32; 1-34; 1-35; 1-36; 1-37; 1-38; 1-41,

1-43; 1-44; 1-45; 1-46; 1-47; 1-49; 1-50; 1-51; 1-53; 1-54,

2-4; 2-5; 2-7; 2-8; 2-9; 2-10; 2-11; 2-12; 2-20; 2-22; 2-23,

2-25; 2-26; 2-27; 2-28; 2-30; 2-32; 2-33; 2-37; 2-38; 2-40,

2-41; 2-43; 2-44; 2-46; 2-48; 2-49; 2-50; 2-51; 2-52; 2-53,

2-54; 2-55; 2-56; 2-58; 2-60; 2-62; 2-63; 3-4; 3-5; 3-6,

3-9; 3-10; 3-11; 3-12; 3-13; 3-14;3-17; 3-19; 3-20; 3-21; 3-22,

3-24; 3-25; 3-27; 3-29; 3-30; 3-31; 3-33; 3-36; 3-37; 3-38,

3-41; 4-6; 4-7; 4-8; 4-10; 4-11; 4-15; 4-16; 4-21; 4-25,

4-27; 4-28; 4-30 ;4-32 ;4-36

Andy Peters

City of Molalla

Public Works Operations Supervisor

(503) 829-6855 x220

Cell: 503-793-0507

apeters@cityofmolalla.com

117 N Molalla Ave

Molalla, OR 97038