A B C D E F
1 Table 4-8
2 Summary of Statewide Zoning
3 Stimson Lumber Company Forest Grove Complex—Gaston, Oregon
5 Receptor ID UTM Coordinates (m) Zoning Dataset Used for Exposure Classification Exposure Type
Classification
Reason for Exposure Type
Classification Revision
6 Easting Northing Oregon Statewide
7 1 474,355.00 5,027,637.00 Forest Acute  
8 2 474,355.00 5,027,137.00 Forest Acute  
9 3 474,355.00 5,026,637.00 Forest Acute  
10 4 474,355.00 5,030,128.00 Forest Acute  
11 5 474,355.00 5,028,137.00 Forest Acute  
12 6 474,355.00 5,026,137.00 Forest Acute  
13 7 474,355.00 5,025,637.00 Forest Acute  
14 8 474,355.00 5,025,137.00 Forest Acute  
15 9 474,355.00 5,024,637.00 Forest Acute  
16 10 474,355.00 5,024,137.00 Forest Acute  
17 11 474,355.00 5,023,637.00 Forest Acute  
18 12 474,355.00 5,028,637.00 Forest Acute  
19 13 474,355.00 5,029,134.00 Forest Acute  
20 14 474,355.00 5,029,631.00 Forest Acute  
21 15 474,355.00 5,030,625.00 Forest Acute  
22 16 474,355.00 5,031,122.50 Forest Acute  
23 17 474,355.00 5,031,619.50 Forest Acute  
24 18 474,355.00 5,032,116.50 Forest Acute  
25 19 474,355.00 5,032,613.50 Forest Acute  
26 20 474,355.00 5,033,110.50 Forest Acute  
27 21 474,355.00 5,033,607.50 Forest Acute  
28 22 474,355.00 5,034,104.50 Forest Acute  
29 23 474,355.00 5,034,601.50 Forest Acute  
30 24 474,355.00 5,035,099.00 Forest Acute  
31 25 474,355.00 5,035,596.00 Forest Acute  
32 26 474,355.00 5,036,093.00 Forest Acute  
33 27 474,355.00 5,036,590.00 Forest Acute  
34 28 474,355.00 5,037,087.00 Forest Acute  
35 29 474,355.00 5,037,584.00 Forest Acute  
36 30 474,355.00 5,038,081.00 Forest Acute  
37 31 474,355.00 5,038,578.00 Forest Acute  
38 32 474,355.00 5,039,075.00 Forest Acute  
39 33 474,355.00 5,039,572.50 Forest Acute  
40 34 474,355.00 5,040,069.50 Forest Acute  
41 35 474,355.00 5,040,566.50 Forest Acute  
42 36 474,355.00 5,041,063.50 Forest Acute  
43 37 474,355.00 5,041,560.50 Forest Acute  
44 38 474,355.00 5,042,057.50 Forest Acute  
45 39 474,355.00 5,042,554.50 Forest Acute  
46 40 474,355.00 5,043,051.50 Forest Acute  
47 41 474,355.00 5,043,549.00 Forest Acute  
48 42 474,355.00 5,044,046.00 Forest Acute  
49 43 474,355.00 5,044,543.00 Forest Acute  
50 44 474,355.00 5,045,040.00 Forest Acute  
51 45 474,355.00 5,045,537.00 Forest Acute  
52 46 474,852.06 5,027,637.00 Forest Acute  
53 47 474,852.06 5,027,137.00 Forest Acute  
54 48 474,852.06 5,026,637.00 Forest Acute  
55 49 474,852.06 5,024,637.00 Forest Acute  
56 50 474,852.06 5,028,137.00 Forest Acute  
57 51 474,852.06 5,026,137.00 Forest Acute  
58 52 474,852.06 5,025,637.00 Forest Acute  
59 53 474,852.06 5,025,137.00 Forest Acute  
60 54 474,852.06 5,024,137.00 Forest Acute  
61 55 474,852.06 5,023,637.00 Forest Acute  
62 56 474,855.00 5,029,631.00 Forest Acute  
63 57 474,855.00 5,030,128.00 Forest Acute  
64 58 474,855.00 5,030,625.00 Forest Acute  
65 59 474,855.00 5,028,637.00 Forest Acute  
66 60 474,855.00 5,029,134.00 Forest Acute  
67 61 474,855.00 5,031,122.50 Forest Acute  
68 62 474,855.00 5,031,619.50 Forest Acute  
69 63 474,855.00 5,032,116.50 Forest Acute  
70 64 474,855.00 5,032,613.50 Forest Acute  
71 65 474,855.00 5,033,110.50 Forest Acute  
72 66 474,855.00 5,033,607.50 Forest Acute  
73 67 474,855.00 5,034,104.50 Forest Acute  
74 68 474,855.00 5,034,601.50 Forest Acute  
75 69 474,855.00 5,035,099.00 Forest Acute  
76 70 474,855.00 5,035,596.00 Forest Acute  
77 71 474,855.00 5,036,093.00 Forest Acute  
78 72 474,855.00 5,036,590.00 Forest Acute  
79 73 474,855.00 5,037,087.00 Forest Acute  
80 74 474,855.00 5,037,584.00 Forest Acute  
81 75 474,855.00 5,038,081.00 Forest Acute  
82 76 474,855.00 5,038,578.00 Forest Acute  
83 77 474,855.00 5,039,075.00 Forest Acute  
84 78 474,855.00 5,039,572.50 Forest Acute  
85 79 474,855.00 5,040,069.50 Forest Acute  
86 80 474,855.00 5,040,566.50 Forest Acute  
87 81 474,855.00 5,041,063.50 Forest Acute  
88 82 474,855.00 5,041,560.50 Forest Acute  
89 83 474,855.00 5,042,057.50 Forest Acute  
90 84 474,855.00 5,042,554.50 Forest Acute  
91 85 474,855.00 5,043,051.50 Forest Acute  
92 86 474,855.00 5,043,549.00 Forest Acute  
93 87 474,855.00 5,044,046.00 Forest Acute  
94 88 474,855.00 5,044,543.00 Forest Acute  
95 89 474,855.00 5,045,040.00 Forest Acute  
96 90 474,855.00 5,045,537.00 Forest Acute  
97 91 475,349.13 5,028,137.00 Forest Acute  
98 92 475,349.13 5,026,137.00 Forest Acute  
99 93 475,349.13 5,025,637.00 Forest Acute  
100 94 475,349.13 5,023,637.00 Mixed Farm/Forest Acute  
101 95 475,349.13 5,027,637.00 Forest Acute  
102 96 475,349.13 5,027,137.00 Forest Acute  
103 97 475,349.13 5,026,637.00 Forest Acute  
104 98 475,349.13 5,025,137.00 Forest Acute  
105 99 475,349.13 5,024,637.00 Forest Acute  
106 100 475,349.13 5,024,137.00 Forest Acute  
107 101 475,355.00 5,028,637.00 Forest Acute  
108 102 475,355.00 5,029,134.00 Forest Acute  
109 103 475,355.00 5,029,631.00 Forest Acute  
110 104 475,355.00 5,030,128.00 Forest Acute  
111 105 475,355.00 5,030,625.00 Forest Acute  
112 106 475,355.00 5,031,122.50 Forest Acute  
113 107 475,355.00 5,031,619.50 Forest Acute  
114 108 475,355.00 5,032,116.50 Forest Acute  
115 109 475,355.00 5,032,613.50 Forest Acute  
116 110 475,355.00 5,033,110.50 Forest Acute  
117 111 475,355.00 5,033,607.50 Forest Acute  
118 112 475,355.00 5,034,104.50 Forest Acute  
119 113 475,355.00 5,034,601.50 Forest Acute  
120 114 475,355.00 5,035,099.00 Forest Acute  
121 115 475,355.00 5,035,596.00 Forest Acute  
122 116 475,355.00 5,036,093.00 Forest Acute  
123 117 475,355.00 5,036,590.00 Forest Acute  
124 118 475,355.00 5,037,087.00 Forest Acute  
125 119 475,355.00 5,037,584.00 Forest Acute  
126 120 475,355.00 5,038,081.00 Forest Acute  
127 121 475,355.00 5,038,578.00 Forest Acute  
128 122 475,355.00 5,039,075.00 Forest Acute  
129 123 475,355.00 5,039,572.50 Forest Acute  
130 124 475,355.00 5,040,069.50 Forest Acute  
131 125 475,355.00 5,040,566.50 Forest Acute  
132 126 475,355.00 5,041,063.50 Forest Acute  
133 127 475,355.00 5,041,560.50 Forest Acute  
134 128 475,355.00 5,042,057.50 Forest Acute  
135 129 475,355.00 5,042,554.50 Forest Acute  
136 130 475,355.00 5,043,051.50 Forest Acute  
137 131 475,355.00 5,043,549.00 Forest Acute  
138 132 475,355.00 5,044,046.00 Forest Acute  
139 133 475,355.00 5,044,543.00 Forest Acute  
140 134 475,355.00 5,045,040.00 Forest Acute  
141 135 475,355.00 5,045,537.00 Forest Acute  
142 136 475,846.19 5,024,637.00 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
143 137 475,846.19 5,024,137.00 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
144 138 475,846.19 5,028,137.00 Forest Acute  
145 139 475,846.19 5,026,137.00 Forest Acute  
146 140 475,846.19 5,025,637.00 Forest Acute  
147 141 475,846.19 5,023,637.00 Mixed Farm/Forest Acute  
148 142 475,846.19 5,027,637.00 Forest Acute  
149 143 475,846.19 5,027,137.00 Forest Acute  
150 144 475,846.19 5,026,637.00 Forest Acute  
151 145 475,846.19 5,025,137.00 Forest Acute  
152 146 475,855.00 5,028,637.00 Forest Acute  
153 147 475,855.00 5,029,134.00 Forest Acute  
154 148 475,855.00 5,029,631.00 Forest Acute  
155 149 475,855.00 5,030,128.00 Forest Acute  
156 150 475,855.00 5,030,625.00 Forest Acute  
157 151 475,855.00 5,031,122.50 Forest Acute  
158 152 475,855.00 5,031,619.50 Forest Acute  
159 153 475,855.00 5,032,116.50 Forest Acute  
160 154 475,855.00 5,032,613.50 Forest Acute  
161 155 475,855.00 5,033,110.50 Forest Acute  
162 156 475,855.00 5,033,607.50 Forest Acute  
163 157 475,855.00 5,034,104.50 Forest Acute  
164 158 475,855.00 5,034,601.50 Forest Acute  
165 159 475,855.00 5,035,099.00 Forest Acute  
166 160 475,855.00 5,035,596.00 Forest Acute  
167 161 475,855.00 5,036,093.00 Forest Acute  
168 162 475,855.00 5,036,590.00 Forest Acute  
169 163 475,855.00 5,037,087.00 Forest Acute  
170 164 475,855.00 5,037,584.00 Forest Acute  
171 165 475,855.00 5,038,081.00 Forest Acute  
172 166 475,855.00 5,038,578.00 Forest Acute  
173 167 475,855.00 5,039,075.00 Forest Acute  
174 168 475,855.00 5,039,572.50 Forest Acute  
175 169 475,855.00 5,040,069.50 Forest Acute  
176 170 475,855.00 5,040,566.50 Forest Acute  
177 171 475,855.00 5,041,063.50 Forest Acute  
178 172 475,855.00 5,041,560.50 Forest Acute  
179 173 475,855.00 5,042,057.50 Forest Acute  
180 174 475,855.00 5,042,554.50 Forest Acute  
181 175 475,855.00 5,043,051.50 Forest Acute  
182 176 475,855.00 5,043,549.00 Forest Acute  
183 177 475,855.00 5,044,046.00 Forest Acute  
184 178 475,855.00 5,044,543.00 Forest Acute  
185 179 475,855.00 5,045,040.00 Forest Acute  
186 180 475,855.00 5,045,537.00 Forest Acute  
187 181 476,343.25 5,028,137.00 Forest Acute  
188 182 476,343.25 5,026,137.00 Mixed Farm/Forest Acute  
189 183 476,343.25 5,025,637.00 Mixed Farm/Forest Acute  
190 184 476,343.25 5,023,637.00 Mixed Farm/Forest Acute  
191 185 476,343.25 5,027,637.00 Forest Acute  
192 186 476,343.25 5,027,137.00 Forest Acute  
193 187 476,343.25 5,026,637.00 Forest Acute  
194 188 476,343.25 5,025,137.00 Forest Acute  
195 189 476,343.25 5,024,637.00 Forest Acute  
196 190 476,343.25 5,024,137.00 Forest Acute  
197 191 476,355.00 5,028,637.00 Forest Acute  
198 192 476,355.00 5,029,134.00 Forest Acute  
199 193 476,355.00 5,029,631.00 Forest Acute  
200 194 476,355.00 5,030,128.00 Forest Acute  
201 195 476,355.00 5,030,625.00 Forest Acute  
202 196 476,355.00 5,031,122.50 Forest Acute  
203 197 476,355.00 5,031,619.50 Forest Acute  
204 198 476,355.00 5,032,116.50 Forest Acute  
205 199 476,355.00 5,032,613.50 Forest Acute  
206 200 476,355.00 5,033,110.50 Forest Acute  
207 201 476,355.00 5,033,607.50 Forest Acute  
208 202 476,355.00 5,034,104.50 Forest Acute  
209 203 476,355.00 5,034,601.50 Forest Acute  
210 204 476,355.00 5,035,099.00 Forest Acute  
211 205 476,355.00 5,035,596.00 Forest Acute  
212 206 476,355.00 5,036,093.00 Forest Acute  
213 207 476,355.00 5,036,590.00 Forest Acute  
214 208 476,355.00 5,037,087.00 Forest Acute  
215 209 476,355.00 5,037,584.00 Forest Acute  
216 210 476,355.00 5,038,081.00 Forest Acute  
217 211 476,355.00 5,038,578.00 Forest Acute  
218 212 476,355.00 5,039,075.00 Forest Acute  
219 213 476,355.00 5,039,572.50 Forest Acute  
220 214 476,355.00 5,040,069.50 Forest Acute  
221 215 476,355.00 5,040,566.50 Forest Acute  
222 216 476,355.00 5,041,063.50 Forest Acute  
223 217 476,355.00 5,041,560.50 Forest Acute  
224 218 476,355.00 5,042,057.50 Forest Acute  
225 219 476,355.00 5,042,554.50 Forest Acute  
226 220 476,355.00 5,043,051.50 Forest Acute  
227 221 476,355.00 5,043,549.00 Forest Acute  
228 222 476,355.00 5,044,046.00 Forest Acute  
229 223 476,355.00 5,044,543.00 Forest Acute  
230 224 476,355.00 5,045,040.00 Forest Acute  
231 225 476,355.00 5,045,537.00 Forest Acute  
232 226 476,840.28 5,024,137.00 Public right-of-way Acute Located in public right-of-way, but outside of 50m spacing; Updated to exposure classification of nearest receptor.
233 227 476,840.28 5,023,637.00 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
234 228 476,840.28 5,026,137.00 Mixed Farm/Forest Acute  
235 229 476,840.28 5,025,637.00 Mixed Farm/Forest Acute  
236 230 476,840.28 5,024,637.00 Mixed Farm/Forest Acute  
237 231 476,840.28 5,028,137.00 Forest Acute  
238 232 476,840.28 5,027,637.00 Forest Acute  
239 233 476,840.28 5,027,137.00 Forest Acute  
240 234 476,840.28 5,026,637.00 Forest Acute  
241 235 476,840.28 5,025,137.00 Forest Acute  
242 236 476,855.00 5,031,619.50 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
243 237 476,855.00 5,032,116.50 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
244 238 476,855.00 5,032,613.50 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
245 239 476,855.00 5,033,110.50 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
246 240 476,855.00 5,033,607.50 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
247 241 476,855.00 5,029,631.00 Forest Acute  
248 242 476,855.00 5,030,128.00 Forest Acute  
249 243 476,855.00 5,030,625.00 Forest Acute  
250 244 476,855.00 5,028,637.00 Forest Acute  
251 245 476,855.00 5,029,134.00 Forest Acute  
252 246 476,855.00 5,031,122.50 Forest Acute  
253 247 476,855.00 5,034,104.50 Forest Acute  
254 248 476,855.00 5,034,601.50 Forest Acute  
255 249 476,855.00 5,035,099.00 Forest Acute  
256 250 476,855.00 5,035,596.00 Forest Acute  
257 251 476,855.00 5,036,093.00 Forest Acute  
258 252 476,855.00 5,036,590.00 Forest Acute  
259 253 476,855.00 5,037,087.00 Forest Acute  
260 254 476,855.00 5,037,584.00 Forest Acute  
261 255 476,855.00 5,038,081.00 Forest Acute  
262 256 476,855.00 5,038,578.00 Forest Acute  
263 257 476,855.00 5,039,075.00 Forest Acute  
264 258 476,855.00 5,039,572.50 Forest Acute  
265 259 476,855.00 5,040,069.50 Forest Acute  
266 260 476,855.00 5,040,566.50 Forest Acute  
267 261 476,855.00 5,041,063.50 Forest Acute  
268 262 476,855.00 5,041,560.50 Forest Acute  
269 263 476,855.00 5,042,057.50 Forest Acute  
270 264 476,855.00 5,042,554.50 Forest Acute  
271 265 476,855.00 5,043,051.50 Forest Acute  
272 266 476,855.00 5,043,549.00 Forest Acute  
273 267 476,855.00 5,044,046.00 Forest Acute  
274 268 476,855.00 5,044,543.00 Forest Acute  
275 269 476,855.00 5,045,040.00 Forest Acute  
276 270 476,855.00 5,045,537.00 Forest Acute  
277 271 477,337.34 5,026,137.00 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
278 272 477,337.34 5,025,637.00 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
279 273 477,337.34 5,023,637.00 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
280 274 477,337.34 5,024,637.00 Mixed Farm/Forest Acute  
281 275 477,337.34 5,028,137.00 Forest Acute  
282 276 477,337.34 5,027,637.00 Forest Acute  
283 277 477,337.34 5,027,137.00 Forest Acute  
284 278 477,337.34 5,026,637.00 Forest Acute  
285 279 477,337.34 5,025,137.00 Forest Acute  
286 280 477,337.34 5,024,137.00 Forest Acute  
287 281 477,355.00 5,033,110.50 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
288 282 477,355.00 5,029,631.00 Forest Acute  
289 283 477,355.00 5,030,128.00 Forest Acute  
290 284 477,355.00 5,031,122.50 Forest Acute  
291 285 477,355.00 5,028,637.00 Forest Acute  
292 286 477,355.00 5,029,134.00 Forest Acute  
293 287 477,355.00 5,030,625.00 Forest Acute  
294 288 477,355.00 5,031,619.50 Forest Acute  
295 289 477,355.00 5,032,116.50 Forest Acute  
296 290 477,355.00 5,032,613.50 Forest Acute  
297 291 477,355.00 5,033,607.50 Forest Acute  
298 292 477,355.00 5,034,104.50 Forest Acute  
299 293 477,355.00 5,034,601.50 Forest Acute  
300 294 477,355.00 5,035,099.00 Forest Acute  
301 295 477,355.00 5,035,596.00 Forest Acute  
302 296 477,355.00 5,036,093.00 Forest Acute  
303 297 477,355.00 5,036,590.00 Forest Acute  
304 298 477,355.00 5,037,087.00 Forest Acute  
305 299 477,355.00 5,037,584.00 Forest Acute  
306 300 477,355.00 5,038,081.00 Forest Acute  
307 301 477,355.00 5,038,578.00 Forest Acute  
308 302 477,355.00 5,039,075.00 Forest Acute  
309 303 477,355.00 5,039,572.50 Forest Acute  
310 304 477,355.00 5,040,069.50 Forest Acute  
311 305 477,355.00 5,040,566.50 Forest Acute  
312 306 477,355.00 5,041,063.50 Forest Acute  
313 307 477,355.00 5,041,560.50 Forest Acute  
314 308 477,355.00 5,042,057.50 Forest Acute  
315 309 477,355.00 5,042,554.50 Forest Acute  
316 310 477,355.00 5,043,051.50 Forest Acute  
317 311 477,355.00 5,043,549.00 Forest Acute  
318 312 477,355.00 5,044,046.00 Forest Acute  
319 313 477,355.00 5,044,543.00 Forest Acute  
320 314 477,355.00 5,045,040.00 Forest Acute  
321 315 477,355.00 5,045,537.00 Forest Acute  
322 316 477,834.41 5,026,637.00 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
323 317 477,834.41 5,026,137.00 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
324 318 477,834.41 5,025,137.00 Mixed Farm/Forest Acute  
325 319 477,834.41 5,024,637.00 Mixed Farm/Forest Acute  
326 320 477,834.41 5,024,137.00 Mixed Farm/Forest Acute  
327 321 477,834.41 5,027,637.00 Mixed Farm/Forest Acute  
328 322 477,834.41 5,027,137.00 Mixed Farm/Forest Acute  
329 323 477,834.41 5,028,137.00 Forest Acute  
330 324 477,834.41 5,025,637.00 Forest Acute  
331 325 477,834.41 5,023,637.00 Forest Acute  
332 326 477,855.00 5,029,631.00 Forest Acute  
333 327 477,855.00 5,031,122.50 Forest Acute  
334 328 477,855.00 5,028,637.00 Forest Acute  
335 329 477,855.00 5,029,134.00 Forest Acute  
336 330 477,855.00 5,030,128.00 Forest Acute  
337 331 477,855.00 5,030,625.00 Forest Acute  
338 332 477,855.00 5,031,619.50 Forest Acute  
339 333 477,855.00 5,032,116.50 Forest Acute  
340 334 477,855.00 5,032,613.50 Forest Acute  
341 335 477,855.00 5,033,110.50 Forest Acute  
342 336 477,855.00 5,033,607.50 Forest Acute  
343 337 477,855.00 5,034,104.50 Forest Acute  
344 338 477,855.00 5,034,601.50 Forest Acute  
345 339 477,855.00 5,035,099.00 Forest Acute  
346 340 477,855.00 5,035,596.00 Forest Acute  
347 341 477,855.00 5,036,093.00 Forest Acute  
348 342 477,855.00 5,036,590.00 Forest Acute  
349 343 477,855.00 5,037,087.00 Forest Acute  
350 344 477,855.00 5,037,584.00 Forest Acute  
351 345 477,855.00 5,038,081.00 Forest Acute  
352 346 477,855.00 5,038,578.00 Forest Acute  
353 347 477,855.00 5,039,075.00 Forest Acute  
354 348 477,855.00 5,039,572.50 Forest Acute  
355 349 477,855.00 5,040,069.50 Forest Acute  
356 350 477,855.00 5,040,566.50 Forest Acute  
357 351 477,855.00 5,041,063.50 Forest Acute  
358 352 477,855.00 5,041,560.50 Forest Acute  
359 353 477,855.00 5,042,057.50 Forest Acute  
360 354 477,855.00 5,042,554.50 Forest Acute  
361 355 477,855.00 5,043,051.50 Forest Acute  
362 356 477,855.00 5,043,549.00 Forest Acute  
363 357 477,855.00 5,044,046.00 Forest Acute  
364 358 477,855.00 5,044,543.00 Forest Acute  
365 359 477,855.00 5,045,040.00 Forest Acute  
366 360 477,855.00 5,045,537.00 Forest Acute  
367 361 478,331.47 5,027,137.00 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
368 362 478,331.47 5,026,637.00 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
369 363 478,331.47 5,026,137.00 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
370 364 478,331.47 5,025,637.00 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
371 365 478,331.47 5,025,137.00 Mixed Farm/Forest Acute  
372 366 478,331.47 5,024,637.00 Mixed Farm/Forest Acute  
373 367 478,331.47 5,024,137.00 Mixed Farm/Forest Acute  
374 368 478,331.47 5,028,137.00 Mixed Farm/Forest Acute  
375 369 478,331.47 5,027,637.00 Mixed Farm/Forest Acute  
376 370 478,331.47 5,023,637.00 Forest Acute  
377 371 478,355.00 5,028,637.00 Forest Acute  
378 372 478,355.00 5,029,134.00 Forest Acute  
379 373 478,355.00 5,029,631.00 Forest Acute  
380 374 478,355.00 5,030,128.00 Forest Acute  
381 375 478,355.00 5,030,625.00 Forest Acute  
382 376 478,355.00 5,031,122.50 Forest Acute  
383 377 478,355.00 5,031,619.50 Forest Acute  
384 378 478,355.00 5,032,116.50 Forest Acute  
385 379 478,355.00 5,032,613.50 Forest Acute  
386 380 478,355.00 5,033,110.50 Forest Acute  
387 381 478,355.00 5,033,607.50 Forest Acute  
388 382 478,355.00 5,034,104.50 Forest Acute  
389 383 478,355.00 5,034,601.50 Forest Acute  
390 384 478,355.00 5,035,099.00 Forest Acute  
391 385 478,355.00 5,035,596.00 Forest Acute  
392 386 478,355.00 5,036,093.00 Forest Acute  
393 387 478,355.00 5,036,590.00 Forest Acute  
394 388 478,355.00 5,037,087.00 Forest Acute  
395 389 478,355.00 5,037,584.00 Forest Acute  
396 390 478,355.00 5,038,081.00 Forest Acute  
397 391 478,355.00 5,038,578.00 Forest Acute  
398 392 478,355.00 5,039,075.00 Forest Acute  
399 393 478,355.00 5,039,572.50 Forest Acute  
400 394 478,355.00 5,040,069.50 Forest Acute  
401 395 478,355.00 5,040,566.50 Forest Acute  
402 396 478,355.00 5,041,063.50 Forest Acute  
403 397 478,355.00 5,041,560.50 Forest Acute  
404 398 478,355.00 5,042,057.50 Forest Acute  
405 399 478,355.00 5,042,554.50 Forest Acute  
406 400 478,355.00 5,043,051.50 Forest Acute  
407 401 478,355.00 5,043,549.00 Forest Acute  
408 402 478,355.00 5,044,046.00 Forest Acute  
409 403 478,355.00 5,044,543.00 Forest Acute  
410 404 478,355.00 5,045,040.00 Forest Acute  
411 405 478,355.00 5,045,537.00 Forest Acute  
412 406 478,828.53 5,024,637.00 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
413 407 478,828.53 5,024,137.00 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
414 408 478,828.53 5,026,137.00 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
415 409 478,828.53 5,025,637.00 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
416 410 478,828.53 5,025,137.00 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
417 411 478,828.53 5,028,137.00 Mixed Farm/Forest Acute  
418 412 478,828.53 5,027,637.00 Mixed Farm/Forest Acute  
419 413 478,828.53 5,027,137.00 Mixed Farm/Forest Acute  
420 414 478,828.53 5,026,637.00 Mixed Farm/Forest Acute  
421 415 478,828.53 5,023,637.00 Forest Acute  
422 416 478,855.00 5,028,637.00 Forest Acute  
423 417 478,855.00 5,029,134.00 Forest Acute  
424 418 478,855.00 5,029,631.00 Forest Acute  
425 419 478,855.00 5,030,128.00 Forest Acute  
426 420 478,855.00 5,030,625.00 Forest Acute  
427 421 478,855.00 5,031,122.50 Forest Acute  
428 422 478,855.00 5,031,619.50 Forest Acute  
429 423 478,855.00 5,032,116.50 Forest Acute  
430 424 478,855.00 5,032,613.50 Forest Acute  
431 425 478,855.00 5,033,110.50 Forest Acute  
432 426 478,855.00 5,033,607.50 Forest Acute  
433 427 478,855.00 5,034,104.50 Forest Acute  
434 428 478,855.00 5,034,601.50 Forest Acute  
435 429 478,855.00 5,035,099.00 Forest Acute  
436 430 478,855.00 5,035,596.00 Forest Acute  
437 431 478,855.00 5,036,093.00 Forest Acute  
438 432 478,855.00 5,036,590.00 Forest Acute  
439 433 478,855.00 5,037,087.00 Forest Acute  
440 434 478,855.00 5,037,584.00 Forest Acute  
441 435 478,855.00 5,038,081.00 Forest Acute  
442 436 478,855.00 5,038,578.00 Forest Acute  
443 437 478,855.00 5,039,075.00 Forest Acute  
444 438 478,855.00 5,039,572.50 Forest Acute  
445 439 478,855.00 5,040,069.50 Forest Acute  
446 440 478,855.00 5,040,566.50 Forest Acute  
447 441 478,855.00 5,041,063.50 Forest Acute  
448 442 478,855.00 5,041,560.50 Forest Acute  
449 443 478,855.00 5,042,057.50 Forest Acute  
450 444 478,855.00 5,042,554.50 Forest Acute  
451 445 478,855.00 5,043,051.50 Forest Acute  
452 446 478,855.00 5,043,549.00 Forest Acute  
453 447 478,855.00 5,044,046.00 Forest Acute  
454 448 478,855.00 5,044,543.00 Forest Acute  
455 449 478,855.00 5,045,040.00 Forest Acute  
456 450 478,855.00 5,045,537.00 Forest Acute  
457 451 479,325.59 5,024,637.00 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
458 452 479,325.59 5,026,137.00 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
459 453 479,325.59 5,025,637.00 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
460 454 479,325.59 5,025,137.00 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
461 455 479,325.59 5,024,137.00 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
462 456 479,325.59 5,023,637.00 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
463 457 479,325.59 5,027,637.00 Mixed Farm/Forest Acute  
464 458 479,325.59 5,027,137.00 Mixed Farm/Forest Acute  
465 459 479,325.59 5,026,637.00 Mixed Farm/Forest Acute  
466 460 479,325.59 5,028,137.00 Forest Acute  
467 461 479,355.00 5,035,198.50 Public right-of-way Acute Located in public right-of-way, but outside of 50m spacing; Updated to exposure classification of nearest receptor.
468 462 479,355.00 5,032,825.50 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
469 463 479,355.00 5,033,023.50 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
470 464 479,355.00 5,033,221.00 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
471 465 479,355.00 5,033,419.00 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
472 466 479,355.00 5,033,616.50 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
473 467 479,355.00 5,033,814.50 Exclusive Farm Use Residential Conservatively revised to residential exposure to account for potential future single family dwelling.
474 468 479,355.00 5,031,637.00 Forest Acute  
475 469 479,355.00 5,031,437.00 Forest Acute  
476 470 479,355.00 5,031,237.00 Forest Acute  
477 471 479,355.00 5,031,037.00 Forest Acute  
478 472 479,355.00 5,030,837.00 Forest Acute  
479 473 479,355.00 5,030,637.00 Forest Acute  
480 474 479,355.00 5,030,437.00 Forest Acute  
481 475 479,355.00 5,030,237.00 Forest Acute  
482 476 479,355.00 5,030,037.00 Forest Acute  
483 477 479,355.00 5,029,837.00 Forest Acute  
