| A | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Material Name | Material Usage (lbs)1,2 | PollutantInformation | Exemption Threshold (lbs) | Comments on Material/Emissions | |||||
| 2 | CASorDEQID | TAC | Chemical Name | Maximum Weight Percent | Pollutant Usage (lbs) | |||||
| 3 | ZINC RICH EPOXY PRIMER RED | No | Uknown | Unkown | ||||||
| 4 | DX-Cartridge | 0 | 10022-31-8 | Yes | Barium nitrate | 5.00% | 0.00 | 10 | Constituent would not be emitted | |
| 5 | ChemTreat CT30 | 1310-58-3 | No | Potassium hydroxide | 5.00% | |||||
| 6 | POLYAMIDE EPOXY CONVERTER | 0 | 100-41-4 | Yes | Ethylbenzene | 3.00% | 0.00 | 10 | ||
| 7 | Safety Yellow Acrylic Enamel | 0 | 100-41-4 | Yes | Ethyl benzene | 15.00% | 0.00 | 10 | ||
| 8 | EL 601 Red Insulating Varnish Aerosol | 0 | 100-41-4 | Yes | Ethylbenzene | 0.30% | 0.00 | 10 | ||
| 9 | Fast Dry Acrylic Enamel FDA PFlow Blue VOC | 0 | 100-41-4 | Yes | Ethylbenzene | 4.25% | 0.00 | 10 | ||
| 10 | IC +SSPR 6PK FLAT GRAY PRIMER | 0 | 100-41-4 | Yes | Ethylbenzene | 0.50% | 0.00 | 10 | ||
| 11 | PIG Dri (MSD-131) | 1332-58-7 | No | Kaolin clay | 34.00% | |||||
| 12 | Universal Thermoplastic Roof Coating | 13463-67-7 | No | Titanium Dioxide | 10.00% | |||||
| 13 | Chevron Open Gear Grease | 68515-88-8 | No | Diisobutylene polysulfide | 5.00% | |||||
| 14 | IC +SSPR 6PK FLAT WHITE | 0 | 100-41-4 | Yes | Ethylbenzene | 1.00% | 0.00 | 10 | ||
| 15 | Universal Thermoplastic Roof Coating | 69430-35-9 | No | Hydrocarbon Resin | 20.00% | |||||
| 16 | SODIUM HYPOCHLORITE 10‐16% | 7681‐52‐9 | No | Sodium hypochlorite | 16.00% | |||||
| 17 | Series 300 Stainless Steel Wire Brushes | 7723-14-0 | No | Phosphorus | ||||||
| 18 | ChemTreat Polymer Conditioning Reagent #1 | 7732−18−5 | No | Water | ||||||
| 19 | IC +SSPR 6PK GLOSS OSHA SAFETY BLUE | 0 | 100-41-4 | Yes | Ethylbenzene | 1.40% | 0.00 | 10 | ||
| 20 | IC +SSPR 6PK GLOSS OSHA SAFETY GREEN | 0 | 100-41-4 | Yes | Ethylbenzene | 1.20% | 0.00 | 10 | ||
| 21 | SODIUM HYPOCHLORITE 10‐16% | 7732‐18‐5 | No | Water | 8970.00% | |||||
| 22 | Universal Thermoplastic Roof Coating | 8052-41-3 | No | Mineral Spirits (with < 0.1% Benzene) | 20.00% | |||||
| 23 |
IC +SSPR 6PK GLOSS OSHA SAFETY YELLOW |
0 | 100-41-4 | Yes | Ethylbenzene | 0.50% | 0.00 | 10 | ||
| 24 | Diesel Exhaust Fluid | 0000057-13-6 | No | Urea | 50.00% | |||||
| 25 |
IC SSPR 12 PK FLRSCNT ORANGE TREE MARK |
0 | 100-41-4 | Yes | Ethylbenzene | 0.70% | 0.00 | 10 | ||
| 26 |
IC SSPR 12 PK FLRSCNT ORANGE TREE MARK |
100-51-6 | No | Benzyl Alcohol | ||||||
| 27 | IC SSPR 12 PK ORANGE TREE MARK | 100-51-6 | No | Benzyl Alcohol | ||||||
| 28 | IC SSPR 12 PK ORANGE TREE MARK | 0 | 100-41-4 | Yes | Ethylbenzene | 0.90% | 0.00 | 10 | ||
| 29 | Painter’s Select Premium Interior/Exterior Porch & Floor Gloss Polyurethane Enamel | 0 | 100-41-4 | Yes | Ethylbenzene | 1.20% | 0.00 | 10 | ||
| 30 | POLYAMIDE EPOXY PRIMER | 0 | 100-41-4 | Yes | Ethylbenzene | 4.00% | 0.00 | 10 | ||
| 31 | OCAL PVC Patching Compound Dark Grey | 100-51-6 | No | Benzyl alcohol | 5.00% | |||||
| 32 | Sodium Thiosulfate Pentahydrate | 10102-17-7 | No | Sodium Thiosulfate Pentahydrate | 100.00% | |||||
| 33 | P-18-9031 | 10102-43-9 | No | Nitric oxide | 0.26% | |||||
| 34 | ChemTreat CT708 | 10124-56-8 | No | Sodium hexametaphosphat | 40.00% | |||||
| 35 | JOHNSEN'S WHITE LITHIUM GREASE 11 OZ. | 106-14-9 | No | 12-Hydroxystearic Acid | ||||||
| 36 | Butane | 106-97-8 | No | Butane | 40.00% | |||||
| 37 | KRYLON Industrial TOUGH COAT Acrylic Enamel OSHA Safety Orange | 106-97-8 | No | Butane | ||||||
| 38 | Premium Decor Decorative Enamels (360 Spray Tip) - ROYAL BLUE | 0 | 100-41-4 | Yes | Ethylbenzene | 1.00% | 0.00 | 10 | ||
| 39 | EL 601 Red Insulating Varnish Aerosol | 106-97-8 | No | Butane | ≤25 | |||||
| 40 | IC +SSPR 6PK FLAT GRAY PRIMER | 106-97-8 | No | n-Butane | ||||||
| 41 | IC +SSPR 6PK FLAT WHITE | 106-97-8 | No | n-Butane | ||||||
| 42 | Premium Decor Enamel Spray (Banner Orange) | 0 | 100-41-4 | Yes | Ethylbenzene | 1.00% | 0.00 | 10 | ||
| 43 | IC +SSPR 6PK GLOSS GLOSSY BLACK | 106-97-8 | No | n-Butane | ||||||
| 44 | IC +SSPR 6PK GLOSS OSHA SAFETY BLUE | 106-97-8 | No | n-Butane | ||||||
| 45 | IC +SSPR 6PK GLOSS OSHA SAFETY GREEN | 106-97-8 | No | n-Butane | ||||||
| 46 |
IC +SSPR 6PK GLOSS OSHA SAFETY YELLOW |
106-97-8 | No | n-Butane | ||||||
| 47 | Pro Lspr 6Pk Mark Fluorescent Red-Orange | 0 | 100-41-4 | Yes | Ethylbenzene | 2.50% | 0.00 | 10 | ||
| 48 |
IC SSPR 12 PK FLRSCNT ORANGE TREE MARK |
106-97-8 | No | n-Butane | ||||||
| 49 | IC SSPR 12 PK ORANGE TREE MARK | 106-97-8 | No | n-Butane | ||||||
| 50 | KRYLON ColorMaster with Covermax Technology Paint + Primer Gloss True Blue | 106-97-8 | No | Butane | ≤25 | |||||
| 51 | MAC'S SILICONE SPRAY | 106-97-8 | No | Butane | 40.00% | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 52 | ORANGE HIGH VIS | 106-97-8 | No | BUTANE | 25.00% | |||||
| 53 | Premium Decor Enamel Spray (Banner Orange) | 106-97-8 | No | Butane | 25.00% | |||||
| 54 | Pro Lspr 6Pk Mark Fluorescent Red-Orange | 106-97-8 | No | n-Butane | 10.00% | |||||
| 55 |
PRO LSPR 6PK MARK FLUORESCENT ORANGE |
106-97-8 | No | n-Butane | 10.00% | |||||
| 56 |
PRO LSPR 6PK MARK FLUORESCENT ORANGE |
0 | 100-41-4 | Yes | Ethylbenzene | 2.50% | 0.00 | 10 | ||
| 57 | ROHPER LSPR 6PK FARM GREEN (JOHN DEERE) | 0 | 100-41-4 | Yes | Ethylbenzene | 0.90% | 0.00 | 10 | ||
| 58 | ROHPER LSPR 6PK FLAT BLACK | 0 | 100-41-4 | Yes | Ethylbenzene | 1.00% | 0.00 | 10 | ||
| 59 | Propane | 106-97-8 | No | Butane | ||||||
| 60 | Propane gas | 106-97-8 | No | Butane | 2.50% | |||||
| 61 | ROHPER LSPR 6PK FARM GREEN (JOHN DEERE) | 106-97-8 | No | n-Butane | ||||||
| 62 | ROHPER LSPR 6PK FLAT BLACK | 106-97-8 | No | n-Butane | 10.00% | |||||
| 63 |
ROHPER LSPR 6PK FLAT COLD GALV COMPOUND |
106-97-8 | No | n-Butane | ||||||
| 64 | ROHPER LSPR 6PK FLAT GRAY PRIMER | 106-97-8 | No | n-Butane | ||||||
| 65 | ROHPER LSPR 6PK FLAT HIGH TEMP BLACK | 106-97-8 | No | n-Butane | ||||||
| 66 |
ROHPER LSPR 6PK FLUORESCENT YELLOW |
106-97-8 | No | n-Butane | ||||||
| 67 |
ROHPER LSPR 6PK GLOSS CHESTNUT BROWN |
106-97-8 | No | n-Butane | ||||||
| 68 |
ROHPER LSPR 6PK FLAT COLD GALV COMPOUND |
0 | 100-41-4 | Yes | Ethylbenzene | 0.80% | 0.00 | 10 | ||
| 69 | ROHPER LSPR 6PK FLAT GRAY PRIMER | 0 | 100-41-4 | Yes | Ethylbenzene | 0.10% | 0.00 | 10 | ||
| 70 | ROHPER LSPR 6PK FLAT HIGH TEMP BLACK | 0 | 100-41-4 | Yes | Ethylbenzene | 1.70% | 0.00 | 10 | ||
| 71 | ROHPER LSPR 6PK GLOSS SAFETY BLUE | 106-97-8 | No | n-Butane | ||||||
| 72 | ROHPER LSPR 6PK GLOSS SAFETY GREEN | 106-97-8 | No | n-Butane | ||||||
| 73 | ROHPER LSPR 6PK GLOSS SAFETY RED | 106-97-8 | No | n-Butane | ||||||
| 74 | ROHPER LSPR 6PK GLOSS SAFETY YELLOW | 106-97-8 | No | n-Butane | ||||||
| 75 | ROHPER LSPR 6PK GLOSS WHITE | 106-97-8 | No | n-Butane | ||||||
| 76 |
ROHPER LSPR 6PK FLUORESCENT YELLOW |
0 | 100-41-4 | Yes | Ethylbenzene | 1.80% | 0.00 | 10 | ||
| 77 |
ROHPER LSPR 6PK GLOSS CHESTNUT BROWN |
0 | 100-41-4 | Yes | Ethylbenzene | 1.00% | 0.00 | 10 | ||
| 78 | RUST TOUGH Rust Preventive Enamel (Aerosol) Dark Green | 106-97-8 | No | Butane | ||||||
| 79 | RUST TOUGH Rust Preventive Enamel (Aerosol) Dark Machinery Gray (ASA-49) | 106-97-8 | No | Butane | ||||||
| 80 | RUST TOUGH Rust Preventive Enamel (Aerosol) Industrial Yellow | 106-97-8 | No | Butane | ||||||
| 81 | RUST TOUGH Rust Preventive Enamel (Aerosol) Light Machinery Gray (ASA-61) | 106-97-8 | No | Butane | ||||||
| 82 | RUST TOUGH Rust Preventive Enamel (Aerosol) Safety Blue (OSHA Blue) | 106-97-8 | No | Butane | ||||||
| 83 | RUST TOUGH Rust Preventive Enamel (Aerosol) Safety Orange (OSHA Orange) | 106-97-8 | No | Butane | ||||||
| 84 | RUST TOUGH Rust Preventive Enamel (Aerosol) Safety Red (OSHA Red) | 106-97-8 | No | Butane | ||||||
| 85 | RUST TOUGH Rust Preventive Enamel (Aerosol) Safety Yellow (OSHA Yellow) | 106-97-8 | No | Butane | ||||||
| 86 | Speclt Sspr 6Pk Farm Yellow (Caterpillar | 106-97-8 | No | n-Butane | 10.00% | |||||
| 87 | SPECLT SSPR 6PK HIHEAT BAR-B-QUE BLK 12O | 106-97-8 | No | n-Butane | 10.00% | |||||
| 88 | SPECLT SSPR 6PK HIHEAT SILVER | 106-97-8 | No | n-Butane | 10.00% | |||||
| 89 | ROHPER LSPR 6PK GLOSS SAFETY BLUE | 0 | 100-41-4 | Yes | Ethylbenzene | 0.90% | 0.00 | 10 | ||
| 90 | STRUST +SSPR 6PK FLAT WHITE | 106-97-8 | No | n-Butane | 10.00% | |||||
| 91 | STRUST +SSPR 6PK GLOSS FRENCH ROAST | 106-97-8 | No | n-Butane | 10.00% | |||||
| 92 | ROHPER LSPR 6PK GLOSS SAFETY GREEN | 0 | 100-41-4 | Yes | Ethylbenzene | 1.20% | 0.00 | 10 | ||
| 93 | STRUST +SSPR 6PK GLOSS LEATHER BROWN | 106-97-8 | No | n-Butane | 10.00% | |||||
| 94 | ROHPER LSPR 6PK GLOSS SAFETY RED | 0 | 100-41-4 | Yes | Ethylbenzene | 1.20% | 0.00 | 10 | ||
| 95 | STRUST +SSPR 6PK GLOSS REGAL RED | 106-97-8 | No | n-Butane | 10.00% | |||||
| 96 | Premium Decor Decorative Enamels (360 Spray Tip) - ROYAL BLUE | 106-97-8 | No | Butane | 10.00% | |||||
| 97 | Wex-Cide 128 | 107-41-5 | No | Hexylene glycol | 30.00% | |||||
| 98 | 3M Super 77 Multipurpose Adhesive | 107-83-5 | No | 2--Methylpentane | 20.00% | |||||
| 99 | Dry PTFE Lube | 107-83-5 | No | 2-methylpentane | 5.00% | |||||
| 100 | 1201A Red Insulation Enamel - Aerosol | 107-87-9 | No | Methyl Propyl Ketone | 5.00% |
| 101 | WHITE HS SYNTHETIC QD ENAMEL | 107-87-9 | No | 2-Pentanone | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 102 | MAC'S SILICONE SPRAY | 108-87-2 | No | Methylcyclohexane | 2.50% | |||||
| 103 | QD Contact Cleaner | 108-87-2 | No | methylcyclohexane | 10.00% | |||||
| 104 | Oatey CPVC Medium Orange Cement | 108-94-1 | No | Cyclohexanone | 15.00% | |||||
| 105 | Oatey Purple Primer- NSF Listed for PVC and CPVC | 108-94-1 | No | Cyclohexanone | 40.00% | |||||
| 106 | Plasti-Weld PVC Medium Clear or Gray Cement | 108-94-1 | No | Cyclohexanone | 20.00% | |||||
| 107 | WELD-ON P-70 Low VOC Primer for PVC and CPVC Plastic Pipe | 108-94-1 | No | Cyclohexanone | 15.00% | |||||
| 108 | DX-Cartridge | 109-27-3 | No | Tetrazen | 0.20% | |||||
| 109 | 3M Foam Fast 74 Spray Adhesive Orange | 109-66-0 | No | Pentane | 13.00% | |||||
| 110 | 3M Super 77 Multipurpose Adhesive | 109-66-0 | No | Pentane | ||||||
| 111 | Oatey CPVC Medium Orange Cement | 109-99-9 | No | Furan, Tetrahydro- | 60.00% | |||||
| 112 | Oatey Purple Primer- NSF Listed for PVC and CPVC | 109-99-9 | No | Furan, Tetrahydro- | 30.00% | |||||
| 113 | Plasti-Weld PVC Medium Clear or Gray Cement | 109-99-9 | No | Tetrahydrofuran | 50.00% | |||||
| 114 | WELD-ON P-70 Low VOC Primer for PVC and CPVC Plastic Pipe | 109-99-9 | No | Tetrahydrofuran (THF) | 59.00% | |||||
| 115 | Fast Dry Acrylic Enamel FDA PFlow Blue VOC | 110-19-0 | No | Isobutyl Acetate | 4.37% | |||||
| 116 | KRYLON ColorMaster with Covermax Technology Paint + Primer Gloss True Blue | 110-19-0 | No | Isobutyl Acetate | ≤25 | |||||
| 117 | 1201A Red Insulation Enamel - Aerosol | 110-43-0 | No | Methyl Normal Amyl Ketone | 5.00% | |||||
| 118 | ROHPER LSPR 6PK GLOSS SAFETY YELLOW | 0 | 100-41-4 | Yes | Ethylbenzene | 1.10% | 0.00 | 10 | ||
| 119 | RUST TOUGH Rust Preventive Enamel (Aerosol) Dark Green | 0 | 100-41-4 | Yes | Ethylbenzene | 0.42% | 0.00 | 10 | ||
| 120 | Tri-Pow'r HD (4371-88, 4371-81) | 110615-47-9 | No | Alkyl polyglycoside | 5.00% | |||||
| 121 | RUST TOUGH Rust Preventive Enamel (Aerosol) Dark Machinery Gray (ASA-49) | 0 | 100-41-4 | Yes | Ethylbenzene | 0.99% | 0.00 | 10 | ||
| 122 | RUST TOUGH Rust Preventive Enamel (Aerosol) Industrial Yellow | 0 | 100-41-4 | Yes | Ethylbenzene | 0.99% | 0.00 | 10 | ||
| 123 | IC +SSPR 6PK FLAT GRAY PRIMER | 111-65-9 | No | Octane | ||||||
| 124 |
PRO LSPR 6PK MARK FLUORESCENT ORANGE |
111-65-9 | No | Octane | 1.00% | |||||
| 125 |
ROHPER LSPR 6PK FLUORESCENT YELLOW |
111-65-9 | No | Octane | ||||||
| 126 | STRUST +SSPR 6PK GLOSS FRENCH ROAST | 111-65-9 | No | Octane | 1.00% | |||||
| 127 | RUST TOUGH Rust Preventive Enamel (Aerosol) Safety Blue (OSHA Blue) | 0 | 100-41-4 | Yes | Ethylbenzene | 0.99% | 0.00 | 10 | ||
| 128 | RUST TOUGH Rust Preventive Enamel (Aerosol) Safety Orange (OSHA Orange) | 0 | 100-41-4 | Yes | Ethylbenzene | 0.99% | 0.00 | 10 | ||
| 129 | STRUST +SSPR 6PK GLOSS LEATHER BROWN | 111-65-9 | No | Octane | 1.00% | |||||
| 130 | Oatey CPVC Medium Orange Cement | 112945-52-5 | No | Silica, amorphous, fumed | 5.00% | |||||
| 131 | RUST TOUGH Rust Preventive Enamel (Aerosol) Safety Red (OSHA Red) | 17.76 | 100-41-4 | Yes | Ethylbenzene | 0.99% | 0.18 | 10 | ||
| 132 | RUST TOUGH Rust Preventive Enamel (Aerosol) Safety Yellow (OSHA Yellow) | 0 | 100-41-4 | Yes | Ethylbenzene | 0.99% | 0.00 | 10 | ||
| 133 | Speclt Sspr 6Pk Farm Yellow (Caterpillar | 0 | 100-41-4 | Yes | Ethylbenzene | 2.50% | 0.00 | 10 | ||
| 134 | SPECLT SSPR 6PK HIHEAT BAR-B-QUE BLK 12O | 0 | 100-41-4 | Yes | Ethylbenzene | 10.00% | 0.00 | 10 | ||
| 135 | ORANGE HIGH VIS | 112945-52-5 | No | SILICON DIOXIDE | 2.50% | |||||
| 136 | SPECLT SSPR 6PK HIHEAT SILVER | 0 | 100-41-4 | Yes | Ethylbenzene | 2.50% | 0.00 | 10 | ||
| 137 | Plasti-Weld PVC Medium Clear or Gray Cement | 112945-52-5 | No | Silica, amorphous, fumed, crystalline-free | 5.00% | |||||
| 138 | 3M Foam Fast 74 Spray Adhesive Orange | 115-10-6 | No | Dimethyl ether | 25.00% | |||||
| 139 | Touch N Seal Quick Cure High Yield Straw Foam | 115-10-6 | No | Dimethyl ether | 10.00% | |||||
| 140 | EasyCare Ultra Premium High Performance Latex Hi-Gloss | 119-61-9 | No | Diphenyl Ketone (4) | 0.20% | |||||
| 141 | Painter’s Select Porch & Floor Gloss Coating | 119-61-9 | No | Diphenyl Ketone | 0.20% | |||||
| 142 | Wex-Cide 128 | 120-32-1 | No | Ortho-benzyl-para-chloropheno | 5.00% | |||||
| 143 | Reinforced Resin Bonded Abrasive Products | 12068-85-8 | No | Iron Pyrite | 20.00% | |||||
| 144 | ChemTreat Polymer Reactant Reagent #2 | 121−54−0 | No | Benzethonium chloride | ||||||
| 145 | John Deere Cool-Gard II | 12179-04-3 | No | disodium tetraborate pentahydrate, borax pentahydrate | 1.00% | |||||
| 146 | DX-Cartridge | 122-39-4 | No | diphenylamine | 1.00% | |||||
| 147 | Cefepime for Injection, USP | 123171-59-5 | No | Cefepime HCl | ||||||
| 148 | EL 601 Red Insulating Varnish Aerosol | 123-86-4 | No | n-Butyl Acetate | ||||||
| 149 | KRYLON Industrial TOUGH COAT Acrylic Enamel OSHA Safety Orange | 123-86-4 | No | n-Butyl Acetate | ||||||
| 150 | STRUST +SSPR 6PK FLAT WHITE | 0 | 100-41-4 | Yes | Ethylbenzene | 1.00% | 0.00 | 10 |
| 151 | STRUST +SSPR 6PK GLOSS FRENCH ROAST | 0 | 100-41-4 | Yes | Ethylbenzene | 2.50% | 0.00 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 152 | IC +SSPR 6PK FLAT GRAY PRIMER | 123-86-4 | No | n-Butyl Acetate | ||||||
| 153 | IC +SSPR 6PK GLOSS OSHA SAFETY BLUE | 123-86-4 | No | n-Butyl Acetate | ||||||
| 154 | IC +SSPR 6PK GLOSS OSHA SAFETY GREEN | 123-86-4 | No | n-Butyl Acetate | ||||||
| 155 |
IC +SSPR 6PK GLOSS OSHA SAFETY YELLOW |
123-86-4 | No | n-Butyl Acetate | ||||||
| 156 |
IC SSPR 12 PK FLRSCNT ORANGE TREE MARK |
123-86-4 | No | n-Butyl Acetate | ||||||
| 157 | IC SSPR 12 PK ORANGE TREE MARK | 123-86-4 | No | n-Butyl Acetate | ||||||
| 158 | Pro Lspr 6Pk Mark Fluorescent Red-Orange | 123-86-4 | No | n-Butyl Acetate | 10.00% | |||||
| 159 | ROHPER LSPR 6PK FARM GREEN (JOHN DEERE) | 123-86-4 | No | n-Butyl Acetate | ||||||
| 160 | ROHPER LSPR 6PK FLAT BLACK | 123-86-4 | No | n-Butyl Acetate | 10.00% | |||||
| 161 |
ROHPER LSPR 6PK FLAT COLD GALV COMPOUND |
123-86-4 | No | n-Butyl Acetate | ||||||
| 162 | STRUST +SSPR 6PK GLOSS LEATHER BROWN | 0 | 100-41-4 | Yes | Ethylbenzene | 2.50% | 0.00 | 10 | ||
| 163 | STRUST +SSPR 6PK GLOSS REGAL RED | 0 | 100-41-4 | Yes | Ethylbenzene | 2.50% | 0.00 | 10 | ||
| 164 | Thurmalox 2600-00 | 0 | 100-41-4 | Yes | Ethylbenzene | 1.00% | 0.00 | 10 | ||
| 165 | ROHPER LSPR 6PK FLAT GRAY PRIMER | 123-86-4 | No | n-Butyl Acetate | ||||||
| 166 |
ROHPER LSPR 6PK GLOSS CHESTNUT BROWN |
123-86-4 | No | n-Butyl Acetate | ||||||
| 167 | ROHPER LSPR 6PK GLOSS SAFETY BLUE | 123-86-4 | No | n-Butyl Acetate | ||||||
| 168 | ROHPER LSPR 6PK GLOSS SAFETY GREEN | 123-86-4 | No | n-Butyl Acetate | ||||||
| 169 | ROHPER LSPR 6PK GLOSS SAFETY RED | 123-86-4 | No | n-Butyl Acetate | ||||||
| 170 | ROHPER LSPR 6PK GLOSS SAFETY YELLOW | 123-86-4 | No | n-Butyl Acetate | ||||||
| 171 | ROHPER LSPR 6PK GLOSS WHITE | 123-86-4 | No | n-Butyl Acetate | ||||||
| 172 | RUST TOUGH Rust Preventive Enamel (Aerosol) Dark Green | 123-86-4 | No | n-Butyl Acetate | ||||||
| 173 | RUST TOUGH Rust Preventive Enamel (Aerosol) Dark Machinery Gray (ASA-49) | 123-86-4 | No | n-Butyl Acetate | ≤25 | |||||
| 174 | RUST TOUGH Rust Preventive Enamel (Aerosol) Industrial Yellow | 123-86-4 | No | n-Butyl Acetate | ≤25 | |||||
| 175 | RUST TOUGH Rust Preventive Enamel (Aerosol) Light Machinery Gray (ASA-61) | 123-86-4 | No | n-Butyl Acetate | ||||||
| 176 | RUST TOUGH Rust Preventive Enamel (Aerosol) Safety Blue (OSHA Blue) | 123-86-4 | No | n-Butyl Acetate | ≤25 | |||||
| 177 | ZINC RICH EPOXY PRIMER RED | 0 | 100-41-4 | Yes | Ethylbenzene | 4.00% | 0.00 | 10 | ||
| 178 | IC +SSPR 6PK GLOSS GLOSSY BLACK | 0 | 100-41-4 | Yes | Ethylbenzene | 0.60% | 0.00 | 10 | ||
| 179 | ORANGE HIGH VIS | 0 | 100-41-4 | Yes | Ethylbenzene | 2.50% | 0.00 | 10 | ||
| 180 | ROHPER LSPR 6PK GLOSS WHITE | 0 | 100-41-4 | Yes | Ethylbenzene | 1.30% | 0.00 | 10 | ||
| 181 | RUST TOUGH Rust Preventive Enamel (Aerosol) Safety Orange (OSHA Orange) | 123-86-4 | No | n-Butyl Acetate | ≤25 | |||||
| 182 | RUST TOUGH Rust Preventive Enamel (Aerosol) Safety Red (OSHA Red) | 123-86-4 | No | n-butyl acetate | ≤25 | |||||
| 183 | RUST TOUGH Rust Preventive Enamel (Aerosol) Safety Yellow (OSHA Yellow) | 123-86-4 | No | n-Butyl Acetate | ≤25 | |||||
| 184 | Safety Yellow Acrylic Enamel | 123-86-4 | No | Butyl Acetate | ||||||
| 185 | Speclt Sspr 6Pk Farm Yellow (Caterpillar | 123-86-4 | No | n-Butyl Acetate | 10.00% | |||||
| 186 | STRUST +SSPR 6PK FLAT WHITE | 123-86-4 | No | n-Butyl Acetate | 10.00% | |||||
| 187 | STRUST +SSPR 6PK GLOSS FRENCH ROAST | 123-86-4 | No | n-Butyl Acetate | 10.00% | |||||
| 188 | STRUST +SSPR 6PK GLOSS LEATHER BROWN | 123-86-4 | No | n-Butyl Acetate | 10.00% | |||||
| 189 | STRUST +SSPR 6PK GLOSS REGAL RED | 123-86-4 | No | n-Butyl Acetate | 25.00% | |||||
| 190 | WHITE HS SYNTHETIC QD ENAMEL | 123-86-4 | No | Butyl Acetate | ||||||
| 191 | 2-26 Multi-Purpose Precision Lubricant - 11 oz | 123-95-5 | No | butyl stearate | 5.00% | |||||
| 192 | 2-26 Multi-Purpose Precision Lubricant - 11 oz | 124-38-9 | No | carbon dioxide | 3.00% | |||||
| 193 | Contact Cleaner 2000 Precision Cleaner - 13 oz | 124-38-9 | No | carbon dioxide | 5.00% | |||||
| 194 | LPS Electro 140º | 124-38-9 | No | Carbon Dioxide | 5.00% | |||||
| 195 | MARC 125 MOISTURE BARRIER | 124-38-9 | No | Carbon Dioxide | 10.00% | |||||
| 196 | RUST TOUGH Rust Preventive Enamel (Aerosol) Light Machinery Gray (ASA-61) | 0 | 100-41-4 | Yes | Ethylbenzene | 0.35% | 0.00 | 10 | ||
| 197 | Touch N Seal Quick Cure High Yield Straw Foam | 0 | 101-68-8 | Yes | 4,4’-Methylene diphenyl diisocyanate (MDI) | 30.00% | 0.00 | Any Amount | ||
| 198 | Marvel Air Tool Oil | 0 | 106-46-7 | Yes | Para Dichlorobenzene | 0.10% | 0.00 | Any Amount | ||
| 199 | EasyCare Ultra Premium High Performance Latex Hi-Gloss | 0 | 107-21-1 | Yes | Ethylene Glycol | 2.00% | 0.00 | 1000 | ||
| 200 | John Deere Cool-Gard II | 0 | 107-21-1 | Yes | Ethylene Glycol | 95.00% | 0.00 | 1000 |
| 201 | NAPA® Mac's Non-Chlor Brake Parts Cleaner | 124-38-9 | No | Carbon Dioxide | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 202 | 415 Contact Cleaner | 124-38-9 | No | Carbon Dioxide | 7.00% | |||||
| 203 |
IC +SSPR 6PK GLOSS OSHA SAFETY YELLOW |
126-86-3 | No | 2,4,7,9-Tetramethyl-5-Decyne-4,7-Diol | ||||||
| 204 | John Deere Hydrau | 128-39-2 | No | 2,6-Di-tert-butylphenol | <1 | |||||
| 205 | NUTO H 32 | 128-39-2 | No | 2,6-DI-TERT-BUTYLPHENOL | <0.25 | |||||
| 206 | Carbide Lime Slurry | 1305-62-0 | No | Calcium dihydroxide | 60.00% | |||||
| 207 | HIGH CALCIUM HYDRATED LIME | 1305-62-0 | No | Calcium Hydroxide | ||||||
| 208 | LOCTITE LB 8008 C5-A known as LOCTITE C5-A CO A/S 1LB EN | 1305-62-0 | No | Calcium dihydroxide | 20.00% | |||||
| 209 | DOLOMITIC QUICKLIME | 1305-78-8 | No | Calcium oxide | 61.00% | |||||
| 210 | HIGH CALCIUM QUICKLIME | 1305-78-8 | No | Calcium oxide | ||||||
| 211 | Reinforced Resin Bonded Abrasive Products | 1305-78-8 | No | Calcium oxide | 10.00% | |||||
| 212 | Napa Antifreeze Coolant | 0 | 107-21-1 | Yes | Ethylene Glycol | 95.01% | 0.00 | 1000 | ||
| 213 | EL 601 Red Insulating Varnish Aerosol | 1309-37-1 | No | Iron Oxide | ||||||
| 214 | Painter’s Select Premium Interior/Exterior Porch & Floor Gloss Polyurethane Enamel | 1309-37-1 | No | Red Iron Oxide(3) | 9.00% | |||||
| 215 | XO-Rust Professional Rust Preventative enamel direct to metal water base | 1309-37-1 | No | Red Iron Oxide (5) | 3.00% | |||||
| 216 | Master Mechanic Extended Life 50/50 Prediluted Antifreeze and Coolant | 0 | 107-21-1 | Yes | Ethylene Glycol | 50.00% | 0.00 | 1000 | ||
| 217 | Tri-Pow'r HD (4371-88, 4371-81) | 1310-58-3 | No | Potassium hydroxide | 7.00% | |||||
| 218 | ChemTreat CL1432 | 1310−58−3 | No | Potassium hydroxide | 30.00% | |||||
| 219 | JOHNSEN'S WHITE LITHIUM GREASE 11 OZ. | 1310-66-3 | No | Lithium Hydroxide, Monohydrate | ||||||
| 220 | Reinforced Resin Bonded Abrasive Products | 1314-23-4 | No | Zirconium Oxide | 75.00% | |||||
| 221 | EL 601 Red Insulating Varnish Aerosol | 1317-65-3 | No | Calcium Carbonate | ||||||
