| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
![]() ![]() |
![]() |
|||||||||||||||
| 2 | |||||||||||||||||
| 3 | |||||||||||||||||
| 4 | |||||||||||||||||
| 5 | Please save this file to your own computer before filling out this reporting form. | ||||||||||||||||
| 6 | Before completing this form please review the DEQ website for the most recent versions and instructions for this form: | ||||||||||||||||
| 7 | https://www.oregon.gov/deq/aq/aqPermits/Pages/CAO-reg.aspx | ||||||||||||||||
| 8 | |||||||||||||||||
| 9 | All DEQ and Lane Regional Air Protection Agency permitted facilities, or facilities applying for Air Quality permits, will need to complete and submit this form as the first step in the Cleaner Air Oregon Air Toxics Program. | ||||||||||||||||
| 10 | |||||||||||||||||
| 11 | |||||||||||||||||
| 12 | Please fill out the following worksheets to complete an air toxic emissions inventory for your facility: | ||||||||||||||||
| 13 | |||||||||||||||||
| 14 | Worksheet 1 | Facility Information | Record facility name and address, contact person, source number, and number of employees in the boxes. | ||||||||||||||
| 15 | Worksheet 2 | Emission Units & Activities | Record all Toxics Emissions Units and activities that emit air toxics included in the list of associated Air Toxic contaminants. Provide both annual and maximum daily production and process rates, emission type, and control devices/efficiency for each emissions unit. | ||||||||||||||
| 16 | Worksheet 3 | Pollutant Emissions - EF | Record all Air Toxic pollutants CAS/DEQ ID and chemical names, pollutant-specifc emissions factors and control efficiencies, and calculated emissions. | ||||||||||||||
| 17 | Worksheet 4 | Material Balance Activities | Record all emission units and activities that emit air toxics included in the list of associated air toxic contaminants. Provide annual and maximum daily material usage and waste activities, material names and manufacturer, and emission type. | ||||||||||||||
| 18 | Worksheet 5 | Pollutant Emissions - MB | Record all Air Toxic pollutants CAS/DEQ ID and chemical names associated with recorded materials, pollutant-specifc percent composition and control efficiencies, and calculated emissions. | ||||||||||||||
| 19 | |||||||||||||||||
| 20 | Note: Emissions information will be entered on Worksheets 2&3 for EF-based emissions, and Worksheets 4&5 for Material Balance-based emissions. | ||||||||||||||||
| 21 | |||||||||||||||||
| 22 | |||||||||||||||||
| 23 | What you need (Existing Sources): | ||||||||||||||||
| 24 | 1. Current Permit and Permit Review Report | ||||||||||||||||
| 25 | 2. Emission Detail Sheets | ||||||||||||||||
| 26 | 3. Safety Data Sheets, Certified Product Data Sheets, Environmental Data Sheets, or any lab data for each material used. | ||||||||||||||||
| 27 | 4. Most Recent Annual Report[s] | ||||||||||||||||
| 28 | 5. Any other documentation needed to help fulfill request - e.g. emissions factor references, source test review reports, etc. | ||||||||||||||||
| 29 | |||||||||||||||||
| 30 | Worksheet 1: Facility Information | ||||||||||||||||
| 31 | |||||||||||||||||
| 32 | Please provide the facility name and address, contact person, and source number which is the first 6 digits of the permit number (existing sources) in the boxes provided. | ||||||||||||||||
| 33 | |||||||||||||||||
| 34 | Worksheet 2: Emission Units & Activities | ||||||||||||||||
| 35 | |||||||||||||||||
| 36 | 1. List all Toxics Emissions Units (TEUs), Activity IDs and descriptions, and Control Devices for all emission units or activities that emit air toxics at the facility. Use emission unit or activity ID from permits and create new IDs as necessary. For Material Balance activities proceed to Worksheet 4. | ||||||||||||||||
| 37 | 2. Record emissions type (i.e. Stack or Fugitive) and corresponding emission type ID. | ||||||||||||||||
| 38 | 3. Describe activity units (e.g. MM ft3, gallons, tons, MMBTU, pounds, etc.) and type (e.g. natural gas, wood, metal poured, etc.) for each specific emissions unit/activty. | ||||||||||||||||
| 39 | |||||||||||||||||
| 40 | 4. Record quantities, units of measurements, and types of Annual and Maximum Daily activity/production/process rates for each TEU/Activity for "Actual", "Requested PTE", and "Capacity" production scenarios. | ||||||||||||||||
| 41 | |||||||||||||||||
| 42 | Note: "Actual" is based on the reporting year (existing sources) or an estimate
of typical production (new sources); "Requested PTE" is the level requested by the source, which may be |
||||||||||||||||
| 43 | higher than "Actual" production values; and "Capacity" is based on the 100% uptime and production for the facility - this may be used for de Minimus screening. | ||||||||||||||||
| 44 | |||||||||||||||||
| 45 | Worksheet 3: Pollutant Emissions - EF | ||||||||||||||||
| 46 | |||||||||||||||||
| 47 | 1. Provide a row for each Air Toxic emitted from a specified TEU. Either select a CAS number or DEQ ID from the dropdown list or cut and paste both the CAS/DEQ ID and Chemical Name for each pollutant. | ||||||||||||||||
| 48 | |||||||||||||||||
| 49 | 2. Provide the Total Combined Control Efficiency for each pollutant from the specificied TEU - this value may be composed of multiple capture/transfer efficiencies and destruction/removal efficiencies. Note: These control efficiencies may differ for different pollutants from the same TEU. | ||||||||||||||||
| 50 | |||||||||||||||||
| 51 | 3. Provide pollutant-specifc Emissions Factors (EF) for both Annual and Maximum Daily emissions (if different). Also provide the units for the EF values in pounds/activity units. Provide EF references (AP-42, WebFire, Source Tests, etc.) and any related notes (e.g. Control Efficiency references). | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | |||||||||||||||||
| 53 | 4. Calculate emissions using the following formula (Note: see the example calculations in red): | ||||||||||||||||
| 54 | E = (P)*(EF)*(1-CE) | ||||||||||||||||
| 55 | E | = | Annual or Maximum Daily air toxics emissions [Pounds/(Year|Day)] | ||||||||||||||
| 56 | P | = | Production or Process Usage Rate [Activity Units/(Year|Day)] | ||||||||||||||
| 57 | EF | = | Pollutant Emission Factor [Pounds/ Activity Unit] | ||||||||||||||
| 58 | CE | = | Overall Control Efficiency expressed as a decimal. | ||||||||||||||
| 59 | |||||||||||||||||
| 60 | Worksheet 4: Material Balance Activities | ||||||||||||||||
| 61 | |||||||||||||||||
| 62 | 1. List all TEU IDs and TEU/Activity descriptions with emissions from material balance activities. For Emission Factor-based activities proceed to Worksheet 2. | ||||||||||||||||
| 63 | |||||||||||||||||
| 64 | 2. List all materials (e.g. paints, coating materials, thinners, solvents, etc.) containing pollutants from the provided Air Toxics list - include product name and manufacturer for each specified TEU/Activity. | ||||||||||||||||
| 65 | |||||||||||||||||
| 66 | 3. Record emissions type (i.e. Stack or Fugitive) and corresponding emission type ID. | ||||||||||||||||
| 67 | |||||||||||||||||
| 68 | 4. Record "Material Usage" quantities in pounds for both annual and maximum daily activity/production/process rates for each TEU/activity for "Actual", "Requested PTE", and "Capacity" production scenarios. | ||||||||||||||||
| 69 | |||||||||||||||||
| 70 | Note: "Actual" is based on the reporting year (existing sources) or an estimate
of typical production (new sources); "Requested PTE" is the level requested by the source, which may be |
||||||||||||||||
| 71 | higher than "Actual" production values; and "Capacity" is based on the 100% uptime and production for the facility - this may be used for de Minimus screening. | ||||||||||||||||
| 72 | |||||||||||||||||
| 73 | 5. Record "Material Wasted" quantities in pounds for both annual and maximum daily activity/production/process rates for each TEU/activity for "Actual", "Requested PTE", and "Capacity" production scenarios. | ||||||||||||||||
| 74 | |||||||||||||||||
| 75 | Note: "Material Wasted" may consist of waste collected and shipped off-site, materials that drain as liquid to a collection/treatment system, material that may be retained in the product, | ||||||||||||||||
| 76 | or any material that should beexcluded from emissions calculations. | ||||||||||||||||
| 77 | |||||||||||||||||
| 78 | Worksheet 5: Pollutant Emissions - MB | ||||||||||||||||
| 79 | |||||||||||||||||
| 80 | 1. Provide a row for each Air Toxic emitted from a specified material and its associated TEU/Activity. Either select a CAS number or DEQ ID from the dropdown list or cut and paste both the CAS/DEQ ID and Chemical Name for each pollutant. | ||||||||||||||||
| 81 | |||||||||||||||||
| 82 | 2. Provide the Total Combined Control Efficiency for each pollutant contained in a specified material - this value may be composed of multiple capture/transfer efficiencies and destruction/removal efficiencies. Note: These control efficiencies may differ for different pollutants from the same material and TEU/Activity. | ||||||||||||||||
| 83 | |||||||||||||||||
| 84 | 3. Provide the percent composition for the Air Toxic in the specified material as provided by the manufacturer supplied data (e.g. SDS). | ||||||||||||||||
| 85 | Note: | ||||||||||||||||
| 86 | If percent weight is a range, use the mid-point of the range. (e.g., if range is 10-50% use 30%, or if the SDS lists < 5% use 2.5%) | ||||||||||||||||
| 87 | |||||||||||||||||
| 88 | 4. Provide any notes or references relevant to the pollutant emissions - e.g. technical references, details of control efficiencies, etc. | ||||||||||||||||
| 89 | |||||||||||||||||
| 90 | 5. Calculate emissions using the following formula (Note: see the example calculations in red): | ||||||||||||||||
| 91 | E = [(CX–WX)*KX]*(1–CE) | ||||||||||||||||
| 92 | E | = | Annual or Maximum Daily air toxic emissions [Pounds/(Year|Day)] | ||||||||||||||
| 93 | X | = | Subscript X represents a specific material | ||||||||||||||
| 94 | C | = | Material usage [Pounds/(Year|Day)] | ||||||||||||||
| 95 | W | = | Material waste [Pounds/(Year|Day)] | ||||||||||||||
| 96 | K | = | Percent weight air toxic pollutant concentration expressed as a decimal | ||||||||||||||
| 97 | CE | = | Control efficiency expressed as decimal | ||||||||||||||
| A | B | C | |
|---|---|---|---|
| 1 |
![]() |
||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | Facility Information | ||
| 6 | Facility Name | SI PORL2, LLC | |
| 7 | Facility Address | 4735 NE Starr Boulevard | |
| 8 | City | Hillsboro | |
| 9 | Zip Code | 97124 | |
| 10 |
Source Number (for existing sources) |
34-0245 | |
| 11 | Facility Contact | Mike Casey | |
| 12 | Phone Number | 404-644-0803 | |
| A | B | C | D | E | F | G | H | I | J | K | L | M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
![]() |
![]() |
|||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | Emissions Unit Information |
Stack/Fugitive Information |
Activity Information | ||||||||||
| 11 | Toxics Emissions Unit ID | Unit Description | Control Device[s] |
Emission Type (e.g. Point or Fugitive) |
Stack or Fugitive ID | Units (e.g. hours operation, tons material, gallons) |
Description/Type | Annual - Chronic [units/year] | Max Daily - Acute [units/day] | ||||
| 12 | Actual |
Requested PTE |
Capacity | Actual |
Requested PTE |
Capacity | |||||||
| 13 | TEU-1 | Widget Maker 1 (EXAMPLE) | Widget Waste RCO | Point | ST-1 | tons | Input Material X | 100 | 140 | 200 | 0.3 | 0.5 | 0.8 |
| 14 | |||||||||||||
| 15 | TEU-1 | 3,000 kWe emergency generator | -- | Point | TEU-1 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 16 | TEU-2 | 3,000 kWe emergency generator | -- | Point | TEU-2 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 17 | TEU-3 | 3,000 kWe emergency generator | -- | Point | TEU-3 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 18 | TEU-4 | 3,000 kWe emergency generator | -- | Point | TEU-4 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 19 | TEU-5 | 3,000 kWe emergency generator | -- | Point | TEU-5 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 20 | TEU-6 | 3,000 kWe emergency generator | -- | Point | TEU-6 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 21 | TEU-7 | 3,000 kWe emergency generator | -- | Point | TEU-7 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 22 | TEU-8 | 3,000 kWe emergency generator | -- | Point | TEU-8 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 23 | TEU-9 | 3,000 kWe emergency generator | -- | Point | TEU-9 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 24 | TEU-10 | 3,000 kWe emergency generator | -- | Point | TEU-10 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 25 | TEU-11 | 3,000 kWe emergency generator | -- | Point | TEU-11 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 26 | TEU-12 | 3,000 kWe emergency generator | -- | Point | TEU-12 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 27 | TEU-13 | 3,000 kWe emergency generator | -- | Point | TEU-13 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 28 | TEU-14 | 3,000 kWe emergency generator | -- | Point | TEU-14 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 29 | TEU-15 | 3,000 kWe emergency generator | -- | Point | TEU-15 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 30 | TEU-16 | 3,000 kWe emergency generator | -- | Point | TEU-16 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 31 | TEU-17 | 3,000 kWe emergency generator | -- | Point | TEU-17 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 32 | TEU-18 | 3,000 kWe emergency generator | -- | Point | TEU-18 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 33 | TEU-19 | 3,000 kWe emergency generator | -- | Point | TEU-19 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 34 | TEU-20 | 3,000 kWe emergency generator | -- | Point | TEU-20 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 35 | TEU-21 | 3,000 kWe emergency generator | -- | Point | TEU-21 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 36 | TEU-22 | 3,000 kWe emergency generator | -- | Point | TEU-22 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 37 | TEU-23 | 3,000 kWe emergency generator | -- | Point | TEU-23 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 38 | TEU-24 | 3,000 kWe emergency generator | -- | Point | TEU-24 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 39 | TEU-25 | 3,000 kWe emergency generator | -- | Point | TEU-25 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 40 | TEU-26 | 3,000 kWe emergency generator | -- | Point | TEU-26 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 41 | TEU-27 | 3,000 kWe emergency generator | -- | Point | TEU-27 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 42 | TEU-28 | 3,000 kWe emergency generator | -- | Point | TEU-28 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 43 | TEU-29 | 3,000 kWe emergency generator | -- | Point | TEU-29 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 44 | TEU-30 | 3,000 kWe emergency generator | -- | Point | TEU-30 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 45 | TEU-31 | 3,000 kWe emergency generator | -- | Point | TEU-31 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 46 | TEU-32 | 3,000 kWe emergency generator | -- | Point | TEU-32 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 47 | TEU-33 | 3,000 kWe emergency generator | -- | Point | TEU-33 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 48 | TEU-34 | 3,000 kWe emergency generator | -- | Point | TEU-34 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 49 | TEU-35 | 3,000 kWe emergency generator | -- | Point | TEU-35 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 50 | TEU-36 | 3,000 kWe emergency generator | -- | Point | TEU-36 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 51 | TEU-37 | 3,000 kWe emergency generator | -- | Point | TEU-37 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | TEU-38 | 3,000 kWe emergency generator | -- | Point | TEU-38 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 53 | TEU-39 | 3,000 kWe emergency generator | -- | Point | TEU-39 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 54 | TEU-40 | 3,000 kWe emergency generator | -- | Point | TEU-40 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 55 | TEU-41 | 3,000 kWe emergency generator | -- | Point | TEU-41 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 56 | TEU-42 | 3,000 kWe emergency generator | -- | Point | TEU-42 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 57 | TEU-43 | 3,000 kWe emergency generator | -- | Point | TEU-43 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 58 | TEU-44 | 3,000 kWe emergency generator | -- | Point | TEU-44 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 59 | TEU-45 | 3,000 kWe emergency generator | -- | Point | TEU-45 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 60 | TEU-46 | 3,000 kWe emergency generator | -- | Point | TEU-46 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 61 | TEU-47 | 3,000 kWe emergency generator | -- | Point | TEU-47 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 62 | TEU-48 | 3,000 kWe emergency generator | -- | Point | TEU-48 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| 63 | TEU-49 | 3,000 kWe emergency generator | -- | Point | TEU-49 | gallons used during non-emergency operation | Fuel | N/A | 4220 | 4220 | N/A | 422 | 422 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
![]() |
![]() |
|||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 7 | |||||||||||||||
| 8 | |||||||||||||||
| 9 | Calculated Emissions | ||||||||||||||
| 10 |
Toxic Emissions Unit ID |
Pollutant Information |
Control Efficiency |
Emission Factor Information | Annual - Chronic [lb/yr] | Max Daily - Acute [lb/day] | |||||||||
| 11 | EF Values | Units | Reference/Notes | ||||||||||||
| 12 | CAS or DEQ ID | Chemical Name | Annual - Chronic | Max Daily - Acute | Actual | Requested PTE | Capacity | Actual | Requested PTE | Capacity | |||||
| 13 | TEU-1 | 61-82-5 | Amitrole | 97.50% | 2.5 | lb/ton | Annual and max daily EF values are the same for this TEU and its pollutants | 6.25 | 8.75 | 12.5 | 0.01875 | 0.03125 | 0.05 | ||
| 14 | TEU-1 | 7440-38-2 | Arsenic and compounds | 0.00% | 0.1 | lb/ton | The control efficiency does not apply to this pollutant | 10 | 14 | 20 | 0.03 | 0.05 | 0.08 | ||
| 15 | |||||||||||||||
| 16 | 3MW EG (Defuault) | 71-43-2 | Benzene | 0% | 0.1863 | 0.1863 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 40.77 | 40.77 | -- | 4.08E+00 | 4.08 | |
| 17 | 3MW EG (Defuault) | 106-99-0 | 1,3-Butadiene | 0% | 0.2174 | 0.2174 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 47.58 | 47.58 | -- | 4.76E+00 | 4.76 | |
| 18 | 3MW EG (Defuault) | 7440-43-9 | Cadmium and compounds | 0% | 0.0015 | 0.0015 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 3.10E-01 | 3.10E-01 | -- | 3.10E-02 | 3.10E-02 | |
| 19 | 3MW EG (Defuault) | 50-00-0 | Formaldehyde | 0% | 1.7261 | 1.7261 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 379.53 | 379.53 | -- | 3.80E+01 | 37.95 | |
| 20 | 3MW EG (Defuault) | 18540-29-9 | Chromium VI, chromate, and dichromate particulate | 0% | 0.0001 | 0.0001 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 2.07E-02 | 2.07E-02 | -- | 2.07E-03 | 2.07E-03 | |
| 21 | 3MW EG (Defuault) | 7440-38-2 | Arsenic and compounds | 0% | 0.0016 | 0.0016 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 3.31E-01 | 3.31E-01 | -- | 3.31E-02 | 3.31E-02 | |
| 22 | 3MW EG (Defuault) | 7439-92-1 | Lead and compounds | 0% | 0.0083 | 0.0083 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 1.72 | 1.72 | -- | 1.72E-01 | 1.72E-01 | |
| 23 | 3MW EG (Defuault) | 7440-02-0 | Nickel and compounds | 0% | 0.0039 | 0.0039 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 8.06E-01 | 8.06E-01 | -- | 8.06E-02 | 8.06E-02 | |
| 24 | 3MW EG (Defuault) | 91-20-3 | Naphthalene | 0% | 0.0197 | 0.0197 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 4.31 | 4.31 | -- | 4.31E-01 | 4.31E-01 | |
| 25 | 3MW EG (Defuault) | 401 | Polycyclic aromatic hydrocarbons (PAHs) | 0% | 0.0362 | 0.0362 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 7.92 | 7.92 | -- | 7.92E-01 | 0.79 | |
| 26 | 3MW EG (Defuault) | 50-32-8 | Benzo[a]pyrene | 0% | 3.55E-05 | 0.00003547 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 7.76E-03 | 7.76E-03 | -- | 7.76E-04 | 7.76E-04 | |
| 27 | 3MW EG (Defuault) | 75-07-0 | Acetaldehyde | 0% | 0.7833 | 0.7833 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 171.42 | 171.42 | -- | 1.71E+01 | 17.14 | |
| 28 | 3MW EG (Defuault) | 107-02-8 | Acrolein | 0% | 0.0339 | 0.0339 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 7.42 | 7.42 | -- | 7.42E-01 | 0.74 | |
| 29 | 3MW EG (Defuault) | 7664-41-7 | Ammonia | 0% | 0.8 | 0.8 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 165.42 | 165.42 | -- | 1.65E+01 | 1.65E+01 | |
| 30 | 3MW EG (Defuault) | 7440-50-8 | Copper and compounds | 0% | 0.0041 | 0.0041 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 8.48E-01 | 8.48E-01 | -- | 8.48E-02 | 8.48E-02 | |
| 31 | 3MW EG (Defuault) | 100-41-4 | Ethyl benzene | 0% | 0.0109 | 0.0109 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 2.39 | 2.39 | -- | 2.39E-01 | 2.39E-01 | |
| 32 | 3MW EG (Defuault) | 110-54-3 | Hexane | 0% | 0.0269 | 0.0269 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 5.89 | 5.89 | -- | 5.89E-01 | 0.59 | |
| 33 | 3MW EG (Defuault) | 7647-01-0 | Hydrochloric acid | 0% | 0.1863 | 0.1863 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 40.77 | 40.77 | -- | 4.08E+00 | 4.08 | |
| 34 | 3MW EG (Defuault) | 7439-96-5 | Manganese and compounds | 0% | 0.0031 | 0.0031 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 6.41E-01 | 6.41E-01 | -- | 6.41E-02 | 6.41E-02 | |
| 35 | 3MW EG (Defuault) | 7439-97-6 | Mercury and compounds | 0% | 0.002 | 0.002 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 4.14E-01 | 4.14E-01 | -- | 4.14E-02 | 4.14E-02 | |
| 36 | 3MW EG (Defuault) | 7782-49-2 | Selenium and compounds | 0% | 0.0022 | 0.0022 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 4.55E-01 | 4.55E-01 | -- | 4.55E-02 | 4.55E-02 | |
| 37 | 3MW EG (Defuault) | 108-88-3 | Toluene | 0% | 0.1054 | 0.1054 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 23.07 | 23.07 | -- | 2.31E+00 | 2.31 | |
| 38 | 3MW EG (Defuault) | 1330-20-7 | Xylene (mixture), including m-xylene, o-xylene, p-xylene | 0% | 0.0424 | 0.0424 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 9.28 | 9.28 | -- | 9.28E-01 | 0.93 | |
| 39 | 3MW EG (Defuault) | 200 | Diesel Particulate Matter | 0% | 5.68720379 | 5.68720379 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 1244.60 | 1244.60 | -- | 124.46 | 124.46 | |
| 40 | 3MW EG (Alternate) | 71-43-2 | Benzene | 0% | 0.1863 | 0.1863 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 22.05 | 22.05 | -- | 3.74 | 3.74 | |
| 41 | 3MW EG (Alternate) | 106-99-0 | 1,3-Butadiene | 0% | 0.2174 | 0.2174 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 25.73 | 25.73 | -- | 4.37E+00 | 4.37 | |
| 42 | 3MW EG (Alternate) | 7440-43-9 | Cadmium and compounds | 0% | 0.0015 | 0.0015 | lb/Mgal | References and notes are summarized on the '3. Pollutant Emissions Notes' tab | -- | 1.68E-01 | 1.68E-01 | -- | 2.85E-02 | 2.85E-02 | |
