Table 1 – 340-253-8010 Oregon Clean Fuel Standard for Gasoline and Gasoline Substitutes | ||
Calendar Year | Oregon Clean Fuel Standard (gCO2e per MJ) | Percent Reduction |
2015 | None (Gasoline Baseline is 98.62 for 2016-2017, 98.64 for 2018, and 98.29 for 2019 and beyond) | |
2016* | 98.37 | 0.25 percent |
2017 | 98.13 | 0.50 percent |
2018 | 97.66 | 1.00 percent |
2019 | 96.82 | 1.50 percent |
2020 | 95.83 | 2.50 percent |
2021 | 94.85 | 3.50 percent |
2022 | 93.38 | 5.00 percent |
2023 | 91.90 | 6.50 percent |
2024 | 90.43 | 8.00 percent |
2025 and beyond | 88.46 | 10.0 percent |
*Initial compliance period is a two-year period for 2016 and 2017.