Table 2 – 340-253-8020 Oregon Clean Fuel Standard for Diesel Fuel and Diesel Substitutes | ||
Calendar Year | Oregon Clean Fuel Standard (gCO2e per MJ) | Percent Reduction |
2015 | None (Diesel Baseline is 99.64 for 2016-2017, 99.61 for 2018, and 100.01 for 2019 and beyond) | |
2016* | 99.39 | 0.25 percent |
2017 | 99.14 | 0.50 percent |
2018 | 98.61 | 1.00 percent |
2019 | 98.51 | 1.50 percent |
2020 | 97.51 | 2.50 percent |
2021 | 96.51 | 3.50 percent |
2022 | 95.01 | 5.00 percent |
2023 | 93.51 | 6.50 percent |
2024 | 92.01 | 8.00 percent |
2025 and beyond | 90.01 | 10.00 percent |
*Initial compliance period is a two-year period for 2016 and 2017.