| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clean Fuels Program Phase 2 Rulemaking Advisory Committee |
|
||||||||||||||||
| 2 | Meeting attendance | |||||||||||||||||
| 3 | Last name | First name | Full Name | Salutation | Title | Affiliation | Address 1 | Address 2 | City | State | Zip Code | Country | Telephone | Date | Date2 | Date3 | Type | |
| 4 | Name 1 | Name 1 | Primary | |||||||||||||||
| 5 | Name 2 | Name 2 | Alternate | |||||||||||||||
| 6 | Name 3 | Name 3 | Primary | |||||||||||||||
| 7 | Name 4 | Name 4 | Alternate | |||||||||||||||
| 8 | Name 5 | Name 5 | Primary | |||||||||||||||
| 9 | Name 6 | Name 6 | Alternate | |||||||||||||||
| 10 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 12 | ||||||||||||||||||
| 13 | ||||||||||||||||||
| 14 | ||||||||||||||||||
| 15 | ||||||||||||||||||
| 16 | ||||||||||||||||||
| 17 | ||||||||||||||||||
| 18 | ||||||||||||||||||
| 19 | ||||||||||||||||||
| 20 | ||||||||||||||||||
| 21 | ||||||||||||||||||
| 22 | ||||||||||||||||||
| 23 | ||||||||||||||||||
| 24 | ||||||||||||||||||
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 |
![]() |
||||
| 2 | Oregon Department of Environmental Quality | ||||
| 3 | Oregon Clean Fuels Program - Phase 2 | Non-print column | |||
| 4 | Rulemaking Advisory Committee Members | ||||
| 5 | Member | Affiliation | Note* | ||
| 6 | Name 1 - P | 0 | 0 | P | |
| 7 | Name 2 - A | 0 | 0 | A | |
| 8 | Name 3 - P | 0 | 0 | P | |
| 9 | Name 4 - A | 0 | 0 | A | |
| 10 | Name 5 - P | 0 | 0 | P | |
| 11 | Name 6 - A | 0 | 0 | A | |
| 12 | |||||
| 13 | |||||
| 14 |
![]() |
||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 |
![]() |
||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||