340-253-8010
Table 1 — Oregon Clean Fuel Standard for Gasoline and Gasoline Substitutes
Oregon Department of Environmental Quality
Table 1 – 340-253-8010
Oregon Clean Fuel Standard for Gasoline and Gasoline Substitutes | ||
Calendar Year |
Oregon Clean Fuel Standard (gCO2e per MJ) | Percent Reduction |
2015 | None (Gasoline Baseline is 98.62) | |
2016* | 98.37 | 0.25 percent |
2017 | 98.13 | 0.50 percent |
2018 | 97.63 | 1.00 percent |
2019 | 97.14 | 1.50 percent |
2020 | 96.15 | 2.50 percent |
2021 | 95.17 | 3.50 percent |
2022 | 93.69 | 5.00 percent |
2023 | 92.21 | 6.50 percent |
2024 | 90.73 | 8.00 percent |
2025 and beyond | 88.76 | 10.0 ercent |
*Initial compliance period is a two-year period for 2016 and 2017. The 2016 standard is to be used only to calculate deficits and credits in 2016 under OAR 340-253-2010.