Sources Potentially Exceeding 20% and 0.1 gr/dscf
Source | Inspector | Permit No. | Emissions Unit | Limit | Control Device Needed? | Comment |
Boise Cascade (Pilot Rock) | Tom H | 30-0016 | 3 wood-fired boilers | 40%/0.2 | yes | Backup to natural gas fired boiler. Previous test results: Boiler 1: 0.08-0.17 and 0.4% (6 tests); Boiler 3: 0.08-0.19 and 0-1% (8 tests); Boiler 4: 0.06-0.10 (4 tests) |
Cascade Pacific Pulp | 22-3501 | Power Boiler 1 #6 Oil | 20%/0.2 | no | 0.173 source test, uses mostly NG | |
Collins (Fremont Sawmill) | Frank | 19-0002 | Two wood-fired boilers | 20%/0.1 | Multiclone | Most recent test results are 0.13 for boiler 1 and 0.09 for boiler 2. |
Columbia Forest Products | Mark | 18-0014 | 2 wood-fired boilers (BLR-S and BLR-N) | 20%/0.2 | Multiclone-BLR-S; no controls-BLR-N | Previous test results: BLR-S: 0.08 – 0.19 (11 tests); 5 – 17% (10 tests); BLR-N: 0.09 – 0.14 (3 tests); 1 – 5% (3 tests) |
Frank Lumber | Gary | 22-2525 | HFB w/multiclones | 40%/0.2 | ESP | 0.137 source test |
Cyclone | 20%/0.2 | yes - BH | Unknown compliance status for grain loading | |||
Harney Rock and Paving | Frank | 13-0010 | Asphalt plant | 40%/0.2 | wet scrubber | 19% and 0.22 (1999 source test) |
Interfor Pacific | Frank | 18-0005 | 2 wood fired boilers | 40%/0.2 | yes | Common stack – can comply with 20% and 0.1 during normal operations Last test results: Boiler 1 – 6% and 0.11; Boiler 2 – 2% and 0.07 |
RSG Forest Products | Tina | 03-1791 | sawmills with medium efficiency cyclones | 40%/0.2 | No ST data for cyclones, unknown status | |
Rogers Asphalt Paving | Tom H | 31-0001 | Asphalt plant | 20%/0.2 | 0.11 source test | |
Stimson Lumber Clatskanie | Dan M | 05-1777 | sawmills with medium efficiency cyclones | 0.2 | Okay for opacity, not sure for grain loading | |
Swanson Group Roseburg | Tom P | 10-0030 | Wood fired boiler | 40 %/0.2 | yes | 0.17 at 26,800 #/hr steam; > 26,800 then NG boiler starts up |
Swanson Group | Max | 207510 LRAPA | wood boiler w/ multiclone | 20%/0.2 | multiclone | 5% and 0.115; $2.3MM for ESP |
Umpqua Lumber | Tom P | 10-0027 | Wood fired boiler | 20% | yes | Currently closed |
Hampton Lumber | Patty | 04-0041 | Wood fired boiler | 20%/0.10 | Trouble meeting 0.10, currently closed |
12/10/2012 11:09 AM