A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TABLE 1 | TABLE 1 | ||||||||||||
2 | OAR 340-202 | OAR 340-200-0020 | OAR 340-202-0210 | OAR 340-225-0050(4)(c) | ||||||||||
3 | NAAQS | 10% NAAQS | SIGNIFICANT IMPACT LEVELS |
MAXIMUM ALLOWABLE INCREASE (PSD INCREMENT) |
SIGNIFICANT MONITORING CONCENTRATIONS | |||||||||
4 | Pollutant | Averaging Time | Averaging Time | Air Quality Area Designation | Averaging Time | Air Quality Area Designation | Averaging Time | |||||||
5 | Class I | Class II | Class III | Class I | Class II | Class III | ||||||||
6 | SO2 (ppm) | Annual | 0.02 | 0.002 | Annual | 0.1 | 1.0 | 1.0 | Annual | 2 | 20 | 40 | ||
7 | 24-hour | 0.10 | 0.01 | 24-hour | 0.2 | 5.0 | 5.0 | 24-hour | 5 | 91 | 182 | 24-hour | 13 | |
8 | 3-hour | 0.50 | 0.05 | 3-hour | 1 | 25.0 | 25.0 | 3-hour | 25 | 512 | 700 | |||
9 | PM10 (µg/m3) | 24-hour | 150 | 15 | 24-hour | 0.30 | 1.0 | 1.0 | 24-hour | 8 | 17 | 60 | 24-hour | 10 |
10 | PM2.5 (µg/m3) | Annual | 12 | 1.2 | Annual | 0.06 | 0.3 | 0.3 | Annual | 1 | 4 | 8 | ||
11 | 24-hour | 35 | 3.5 | 24-hour | 0.07 | 1.2 | 1.2 | 24-hour | 2 | 9 | 18 | 24-hour | 10 | |
12 | NO2 (ppm) |
Annual | 0.053 | 0.0053 | Annual | 0.10 | 1.0 | 1.0 | Annual | 2.5 | 25 | 50 | Annual | 14 |
13 | 1-hour | 0.10 | 0.01 | NA | NA | NA | NA | NA | NA | |||||
14 |
CO (ppm) |
8 hour | 9 | 0.9 | 8 hour | --- | 0.5 | 0.5 | 8 hour | NA | NA | NA | 8 hour | 575 |
15 | 1-hour | 35 | 3.5 | 1-hour | --- | 2.0 | 2.0 | 1-hour | NA | NA | NA | |||
16 | Ozone | 8 hour | 0.075 | 0.0075 | 8 hour | NA | NA | NA | 8 hour | NA | NA | NA | 8 hour | |
17 | (ppm) | NA | NA | NA | NA | NA | NA |