Potential Controls to Meet 0.10 gr/dscf
Hog Fuel Boilers
Size | Control Technology | Cost (installed) | Source |
tune-up | $4,000 - $8,000 | Roseburg Forest Products/Boiler & Steam/Wellons | |
comprehensive tune-up | $33,000 - $65,000 | Roseburg Forest Products | |
50,000 lb/hr steam | multiclones | $100,000 | Wellons |
20,000 lb/hr steam | multiclones | $ 60,000 | Wellons |
New ESP | $1.8 - $2.2 million | KC Cotrell/Wellons | |
100,000 lb/hr | New boiler | $8 million |
Wet scrubber not used on HFB unless source has wastewater treatment facility
Baghouses not recommended, bags tend to catch on fire
Asphalt Plants
Control Technology | Cost (installed) | Source |
Tune-up (to meet 0.10) | $9,000 - $11,000 | CM Consulting |
New scrubber | $32,000 | CM Consulting |
New baghouse | $210,000 - $320,000 | CM Consulting |
Used baghouse | $175,000 | JusDust |
New asphalt plant | $1.5 - $2 million | CM Consulting |
CM Consultants said it should be “simple to meet” 0.10 gr/dscf for an asphalt plant.