A | B | C | D | E | I | K | P | |
---|---|---|---|---|---|---|---|---|
1 | Source Number | Source Name | Emissions Unit | gr/dscf | opacity | City, State Zip | Assigned Inspector | Permit Number |
53 | 15-0079 | Bear Creek Operations, Inc. | ?? | MEDFORD | Wayne Kauzlarich | 15-0079-11-01 | ||
54 | 15-0159 | Biomass One, L.P. | 1985 Deltak Water-cooled pinhold vibrating grate stoker w/spreader air, 175,000 lb steam/hr |
<0.0025 <0.0032 |
WHITE CITY | Thomas Peterson | 15-0159-TV-01 | |
55 | 26-2557 | Blasen & Blasen Lumber Corp. | 1980 Vynke HFB w/multiclone | 0.035 | PORTLAND | Daniel Murphy | 26-2557-10-01 | |
70 | 30-0056 | Blue Mt. Lumber Products, LLC | 1979 Wellons hogged fuel boiler with multiclone; | 0.07 | PENDLETON | Thomas Hack | 30-0056-ST-01 | |
82 | 30-0016 | Boise Cascade Wood Products, L.L.C. | Early 1940s Babcock & Wilcox Dutch-oven boilers, 2 @ 20,000 lb steam/hr, 1 @ 8,000 lb steam/hr; | #1: 0.08-0.17 and 0.4% (6 tests); | PILOT ROCK | Thomas Hack | 30-0016-TV-01 | |
83 | #3: 0.08-0.19 and 0-1% (8 tests); | |||||||
84 | #4: 0.06-0.10 (4 tests) | |||||||
85 | 15-0046 | Boise Cascade Wood Products, L.L.C. | 1985 HFB w/NG, Cleaver Brooks pkg boiler to veneer dryers with dry ESP | 0.014 - 0.022 | WHITE CITY | Wayne Kauzlarich | 15-0046-ST-01 | |
86 | 31-0006 | Boise Cascade Wood Products, L.L.C. Elgin Plywood & Stud Mill | Spreakder stoker boilers with multiclones + Dry ESP | 0.008 | ELGIN | Douglas Welch | 31-0006-TV-01 | |
87 | 31-0002 | Boise Cascade Wood Products, L.L.C. Island City Particleboard |
#1 1965 B&W boiler NG + propane, 56 MMBtu/hr; |
NA | LA GRANDE | Douglas Welch | 31-0002-TV-01 | |
88 | #2 1970 B&W boiler NG + sanderdust + propane, 80 MMBtu/hr w/1994 dry ESP | 0.028 | ||||||
89 | 15-0004 | Boise Cascade Wood Products, L.L.C. Medford |
1978 (2) HFB 1991 HFB + ESP |
0.0XX | MEDFORD | Byron Peterson | 15-0004-CS-01, 15-0004-CS-02, 15-0004-TV-01 | |
90 | 31-0011 | Boise Cascade Wood Products, L.L.C. Mt. Emily Lumber |
2006 Hurst Industries HFB, 40-45,000 lb steam/hr w/PPC Industries
dry ESP; (3) NG boilers |
0.017 | lb/M lb steam | LA GRANDE | Thomas Hack | 31-0011-ST-01 |
91 | 15-0020 | Boise Cascade Wood Products, L.L.C. Rogue Valley | 1985 HFB w/NG, Cleaver pkg to veneer dryers to ESP | 0.0XX | WHITE CITY | Byron Peterson | 15-0020-TV-01 | |
92 | 36-8031 | Boise Cascade Wood Products, L.L.C. Willamina Veneer | 1977 Wickes HF fuel cell 2/NG, 24,000 lb steam/hr with 42-8" Wellons 75% efficiency multiclone | 0.068 | SHERIDAN | Kimberl White-Fallon | 36-8031-ST-01 | |
94 | 22-3501 | Cascade Pacific Pulp, LLC Halsey Pulp Mill | (2) NG, fuel oil, propane | 0.173 | HALSEY | Thomas Peterson | 22-3501-TV-01 | |
96 | 10-0002 | Co-Gen II, LLC | 1986 Wellons fuel cell boiler w/multiclone + ESP, 140,000 lb steam/hr | 0.0XX | RIDDLE | Thomas Peterson | 10-0002-TV-01 | |
97 | 1986 Titus/Wellons fuel cell boiler, 16,000 lb steam/hr; backup to cogen boiler | NA | ||||||
98 | 12-0001 | Co-Gen, LLC | 1987 Wellons fuel cell boiler 135,000 lb steam/hr w/multiclone + ESP | <.004 | ||||
99 | 19-0002 | Collins Pine Company Fremont Sawmill | ’75 Wickes Dutch oven, 18,000 lb/yr, multiclone; | 0.08 - 0.09 | 5-7% | LAKEVIEW | Frank Messina | 19-0002-ST-01 |
100 | ’89 Trane-Murray Dutch oven, 24,000 lb/hr multiclone | 0.07 - 0.08 | 5-6% | |||||
101 | 18-0014 | Columbia Forest Products, Inc. | 1944 C& E Dutch oven BLR-S w/multiclone, 35,000 lb steam/hr | 0.08 – 0.19 (11 tests) | 5 – 17% (10 tests) | KLAMATH FALLS | Mark Fisher | 18-0014-TV-01 |
102 | 1939 EF Huffman Dutch oven BLR-N at 12,500 lb steam/hr) | 0.09 – 0.14 (3 tests); | 1 – 5% (3 tests) | |||||
104 | 10-0004 | Diversified Wood Resources, LLC dba Duco-Lam | 1986 Birchfield HFB, 3500 lb steam/hr with wet scrubber | 0.03 | DRAIN, | Martin Abts | 10-0004-10-01 | |
105 | 10-0012 | Douglas County Forest Products | 2006 Wellons HFB 100,000 lb steam/hr w/dry ESP & (2) NG Cleaver Brooks | 0.0039 | WINCHESTER | Martin Abts | 10-0012-TV-01 | |
106 | 10-0054 | Emerald Forest Products, Inc. | 1972 Kipper & Sons HFB w/multiclone +Burley Scrubber | 0.033 - 0.1 | DRAIN | Martin Abts | 10-0054-TV-01 | |
114 | 22-2525 | Frank Lumber Co., Inc. | 1969 Wyatt & Kipper spreader stoker boiler, 30,000 lb/hr steam, w/multiclone | 0.137 - 0.19 | LYONS | Gary Andes | 22-2525-CS-01, 22-2525-TV-01 | |
118 | 22-6002 | Freres Lumber Co. Inc. #1, 2, & 4 | 2006 HFB w/multiclone + ESP | 0.0150 | LYONS | Gary Andes | 22-6002-TV-01 | |
120 | 04-0004 | Georgia-Pacific Consumer Products LP Wauna Mill | PB + Fluid bed boiler | 0.0XX | CLATSKANIE | George Davis | 04-0004-CS-01, 04-0004-TV-01 | |
121 | 21-0005 | Georgia-Pacific Toledo LLC Toledo | HFB + multiclone + ESP | 0.001 - 0.0343 | TOLEDO | Gary Andes | 21-0005-ST-01, 21-0005-TV-01 | |
122 | 29-0007 | Hampton Lumber Mills, Inc. dba Tillamook Lumber Company Tillamook Lumber Co. | 2007 HFB w/multiclone +ESP | 0.00073 | 0.20% | TILLAMOOK | Patricia Jacobs | 29-0007-CS-01, 29-0007-TV-01 |
124 | 04-0041 | Hampton Lumber Mills, Inc. Warrenton Sawmill | 1978 Wellons, 40,000 lb steam/hr w/multiclone + ESP | 0.0XX | WARRENTON | Patricia Jacobs | 04-0041-CS-01, 04-0041-TV-02 | |
125 | 18-0005 | Interfor Pacific Inc. | 1939 Wickes Dutch oven boilers (2), 50,000 lb/hr ea, multiclones, economizer | #1 – 6% and 0.11; #2 – 2% and 0.15 | GILCHRIST | Frank Messina | 18-0005-TV-01 | |
129 | 18-0006 | JELD-WEN, Inc. dba JELD-WEN | 1988 Wellons Fuel Cell w/multiclones + 2004 ESP | <.0055 - .012 | KLAMATH FALLS | Mark Fisher | 18-0006-TV-01 | |
131 | 14-0006 | Mt. Hood Forest Products, LLC | General Permit | ?? | HOOD RIVER | Frank Messina | 14-0006-10-01 | |
133 | 15-0014 | Murphy Company dba Murphy Plywood Rogue River Plywood Division | 1984 Wellons w/wet ESP | 0.0XX | ROGUE RIVER | Byron Peterson | 15-0014-ST-01 | |
134 | 15-0012 | Murphy Company dba Murphy Veneer | 2008 Wellons HF boiler w/Geo Energy Wet ESP | 0.0171 | WHITE CITY | Byron Peterson | 15-0012-ST-01 | |
135 | 20-3102 | Murphy Plywood - LRAPA | 1975 West fuel cell w/ESP (because of SFO) | 0.0063 | ||||
136 | 12-0032 | Ochoco Lumber Company Malheur Lumber Company | 1983 (2)16,500 lb/hr steam Wellons HFBs with #W-24 multiclones | 0.05 - 0.1 | JOHN DAY | Thomas Hack | 12-0032-ST-01 | |
142 | 34-2688 | Oregon-Canadian Forest Products, Inc. | Never tested | NORTH PLAINS | Daniel Murphy | 34-2688-10-01 | ||
143 | 08-0003 | Pacific Wood Laminates, Inc. | 1986 Riley boiler w/multiclone + wet scrubber |
0.045 0.052 |
BROOKINGS | Byron Peterson | 08-0003-TV-01 | |
145 | 12-0003 | Prairie Wood Products (DR Johnson) | 1981-16,000 lb/hr (68.9 MMBtu/hr heat input) Wellons fuel cell hogged fuel boiler with multiclone (backup steam source, not used since 2002) | 0.09, not operating | NESHAP Subpart JJJJJJ | PRAIRIE CITY | Thomas Hack | 12-0003-ST-01 |
146 | 06-0010 | Roseburg Forest Products Co. Coquille Plywood | 1958 Garrett & Schafer bentwood tube spreader-stoker HFB, 80,000 lb steam/hr; ESP | 0.0013 | COQUILLE | Gary Andes | 06-0010-CS-01, 06-0010-TV-01 | |
147 | 10-0025 | Roseburg Forest Products Co. Dillard | 1965 B&W HFB w/multiclone and wet scrubber; 1974 B&W HFB w/multiclone and wet serubber; 1976 B&W HFB w/multiclones and web scrubber | 0.0385 - 0.074 | DILLARD | Gary Andes | 10-0025-CS-01, 10-0025-TV-01 | |
149 | 10-0078 | Roseburg Forest Products Co. Riddle Plywood | 1968 Wyatt-Kipper spreader-stoker HFB, 110,000 lb steam/hr w/western pacific multiclone + 2006 dry ESP | 0.0058 | lb/m lb/steam | RIDDLE | Gary Andes | 10-0078-TV-01 |
150 | 1978 Kipper spreader-stoker HFB, 70,000 lb/hr w/Zurn multiclone + wet scrubber | 0.0497 | lb/m lb/steam | |||||
151 | 17-0018 | Rough & Ready Lumber Co | 1979? Wellons HFB, 40,000 lb steam/hr, w/multiclone and 2007 dry Wellons ESP | 0.0XX | Cave Junction | |||
152 | 15-0073 | SierraPine, A California Limited Partner | 1993 Nebraska fired boiler sanderdust + NG, 90,000 lb steam/hr, Beltram wet ESP | 0.012 | MEDFORD | Thomas Peterson | 15-0073-TV-01 | |
153 | 08-0008 | South Coast Lumber Co. | 1986 Wellons w/multiclone, 23.3 MMBtu/hr | 0.24 | lb/M lb steam | BROOKINGS | Byron Peterson | 08-0008-ST-01 |
154 | 0.224 | 16973 | ||||||
---|---|---|---|---|---|---|---|---|
155 | 36-6142 | SP Fiber Technologies Northwest, LLC | 1975 Riley Stoker w/multiclones + wet scrubber; 1980 Foster Wheeler w/wet ESP |
.073 .016 |
NEWBERG | Gary Andes | 36-6142-TV-01 | |
171 | 34-2066 | Stimson Lumber Company | 1973 Babcock & Wilcox w/ESP and fuel dryer scrubber | 0.077 | GASTON | Patricia Jacobs | 34-2066-TV-01 | |
198 | 1978 Babcock and Wilcox w/ESP and fuel dryer scrubber | 0.077 | ||||||
199 | 29-0077 | Stimson Lumber Company- Tillamook Ops. |
1995 Wellons HFB w/multiclone control 2005 Wellons 29.4 MMBTU/hr wood fired boiler w/multiclone + dry ESP to control both HFB |
0.012 | TILLAMOOK | Tina Leppaluoto | 29-0077-ST-01 | |
200 | 10-0045 | Swanson Group Mfg. LLC | 1951 Babcock & Wilcox Dutch oven HFB, 125 MMBtu/hr. <I;toc;pme + ESP | 0.008 | GLENDALE | Thomas Peterson | 10-0045-TV-01 | |
201 | 10-0021 | Swanson Group Mfg. LLC Glide Division (Superior Studs) | 1984 Wellons HFB w/2001 multiclone | 0.072 - 0.084 | GLIDE | Wayne Kauzlarich | 10-0021-ST-01 | |
202 | 10-0030 | Swanson Group Mfg. LLC Roseburg | 1968 Kipper boilers, pin hole grate, mechanical stoker, 31,800 lb steam/hr w/Zern multiclone | 0.13 - 0.159 | ROSEBURG | Thomas Peterson | 10-0030-TV-01 | |
204 | 10-0027 | Umpqua Lumber Co. | 1975 Wellons boiler w/multiclone, 20,000 lb/hr | 0.12 | DILLARD | Thomas Peterson | 10-0027-ST-01 | |
205 | 22-3010 | Weyerhaeuser NR Company Foster | 1996 Wellons HFB, 100,000 lb/hr steam w/multiclones + ESP | 0.0XX | FOSTER | Kimberl White-Fallon | 22-3010-TV-01 |