A B C D F K M
1 Count GP Number Source Number Source Name City, State Zip SIC Codes Permit Number
2 1 GP01 03-0013 Hardchrome, Inc. Estacada, OR 97023 3471 03-0013-01-01, 03-0013-26-01
3 2 GP01 26-0051 Precision Equipment, Inc. PORTLAND, OR 97217-1017 3471, 3599 26-0051-01-01
5 3 GP01 26-9841 Donaldson & Landry Machine Shop PORTLAND, OR 97211-1350 3471 26-9841-01-01
6 4 GP01 22-0300 Dave Hunter Company, Inc. ALBANY, OR 97321 3471 22-0300-01-01
7 5 GP01 24-0025 Capital Grinding Corporation dba Capital Chrome and Precision Grinding SALEM, OR 97303-4214 3471 24-0025-01-01
8 1 GP02 26-0018 East Side Plating, Inc. Plant #5 PORTLAND, OR 97214-3301 3471 26-0018-02-01, 26-0018-26-01
9 2 GP02 26-0057 Masic Industries, Inc PORTLAND, OR 97202 3471, 3599 26-0057-02-01, 26-0057-26-01
10 3 GP02 26-3036 East Side Plating, Inc. Plant #1, 2 and 3 PORTLAND, OR 97202 3479, 3471 26-3036-02-01, 26-3036-26-01
11 4 GP02 27-0002 Cruisin Classics SALEM, OR 97304-4514 3471 27-0002-02-01
13 1 GP05 26-0065 Electro-Chem Metal Finishing, Inc. PORTLAND, OR 97202-4601 3471 26-0065-05-01, 26-0065-26-01
14 2 GP05 26-0067 West Coast Wire Rope & Rigging, Inc. PORTLAND, OR 97210-1706 5051 26-0067-05-01
15 3 GP05 10-0032 Caddock Electronics, Inc. ROSEBURG, OR 97470-9422 3676 10-0032-05-01
16 1 GP07 37-0116 Harney Rock & Paving Co. PORTABLE, OR 97999 2951 37-0116-07-01
17 2 GP07 37-0170 Rocky Mountain Construction, LLC PORTABLE, OR 97999 2951 37-0170-07-01
18 3 GP07 37-0194 High Desert Aggregate & Paving, Inc. PORTABLE, OR 97999 2951 37-0194-07-01
19 4 GP07 37-0204 James Perrigo Construction PORTABLE, OR 97999 2951 37-0204-07-01
20 5 GP07 37-0209 Rocky Mountain Construction, LLC North Pit - KP Portable HMA PORTABLE, OR 97999 2951 37-0209-07-01
21 6 GP07 37-0297 Vic Russell Construction, Inc. PORTABLE, OR 97999 2951 37-0297-07-01
22 7 GP07 37-0298 Hap Taylor & Sons, dba Knife River Redmond Hot Plant PORTABLE, OR 97999 2951 37-0298-07-01
23 8 GP07 37-0356 Munsen Paving L.L.C. PORTABLE, OR 97999 2951 37-0356-07-01
24 9 GP07 37-0559 High Desert Aggregate & Paving, LLC PORTABLE, OR 97999 2951 37-0559-07-01
25 10 GP07 37-0578 High Desert Aggregate & Paving, LLC PORTABLE, OR 97999 2951 37-0578-07-01
26 11 GP07 37-0666 High Desert Aggregate & Paving, Inc. PORTABLE, OR 97999 2951 37-0666-07-01
27 12 GP07 37-0685 High Desert Aggregate & Paving, Inc. PORTABLE, OR 97999 2951 37-0685-07-01
28 13 GP07 37-0697 Rocky Mountain Construction, LLC PORTABLE, OR 97999 2951 37-0697-07-01
29 14 GP07 37-0716 Rocky Mountain Construction, LLC Flowers Pit - Plant #9 HMA PORTABLE, OR 97999 2951 37-0716-07-01
30 15 GP07 23-0031 Valley Paving & Asphalt, Inc. ONTARIO, OR 97914-8454 2951 23-0031-07-01
31 16 GP07 31-0001 Hampton's Inc., dba Rogers Asphalt Paving Company ISLAND CITY, OR 97850 2951 31-0001-07-01
32 17 GP07 37-0001 Valley Paving & Asphalt, Inc. PORTABLE, OR 97999 2951 37-0001-07-01
33 18 GP07 37-0112 Humbert Asphalt, Inc. PORTABLE, OR 97999 2951 37-0112-07-01
34 19 GP07 37-0142 Granite Northwest, Inc. dba Blue Mountain Asphalt PORTABLE, OR 97999 2951 37-0142-07-01
35 20 GP07 37-0176 Humbert Asphalt, Inc. PORTABLE, OR 97999 2951 37-0176-07-01
36 21 GP07 37-0182 Granite Northwest, Inc. PORTABLE, OR 97999 2951 37-0182-07-01
37 22 GP07 37-0192 Granite Northwest, Inc. dba Transtate Asphalt PORTABLE, OR 97999 2951 37-0192-07-01
38 23 GP07 37-0452 Wallowa County Public Works PORTABLE, OR 97999 2951 37-0452-07-01
39 24 GP07 37-0713 Central Washington Asphalt, Inc. PORTABLE, OR 97999 2911 37-0713-07-01
40 25 GP07 26-1764 K F Jacobsen & Co., Inc. PORTLAND, OR 97227 2951, 1442 26-1764-07-01
41 26 GP07 26-1766 Rogers Northwest, Inc. PORTLAND, OR 97233-5907 1442, 2951 26-1766-07-01
42 27 GP07 26-1767 Porter W. Yett Company PORTLAND, OR 97218-3354 1442, 2951 26-1767-07-01
43 28 GP07 26-3242 Lakeside Industries Front Avenue Fac. PORTLAND, OR 97240 2951 26-3242-07-01
44 29 GP07 26-3305 Lakeside Industries, Inc. 100th Ave-Foster Road Asphalt Plant PORTLAND, OR 97266-5132 2951 26-3305-07-01
45 30 GP07 29-0060 S-C Paving Company TILLAMOOK, OR 97141-9632 2951 29-0060-07-01
46 31 GP07 34-2636 Rogers Northwest, Inc. SHERWOOD, OR 97140 2951 34-2636-07-01
47 32 GP07 34-2637 Baker Rock Resources BEAVERTON, OR 97007-5470 2951 34-2637-07-01
48 33 GP07 34-2775 Morse Bros., Inc. Knife River - Coffee Lake SHERWOOD, OR 97140 2951 34-2775-07-01
49 34 GP07 37-0032 Lakeside Industries currently in Hillsboro PORTABLE, OR 97999 2951 37-0032-07-01
50 35 GP07 37-0110 S2 Contractors, Inc PORTABLE, OR 97999 2951 37-0110-07-01
51 36 GP07 37-0288 Portland Road And Driveway Co., Inc. PORTABLE, OR 97999 2951 37-0288-07-01
52 37 GP07 37-0306 Bayview Transit Mix, Inc. PORTABLE, OR 97999 2951 37-0306-07-01
53 38 GP07 37-0397 South County Asphalt, LLC Canby Sand & Gravel site PORTABLE, OR 97999 2951 37-0397-07-01
54 39 GP07 37-0403 Knife River Corporation - Northwest Portable Asphalt Plant PORTABLE, OR 97999 2951 37-0403-07-01
55 40 GP07 37-0425 Mt. Hood Asphalt Products, Inc. Portable PORTABLE, OR 97999 2951 37-0425-07-01
56 41 GP07 37-0710 Columbia Ready Mix, Inc. PORTABLE, OR 97999 2951 37-0710-07-01
57 42 GP07 37-0277 Tidewater Contractors, Inc. 12-100 PORTABLE, OR 97999 2951 37-0277-07-01
58 43 GP07 37-0289 LTM, Incorporated dba Bracelin-Yeager Excavating & Trucking, Inc. PORTABLE, OR 97999 2951 37-0289-07-01
59 44 GP07 37-0386 Tidewater Contractors, Inc. 12-200 PORTABLE, OR 97999 2951 37-0386-07-01
60 45 GP07 37-0551 Tidewater Contractors, Inc. 12-800 PORTABLE, OR 97999 2951 37-0551-07-01
61 46 GP07 37-0563 Laskey-Clifton Corporation PORTABLE, OR 97999 2951 37-0563-07-01
62 47 GP07 10-0122 LTM, Incorporated dba Roseburg Paving Co. ROSEBURG, OR 97470-7116 2951 10-0122-07-01
63 48 GP07 15-9538 LTM, Incorporated dba Knife River Materials CENTRAL POINT, OR 97502 2951 15-9538-07-01
64 49 GP07 17-0075 Copeland Paving, Inc. Murphy Creek Plant MURPHY, OR 97533 2951 17-0075-07-01
65 50 GP07 37-0026 Johnny Cat, Inc. Highbanks PORTABLE, OR 97999 2951 37-0026-07-01
66 51 GP07 37-0091 Pacific Paving, Inc. asphalt PORTABLE, OR 97999 2951 37-0091-07-01
67 52 GP07 37-0522 Mountain View Paving, Inc. Asphalt PORTABLE, OR 97999 2951 37-0522-07-01
68 53 GP07 37-0664 Southern Oregon Ready Mix, LLC PORTABLE, OR 97999 2951 37-0664-07-01
69 54 GP07 21-0001 Road & Driveway Co. NEWPORT, OR 97365 2951 21-0001-07-01
70 55 GP07 24-4671 CPM Development Corporation dba River Bend Sand & Gravel Co. SALEM, OR 97301-6250 2951 24-4671-07-01
71 56 GP07 24-8057 Morse Bros., Inc. SALEM, OR 97303 2951 24-8057-07-01
72 57 GP07 36-5330 Baker Rock Crushing Co. dba Baker Rock Resources DAYTON, OR 97114 2951 36-5330-07-01
73 58 GP07 37-0022 Roy L. Houck Construction Co. PORTABLE, OR 97999 2951 37-0022-07-01
74 59 GP07 37-0073 J. C. Compton Contractor, Inc. PORTABLE, OR 97999 2951 37-0073-07-01
75 60 GP07 37-0207 Knife River Corporation - Northwest PORTABLE, OR 97999 2951 37-0207-07-01
76 61 GP07 37-0293 Morse Bros., Inc. PORTABLE, OR 97999 2951 37-0293-07-01
77 62 GP07 37-0321 Road & Driveway Co. PORTABLE, OR 97999 2951 37-0321-07-01
78 63 GP07 37-0402 J. C. Compton Contractor, Inc. Oregon Mainline Paving PORTABLE, OR 97999 2951 37-0402-07-01
79 64 GP07 37-0424 Roy L. Houck Construction Co. 7100 plant PORTABLE, OR 97999 2951 37-0424-07-01
80 65 GP07 37-0478 Roy L. Houck Construction Co. PORTABLE, OR 97999 2951 37-0478-07-01
81 66 GP07 37-0503 Gettis Paving, Inc. PORTABLE, OR 97999 2951 37-0503-07-01
82 67 GP07 37-0576 J. C. Compton Contractor, Inc. PORTABLE, OR 97999 2951 37-0576-07-01
83 68 GP07 37-0696 Roy L. Houck Construction Co. PORTABLE, OR 97999 2951 37-0696-07-01
84 69 GP07 37-0708 Kerr Contractors, Inc. PORTABLE, OR 97999 2951 37-0708-07-01
86 1 GP08 37-0025 Harney County Road Department PORTABLE, OR 97999 1442 37-0025-08-01
87 2 GP08 37-0027 4-R Equipment LLC PORTABLE, OR 97999 1442 37-0027-08-01
88 3 GP08 37-0045 J Arlie Bryant Inc. PORTABLE, OR 97999 1442 37-0045-08-01
89 4 GP08 37-0059 Harney Rock & Paving Co. PORTABLE, OR 97999 1442 37-0059-08-01
90 5 GP08 37-0060 Hooker Creek Sand & Gravel, LLC PORTABLE, OR 97999 1442 37-0060-08-01
91 6 GP08 37-0157 Vic Russell Construction, Inc. Finley Butte Aggregate PORTABLE, OR 97999 1442 37-0157-08-01
92 7 GP08 37-0227 Taylor Northwest, LLC PORTABLE, OR 97999 1442 37-0227-08-01
93 8 GP08 37-0237 Sherman County Road Department PORTABLE, OR 97999 1442 37-0237-08-01
94 9 GP08 37-0257 Pardue Construction LLC PORTABLE, OR 97999 1442 37-0257-08-01
95 10 GP08 37-0267 Jefferson County Public Works Department PORTABLE, OR 97999 1442 37-0267-08-01
96 11 GP08 37-0322 CPM Development Corporation dba Klamath Pacific Company PORTABLE, OR 97999 1442 37-0322-08-01
97 12 GP08 37-0335 Oregon Department of Transportation PORTABLE, OR 97999 1442 37-0335-08-01
98 13 GP08 37-0342 Harney Rock & Paving Co PORTABLE, OR 97999 1442 37-0342-08-01
99 14 GP08 37-0349 Knife River Corporation - Northwest Washplant PORTABLE, OR 97999 1442 37-0349-08-01
100 15 GP08 37-0430 Munsen Paving, L.L.C. PORTABLE, OR 97999 1442 37-0430-08-01
101 16 GP08 37-0514 Cornerstone Industrial Minerals Corporation U.S.A. PORTABLE, OR 97999 1442 37-0514-08-01
102 17 GP08 37-0516 4-R Equipment LLC PORTABLE, OR 97999 1442 37-0516-08-01
103 18 GP08 37-0525 Robinson & Owen Heavy Construction, Inc. PORTABLE, OR 97999 1442 37-0525-08-01
104 19 GP08 37-0531 Del Barber Excavating, Inc. PORTABLE, OR 97999 1442 37-0531-08-01
105 20 GP08 37-0543 Harney Rock & Paving Co. PORTABLE, OR 97999 1442 37-0543-08-01
106 21 GP08 37-0589 Knife River Corporation - Northwest Crusher #2 PORTABLE, OR 97999 1442 37-0589-08-01
107 22 GP08 37-0595 Taylor Northwest, LLC Portable Crusher #1 PORTABLE, OR 97999 1442 37-0595-08-01
108 23 GP08 37-0626 Bar Seven A Companies, Inc. PORTABLE, OR 97999 1442 37-0626-08-01
109 24 GP08 37-0639 Knife River Corporation - Northwest Equipment #2125 PORTABLE, OR 97999 1442 37-0639-08-01
110 25 GP08 37-0648 Mark Latham Excavation, Inc. PORTABLE, OR 97999 1442 37-0648-08-01
111 26 GP08 37-0670 Shevlin Sand and Gravel, LLC PORTABLE, OR 97999 1442 37-0670-08-01
112 27 GP08 37-0675 Rocky Mountain Construction, LLC PORTABLE, OR 97999 1442 37-0675-08-01
113 28 GP08 25-0035 Pacific Rock Products, L.L.C. BOARDMAN, OR 97818 1442, 3271 25-0035-08-01
114 29 GP08 31-0009 R. D. Mac, Inc. LA GRANDE, OR 97850-5247 1442 31-0009-08-01
115 30 GP08 37-0031 Umatilla County Public Works Department PORTABLE, OR 97999 1442 37-0031-08-01
116 31 GP08 37-0033 DeAtley Crushing Company Plant #1 PORTABLE, OR 97999 1442 37-0033-08-01
117 32 GP08 37-0036 Anderson Rock, LLC PORTABLE, OR 97999 1442 37-0036-08-01
118 33 GP08 37-0043 North Central Construction, Inc. PORTABLE, OR 97999 1442 37-0043-08-01
119 34 GP08 37-0076 DeAtley Crushing Company Plant #3 PORTABLE, OR 97999 1442 37-0076-08-01
120 35 GP08 37-0092 DeAtley Crushing Company Plant #4 PORTABLE, OR 97999 1442 37-0092-08-01
121 36 GP08 37-0127 Yakima Rock Products, Inc. PORTABLE, OR 97999 1442 37-0127-08-01
122 37 GP08 37-0164 DeAtley Crushing Company Plant #2 PORTABLE, OR 97999 1442 37-0164-08-01
123 38 GP08 37-0200 Konen Rock Products, Inc. PORTABLE, OR 97999 1442 37-0200-08-01
124 39 GP08 37-0218 Seubert Excavators, Inc. PORTABLE, OR 97999 1442 37-0218-08-01
125 40 GP08 37-0228 Rhonda S. Schroeder and Umatilla Ready Mix, Inc. dba Jones-Scott Company PORTABLE, OR 97999 1442 37-0228-08-01
126 41 GP08 37-0368 Humbert Asphalt, Inc. PORTABLE, OR 97999 1442 37-0368-08-01
127 42 GP08 37-0379 Seubert Excavators, Inc. PORTABLE, OR 97999 1442 37-0379-08-01
128 43 GP08 37-0450 Gilliam County Road Department PORTABLE, OR 97999 1442 37-0450-08-01
129 44 GP08 37-0455 Hatley Construction, Inc. PORTABLE, OR 97999 1442 37-0455-08-01
130 45 GP08 37-0542 Jack B. Parson Companies dba Idaho Concrete Company PORTABLE, OR 97999 1442 37-0542-08-01
131 46 GP08 37-0557 Union Lumber Co., Inc. dba Royal Rock PORTABLE, OR 97999 1442 37-0557-08-01
132 47 GP08 37-0579 HNS Inc. PORTABLE, OR 97999 1442 37-0579-08-01
133 48 GP08 03-1934 Estacada Rock Products, Inc. River Mill Road site ESTACADA, OR 97023 1442, 3273 03-1934-08-01
134 49 GP08 03-2032 Canby Sand & Gravel Co. CANBY, OR 97013 1442 03-2032-08-01
135 50 GP08 03-2657 Wilsonville Concrete Products WILSONVILLE, OR 97070 1442 03-2657-08-01
136 51 GP08 03-2668 Eagle Creek Gravel, Inc. EAGLE CREEK, OR 97022 1442 03-2668-08-01
137 52 GP08 05-0009 Eagle Star Rock Products, LLC SAINT HELENS, OR 97051 1442 05-0009-08-01
139 53 GP08 05-2586 Tide Creek Rock Inc DEER ISLAND, OR 97054 1442 05-2586-08-01
140 54 GP08 26-0086 Environmentally Conscious Recycling, Inc PORTLAND, OR 97230-1818 1442 26-0086-08-01
141 55 GP08 26-0109 Lakeside Industries Front Avenue PORTLAND, OR 97240 1442 26-0109-08-01
142 56 GP08 26-0110 Porter W. Yett Company PORTLAND, OR 97218-3354 1442 26-0110-08-01
143 57 GP08 26-0129 Morse Bros., Inc. dba Knife River Knife River Gresham Crusher GRESHAM, OR 97030 1442 26-0129-08-01
144 58 GP08 26-1917 Portland Sand & Gravel Company PORTLAND, OR 97266 1442 26-1917-08-01
145 59 GP08 26-1941 Ross Island Sand & Gravel Co. Hardtack Island PORTLAND, OR 972HH 1442 26-1941-08-01
146 60 GP08 29-0035 Nehalem Bay Ready Mix dba Mohler Sand & Gravel, LLC NEHALEM, OR 97131-9319 1442 29-0035-08-01
147 61 GP08 29-0041 S-C Paving Company TILLAMOOK, OR 97141-9632 1442 29-0041-08-01
149 62 GP08 34-2674 Morse Bros., Inc. dba Knife River Knife River Coffee Lake Crusher SHERWOOD, OR 97140 1442 34-2674-08-01
150 63 GP08 37-0056 Braxling & Braxling, Inc. PORTABLE, OR 97999 1442 37-0056-08-01
151 64 GP08 37-0072 Konell Construction & Demolition Corporation PORTABLE, OR 97999 1442 37-0072-08-01
152 65 GP08 37-0138 Morse Bros., Inc. dba Knife River Knife River Westside Crusher PORTABLE, OR 97999 1442 37-0138-08-01
153 66 GP08 37-0155 Pacific Rock Products, L.L.C. Portable Crusher #2 PORTABLE, OR 97999 1442 37-0155-08-01
154 67 GP08 37-0171 Farmington Mobile Crushing, LLC Farmington Mobile Crushing, LLC PORTABLE, OR 97999 1429 37-0171-08-01
155 68 GP08 37-0196 Farmington Mobile Crushing LLC Farmington Rock PORTABLE, OR 97999 1442 37-0196-08-01
156 69 GP08 37-0211 Brian H. Smith Demolition and Excavating Inc. dba Northwest Demolition and Dismantling PORTABLE, OR 97999 1442 37-0211-08-01
157 70 GP08 37-0225 Moore Excavation, Inc. Iron Horse Group PORTABLE, OR 97999 1442 37-0225-08-01
158 71 GP08 37-0226 Portland Road and Driveway Co., Inc. PORTABLE, OR 97999 1442 37-0226018-01
159 72 GP08 37-0232 Jim Turin & Sons Inc. dba Mt. Hood Rock Products PORTABLE, OR 97999 1442 37-0232-08-01
160 73 GP08 37-0312 K F Jacobsen & Co., Inc. PORTABLE, OR 97999 1442 37-0312-08-01
161 74 GP08 37-0347 City of Portland Office of Transportation PORTABLE, OR 97999 1442 37-0347-08-01
162 75 GP08 37-0423 S-C Paving Company PORTABLE, OR 97999 1442 37-0423-08-01
163 76 GP08 37-0439 Northfork Excavating, Inc. PORTABLE, OR 97999 1442 37-0439-08-01
164 77 GP08 37-0494 Pacific Rock Products, LLC Crusher 1 PORTABLE, OR 97999 1442 37-0494-08-01
165 78 GP08 37-0501 Delhur Industries, Inc. PORTABLE, OR 97999 1442 37-0501-08-01
166 79 GP08 37-0507 Rogers Northwest, Inc. PORTABLE, OR 97999 1442 37-0507-08-01
167 80 GP08 37-0517 Crabtree Crushing, Inc. PORTABLE, OR 97999 1442 37-0517-08-01
168 81 GP08 37-0539 Columbia Northwest Recycling, Inc. PORTABLE, OR 97999 1442 37-0539-08-01
169 82 GP08 37-0541 Wilkins Trucking Company, Inc. PORTABLE, OR 97999 1442 37-0541-08-01
170 83 GP08 37-0562 Teevin & Fischer Quarry, LLC Portable PORTABLE, OR 97999 1442 37-0562-08-01
171 84 GP08 37-0575 Warrenton Fiber Company Nygaard Logging Company PORTABLE, OR 97999 1442 37-0575-08-01
172 85 GP08 37-0585 Harvey W Buche Enterprises Inc Portable PORTABLE, OR 97999 1442 37-0585-08-01
173 86 GP08 37-0646 Elder Demolition, Inc. PORTABLE, OR 97999 1442 37-0646-08-01
174 87 GP08 37-0654 Farwest Portable Crushing, Inc. same PORTABLE, OR 97999 1442 37-0654-08-01
175 88 GP08 37-0656 Konell Construction & Demolition portable PORTABLE, OR 97999 1442 37-0656-08-01
176 89 GP08 37-0676 Moore Excavation, Inc. dba Iron Horse Group PORTABLE, OR 97999 1442 37-0676-08-01
177 90 GP08 37-0705 Tft Construction, Inc. PORTABLE, OR 97999 1442 37-0705-08-01
178 91 GP08 37-0013 Tidewater Contractors, Inc. PORTABLE, OR 97999 1442 37-0013-08-01
179 92 GP08 37-0136 Main Rock Products, Inc. PORTABLE, OR 97999 1442 37-0136-08-01
180 93 GP08 37-0146 Kincheloe & Sons, Inc. PORTABLE, OR 97999 1442 37-0146-08-01
181 94 GP08 37-0154 Production Crushers PC-100 PORTABLE, OR 97999 1442 37-0154-08-01
182 95 GP08 37-0208 Hoover Excavating and Trucking, Inc. PORTABLE, OR 97999 1442 37-0208-08-01
183 96 GP08 37-0274 Main Rock Products, Inc. PORTABLE, OR 97999 1442 37-0274-08-01
184 97 GP08 37-0275 Coos County Highway Department PORTABLE, OR 97999 1442 37-0275-08-01
185 98 GP08 37-0338 LTM, Incorporated dba Umpqua River Navigation Co. PORTABLE, OR 97999 1442 37-0338-08-01
186 99 GP08 37-0428 LTM, Incorporated PORTABLE, OR 97999 1442 37-0428-08-01
187 100 GP08 37-0540 Laskey-Clifton Corporation PORTABLE, OR 97999 1442 37-0540-08-01
188 101 GP08 37-0548 Freeman Rock, Inc. PORTABLE, OR 97999 1442 37-0548-08-01
190 102 GP08 15-0038 Crater Sand & Gravel, Inc. Crusher CENTRAL POINT, OR 97502-9301 1442 15-0038-08-01
192 103 GP08 17-0001 Q Bar X Ranch KERBY, OR 97531 1442 17-0001-08-01
193 104 GP08 17-0076 Dutch Mining, L.L.C. GRANTS PASS, OR 97526-9112 1041, 1442 17-0076-08-01
194 105 GP08 37-0039 W. W. D. Corporation PORTABLE, OR 97999 1442 37-0039-08-01
195 106 GP08 37-0151 Umpqua Quarries, LLC PORTABLE, OR 97999 1442 37-0151-08-01
196 107 GP08 37-0160 Copeland Sand & Gravel, Inc. PORTABLE, OR 97999 1442 37-0160-08-01
197 108 GP08 37-0186 Southern Oregon Ready Mix, LLC PORTABLE, OR 97999 1442 37-0186-08-01
198 109 GP08 37-0191 Rogue Aggregates, Inc. Hwy 140 Plant PORTABLE, OR 97999 1442 37-0191-08-01
199 110 GP08 37-0203 Gun River Rock, LLC PORTABLE, OR 97999 1442 37-0203-08-01
200 111 GP08 37-0210 Weathers Crushing, Inc. PORTABLE, OR 97999 1442 37-0210-08-01
201 112 GP08 37-0223 J. Davidson & Sons Const. Co., Inc. PORTABLE, OR 97999 1442 37-0223-08-01
202 113 GP08 37-0309 B & B Roads, Inc. PORTABLE, OR 97999 1442 37-0309-08-01
203 114 GP08 37-0323 LTM, Incorporated RAP, dba Beaver State Sand & Gravel, Inc. PORTABLE, OR 97999 1442 37-0323-08-01
204 115 GP08 37-0361 Panther Crushing Co. Inc. - crusher PORTABLE, OR 97999 1442 37-0361-08-01
205 116 GP08 37-0445 Southern Oregon Rock LLC - Hale Pit 4" plant PORTABLE, OR 97999 1442 37-0445-08-01
206 117 GP08 37-0504 Robco, Inc. PORTABLE, OR 97999 1442 37-0504-08-01
207 118 GP08 37-0508 Knife River Corporation-Northwest Portable #3 PORTABLE, OR 97999 1442 37-0508-08-01
208 119 GP08 37-0512 Weekly Bros., Inc. PORTABLE, OR 97999 1442 37-0512-08-01
209 120 GP08 37-0537 Willow Creek Aggregate, Inc. PORTABLE, OR 97999 1442 37-0537-08-01
210 121 GP08 37-0552 Knife River Corporation-Northwest Portable #1 PORTABLE, OR 97999 1442 37-0552-08-01
211 122 GP08 37-0555 Knife River Corporation-Northwest Portable #2 PORTABLE, OR 97999 1442 37-0555-08-01
212 123 GP08 37-0604 Arden Inc. dba Green Diamond Sand Products PORTABLE, OR 97999 1442 37-0604-08-01
213 124 GP08 37-0633 Stein Enterprises, Inc. PORTABLE, OR 97999 1442 37-0633-08-01
214 125 GP08 37-0634 Knife River Corporation-Northwest High Banks Portable Crusher PORTABLE, OR 97999 1442 37-0634-08-01
215 126 GP08 37-0637 Southern Oregon Rock LLC Highbanks Sand & Gravel PORTABLE, OR 97999 1442 37-0637-08-01
216 127 GP08 37-0657 Hy-Mt Rock, LLC PORTABLE, OR 97999 1442 37-0657-08-01
217 128 GP08 02-0016 Alsea Quarries ALSEA, OR 97324 1442 02-0016-08-01
218 129 GP08 02-2178 CPM Development Corporation dba Green & White Rock Products CORVALLIS, OR 97333 1442, 3273 02-2178-08-01
219 130 GP08 02-2555 Morse Bros., Inc. Knife River Corvallis Crusher CORVALLIS, OR 97339 1442, 3273 02-2555-08-01
220 131 GP08 22-6026 Morse Bros., Inc. Knife River Stayton Crusher STAYTON, OR 97383-9703 1442, 3273 22-6026-08-01
221 132 GP08 24-0005 Windsor Rock Products, Inc. SALEM, OR 97303 1442 24-0005-08-01
222 133 GP08 24-0045 Viesko Redi-Mix, Inc. GERVAIS, OR 97026 1442, 3273 24-0045-08-01
223 134 GP08 24-5955 CPM Development Corporation dba River Bend Sand & Gravel Co. SALEM, OR 97301-6250 1442 24-5955-08-01
224 135 GP08 24-5956 Morse Bros., Inc Knife River Salem Crusher SALEM, OR 97303 1442 24-5956-08-01
225 136 GP08 24-6008 Commercial Redi-Mix & Aggregate, Inc. SALEM, OR 97302-9747 1442, 3273 24-6008-08-01
226 137 GP08 24-9196 CPM Development Corporation dba River Bend Sand & Gravel Co. TURNER, OR 97392 1442 24-9196-08-01
227 138 GP08 24-9197 Viesko Redi-Mix, Inc. Keizer Plant SALEM, OR 97303 1442 24-9197-08-01
228 139 GP08 36-1033 Tube City IMS, LLC MCMINNVILLE, OR 97128 1442 36-1033-08-01
229 140 GP08 36-2010 Baker Rock Resources DAYTON, OR 97114 1442 36-2010-08-01
230 141 GP08 36-5088 C.C. Meisel Co., Inc. DAYTON, OR 97114 1442 36-5088-08-01
231 142 GP08 36-7023 Kamph Rock Crushing Co. Inc. Dayton, OR 97114 1442 36-7023-08-01
232 143 GP08 37-0005 Cedar Creek Quarries, Inc. Crusher #1 PORTABLE, OR 97999 1442 37-0005-08-01
233 144 GP08 37-0040 CPM Development Corporation dba Valley Concrete & Gravel Co. PORTABLE, OR 97999 1442 37-0040-08-01
234 145 GP08 37-0050 C.C. Meisel Co., Inc. Crusher #2 PORTABLE, OR 97999 1442 37-0050-08-01
235 146 GP08 37-0081 Knife River Corporation - Northwest Portable Crusher #2 PORTABLE, OR 97999 1442 37-0081-08-01
236 147 GP08 37-0104 Mt. Hope Tree Farm, L.L.C. PORTABLE, OR 97999 1442 37-0104-08-01
237 148 GP08 37-0118 CPM Development Corporation dba Valley Concrete & Gravel Co. PORTABLE, OR 97999 1442 37-0118-08-01
238 149 GP08 37-0130 X Rock, LLC PORTABLE, OR 97999 1442 37-0130-08-01
239 150 GP08 37-0132 C.C. Meisel Co., Inc. PORTABLE, OR 97999 1442 37-0132-08-01
240 151 GP08 37-0161 Aggregate Resource Crushing, LLC PORTABLE, OR 97999 1442 37-0161-08-01
241 152 GP08 37-0193 Cedar Creek Quarries, Inc. PORTABLE, OR 97999 1442 37-0193-08-01
242 153 GP08 37-0248 J. Davidson & Sons Const. Co., Inc. PORTABLE, OR 97999 1442 37-0248-08-01
243 154 GP08 37-0264 Harrington Rock Products PORTABLE, OR 97999 1442 37-0264-08-01
244 155 GP08 37-0308 Morse Bros., Inc. Portable Rap Crusher PORTABLE, OR 97999 1442 37-0308-08-01
245 156 GP08 37-0311 Mid-Valley Gravel Company PORTABLE, OR 97999 1442 37-0311-08-01
246 157 GP08 37-0324 Portable Rock Production Company PORTABLE, OR 97999 1442 37-0324-08-01
247 158 GP08 37-0326 M. L. Houck Construction Co. PORTABLE, OR 97999 1442 37-0326-08-01
248 159 GP08 37-0344 Morse Bros., Inc. PORTABLE, OR 97999 1442 37-0344-08-01
249 160 GP08 37-0381 Braxling & Braxling, Inc. PORTABLE, OR 97999 1442 37-0381-08-01
250 161 GP08 37-0390 CPM Development Corporation dba Valley Concrete & Gravel Co. PORTABLE, OR 97999 1442 37-0390-08-01
251 162 GP08 37-0432 Portable Rock Production Company PORTABLE, OR 97999 1442 37-0432-08-01
252 163 GP08 37-0446 Cedar Creek Quarries, Inc. Crusher #3 PORTABLE, OR 97999 1442 37-0446-08-01
253 164 GP08 37-0488 Morse Bros., Inc. dba Knife River an MDU Resources Company PORTABLE, OR 97999 1442 37-0488-08-01
254 165 GP08 37-0497 Morse Bros., Inc. PORTABLE, OR 97999 1442 37-0497-08-01
