RULE | TOPIC | START TIME | MIN-UTES | END TIME | SPEAKER | |
Tuesday, May 5 | ||||||
Introductory Remarks | 1:00 | 2 | 1:02 | George | ||
Operations and Environmental Solutions | 1:02 | 13 | 1:15 | Lydia/Wendy | ||
ALL | Overview Reorganized rules: • Rule, Section, Subsection, Paragraph, Subparagraph • Definitions of: ◦ Actual Emissions (222-0051) ◦ Baseline Period and Baseline Emission Rate (222-0048) ◦ Netting Basis (222-0046) ◦ Major Mod (224-0025) • Net Air Quality Benefit (224-0530) • Tables in text Repealed Rules | 1:15 | 20 | 1:35 | Jill | |
200-0020 | New Definitions • Attainment area • Attainment pollutant • Capture efficiency • Class II area • Class III area • Control efficiency • Day • DEQ method [#] • Designated area • Destruction efficiency • Hazardous air pollutant • Internal combustion engine • Liquefied petroleum gas |
• Natural gas • Odor • Reattainment area • Reattainment pollutant • Removal efficiency • State New Source Review • Sustainment area • Sustainment pollutant • Type A State NSR action • Type B State NSR action • Unclassified area or attainment area • Wood fuel-fired device | 1:35 | 30 | 2:05 | Karen |
208 | Opacity | 2:05 | 15 | 2:20 | Gary | |
208 | Fugitive Emissions | 2:20 | 15 | 2:35 | Gary | |
226 | Grain loading for non-fuel burning equipment | 2:35 | 10 | 2:45 | Gary | |
228 | Grain loading for fuel burning equipment | 2:45 | 30 | 3:15 | Gary | |
BREAK | 3:15 | 15 | 3:30 | |||
222 | PSEL Rule, Read-through • 0020(1) and (4) • 0035 • 0041 • 0046, 0048, 0051 - moved from div. 200, note location • 0090 | 3:30 | 90 | 5:00 | Jill | |
ADJOURN | 5:00 |
RULE, SECTION, SUBSECTION, PARAGRAPH, SUBPARAGRAPH
OAR 340-200-0020 | ß rule | ||||
(1) | ß section | ||||
(a) | ß subsection | ||||
(A) | ß paragraph | ||||
(i) | ß subparagraph (romanette: i, ii, iii, iv, etc.) |
RULE | TOPIC | START TIME | MIN-UTES | END TIME | SPEAKER |
Wednesday, May 6 | |||||
Chatting with the Director | 9:00 | 60 | 10:00 | Dick | |
200 | Categorically insignificant activities: • Small fuel burning equipment (c) and (d) • Emergency generators (uu) • Oil water separators (bbb) | 10:00 | 30 | 10:30 | Gary |
224 | Notice of Construction, 0225 read-through | 10:30 | 20 | 10:50 | George |
216 | Changes to Table 1 | 10:50 | 30 | 11:20 | Karen |
212 | Recordkeeping (5 years for ALL sources) | 11:20 | 5 | 11:25 | Karen |
232 | Marine tank Loading | 11:25 | 10 | 11:35 | George |
LUNCH | 11:35 | 60 | 12:35 | ||
Biomass Deferral | 12:35 | 20 | 12:55 | George | |
222 | Splitting Sources | 12:55 | 15 | 1:10 | George |
Nuisance Odor update | 1:10 | 30 | 1:40 | Bryan Smith | |
New Source Review • Background ◦ Major vs Minor ◦ Changed the Major NSR threshold (SER à 100) ◦ Major and State, Type A and Type B | 1:40 | 45 | 2:25 | George | |
New Source Review (continued) • New Areas (sustainment/reattainment) • Priority sources • Insignificant activities | 2:25 | 60
| 3:25
| George | |
BREAK* | 3:25 | 25 | 3:50 | ||
240 | Woodstove offsets | 3:50 | 15 | 4:05 | George |
268 | Emission Reduction Credits (used) | 4:05 | 10 | 4:15 | George |
Roundtable | 4:15 | 45 | 5:00 | ALL | |
ADJOURN | 5:00 |
RULE, SECTION, SUBSECTION, PARAGRAPH, SUBPARAGRAPH
OAR 340-200-0020 | ß rule | ||||
(1) | ß section | ||||
(a) | ß subsection | ||||
(A) | ß paragraph | ||||
(i) | ß subparagraph (romanette: i, ii, iii, iv, etc.) |
RULE | TOPIC | START TIME | MIN-UTES | END TIME | SPEAKER | |
Thursday, May 7 | ||||||
224 | New Source Review, Read-through | 9:00 | 90 | 10:30 | George | |
BREAK | 10:30 | 15 | 10:45 | George | ||
224 | New Source Review, Read-through, continued | 10:45 | 45 | 11:30 | George | |
224 & 225 | Net Air Quality Benefit and Gorge Visibility and Deposition | 11:30 | 25 | 11:55 | Phil | |
224 | New Source Review, Read-through, continued | 11:55 | 35 | 12:30 | George | |
ADJOURN |
TOPIC | START TIME | MIN-UTES | END TIME | SPEAKER | |
Thursday, May 7 | |||||
Asbestos | 9:00 | 90 | 10:30 | Claudia | |
BREAK | 10:30 | 15 | 10:45 | Claudia | |
Asbestos | 10:45 | 75 | 12:00 | Claudia | |
ADJOURN | 12:00 |
RULE, SECTION, SUBSECTION, PARAGRAPH, SUBPARAGRAPH
OAR 340-200-0020 | ß rule | ||||
(1) | ß section | ||||
(a) | ß subsection | ||||
(A) | ß paragraph | ||||
(i) | ß subparagraph (romanette: i, ii, iii, iv, etc.) |
ANNOUNCEMENTS:
Permit Writers Corner – coming soon