A | B | C | D | E | F | G | H | I | AF | AG | AH | AI | AJ | AK | AL | AM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overview of Key Dates | T | |||||||||||||||
2 |
![]() ![]() |
Start ↓ |
End | B | |||||||||||||
3 | 4/29/14 | 6/15/15 | B | 10/8/25 | 6/15/15 | Last row = 866 | |||||||||||
4 | Y | ||||||||||||||||
5 | To restore any cell under columns G or H to default, place cursor in cell then enter "=A" followed by the cell address. EXAMPLE: =AG13 would restore the default Start of Advisory Committee. | 0 | Dir. Date Used in Calcs | ||||||||||||||
6 | Director added to DEQ Rulemaking Plan | Y | 3/24/14 | 1 | 3/24/14 | ||||||||||||
7 | 0 | ||||||||||||||||
8 | PERMANENT Rulemaking | P | 60 | 1 | PERMANENT Rulemaking | ||||||||||||
9 | 0 | ||||||||||||||||
10 | Rule proposal complexity (1=Minimal, 2= Moderate, 3=Complex) | 2 | 30 | 1 | |||||||||||||
11 | 0 | ||||||||||||||||
12 | Advisory Committee | Y | i | 5/2/14 | 2/2/15 | 21 | 1 | 3/24/14 | 2/2/15 | Advisory Committee | |||||||
13 | 0 | ||||||||||||||||
14 | |||||||||||||||||
15 | |||||||||||||||||
16 | |||||||||||||||||
17 | |||||||||||||||||
18 | |||||||||||||||||
19 | |||||||||||||||||
20 | |||||||||||||||||
21 | |||||||||||||||||
22 | Public Notice | Y | Adj | 3/24/14 | 10/20/14 | 1 | 3/24/14 | 10/20/14 | Best practice | Public Notice | |||||||
23 | Due to DavidC - approval to submit Notice Packet to Rule Publication | 10 | 7/8/14 | 7/18/14 | 10 | 1 | 7/8/14 | 7/18/14 | 7 | Due to DavidC - approval to submit Notice Packet to Rule Publication | |||||||
24 | Due to Rule Publication (Maggie) - final edits and validations | 14 | 7/30/14 | 8/13/14 | 14 | 1 | 7/30/14 | 8/13/14 | 14 | Due to Rule Publication (Maggie) - final edits and validations | |||||||
25 | Due to Uri for input and approval to publish Notice Packet | 5 | 8/27/14 | 9/1/14 | 7 | 1 | 8/27/14 | 9/1/14 | 5 | Due to Uri for input and approval to publish Notice Packet | |||||||
26 | SOS - submit on workday no later than 15th of month BEFORE Bulletin | 9/15/14 | 1 | 9/15/14 | SOS - submit on workday no later than 15th of month BEFORE Bulletin | ||||||||||||
27 | SOS - Oregon Bulletin always publishes on the 1st of month | Drop down list > | 10/1/14 | 1 | 12/1/14 | SOS - Oregon Bulletin always publishes on the 1st of month | |||||||||||
28 | 1 | ||||||||||||||||
29 | Public Comment and Testimony | Y | 9/15/14 | 2/2/15 | 7 | 1 | 9/15/14 | 2/2/15 | Public Comment and Testimony | ||||||||
30 | Open public comment | 9/16/14 | 1 | 9/16/14 | Open public comment | ||||||||||||
31 | Hold 1st hearing no earlier than 15th of month AFTER Bulletin - APA requirement | 10/15/14 | 1 | 10/15/14 | Hold 1st hearing no earlier than 15th of month AFTER Bulletin - APA requirement | ||||||||||||
32 | Close public comment - DEQ best practice, 3 days after last hearing | 10/20/14 | 1 | 10/20/14 | Close public comment - DEQ best practice, 3 days after last hearing | ||||||||||||
33 | 1 | ||||||||||||||||
34 | EQC Preparation | 9/15/14 | 2/2/15 | 1 | 9/15/14 | 2/2/15 | =IF(S.Notice.Involved="N","-blank-",IF(S.EQC.SubmitStaffRpt-S.Notice.CloseComment<45,"ERROR - Staff report due before Close of public comment.","Close public comment - best practice, 3 days after last hearing")) | ||||||||||
35 | 1 | ||||||||||||||||
36 | No EQC involvement before Action Item meeting | Option 1 ↓ | Option 2 ↓ | 1 | No EQC involvement before Action Item meeting | ||||||||||||
37 | No Director's report requested | N | i | 1/0/00 | 1/0/00 | 0 | 1/0/00 | 1/0/00 | No Director's report requested | ||||||||
38 | No information item requested | N | i | 1/0/00 | 1/0/00 | 0 | 0 | 1/0/00 | 1/0/00 | No information item requested | |||||||
39 | No facilitated hearing requested | N | 1/0/00 | 10/22/14 | 0 | 1/0/00 | 1/0/00 | No facilitated hearing requested | |||||||||
40 | 1 | ||||||||||||||||
41 | Rule Publication - submit PERMANENT staff report | 2/2/15 | 41 | 1 | 2/2/15 | Rule Publication - submit PERMANENT staff report | |||||||||||
42 | EQC meeting - PERMANENT Rulemaking Action Item | Drop down list > | 3/15/15 | 1 | 3/15/15 | EQC meeting - PERMANENT Rulemaking Action Item | |||||||||||
43 | |||||||||||||||||
44 | |||||||||||||||||
45 | 1 | ||||||||||||||||
46 | Post EQC Activities | 3/15/15 | 6/15/15 | 1 | 3/15/15 | 6/15/15 | |||||||||||
47 | SOS - file rules | 3/17/15 | 1 | 3/17/15 | |||||||||||||
48 | |||||||||||||||||
49 | Rules become effective select 'Y' if effective upon filing > | Y | 3/17/15 | 1 | 3/17/15 | ||||||||||||
50 |
51 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Planning | ||||||||||||||||
53 | CodeName | Start | End | B | |||||||||||||
54 | 3/24/14 | 5/5/14 | B | 3/24/14 | 5/5/14 | 5/2/14 | |||||||||||
55 | Y | ||||||||||||||||
56 | Review version history to help maintaining rulemaking record > | i | W | ||||||||||||||
57 | KEY PEOPLE | 1 | |||||||||||||||
58 | |||||||||||||||||
59 | |||||||||||||||||
60 | |||||||||||||||||
61 | |||||||||||||||||
62 | |||||||||||||||||
63 | |||||||||||||||||
64 | |||||||||||||||||
65 | |||||||||||||||||
66 | |||||||||||||||||
67 | |||||||||||||||||
68 | |||||||||||||||||
69 | |||||||||||||||||
70 | |||||||||||||||||
71 | |||||||||||||||||
72 | |||||||||||||||||
73 | |||||||||||||||||
74 | |||||||||||||||||
75 | |||||||||||||||||
76 | |||||||||||||||||
77 | |||||||||||||||||
78 | |||||||||||||||||
79 | |||||||||||||||||
80 | |||||||||||||||||
81 | |||||||||||||||||
82 | |||||||||||||||||
83 | |||||||||||||||||
84 | |||||||||||||||||
85 | |||||||||||||||||
86 | |||||||||||||||||
87 | |||||||||||||||||
88 | |||||||||||||||||
89 | |||||||||||||||||
90 | |||||||||||||||||
91 | |||||||||||||||||
92 | |||||||||||||||||
93 | |||||||||||||||||
94 | |||||||||||||||||
95 | |||||||||||||||||
96 | |||||||||||||||||
97 | |||||||||||||||||
98 | |||||||||||||||||
99 | |||||||||||||||||
100 |
101 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | GENERAL INFORMATION | 1 | |||||||||||||||
103 | Q-Time number = 43777 | 1 | |||||||||||||||
104 | SharePoint - collaboration place for working documents | 1 | |||||||||||||||
105 | http://www.oregon.gov/deq/RulesandRegulations/Pages/comments/CodeName.aspx] | 1 | http://www.oregon.gov/deq/RulesandRegulations/Pages/comments/CodeName.aspx] | ||||||||||||||
106 | Rules Development - non collaborative work | 1 | |||||||||||||||
107 | http://www.oregon.gov/deq/RulesandRegulations/Pages/2013/CodeName.aspx | 1 | http://www.oregon.gov/deq/RulesandRegulations/Pages/2013/CodeName.aspx | ||||||||||||||
108 | URLs | 1 | |||||||||||||||
109 | Online public comment form | 1 | |||||||||||||||
110 | http://www.oregon.gov/deq/RulesandRegulations/Pages/comments/CodeName.aspx] | 1 | http://www.oregon.gov/deq/RulesandRegulations/Pages/comments/CodeName.aspx] | ||||||||||||||
111 | External Web page | 1 | |||||||||||||||
112 | http://www.oregon.gov/deq/RulesandRegulations/Pages/2013/CodeName.aspx | 1 | http://www.oregon.gov/deq/RulesandRegulations/Pages/2013/CodeName.aspx | ||||||||||||||
113 | University Student Comment Account | 1 | |||||||||||||||
114 | Comment-CodeName@deq.state.or.us | 1 | Comment-CodeName@deq.state.or.us | ||||||||||||||
115 | 1 | ||||||||||||||||
116 | CONCEPT DEVELOPMENT | i | 1 | ||||||||||||||
117 | |||||||||||||||||
118 | |||||||||||||||||
119 | |||||||||||||||||
120 | |||||||||||||||||
121 | |||||||||||||||||
122 | |||||||||||||||||
123 | |||||||||||||||||
124 | |||||||||||||||||
125 | |||||||||||||||||
126 | |||||||||||||||||
127 | |||||||||||||||||
128 | |||||||||||||||||
129 | |||||||||||||||||
130 | |||||||||||||||||
131 | |||||||||||||||||
132 | |||||||||||||||||
133 | |||||||||||||||||
134 | |||||||||||||||||
135 | |||||||||||||||||
136 | |||||||||||||||||
137 | |||||||||||||||||
138 | |||||||||||||||||
139 | |||||||||||||||||
140 | |||||||||||||||||
141 | |||||||||||||||||
142 | |||||||||||||||||
143 | |||||||||||||||||
144 | |||||||||||||||||
145 | |||||||||||||||||
146 | |||||||||||||||||
147 | |||||||||||||||||
148 | |||||||||||||||||
149 | |||||||||||||||||
150 |
151 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | |||||||||||||||||
153 | |||||||||||||||||
154 | |||||||||||||||||
155 | |||||||||||||||||
156 | |||||||||||||||||
157 | |||||||||||||||||
158 | |||||||||||||||||
159 | |||||||||||||||||
160 | |||||||||||||||||
161 | |||||||||||||||||
162 | |||||||||||||||||
163 | |||||||||||||||||
164 | |||||||||||||||||
165 | |||||||||||||||||
166 | |||||||||||||||||
167 | |||||||||||||||||
168 | |||||||||||||||||
169 | |||||||||||||||||
170 | |||||||||||||||||
171 | |||||||||||||||||
172 | 0 | ` | |||||||||||||||
173 | START RULEMAKING IF DICK ADDS TO PLAN | 1 | |||||||||||||||
174 | DavidC, Cory Ann & Maggie decide whether to expand team 'Y' to expand > | N | 3/24/14 | 1 | 3/24/14 | DavidC, Cory Ann & Maggie decide whether to expand team 'Y' to expand > | |||||||||||
175 | DavidC works with MargaretO obtains unique Q-Time number(s) | 3/24/14 | 1 | 3/24/14 | DavidC works with MargaretO obtains unique Q-Time number(s) | ||||||||||||
176 | for this rulemaking fromRobertB | 1 | for this rulemaking fromRobertB | ||||||||||||||
177 | DavidC is responsible for: | 1 | DavidC is responsible for: | ||||||||||||||
178 | * getting new team members' manager approval | 0 | |||||||||||||||
179 | * adding rulemaking to work plans as appropriate | 0 | |||||||||||||||
180 | * program team members meet agreed upon dates in this SCHEDULE | 1 | |||||||||||||||
181 | Maggie drafts SCHEDULE: | 3/24/14 | 1 | 3/24/14 | Maggie drafts SCHEDULE: | ||||||||||||
182 | Cory Ann & Maggie refine & agree on draft schedule: | 3/24/14 | 1 | 3/24/14 | Cory Ann & Maggie refine & agree on draft schedule: | ||||||||||||
183 | Cory Ann schedules/holds team meeting(s) for consnsus on: | 3/24/14 | 3/24/14 | 1 | 3/24/14 | 3/24/14 | Cory Ann schedules/holds team meeting(s) for consnsus on: | ||||||||||
184 | * RESOURCES workbook identifies rulemaking and implementation needs | 1 | |||||||||||||||
185 | * CONSIDERATIONS workbook reflects scope of work accurately | 1 | |||||||||||||||
186 | * CONSIDERATIONS workbook identifies potential risks accurately | 1 | |||||||||||||||
187 | * SCHEDULE of tasks and deadlines | 1 | |||||||||||||||
188 | 0 | ` | |||||||||||||||
189 | COMMUNICATIONS PLANNING | 1 | |||||||||||||||
190 | Cory Ann schedules/holds meeting with DavidC and | 3/24/14 | 3/24/14 | 1 | 3/24/14 | 3/24/14 | Cory Ann schedules/holds meeting with DavidC and | ||||||||||
191 | BrianW and Maggie to discuss/determine need for: | 1 | BrianW and Maggie to discuss/determine need for: | ||||||||||||||
192 | - Communications Plan 'Y' to develop | N | 0 | N | |||||||||||||
193 | - Message Map 'Y' to develop | N | 0 | ||||||||||||||
194 | - Newspaper advertisements 'Y' to develop | N | 0 | ||||||||||||||
195 | - Newspaper release 'Y' to develop | N | 0 | ||||||||||||||
196 | - Program Web page 'Y' to develop | N | 0 | ||||||||||||||
197 | - Information Meetings before hearing 'Y' to develop | N | 0 | ||||||||||||||
198 | 0 | ` | |||||||||||||||
199 | COMMUNICATIONS OPTION | 0 | |||||||||||||||
200 | Cory Ann leads communication option review and approval loops for: | 0 | Cory Ann leads communication option review and approval loops for: |
201 | * drafting COMMUNICATION.PLAN with BrianW using information | i | 3/24/14 | 3/24/14 | 0 | 3/24/14 | 3/24/14 | * drafting COMMUNICATION.PLAN with BrianW using information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | from CONSIDERATIONS and RESOURCES workbooks | 0 | ||||||||||||||||
203 | * drafting MESSAGE.MAP with BrianW | i | 3/24/14 | 3/24/14 | 0 | 3/24/14 | 3/24/14 | * drafting MESSAGE.MAP with BrianW | ||||||||||
204 | * drafting PROGRAM.WEB.PAGE content with team and Michele | 3/24/14 | 3/24/14 | 0 | 3/24/14 | 3/24/14 | * drafting PROGRAM.WEB.PAGE content with team and Michele | |||||||||||
205 | DavidC: | 0 | DavidC: | |||||||||||||||
206 | * shares content with Uri and approves content: | 3/24/14 | 3/24/14 | 0 | 3/24/14 | 3/24/14 | * shares content with Uri and approves content: | |||||||||||
207 | 1st loop - team modifies content to get to approval | 3/24/14 | 3/24/14 | 0 | 3/24/14 | 3/24/14 | ||||||||||||
208 | 2nd loop - team modifies content to get to approval | N | 1/0/00 | 1/0/00 | 0 | 1/0/00 | 1/0/00 | |||||||||||
209 | 3rd loop - team modifies content to get to approval | N | 1/0/00 | 1/0/00 | 0 | 1/0/00 | 1/0/00 | |||||||||||
210 | Final loop - team modifies content to get to approval | N | 1/0/00 | 1/0/00 | 0 | 1/0/00 | 1/0/00 | |||||||||||
211 | Cory Ann leads program Web page development: | 5/2/14 | 5/2/14 | 0 | 5/2/14 | 5/2/14 | Cory Ann leads program Web page development: | |||||||||||
212 | * submits Web Request for program Web page | 0 | ||||||||||||||||
213 | ` | * verifies Web content meets team expectations | 0 | |||||||||||||||
214 | * works with Michele to make adjustments | 0 | * works with Michele to make adjustments | |||||||||||||||
215 | 0 | ` | ||||||||||||||||
216 | PREPLANNING FOR HEARINGS | 1 | ||||||||||||||||
217 | Team identifies hearing locations, dates and times | Hearing Table | 1 | Team identifies hearing locations, dates and times | ||||||||||||||
218 | # | Date | Time | 1 | Cory Ann enters hearings locations, dates and times: | |||||||||||||
219 | Portland | Y | 1 | 10/15/14 | 6 p.m. | 1 | 10/15/14 | 5 p.m. | ||||||||||
220 | Enter city name | N | 2 | 1/0/00 | 6 p.m. | 0 | 1/0/00 | 6 p.m. | ||||||||||
221 | Enter city name | N | 3 | 1/0/00 | 6 p.m. | 0 | 1/0/00 | 6 p.m. | ||||||||||
222 | Enter city name | N | 4 | 1/0/00 | 6 p.m. | 0 | 1/0/00 | 6 p.m. | ||||||||||
223 | Enter city name | N | 5 | 1/0/00 | 6 p.m. | 0 | 1/0/00 | 6 p.m. | ||||||||||
224 | Enter city name | N | 6 | 1/0/00 | 6 p.m. | 0 | 1/0/00 | 6 p.m. | ||||||||||
225 | Enter city name | N | 7 | 1/0/00 | 6 p.m. | 0 | 1/0/00 | 6 p.m. | ||||||||||
226 | Enter city name | N | 1/0/00 | 6 p.m. | 0 | 1/0/00 | 6 p.m. | |||||||||||
227 | Last hearing: | 10/15/14 | 1 | 10/15/14 | ||||||||||||||
228 | ||||||||||||||||||
229 | Cory Ann reserves venues/equipment for hearings | 3/24/14 | 10/15/14 | 1 | 3/24/14 | 10/15/14 | Cory Ann reserves venues/equipment for hearings | |||||||||||
230 | Cory Ann identifies hearings officer(s) on HearingAndAdDates TAB | i | 1 | Cory Ann identifies hearings officer(s) on HearingAndAdDates TAB | ||||||||||||||
231 | ||||||||||||||||||
232 | NEWSPAPER ADVERTISEMENTS | 0 | ||||||||||||||||
233 | Cory Ann works with Cory Ann: | 1/0/00 | 1/0/00 | 0 | 1/0/00 | 1/0/00 | Cory Ann works with Cory Ann: | |||||||||||
234 | * to identify publications and publication dates | 0 | ||||||||||||||||
235 | Publication Table | 0 | ||||||||||||||||
236 | # | Publication | Pub Date | 0 | ||||||||||||||
237 | NOTICE.AD1Oregonian | 1 | Oregonian | 1/0/00 | 0 | 1/0/00 | NOTICE.AD1Oregonian | |||||||||||
238 | NOTICE.AD2None | 2 | None | 1/0/00 | 0 | 1/0/00 | NOTICE.AD2None | |||||||||||
239 | NOTICE.AD3None | 3 | None | 1/0/00 | 0 | 1/0/00 | NOTICE.AD3None | |||||||||||
240 | NOTICE.AD4None | 4 | None | 1/0/00 | 0 | 1/0/00 | NOTICE.AD4None | |||||||||||
241 | NOTICE.AD5None | 5 | None | 1/0/00 | 0 | 1/0/00 | NOTICE.AD5None | |||||||||||
242 | NOTICE.AD6None | 6 | None | 1/0/00 | 0 | 1/0/00 | NOTICE.AD6None | |||||||||||
243 | NOTICE.AD7None | 7 | None | 1/0/00 | 0 | 1/0/00 | NOTICE.AD7None | |||||||||||
244 | NOTICE.AD8None | 8 | None | 1/0/00 | 0 | 1/0/00 | NOTICE.AD8None | |||||||||||
245 | ||||||||||||||||||
246 | * develops an AD.STANDARD for each hearing if required | i | 0 | |||||||||||||||
247 | * develops AD.LEGAL for each hearing if required | i | 0 | |||||||||||||||
248 | * saves as NOTICE.AD.Hearing1, etc. on Rule_Development folder 4 | 0 | ||||||||||||||||
249 | * determines when ADs need to be submitted to contractor | Ad to contractor > | 1/0/00 | 0 | 1/0/00 | |||||||||||||
250 | * shares contents of HearingAndAdDates TAB with DavidC | i | 1/0/00 | 1/0/00 | 0 | 1/0/00 | 1/0/00 | * shares contents of HearingAndAdDates TAB with DavidC |
251 | * obtains DavidC's email approval | 1/0/00 | 1/0/00 | 0 | 1/0/00 | 1/0/00 | * obtains DavidC's email approval | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
252 | 0 | ` | |||||||||||||||
253 | EQC FACILITATED HEARINGS | 0 | |||||||||||||||
254 | Cory Ann: | 0 | Cory Ann: | ||||||||||||||
255 | * observe EQC quorum notification requirements (ORS 192.630) | i | 0 | ||||||||||||||
256 | * identifies EQC facilitated hearing, coordinate with commissioner: | 0 | |||||||||||||||
257 | MEden@neea.org | N | 10/15/14 | 0 | 1/0/00 | ||||||||||||
258 | JoKRanch@hotmail.com | N | 10/15/14 | 0 | |||||||||||||
259 | EdArmstrong2@gmail.com | N | 10/22/14 | 0 | |||||||||||||
260 | MorganRider@gmail.com | N | 10/22/14 | 0 | |||||||||||||
261 | cjohnson@eou.edu | N | 10/22/14 | 0 | |||||||||||||
262 | 0 | ` | |||||||||||||||
263 | PREPARE TO DRAFT RULES | 1 | |||||||||||||||
264 | Cory Ann coordinates with Team to: | 3/24/14 | 3/24/14 | 1 | 3/24/14 | 3/24/14 | Cory Ann coordinates with Team to: | ||||||||||
265 | * determine need for a crosswalk | 1 | |||||||||||||||
266 | * identify rules to amend or repeal | 1 | |||||||||||||||
267 | * identify requirements that need rules adoption | 1 | |||||||||||||||
268 | * identify land use rules | i | 1 | ||||||||||||||
269 | * identify SIP rules | i | 1 | ||||||||||||||
270 | Cory Ann: | 1 | Cory Ann: | ||||||||||||||
271 | * obtains starting rules from Oregon State Archives | i | 3/24/14 | 1 | 3/24/14 | ||||||||||||
272 | * owns pristine draft of proposed rules and maintains it on | 1 | |||||||||||||||
273 | Rule_Development|1-Planning using the name|STARTING.RULES | 1 | |||||||||||||||
274 | only Cory Ann works on rules at this location to ensure the | 1 | only Cory Ann works on rules at this location to ensure the | ||||||||||||||
275 | redline/strikethrough remains consistent and that no reviewer | 1 | |||||||||||||||
276 | copied text from other locations or turned track changes off | 1 | |||||||||||||||
277 | * uploads copy of STARTING.RULES to SharePoint|1-Planning | 1 | |||||||||||||||
278 | All contributors & reviewers work on draft rules on SharePoint | 1 | |||||||||||||||
279 | * requests Maggie provide numbers for new rules/divisions | 3/24/14 | 1 | 3/24/14 | * requests Maggie provide numbers for new rules/divisions | ||||||||||||
280 | Maggie: | 1 | Maggie: | ||||||||||||||
281 | * obtains, verifies, provides previously unused rule numbers | 3/24/14 | 1 | 3/24/14 | Maggie obtains, verifies, provides previously unused numbers | ||||||||||||
282 | * identifies rules that may be involved in other rulemakings | 3/24/14 | 1 | 3/24/14 | Maggie identifies rules that may be involved in other rulemakings | ||||||||||||
283 | |||||||||||||||||
284 | * requests all planning emails for the Rule Record and saves in | i | 3/24/14 | 1 | 3/24/14 | Cory Ann gathers all planning emails for the Rule Record and saves as: | |||||||||||
285 | Rule_Development|1-Planning|EMAILS.Planning.pdf | 1 | |||||||||||||||
286 | |||||||||||||||||
287 | Advisory Committee | ||||||||||||||||
288 | CodeName | Start | End | B | |||||||||||||
289 | 5/2/14 | 2/2/15 | B | 5/2/14 | 2/2/15 | ||||||||||||
290 | Y | ||||||||||||||||
291 | Review version history to help maintaining rulemaking record | i | W | ||||||||||||||
292 | Cory Ann holds/leads team meeting to: | 5/2/14 | 5/2/14 | 1 | 5/2/14 | 5/2/14 | Cory Ann holds/leads team meeting to: | ||||||||||
293 | * review | 1 | |||||||||||||||
294 | - advisory committee Q-Card | i | 1 | ||||||||||||||
295 | - Public Involvement Resources, discuss when to engage BrianW | i | 1 | - Public Involvement Resources, discuss when to engage BrianW | |||||||||||||
296 | - review committee Web page template | 1 | |||||||||||||||
297 | - review and discuss required committee meeting sign up list | 1 | |||||||||||||||
298 | * discuss | 1 | |||||||||||||||
299 | - public Meeting Laws | i | 1 | May be required in future | |||||||||||||
300 | - EQC quorum notification requirements (ORS 192.630) | i | 1 | * Oregon Transparency law (not required for Advisory Committees) | i |
301 | - need for optional committee Web page | 1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
302 | - need for optional committee charter | 1 | |||||||||||||||
303 | * identify | 1 | |||||||||||||||
304 | - lists of persons potentially affected by proposed rules | i | 1 | ||||||||||||||
305 | - lists of persons who may have special interest in rulemaking | 1 | |||||||||||||||
306 | - potential committee members | 1 | |||||||||||||||
307 | - potential meeting dates and venues | 1 | |||||||||||||||
308 | Cory Ann coordinates with team to: | 5/2/14 | 5/2/14 | 1 | 5/2/14 | 5/2/14 | Cory Ann coordinates with team to: | ||||||||||
309 | * develop AC.ROSTER (blank in folder 4) | 1 | |||||||||||||||
310 | * add EQC members to Cc. list for ALL committee communications | 1 | |||||||||||||||
311 | MEden@neea.org | 1 | |||||||||||||||
312 | JoKRanch@hotmail.com | 1 | |||||||||||||||
313 | EdArmstrong2@gmail.com | 1 | |||||||||||||||
314 | MorganRider@gmail.com | 1 | |||||||||||||||
315 | cjohnson@eou.edu | 1 | |||||||||||||||
316 | * reserve potential meeting dates and venues | 1 | |||||||||||||||
317 | * draft committee AC.INVITATION (links to GovDelivery/Web pages) | 5/2/14 | 5/2/14 | 1 | 5/2/14 | 5/2/14 | |||||||||||
318 | * draft content for optional committee Web page | Y | 5/2/14 | 5/2/14 | 1 | 5/2/14 | 5/2/14 | ||||||||||
319 | * draft optional AC.CHARTER | Y | 5/2/14 | 5/2/14 | 1 | 5/2/14 | 5/2/14 | ||||||||||
320 | * emails lists above to invite them to sign up to receive meeting notices | i | 1 | ||||||||||||||
321 | DavidC shares draft roster and invitation with Uri | 5/2/14 | 5/2/14 | 1 | 5/2/14 | 5/2/14 | DavidC shares draft roster and invitation with Uri | ||||||||||
322 | Team addresses any concerns and validates accuracy of how addressed | 5/2/14 | 5/2/14 | 1 | 5/2/14 | 5/2/14 | |||||||||||
323 | DavidC approves potential advisory committee roster | 5/2/14 | 5/2/14 | 1 | 5/2/14 | 5/2/14 | DavidC approves potential advisory committee roster | ||||||||||
324 | Team: | 1 | |||||||||||||||
325 | * makes initial voice contact with potential committee members | 5/2/14 | 5/2/14 | 1 | 5/2/14 | 5/2/14 | |||||||||||
326 | * finalizes AC.ROSTER based on responses | 5/2/14 | 5/2/14 | 1 | 5/2/14 | 5/2/14 | |||||||||||
327 | Cory Ann: | 1 | Cory Ann: | ||||||||||||||
328 | * submits optional Committee Web page template attached to Web Request | i | 5/2/14 | 5/2/14 | 1 | 5/2/14 | 5/2/14 | ||||||||||
329 | * submits Web Request at anytime when Committee Web page needs updating | 1 | |||||||||||||||
330 | * sends invitation to potential committee members who agreed to serve | 5/2/14 | 5/2/14 | 1 | 5/2/14 | 5/2/14 | |||||||||||
331 | * maintains advisory committee record | 1 | |||||||||||||||
332 | Meeting 1 | Y | 6/5/14 | 9.00 a,m | 1 | 5/16/14 | |||||||||||
333 | |||||||||||||||||
334 | |||||||||||||||||
335 | |||||||||||||||||
336 | |||||||||||||||||
337 | |||||||||||||||||
338 | |||||||||||||||||
339 | |||||||||||||||||
340 | |||||||||||||||||
341 | |||||||||||||||||
342 | |||||||||||||||||
343 | |||||||||||||||||
344 | |||||||||||||||||
345 | |||||||||||||||||
346 | |||||||||||||||||
347 | |||||||||||||||||
348 | |||||||||||||||||
349 | |||||||||||||||||
350 |
351 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
352 | |||||||||||||||||
353 | |||||||||||||||||
354 | |||||||||||||||||
355 | |||||||||||||||||
356 | |||||||||||||||||
357 | Meeting 2 | Y | 6/26/14 | 9.00 a.m. | 1 | 6/5/14 | |||||||||||
358 | |||||||||||||||||
359 | |||||||||||||||||
360 | |||||||||||||||||
361 | |||||||||||||||||
362 | |||||||||||||||||
363 | |||||||||||||||||
364 | |||||||||||||||||
365 | |||||||||||||||||
366 | |||||||||||||||||
367 | |||||||||||||||||
368 | |||||||||||||||||
369 | |||||||||||||||||
370 | |||||||||||||||||
371 | |||||||||||||||||
372 | |||||||||||||||||
373 | |||||||||||||||||
374 | |||||||||||||||||
375 | |||||||||||||||||
376 | |||||||||||||||||
377 | |||||||||||||||||
378 | |||||||||||||||||
379 | |||||||||||||||||
380 | Meeting 3 | Y | 7/30/14 | 9.00 a.m. | 1 | 6/26/14 | |||||||||||
381 | |||||||||||||||||
382 | |||||||||||||||||
383 | |||||||||||||||||
384 | |||||||||||||||||
385 | |||||||||||||||||
386 | |||||||||||||||||
387 | |||||||||||||||||
388 | |||||||||||||||||
389 | |||||||||||||||||
390 | |||||||||||||||||
391 | |||||||||||||||||
392 | |||||||||||||||||
393 | |||||||||||||||||
394 | |||||||||||||||||
395 | |||||||||||||||||
396 | |||||||||||||||||
397 | |||||||||||||||||
398 | |||||||||||||||||
399 | |||||||||||||||||
400 |
401 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
402 | |||||||||||||||||
403 | Meeting 4 | N | 7/30/14 | 6:00 p.m. | 0 | 7/30/14 | |||||||||||
404 | |||||||||||||||||
405 | |||||||||||||||||
406 | |||||||||||||||||
407 | |||||||||||||||||
408 | |||||||||||||||||
409 | |||||||||||||||||
410 | |||||||||||||||||
411 | |||||||||||||||||
412 | |||||||||||||||||
413 | |||||||||||||||||
414 | |||||||||||||||||
415 | |||||||||||||||||
416 | |||||||||||||||||
417 | |||||||||||||||||
418 | |||||||||||||||||
419 | |||||||||||||||||
420 | |||||||||||||||||
421 | |||||||||||||||||
422 | |||||||||||||||||
423 | |||||||||||||||||
424 | |||||||||||||||||
425 | |||||||||||||||||
426 | |||||||||||||||||
427 | |||||||||||||||||
428 | |||||||||||||||||
429 | |||||||||||||||||
430 | |||||||||||||||||
431 | |||||||||||||||||
432 | |||||||||||||||||
433 | |||||||||||||||||
434 | |||||||||||||||||
435 | |||||||||||||||||
436 | |||||||||||||||||
437 | |||||||||||||||||
438 | |||||||||||||||||
439 | |||||||||||||||||
440 | |||||||||||||||||
441 | |||||||||||||||||
442 | |||||||||||||||||
443 | |||||||||||||||||
444 | |||||||||||||||||
445 | |||||||||||||||||
446 | |||||||||||||||||
447 | |||||||||||||||||
448 | |||||||||||||||||
449 | Cory Ann gathers all advisory committee emails for the Rule Record and saves as: | i | 5/2/14 | 2/2/15 | 1 | 5/2/14 | 2/2/15 | Cory Ann gathers all advisory committee emails for the Rule Record and saves as: | |||||||||
450 | Rule_Development|3-FeesApproval|EMAILS.Fees.pdf | 1 |
451 | |||||||||||||||||
