A | B | C | D | E | F | G | H | AM | |
---|---|---|---|---|---|---|---|---|---|
1 | Overview of Key Dates | ||||||||
2 |
![]() |
Start ↓ |
End | ||||||
3 | 6/23/14 | 4/7/15 | |||||||
4 | |||||||||
5 | |||||||||
6 | Director added to DEQ Rulemaking Plan | Y | 6/2/14 | ||||||
7 | |||||||||
8 | PERMANENT Rulemaking | P | |||||||
9 | |||||||||
10 | Rule proposal complexity (1=Minimal, 2= Moderate, 3=Complex) | 2 | |||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | State Implementation Plan (AQ rules) | Y | 112 | ||||||
19 | EPA - submit SIP Development Plan 6 months before comment period opens | 4/16/14 | |||||||
20 | EPA - submit at least 45 days before submittig notice to SOS | 45 | 8/15/14 | ||||||
21 | |||||||||
22 | Public Notice | Y | Adj | 6/2/14 | 11/20/14 | ||||
23 | Due to DavidC - approval to submit Notice Packet to Rule Publication | 5 | 8/15/14 | 8/22/14 | |||||
24 | Due to Rule Publication (AndreaG) - final edits and validations | 10 | 9/1/14 | 9/12/14 | |||||
25 | Due to Uri for input and approval to publish Notice Packet | 5 | 9/26/14 | 10/1/14 | |||||
26 | SOS - submit on workday no later than 15th of month BEFORE Bulletin | 10/15/14 | |||||||
27 | SOS - Oregon Bulletin always publishes on the 1st of month | Drop down list > | 11/1/14 | ||||||
28 | |||||||||
29 | Public Comment and Testimony | Y | 10/15/14 | 12/2/14 | |||||
30 | Open public comment | 10/16/14 | |||||||
31 | Hold 1st hearing at least 30 days AFTER open comment - EPA SIP requirement | 11/17/14 | |||||||
32 | Close public comment - DEQ best practice, 3 days after last hearing | 11/20/14 | |||||||
33 | |||||||||
34 | EQC Preparation | 10/15/14 | 12/2/14 | ||||||
35 | |||||||||
36 | Involvement before Rulemaking Action Item | Option 1 ↓ | Option 2 ↓ | ||||||
37 | Director's Report - some material comes from monthly status report | Y | i | 7/1/14 | 7/1/14 | ||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | Rule Publication - submit PERMANENT staff report | 12/2/14 | |||||||
42 | EQC meeting - PERMANENT Rulemaking Action Item | Drop down list > | 1/7/15 | ||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | Post EQC Activities | 1/7/15 | 4/7/15 | ||||||
47 | SOS - file rules | 1/9/15 | |||||||
48 | |||||||||
49 | Rules become effective select 'Y' if effective upon filing > | Y | 1/9/15 | ||||||
50 |
51 | |||||||||
---|---|---|---|---|---|---|---|---|---|
52 | Planning | ||||||||
53 | GPLMP | Start | End | ||||||
54 | 6/2/14 | 7/14/14 | |||||||
55 | |||||||||
56 | Review version history to help maintain rulemaking record > | i | |||||||
57 | KEY PEOPLE | ||||||||
58 | Subject expert, core team member - Brian | ||||||||
59 | * member of core team - project manager | ||||||||
60 | * responsible for: | ||||||||
61 | - meeting program's rulemaking goals | ||||||||
62 | - meeting subject expert's tasks identified in this Schedule | ||||||||
63 | - engaging rules group lead, core team and RESOURCES appropriately | ||||||||
64 | - ensuring completed work products are accurate - technically & programmatically | ||||||||
65 | * leads: | ||||||||
66 | - research/analysis for rulemaking | ||||||||
67 | - drafting of work products | ||||||||
68 | * briefs: | ||||||||
69 | - core team and management about delays and complications as needed | ||||||||
70 | - Uri & DavidL as needed | ||||||||
71 | Sponsoring manager, core team member - DavidC | ||||||||
72 | * member of core team - subject direction | ||||||||
73 | * responsible for: | ||||||||
74 | - approving work and external work products as: | ||||||||
75 | > meeting program and section goals | ||||||||
76 | > being accurate both technically & programmatically | ||||||||
77 | > meeting sponsoring manager's task deadlines identified in this Schedule | ||||||||
78 | * leads: | ||||||||
79 | - extra review cycles for Uri as needed | ||||||||
80 | * briefs: | ||||||||
81 | - core team and management about delays and complications as needed | ||||||||
82 | - Uri & DavidL as needed | ||||||||
83 | Rules group lead, core team member - AndreaG | ||||||||
84 | * member of core team - rulemaking best practices | ||||||||
85 | * responsible for: | ||||||||
86 | - quality of public rulemaking documents | ||||||||
87 | - fiscal and economic impact analysis | ||||||||
88 | * leads rule publication work: | ||||||||
89 | - establish SharePoint sub site, Rule_Development drive and archival spaces | ||||||||
90 | - establish/maintain Web page, URLs, online comment form, University student Outlook account | ||||||||
91 | - engages Rule Publications (SIP coordinator, public affairs consultant, EQC assistant) | ||||||||
92 | as needed for edits, style guide, grammar, plain English, organization, clarity and tone | ||||||||
93 | - reconciles Rule Publications edits that do not affect subject content | ||||||||
94 | * authenticates SOS & LC submittals, files notice, fiscal & rules | ||||||||
95 | * briefs: | ||||||||
96 | - core team and management about delays and complications as needed | ||||||||
97 | - team & DavidL as needed | ||||||||
98 | Program Support Staff - Brian | ||||||||
99 | Assistant DA - Uri | ||||||||
100 | DA - DavidL |
101 | |||||||||
---|---|---|---|---|---|---|---|---|---|
102 | GENERAL INFORMATION | ||||||||
103 | Q-Time number = ????? | ||||||||
104 | SharePoint - collaboration place for working documents | ||||||||
105 | http://deqsps/programs/rulemaking/aq/ppu/docs/Forms/byCategory.aspx | ||||||||
106 | Rules Development - non collaborative work | ||||||||
107 | \\deqhq1\Rule_Development\Currrent Plan\AQ-RM-GrantsPassLMP-Brian Finneran\1-Planning | ||||||||
108 | URLs | ||||||||
109 | Online public comment form | ||||||||
110 | http://www.oregon.gov/deq/RulesandRegulations/Pages/comments/GPLMP.aspx] | ||||||||
111 | External Web page | ||||||||
112 | http://www.oregon.gov/deq/RulesandRegulations/Pages/2014/GPLMP.aspx | ||||||||
113 | University Student Comment Account | ||||||||
114 | Comment-GPLMP@deq.state.or.us | ||||||||
115 | |||||||||
116 | CONCEPT DEVELOPMENT | i | |||||||
117 | |||||||||
118 | |||||||||
119 | |||||||||
120 | |||||||||
121 | |||||||||
122 | |||||||||
123 | |||||||||
124 | |||||||||
125 | |||||||||
126 | |||||||||
127 | |||||||||
128 | |||||||||
129 | |||||||||
130 | |||||||||
131 | |||||||||
132 | |||||||||
133 | |||||||||
134 | |||||||||
135 | |||||||||
136 | |||||||||
137 | |||||||||
138 | |||||||||
139 | |||||||||
140 | |||||||||
141 | |||||||||
142 | |||||||||
143 | |||||||||
144 | |||||||||
145 | |||||||||
146 | |||||||||
147 | |||||||||
148 | |||||||||
149 | |||||||||
150 |
151 | |||||||||
---|---|---|---|---|---|---|---|---|---|
152 | |||||||||
153 | |||||||||
154 | |||||||||
155 | |||||||||
156 | |||||||||
157 | |||||||||
158 | |||||||||
159 | |||||||||
160 | |||||||||
161 | |||||||||
162 | |||||||||
163 | |||||||||
164 | |||||||||
165 | |||||||||
166 | |||||||||
167 | |||||||||
168 | |||||||||
169 | |||||||||
170 | |||||||||
171 | |||||||||
172 | |||||||||
173 | START RULEMAKING IF DICK ADDS TO PLAN | ||||||||
174 | DavidC, Brian & AndreaG decide whether to expand team 'Y' to expand > | Y | 6/2/14 | ||||||
175 | DavidC works with MargaretO obtains unique Q-Time number(s) | 6/2/14 | |||||||
176 | for this rulemaking fromRobertB | ||||||||
177 | DavidC is responsible for: | ||||||||
178 | * getting new team members' manager approval | ||||||||
179 | * adding rulemaking to work plans as appropriate | ||||||||
180 | * program team members meet agreed upon dates in this SCHEDULE | ||||||||
181 | AndreaG drafts SCHEDULE: | 6/2/14 | |||||||
182 | Brian & AndreaG refine & agree on draft schedule: | 6/2/14 | |||||||
183 | Brian schedules/holds team meeting(s) for consensus on: | 6/2/14 | 6/2/14 | ||||||
184 | * RESOURCES workbook identifies rulemaking and implementation needs | ||||||||
185 | * CONSIDERATIONS workbook reflects scope of work accurately | ||||||||
186 | * CONSIDERATIONS workbook identifies potential risks accurately | ||||||||
187 | * SCHEDULE of tasks and deadlines | ||||||||
188 | |||||||||
189 | COMMUNICATIONS PLANNING | ||||||||
190 | Brian schedules/holds meeting with team, especially DavidC, | 6/2/14 | 6/2/14 | ||||||
191 | BrianW and AndreaG to discuss/determine need for: | ||||||||
192 | |||||||||
193 | |||||||||
194 | - Newspaper advertisements 'Y' to develop | Y | |||||||
195 | |||||||||
196 | |||||||||
197 | |||||||||
198 | |||||||||
199 | |||||||||
200 |
201 | |||||||||
---|---|---|---|---|---|---|---|---|---|
202 | |||||||||
203 | |||||||||
204 | |||||||||
205 | |||||||||
206 | |||||||||
207 | |||||||||
208 | |||||||||
209 | |||||||||
210 | |||||||||
211 | |||||||||
212 | |||||||||
213 | |||||||||
214 | |||||||||
215 | |||||||||
216 | PREPLANNING FOR HEARINGS | ||||||||
217 | Team identifies hearing locations, dates and times | Hearing Table | |||||||
218 | # | Date | Time | ||||||
219 | Portland | Y | 1 | 11/17/14 | 6 p.m. | ||||
220 | Grants Pass | Y | 2 | 11/17/14 | 6 p.m. | ||||
221 | |||||||||
222 | |||||||||
223 | |||||||||
224 | |||||||||
225 | |||||||||
226 | |||||||||
227 | Last hearing: | 11/17/14 | |||||||
228 | |||||||||
229 | Brian reserves venues/equipment for hearings | 6/2/14 | 9/22/14 | ||||||
230 | Brian identifies hearings officer(s) on HearingAndAdDates TAB | i | |||||||
231 | |||||||||
232 | NEWSPAPER ADVERTISEMENTS | ||||||||
233 | Brian: | 6/2/14 | 9/22/14 | ||||||
234 | * to identify publications and publication dates | ||||||||
235 | Publication Table | ||||||||
236 | # | Publication | Pub Date | ||||||
237 | NOTICE.AD1Oregonian | 1 | Oregonian | 10/16/14 | |||||
238 | NOTICE.AD2JournalOfCommerce | 2 | JournalOfCommerce | 10/16/14 | |||||
239 | |||||||||
240 | |||||||||
241 | |||||||||
242 | |||||||||
243 | |||||||||
244 | |||||||||
245 | |||||||||
246 | * develops an AD.STANDARD for each hearing if required | i | |||||||
247 | * develops AD.LEGAL for each hearing if required | i | |||||||
248 | * saves as NOTICE.AD.Hearing1, etc. on Rule_Development folder 4 | ||||||||
249 | * determines when ADs need to be submitted to contractor | Ad to contractor > | 10/2/14 | ||||||
250 | * shares contents of HearingAndAdDates TAB with DavidC | i | 6/2/14 | 9/26/14 |
251 | * obtains DavidC's email approval | 6/2/14 | 9/26/14 | ||||||
---|---|---|---|---|---|---|---|---|---|
252 | |||||||||
253 | |||||||||
254 | |||||||||
255 | |||||||||
256 | |||||||||
257 | |||||||||
258 | |||||||||
259 | |||||||||
260 | |||||||||
261 | |||||||||
262 | |||||||||
263 | PREPARE TO DRAFT RULES | ||||||||
264 | Brian coordinates with Team to: | 6/2/14 | 6/2/14 | ||||||
265 | * determine need for a crosswalk | ||||||||
266 | * identify rules to amend or repeal | ||||||||
267 | * identify requirements that need rules adoption | ||||||||
268 | * identify land use rules | i | |||||||
269 | * identify SIP rules | i | |||||||
270 | Brian: | ||||||||
271 | * obtains starting rules from Oregon State Archives | i | 6/2/14 | ||||||
272 | * owns pristine draft of proposed rules and maintains it on | ||||||||
273 | Rule_Development|1-Planning using the name|STARTING.RULES | ||||||||
274 | only Brian works on rules at this location to ensure the | ||||||||
275 | redline/strikethrough remains consistent and that no reviewer | ||||||||
276 | copied text from other locations or turned track changes off | ||||||||
277 | * uploads copy of STARTING.RULES to SharePoint|1-Planning | ||||||||
278 | All contributors & reviewers work on draft rules on SharePoint | ||||||||
279 | * requests Maggie provide numbers for new rules/divisions | 6/2/14 | |||||||
280 | Maggie: | ||||||||
281 | * obtains, verifies, provides previously unused rule numbers | 6/2/14 | |||||||
282 | * identifies rules that may be involved in other rulemakings | 6/2/14 | |||||||
283 | * coordinates with AndreaG to identify SIP rules | 1/0/00 | |||||||
284 | * requests all planning emails for the Rule Record and saves in | i | 6/2/14 | ||||||
285 | Rule_Development|1-Planning|EMAILS.Planning.pdf | ||||||||
286 | |||||||||
287 | Advisory Committee - not involved | ||||||||
288 | |||||||||
289 | |||||||||
290 | |||||||||
291 | |||||||||
292 | |||||||||
293 | |||||||||
294 | |||||||||
295 | |||||||||
296 | |||||||||
297 | |||||||||
298 | |||||||||
299 | |||||||||
300 |
301 | |||||||||
---|---|---|---|---|---|---|---|---|---|
302 | |||||||||
303 | |||||||||
304 | |||||||||
305 | |||||||||
306 | |||||||||
307 | |||||||||
308 | |||||||||
309 | |||||||||
310 | |||||||||
311 | |||||||||
312 | |||||||||
313 | |||||||||
314 | |||||||||
315 | |||||||||
316 | |||||||||
317 | |||||||||
318 | |||||||||
319 | |||||||||
320 | |||||||||
321 | |||||||||
322 | |||||||||
323 | |||||||||
324 | |||||||||
325 | |||||||||
326 | |||||||||
327 | |||||||||
328 | |||||||||
329 | |||||||||
330 | |||||||||
331 | |||||||||
332 | |||||||||
333 | |||||||||
334 | |||||||||
335 | |||||||||
336 | |||||||||
337 | |||||||||
338 | |||||||||
339 | |||||||||
340 | |||||||||
341 | |||||||||
342 | |||||||||
343 | |||||||||
344 | |||||||||
345 | |||||||||
346 | |||||||||
347 | |||||||||
348 | |||||||||
349 | |||||||||
350 |
351 | |||||||||
---|---|---|---|---|---|---|---|---|---|
352 | |||||||||
353 | |||||||||
354 | |||||||||
355 | |||||||||
356 | |||||||||
357 | |||||||||
358 | |||||||||
359 | |||||||||
360 | |||||||||
361 | |||||||||
362 | |||||||||
363 | |||||||||
364 | |||||||||
365 | |||||||||
366 | |||||||||
367 | |||||||||
368 | |||||||||
369 | |||||||||
370 | |||||||||
371 | |||||||||
372 | |||||||||
373 | |||||||||
374 | |||||||||
375 | |||||||||
376 | |||||||||
377 | |||||||||
378 | |||||||||
379 | |||||||||
380 | |||||||||
381 | |||||||||
382 | |||||||||
383 | |||||||||
384 | |||||||||
385 | |||||||||
386 | |||||||||
387 | |||||||||
388 | |||||||||
389 | |||||||||
390 | |||||||||
391 | |||||||||
392 | |||||||||
393 | |||||||||
394 | |||||||||
395 | |||||||||
396 | |||||||||
397 | |||||||||
398 | |||||||||
399 | |||||||||
400 |
401 | |||||||||
---|---|---|---|---|---|---|---|---|---|
402 | |||||||||
403 | |||||||||
404 | |||||||||
405 | |||||||||
406 | |||||||||
407 | |||||||||
408 | |||||||||
409 | |||||||||
410 | |||||||||
411 | |||||||||
412 | |||||||||
413 | |||||||||
414 | |||||||||
415 | |||||||||
416 | |||||||||
417 | |||||||||
418 | |||||||||
419 | |||||||||
420 | |||||||||
421 | |||||||||
422 | |||||||||
423 | |||||||||
424 | |||||||||
425 | |||||||||
426 | |||||||||
427 | |||||||||
428 | |||||||||
429 | |||||||||
430 | |||||||||
431 | |||||||||
432 | |||||||||
433 | |||||||||
434 | |||||||||
435 | |||||||||
436 | |||||||||
437 | |||||||||
438 | |||||||||
439 | |||||||||
440 | |||||||||
441 | |||||||||
442 | |||||||||
443 | |||||||||
444 | |||||||||
445 | |||||||||
446 | |||||||||
447 | |||||||||
448 | |||||||||
449 | |||||||||
450 |
451 | |||||||||
---|---|---|---|---|---|---|---|---|---|
452 | Fees - not involved | ||||||||
453 | |||||||||
454 | |||||||||
455 | |||||||||
456 | |||||||||
457 | |||||||||
458 | |||||||||
459 | |||||||||
460 | |||||||||
461 | |||||||||
462 | |||||||||
463 | |||||||||
464 | |||||||||
465 | |||||||||
466 | |||||||||
467 | |||||||||
468 | |||||||||
469 | |||||||||
470 | |||||||||
471 | |||||||||
472 | |||||||||
473 | |||||||||
474 | |||||||||
475 | |||||||||
476 | |||||||||
477 | |||||||||
478 | |||||||||
479 | |||||||||
480 | |||||||||
481 | |||||||||
482 | |||||||||
483 | |||||||||
484 | |||||||||
485 | |||||||||
486 | |||||||||
487 | Public Notice | ||||||||
488 | GPLMP | Start | End | ||||||
489 | 6/2/14 | 11/20/14 | |||||||
490 | April 20, 1900 | ||||||||
491 | Review version history to help maintain rulemaking record > | i | |||||||
492 | DRAFT NOTICE PACKET | ||||||||
493 | Brian leads drafting of Notice Packet with core team | 6/2/14 | 8/13/14 | ||||||
494 | Notice Packet includes: | ||||||||
495 | * INVITATION.TO.COMMENT (develop after Notice is stable ) | ||||||||
496 | * PROPOSED.RULES | ||||||||
497 | * NOTICE | ||||||||
498 | - Overview | ||||||||
499 | - Statement of Need | ||||||||
500 | - Rules affected, authorities, supporting documents |
501 | - Fee Analysis | ||||||||
---|---|---|---|---|---|---|---|---|---|
502 | - Statement of fiscal and economic impact | ||||||||
503 | - Federal relationship | ||||||||
504 | - Land use | ||||||||
505 | - Stakeholder and public involvement | ||||||||
506 | * SUPPORTING.DOCS - optional | ||||||||
507 | Brian asks RESOURCES for help and input, especially: | 6/2/14 | 8/13/14 | ||||||
508 | This is information gathering - not a review | ||||||||
509 | * Advisory Commiitee not involved | 6/2/14 | 8/13/14 | ||||||
510 | * Affected staff, including regional staff, for contributions | 6/2/14 | 8/13/14 | ||||||
511 | |||||||||
512 | * DavidC for direction and subject consultation, especially to ensure drafts: | 6/2/14 | 8/13/14 | ||||||
513 | - meet program goals for rulemaking | ||||||||
514 | - align with section, division and agency goals | ||||||||
515 | * AndreaG for rulemaking best practices consultation | 6/2/14 | 8/13/14 | ||||||
516 | -blank- | 6/2/14 | 8/13/14 | ||||||
517 | * PaulG, if needed for legal consultation | 6/2/14 | 8/13/14 | ||||||
518 | |||||||||
519 | |||||||||
520 | |||||||||
521 | Brian continually refines draft Notice Packet to consider RESOURCES input | 6/2/14 | 8/13/14 | ||||||
522 | * validates approach with RESOURCES an needed | ||||||||
523 | * verifies/adjusts prevously scheduled briefing & review with Uri | ||||||||
524 | * asks PaulG for legal sufficiency if warranted | ||||||||
525 | * addresses PaulG concerns and discusses with DavidC as needed | ||||||||
526 | * informs DavidC about the approach, issues and potential delays | ||||||||
527 | * raises unanticipated rulemaking risks to appropriate level | ||||||||
528 | * raises unanticipated rule implementation risks to appropriate level | ||||||||
529 | * informs AndreaG about potential delays for and develop contingency, if needed | ||||||||
530 | Brian asks subject contributors, including DavidC for consensus on | 6/2/14 | 8/13/14 | ||||||
531 | completeness and accuracy of technical and program content | ||||||||
532 | Brian verifies draft rules to ensure: | ||||||||
533 | * they are current compared to Oregon State Archives | i | |||||||
534 | * they consider other rulemakings that may affect subject rules | ||||||||
535 | * statutory authorities are correct for each rule | ||||||||
536 | * statutes implemented are correct for each rules | ||||||||
537 | * SIP note is at bottom of all SIP rules | ||||||||
538 | KEEP MANAGEMENT INFORMED | ||||||||
539 | Brian asks Carol to schedule future time on Uri's calendar for: | Schedule by | 7/28/14 | ||||||
540 | * Uri briefing meeting with Brian, DavidC and AndreaG | Meeting will be | 9/25/14 | ||||||
541 | * time on Uri's calendar to review Notice Packet during preview week | Review begins on | 9/26/14 | ||||||
542 | Brian schedules time on DavidC calendar to review Notice Packet | ||||||||
543 | Brian keeps DavidC informed about progress | Review begins on | 8/15/14 | ||||||
544 | DavidC keeps Uri informed about progress | ||||||||
545 | Uri keeps DavidL informed about potential risks & delays | ||||||||
546 | AndreaG keeps DavidL informed about risks & progress | ||||||||
547 | |||||||||
548 | |||||||||
549 | |||||||||
550 |
551 | |||||||||
---|---|---|---|---|---|---|---|---|---|
552 | |||||||||
553 | |||||||||
554 | |||||||||
555 | |||||||||
556 | |||||||||
557 | |||||||||
558 | |||||||||
559 | |||||||||
560 | |||||||||
561 | PREPARE FOR MANAGEMENT REVIEW | ||||||||
562 | DavidC looks at Notice Packet ensure: |
Sponsoring Manager's Work Period |
|||||||
563 | * work products meets rulemaking goals | 8/15/14 | 8/22/14 | ||||||
564 | * work products are accurate - programmatically and technically | Due | Complete by | ||||||
565 | * documents are complete - all comments addressed & no outstanding issues | ||||||||
566 | DavidC: | ||||||||
567 | * does not need to duplicate Rule Publication work below | ||||||||
568 | * notifies Brian when complete | ||||||||
569 | Brian: | 8/25/14 | 8/29/14 | ||||||
570 | * addresses DavidC's technical concerns | ||||||||
571 | * submits Notice and Proposed Rules to Rule Publication (AndreaG) | ||||||||
572 | AndreaG leads initial Rule Publication work that includes: |
Rule Publication Work Period |
|||||||
573 | * establishing rule's Web page, comment form, URLs, University student account | 9/1/14 | 9/12/14 | ||||||
574 | * determining fiscal and economic impact analysis sufficiency | Due | Complete by | ||||||
575 | * performing preliminary work on final review checklist | i | |||||||
576 | * obtaining/consolidating BrianW, StephanieC & AndreaG edits as needed | ||||||||
577 | including style guide, grammar, plain English, organization, clarity, tone | ||||||||
578 | * accepting all style guide and format edits | ||||||||
579 | Brian & AndreaG prepare drafts for preview | 9/15/14 | 9/18/14 | ||||||
580 | DavidC approves moving forward with Notice and Proposed Rules | 9/19/14 | 9/22/14 | ||||||
581 | |||||||||
582 | |||||||||
583 | |||||||||
584 | Brian & AndreaG address any concerns that may block DavidC's approval | 9/23/14 | 9/24/14 | ||||||
585 | PREVIEW PERIOD | ||||||||
586 | AndreaG drafts EMAIL.PREVIEW - instructions in template: | i | 9/24/14 | ||||||
587 | * sends draft to Uri before briefing, copies Brian & DavidC | ||||||||
588 | Brian, DavidC & AndreaG: | ||||||||
589 | * brief Uri | Meeting > | 9/25/14 | ||||||
590 | * remind Uri this is also his review/approval period | ||||||||
591 | Uri personalizes and sends EMAIL.PREVIEW | Preview Period | |||||||
592 | To… Dick, DavidL, Leadership Team & StephanieC | Start | End | ||||||
593 | Cc…to all contributing and affected staff | 9/26/14 | 10/1/14 | ||||||
594 | allow 7-14 days | ||||||||
595 | |||||||||
596 | Brian: | 9/26/14 | 10/6/14 | ||||||
597 | * saves EMAIL.PREVIEW.pdf to Rule_Development|4-Notice | i | |||||||
598 | * talks with DavidC, decides how to address any feedback from preview | ||||||||
599 | * modifies documents as needed | ||||||||
600 | * verifies PROPOSED.RULES are still based on current compilation |
601 | * finalizes Notice Packet with DavidC | ||||||||
---|---|---|---|---|---|---|---|---|---|
602 | DavidC: | ||||||||
603 | * determines whether Uri needs a second review 'Y' if 2nd review needed> | N | 1/0/00 | 10/6/14 | |||||
604 | * manages Uri's 2nd review and approval | ||||||||
605 | * emails approval to move forward with Notice to Brian & AndreaG | 10/7/14 | |||||||
606 | AndreaG, depending on input from preview, leads Rule Publication work that: | 10/8/14 | |||||||
607 | * compares work products pre/post preview and determines need for additional edits | ||||||||
608 | * consolidates Rule Publication edits | ||||||||
609 | * verifies/clarifies additional edits with Brian & DavidC as warranted | ||||||||
610 | DavidC emails Brian & AndreaG approval to publish notice | Approval to publish notice | 10/13/14 | ||||||
611 | Brian: | ||||||||
612 | * saves email as Rule_Development|4-Notice|MGR.APPROVAL.Notice.pdf | ||||||||
613 | NOTIFICATIONS | ||||||||
614 | Brian: | ||||||||
615 | |||||||||
616 | AndreaG works with Rule Publication to: | 10/8/14 | |||||||
617 | * establishes Outlook comment box for University students with Brian as owner | ||||||||
618 | * establishes Rulemaking Activities Web page for proposed rule | i | |||||||
619 | * establishes online public comment form | ||||||||
620 | * completes final review checklist | i | |||||||
621 | * authenticates SOS/LC submittals | ||||||||
622 | * submits notice to SOS for publication in Oregon Bulletin | i | |||||||
623 | * emails DAS notification of fees that don't require DAS approval | ||||||||
624 | * saves all evidence on Rule_Development | 4-Notice using naming conventions | i | |||||||
625 | Brian leads: | ||||||||
626 | * submitting newspaper notices to contractor | Set under Planning | 10/2/14 | ||||||
627 | * adding hearings to DEQ online calendar | i | |||||||
628 | * creating an auto reply to Outlook account for University students | i | |||||||
629 | * validating Web page, comment form and Outlook account | ||||||||
630 | * opening public comment by notifying agency rulemaking list that includes: | 10/16/14 | |||||||
631 | - GovDelivery | ||||||||
632 | - advisory committee | ||||||||
633 | - program-specific list | ||||||||
634 | * verifying newspaper advertisements are correct | ||||||||
635 | * obtaining copies of affidavits of publication from Accounting | ||||||||
636 | * saves all evidence, lists and affidavits on Rule_Development | 4-Notice | i | |||||||
637 | ` | Brian drafts EMAIL.NOTICE.TO.KEY.LEGISLATORS - instruction in template: | i | 10/9/14 | |||||
638 | * sends draft to MargaretO to: | ||||||||
639 | MargaretO: | ||||||||
640 | * determines key legislators requiring ORS 183.335(5) notification | i | |||||||
641 | * adapts email as needed | ||||||||
642 | * emails to recipients with Return Receipt (redirects receipt to Brian) | 10/16/14 | |||||||
643 | * copies Brian | ||||||||
644 | * saves receipts under Rule_Development|4-Notice using naming conventions | ||||||||
645 | AndreaG & Michele maintain Rukemaking Activities Web page | 10/16/14 | 11/20/14 | ||||||
646 | Brian gathers andsaves all emails on | i | 6/2/14 | 11/20/14 | |||||
647 | * Rule_Development|4-Notice using naming conventions | ||||||||
648 | |||||||||
649 | Public Comment and Testimony | ||||||||
650 | Start | End |
651 | 6/2/14 | 12/2/14 | |||||||
---|---|---|---|---|---|---|---|---|---|
652 | |||||||||
653 | Review version history to help maintaining rulemaking record > | i | |||||||
654 | Brian verifies venues and equipment, gathers supplies | i | 10/15/14 | 11/17/14 | |||||
655 | |||||||||
656 | |||||||||
657 | |||||||||
658 | |||||||||
659 | |||||||||
660 | |||||||||
661 | |||||||||
662 | |||||||||
663 | |||||||||
664 | |||||||||
665 | |||||||||
666 | |||||||||
667 | Hearings Officers: | ||||||||
668 | * reviews responsibilities of hearings officer | 10/15/14 | 11/17/14 | ||||||
669 | * develops introductory and logistics script | i | 10/15/14 | 11/17/14 | |||||
670 | * holds the following hearings with assigned team: | ||||||||
671 | 1. Portland hearing | 11/17/14 | |||||||
672 | - save audio as Rule_Development|5-PublicComment|HEARING.1.mp3 | ||||||||
673 | 2. Grants Pass hearing | 11/17/14 | |||||||
674 | - save audio as Rule_Development|5-PublicComment|HEARING.2.mp3 | ||||||||
675 | 3. Enter city name hearing | 1/0/00 | |||||||
676 | - save audio as Rule_Development|5-PublicComment|HEARING.3.mp3 | ||||||||
677 | |||||||||
678 | |||||||||
679 | |||||||||
680 | |||||||||
681 | |||||||||
682 | |||||||||
683 | |||||||||
684 | |||||||||
685 | |||||||||
686 | |||||||||
687 | Brian, for comments not received through online form: | 11 | 11/17/14 | 12/2/14 | |||||
688 | * stamps DEQ receipt date on mailed comments | ||||||||
689 | * adds commenter and comment to COMMENTS | ||||||||
690 | * scans and links comments by ID###.pdf - optional | ||||||||
691 | Close public comment | 11/20/14 | |||||||
692 | Brian: | 4 | 11/17/14 | 11/20/14 | |||||
693 | * saves online public comment information to COMMENTS | ||||||||
694 | * coordinates with team to: | ||||||||
695 | - develop category titles to bundle similar comments | ||||||||
696 | - organize comments into categories | ||||||||
697 | - draft DEQ responses to each categories of comments | ||||||||
