A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clean Fuels Program Phase 2 Rulemaking Advisory Committee | ||||||||||||||||||
2 | Meeting attendance | ||||||||||||||||||
3 | Last name | First name | Full Name | Salutation | Title | Affiliation | Address 1 | Address 2 | City | State | Zip Code | Country | Telephone | 26-Jun-14 | 30-Jul-14 | 28-Aug-14 | Notes | Member ID | |
4 | Engle | Darren | Mr. Darren Engle | Mr. | Blue Star Gas | dengle@bluestargas.com | 10802 E Marginal Way | Tukwila | WA | 98168 | USA | 530-945-8604 | Primary | 1 | |||||
5 | Stewart | Jeff | Mr. Jeff Stewart | Mr. | Blue Star Gas | jstewart@bluestargas.com | Alternate | 2 | |||||||||||
6 | Rensing | Michael | Mr. Michael Rensing | Mr. | British Columbia Ministry of Mines | michael.rensing@gov.bc.ca | PO Box 9314 | Stn Prov Govt | Victoria | BC | V8W 9N1 | Canada | 250-952-0265 | Primary | 3 | ||||
7 | Singh | Manisha | Ms. Manisha Singh | Ms. | California Air Resources Board | mansingh@arb.ca.gov | PO Box 2815 | Sacramento | CA | 95812 | USA | 916-327-1501 | Primary | 4 | |||||
8 | Waugh | Mike | Mr. Mike Waugh | Mr. | California Air Resources Board | mwaugh@arb.ca.gov | PO Box 2815 | Sacramento | CA | 95812 | USA | Alternate | 5 | ||||||
9 | Poole | Ralph | Mr. Ralph Poole | Mr. | Campo & Poole | ralph@campopoole.com | PO Box 309 | Ontario | OR | 97914 | USA | 541-889-3128 | Primary | 6 | |||||
10 | Rouse | Jeff | Mr. Jeff Rouse | Mr. | Carson Oil Co., Inc. | rouse@carsonoil.com | 3125 NW 35th Avenue | Portland | OR | 9797296-0948 | USA | 503-471-4359 | Primary | 7 | |||||
11 | Campbell | Todd | Mr. Todd Campbell | Mr. | Clean Energy Fuels | tcampbell@cleanenergyfuels.com | 4673 MacArthur Court | Suite 800 | Newport Beach | CA | 92660 | USA | 949-437-1400 | Primary | 8 | ||||
12 | Clay | Harrison | Mr. Harrison Clay | Mr. | Clean Energy Renewable Fuels | hclay@cleanenergyfuels.com | 4673 MacArthur Court | Suite 800 | Newport Beach | CA | 92660 | USA | 949-437-1250 | Alternate | 9 | ||||
13 | Proudfoot | Josh | Mr. Josh Proudfoot | Mr. | Good Company | joshua.proudfoot@goodcompany.com | 65 Centennial Loop | Suite B | Eugene | OR | 97401 | USA | 541-341-4663 x213 | Primary | 11 | ||||
14 | Mast | James | Mr. James Mast | Mr. | Mast Collaborative | james@mastcollaborative.com | 2415 SE Ivon Street | Portland | OR | 97202 | USA | 503-799-1450 | Primary | 14 | |||||
15 | Brownstein | Shanna | Ms. Shanna Brownstein | Ms. | Northwest Natural Gas | shanna.brownstein@nwnatural.com | 222 NW 2nd Avenue | Portland | OR | 97209 | USA | 503-226-4211 x3560 | Primary | 16 | |||||
16 | Fisher | Joel | Mr. Joel Fisher | Mr. | Oregon Business Association | joel@oba-online.org | 200 SW Market Street | Suite 1840 | Portland | OR | 97201 | USA | 503-706-4652 | Primary | 38 | ||||
17 | Gastellum | Jana | Ms. Jana Gastellum | Ms. | Oregon Environmental Council | janag@oeconline.org | 222 NW Davis Street | Suite 209 | Portland | OR | 97209 | USA | 503-222-1963 | Primary | 19 | ||||
18 | Romain | Paul | Mr. Paul Romain | Mr. | Oregon Petroleum Association | promain@theromaingroup.com | 707 SW Washington Street | Suite 927 | Portland | OR | 97205 | USA | 503-226-8090 | Alternate | 20 | ||||
19 | Russell | Bob | Mr. Bob Russell | Mr. | Oregon Trucking Association | russell@ortrucking.org | 4005 SE Naef | Portland | OR | 97267 | USA | 503-930-3535 | Primary | 21 | |||||
20 | Koehler | Tom | Mr. Tom Koehler | Mr. | Pacific Ethanol | tomk@pacificethanol.net | PO Box 469 | Boardman | OR | 97818 | USA | 503-928-7845 | Primary | 22 | |||||
21 | Sinks | Dan | Mr. Dan Sinks | Mr. | Phillips 66 | h.daniel.sinks@pp66.com | 3900 Kilroy Airport Way | Suite 210 | Long Beach | CA | 90806 | USA | 562-290-1521 | Primary | 23 | ||||
22 | Neal | Gary | Mr. Gary Neal | Mr. | Port of Morrow | garyn@portofmorrow.com | PO Box 200 | Boardman | OR | 97818 | USA | 541-481-7678 | Primary | 24 | |||||
23 | Breen | David | Mr. David Breen | Mr. | Port of Portland | david.breen@portofportland.com | 7200 NE Airport Way | Portland | OR | 97218 | USA | 503-415-6811 | Primary | 25 | |||||
24 | Hartsfield | Sam | Mr. Sam Hartsfield | Mr. | Port of Portland | sam.hartsfield@portofportland.com | 7200 NE Airport Way | Portland | OR | 97218 | USA | Alternate | 26 | ||||||
25 | McCarthy | Brendan | Mr. Brendan McCarthy | Mr. | Portland General Electric | Brendan.McCarthy@pgn.com | PO Box 4404 | Portland | OR | 97208 | USA | 503-464-7371 | Primary | 37 | |||||
26 | Carpenter | Gavin | Mr. Gavin Carpenter | Mr. | SeQuential Biodiesel | gavinc@sqpbiodiesel.net | 4735 Turner Road SE | Salem | OR | 97317 | USA | 503-954-2154 | Primary | 28 | |||||
27 | Kuper | Kevin | Mr. Kevin Kuper | Mr. | SeQuential Biodiesel | KevinK@sqpbiodiesel.com | 4735 Turner Road SE | Salem | OR | 97317 | USA | 425-903-6981 | Alternate | 29 | |||||
28 | Tyler | Terese | Ms. Terese Tyler | Ms. | Space Age Fuel | tctyler@spaceagefuel.com | PO Box 1429 | Clackamas | OR | 97015 | USA | 503-212-3900 | Primary | 30 | |||||
29 | Heller | Miles | Mr. Miles Heller | Mr. | Tesoro | miles.t.heller@tsocorp.com | 1215 K Street | Suite 1570 | Sacramento | CA | 95814 | USA | 916-860-9378 | Primary | 31 | ||||
30 | Regal | Derek | Mr. Derek Regal | Mr. | Tesoro | derek.b.regal@tsocorp.com | 19100 Ridgewood Parkway | San Antonio | TX | 78259 | USA | 210-626-7317 | Alternate | 32 | |||||
31 | Weisberg | Peter | Mr. Peter Weisberg | Mr. | The Climate Trust | pweisberg@climatetrust.org | 65 SW Yamhill Street | Suite 400 | Portland | OR | 97204 | USA | 503-238-1915 x207 | Primary | 10 | ||||
32 | Oliver | Julie | Ms. Julie Oliver | Ms. | Washington Dept of Ecology | joli461@ECY.WA.GOV | PO Box 47600 | Olympia | WA | 98504 | USA | 360-407-6823 | Alternate | 34 | |||||
33 | Rude | Bret | Mr. Bret Rude | Mr. | Washington Dept of Ecology | brude461@ecy.gov | PO Box 47600 | Olympia | WA | 98504 | USA | 360-407-6847 | Primary | 33 | |||||
34 | Gray | Gina | Ms. Gina Gray | Ms. | Western States Petroleum Association | ggray@wspa.org | USA | Primary | 36 | ||||||||||
35 | Holmes | Frank | Mr. Frank Holmes | Mr. | Western States Petroleum Association | fholmes@wspa.org | 975 Carpenter Road NE | Lacey | WA | 98516 | USA | 360-352-4506 | Primary | 35 | |||||
36 |
A | B | C | |
---|---|---|---|
1 |
![]() |
||
2 | Oregon Department of Environmental Quality | ||
3 | Oregon Clean Fuels Program - Phase 2 | ||
4 | Rulemaking Advisory Committee | ||
5 | Member | Affiliation | |
6 | Darren Engle - P | Blue Star Gas | dengle@bluestargas.com |
7 | Jeff Stewart - A | Blue Star Gas | jstewart@bluestargas.com |
8 | Michael Rensing - P | British Columbia Ministry of Mines | michael.rensing@gov.bc.ca |
9 | Manisha Singh - P | California Air Resources Board | mansingh@arb.ca.gov |
10 | Mike Waugh - A | California Air Resources Board | mwaugh@arb.ca.gov |
11 | Ralph Poole - P | Campo & Poole | ralph@campopoole.com |
12 | Jeff Rouse - P | Carson Oil Co., Inc. | rouse@carsonoil.com |
13 | Todd Campbell - P | Clean Energy Fuels | tcampbell@cleanenergyfuels.com |
14 | Harrison Clay - A | Clean Energy Renewable Fuels | hclay@cleanenergyfuels.com |
15 | Josh Proudfoot - P | Good Company | joshua.proudfoot@goodcompany.com |
16 | James Mast - P | Mast Collaborative | james@mastcollaborative.com |
17 | Shanna Brownstein - P | Northwest Natural Gas | shanna.brownstein@nwnatural.com |
18 | Joel Fisher - P | Oregon Business Association | joel@oba-online.org |
19 | Jana Gastellum - P | Oregon Environmental Council | janag@oeconline.org |
20 | Paul Romain - A | Oregon Petroleum Association | promain@theromaingroup.com |
21 | Bob Russell - P | Oregon Trucking Association | russell@ortrucking.org |
22 | Tom Koehler - P | Pacific Ethanol | tomk@pacificethanol.net |
23 | Dan Sinks - P | Phillips 66 | h.daniel.sinks@pp66.com |
24 | Gary Neal - P | Port of Morrow | garyn@portofmorrow.com |
25 | David Breen - P | Port of Portland | david.breen@portofportland.com |
26 | Sam Hartsfield - A | Port of Portland | sam.hartsfield@portofportland.com |
27 | Brendan McCarthy - P | Portland General Electric | Brendan.McCarthy@pgn.com |
28 | Gavin Carpenter - P | SeQuential Biodiesel | gavinc@sqpbiodiesel.net |
29 | Kevin Kuper - A | SeQuential Biodiesel | KevinK@sqpbiodiesel.com |
30 | Terese Tyler - P | Space Age Fuel | tctyler@spaceagefuel.com |
31 | Miles Heller - P | Tesoro | miles.t.heller@tsocorp.com |
32 | Derek Regal - A | Tesoro | derek.b.regal@tsocorp.com |
33 | Peter Weisberg - P | The Climate Trust | pweisberg@climatetrust.org |
34 | Julie Oliver - A | Washington Dept of Ecology | joli461@ECY.WA.GOV |
35 | Bret Rude - P | Washington Dept of Ecology | brude461@ecy.gov |
36 | Gina Gray - P | Western States Petroleum Association | ggray@wspa.org |
37 | Frank Holmes - P | Western States Petroleum Association | fholmes@wspa.org |
38 | * P= Primary member A= Alternate Member | ||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 |