A B C D E F G H I
1 WQFileNbr CommonName PmtNbr PmtType EPAClass NPDES Industrial Domestic IsActive
2 70725 COLUMBIA BOULEVARD STP 101505 NPDES-DOM-A1 MAJOR 1 0 1 1
3 90770 ROCK CREEK STP 101144 NPDES-DOM-A2 MAJOR 1 0 1 1
4 78140 SALEM WILLOW LAKE STP 101145 NPDES-DOM-A2 MAJOR 1 0 1 1
5 84069 ST. HELENS STP/BOISE CASCADE 101173 NPDES-DOM-A2 MAJOR 1 0 1 1
6 55999 MWMC - EUGENE/SPRINGFIELD STP 102486 NPDES-DOM-A2 MAJOR 1 0 1 1
7 16590 KELLOGG CREEK WWTP 100983 NPDES-DOM-A3 MAJOR 1 0 1 1
8 55125 MEDFORD RWRF 100985 NPDES-DOM-A3 MAJOR 1 0 1 1
9 90735 DURHAM STP 101141 NPDES-DOM-A3 MAJOR 1 0 1 1
10 89700 TRI-CITY WPCP (SEE FILE NO. 110122) 101168 NPDES-DOM-A3 MAJOR 1 0 1 1
11 35173 GRESHAM WWTP 102523 NPDES-DOM-A3 MAJOR 1 0 1 1
12 46763 KLAMATH FALLS WASTEWATER TREATMENT AND RECLAMATION FACILITY (@ SPRING STREET) 100701 NPDES-DOM-Ba MAJOR 1 0 1 1
13 76771 R.U.S.A. ROSEBURG STP 100981 NPDES-DOM-Ba MAJOR 1 0 1 1
14 68260 PENDLETON STP 100982 NPDES-DOM-Ba MAJOR 1 0 1 1
15 106694 MCMINNVILLE WATER RECLAMATION FACILITY 101062 NPDES-DOM-Ba MAJOR 1 0 1 1
16 90745 FOREST GROVE STP 101142 NPDES-DOM-Ba MAJOR 1 0 1 1
17 90752 HILLSBORO-WESTSIDE STP 101143 NPDES-DOM-Ba MAJOR 1 0 1 1
18 70735 TRYON CREEK WWTP 101614 NPDES-DOM-Ba MAJOR 1 0 1 1
19 20151 CORVALLIS STP 101714 NPDES-DOM-Ba MAJOR 1 0 1 1
20 1098 AM WRF 102024 NPDES-DOM-Ba MAJOR 1 0 1 1
21 19802 COOS BAY STP NO. 1 100699 NPDES-DOM-C1a MAJOR 1 0 1 1
22 61419 NORTH BEND STP 100703 NPDES-DOM-C1a MAJOR 1 0 1 1
23 19821 COOS BAY STP NO. 2 - EMPIRE 100771 NPDES-DOM-C1a MAJOR 1 0 1 1
24 62795 OAK LODGE WWTP 100986 NPDES-DOM-C1a MAJOR 1 0 1 1
25 102894 NEWBERG - WYNOOSKI ROAD STP 100988 NPDES-DOM-C1a MAJOR 1 0 1 1
26 13691 CANBY STP 101063 NPDES-DOM-C1a MAJOR 1 0 1 1
27 50677 LINCOLN CITY STP 101122 NPDES-DOM-C1a MAJOR 1 0 1 1
28 38212 HERMISTON STP 101294 NPDES-DOM-C1a MAJOR 1 0 1 1
29 22546 DALLAS STP 101518 NPDES-DOM-C1a MAJOR 1 0 1 1
30 98815 WOODBURN WWTP 101558 NPDES-DOM-C1a MAJOR 1 0 1 1
31 3780 ASHLAND STP 101609 NPDES-DOM-C1a MAJOR 1 0 1 1
32 81395 SILVERTON STP 101720 NPDES-DOM-C1a MAJOR 1 0 1 1
33 87830 THE DALLES STP 101728 NPDES-DOM-C1a MAJOR 1 0 1 1
34 39694 HOOD RIVER STP 101729 NPDES-DOM-C1a MAJOR 1 0 1 1
35 49764 LEBANON WWTP 101771 NPDES-DOM-C1a MAJOR 1 0 1 1
36 97952 WILSONVILLE STP 101888 NPDES-DOM-C1a MAJOR 1 0 1 1
37 34630 GRANTS PASS STP 101985 NPDES-DOM-C1a MAJOR 1 0 1 1
38 111142 NEWPORT STP 102497 NPDES-DOM-C1a MAJOR 1 0 1 1
39 79929 SEASIDE STP 102579 NPDES-DOM-C1a MAJOR 1 0 1 1
40 83316 SOUTH SUBURBAN STP 100700 NPDES-DOM-C1b MAJOR 1 0 1 1
41 48100 LA GRANDE STP 101549 NPDES-DOM-C1b MAJOR 1 0 1 1
42 5324 BAKER CITY WWTP 101632 NPDES-DOM-C1b MAJOR 1 0 1 1
43 63631 ONTARIO STP 101633 NPDES-DOM-C1b MAJOR 1 0 1 1
44 3924 ASTORIA STP 102397 NPDES-DOM-C1b MAJOR 1 0 1 1
45 89941 CITY OF TROUTDALE WATER POLLUTION CONTROL FACILITY 101044 NPDES-DOM-C2a MAJOR 1 0 1 1
46 88665 TILLAMOOK STP 101239 NPDES-DOM-C2a MAJOR 1 0 1 1
47 20306 COTTAGE GROVE STP 101300 NPDES-DOM-C2a MAJOR 1 0 1 1
48 84781 STAYTON STP 101601 NPDES-DOM-C2a MAJOR 1 0 1 1
49 86840 SWEET HOME STP 101657 NPDES-DOM-C2a MAJOR 1 0 1 1
50 11297 BROOKINGS WWTP 101773 NPDES-DOM-C2a MAJOR 1 0 1 1
51 72252 PRINEVILLE STP 101433 NPDES-DOM-C2b MAJOR 1 0 1 1
52 107989 EUGENE, CITY OF, MUNICIPAL STORMWATER MS4 101244 NPDES-DOM-MS4-1 MAJOR 1 0 0 1
53 108014 CLEAN WATER SERVICES, MUNICIPAL STORMWATER MS4 101309 NPDES-DOM-MS4-1 MAJOR 1 0 0 1
54 108015 PORTLAND, CITY OF - MUNICIPAL STORMWATER MS4 101314 NPDES-DOM-MS4-1 MAJOR 1 0 0 1
55 108013 GRESHAM, CITY OF - MUNICIPAL STORMWATER MS4 101315 NPDES-DOM-MS4-1 MAJOR 1 0 0 1
56 108016 CLACKAMAS COUNTY - MUNICIPAL STORMWATER MS4 101348 NPDES-DOM-MS4-1 MAJOR 1 0 0 1
57 108919 SALEM, CITY OF, MUNICIPAL STORMWATER MS4 101513 NPDES-DOM-MS4-1 MAJOR 1 0 0 1
58 120542 MULTNOMAH COUNTY MS4 103004 NPDES-DOM-MS4-1 MAJOR 1 0 0 1
59 21489 WEST LINN PAPER COMPANY 100976 NPDES-IW-B01 MAJOR 1 1 0 1
60 96244 SPRINGFIELD PAPER MILL              
61   101081 NPDES-IW-B01 MAJOR 1 1 0 1  
62 36335 CASCADE PACIFIC PULP, LLC 101114 NPDES-IW-B01 MAJOR 1 1 0 1
63 21328 GEORGIA-PACIFIC-WAUNA MILL 101172 NPDES-IW-B01 MAJOR 1 1 0 1
64 72615 SP FIBER TECHNOLOGIES 101299 NPDES-IW-B01 MAJOR 1 1 0 1
65 97042 ALBANY PAPER MILL 101345 NPDES-IW-B01 MAJOR 1 1 0 1
66 32947 GEORGIA-PACIFIC TOLEDO LLC 101409 NPDES-IW-B01 MAJOR 1 1 0 1
67 42188 I P GARDINER PAPER 101468 NPDES-IW-B01 MAJOR 1 1 0 1
68 105814 HALSEY MILL 101488 NPDES-IW-B01 MAJOR 1 1 0 1
69 72634 BLUE HERON PAPER CO. 102229 NPDES-IW-B01 MAJOR 1 1 0 1
70 88729 TILLAMOOK CREAMERY 102527 NPDES-IW-B04 MAJOR 1 1 0 1
71 63810 HEINZ FROZEN FOOD COMPANY 101607 NPDES-IW-B05 MAJOR 1 1 0 1
72 53166 NORTHWEST ALUMINUM 101759 NPDES-IW-B06 MAJOR 1 1 0 1
73 87645 WAH CHANG 100522 NPDES-IW-B07 MAJOR 1 1 0 1
74 64300 ATI ALBANY OPERATIONS 102223 NPDES-IW-B08 MAJOR 1 1 0 1
75 74470 DYNO NOBEL INC. 101535 NPDES-IW-B09 MAJOR 1 1 0 1
76 93450 SILTRONIC CORPORATION 101128 NPDES-IW-B14 MAJOR 1 1 0 1
77 111746 PORT OF ST. HELENS INDUSTRIAL OUTFALL 102650 NPDES-IW-B14 MAJOR 1 1 0 1
78 96207 COLLINS PRODUCTS LLC 101086 NPDES-IW-B20 MAJOR 1 1 0 1
79 20015 COQUILLE STP 3885 NPDES-DOM-C2a MINOR 1 0 1 1
80 98400 WINSTON-GREEN WWTF 100554 NPDES-DOM-C2a MINOR 1 0 1 1
81 59643 MYRTLE CREEK STP 101014 NPDES-DOM-C2a MINOR 1 0 1 1
82 30058 FLORENCE STP 101703 NPDES-DOM-C2a MINOR 1 0 1 1
83 86662 SUTHERLIN STP 101993 NPDES-DOM-C2a MINOR 1 0 1 1
84 48576 LAKEVIEW STP 101594 NPDES-DOM-C2b MINOR 1 0 1 1
85 90964 USFS - UMPQUA NATIONAL FOREST; WOLF CREEK CIVILIAN CONSERVATION CENTER 100064 NPDES-DOM-Da MINOR 1 0 1 1
86 90944 USFS - UMPQUA NATIONAL FOREST; TILLER RANGER STATION STP 100107 NPDES-DOM-Da MINOR 1 0 1 1
87 13745 CANYONVILLE STP 100532 NPDES-DOM-Da MINOR 1 0 1 1
88 63062 ODELL STP 100669 NPDES-DOM-Da MINOR 1 0 1 1
89 38035 HENLEY SCHOOLS TREATMENT 100670 NPDES-DOM-Da MINOR 1 0 1 1
90 78980 SCAPPOOSE STP 100677 NPDES-DOM-Da MINOR 1 0 1 1
91 58827 MT. HOOD MEADOWS SKI RESORT 100681 NPDES-DOM-Da MINOR 1 0 1 1
92 81118 SHORELINE SANITARY DISTRICT STP 100684 NPDES-DOM-Da MINOR 1 0 1 1
93 33733 GLENDALE STP 100742 NPDES-DOM-Da MINOR 1 0 1 1
94 94805 WESTFIR STP 100811 NPDES-DOM-Da MINOR 1 0 1 1
95 48568 LAKESIDE STP 100828 NPDES-DOM-Da MINOR 1 0 1 1
96 88436 SUNDOWN SANITARY SEWER DISTRICT 100905 NPDES-DOM-Da MINOR 1 0 1 1
97 74319 REEDSPORT STP 100941 NPDES-DOM-Da MINOR 1 0 1 1
98 39750 HOODLAND STP 100962 NPDES-DOM-Da MINOR 1 0 1 1
99 3300 ARCH CAPE STP 100967 NPDES-DOM-Da MINOR 1 0 1 1
100 80535 SHADY COVE STP 100998 NPDES-DOM-Da MINOR 1 0 1 1
101 70620 PORT ORFORD STP 101001 NPDES-DOM-Da MINOR 1 0 1 1
102 16310 CHILOQUIN STP 101029 NPDES-DOM-Da MINOR 1 0 1 1
103 90659 UMATILLA STP 101059 NPDES-DOM-Da MINOR 1 0 1 1
104 84405 STANFIELD STP 101136 NPDES-DOM-Da MINOR 1 0 1 1
105 48279 LAFAYETTE STP 101147 NPDES-DOM-Da MINOR 1 0 1 1
106 107816 WALDPORT WWTP 101149 NPDES-DOM-Da MINOR 1 0 1 1
107 59742 MYRTLE POINT STP 101192 NPDES-DOM-Da MINOR 1 0 1 1
108 25282 DRAIN STP 101193 NPDES-DOM-Da MINOR 1 0 1 1
109 75227 RIDDLE STP 101196 NPDES-DOM-Da MINOR 1 0 1 1
110 98090 WINCHESTER BAY STP 101254 NPDES-DOM-Da MINOR 1 0 1 1
111 41740 INN AT OTTER CREST 101269 NPDES-DOM-Da MINOR 1 0 1 1
112 78405 SALISHAN STP 101273 NPDES-DOM-Da MINOR 1 0 1 1
113 29850 FISHHAWK LAKE RECREATION CLUB, INC. 101296 NPDES-DOM-Da MINOR 1 0 1 1
114 67545 PARKDALE STP 101322 NPDES-DOM-Da MINOR 1 0 1 1
115 108653 CASCADE LOCKS STP 101328 NPDES-DOM-Da MINOR 1 0 1 1
116 108482 BIGGS SERVICE DISTRICT WASTEWATER TREATMENT PLANT 101347 NPDES-DOM-Da MINOR 1 0 1 1
117 3384 ARLINGTON STP 101369 NPDES-DOM-Da MINOR 1 0 1 1
118 24095 DEPOE BAY STP 101383 NPDES-DOM-Da MINOR 1 0 1 1
119 51447 LOWELL STP 101384 NPDES-DOM-Da MINOR 1 0 1 1
120 52830 MAPLETON STP 101392 NPDES-DOM-Da MINOR 1 0 1 1
121 99314 YAMHILL STP 101473 NPDES-DOM-Da MINOR 1 0 1 1
122 75500 RIVIERA MOBILE PARK 101475 NPDES-DOM-Da MINOR 1 0 1 1
123 58650 MOSIER STP 101495 NPDES-DOM-Da MINOR 1 0 1 1
124 90948 TIMBERLAKE STP 101498 NPDES-DOM-Da MINOR 1 0 1 1
125 109329 MULTNOMAH FALLS LODGE STP 101507 NPDES-DOM-Da MINOR 1 0 1 1
126 66100 PACIFIC CITY JWSA 101519 NPDES-DOM-Da MINOR 1 0 1 1
127 94225 WESTPORT SEWER SERVICE DISTRICT STP 101520 NPDES-DOM-Da MINOR 1 0 1 1
128 100058 HEBO JWSA 101524 NPDES-DOM-Da MINOR 1 0 1 1
129 34136 GOVERNMENT CAMP STP 101541 NPDES-DOM-Da MINOR 1 0 1 1
130 27866 ESTACADA STP 101542 NPDES-DOM-Da MINOR 1 0 1 1
131 10696 BRANDY BAR LANDING,INC. 101543 NPDES-DOM-Da MINOR 1 0 1 1
132 5664 BANDON STP 101546 NPDES-DOM-Da MINOR 1 0 1 1
133 12800 BUTTE FALLS STP 101552 NPDES-DOM-Da MINOR 1 0 1 1
134 16872 CLATSKANIE WWTP 101595 NPDES-DOM-Da MINOR 1 0 1 1
135 90800 UNION STP 101624 NPDES-DOM-Da MINOR 1 0 1 1
136 40494 HUBBARD STP 101640 NPDES-DOM-Da MINOR 1 0 1 1
137 97612 CANBY REGENCY MOBILE HOME PARK 101644 NPDES-DOM-Da MINOR 1 0 1 1
138 27514 ENTERPRISE STP 101659 NPDES-DOM-Da MINOR 1 0 1 1
139 90480 RAINBOW ROCK STP 101687 NPDES-DOM-Da MINOR 1 0 1 1
140 71832 POWERS STP 101694 NPDES-DOM-Da MINOR 1 0 1 1
141 66310 PACIFIC HIGH SCHOOL STP 101695 NPDES-DOM-Da MINOR 1 0 1 1
142 500 ADAIR VILLAGE STP 101701 NPDES-DOM-Da MINOR 1 0 1 1
143 89103 TOLEDO STP 101713 NPDES-DOM-Da MINOR 1 0 1 1
144 96010 CENTURY MEADOWS SANITARY SYSTEM (CMSS) 101721 NPDES-DOM-Da MINOR 1 0 1 1
145 38076 HEPPNER STP 101732 NPDES-DOM-Da MINOR 1 0 1 1
146 51180 LONG CREEK STP 101751 NPDES-DOM-Da MINOR 1 0 1 1
147 43129 JEFFERSON STP 101780 NPDES-DOM-Da MINOR 1 0 1 1
148 96110 LAKEWOOD HOMEOWNERS, INC. 101781 NPDES-DOM-Da MINOR 1 0 1 1
149 60420 NETARTS-OCEANSIDE STP 101783 NPDES-DOM-Da MINOR 1 0 1 1
150 60335 NESKOWIN REGIONAL SANITARY AUTHORITY STP 101788 NPDES-DOM-Da MINOR 1 0 1 1
151 90980 BONNEVILLE;USACOE-TANNER CREEK WASTEWATER TREATMENT PLANT 101793 NPDES-DOM-Da MINOR 1 0 1 1
152 58707 MT. ANGEL STP 101802 NPDES-DOM-Da MINOR 1 0 1 1
153 28830 FALLS CITY STP 101808 NPDES-DOM-Da MINOR 1 0 1 1
154 33743 GLIDE-IDLEYLD SANITARY DISTRICT 101877 NPDES-DOM-Da MINOR 1 0 1 1
155 85860 SHELL 101920 NPDES-DOM-Da MINOR 1 0 1 1
156 62855 OAKLAND STP 101975 NPDES-DOM-Da MINOR 1 0 1 1
157 66063 PACIFIC CAMPGROUND 101987 NPDES-DOM-Da MINOR 1 0 1 1
158 4086 ATHENA STP 102125 NPDES-DOM-Da MINOR 1 0 1 1
159 17318 CLOVERDALE STP 102139 NPDES-DOM-Da MINOR 1 0 1 1
160 11364 BLACK BUTTE RANCH 102218 NPDES-DOM-Da MINOR 1 0 1 1
161 38625 HIDDEN VALLEY HIGH SCHOOL STP 102221 NPDES-DOM-Da MINOR 1 0 1 1
162 13729 CANNON BEACH WWTP 102237 NPDES-DOM-Da MINOR 1 0 1 1
163 20530 PREMIER RV RESORTS 102251 NPDES-DOM-Da MINOR 1 0 1 1
164 53633 MAUPIN STP 102274 NPDES-DOM-Da MINOR 1 0 1 1
165 69500 BEST WESTERN PIER POINT INN 102276 NPDES-DOM-Da MINOR 1 0 1 1
166 30554 FOREST PARK MOBILE VILLAGE 102323 NPDES-DOM-Da MINOR 1 0 1 1
167 62886 OAKRIDGE STP 102443 NPDES-DOM-Da MINOR 1 0 1 1
168 90578 TWIN ROCKS WWTP 102487 NPDES-DOM-Da MINOR 1 0 1 1
169 78615 SANDY WWTP 102492 NPDES-DOM-Da MINOR 1 0 1 1
170 33901 GOLD HILL STP 102494 NPDES-DOM-Da MINOR 1 0 1 1
171 75541 RIVERWOOD MOBILE HOME PARK 102520 NPDES-DOM-Da MINOR 1 0 1 1
172 73412 RAINIER STP 102571 NPDES-DOM-Da MINOR 1 0 1 1
173 29920 FLEMING MIDDLE SCHOOL STP 102578 NPDES-DOM-Da MINOR 1 0 1 1
174 75825 ROCKAWAY BEACH STP 102580 NPDES-DOM-Da MINOR 1 0 1 1
175 76030 ROGUE RIVER STP 102588 NPDES-DOM-Da MINOR 1 0 1 1
176 32087 GARIBALDI STP 102609 NPDES-DOM-Da MINOR 1 0 1 1
177 15243 CAVE JUNCTION WASTEWATER TREATMENT FACILITY 102610 NPDES-DOM-Da MINOR 1 0 1 1
178 115851 COBURG WASTEWATER TREATMENT PLANT 102979 NPDES-DOM-Da MINOR 1 0 1 1
179 99260 YACHATS STP 103001 NPDES-DOM-Da MINOR 1 0 1 1
180 33864 GOLD BEACH STP 103006 NPDES-DOM-Da MINOR 1 0 1 1
181 93769 WARRENTON, CITY OF STP 100874 NPDES-DOM-Db MINOR 1 0 1 1
182 16592 BORING STP 100968 NPDES-DOM-Db MINOR 1 0 1 1
183 6667 BAY CITY STP 101025 NPDES-DOM-Db MINOR 1 0 1 1
184 97397 WILLAMINA STP 101070 NPDES-DOM-Db MINOR 1 0 1 1
185 92773 VERNONIA STP 101094 NPDES-DOM-Db MINOR 1 0 1 1
186 70615 TILLAMOOK INDUSTRIAL PARK STP 101118 NPDES-DOM-Db MINOR 1 0 1 1
187 73705 RICE HILL EAST LAGOON 101158 NPDES-DOM-Db MINOR 1 0 1 1
188 41513 INDEPENDENCE STP 101217 NPDES-DOM-Db MINOR 1 0 1 1
189 36320 HALSEY STP 101297 NPDES-DOM-Db MINOR 1 0 1 1
190 59065 MT VERNON STP 101316 NPDES-DOM-Db MINOR 1 0 1 1
191 100077 BROOKS SEWAGE TREATMENT PLANT 101397 NPDES-DOM-Db MINOR 1 0 1 1
192 100050 GRAND RONDE STP 101429 NPDES-DOM-Db MINOR 1 0 1 1
193 34040 GOSHEN ELEMENTARY SCHOOL STP 101441 NPDES-DOM-Db MINOR 1 0 1 1
194 79633 SCIO STP 101503 NPDES-DOM-Db MINOR 1 0 1 1
195 57613 MOLALLA STP 101514 NPDES-DOM-Db MINOR 1 0 1 1
196 61787 NEHALEM BAY STP 101515 NPDES-DOM-Db MINOR 1 0 1 1
197 36646 SHERMAN BROS. TRUCKING 101557 NPDES-DOM-Db MINOR 1 0 1 1
198 44329 JOSEPH STP 101602 NPDES-DOM-Db MINOR 1 0 1 1
199 26885 ELGIN STP 101606 NPDES-DOM-Db MINOR 1 0 1 1
200 80920 SHERIDAN STP 101625 NPDES-DOM-Db MINOR 1 0 1 1
201 105415 HARRISBURG LAGOON TREATMENT PLANT 101626 NPDES-DOM-Db MINOR 1 0 1 1
202 20927 CRESWELL STP 101639 NPDES-DOM-Db MINOR 1 0 1 1
203 33060 GERVAIS STP 101665 NPDES-DOM-Db MINOR 1 0 1 1
204 81276 SILETZ STP 101680 NPDES-DOM-Db MINOR 1 0 1 1
205 57951 MONROE STP 101692 NPDES-DOM-Db MINOR 1 0 1 1
206 99492 YONCALLA STP 101699 NPDES-DOM-Db MINOR 1 0 1 1
207 25567 DUNDEE STP 101722 NPDES-DOM-Db MINOR 1 0 1 1
208 75064 RICE HILL WEST LAGOON 101725 NPDES-DOM-Db MINOR 1 0 1 1
209 40981 HUNTINGTON STP 101726 NPDES-DOM-Db MINOR 1 0 1 1
210 23458 DAYTON STP 101742 NPDES-DOM-Db MINOR 1 0 1 1
211 110020 AURORA STP 101772 NPDES-DOM-Db MINOR 1 0 1 1
212 4475 AUMSVILLE STP 101784 NPDES-DOM-Db MINOR 1 0 1 1
213 23560 CITY OF DAYVILLE 101794 NPDES-DOM-Db MINOR 1 0 1 1
214 36156 HALFWAY STP 101795 NPDES-DOM-Db MINOR 1 0 1 1
215 14195 CARLTON STP 101902 NPDES-DOM-Db MINOR 1 0 1 1
216 57871 MONMOUTH STP 101919 NPDES-DOM-Db MINOR 1 0 1 1
217 100101 ALPINE COMMUNITY 101923 NPDES-DOM-Db MINOR 1 0 1 1
218 2772 AMITY STP 101924 NPDES-DOM-Db MINOR 1 0 1 1
219 96385 COUNTRY VIEW MOBILE HOME ESTATES 101990 NPDES-DOM-Db MINOR 1 0 1 1
220 93617 WALLOWA STP 101994 NPDES-DOM-Db MINOR 1 0 1 1
221 26200 ECHO STP 102054 NPDES-DOM-Db MINOR 1 0 1 1
222 103468 PHILOMATH WWTP 102060 NPDES-DOM-Db MINOR 1 0 1 1
223 48854 LANE COMMUNITY COLLEGE 102116 NPDES-DOM-Db MINOR 1 0 1 1
224 11770 BROWNSVILLE STP 102206 NPDES-DOM-Db MINOR 1 0 1 1
225 61600 NORTH POWDER STP 102209 NPDES-DOM-Db MINOR 1 0 1 1
226 87425 TANGENT STP 102247 NPDES-DOM-Db MINOR 1 0 1 1
227 44509 JUNCTION CITY STP 102396 NPDES-DOM-Db MINOR 1 0 1 1
228 25491 DUFUR STP 102478 NPDES-DOM-Db MINOR 1 0 1 1
229 92762 VENETA STP 102480 NPDES-DOM-Db MINOR 1 0 1 1
230 46990 KNOLL TERRACE MHC 102611 NPDES-DOM-Db MINOR 1 0 1 1
231 110870 ODOT - STATEWIDE STORMWATER MS4 101822 NPDES-DOM-MS4-1 MINOR 1 0 0 1
232 113606 LANE COUNTY MUNICIPAL STORMWATER, MS4 102895 NPDES-DOM-MS4-2 MINOR 1 0 0 1
233 84048 SPRINGFIELD MUNICIPAL STORMWATER, MS4 102896 NPDES-DOM-MS4-2 MINOR 1 0 0 1
234 113604 ASHLAND MUNICIPAL STORMWATER, MS4 102897 NPDES-DOM-MS4-2 MINOR 1 0 0 1
235 113603 MEDFORD MUNICIPAL STORMWATER, MS4 102898 NPDES-DOM-MS4-2 MINOR 1 0 0 1
236 116270 ROGUE VALLEY SEWER SERVICES STORMWATER, MS4 102899 NPDES-DOM-MS4-2 MINOR 1 0 0 1
237 113602 BEND MUNICIPAL STORMWATER, MS4 102901 NPDES-DOM-MS4-2 MINOR 1 0 0 1
238 100032 KEIZER MUNICIPAL STORMWATER, MS4 102904 NPDES-DOM-MS4-2 MINOR 1 0 0 1
239 113608 MARION COUNTY MUNICIPAL STORMWATER, MS4 102905 NPDES-DOM-MS4-2 MINOR 1 0 0 1
240 116224 POLK COUNTY MUNICIPAL STORMWATER, MS4 102906 NPDES-DOM-MS4-2 MINOR 1 0 0 1
241 113607 TURNER MUNICIPAL STORMWATER, MS4 102907 NPDES-DOM-MS4-2 MINOR 1 0 0 1
242 110793 TROUTDALE MUNICIPAL STORMWATER, MS4 102910 NPDES-DOM-MS4-2 MINOR 1 0 0 1
243 98909 WOOD VILLAGE, MUNICIPAL STORMWATER MS-4 102911 NPDES-DOM-MS4-2 MINOR 1 0 0 1
244 113609 BENTON COUNTY MUNICIPAL STORMWATER, MS4 102912 NPDES-DOM-MS4-2 MINOR 1 0 0 1
245 113605 CORVALLIS MUNICIPAL STORMWATER, MS4 102913 NPDES-DOM-MS4-2 MINOR 1 0 0 1
246 112241 PHILOMATH MUNICIPAL STORMWATER, MS4 102914 NPDES-DOM-MS4-2 MINOR 1 0 0 1
247 84088 STADELMAN FRUIT 100108 NPDES-IW-B02 MINOR 1 1 0 1
248 24351 PARKDALE PLANT 100514 NPDES-IW-B02 MINOR 1 1 0 1
249 24337 CENTRAL PLANT 100515 NPDES-IW-B02 MINOR 1 1 0 1
250 24344 ODELL PLANT 100516 NPDES-IW-B02 MINOR 1 1 0 1
251 24356 TERMINAL ICE & COLD STORAGE - VAN HORN 100517 NPDES-IW-B02 MINOR 1 1 0 1
252 25434 DUCKWALL FRUIT CO. 100645 NPDES-IW-B02 MINOR 1 1 0 1
253 84108 RIVERSIDE PLANT 100841 NPDES-IW-B03 MINOR 1 1 0 1
254 87871 OREGON CHERRY GROWERS, INC. 101593 NPDES-IW-B03 MINOR 1 1 0 1
255 107611 LUCKY FARM, INC 102324 NPDES-IW-B03 MINOR 1 1 0 1
256 84791 NORPAC BROOKS PLANT NO. 5 100907 NPDES-IW-B04 MINOR 1 1 0 1
257 2142 THE AMALGAMATED SUGAR COMPANY LLC 101174 NPDES-IW-B04 MINOR 1 1 0 1
258 84820 NORPAC - PLANT #1, STAYTON 101265 NPDES-IW-B04 MINOR 1 1 0 1
259 97246 FOSTER FARMS 101590 NPDES-IW-B04 MINOR 1 1 0 1
260 8477 BIO-OREGON PROTEIN 101804 NPDES-IW-B04 MINOR 1 1 0 1
261 106491 TRIDENT SEAFOODS (SURIMI) 101805 NPDES-IW-B04 MINOR 1 1 0 1
262 70266 POINT ADAMS PACKING CO. 101820 NPDES-IW-B04 MINOR 1 1 0 1
263 110736 PACIFIC SURIMI 102859 NPDES-IW-B04 MINOR 1 1 0 1
264 32536 JLR, LLC 101253 NPDES-IW-B05 MINOR 1 1 0 1
265 74860 PORT OF PORTLAND - TROUTDALE 100757 NPDES-IW-B06 MINOR 1 1 0 1
266 64905 EVRAZ OREGON STEEL 101007 NPDES-IW-B08 MINOR 1 1 0 1
267 81714 ARCLIN 101544 NPDES-IW-B10 MINOR 1 1 0 1
268 11355 E & E MINE 101091 NPDES-IW-B13 MINOR 1 1 0 1
269 93560 RIVER BEND SAND & GRAVEL - WALLING POND 101589 NPDES-IW-B13 MINOR 1 1 0 1
270 111032 KNIFE RIVER CORPORATION - NW 103022 NPDES-IW-B13 MINOR 1 1 0 1
271 26788 SUNSTONE CIRCUITS 101015 NPDES-IW-B15 MINOR 1 1 0 1
272 107108 ROSEBURG LANDFILL LEACHATE TREATMENT SYSTEM 101153 NPDES-IW-B15 MINOR 1 1 0 1
273 74995 SLLI 101180 NPDES-IW-B15 MINOR 1 1 0 1
274 28476 H&V - CORVALLIS 101331 NPDES-IW-B15 MINOR 1 1 0 1
275 70596 VIGOR INDUSTRIAL 101393 NPDES-IW-B15 MINOR 1 1 0 1
276 103982 REEDSPORT LANDFILL 101428 NPDES-IW-B15 MINOR 1 1 0 1
277 109156 HMSC/OSU 101477 NPDES-IW-B15 MINOR 1 1 0 1
278 96255 FORT CHICAGO HOLDINGS II U.S. LLC 101499 NPDES-IW-B15 MINOR 1 1 0 1
279 41940 INTEL - ALOHA CAMPUS 101533 NPDES-IW-B15 MINOR 1 1 0 1
280 87628 TEKTRONIX BEAVERTON CAMPUS (INDUSTRIAL WWTP) 101534 NPDES-IW-B15 MINOR 1 1 0 1
281 109444 WILLAMETTE OAKS BUILDING 101536 NPDES-IW-B15 MINOR 1 1 0 1
282 104176 COFFIN BUTTE LANDFILL 101545 NPDES-IW-B15 MINOR 1 1 0 1
283 100517 UNIVAR USA INC 101613 NPDES-IW-B15 MINOR 1 1 0 1
284 70730 PORTLAND WATER BUREAU 101617 NPDES-IW-B15 MINOR 1 1 0 1
285 109727 ODC - OREGON STATE PENITENTIARY 101619 NPDES-IW-B15 MINOR 1 1 0 1
286 47430 KOPPERS NORTHWEST TERMINAL 101642 NPDES-IW-B15 MINOR 1 1 0 1
287 107220 PORTLAND INTERNATIONAL AIRPORT 101647 NPDES-IW-B15 MINOR 1 1 0 1
288 106973 TOYO TANSO USA INC 101685 NPDES-IW-B15 MINOR 1 1 0 1
