| A | B | C | D | E | F | G | H | I | J | K | L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | Adopting Federal Regulations by Reference Rules Proposed for EQC Adoption |
|||||||||||
| 3 | Enter name | mm/dd/yyyy |
![]() |
|||||||||
| 4 | Last EQC Adoption | |||||||||||
| 5 | Oregon | EPA | Covered EPA | Subsequent EPA | ||||||||
| 6 | Subpart | Source Category | Affected | Promulgated | Revisions Through | Revisions | ||||||
| 7 | Sources | Date | FR Citation | Date | Date | FR Citation | Date | FR Citation | ||||
| 8 | ||||||||||||
| 9 | PART 60 | |||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 | ||||||||||||
| 14 | ||||||||||||
| 15 | PART 61 | |||||||||||
| 16 | ||||||||||||
| 17 | ||||||||||||
| 18 | ` | |||||||||||
| 19 | ||||||||||||
| 20 | ` | |||||||||||
| 21 | PART 63 |
![]() ![]() ![]() |
||||||||||
| 22 | ||||||||||||
| 23 | ||||||||||||
| 24 | ` | |||||||||||
| 25 | ||||||||||||
| 26 | ` | |||||||||||
| 27 | ||||||||||||
| 28 | 1 footnote | |||||||||||
| 29 | 2 footnote | |||||||||||
| 30 | 3 footnote | |||||||||||
| B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | Cross-reference Chart Rules Proposed for EQC Action |
||||||
| 3 | Enter name | mm/dd/yyyy | |||||
| 4 | Current | Proposed | |||||
| 5 | Division | Rule | Division2 | Rule2 | Proposed Change | Reason/Issue | Status |
| C | |
|---|---|
| 4 | potential |
| 7 | identify other rules that refernce rulea we are changing |