A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STEP 1: Log commenter contact information |
![]() |
||||||||||||||||||
2 | Enter comment deadline: | 9/30/25 | 5:00 p.m. | |||||||||||||||||
3 | ||||||||||||||||||||
4 |
Commenter |
Affiliation | Hearing Attended | Submittal Method | Date Received mm/dd/yy |
Time Received ##:## a.m./p.m. |
Salutation | Last name | First name | Title | Address 1 | Address 2 | City | State | Zip Code | Country | Telephone | Notes | Commenter ID | |
5 | A A | 9/30/25 | ##:## a.m./p.m. | A | a | 1 | ||||||||||||||
6 | B B | b | b | 2 | ||||||||||||||||
7 | C C | c | c | 3 | ||||||||||||||||
8 | D D | d | d | 4 | ||||||||||||||||
9 | E E | e | e | 5 | ||||||||||||||||
10 | F F | f | f | 6 | ||||||||||||||||
11 | G G | g | g | 7 | ||||||||||||||||
12 | H H | h | h | 8 | ||||||||||||||||
13 | I I | i | i | 9 | ||||||||||||||||
14 | J J | j | j | 10 | ||||||||||||||||
15 | ||||||||||||||||||||
16 |
![]() |
|||||||||||||||||||
17 | ||||||||||||||||||||
18 | ||||||||||||||||||||
19 | ||||||||||||||||||||
20 | ||||||||||||||||||||
21 | ||||||||||||||||||||
22 | ||||||||||||||||||||
23 | ||||||||||||||||||||
24 | ||||||||||||||||||||
25 | ||||||||||||||||||||
26 | ||||||||||||||||||||
27 | ||||||||||||||||||||
28 | ||||||||||||||||||||
29 | ||||||||||||||||||||
30 | ||||||||||||||||||||
31 | ||||||||||||||||||||
32 | ||||||||||||||||||||
33 | ||||||||||||||||||||
34 | ||||||||||||||||||||
35 | ||||||||||||||||||||
36 | ||||||||||||||||||||
37 | ||||||||||||||||||||
38 | ||||||||||||||||||||
39 | ||||||||||||||||||||
40 | ||||||||||||||||||||
41 | ||||||||||||||||||||
42 | ||||||||||||||||||||
43 | ||||||||||||||||||||
44 | ||||||||||||||||||||
45 | ||||||||||||||||||||
46 | ||||||||||||||||||||
47 | ||||||||||||||||||||
48 | ||||||||||||||||||||
49 | ||||||||||||||||||||
50 |
51 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | ||||||||||||||||||||
53 | ||||||||||||||||||||
54 |
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() One row per comment - some commenters may submit more than one comment Start working on STEP 3: Categories |
||||||
2 | Comment Category | Category Response | Commenter Name | Comment | Support | Notes | Comment ID |
3 | Complicated organization | DEQ will use shorter sentences or break a rule into subunits. | D D | Opposed | 1 | ||
4 | Complicated organization | DEQ will use shorter sentences or break a rule into subunits. | H H | Opposed | 2 | ||
5 | Costs too much |
![]() |
E E | Neutral | 3 | ||
6 | Costs too much | Oregon Revised Statutes require DEQ to recover the cost of operating the program. Federal law now requires DEQ to perform additional analysis and reporting that cannot be accomplished using existing resources. | I I | Supportive | 4 | ||
7 | Costs too much | Oregon Revised Statutes require DEQ to recover the cost of operating the program. Federal law now requires DEQ to perform additional analysis and reporting that cannot be accomplished using existing resources. | J J | Uncertain | 5 | ||
8 | Definition clarification | DEQ will clarify this definition. | C C | Neutral | 6 | ||
9 | Definition clarification | DEQ will clarify this definition. | F F | Supportive | 7 | ||
10 | Definition clarification | DEQ will clarify this definition. | G G | Uncertain | 8 | ||
11 | Unrelated to this rulemaking | DEQ will log this comment. | A A | dkjajflkjfkljsdalk;jkldsajflkasdjfklasjfklasdjfsdalfjsakldfjsldkjfslkjflksdjflksjdflkjdsfkljksdajfas;lj | Supportive | 9 | |
12 | Unrelated to this rulemaking | DEQ will log this comment. | B B | Uncertain | 10 | ||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 |
A | B | C | D | F | |
---|---|---|---|---|---|
1 | STEP 3: Identify categories for groups of comments Responses and alternatives considered |
Add additional rows by dragging the anchor in lower right corner of table down. | |||
2 | Category Name | DEQ Response to Comment Category | Comments in Category | Category ID | |
3 | Definition clarification | DEQ will clarify this definition. | 3 | 1 | |
4 | Complicated organization | DEQ will use shorter sentences or break a rule into subunits. | 2 | 2 | |
5 | Costs too much | Oregon Revised Statutes require DEQ to recover the cost of operating the program. Federal law now requires DEQ to perform additional analysis and reporting that cannot be accomplished using existing resources. | 3 | 3 | |
6 | Unrelated to this rulemaking | DEQ will log this comment. | 2 | 4 | |
7 | 0 | 5 | |||
8 | 0 | 6 | |||
9 | 0 | 7 | |||
10 | 0 | 8 | |||
11 | 0 | 9 | |||
12 | 0 | 10 | |||
13 | 3 |
A | B | |
---|---|---|
1 | ||
2 | EXCEL DATA ENTRY TIPS | Instructions for customizing the Quick Access Toolbar |
3 | Right-click the Quick Access Toolbar | |
4 | Consider Customizing the Quick Access Toolbar: | Choose Customize Quick Access Toolbar |
5 | Set “Choose commands from:” to “Commands Not in the Ribbon” | |
6 | To help validate what you have entered, add Speak buttons. | Click in the list of commands and press the first letter of the command to move closer to the Speak and Form commands |
7 | Select the command and Add it to your Quick Access Toolbar | |
8 | To work in a data entry form, add the Form button. | You can reposition where the command appears on th Quick Access Toolbar using the Up / Down arrow keys |
9 | Click OK to save the settings or Cancel to reject the changes |
A | B | |
---|---|---|
2 | No. of Commenters | 10 |
4 | No. of Comments | 10 |
7 | Definition clarification | 0 |
8 | Complicated organization | |
9 | Costs too much | |
10 | Unrelated to this rulemaking | |
11 | 0 | |
12 | 0 | |
14 | 0 | |
16 | 0 | |
18 | 0 | |
20 | 0 | |
22 | 0 | |
23 | 0 | |
24 | 0 | |
25 | 0 | |
26 | 0 | |
27 | 0 | |
28 | 0 | |
29 | 0 | |
30 | 0 | |
31 | 0 | |
32 | 0 | |
33 | 0 | |
34 | 0 | |
35 | 0 | |
36 | 0 | |
37 | 0 | |
38 | 0 | |
39 | 0 |