OAR 340-045-0075
Permit Fee Schedule
Table 70A: Industrial NPDES & WPCF Individual Permit Application and Modification Fees
DEQ Class | New Permit Application Fee1 | Major Modification at Permit Renewal | Major Modification Prior to Permit Expiration | Minor Modification | Permit Transfer |
Tier 1 | $50,642 | $12,722 | $25,282 | $886 | $80 |
Tier 2 | $10,191 | $3,234 | $5,052 | $886 | $80 |
Special WPCF Permits issued pursuant to OAR 340-045-0061 | $483 | N/A | N/A | N/A | $80 |
1. New permit applications must include the annual fee specified in Table 70B in addition to the new permit application fee.
70B: Industrial NPDES & WPCF Individual Permit Annual Fees
Type | Description | NPDES Tier 1 | NPDES Tier 2 | WPCF Tier 1 | WPCF Tier 2 |
B01 | Pulp, paper, or other fiber pulping industry | $17,708 | N/A | $16,435 | N/A |
Food or Beverage Processing - includes produce, meat, poultry, seafood or dairy for human, pet, or livestock consumption |
B02 | Washing or Packing only | N/A | $2,462 | N/A | $2,264 |
B03 | Processing – small. Flow ≤ 0.1 mgd, or 0.1 < flow < 1 mgd for less than 180 days per year | N/A | $3,680 | N/A | $3,482 |
B04 | Processing – medium. 0.1 mgd < Flow < 1 mgd for 180 or more days per year, or flow ≥ 1 mgd for less than 180 days per year | N/A | $5,193 | N/A | $4,995 |
B05 | Processing – large. Flow ≥ 1 mgd for 180 or more days per year. | $17,708 | $15,560 | $16,435 | $15,360 |
Primary Smelting or Refining |
B06 | Aluminum | $17,708 | $15,560 | $16,435 | $15,360 |
B07 | Non-ferrous metals utilizing sand chlorination separation facilities | $17,708 | $15,560 | $16,435 | $15,360 |
B08 | Ferrous and non-ferrous metals not elsewhere classified | $10,127 | $7,977 | $8,854 | $7,780 |
B09 | Chemical manufacturing with discharge of process wastewater | $17,708 | $15,560 | $16,435 | $15,360 |
B10 | Cooling water discharges in excess of 20,000 BTU per sec | $10,127 | $7,977 | $8,854 | $7,780 |
Mining Operations – includes aggregate or ore processing |
B11 | Large (over 500,000 cubic yards per year or involving chemical leaching) | $17,708 | $15,560 | $16,435 | $15,360 |
B12 | Medium (100,000 to 500,000 cubic yards per year) | N/A | $5,447 | N/A | $5,249 |
B13 | Small (less than 100,000 cubic yards per year) | N/A | $1,658 | N/A | $1,460 |
All facilities not elsewhere classified which dispose of process wastewater (includes remediated groundwater) |
B14 | Tier 1 sources | $17,708 | N/A | $16,435 | N/A |
B15 |
Tier 2 sources | N/A | $3,427 | N/A | $3,231 |
B16 | All facilities not elsewhere classified which dispose of non-process wastewaters (for example: small cooling water discharges, boiler blowdown, filter backwash) | N/A | $2,294 | N/A | $2,096 |
B17 | Dairies, fish hatcheries and other confined feeding operations on individual permits | N/A | $2,008 | N/A | $1,811 |
B18 | All facilities which dispose of wastewater only by evaporation from watertight ponds or basins | N/A | N/A | N/A | $1,331 |
Timber and Wood Products |
B19 | Sawmills, log storage, instream log storage | $4,967 | $2,818 | $3,695 | $2,619 |
B20 | Hardboard, veneer, plywood, particle board, pressboard manufacturing, wood products | $5,252 | $3,104 | $3,981 | $2,907 |
B21 | Wood preserving | $4,444 | $2,294 | $3,171 | $2,096 |
Table 70C: Domestic NPDES & WPCF Individual Permits
Description | Type | Classification Criteria (Based on Average Dry Weather Design Flow, or as defined in 40CFR) | Class | New Permit App.Fee1 | Base Annual Fee, 5 year permits | Base Annual Fee, 10 year permits | Additional Annual Fees | Major Modification | Minor Modification |
Nondischarging lagoons | E | N/A | Tier 2 | $3,302 | N/A | $1,054 | Additional fees include population and pretreatment fees. See tables 70D and 70E for determination of these fees. | $1,691 | $886 |
Lagoons that discharge to surface waters | Db | Flow < 1 mgd | Tier 2 | $6,521 | $1,264 | N/A | $3,302 | $886 |
C2b | 1 mgd ≤ Flow < 2 mgd | Tier 1 | $32,285 | $3,332 | N/A | $16,182 | $886 |
C1b | 2 mgd ≤ Flow < 5 mgd | Tier 1 | $32,285 | $4,566 | N/A | $16,182 | $886 |
Bb | 5 mgd ≤ Flow < 10 mgd | Tier 1 | $32,285 | $6,565 | N/A | $16,182 | $886 |
Treatment systems other than lagoons
| Da | Flow < 1 mgd | Tier 2 | $6,521 | $1,794 | $1,665 | $3,302 | $886 |
C2a | 1 mgd ≤ Flow < 2 mgd | Tier 1 | $32,285 | $5,666 | $4,853 | $16,182 | $886 |
C1a | 2 mgd ≤ Flow < 5 mgd | Tier 1 | $32,285 | $8,348 | $7,536 | $16,182 | $886 |
Ba | 5 mgd ≤ Flow < 10 mgd | Tier 1 | $32,285 | $12,415 | $11,603 | $16,182 | $886 |
A3 | 10 mgd ≤ Flow < 25 mgd | Tier 1 | $32,285 | $19,366 | N/A | $16,182 | $886 |
A2 | 25 mgd ≤ Flow < 50 mgd | Tier 1 | $32,285 | $41,090 | N/A | $16,182 | $886 |
A1 | ≥ 50 mgd | Tier 1 | $32,285 | $69,915 | N/A | $16,182 | $886 |
Septage alkaline stabilization facilities | F | N/A | Tier 2 | $886 | N/A | $363 | N/A | N/A | $402 |
Description | Type | Classification Criteria (Based on Average Dry Weather Design Flow, or as defined in 40CFR) | Class | New Permit App. Fee1 | Base Annual Fee, 5 year permits | Base Annual Fee, 10 year permits | Additional Annual Fees | Major Modification | Minor Modification |
Municipal Separate Storm Sewer System |
Phase 1 | See 40 CFR §122.26 | N/A | $17,929 | $4,036 | N/A | N/A | N/A | $1,558 |
Phase 2 | N/A | $803 | $826 | N/A | N/A | N/A | $1,558 |
Underground Injection Control | Various | As defined in 40 CFR parts 9, 144, 145 and 146 | N/A | $10,191 | N/A | $2,096 | N/A | N/A | $886 |
1. New permit applications must include the annual fee in addition to the new permit application fee.
Table 70D: Domestic NPDES & WPCF Annual Population Fee
Population range | Annual fee |
500,000+ | $93,930 |
400,000 to 499,999 | $71,857 |
300,000 to 399,999 | $49,783 |
200,000 to 299,999 | $27,708 |
150,000 to 199,999 | $22,410 |
100,000 to 149,999 | $14,760 |
50,000 to 99,999 | $9,258 |
25,000 to 49,999 | $4,160 |
15,000 to 24,999 | $2,368 |
10,000 to 14,999 | $1,543 |
5,000 to 9,999 | $939 |
1,000 to 4,999 | $281 |
100 to 999 | $52 |
0 to 99 | $0 |
Table 70E: Annual Pretreatment Fees
Description | Fee |
Pretreatment Fee | $1,610 |
Significant Industrial User | $537 per industry |
Table 70F: Technical Activity and Other Fees
Activity | Fee |
New or substantially modified sewage treatment facility | $7,408 |
Minor sewage treatment facility modifications and pump stations | $805 |
Pressure sewer system or major sewer collection system expansion | $565 |
Minor sewer collection system expansion or modification | $160 |
New or substantially modified water pollution control facilities using alkaline agents to stabilize septage | $805 |
Permit Transfer | $80 |
Table 70G: General NPDES &WPCF Permits
Number | Type | Description | New Permit Application Fee1 | Annual Fee |
100-J | NPDES | Cooling water/heat pumps | $207 | $469 |
200-J | NPDES | Filter Backwash | $207 | $469 |
300-J | NPDES | Fish Hatcheries | $328 | $469 |
400-J | NPDES | Log Ponds | $207 | $469 |
500-J | NPDES | Boiler blowdown | $207 | $469 |
600 | WPCF | Offstream small scale mining – processing less than five cubic yards of material per day, or less than 1500 cubic yards per year | $0 | $0 |
Offstream small scale mining – processing 1,500 to10,000 cubic yards of material per year | $207 | $0 | ||
700-PM2 | NPDES | Suction dredges | $0 | $25 |
900-J | NPDES | Seafood processing | $207 | $469 |
1000 | WPCF | Gravel mining | $207 | $469 |
1200-A3 | NPDES | Storm Water: Sand, gravel, and other non-metallic mining | $803 | $826 |
1200-C3 | NPDES | Storm Water: Construction activities – one acre or more | $803 | $826 |
1200-C3 | NPDES | Storm Water: Construction activities – less than one acre and part of a common plan of development disturbing one or more acres | $236 | $0 |
1200-CA | NPDES | Storm Water: Construction activities performed by public agencies – one acre or more | $803 | $826 |
1200-COLS3 | NPDES | Stormwater: industrial stormwater discharge to Columbia Slough | $803 | $826 |
1200-Z3,4 | NPDES | Storm Water: Industrial | $803 | $826 |
1400-A | WPCF | Wineries and seasonal fresh pack operations whose wastewater flow does not exceed 25,000 gallons per day and is only disposed of by land irrigation. | $207 | $275 |
1400-B | WPCF | Wineries and small food processors not otherwise eligible for a 1400A general permit. | $328 | $469 |
1500-A | NPDES | Petroleum hydrocarbon clean-up | $328 | $469 |
1500-B | WPCF | Petroleum hydrocarbon clean-up | $328 | $469 |
1700-A | NPDES | Vehicle & equipment wash water | $458 | $469 |
1700-B | WPCF | Vehicle & equipment wash water | $458 | $469 |
1900-J | NPDES | Non-contact geothermal heat exchange | $458 | $469 |
2401 | WPCF | Tier 1 graywater reuse and disposal system for residential systems not exceeding 300 gallons per day, or equivalent specific geographic area graywater reuse and disposal area permit | $50 | $40 |
2402 | WPCF | Tier 2 graywater reuse and disposal system for systems not exceeding 1,200 gallons per day, or equivalent specific geographic area graywater reuse and disposal area permit | $534 | $50 |
Other | $458 | $469 |
1. New permit applications must include both the new permit application fee and the first year’s annual fee.
2. A person registered under the 700-PM permit may pre-pay $90 for permit coverage through 2014 in lieu of the $25 annual fee.
3. Some of these permits are administered by public agencies under contract with DEQ.
4. This permit incorporates the 1300-J permit.
Table 70H: General Permit Activity and Other Fees
Activity | Fee |
Disposal system plan review1 | $504 |
Site inspection and evaluation1 | $1,261 |
Permit Transfer | $80 |
1. These fees apply when these activities are required for DEQ’s review of the application.